*************************************************** * 22nd ARDF-World-Championship Lithuania 2025 * * Birštonas 17.8.25 Classic 1 * *************************************************** | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 17.08.2025 from 10.00 | |||||||||||||
Band/Limit: | 2+80-m-band / 150 min | |||||||||||||
Competitors: | W19 | W21 | W35 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
11 | 16 | 21 | 17 | 16 | 14 | 16 | 30 | 26 | 41 | 38 | 32 | =278 | =288 |
S T A R T L I S T
StartNr | Name | DOK | SIchip | Startzeit | Kat. | Fuchsliste |
---|---|---|---|---|---|---|
Start group 1 | ||||||
155 | Karolina, Špukaitė | LTU | 8644455 | 10:00 | W21 | 1 2 3 . 5 . . . . . . . . . . B |
78 | Kaiser, Henrike | GER | 410475 | 10:00 | W45 | . . . . . . . . . . 11 12 . 14 15 B |
124 | Sugihara, Shinya | JPN | *8116035 | 10:00 | M19 | . 2 3 4 5 . . . . . . . . . . B |
87 | Walter, Oscar | GER | 2013353 | 10:00 | M21 | 1 2 3 4 5 . . . . . . . . . . B |
201 | Tudorean, Traian | ROU | 2042270 | 10:00 | M50 | . . . . . . . . . . . 12 13 14 15 B |
215 | Haugaard-Pedersen, Peder | SWE | 2077394 | 10:00 | M60 | . . . . . . . . . . 11 12 . 14 15 B |
Start group 2 | ||||||
115 | Kawai, Maya | JPN | *8116014 | 10:05 | W21 | 1 2 3 . 5 . . . . . . . . . . B |
235 | Belanová, Zuzana | SVK | 2092356 | 10:05 | W35 | 1 2 . 4 5 . . . . . . . . . . B |
227 | Belan, Radek | SVK | 2060288 | 10:05 | M19 | . 2 3 4 5 . . . . . . . . . . B |
234 | Nosáľ, Michal | SVK | 2092375 | 10:05 | M21 | 1 2 3 4 5 . . . . . . . . . . B |
264 | Redka, Maksym | UKR | 8009979 | 10:05 | M50 | . . . . . . . . . . . 12 13 14 15 B |
304 | Wright, William | USA | 46691 | 10:05 | M60 | . . . . . . . . . . 11 12 . 14 15 B |
13 | Marinov, Kancho | BUL | 2220389 | 10:05 | M70 | . . . . . . . . . . 11 . . 14 15 B |
Start group 3 | ||||||
80 | Drews, Brigitte | GER | 7631311 | 10:10 | W55 | . . . . . . . . . . . . 13 14 15 B |
255 | Ivanko, Oleksii | UKR | 8506618 | 10:10 | M21 | 1 2 3 4 5 . . . . . . . . . . B |
221 | Tullus, Erik | SWE | 8524862 | 10:10 | M40 | 1 . 3 4 5 . . . . . . . . . . B |
149 | Zaķis, Imants | LAT | 8383833 | 10:10 | M50 | . . . . . . . . . . . 12 13 14 15 B |
51 | Vlach, Miroslav | CZE | 2106737 | 10:10 | M60 | . . . . . . . . . . 11 12 . 14 15 B |
306 | Shields, Ian Beaumont | USA | 7028054 | 10:10 | M70 | . . . . . . . . . . 11 . . 14 15 B |
Start group 4 | ||||||
231 | Trepáčová, Gabika | SVK | 8071311 | 10:15 | W21 | 1 2 3 . 5 . . . . . . . . . . B |
39 | Voráčková, Eliška | CZE | 2148255 | 10:15 | W65 | . . . . . . . . . . 11 12 . . 15 B |
30 | Kinc, Martin | CZE | 8667529 | 10:15 | M21 | 1 2 3 4 5 . . . . . . . . . . B |
65 | Lehtosaari, Keijo | FIN | 8002884 | 10:15 | M50 | . . . . . . . . . . . 12 13 14 15 B |
313 | Somashekar, Shivaram | IND | *8116092 | 10:15 | M60 | . . . . . . . . . . 11 12 . 14 15 B |
209 | Onič, Jožef | SLO | 1400935 | 10:15 | M70 | . . . . . . . . . . 11 . . 14 15 B |
Start group 5 | ||||||
195 | Manea, Ramona Maria | ROU | 2013114 | 10:20 | W35 | 1 2 . 4 5 . . . . . . . . . . B |
146 | Lee, Jingyeng | KOR | 7500645 | 10:20 | W45 | . . . . . . . . . . 11 12 . 14 15 B |
248 | Tromsa, Kyrylo | UKR | 7000642 | 10:20 | M19 | . 2 3 4 5 . . . . . . . . . . B |
204 | Gaberc, Niko | SLO | 1400977 | 10:20 | M40 | 1 . 3 4 5 . . . . . . . . . . B |
53 | Viira, Andres | EST | 8400609 | 10:20 | M50 | . . . . . . . . . . . 12 13 14 15 B |
175 | Artūras, Žukauskas | LTU | 1414205 | 10:20 | M60 | . . . . . . . . . . 11 12 . 14 15 B |
110 | Börcsök, István | HUN | 2231275 | 10:20 | M70 | . . . . . . . . . . 11 . . 14 15 B |
Start group 6 | ||||||
274 | Prokopiuk, Anastasiia | UKR | 8653757 | 10:25 | W19 | 1 2 3 4 . . . . . . . . . . . B |
148 | Kim, Bongki | KOR | 2111668 | 10:25 | W65 | . . . . . . . . . . 11 12 . . 15 B |
199 | Lechovolea, Gabriel | ROU | 2042272 | 10:25 | M21 | 1 2 3 4 5 . . . . . . . . . . B |
172 | Gintaras, Dapkus | LTU | 2044370 | 10:25 | M50 | . . . . . . . . . . . 12 13 14 15 B |
243 | Fekiač, Jozef | SVK | 2042534 | 10:25 | M60 | . . . . . . . . . . 11 12 . 14 15 B |
101 | Gartner, Bernhard | GER | 8130650 | 10:25 | M70 | . . . . . . . . . . 11 . . 14 15 B |
Start group 7 | ||||||
279 | Bondarchuk, Anastasiia | UKR | 8653764 | 10:30 | W21 | 1 2 3 . 5 . . . . . . . . . . B |
225 | Edstam, Monika | SWE | 2141290 | 10:30 | W35 | 1 2 . 4 5 . . . . . . . . . . B |
119 | Namba, Rika | JPN | *8116022 | 10:30 | W45 | . . . . . . . . . . 11 12 . 14 15 B |
3 | Debreczeny, Csilla | AUT | 2451196 | 10:30 | W55 | . . . . . . . . . . . . 13 14 15 B |
171 | Tomas, Bendikas | LTU | 2044383 | 10:30 | M40 | 1 . 3 4 5 . . . . . . . . . . B |
92 | Kühlewein, Matthias | GER | 9737373 | 10:30 | M50 | . . . . . . . . . . . 12 13 14 15 B |
134 | Izuta, Hiroshi | JPN | *8116064 | 10:30 | M60 | . . . . . . . . . . 11 12 . 14 15 B |
136 | Shibata, Satoshi | JPN | *8116072 | 10:30 | M70 | . . . . . . . . . . 11 . . 14 15 B |
Start group 8 | ||||||
73 | Parkhomenko, Oleksandra | GER | 8110889 | 10:35 | W35 | 1 2 . 4 5 . . . . . . . . . . B |
291 | Ganim, Rose B | USA | 2155860 | 10:35 | W45 | . . . . . . . . . . 11 12 . 14 15 B |
35 | Šimáčková, Jitka | CZE | 2067267 | 10:35 | W55 | . . . . . . . . . . . . 13 14 15 B |
185 | Mazurek, Maciej | POL | 8119511 | 10:35 | M21 | 1 2 3 4 5 . . . . . . . . . . B |
260 | Zaporozhets, Serhii | UKR | 8653673 | 10:35 | M40 | 1 . 3 4 5 . . . . . . . . . . B |
208 | Kužner, Miroslav | SLO | 1400933 | 10:35 | M50 | . . . . . . . . . . . 12 13 14 15 B |
97 | Böhringer, Wolfgang | GER | 8023016 | 10:35 | M60 | . . . . . . . . . . 11 12 . 14 15 B |
270 | Velikanov, Mykola | UKR | 7010413 | 10:35 | M70 | . . . . . . . . . . 11 . . 14 15 B |
Start group 9 | ||||||
113 | Adachi, Ran | JPN | *8116009 | 10:40 | W19 | 1 2 3 4 . . . . . . . . . . . B |
33 | Haufová, Pavla | CZE | 436975 | 10:40 | W35 | 1 2 . 4 5 . . . . . . . . . . B |
6 | Pedev, Aleksandar | BUL | 1008169 | 10:40 | M19 | . 2 3 4 5 . . . . . . . . . . B |
296 | Meyer, Andrew | USA | *8116081 | 10:40 | M21 | 1 2 3 4 5 . . . . . . . . . . B |
129 | Omura, Yoshinori | JPN | *8116045 | 10:40 | M40 | 1 . 3 4 5 . . . . . . . . . . B |
48 | Mokrý, Pavel | CZE | 7006801 | 10:40 | M50 | . . . . . . . . . . . 12 13 14 15 B |
102 | Moravszki, János | HUN | 8516523 | 10:40 | M60 | . . . . . . . . . . 11 12 . 14 15 B |
144 | Cho, Dongik | KOR | 7490811 | 10:40 | M70 | . . . . . . . . . . 11 . . 14 15 B |
Start group 10 | ||||||
19 | Endrštová, Magdaléna | CZE | 2115717 | 10:45 | W19 | 1 2 3 4 . . . . . . . . . . . B |
285 | Bratchuk, Alla | UKR | 8656176 | 10:45 | W35 | 1 2 . 4 5 . . . . . . . . . . B |
34 | Adámková, Blanka | CZE | 8663150 | 10:45 | W45 | . . . . . . . . . . 11 12 . 14 15 B |
290 | Leoni, Natalia | USA | *8116079 | 10:45 | W55 | . . . . . . . . . . . . 13 14 15 B |
25 | Plevný, Albert | CZE | 8662372 | 10:45 | M19 | . 2 3 4 5 . . . . . . . . . . B |
166 | Mantas, Skudrickas | LTU | 8277091 | 10:45 | M21 | 1 2 3 4 5 . . . . . . . . . . B |
42 | Oma, Jakub | CZE | 8670485 | 10:45 | M40 | 1 . 3 4 5 . . . . . . . . . . B |
239 | Jurčík, Peter | SVK | 8071310 | 10:45 | M50 | . . . . . . . . . . . 12 13 14 15 B |
150 | Freimanis, Zigfrids | LAT | 8653707 | 10:45 | M60 | . . . . . . . . . . 11 12 . 14 15 B |
17 | Roethe, Nicholas | CAN | 8211970 | 10:45 | M70 | . . . . . . . . . . 11 . . 14 15 B |
Start group 11 | ||||||
24 | Trpáková, Daniela | CZE | 8196087 | 10:50 | W21 | 1 2 3 . 5 . . . . . . . . . . B |
91 | Gutmann, Michael | GER | 8020111 | 10:50 | M40 | 1 . 3 4 5 . . . . . . . . . . B |
301 | Woodward, Roland | USA | 2231708 | 10:50 | M50 | . . . . . . . . . . . 12 13 14 15 B |
265 | Parkhomenko, Viacheslav | UKR | 8520257 | 10:50 | M60 | . . . . . . . . . . 11 12 . 14 15 B |
308 | Ewen, Templeton | AUS | 8170248 | 10:50 | M70 | . . . . . . . . . . 11 . . 14 15 B |
Start group 12 | ||||||
7 | Pedeva, Ivana | BUL | 1008168 | 10:55 | W19 | 1 2 3 4 . . . . . . . . . . . B |
147 | Lee, Sunyi | KOR | 2119209 | 10:55 | W55 | . . . . . . . . . . . . 13 14 15 B |
307 | Jenelle, Templeton | AUS | 8001508 | 10:55 | W65 | . . . . . . . . . . 11 12 . . 15 B |
127 | Sakai, Hiroto | JPN | *8116039 | 10:55 | M21 | 1 2 3 4 5 . . . . . . . . . . B |
298 | Scharlau, Charles | USA | 2005010 | 10:55 | M40 | 1 . 3 4 5 . . . . . . . . . . B |
139 | Jun, Gounsik | KOR | 7430743 | 10:55 | M50 | . . . . . . . . . . . 12 13 14 15 B |
141 | Kim, Jongmo | KOR | 2113508 | 10:55 | M60 | . . . . . . . . . . 11 12 . 14 15 B |
211 | Palmquist, Jan | SWE | 207583 | 10:55 | M70 | . . . . . . . . . . 11 . . 14 15 B |
Start group 13 | ||||||
117 | Kusakabe, Asami | JPN | *8116019 | 11:00 | W35 | 1 2 . 4 5 . . . . . . . . . . B |
224 | Svahn, Oskar | SWE | 430171 | 11:00 | M21 | 1 2 3 4 5 . . . . . . . . . . B |
61 | Jalava, Mika | FIN | 2155181 | 11:00 | M40 | 1 . 3 4 5 . . . . . . . . . . B |
2 | Mayer, Johannes | AUT | 60658 | 11:00 | M50 | . . . . . . . . . . . 12 13 14 15 B |
109 | Brunner, Sándor | HUN | 1961397 | 11:00 | M60 | . . . . . . . . . . 11 12 . 14 15 B |
180 | Algimantas, Dapkus | LTU | 2044390 | 11:00 | M70 | . . . . . . . . . . 11 . . 14 15 B |
Start group 14 | ||||||
161 | Asta, Bogušienė | LTU | 2044361 | 11:05 | W45 | . . . . . . . . . . 11 12 . 14 15 B |
123 | Nishijima, Taisho | JPN | *8116031 | 11:05 | M19 | . 2 3 4 5 . . . . . . . . . . B |
222 | Tosteberg, Joakim | SWE | 7880719 | 11:05 | M21 | 1 2 3 4 5 . . . . . . . . . . B |
216 | Magnusson, Per | SWE | 7721120 | 11:05 | M50 | . . . . . . . . . . . 12 13 14 15 B |
151 | Petrovskis, Andris | LAT | 7201413 | 11:05 | M60 | . . . . . . . . . . 11 12 . 14 15 B |
Start group 15 | ||||||
112 | Sato, Kazuki | JPN | *8116001 | 11:10 | W19 | 1 2 3 4 . . . . . . . . . . . B |
154 | Iveta, Dapkutė | LTU | 2044384 | 11:10 | W21 | 1 2 3 . 5 . . . . . . . . . . B |
162 | Aušra, Dapkienė | LTU | 2044368 | 11:10 | W55 | . . . . . . . . . . . . 13 14 15 B |
121 | Yamagami, Yoshiko | JPN | *8116027 | 11:10 | W65 | . . . . . . . . . . 11 12 . . 15 B |
167 | Tomas, Šiukšteris | LTU | 8619512 | 11:10 | M21 | 1 2 3 4 5 . . . . . . . . . . B |
240 | Král, Jozef | SVK | 8323332 | 11:10 | M50 | . . . . . . . . . . . 12 13 14 15 B |
214 | Agrell, Erik | SWE | 400022 | 11:10 | M60 | . . . . . . . . . . 11 12 . 14 15 B |
315 | Kochergin, Alexandr | KAZ | 2078800 | 11:10 | M70 | . . . . . . . . . . 11 . . 14 15 B |
Start group 16 | ||||||
116 | Shimizu, Risa | JPN | *8116015 | 11:15 | W21 | 1 2 3 . 5 . . . . . . . . . . B |
58 | Paavola, Mirva | FIN | 8044599 | 11:15 | W35 | 1 2 . 4 5 . . . . . . . . . . B |
37 | Soukupová, Leona | CZE | 2148143 | 11:15 | W45 | . . . . . . . . . . 11 12 . 14 15 B |
244 | Fekiačová, Mária | SVK | 53793 | 11:15 | W65 | . . . . . . . . . . 11 12 . . 15 B |
198 | Voicu, Razvan Gabriel | ROU | 8040734 | 11:15 | M21 | 1 2 3 4 5 . . . . . . . . . . B |
70 | Bishop, Robin | GBR | 7744477 | 11:15 | M50 | . . . . . . . . . . . 12 13 14 15 B |
50 | Mareček, Jiří | CZE | 2032120 | 11:15 | M60 | . . . . . . . . . . 11 12 . 14 15 B |
100 | Höfner, Bernd | GER | 888917 | 11:15 | M70 | . . . . . . . . . . 11 . . 14 15 B |
Start group 17 | ||||||
226 | Jurčíková, Nina | SVK | 8071305 | 11:20 | W19 | 1 2 3 4 . . . . . . . . . . . B |
156 | Giedrė, Kamarevceva | LTU | 2044386 | 11:20 | W35 | 1 2 . 4 5 . . . . . . . . . . B |
60 | Naumanen, Paula | FIN | 8658502 | 11:20 | W55 | . . . . . . . . . . . . 13 14 15 B |
88 | Gütt, Maximilian | GER | 224368 | 11:20 | M21 | 1 2 3 4 5 . . . . . . . . . . B |
170 | Kęstutis, Ruzgis | LTU | 2044377 | 11:20 | M40 | 1 . 3 4 5 . . . . . . . . . . B |
132 | Matsushima, Kenichi | JPN | *8116059 | 11:20 | M50 | . . . . . . . . . . . 12 13 14 15 B |
192 | Owczarski, Tomasz | POL | 430921 | 11:20 | M70 | . . . . . . . . . . 11 . . 14 15 B |
Start group 18 | ||||||
182 | Tsepurdey, Kateryna | POL | 8667603 | 11:25 | W21 | 1 2 3 . 5 . . . . . . . . . . B |
75 | Schwendemann, Mona | GER | 900090 | 11:25 | W35 | 1 2 . 4 5 . . . . . . . . . . B |
27 | Šulc, František | CZE | 2161967 | 11:25 | M19 | . 2 3 4 5 . . . . . . . . . . B |
108 | Varga, Tamás | HUN | 1699999 | 11:25 | M21 | 1 2 3 4 5 . . . . . . . . . . B |
18 | Predanić, Stipe | CRO | 8501705 | 11:25 | M40 | 1 . 3 4 5 . . . . . . . . . . B |
138 | Choi, Intaek | KOR | 8068227 | 11:25 | M50 | . . . . . . . . . . . 12 13 14 15 B |
66 | Kyllönen, Eero | FIN | 8002887 | 11:25 | M60 | . . . . . . . . . . 11 12 . 14 15 B |
137 | Yatabe, Sachiyuki | JPN | *8116075 | 11:25 | M70 | . . . . . . . . . . 11 . . 14 15 B |
Start group 19 | ||||||
277 | Hupalo, Olha | UKR | 8003726 | 11:30 | W21 | 1 2 3 . 5 . . . . . . . . . . B |
183 | Kulicka, Agata | POL | 8006540 | 11:30 | W45 | . . . . . . . . . . 11 12 . 14 15 B |
111 | Radics, Anna Mária | HUN | 8160265 | 11:30 | W55 | . . . . . . . . . . . . 13 14 15 B |
83 | Roethe, Brigitte | GER | 7070700 | 11:30 | W65 | . . . . . . . . . . 11 12 . . 15 B |
258 | Bratchuk, Serhii | UKR | 7500201 | 11:30 | M40 | 1 . 3 4 5 . . . . . . . . . . B |
262 | Kolodiazhnyi, Vasyl | UKR | *8116082 | 11:30 | M50 | . . . . . . . . . . . 12 13 14 15 B |
190 | Deptulski, Tomasz | POL | 8631515 | 11:30 | M60 | . . . . . . . . . . 11 12 . 14 15 B |
178 | Alvydas, Simanaitis | LTU | 2044356 | 11:30 | M70 | . . . . . . . . . . 11 . . 14 15 B |
Start group 20 | ||||||
32 | Kuriaková, Zuzana | CZE | 9858585 | 11:35 | W35 | 1 2 . 4 5 . . . . . . . . . . B |
103 | Zarnóczay, Klára | HUN | 1500706 | 11:35 | W65 | . . . . . . . . . . 11 12 . . 15 B |
4 | Vasilev, Viktor | BUL | 2220378 | 11:35 | M19 | . 2 3 4 5 . . . . . . . . . . B |
220 | Prasolov, Ivan | SWE | 1965639 | 11:35 | M40 | 1 . 3 4 5 . . . . . . . . . . B |
207 | Jereb, Ivo | SLO | 1400931 | 11:35 | M50 | . . . . . . . . . . . 12 13 14 15 B |
302 | Danilov, Evgeny | USA | 2114177 | 11:35 | M60 | . . . . . . . . . . 11 12 . 14 15 B |
309 | Peter, Cole | AUS | 2118533 | 11:35 | M70 | . . . . . . . . . . 11 . . 14 15 B |
Start group 21 | ||||||
272 | Ishchuk, Victoria | UKR | 8653580 | 11:40 | W19 | 1 2 3 4 . . . . . . . . . . . B |
59 | Anttila, Tiina | FIN | 8044590 | 11:40 | W35 | 1 2 . 4 5 . . . . . . . . . . B |
200 | Marcu, Adrian Florin | ROU | 8040740 | 11:40 | M50 | . . . . . . . . . . . 12 13 14 15 B |
68 | Williams, David | GBR | 8050362 | 11:40 | M60 | . . . . . . . . . . 11 12 . 14 15 B |
Start group 22 | ||||||
20 | Sobotová, Veronika | CZE | 2125361 | 11:45 | W19 | 1 2 3 4 . . . . . . . . . . . B |
196 | Mija, Eliana | ROU | 2013115 | 11:45 | W35 | 1 2 . 4 5 . . . . . . . . . . B |
145 | Lee, Jungjin | KOR | 2119208 | 11:45 | W45 | . . . . . . . . . . 11 12 . 14 15 B |
16 | Tsenkova, Viktoria | BUL | 2220380 | 11:45 | W55 | . . . . . . . . . . . . 13 14 15 B |
294 | Bromer, Ruth | USA | 2005002 | 11:45 | W65 | . . . . . . . . . . 11 12 . . 15 B |
246 | Statsenko, Pavlo | UKR | 7010418 | 11:45 | M19 | . 2 3 4 5 . . . . . . . . . . B |
126 | Iwata, Kentaro | JPN | *8116038 | 11:45 | M21 | 1 2 3 4 5 . . . . . . . . . . B |
90 | Golovitsyn, Nikita | GER | 8004369 | 11:45 | M40 | 1 . 3 4 5 . . . . . . . . . . B |
217 | Melin, Håkan | SWE | 442326 | 11:45 | M50 | . . . . . . . . . . . 12 13 14 15 B |
176 | Rimantas, Basys | LTU | 1411009 | 11:45 | M60 | . . . . . . . . . . 11 12 . 14 15 B |
71 | Marriott, John | GBR | 8480216 | 11:45 | M70 | . . . . . . . . . . 11 . . 14 15 B |
Start group 23 | ||||||
203 | Radi, Nina | SLO | 1400909 | 11:50 | W35 | 1 2 . 4 5 . . . . . . . . . . B |
85 | Konovalov, Arthur | GER | 2211523 | 11:50 | M19 | . 2 3 4 5 . . . . . . . . . . B |
295 | Fala, Gheorghe | USA | 8400555 | 11:50 | M21 | 1 2 3 4 5 . . . . . . . . . . B |
44 | Voráček, Michal | CZE | 9201330 | 11:50 | M40 | 1 . 3 4 5 . . . . . . . . . . B |
94 | Cherniavsky, Sergey | GER | 7204579 | 11:50 | M50 | . . . . . . . . . . . 12 13 14 15 B |
267 | Zelenskyi, Sergii | UKR | 1110242 | 11:50 | M60 | . . . . . . . . . . 11 12 . 14 15 B |
212 | Ljungström, Peter | SWE | 1501106 | 11:50 | M70 | . . . . . . . . . . 11 . . 14 15 B |
Start group 24 | ||||||
194 | Marcu, Valentina | ROU | 2013111 | 11:55 | W21 | 1 2 3 . 5 . . . . . . . . . . B |
287 | Scharlau, Nadia | USA | 2005018 | 11:55 | W55 | . . . . . . . . . . . . 13 14 15 B |
187 | Kubisiak, Witold | POL | 8210454 | 11:55 | M21 | 1 2 3 4 5 . . . . . . . . . . B |
205 | Hočevar, Aleš | SLO | 1400919 | 11:55 | M40 | 1 . 3 4 5 . . . . . . . . . . B |
174 | Robertas, Dapkus | LTU | 2044366 | 11:55 | M50 | . . . . . . . . . . . 12 13 14 15 B |
98 | Drews, Christian | GER | 7650506 | 11:55 | M60 | . . . . . . . . . . 11 12 . 14 15 B |
14 | Kirev, Dimitar | BUL | 7873738 | 11:55 | M70 | . . . . . . . . . . 11 . . 14 15 B |
Start group 25 | ||||||
236 | Košútová, Janka | SVK | 8017119 | 12:00 | W35 | 1 2 . 4 5 . . . . . . . . . . B |
158 | Vita, Daudaravičienė | LTU | 2044376 | 12:00 | W45 | . . . . . . . . . . 11 12 . 14 15 B |
29 | Šrom, Jakub | CZE | 2042538 | 12:00 | M21 | 1 2 3 4 5 . . . . . . . . . . B |
238 | Belan St., Radek | SVK | 2060287 | 12:00 | M40 | 1 . 3 4 5 . . . . . . . . . . B |
1 | Mezei, Attila | AUT | 8513590 | 12:00 | M50 | . . . . . . . . . . . 12 13 14 15 B |
140 | Lee, Inwon | KOR | 7500859 | 12:00 | M60 | . . . . . . . . . . 11 12 . 14 15 B |
268 | Romanenko, Vasyl | UKR | 977701 | 12:00 | M70 | . . . . . . . . . . 11 . . 14 15 B |
Start group 26 | ||||||
157 | Nadiežda, Mastauskienė | LTU | 2044381 | 12:05 | W35 | 1 2 . 4 5 . . . . . . . . . . B |
289 | Burrus, Maria | USA | 2150759 | 12:05 | W45 | . . . . . . . . . . 11 12 . 14 15 B |
105 | Lászlóné Hornyai, Piroska | HUN | 2006743 | 12:05 | W65 | . . . . . . . . . . 11 12 . . 15 B |
233 | Šimeček, Juraj | SVK | 2039784 | 12:05 | M21 | 1 2 3 4 5 . . . . . . . . . . B |
188 | Kubisiak, Marek | POL | 8058864 | 12:05 | M40 | 1 . 3 4 5 . . . . . . . . . . B |
45 | Šindelka, Antonín | CZE | 8004051 | 12:05 | M50 | . . . . . . . . . . . 12 13 14 15 B |
202 | Rotilă, Mihai | ROU | 2079354 | 12:05 | M60 | . . . . . . . . . . 11 12 . 14 15 B |
Start group 27 | ||||||
293 | Hammer, Erin | USA | 2150762 | 12:10 | W35 | 1 2 . 4 5 . . . . . . . . . . B |
118 | Nakamura, Motoko | JPN | *8116021 | 12:10 | W45 | . . . . . . . . . . 11 12 . 14 15 B |
81 | Gütt-Mühlberg, Manuela | GER | 4881 | 12:10 | W55 | . . . . . . . . . . . . 13 14 15 B |
41 | Látalová, Alexandra | CZE | 4784 | 12:10 | W65 | . . . . . . . . . . 11 12 . . 15 B |
228 | Nosáľ, Martin | SVK | 2039785 | 12:10 | M19 | . 2 3 4 5 . . . . . . . . . . B |
253 | Ishchuk, Vladyslav | UKR | 8507944 | 12:10 | M21 | 1 2 3 4 5 . . . . . . . . . . B |
62 | Toivola, Janne | FIN | 2224205 | 12:10 | M40 | 1 . 3 4 5 . . . . . . . . . . B |
11 | Kasev, Milen | BUL | 2220382 | 12:10 | M50 | . . . . . . . . . . . 12 13 14 15 B |
241 | Košút, Ján | SVK | 7207626 | 12:10 | M60 | . . . . . . . . . . 11 12 . 14 15 B |
305 | Huberman, Joseph | USA | 2005005 | 12:10 | M70 | . . . . . . . . . . 11 . . 14 15 B |
Start group 28 | ||||||
210 | Lerjen, Martin | SUI | 8220573 | 12:15 | M50 | . . . . . . . . . . . 12 13 14 15 B |
133 | Sato, Hisashi | JPN | *8116063 | 12:15 | M60 | . . . . . . . . . . 11 12 . 14 15 B |
143 | Namgung, Kuhn | KOR | 7521026 | 12:15 | M70 | . . . . . . . . . . 11 . . 14 15 B |
Start group 29 | ||||||
72 | Pastor, Melanie | GER | 2800144 | 12:20 | W21 | 1 2 3 . 5 . . . . . . . . . . B |
283 | Fursa, Olena | UKR | *8116084 | 12:20 | W35 | 1 2 . 4 5 . . . . . . . . . . B |
36 | Čadová, Renata | CZE | 2061798 | 12:20 | W55 | . . . . . . . . . . . . 13 14 15 B |
232 | Kuriak, Jakub | SVK | 8520881 | 12:20 | M21 | 1 2 3 4 5 . . . . . . . . . . B |
69 | Chalk, Steven | GBR | 2060223 | 12:20 | M40 | 1 . 3 4 5 . . . . . . . . . . B |
299 | Myachin, Alexander | USA | 8115745 | 12:20 | M50 | . . . . . . . . . . . 12 13 14 15 B |
49 | Stanislav, Jelinek | CZE | 2138165 | 12:20 | M60 | . . . . . . . . . . 11 12 . 14 15 B |
106 | László, Károly | HUN | 2006750 | 12:20 | M70 | . . . . . . . . . . 11 . . 14 15 B |
Start group 30 | ||||||
22 | Matulová, Lucie | CZE | 2042533 | 12:25 | W21 | 1 2 3 . 5 . . . . . . . . . . B |
76 | Hilbert, Anja | GER | 410610 | 12:25 | W45 | . . . . . . . . . . 11 12 . 14 15 B |
245 | Šimečková, Anna | SVK | 2092399 | 12:25 | W65 | . . . . . . . . . . 11 12 . . 15 B |
86 | Stein, Nils | GER | 236356 | 12:25 | M21 | 1 2 3 4 5 . . . . . . . . . . B |
52 | Kuusik, Kalle | EST | 1390517 | 12:25 | M50 | . . . . . . . . . . . 12 13 14 15 B |
242 | Šimeček, Jozef | SVK | 2092377 | 12:25 | M60 | . . . . . . . . . . 11 12 . 14 15 B |
Start group 31 | ||||||
273 | Polubentceva, Iryna | UKR | 8511672 | 12:30 | W19 | 1 2 3 4 . . . . . . . . . . . B |
230 | Šimečková, Barbora | SVK | 2039786 | 12:30 | W21 | 1 2 3 . 5 . . . . . . . . . . B |
159 | Natalija, Kozyr | LTU | 2044382 | 12:30 | W45 | . . . . . . . . . . 11 12 . 14 15 B |
38 | Šrůtová, Marcela | CZE | 2226442 | 12:30 | W55 | . . . . . . . . . . . . 13 14 15 B |
122 | Soma, Misae | JPN | *8116029 | 12:30 | W65 | . . . . . . . . . . 11 12 . . 15 B |
26 | Exner, Tomáš | CZE | 2224156 | 12:30 | M19 | . 2 3 4 5 . . . . . . . . . . B |
197 | Fedir, Karpovych | ROU | 2042299 | 12:30 | M21 | 1 2 3 4 5 . . . . . . . . . . B |
64 | Lehtosaari, Kimmo | FIN | 8003919 | 12:30 | M50 | . . . . . . . . . . . 12 13 14 15 B |
142 | Cho, Noje | KOR | 7630427 | 12:30 | M60 | . . . . . . . . . . 11 12 . 14 15 B |
269 | Fursa, Oleh | UKR | 1110240 | 12:30 | M70 | . . . . . . . . . . 11 . . 14 15 B |
Start group 32 | ||||||
114 | Morishima, Konoha | JPN | *8116012 | 12:35 | W19 | 1 2 3 4 . . . . . . . . . . . B |
247 | Syniavskyi, Ivan | UKR | 8658348 | 12:35 | M19 | . 2 3 4 5 . . . . . . . . . . B |
219 | Öberg, Magnus | SWE | 7020915 | 12:35 | M40 | 1 . 3 4 5 . . . . . . . . . . B |
173 | Algirdas, Skudrickas | LTU | 8667556 | 12:35 | M50 | . . . . . . . . . . . 12 13 14 15 B |
177 | Viktor, Bartkus | LTU | 2044372 | 12:35 | M60 | . . . . . . . . . . 11 12 . 14 15 B |
213 | Eriksson, Christer | SWE | 2139049 | 12:35 | M70 | . . . . . . . . . . 11 . . 14 15 B |
95 | Konovalov, Igor | GER | 427645 | 12:35 | aK! | 1 2 3 4 5 . . . . . 11 12 13 14 15 B |
Start group 33 | ||||||
223 | Eklund, Henrik | SWE | 8400028 | 12:40 | M21 | 1 2 3 4 5 . . . . . . . . . . B |
189 | Mazurek, Jan | POL | 8119522 | 12:40 | M40 | 1 . 3 4 5 . . . . . . . . . . B |
300 | Craig, Matt | USA | 7000530 | 12:40 | M50 | . . . . . . . . . . . 12 13 14 15 B |
