*************************************************** * 22nd ARDF-World-Championship Lithuania 2025 * * Birštonas 17.8.25 Classic 1 * *************************************************** | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 17.08.2025 from 10.00 | |||||||||||||
Band/Limit: | 2+80-m-band / 150 min | |||||||||||||
Competitors: | W19 | W21 | W35 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
11 | 16 | 21 | 17 | 16 | 14 | 15 | 29 | 26 | 41 | 38 | 32 | =276 | =286 |
Minimum of running routes >>>>> | ||
---|---|---|
W19 | S-2-1-3-4-B-F | 6810 m |
W21 | S-3-1-2-5-B-F | 8050 m |
W35 | S-2-5-1-4-B-F | 6830 m |
W45 | S-1-5-4-2-B-F | 5110 m |
W55 | S-5-3-4-B-F | 5240 m |
W65 | S-1-5-2-B-F | 4470 m |
M19 | S-2-3-4-5-B-F | 8960 m |
M21 | S-3-4-1-2-5-B-F | 9270 m |
M40 | S-3-4-1-5-B-F | 8600 m |
M50 | S-5-3-4-2-B-F | 6450 m |
M60 | S-1-5-4-2-B-F | 5110 m |
M70 | S-1-5-4-B-F | 3900 m |
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70
![]() | W19 Route S-3-2-1-4-B-F >7470m | |
Pl Name Run times Fox-to-Fox 1 Polubentceva, Iryna 22'33*+19'56 +08'28*+09'52*+07'34*+00'34* =68'57 2 Endrštová, Magdaléna 22'45 +19'21*+10'06 +12'05 +08'55 +00'39 =73'51 | ||
![]() | W19 Route S-2-1-3-4-B-F >6810m | |
Pl Name Run times Fox-to-Fox 3 Sobotová, Veronika 14'55 +13'06*+22'54*+17'48*+08'54*+00'34* =78'11 8 Pedeva, Ivana 13'27*+17'26 +32'26 +25'52 +11'27 +00'40 =101'18 | ||
![]() | W19 Route S-2-3-4-1-B-F >7510m | |
Pl Name Run times Fox-to-Fox
4 Prokopiuk, Anastasiia 13'16 +24'53 +16'53 +11'50 +14'32 +00'30 =81'54 | ||
![]() | W19 Route S-2-3-1-4-B-F >7100m | |
Pl Name Run times Fox-to-Fox 5 Ishchuk, Victoria 17'11 +22'39 +22'47 +11'47 +08'18*+00'36* =83'18 6 Jurčíková, Nina 17'01*+19'24*+23'17*+14'39*+08'50 +00'42 =83'53 | ||
![]() | W19 Route S-3-1-2-4-B-F >7940m | |
Pl Name Run times Fox-to-Fox
7 Hendrichová, Aneta 28'03 +18'51 +08'16 +20'04 +08'59 +00'43 =84'56 | ||
![]() | W19 Route S-2-1-4-B-F >4330m | |
Pl Name Run times Fox-to-Fox
9 Morishima, Konoha 49'06 +23'15 +26'48 +21'02 +00'45 =120'56 | ||
![]() | W19 Route S-1-4-B-F >4220m | |
Pl Name Run times Fox-to-Fox
10 Sato, Kazuki 53'08 +28'01 +26'44 +00'39 =108'32 | ||
![]() | W19 Route S-B-F >3210m | |
Pl Name Run times Fox-to-Fox
Adachi, Ran 204'50 +00'56 =205'46 |
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70
![]() | W21 Route S-3-1-2-5-B-F >8040m | |
Pl Name Run times Fox-to-Fox 1 Matulová, Lucie 22'32 +18'05 +07'29 +16'57*+07'57*+00'39* =73'39 2 Novotná, Barbora 20'06*+20'36 +07'31 +17'17 +08'13 +00'38 =74'21 3 Bondarchuk, Anastasiia 21'05 +16'37*+08'54*+19'05 +10'24 +00'34 =76'39 4 Trpáková, Daniela 25'58 +15'32 +11'26 +16'49 +08'27 +00'41 =78'53 5 Šimečková, Barbora 23'47 +17'00 +08'52 +21'02 +08'53 +00'44 =80'18 6 Hupalo, Olha 26'44 +19'00 +11'21 +17'58 +08'23 +00'41 =84'07 9 Marcu, Valentina 27'36 +23'18 +17'29 +23'57 +13'23 +00'53 =106'36 | ||
![]() | W21 Route S-3-2-5-1-B-F >9160m | |
Pl Name Run times Fox-to-Fox 7 Solonenko, Alina 22'27*+16'24*+15'28*+26'07*+13'08*+00'37* =94'11 8 Mija, Maria 27'35 +19'48 +22'31 +21'15 +12'07 +00'38 =103'54 10 Trepáčová, Gabika 28'27 +18'24 +24'16 +22'09 +18'33 +00'39 =112'28 | ||
![]() | W21 Route S-2-1-3-5-B-F >8690m | |
Pl Name Run times Fox-to-Fox
11 Iveta, Dapkutė 29'06 +16'54 +22'44 +54'31 +09'30 +00'45 =133'30 | ||
![]() | W21 Route S-3-2-1-5-B-F >8610m | |
Pl Name Run times Fox-to-Fox
12 Karolina, Špukaitė 47'46 +28'45 +16'39 +31'57 +11'00 +00'44 =136'51 | ||
![]() | W21 Route S-2-5-1*4-B-F >6820m | |
Pl Name Run times Fox-to-Fox
13 Pastor, Melanie 40'23 +24'56 +32'47 +36'41 +11'33 +00'53 =147'13 | ||
![]() | W21 Route S-3-1-B-F >5430m | |
Pl Name Run times Fox-to-Fox
14 Tsepurdey, Kateryna 29'02 +27'29 +23'23 +00'40 =80'34 | ||
![]() | W21 Route S-2-3-B-F >6130m | |
Pl Name Run times Fox-to-Fox
15 Shimizu, Risa 51'42 +37'04 +56'00 +00'43 =145'29 | ||
![]() | W21 Route S-3-B-F >5270m | |
Pl Name Run times Fox-to-Fox
16 Kawai, Maya 49'37 +76'03 +01'05 =126'45 |
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70
![]() | W35 Route S-2-1-4-5-B-F >6960m | |
Pl Name Run times Fox-to-Fox 1 Parkhomenko, Oleksandra 12'28 +12'15 +10'19 +20'26 +08'09*+00'37* =64'14 2 Schwendemann, Mona 16'56 +09'35 +11'58 +16'44*+09'43 +00'37 =65'33 3 Berse, Kathrin 11'15*+11'19*+11'30*+21'39 +11'03 +00'35 =67'21 7 Nadiežda, Mastauskienė 18'29 +14'22 +12'11 +25'04 +13'10 +01'04 =84'20 9 Belanová, Zuzana 18'28 +12'19 +13'52 +28'38 +16'19 +00'46 =90'22 11 Paavola, Mirva 17'15 +17'46 +14'12 +39'39 +14'00 +00'58 =103'50 17 Manea, Ramona Maria 29'17 +27'32 +11'45 +41'49 +12'03 +00'52 =123'18 | ||
![]() | W35 Route S-2-5-1-4-B-F >6820m | |
Pl Name Run times Fox-to-Fox 4 Fursa, Olena 12'21*+18'03*+22'08*+11'08*+09'27*+00'49* =73'56 5 Bratchuk, Alla 16'28 +19'18 +17'44 +11'01 +10'56 +00'54 =76'21 12 Košútová, Janka 32'00 +26'21 +21'26 +11'27 +11'48 +00'59 =104'01 14 Babko, Olena 22'51 +26'58 +29'48 +16'25 +12'06 +00'39 =108'47 | ||
![]() | W35 Route S-5-2-1-4-B-F >7240m | |
Pl Name Run times Fox-to-Fox
6 Kuriaková, Zuzana 24'30 +15'08 +16'00 +11'41 +08'26 +00'38 =76'23 | ||
![]() | W35 Route S-4-1-2-5-B-F >8000m | |
Pl Name Run times Fox-to-Fox 8 Hammer, Erin 26'42*+11'07*+12'28*+21'04*+13'59*+00'52* =86'12 16 Haufová, Pavla 36'59 +10'28 +29'19 +27'02 +13'44 +00'49 =118'21 | ||
![]() | W35 Route S-2-1-5-4-B-F >7370m | |
Pl Name Run times Fox-to-Fox 10 Edstam, Monika 21'51 +12'33 +26'49*+26'40*+11'14*+00'55* =100'02 13 Giedrė, Kamarevceva 12'42*+18'29*+32'35 +29'36 +12'27 +00'52 =106'41 | ||
![]() | W35 Route S-1-4-2-5-B-F >8010m | |
Pl Name Run times Fox-to-Fox
15 Mija, Eliana 31'21 +12'52 +31'09 +25'40 +13'26 +01'02 =115'30 | ||
![]() | W35 Route S-2-1-4-B-F >4330m | |
Pl Name Run times Fox-to-Fox 18 Nosáľová, Lenka 22'27*+28'29 +19'39 +19'36*+00'45* =90'56 19 Anttila, Tiina 23'46 +16'41*+23'22*+37'31 +00'54 =102'14 | ||
![]() | W35 Route S-1-4-5-B-F >6850m | |
Pl Name Run times Fox-to-Fox
20 Radi, Nina 29'55 +20'58 +35'38 +18'31 +00'49 =105'51 | ||
![]() | W35 Route S-1-4-B-F >4220m | |
Pl Name Run times Fox-to-Fox
21 Kusakabe, Asami 63'00 +12'09 +68'44 +00'58 =144'51 |
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70
![]() | W45 Route S-1-5-4-2-B-F >5110m | |
Pl Name Run times Fox-to-Fox 1 Vita, Daudaravičienė 17'12 +09'07 +23'35*+19'20*+11'37*+00'39* =81'30 3 Adámková, Blanka 16'19*+09'56*+25'55 +20'17 +20'07 +00'50 =93'24 6 Soukupová, Leona 17'27 +12'24 +24'48 +42'05 +15'09 +00'51 =112'44 7 Natalija, Kozyr 27'36 +12'53 +43'05 +38'59 +12'08 +00'48 =135'29 | ||
![]() | W45 Route S-1-5-2-4-B-F >5200m | |
Pl Name Run times Fox-to-Fox 2 Kulicka, Agata 10'17 +11'24*+45'30 +11'07 +10'04*+00'45* =89'07 4 Hilbert, Anja 16'56 +13'43 +36'48 +17'12 +12'56 +00'52 =98'27 5 Walter, Anne 09'48*+25'14 +20'38*+18'28*+26'27 +00'46 =101'21 | ||
![]() | W45 Route S-1-2-4-B-F >4860m | |
Pl Name Run times Fox-to-Fox
8 Deptulska, Agnieszka 11'53 +56'15 +19'45 +17'56 +00'52 =106'41 | ||
![]() | W45 Route S-1-5-4-B-F >3900m | |
Pl Name Run times Fox-to-Fox
9 Kaiser, Henrike 20'42 +40'54 +30'13 +26'49 +01'07 =119'45 | ||
![]() | W45 Route S-5-4-B-F >3790m | |
Pl Name Run times Fox-to-Fox
10 Lee, Jungjin 47'47 +43'11 +24'29 +01'00 =116'27 | ||
![]() | W45 Route S-1-5-B-F >3890m | |
Pl Name Run times Fox-to-Fox 11 Asta, Bogušienė 14'23*+12'44*+91'35*+01'08* =119'50 13 Burrus, Maria 24'07 +73'48 +50'29 +00'57 =149'21 | ||
![]() | W45 Route S-5-1-B-F >4860m | |
Pl Name Run times Fox-to-Fox
12 Namba, Rika 40'06 +30'23 +73'37 +00'47 =144'53 | ||
![]() | W45 Route S-5-B-F >3770m | |
Pl Name Run times Fox-to-Fox
14 Oba, Mihoko 70'59 +73'36 +01'05 =145'40 | ||
![]() | W45 Route S-5-1-F >4860m | |
Pl Name Run times Fox-to-Fox
Ganim, Rose B 40'07 +44'12 +102'37 =186'56 | ||
![]() | W45 Route S-B-F >3210m | |
Pl Name Run times Fox-to-Fox Nakamura, Motoko 140'10*+00'50* =141'00 Lee, Jingyeng 164'01 +01'39 =165'40 |
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70
![]() | W55 Route S-5-3-4-B-F >5240m | |
Pl Name Run times Fox-to-Fox 1 Aušra, Bartkevičienė 13'31*+18'20*+22'23*+12'08*+00'51* =67'13 2 Čadová, Renata 25'12 +13'41 +35'09 +12'35 +00'51 =87'28 4 Gütt-Mühlberg, Manuela 23'08 +18'11 +53'10 +14'27 +00'56 =109'52 5 Radics, Anna Mária 26'29 +29'25 +37'05 +16'36 +01'12 =110'47 6 Drews, Brigitte 19'55 +37'50 +36'53 +20'20 +01'03 =116'01 7 Scharlau, Nadia 16'18 +40'07 +47'54 +14'07 +01'07 =119'33 8 Naumanen, Paula 27'56 +30'02 +43'19 +19'40 +01'13 =122'10 9 Woyde, Britt 29'53 +14'54 +69'27 +11'13 +00'47 =126'14 Leoni, Natalia 71'25 +28'43 +37'33 +16'39 +01'11 =155'31 Šrůtová, Marcela 21'41 +46'19 +66'42 +21'03 +01'16 =157'01 Mezhevaya, Alla 64'48 +47'08 +37'43 +20'21 +01'04 =171'04 Tsenkova, Viktoria 21'25 +40'02 +94'21 +17'02 +01'12 =174'02 | ||
![]() | W55 Route S-4-5-3-B-F >7370m | |
Pl Name Run times Fox-to-Fox
3 Šimáčková, Jitka 29'25 +17'02 +16'09 +34'28 +00'50 =97'54 | ||
![]() | W55 Route S-5-4-B-F >3790m | |
Pl Name Run times Fox-to-Fox
10 Lee, Sunyi 21'46 +53'13 +44'42 +01'01 =120'42 | ||
![]() | W55 Route S-5-4-3-B-F >7270m | |
Pl Name Run times Fox-to-Fox
Aušra, Dapkienė 15'10 +44'08 +42'16 +50'07 +00'58 =152'39 | ||
![]() | W55 Route S-B-F >3210m | |
Pl Name Run times Fox-to-Fox
Debreczeny, Csilla 160'52 +01'56 =162'48 |
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70
![]() | W65 Route S-1-5-2-B-F >4470m | |
Pl Name Run times Fox-to-Fox 1 Zarnóczay, Klára 22'09 +20'01 +34'39*+15'26*+01'08* =93'23 2 Voráčková, Eliška 18'18*+17'20*+41'41 +20'13 +01'28 =99'00 3 Šimečková, Anna 28'10 +08'34 +70'03 +25'55 +00'51 =133'33 Jenelle, Templeton 45'50 +27'48 +45'09 +31'43 +01'21 =151'51 | ||
![]() | W65 Route S-1-5-B-F >3890m | |
Pl Name Run times Fox-to-Fox 4 Fekiačová, Mária 24'46 +27'22*+77'01*+01'01* =130'10 5 Soma, Misae 18'00 +42'31 +77'58 +01'08 =139'37 6 Poláková, Ludmila 34'06 +36'59 +72'04 +01'34 =144'43 Wanner, Alexandra 17'17*+78'00 +64'25 +01'47 =161'29 | ||
![]() | W65 Route S-5-1-B-F >4860m | |
Pl Name Run times Fox-to-Fox
7 Látalová, Alexandra 36'54 +16'39 +94'34 +01'14 =149'21 | ||
![]() | W65 Route S-5-B-F >3770m | |
Pl Name Run times Fox-to-Fox 8 Roethe, Brigitte 56'03 +49'16*+01'42* =107'01 9 Kim, Bongki 26'51*+79'57 +01'12 =108'00 | ||
![]() | W65 Route S-1-2-B-F >4130m | |
Pl Name Run times Fox-to-Fox
Bromer, Ruth 27'16 +110'34 +22'27 +01'33 =161'50 | ||
![]() | W65 Route S-B-F >3210m | |
Pl Name Run times Fox-to-Fox
Lászlóné Hornyai, Piroska 125'43 +01'06 =126'49 |
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70
![]() | M19 Route S-3-4-2-5-B-F >9260m | |
Pl Name Run times Fox-to-Fox 1 Šulc, František 17'34 +12'11*+14'23*+14'25*+07'47*+00'28* =66'48 2 Exner, Tomáš 17'27*+16'23 +13'23 +12'59 +06'36 +00'30 =67'18 3 Plevný, Albert 18'24 +12'41 +14'55 +14'46 +07'15 +00'32 =68'33 4 Syniavskyi, Ivan 18'10 +13'13 +17'03 +14'45 +06'48 +00'30 =70'29 8 Vasilev, Viktor 21'46 +21'53 +21'40 +25'30 +08'39 +00'32 =100'00 9 Konovalov, Arthur 28'49 +16'57 +36'47 +23'12 +11'11 +00'49 =117'45 | ||
![]() | M19 Route S-2-3-4-5-B-F >8960m | |
Pl Name Run times Fox-to-Fox 5 Statsenko, Pavlo 12'15*+15'22*+11'42*+26'00*+07'50*+00'31* =73'40 6 Karabojkov, Boris 16'38 +26'44 +20'30 +18'27 +09'32 +00'44 =92'35 | ||
![]() | M19 Route S-3-2-5-4-B-F >9470m | |
Pl Name Run times Fox-to-Fox 7 Tromsa, Kyrylo 23'31*+25'12*+21'41*+19'26*+09'28*+00'28* =99'46 10 Nosáľ, Martin 33'20 +34'42 +15'36 +25'48 +10'26 +00'37 =120'29 | ||
![]() | M19 Route S-2-5-4-B-F >6330m | |
Pl Name Run times Fox-to-Fox
11 Sugihara, Shinya 33'29 +42'35 +27'20 +10'51 +00'30 =114'45 | ||
![]() | M19 Route S-2-3-4-B-F >6330m | |
Pl Name Run times Fox-to-Fox
12 Belan, Radek 18'20 +54'25 +18'05 +26'15 +00'28 =117'33 | ||
![]() | M19 Route S-3-2-4-B-F >7470m | |
Pl Name Run times Fox-to-Fox
13 Yamamoto, Haru 28'46 +33'56 +37'35 +17'58 +00'39 =118'54 | ||
![]() | M19 Route S-3-4-2-B-F >8050m | |
Pl Name Run times Fox-to-Fox
14 Nishijima, Taisho 27'08 +19'55 +35'38 +55'01 +00'36 =138'18 | ||
![]() | M19 Route S-2-5-4-F >6180m | |
Pl Name Run times Fox-to-Fox
Pedev, Aleksandar 50'48 +23'03 +41'52 +67'36 =183'19 |
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70
![]() | M21 Route S-3-4-1-2-5-B-F >9270m | |
Pl Name Run times Fox-to-Fox 1 Ivanko, Oleksii 17'41*+11'26*+06'27*+06'09*+13'38*+06'18*+00'30* =62'09 2 Fedir, Karpovych 18'46 +13'16 +06'39 +09'32 +11'49 +07'35 +00'34 =68'11 3 Ishchuk, Vladyslav 18'06 +14'44 +09'24 +08'55 +12'01 +06'35 +00'29 =70'14 5 Šrom, Jakub 18'32 +15'34 +09'51 +07'28 +14'20 +06'41 +00'30 =72'56 6 Shtanko, Serhii 17'54 +16'05 +09'54 +06'41 +13'56 +07'56 +00'38 =73'04 9 Nosáľ, Michal 22'24 +16'06 +07'27 +12'58 +16'37 +09'14 +00'36 =85'22 10 Svahn, Oskar 28'03 +21'04 +07'24 +07'32 +15'59 +07'41 +00'40 =88'23 13 Tomas, Šiukšteris 23'02 +21'24 +10'45 +10'16 +17'24 +09'28 +00'35 =92'54 26 Meyer, Andrew 49'04 +20'33 +12'00 +16'35 +22'30 +11'13 +00'44 =132'39 | ||
![]() | M21 Route S-3-1-2-5-4-B-F >9950m | |
Pl Name Run times Fox-to-Fox 4 Kolsky, Pavel 17'25*+13'35*+06'16*+13'00*+13'58*+06'09*+00'32* =70'55 11 Voicu, Razvan Gabriel 20'05 +16'15 +11'04 +15'54 +18'22 +07'26 +00'40 =89'46 15 Gütt, Maximilian 23'01 +18'22 +10'43 +18'16 +18'56 +08'27 +00'39 =98'24 16 Tosteberg, Joakim 26'00 +19'42 +09'25 +15'36 +18'55 +08'27 +00'45 =98'50 17 Mantas, Skudrickas 23'03 +20'03 +08'53 +17'31 +20'00 +09'39 +00'40 =99'49 20 Stepanishev, Artem 19'39 +23'33 +12'21 +16'17 +23'48 +11'24 +00'42 =107'44 21 Walter, Oscar 23'01 +18'35 +13'45 +20'05 +22'57 +09'41 +00'37 =108'41 23 Stein, Nils 30'50 +20'47 +09'59 +18'08 +22'30 +11'32 +00'44 =114'30 | ||
![]() | M21 Route S-2-5-1-3-4-B-F >9300m | |
Pl Name Run times Fox-to-Fox 7 Kinc, Martin 15'10*+12'29*+13'05*+16'43*+11'30*+06'51*+00'33* =76'21 18 Šimeček, Juraj 16'24 +18'49 +15'27 +22'03 +21'49 +09'22 +00'34 =104'28 | ||
![]() | M21 Route S-3-2-1-4-5-B-F >10100m | |
Pl Name Run times Fox-to-Fox
8 Kuriak, Jakub 21'00 +16'36 +10'51 +07'59 +16'06 +09'07 +00'33 =82'12 | ||
![]() | M21 Route S-3-2-5-1-4-B-F >9970m | |
Pl Name Run times Fox-to-Fox 12 Kubisiak, Witold 23'29*+14'00*+20'18 +17'17*+08'29*+07'59*+00'30* =92'02 14 Rolandas, Volbikas 25'04 +17'42 +14'24*+18'36 +09'02 +07'36 +00'38 =93'02 | ||
![]() | M21 Route S-2-3-4-1-5-B-F >9460m | |
Pl Name Run times Fox-to-Fox 19 Mazurek, Maciej 20'03*+22'39*+17'45*+14'26 +19'29*+10'37*+00'36* =105'35 22 Iwata, Kentaro 22'46 +22'05 +17'38 +11'37*+26'18 +09'45 +00'40 =110'49 | ||
![]() | M21 Route S-2-1-3-4-5-B-F >9430m | |
Pl Name Run times Fox-to-Fox
24 Fala, Gheorghe 27'46 +12'42 +33'20 +16'21 +16'47 +10'19 +00'38 =117'53 | ||
![]() | M21 Route S-1-5-2-3-4-B-F >10430m | |
Pl Name Run times Fox-to-Fox
25 Eklund, Henrik 36'10 +18'51 +17'06 +20'04 +22'18 +08'50 +00'43 =124'02 | ||
![]() | M21 Route S-2-3-1-5-4-B-F >10140m | |
Pl Name Run times Fox-to-Fox
27 Nasybulin, Eduard 27'22 +30'09 +25'22 +21'34 +23'24 +10'23 +00'50 =139'04 | ||
![]() | M21 Route S-3-1-B-F >5430m | |
Pl Name Run times Fox-to-Fox
28 Sakai, Hiroto 59'06 +48'01 +29'28 +00'42 =137'17 | ||
![]() | M21 Route S-3-1-4-B-F >6240m | |
Pl Name Run times Fox-to-Fox
Lechovolea, Gabriel 70'12 +55'42 +15'45 +20'48 +00'42 =163'09 |
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70
![]() | M40 Route S-3-4-1-5-B-F >8600m | |
Pl Name Run times Fox-to-Fox 1 Fučík, Karel 17'37*+12'17 +06'19*+13'33*+06'53*+00'34* =57'13 2 Hergert, Alexander 17'37*+11'58*+10'59 +14'30 +06'59 +00'29 =62'32 3 Zaporozhets, Serhii 18'50 +14'52 +06'50 +14'12 +07'52 +00'34 =63'10 6 Voráček, Michal 17'57 +13'39 +09'58 +15'11 +08'26 +00'45 =65'56 9 Gutmann, Michael 22'41 +14'36 +10'44 +17'22 +09'14 +00'36 =75'13 10 Gaberc, Niko 23'39 +16'26 +11'31 +18'18 +08'16 +00'39 =78'49 11 Golovitsyn, Nikita 35'55 +18'13 +07'10 +13'45 +06'15 +00'33 =81'51 12 Belan St., Radek 22'38 +21'03 +09'22 +22'53 +11'35 +00'40 =88'11 14 Toivola, Janne 28'02 +20'32 +12'22 +24'02 +13'37 +00'31 =99'06 19 Mazurek, Jan 30'38 +25'10 +15'38 +33'08 +12'43 +00'42 =117'59 | ||
![]() | M40 Route S-3-1-4-5-B-F >8870m | |
Pl Name Run times Fox-to-Fox 4 Oma, Jakub 18'04 +13'52*+07'54*+15'30*+07'28*+00'38* =63'26 5 Davydenko, Yurii 17'45 +16'22 +08'30 +14'51 +07'40 +00'35 =65'43 8 Kubisiak, Marek 17'44*+15'54 +10'01 +19'09 +08'53 +00'36 =72'17 20 Jalava, Mika 32'50 +27'59 +14'27 +29'11 +14'20 +00'56 =119'43 | ||
![]() | M40 Route S-5-1-3-4-B-F >9050m | |
Pl Name Run times Fox-to-Fox 7 Bratchuk, Serhii 22'19*+13'17*+17'10*+11'40*+06'16*+00'38* =71'20 13 Kęstutis, Ruzgis 22'33 +18'26 +23'09 +15'06 +08'33 +00'45 =88'32 15 Prasolov, Ivan 24'25 +18'45 +24'44 +20'47 +10'01 +00'40 =99'22 16 Tomas, Bendikas 26'37 +22'34 +19'35 +20'01 +10'32 +00'39 =99'58 18 Hočevar, Aleš 28'52 +23'21 +25'48 +17'39 +12'43 +00'48 =109'11 22 Predanić, Stipe 36'57 +26'53 +27'17 +20'00 +12'11 +00'48 =124'06 | ||
![]() | M40 Route S-1-3-4-5-B-F >9330m | |
Pl Name Run times Fox-to-Fox
17 Chalk, Steve 23'53 +24'15 +21'07 +21'21 +12'23 +00'40 =103'39 | ||
![]() | M40 Route S-1-4-3-5-B-F >9800m | |
Pl Name Run times Fox-to-Fox
21 Tullus, Erik 30'55 +10'46 +26'14 +44'45 +08'59 +00'41 =122'20 | ||
![]() | M40 Route S-3-1-5-4-B-F >9280m | |
Pl Name Run times Fox-to-Fox
23 Öberg, Magnus 33'33 +27'29 +26'23 +28'09 +14'16 +00'59 =130'49 | ||
![]() | M40 Route S-1-3-4-B-F >6700m | |
Pl Name Run times Fox-to-Fox
24 Žnidarič, Andrej 51'29 +31'11 +19'08 +10'53 +00'55 =113'36 | ||
![]() | M40 Route S-5-1-4-B-F >6570m | |
Pl Name Run times Fox-to-Fox
25 Scharlau, Charles 47'43 +38'07 +16'12 +16'04 +00'56 =119'02 | ||
![]() | M40 Route S-3-1-4-B-F >6240m | |
Pl Name Run times Fox-to-Fox
26 Omura, Yoshinori 39'08 +45'21 +19'25 +20'15 +00'56 =125'05 |
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70
![]() | M50 Route S-5-3-4-2-B-F >6450m | |
Pl Name Run times Fox-to-Fox 1 Lehtosaari, Kimmo 16'07 +09'11*+20'21*+12'41*+12'57*+00'41* =71'58 2 Melin, Håkan 10'35*+15'47 +24'35 +11'46 +10'05 +00'44 =73'32 5 Algirdas, Skudrickas 14'42 +18'35 +25'57 +10'19 +11'58 +00'48 =82'19 7 Kolodiazhnyi, Vasyl 14'09 +16'47 +27'01 +15'39 +11'53 +00'40 =86'09 8 Magnusson, Per 14'28 +15'43 +23'57 +22'50 +09'00 +00'40 =86'38 10 Henneberg, Jens 14'55 +13'45 +33'08 +15'56 +12'19 +00'49 =90'52 11 Viskup, Peter 15'05 +22'59 +21'14 +20'27 +11'34 +00'47 =92'06 12 Lehtosaari, Keijo 25'47 +15'10 +24'30 +16'35 +15'29 +00'54 =98'25 13 Kirves, Petri 20'20 +19'39 +37'30 +14'01 +11'03 +00'43 =103'16 15 Cherniavsky, Sergey 19'17 +16'10 +28'30 +28'41 +12'54 +00'37 =106'09 17 Viira, Andres 14'46 +34'21 +22'49 +22'07 +14'49 +00'50 =109'42 18 Kühlewein, Matthias 20'03 +17'51 +36'18 +22'16 +13'48 +00'55 =111'11 20 Gede, Tarmo 19'39 +41'01 +20'18 +20'59 +13'13 +00'40 =115'50 23 Lerjen, Martin 15'05 +18'24 +51'17 +20'00 +17'12 +01'03 =123'01 Kasev, Milen 30'23 +38'30 +42'33 +40'36 +19'41 +01'34 =173'17 | ||
![]() | M50 Route S-3-5-4-2-B-F >6790m | |
Pl Name Run times Fox-to-Fox 3 Robertas, Dapkus 20'59*+12'31*+12'41*+18'54*+11'00*+00'47* =76'52 14 Marcu, Adrian Florin 31'41 +19'26 +18'46 +18'30 +14'17 +00'59 =103'39 16 Gintaras, Dapkus 35'00 +15'24 +18'34 +19'24 +16'43 +01'10 =106'15 19 Šindelka, Antonín 46'49 +12'54 +14'14 +25'53 +11'49 +00'40 =112'19 21 Tudorean, Traian 38'01 +17'01 +28'40 +18'24 +13'17 +00'39 =116'02 24 Kuusik, Kalle 32'59 +27'19 +33'39 +20'48 +12'13 +00'40 =127'38 27 Král, Jozef 60'56 +20'13 +19'26 +22'26 +14'24 +00'54 =138'19 Zaķis, Imants 43'14 +21'21 +29'35 +47'25 +15'42 +01'02 =158'19 | ||
![]() | M50 Route S-3-5-2-4-B-F >6870m | |
Pl Name Run times Fox-to-Fox 4 Žáček, Zbyněk 26'51 +13'09 +15'01*+13'23*+09'39*+00'36* =78'39 6 Redka, Maksym 20'41*+14'29*+21'42 +16'05 +11'05 +00'46 =84'48 9 Mokrý, Pavel 27'15 +12'50 +23'02 +14'15 +12'05 +00'40 =90'07 22 Jereb, Ivo 25'48 +28'39 +32'48 +12'03 +16'36 +01'06 =117'00 25 Myachin, Alexander 38'44 +30'40 +25'18 +20'59 +11'42 +00'45 =128'08 | ||
![]() | M50 Route S-5-3-2-4-B-F >6870m | |
Pl Name Run times Fox-to-Fox 26 Jurčík, Peter 19'32*+18'54*+57'22*+23'11*+13'10*+00'45* =132'54 Choi, Intaek 39'43 +18'41 +48'58 +34'37 +19'12 +01'06 =162'17 | ||
![]() | M50 Route S-3-5-4-B-F >5580m | |
Pl Name Run times Fox-to-Fox 28 Enberg, Christian 23'24*+42'04*+37'14*+13'05*+00'53* =116'40 29 Kužner, Miroslav 30'56 +65'31 +23'20 +25'36 +00'56 =146'19 | ||
![]() | M50 Route S-5-3-2-B-F >6140m | |
Pl Name Run times Fox-to-Fox
30 Craig, Matt 35'01 +23'16 +64'27 +22'30 +01'36 =146'50 | ||
