W19 | C a t e g o r y W19: 80-m-band | W19 |
11 Com +++ Foxes 1 2 3 4 +++ Route >6810m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Polubentceva, Iryna | UKR | | 68'57 | 5 | 273 |
2. | Endrštová, Magdaléna | CZE | | 73'51 | 5 | 19 |
3. | Sobotová, Veronika | CZE | | 78'11 | 5 | 20 |
4. | Prokopiuk, Anastasiia | UKR | | 81'54 | 5 | 274 |
5. | Ishchuk, Victoria | UKR | | 83'18 | 5 | 272 |
6. | Jurčíková, Nina | SVK | | 83'53 | 5 | 226 |
7. | Hendrichová, Aneta | CZE | | 84'56 | 5 | 21 |
8. | Pedeva, Ivana | BUL | | 101'18 | 5 | 7 |
9. | Morishima, Konoha | JPN | JA2-3484 | 120'56 | 4 | 114 |
10. | Sato, Kazuki | JPN | JA7-3134 | 108'32 | 3 | 112 |
OVT | Adachi, Ran | JPN | JA7-3134 | 205'46 | B | 113 |
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70 |
W21 | C a t e g o r y W21: 80-m-band | W21 |
16 Com +++ Foxes 1 2 3 5 +++ Route >8050m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Matulová, Lucie | CZE | | 73'39 | 5 | 22 |
2. | Novotná, Barbora | CZE | | 74'21 | 5 | 23 |
3. | Bondarchuk, Anastasiia | UKR | | 76'39 | 5 | 279 |
4. | Trpáková, Daniela | CZE | | 78'53 | 5 | 24 |
5. | Šimečková, Barbora | SVK | | 80'18 | 5 | 230 |
6. | Hupalo, Olha | UKR | | 84'07 | 5 | 277 |
7. | Solonenko, Alina | UKR | | 94'11 | 5 | 278 |
8. | Mija, Maria | ROU | | 103'54 | 5 | 193 |
9. | Marcu, Valentina | ROU | YO7MAV | 106'36 | 5 | 194 |
10. | Trepáčová, Gabika | SVK | | 112'28 | 5 | 231 |
11. | Iveta, Dapkutė | LTU | | 133'30 | 5 | 154 |
12. | Karolina, Špukaitė | LTU | | 136'51 | 5 | 155 |
13. | Pastor, Melanie | GER | | 147'13 | 4 | 72 |
14. | Tsepurdey, Kateryna | POL | SP2KJH | 80'34 | 3 | 182 |
15. | Shimizu, Risa | JPN | JA1-4454 | 145'29 | 3 | 116 |
16. | Kawai, Maya | JPN | JA9-3192 | 126'45 | 2 | 115 |
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70 |
W35 | C a t e g o r y W35: 80-m-band | W35 |
21 Com +++ Foxes 1 2 4 5 +++ Route >6830m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Parkhomenko, Oleksandra | GER | | 64'14 | 5 | 73 |
2. | Schwendemann, Mona | GER | | 65'33 | 5 | 75 |
3. | Berse, Kathrin | GER | DE8KAT | 67'21 | 5 | 74 |
4. | Fursa, Olena | UKR | | 73'56 | 5 | 283 |
5. | Bratchuk, Alla | UKR | | 76'21 | 5 | 285 |
6. | Kuriaková, Zuzana | CZE | | 76'23 | 5 | 32 |
7. | Nadiežda, Mastauskienė | LTU | | 84'20 | 5 | 157 |
8. | Hammer, Erin | USA | | 86'12 | 5 | 293 |
9. | Belanová, Zuzana | SVK | | 90'22 | 5 | 235 |
10. | Edstam, Monika | SWE | SA5MOE | 100'02 | 5 | 225 |
11. | Paavola, Mirva | FIN | | 103'50 | 5 | 58 |
12. | Košútová, Janka | SVK | | 104'01 | 5 | 236 |
13. | Giedrė, Kamarevceva | LTU | | 106'41 | 5 | 156 |
14. | Babko, Olena | UKR | | 108'47 | 5 | 284 |
15. | Mija, Eliana | ROU | | 115'30 | 5 | 196 |
16. | Haufová, Pavla | CZE | | 118'21 | 5 | 33 |
17. | Manea, Ramona Maria | ROU | YO7MAE | 123'18 | 5 | 195 |
18. | Nosáľová, Lenka | SVK | | 90'56 | 4 | 237 |
19. | Anttila, Tiina | FIN | | 102'14 | 4 | 59 |
20. | Radi, Nina | SLO | S57ONR | 105'51 | 4 | 203 |
21. | Kusakabe, Asami | JPN | JR2TBR | 144'51 | 3 | 117 |
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70 |
W45 | C a t e g o r y W45: 2-m-band | W45 |
17 Com +++ Foxes 11 12 14 15 +++ Route >5110m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Vita, Daudaravičienė | LTU | | 81'30 | 5 | 158 |
2. | Kulicka, Agata | POL | SQ5AXK | 89'07 | 5 | 183 |
3. | Adámková, Blanka | CZE | | 93'24 | 5 | 34 |
4. | Hilbert, Anja | GER | DG0YS | 98'27 | 5 | 76 |
5. | Walter, Anne | GER | | 101'21 | 5 | 77 |
6. | Soukupová, Leona | CZE | | 112'44 | 5 | 37 |
7. | Natalija, Kozyr | LTU | | 135'29 | 5 | 159 |
8. | Deptulska, Agnieszka | POL | SP2TLG | 106'41 | 4 | 184 |
9. | Kaiser, Henrike | GER | | 119'45 | 4 | 78 |
10. | Lee, Jungjin | KOR | DS1UDW | 116'27 | 3 | 145 |
11. | Asta, Bogušienė | LTU | | 119'50 | 3 | 161 |
12. | Namba, Rika | JPN | JK1TWL | 144'53 | 3 | 119 |
13. | Burrus, Maria | USA | | 149'21 | 3 | 289 |
14. | Oba, Mihoko | JPN | JA1-4454 | 145'40 | 2 | 120 |
OVT | Ganim, Rose B | USA | W1RBG | 186'56 | 2 | 291 |
- | Nakamura, Motoko | JPN | JA2-3483 | 141'00 | B | 118 |
OVT | Lee, Jingyeng | KOR | 6L5TCK | 165'40 | B | 146 |
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70 |
W55 | C a t e g o r y W55: 2-m-band | W55 |
16 Com +++ Foxes 13 14 15 +++ Route >5240m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Aušra, Bartkevičienė | LTU | | 67'13 | 4 | 163 |
2. | Čadová, Renata | CZE | | 87'28 | 4 | 36 |
3. | Šimáčková, Jitka | CZE | | 97'54 | 4 | 35 |
4. | Gütt-Mühlberg, Manuela | GER | | 109'52 | 4 | 81 |
5. | Radics, Anna Mária | HUN | | 110'47 | 4 | 111 |
6. | Drews, Brigitte | GER | DL7AFJ | 116'01 | 4 | 80 |
7. | Scharlau, Nadia | USA | KO4ADV | 119'33 | 4 | 287 |
8. | Naumanen, Paula | FIN | | 122'10 | 4 | 60 |
9. | Woyde, Britt | GER | | 126'14 | 4 | 79 |
10. | Lee, Sunyi | KOR | DS1IYZ | 120'42 | 3 | 147 |
OVT | Aušra, Dapkienė | LTU | | 152'39 | 4 | 162 |
OVT | Leoni, Natalia | USA | | 155'31 | 4 | 290 |
OVT | Šrůtová, Marcela | CZE | | 157'01 | 4 | 38 |
OVT | Mezhevaya, Alla | USA | | 171'04 | 4 | 288 |
OVT | Tsenkova, Viktoria | BUL | LZ1VVC | 174'02 | 4 | 16 |
OVT | Debreczeny, Csilla | AUT | | 162'48 | B | 3 |
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70 |
W65 | C a t e g o r y W65: 2-m-band | W65 |
14 Com +++ Foxes 11 12 15 +++ Route >4470m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Zarnóczay, Klára | HUN | HA0RZK | 93'23 | 4 | 103 |
2. | Voráčková, Eliška | CZE | | 99'00 | 4 | 39 |
3. | Šimečková, Anna | SVK | | 133'33 | 4 | 245 |
4. | Fekiačová, Mária | SVK | | 130'10 | 3 | 244 |
5. | Soma, Misae | JPN | JF1UOX | 139'37 | 3 | 122 |
6. | Poláková, Ludmila | CZE | | 144'43 | 3 | 40 |
7. | Látalová, Alexandra | CZE | | 149'21 | 3 | 41 |
8. | Roethe, Brigitte | GER | | 107'01 | 2 | 83 |
9. | Kim, Bongki | KOR | DS1HBM | 108'00 | 2 | 148 |
OVT | Jenelle, Templeton | AUS | VK3FJT | 151'51 | 4 | 307 |
OVT | Wanner, Alexandra | GER | | 161'29 | 3 | 84 |
OVT | Bromer, Ruth | USA | WB4QZG | 161'50 | 3 | 294 |
- | Lászlóné Hornyai, Piroska | HUN | | 126'49 | B | 105 |
- | Yamagami, Yoshiko | JPN | JQ1LCW | DNF | 1 | 121 |
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70 |
M19 | C a t e g o r y M19: 80-m-band | M19 |
15 Com +++ Foxes 2 3 4 5 +++ Route >8960m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Šulc, František | CZE | | 66'48 | 5 | 27 |
2. | Exner, Tomáš | CZE | | 67'18 | 5 | 26 |
3. | Plevný, Albert | CZE | | 68'33 | 5 | 25 |
4. | Syniavskyi, Ivan | UKR | | 70'29 | 5 | 247 |
5. | Statsenko, Pavlo | UKR | | 73'40 | 5 | 246 |
6. | Karabojkov, Boris | BUL | LZ4BIK | 92'35 | 5 | 5 |
7. | Tromsa, Kyrylo | UKR | | 99'46 | 5 | 248 |
8. | Vasilev, Viktor | BUL | LZ6VX | 100'00 | 5 | 4 |
9. | Konovalov, Arthur | GER | DN9ART | 117'45 | 5 | 85 |
10. | Nosáľ, Martin | SVK | | 120'29 | 5 | 228 |
11. | Sugihara, Shinya | JPN | JA2-3483 | 114'45 | 4 | 124 |
12. | Belan, Radek | SVK | | 117'33 | 4 | 227 |
13. | Yamamoto, Haru | JPN | JA1-4454 | 118'54 | 4 | 125 |
14. | Nishijima, Taisho | JPN | JA2-3484 | 138'18 | 4 | 123 |
OVT | Pedev, Aleksandar | BUL | | 183'19 | 3 | 6 |
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70 |
M21 | C a t e g o r y M21: 80-m-band | M21 |
29 Com +++ Foxes 1 2 3 4 5 +++ Route >9270m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Ivanko, Oleksii | UKR | | 62'09 | 6 | 255 |
2. | Fedir, Karpovych | ROU | | 68'11 | 6 | 197 |
3. | Ishchuk, Vladyslav | UKR | | 70'14 | 6 | 253 |
4. | Kolsky, Pavel | CZE | | 70'55 | 6 | 316 |
5. | Šrom, Jakub | CZE | | 72'56 | 6 | 29 |
6. | Shtanko, Serhii | UKR | | 73'04 | 6 | 254 |
7. | Kinc, Martin | CZE | | 76'21 | 6 | 30 |
8. | Kuriak, Jakub | SVK | | 82'12 | 6 | 232 |
9. | Nosáľ, Michal | SVK | | 85'22 | 6 | 234 |
10. | Svahn, Oskar | SWE | | 88'23 | 6 | 224 |
11. | Voicu, Razvan Gabriel | ROU | | 89'46 | 6 | 198 |
12. | Kubisiak, Witold | POL | | 92'02 | 6 | 187 |
13. | Tomas, Šiukšteris | LTU | | 92'54 | 6 | 167 |
14. | Rolandas, Volbikas | LTU | | 93'02 | 6 | 168 |
15. | Gütt, Maximilian | GER | | 98'24 | 6 | 88 |
16. | Tosteberg, Joakim | SWE | SA5JTB | 98'50 | 6 | 222 |
17. | Mantas, Skudrickas | LTU | | 99'49 | 6 | 166 |
18. | Šimeček, Juraj | SVK | | 104'28 | 6 | 233 |
19. | Mazurek, Maciej | POL | | 105'35 | 6 | 185 |
20. | Stepanishev, Artem | POL | | 107'44 | 6 | 186 |
21. | Walter, Oscar | GER | DO2OMW | 108'41 | 6 | 87 |
22. | Iwata, Kentaro | JPN | JA2-3485 | 110'49 | 6 | 126 |
23. | Stein, Nils | GER | DE5FOX | 114'30 | 6 | 86 |
24. | Fala, Gheorghe | USA | | 117'53 | 6 | 295 |
25. | Eklund, Henrik | SWE | SA5HNW | 124'02 | 6 | 223 |
26. | Meyer, Andrew | USA | | 132'39 | 6 | 296 |
27. | Nasybulin, Eduard | USA | | 139'04 | 6 | 297 |
28. | Sakai, Hiroto | JPN | JF9QXQ | 137'17 | 3 | 127 |
OVT | Lechovolea, Gabriel | ROU | | 163'09 | 4 | 199 |
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70 |
M40 | C a t e g o r y M40: 80-m-band | M40 |
26 Com +++ Foxes 1 3 4 5 +++ Route >8600m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Fučík, Karel | CZE | | 57'13 | 5 | 43 |
2. | Hergert, Alexander | GER | DE1ADH | 62'32 | 5 | 89 |
3. | Zaporozhets, Serhii | UKR | | 63'10 | 5 | 260 |
4. | Oma, Jakub | CZE | | 63'26 | 5 | 42 |
5. | Davydenko, Yurii | UKR | | 65'43 | 5 | 259 |
6. | Voráček, Michal | CZE | | 65'56 | 5 | 44 |
7. | Bratchuk, Serhii | UKR | | 71'20 | 5 | 258 |
8. | Kubisiak, Marek | POL | | 72'17 | 5 | 188 |
9. | Gutmann, Michael | GER | | 75'13 | 5 | 91 |
10. | Gaberc, Niko | SLO | S56SON | 78'49 | 5 | 204 |
11. | Golovitsyn, Nikita | GER | | 81'51 | 5 | 90 |
12. | Belan St., Radek | SVK | | 88'11 | 5 | 238 |
13. | Kęstutis, Ruzgis | LTU | | 88'32 | 5 | 170 |
14. | Toivola, Janne | FIN | OH2GXN | 99'06 | 5 | 62 |
15. | Prasolov, Ivan | SWE | | 99'22 | 5 | 220 |
16. | Tomas, Bendikas | LTU | | 99'58 | 5 | 171 |
17. | Chalk, Steve | GBR | SWL | 103'39 | 5 | 69 |
18. | Hočevar, Aleš | SLO | S56VHA | 109'11 | 5 | 205 |
19. | Mazurek, Jan | POL | SP8NFM | 117'59 | 5 | 189 |
20. | Jalava, Mika | FIN | OH2DCM | 119'43 | 5 | 61 |
21. | Tullus, Erik | SWE | | 122'20 | 5 | 221 |
22. | Predanić, Stipe | CRO | 9A5SP | 124'06 | 5 | 18 |
23. | Öberg, Magnus | SWE | SA5MOG | 130'49 | 5 | 219 |
24. | Žnidarič, Andrej | SLO | S56LLB | 113'36 | 4 | 206 |
25. | Scharlau, Charles | USA | NZØI | 119'02 | 4 | 298 |
26. | Omura, Yoshinori | JPN | JE2PWA | 125'05 | 4 | 129 |
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70 |
M50 | C a t e g o r y M50: 2-m-band | M50 |
41 Com +++ Foxes 12 13 14 15 +++ Route >6450m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Lehtosaari, Kimmo | FIN | OH2JKU | 71'58 | 5 | 64 |
2. | Melin, Håkan | SWE | | 73'32 | 5 | 217 |
3. | Robertas, Dapkus | LTU | | 76'52 | 5 | 174 |
4. | Žáček, Zbyněk | CZE | | 78'39 | 5 | 46 |
5. | Algirdas, Skudrickas | LTU | | 82'19 | 5 | 173 |
6. | Redka, Maksym | UKR | | 84'48 | 5 | 264 |
7. | Kolodiazhnyi, Vasyl | UKR | | 86'09 | 5 | 262 |
8. | Magnusson, Per | SWE | SA5BYZ | 86'38 | 5 | 216 |
9. | Mokrý, Pavel | CZE | OK2PMA | 90'07 | 5 | 48 |
10. | Henneberg, Jens | GER | DL8UAN | 90'52 | 5 | 93 |
11. | Viskup, Peter | SVK | | 92'06 | 5 | 312 |
12. | Lehtosaari, Keijo | FIN | OH2ETM | 98'25 | 5 | 65 |
13. | Kirves, Petri | FIN | OH2KHX | 103'16 | 5 | 63 |
14. | Marcu, Adrian Florin | ROU | YO7LOI | 103'39 | 5 | 200 |
15. | Cherniavsky, Sergey | GER | | 106'09 | 5 | 94 |
16. | Gintaras, Dapkus | LTU | | 106'15 | 5 | 172 |
17. | Viira, Andres | EST | | 109'42 | 5 | 53 |
18. | Kühlewein, Matthias | GER | DL3SDO | 111'11 | 5 | 92 |
19. | Šindelka, Antonín | CZE | | 112'19 | 5 | 45 |
20. | Gede, Tarmo | EST | | 115'50 | 5 | 54 |
21. | Tudorean, Traian | ROU | YO8RTT | 116'02 | 5 | 201 |
22. | Jereb, Ivo | SLO | S57AL | 117'00 | 5 | 207 |
23. | Lerjen, Martin | SUI | HE9LER | 123'01 | 5 | 210 |
24. | Kuusik, Kalle | EST | | 127'38 | 5 | 52 |
25. | Myachin, Alexander | USA | | 128'08 | 5 | 299 |
26. | Jurčík, Peter | SVK | | 132'54 | 5 | 239 |
27. | Král, Jozef | SVK | | 138'19 | 5 | 240 |
28. | Enberg, Christian | SWE | | 116'40 | 4 | 218 |
29. | Kužner, Miroslav | SLO | S52KK | 146'19 | 4 | 208 |
30. | Craig, Matt | USA | KM8WBC | 146'50 | 4 | 300 |
31. | Mezei, Attila | AUT | OE1LTS | 135'33 | 3 | 1 |
32. | Matsushima, Kenichi | JPN | JG1DGC | 137'53 | 3 | 132 |
33. | Yoneyama, Masahiro | JPN | JH2PAH | 107'10 | 2 | 130 |
34. | Mayer, Johannes | AUT | | 135'01 | 2 | 2 |
OVT | Zaķis, Imants | LAT | | 158'19 | 5 | 149 |
OVT | Choi, Intaek | KOR | 6K2GQO | 162'17 | 5 | 138 |
OVT | Kasev, Milen | BUL | LZ2MNK | 173'17 | 5 | 11 |
OVT | Bishop, Robin | GBR | SWL | 203'21 | 5 | 70 |
OVT | Woodward, Roland | USA | KC9YQT | 153'30 | 3 | 301 |
OVT | Jun, Gounsik | KOR | 6L5SPW | 150'32 | 2 | 139 |
- | Chovhan, Oleksandr | UKR | | DNF | 1 | 314 |
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70 |
M60 | C a t e g o r y M60: 2-m-band | M60 |
38 Com +++ Foxes 11 12 14 15 +++ Route >5110m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Zelenskyi, Sergii | UKR | | 68'37 | 5 | 267 |
2. | Petrovskis, Andris | LAT | | 78'34 | 5 | 151 |
3. | Mareček, Jiří | CZE | OK2BWN | 80'33 | 5 | 50 |
4. | Parkhomenko, Viacheslav | UKR | | 82'39 | 5 | 265 |
5. | Viktor, Bartkus | LTU | | 87'31 | 5 | 177 |
6. | Drews, Christian | GER | DL7APD | 90'22 | 5 | 98 |
7. | Agrell, Erik | SWE | SA6RPO | 90'57 | 5 | 214 |
8. | Deptulski, Tomasz | POL | SP2RIP | 92'52 | 5 | 190 |
9. | Williams, David | GBR | M3WDD | 94'42 | 5 | 68 |
10. | Nagy, György | HUN | HA3PA | 95'00 | 5 | 104 |
11. | Vlach, Miroslav | CZE | OK1UMY | 97'40 | 5 | 51 |
12. | Rimantas, Basys | LTU | | 100'43 | 5 | 176 |
13. | Artūras, Žukauskas | LTU | LY5FOX | 109'33 | 5 | 175 |
14. | Danilov, Evgeny | USA | KQ4QYZ | 109'56 | 5 | 302 |
15. | Freimanis, Zigfrids | LAT | | 110'52 | 5 | 150 |
16. | Šimeček, Jozef | SVK | | 111'15 | 5 | 242 |
17. | Lee, Inwon | KOR | HL2IYI | 113'04 | 5 | 140 |
18. | Mejevoi, Nicolai | USA | | 117'04 | 5 | 303 |
19. | Fekiač, Jozef | SVK | | 119'58 | 5 | 243 |
20. | Košút, Ján | SVK | | 122'20 | 5 | 241 |
21. | Moravszki, János | HUN | | 123'40 | 5 | 102 |
22. | Rotilă, Mihai | ROU | | 126'42 | 5 | 202 |
23. | Böhringer, Wolfgang | GER | DL9TE | 131'24 | 5 | 97 |
24. | Wanner, Nikolaj | GER | | 110'22 | 4 | 96 |
25. | Kyllönen, Eero | FIN | OH2BTG | 118'15 | 4 | 66 |
26. | Haugaard-Pedersen, Peder | SWE | SM0GNS | 128'15 | 4 | 215 |
27. | Kim, Jongmo | KOR | DS1CJK | 130'43 | 4 | 141 |
28. | Anttila, Juha | FIN | OH2-2032 | 146'45 | 4 | 67 |
29. | Brunner, Sándor | HUN | | 147'25 | 4 | 109 |
30. | Izuta, Hiroshi | JPN | JF1RPZ | 148'08 | 4 | 134 |
31. | Cho, Noje | KOR | HL5UGN | 126'18 | 3 | 142 |
32. | Mądrzyński, Zbigniew | POL | SP2JNK | 142'26 | 3 | 191 |
OVT | Stanislav, Jelinek | CZE | | 157'04 | 4 | 49 |
OVT | Sato, Hisashi | JPN | JF0FDT | 158'19 | 3 | 133 |
OVT | Mimura, Masahiko | JPN | JA1-4398 | 160'25 | 3 | 135 |
OVT | Baranovskyi, Viktor | UKR | | 150'15 | 2 | 271 |
OVT | Wright, William | USA | WB6CMD | 163'28 | 2 | 304 |
OVT | Somashekar, Shivaram | IND | VU3JBA | 289'43 | 2 | 313 |
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70 |
M70 | C a t e g o r y M70: 2-m-band | M70 |
32 Com +++ Foxes 11 14 15 +++ Route >3900m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Alvydas, Simanaitis | LTU | | 51'50 | 4 | 178 |
2. | Romanenko, Vasyl | UKR | | 54'39 | 4 | 268 |
3. | Roethe, Nicholas | CAN | DF1FO | 64'56 | 4 | 17 |
4. | Ivanchykhin, Mykola | GER | UR8UA | 66'22 | 4 | 99 |
5. | Ljungström, Peter | SWE | SM5KMU | 68'42 | 4 | 212 |
6. | Boev, Vlad | BUL | 2E0VLB | 70'33 | 4 | 15 |
7. | László, Károly | HUN | | 72'32 | 4 | 106 |
8. | Velikanov, Mykola | UKR | | 74'48 | 4 | 270 |
9. | Höfner, Bernd | GER | DL1AQ | 76'33 | 4 | 100 |
10. | Eriksson, Christer | SWE | | 79'18 | 4 | 213 |
11. | Owczarski, Tomasz | POL | SP2KRS | 82'04 | 4 | 192 |
12. | Kochergin, Alexandr | KAZ | UN2J | 84'52 | 4 | 315 |
13. | Palmquist, Jan | SWE | SM5FUG | 84'56 | 4 | 211 |
14. | Gartner, Bernhard | GER | DF7SF | 85'27 | 4 | 101 |
15. | Shibata, Satoshi | JPN | JL1GDQ | 92'40 | 4 | 136 |
16. | Kirev, Dimitar | BUL | | 103'40 | 4 | 14 |
17. | Marinov, Kancho | BUL | | 105'15 | 4 | 13 |
18. | Nagy, Béla | HUN | HA8BE | 106'09 | 4 | 107 |
19. | Valdemaras, Šimėnas | LTU | | 107'18 | 4 | 179 |
20. | Huberman, Joseph | USA | K5JGH | 108'34 | 4 | 305 |
21. | Namgung, Kuhn | KOR | HL2DDS | 112'20 | 4 | 143 |
22. | John, Bramham | AUS | VK3WWW | 125'09 | 4 | 310 |
23. | Cho, Dongik | KOR | HL4GWB | 126'21 | 4 | 144 |
24. | Fursa, Oleh | UKR | | 128'23 | 4 | 269 |
25. | Marriott, John | GBR | M0OJM | 132'25 | 4 | 71 |
26. | Ewen, Templeton | AUS | VK3OW | 145'15 | 3 | 308 |
27. | Shields, Ian Beaumont | USA | | 146'35 | 3 | 306 |
OVT | Algimantas, Dapkus | LTU | LY2CD | 169'02 | 4 | 180 |
OVT | Yatabe, Sachiyuki | JPN | JE1XXO | 160'39 | 3 | 137 |
OVT | Peter, Cole | AUS | VK3ADY | 181'29 | 3 | 309 |
OVT | Börcsök, István | HUN | HA8ZG | 231'17 | 3 | 110 |
OVT | Onič, Jožef | SLO | S51T | 166'15 | 2 | 209 |