|
****************************************** * 24th IARU R1 Championship Bulgaria * * 2/80-m-band 5.9.2024 * * Primorsko/Bulgaria * ****************************************** | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 5.09.2024 from 9.30 | |||||||||||||
| Band/Limit: | 2+80-m-band / 130 min | |||||||||||||
| Competitors: | W19 | W21 | W35 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 7 | 17 | 12 | 10 | 10 | 3 | 14 | 23 | 19 | 24 | 29 | 18 | =186 | =188 | |
S T A R T L I S T
| StNo | Name | Club | Call | Birth | ChipNo | Cat | Start |
|---|---|---|---|---|---|---|---|
| Start group 1 | |||||||
| 8 | Fryšová, Andrea | CZE | 2007 | 8144124 | W21 | 9:30 | |
| 66 | Nataliia, Kozyr | LTU | 1972 | 2100830 | W45 | 9:30 | |
| 181 | Walter, Oscar | GER | DO2OMW | 2005 | 2013353 | M19 | 9:30 |
| 56 | Mantas, Skudrickas | LTU | 1993 | 8277091 | M21 | 9:30 | |
| 152 | Shtanko, Serhii | UKR | 1977 | 8006834 | M40 | 9:30 | |
| 129 | Melin, Håkan | SWE | 1970 | 442326 | M50 | 9:30 | |
| 99 | Dracea, Ion | ROU | 1956 | 2013112 | M60 | 9:30 | |
| 167 | Velikanov, Mykola | UKR | 1952 | 7010413 | M70 | 9:30 | |
| Start group 2 | |||||||
| 137 | Prokopiuk, Anastasiia | UKR | 2008 | 8653757 | W19 | 9:35 | |
| 172 | Harms, Lisa | GER | 2004 | 8072004 | W21 | 9:35 | |
| 201 | Pedev, Alexsandar | BUL | - | 8162928 | M19 | 9:35 | |
| 149 | Ivanko, Oleksii | UKR | 1983 | 8506618 | M21 | 9:35 | |
| 57 | Kęstutis, Ruzgis | LTU | 1979 | 2044377 | M40 | 9:35 | |
| 45 | Gede, Tarmo | EST | 1967 | 2800879 | M50 | 9:35 | |
| 130 | Ehrsson, Ingvar | SWE | SA0AMM | 1963 | 444100 | M60 | 9:35 |
| 209 | Marinov, Kancho | BUL | 1954 | 2220380 | M70 | 9:35 | |
| Start group 3 | |||||||
| 114 | Belanová, Zuzana | SVK | - | 2092356 | W21 | 9:40 | |
| 102 | Dracea, Daniela | ROU | - | .... | W55 | 9:40 | |
| 145 | Statsenko, Pavlo | UKR | 2006 | 7010418 | M19 | 9:40 | |
| 93 | Mija, Tiberiu | ROU | 2002 | 2042298 | M21 | 9:40 | |
| 60 | Algirdas, Skudrickas | LTU | 1966 | 8667556 | M50 | 9:40 | |
| 64 | Artūras, Žukauskas | LTU | LY5FOX | 1956 | 1414205 | M60 | 9:40 |
| Start group 4 | |||||||
| 12 | Kuriaková, Zuzana | CZE | 1983 | 9454545 | W35 | 9:45 | |
| 20 | Skřivanová, Dagmar | CZE | 1964 | 2148255 | W45 | 9:45 | |
| 19 | Machová, Iveta | CZE | 1965 | 8183126 | W55 | 9:45 | |
| 104 | Hočevar, Aleš | SLO | S56VHA | 1979 | 1400919 | M40 | 9:45 |
| 2 | Mayer, Johannes | AUT | 1958 | 8060658 | M50 | 9:45 | |
| 38 | Hamouz, Tomáš | CZE | OK1DNO | 1962 | 2226474 | M60 | 9:45 |
| Start group 5 | |||||||
| 73 | Covaliova, Margarita | MDA | 1969 | 338421 | W35 | 9:50 | |
| 29 | Kinc, Martin | CZE | 1999 | 8667529 | M21 | 9:50 | |
| 185 | Pastor, Kai | GER | DG0YT | 1977 | 7300565 | M40 | 9:50 |
| 33 | Žáček, Zbyněk | CZE | 1971 | 2032122 | M50 | 9:50 | |
| 49 | János, Moravszki | HUN | 1958 | 8516523 | M60 | 9:50 | |
| 41 | Jirásek, Jaroslav | CZE | 1947 | 7890 | M70 | 9:50 | |
| Start group 6 | |||||||
| 5 | Novotná, Karolína | CZE | 2008 | 8680596 | W19 | 9:55 | |
| 179 | Roethe, Brigitte | GER | 1960 | 236449 | W55 | 9:55 | |
| 182 | Stein, Nils | GER | DE5FOX | 1997 | 236356 | M21 | 9:55 |
| 32 | Bouchala, Jiří | CZE | 1969 | 2061859 | M40 | 9:55 | |
| 98 | Tudurean, Traian | ROU | YO8RTT | 1970 | 2042270 | M50 | 9:55 |
| 207 | Tomov, Asen | BUL | 1950 | 2220396 | M60 | 9:55 | |
| Start group 7 | |||||||
| 74 | Ivanova, Margarita | MDA | 2001 | 61990 | W21 | 10:00 | |
| 175 | Parkhomenko, Oleksandra | GER | UT4UXB | 1989 | 8110889 | W35 | 10:00 |
| 195 | Tsenkova, Viktoria | BUL | 1969 | 2220376 | W45 | 10:00 | |
| 53 | Anna Mária, Radics | HUN | 1965 | 8160265 | W55 | 10:00 | |
| 22 | Hanslianová, Petra | CZE | 1950 | 53765 | W65 | 10:00 | |
| 125 | Eklund, Henrik | SWE | SA5HNW | 1996 | 8400028 | M21 | 10:00 |
| 112 | Belan St., Radek | SVK | - | 2060287 | M40 | 10:00 | |
| 162 | Chovhan, Oleksandr | UKR | 1973 | 7022023 | M50 | 10:00 | |
| 166 | Baranovskiy, Viktor | UKR | 1940 | 895136 | M60 | 10:00 | |
| 4 | Vanhalst, Marc | BEL | ON6HI | 1948 | 420921 | M70 | 10:00 |
| Start group 8 | |||||||
| 89 | Manea, Ramona | ROU | YO7MAE | 1981 | 2013114 | W35 | 10:05 |
| 24 | Exner, Tomáš | CZE | 2008 | 2224156 | M19 | 10:05 | |
| 54 | Mindaugas, Nakvosas | LTU | LY5AI | 1989 | 8646191 | M21 | 10:05 |
| 107 | Kužner, Miroslav | SLO | S52KK | 1968 | 1400933 | M50 | 10:05 |
| 212 | Borkovic, Dragan | SRB | YT7EA | - | 2220385 | M60 | 10:05 |
| 190 | Gartner, Bernhard | GER | DF7SF | 1950 | 8130650 | M70 | 10:05 |
| Start group 9 | |||||||
| 141 | Lototska, Alina | UKR | 2004 | 2155013 | W21 | 10:10 | |
| 103 | Radi, Nina | SLO | S57ONR | 1989 | 1400909 | W35 | 10:10 |
| 84 | Stepanishchev, Artem | POL | 2005 | 7010416 | M19 | 10:10 | |
| 204 | Mitev, Nikolai | BUL | LZ4ND | 1971 | 2220379 | M50 | 10:10 |
| 117 | Turský, Ján | SVK | - | 406988 | M60 | 10:10 | |
| 170 | Kochergin, Alexandr | KAZ | UN2J | 1946 | 2078800 | M70 | 10:10 |
| Start group 10 | |||||||
| 88 | Mija, Denise | ROU | 2001 | 8040738 | W21 | 10:15 | |
| 197 | Mateeva, Stela | BUL | 1975 | 2220386 | W45 | 10:15 | |
| 25 | Hažmuk, Zbyšek | CZE | 2007 | 8113515 | M19 | 10:15 | |
| 46 | Williams, David | GBR | M3WDD | 1962 | 8050362 | M60 | 10:15 |
| Start group 11 | |||||||
| 192 | Pedeva, Ivana | BUL | 2006 | 8162929 | W19 | 10:20 | |
| 193 | Dyaksova, Andrea | BUL | 2000 | 8083808 | W21 | 10:20 | |
| 176 | Berse, Kathrin | GER | DE8KAT | 1987 | 8181187 | W35 | 10:20 |
| 79 | Kulicka, Agata | POL | SQ5AXK | 1975 | 8006540 | W45 | 10:20 |
| 113 | Belan Ml., Radek | SVK | - | 2060288 | M19 | 10:20 | |
| 77 | Olsen, Simen Ouff | NOR | LAM | 2000 | 2220391 | M21 | 10:20 |
| 186 | Kühlewein, Matthias | GER | DL3SDO | 1970 | 9737373 | M40 | 10:20 |
| 61 | Robertas, Dapkus | LTU | 1966 | 2044366 | M50 | 10:20 | |
| 132 | Palmquist, Jan | SWE | SM5FUG | 1955 | 207583 | M60 | 10:20 |
| 3 | De Rocker, Patrick | BEL | ON7ARQ | 1951 | 1029274 | M70 | 10:20 |
| Start group 12 | |||||||
| 72 | Fedorina, Iulia | MDA | ER1LIS | 1977 | 49574 | W35 | 10:25 |
| 178 | Kühlewein, Sonja | GER | 1966 | 8270966 | W55 | 10:25 | |
| 200 | Karabojkov, Boris | BUL | LZ4BIK | 2006 | 1007880 | M19 | 10:25 |
| 27 | Šimáček, Ondřej | CZE | 1994 | 2067249 | M21 | 10:25 | |
| 50 | György, Nagy | HUN | HA3PA | 1958 | 1302669 | M60 | 10:25 |
| 133 | Ljungström, Peter | SWE | SM5KMU | 1950 | 1501106 | M70 | 10:25 |
| Start group 13 | |||||||
| 16 | Adámková, Blanka | CZE | 1978 | 8663150 | W45 | 10:30 | |
| 68 | Aušra, Dapkienė | LTU | 1968 | 2044368 | W55 | 10:30 | |
| 146 | Syniavskуi, Ivan | UKR | 2007 | 8658348 | M19 | 10:30 | |
| 80 | Kubisiak, Witold | POL | 2002 | 8210454 | M21 | 10:30 | |
| 30 | Fučík, Karel | CZE | 1972 | 2217337 | M40 | 10:30 | |
| 47 | Bishop, Robin | GBR | RS213497 | 1967 | 7744477 | M50 | 10:30 |
| 69 | Hudeaev, Vladimir | MDA | 1961 | 338427 | M60 | 10:30 | |
| Start group 14 | |||||||
| 67 | Vita, Daudaravičienė | LTU | 1976 | 2044376 | W45 | 10:35 | |
| 199 | Vasilev, Viktor | BUL | LZ6VX | 2006 | 2220399 | M21 | 10:35 |
| 58 | Tomas, Bendikas | LTU | 1977 | 2044383 | M40 | 10:35 | |
| 163 | Zelenskyi, Sergii | UKR | 1962 | 1110242 | M60 | 10:35 | |
| Start group 15 | |||||||
| 173 | Herashchenko, Dianora | GER | 1995 | 8061995 | W21 | 10:40 | |
| 65 | Giedrė, Kamarevceva | LTU | 1989 | 8501112 | W35 | 10:40 | |
| 184 | Golovitsyn, Nikita | GER | 1979 | 8004369 | M21 | 10:40 | |
| 121 | Král, Jozef | SVK | - | 8323332 | M40 | 10:40 | |
| 44 | Kuusik, Kalle | EST | 1966 | 8191066 | M50 | 10:40 | |
| 187 | Ivanchykhin, Mykola | GER | UR8UA | 1955 | 502539 | M60 | 10:40 |
| 189 | Höfner, Bernd | GER | DL1AQ | 1954 | 888917 | M70 | 10:40 |
| Start group 16 | |||||||
| 14 | Lásková, Martina | CZE | 1974 | 2011797 | W35 | 10:45 | |
| 17 | Šimáčková, Jitka | CZE | 1969 | 2067267 | W55 | 10:45 | |
| 91 | Fedir, Karpovych | ROU | 2000 | 7021205 | M21 | 10:45 | |
| 126 | Tullus, Erik | SWE | 1984 | 8524862 | M40 | 10:45 | |
| 97 | Marcu, Adrian | ROU | YO7LOI | 1967 | 2013113 | M50 | 10:45 |
| 100 | Rotila, Mihai | ROU | 1958 | 2079354 | M60 | 10:45 | |
| 210 | Kirev, Dimiter | BUL | 1951 | 7873738 | M70 | 10:45 | |
| Start group 17 | |||||||
| 7 | Hendrichová, Aneta | CZE | 2007 | 2125363 | W19 | 10:50 | |
| 138 | Solonenko, Alina | UKR | 2004 | 7702021 | W21 | 10:50 | |
| 48 | Klára, Zarnóczay | HUN | HA0RZK | 1960 | 8400334 | W55 | 10:50 |
| 180 | Mohne, Jeffrey | GER | 2008 | 7946186 | M19 | 10:50 | |
| 151 | Ishchenko, Dmytro | UKR | 2000 | 8005440 | M21 | 10:50 | |
| 127 | Enberg, Christian | SWE | 1974 | 9740304 | M50 | 10:50 | |
| 208 | Panaypt, Danev | BUL | LZ1US | 1947 | 2220377 | M60 | 10:50 |
| 43 | Schejbal, Ladislav | CZE | OK1VKB | 1953 | 232373 | M70 | 10:50 |
| Start group 18 | |||||||
| 75 | Chireeva, Tatiana | MDA | 2003 | 338419 | W21 | 10:55 | |
| 109 | Šimečková, Anna | SVK | - | 2092399 | W55 | 10:55 | |
| 123 | Tosteberg, Joakim | SWE | SA5JTB | 1988 | 7880719 | M21 | 10:55 |
| 105 | Žnidarič, Andrej | SLO | S56LLB | 1977 | 1400961 | M40 | 10:55 |
| 35 | Glasnák, Vladimír | CZE | 1973 | 247339 | M50 | 10:55 | |
| 76 | Olsen, Svein | NOR | LA6KCA | 1964 | 2220397 | M60 | 10:55 |
| Start group 19 | |||||||
| 10 | Bžatková, Kateřina | CZE | 1997 | 247322 | W21 | 11:00 | |
| 21 | Látalová, Alexandra | CZE | 1958 | 4784 | W65 | 11:00 | |
| 118 | Nosáľ, Michal | SVK | - | 2092375 | M21 | 11:00 | |
| 95 | Mereuta, Jenica | ROU | 1970 | 2079360 | M40 | 11:00 | |
| 206 | Kostov, Zlatin | BUL | 1971 | 2220392 | M50 | 11:00 | |
| 37 | Mareček, Jiří | CZE | OK2BWN | 1959 | 2032120 | M60 | 11:00 |
| 168 | Romanenko, Vasyl | UKR | 1954 | 977701 | M70 | 11:00 | |
| Start group 20 | |||||||
| 135 | Kovtun, Anastasiia | UKR | 2007 | 8653501 | W19 | 11:05 | |
| 110 | Šimečková, Barbora | SVK | - | 2039803 | W21 | 11:05 | |
| 143 | Marynchenko, Mariana | UKR | 1989 | 7000645 | W35 | 11:05 | |
| 26 | Šrom, Jakub | CZE | 1995 | 2042538 | M21 | 11:05 | |
| 78 | Kubisiak, Marek | POL | 1977 | 8058864 | M40 | 11:05 | |
| 81 | Mazurek, Jan | POL | 1968 | 8119522 | M50 | 11:05 | |
| 171 | Anttila, Juha | FIN | OH2-2032 | 1964 | 4633881 | M60 | 11:05 |
| 51 | Károly, László | HUN | 1954 | 2006750 | M70 | 11:05 | |
| Start group 21 | |||||||
| 6 | Novotná, Barbora | CZE | 2005 | 8026584 | W19 | 11:10 | |
| 87 | Marcu, Valentina | ROU | YO7MAV | 2000 | 2013111 | W21 | 11:10 |
| 156 | Bratchuk, Serhii | UKR | 1981 | 7500201 | M40 | 11:10 | |
| 106 | Jereb, Ivo | SLO | S57AL | 1969 | 1400931 | M50 | 11:10 |
| 108 | Šimeček, Jozef | SVK | - | 2039785 | M60 | 11:10 | |
| Start group 22 | |||||||
| 177 | Walter, Anne | GER | 1971 | 7212276 | W45 | 11:15 | |
| 82 | Mazeurek, Maciej | POL | 2006 | 8119511 | M19 | 11:15 | |
| 55 | Julius, Navickas | LTU | 1986 | 8667253 | M21 | 11:15 | |
| 161 | Kolodiazhnyi, Vasyl | UKR | 1969 | 7022032 | M50 | 11:15 | |
| 62 | Rimantas, Basys | LTU | 1959 | 1411009 | M60 | 11:15 | |
| 169 | Fursa, Oleg | UKR | 1947 | 1110240 | M70 | 11:15 | |
| Start group 23 | |||||||
| 9 | Matulová, Lucie | CZE | 1988 | 2042533 | W21 | 11:20 | |
| 52 | Piroska, Lászlóné Hornya | HUN | 1955 | 2006743 | W65 | 11:20 | |
| 144 | Liakhovych, Volodymyr | UKR | 2005 | 7010417 | M19 | 11:20 | |
| 124 | Eriksson, Mattias | SWE | 1989 | 25812 | M21 | 11:20 | |
| 213 | Lemic, Zeljko | SRB | YU7SDF | - | 2220394 | M40 | 11:20 |
| 1 | Mezei, Attila | AUT | OE1LTS | 1974 | 2451196 | M50 | 11:20 |
| 131 | Haugaard-Pedersen, Peder | SWE | SM0GNS | 1957 | 2077394 | M60 | 11:20 |
| Start group 24 | |||||||
| 136 | Ishchuk, Viktoriia | UKR | 2008 | 8653580 | W19 | 11:25 | |
| 140 | Fursa, Olena | UKR | 1976 | 7010409 | W21 | 11:25 | |
| 154 | Ishchuk, Vladyslav | UKR | 2002 | 8507944 | M21 | 11:25 | |
| 34 | Šindelka, Antonín | CZE | 1972 | 8004051 | M50 | 11:25 | |
| 63 | Egidijus, Navickas | LTU | 1962 | 2081319 | M60 | 11:25 | |
| 42 | Blomann, Antonín | CZE | 1949 | 2124763 | M70 | 11:25 | |
| Start group 25 | |||||||
| 13 | Haufová, Pavla | CZE | 1987 | 436975 | W35 | 11:30 | |
| 23 | Plevný, Albert | CZE | 2007 | 8662372 | M19 | 11:30 | |
| 111 | Šimeček, Juraj | SVK | - | 2039784 | M21 | 11:30 | |
| 59 | Audrius, Tamaševičius | LTU | 1984 | 2037321 | M40 | 11:30 | |
| 115 | Košut, Ján | SVK | - | 406990 | M60 | 11:30 | |
| 134 | Svensson, Gunnar | SWE | SM0-6689 | 1946 | 8229758 | M70 | 11:30 |
| Start group 26 | |||||||
| 194 | Dyaksova, Evangelina | BUL | 2002 | 8720235 | W21 | 11:35 | |
| 15 | Hažmuková, Pavla | CZE | 1976 | 2126266 | W45 | 11:35 | |
| 18 | Čadová, Renata | CZE | 1966 | 2061798 | W55 | 11:35 | |
| 198 | Topalov, Petar | BUL | LZ1PTQ | 2006 | 2220400 | M19 | 11:35 |
| 205 | Nikolov, Daniel | BUL | LZ3FB | 1966 | 7887373 | M50 | 11:35 |
| 70 | Gridin, Igor | MDA | 1963 | 338415 | M60 | 11:35 | |
| 191 | Roethe, Nicholas | GER | DF1FO | 1953 | 236458 | M70 | 11:35 |
| Start group 27 | |||||||
| 90 | Mija, Eliana | ROU | 1974 | 2013115 | W35 | 11:40 | |
| 92 | Voicu, Razvan | ROU | 2001 | 8040734 | M21 | 11:40 | |
| 128 | Magnusson, Per | SWE | SA5BYZ | 1972 | 7721120 | M50 | 11:40 |
| 39 | Petr, Josef | CZE | 1963 | 8287 | M60 | 11:40 | |
| 211 | Boev, Vladislav | BUL | 1954 | 2220384 | M70 | 11:40 | |
| Start group 28 | |||||||
| 86 | Mija, Maria | ROU | 2002 | 8427434 | W21 | 11:45 | |
| 196 | Sokolova, Julia | BUL | 1969 | 2220382 | W45 | 11:45 | |
| 183 | Hergert, Alexander | GER | DE1ADH | 1985 | 9999909 | M21 | 11:45 |
| 36 | Zach, Jaroslav | CZE | 1966 | 8013 | M40 | 11:45 | |
| 96 | Boer, Botond | ROU | 1968 | 2008196 | M50 | 11:45 | |
| 164 | Parkhomenko, Viacheslav | UKR | 1959 | 1601765 | M60 | 11:45 | |
| Start group 29 | |||||||
| 155 | Davydenko, Yurii | UKR | 1973 | 7212579 | M40 | 11:50 | |
| 188 | Böhringer, Wolfgang | GER | DL9TE | 1958 | 8023016 | M60 | 11:50 |
| Start group 30 | |||||||
| 999 | Myachin, Alexander | USA | 1969 | 8115745 | aK! | 12:05 | |
| Organizer: BFRA |
|---|