****************************************** * 24th IARU R1 Championship Bulgaria * * 80/2-m-band 3.9.2024 * * Primorsko/Bulgaria * ****************************************** | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 3.09.2024 from 9.30 | |||||||||||||
Band/Limit: | 80+2-m-band / 130 min | |||||||||||||
Competitors: | W19 | W21 | W35 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
8 | 18 | 12 | 10 | 8 | 3 | 15 | 23 | 20 | 25 | 27 | 18 | =187 | =189 |
Minimum of running routes >>>>> | ||
---|---|---|
W19 | S-5-1-3-2-B-F | 5250 m |
W21 | S-5-1-3-4-B-F | 6740 m |
W35 | S-15-13-11-14-B-F | 4730 m |
W45 | S-11-13-12-14-B-F | 4480 m |
W55 | S-15-13-14-B-F | 4460 m |
W65 | S-15-13-11-B-F | 3340 m |
M19 | S-5-3-4-2-B-F | 7120 m |
M21 | S-5-1-3-4-2-B-F | 7360 m |
M40 | S-5-1-2-4-B-F | 6340 m |
M50 | S-15-13-11-12-14-B-F | 5030 m |
M60 | S-15-11-12-14-B-F | 4300 m |
M70 | S-15-11-12-B-F | 3900 m |
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70
![]() | W19 Route S-1-5-3-2-B-F >5440m | |
Pl Name Run times Fox-to-Fox 1 Novotná, Karolína 10'16 +07'42*+19'42*+10'05*+04'31*+00'10* =52'26 4 Hendrichová, Aneta 08'26*+11'57 +22'42 +11'17 +06'41 +00'13 =61'16 5 Myroshnychenko, Yelyzave 11'28 +11'14 +22'03 +12'52 +04'46 +00'14 =62'37 7 Kovtun, Anastasiia 11'15 +13'55 +27'22 +14'43 +06'38 +00'12 =74'05 | ||
![]() | W19 Route S-5-1-3-2-B-F >5240m | |
Pl Name Run times Fox-to-Fox 2 Prokopiuk, Anastasiia 20'48 +12'25 +09'30 +10'44*+05'58*+00'11* =59'36 3 Novotná, Barbora 16'29 +11'47*+09'50*+15'50 +05'48 +00'14 =59'58 6 Ishchuk, Viktoriia 16'06*+15'03 +11'15 +19'36 +05'18 +00'11 =67'29 8 Pedeva, Ivana 28'31 +22'27 +16'35 +12'44 +05'39 +00'13 =86'09 |
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70
![]() | W21 Route S-5-1-3-4-B-F >6740m | |
Pl Name Run times Fox-to-Fox 1 Matulová, Lucie 14'35*+11'19*+11'41*+16'00*+11'56*+00'12* =65'43 2 Solonenko, Alina 15'53 +14'33 +11'42 +18'19 +12'23 +00'13 =73'03 4 Šimečková, Barbora 21'26 +13'03 +07'56 +21'50 +13'29 +00'18 =78'02 5 Fursa, Olena 20'45 +10'02 +09'01 +25'43 +12'58 +00'17 =78'46 6 Dyaksova, Evangelina 19'24 +21'17 +10'12 +15'48 +14'06 +00'12 =80'59 7 Fryšová, Andrea 16'22 +10'59 +10'23 +29'34 +13'31 +00'13 =81'02 8 Marcu, Valentina 15'29 +12'54 +09'31 +26'10 +17'30 +00'14 =81'48 10 Mona, Schwendemann 20'17 +11'35 +11'01 +25'54 +17'40 +00'17 =86'44 12 Mija, Denise 15'20 +15'35 +13'54 +34'39 +15'03 +00'12 =94'43 13 Belanová, Zuzana 21'27 +16'22 +10'07 +29'32 +19'07 +00'17 =96'52 14 Herashchenko, Dianora 19'59 +21'01 +17'13 +25'46 +18'03 +00'17 =102'19 17 Chireeva, Tatiana 24'00 +17'29 +27'06 +40'27 +18'31 +00'15 =127'48 | ||
![]() | W21 Route S-1-5-3-4-B-F >6930m | |
Pl Name Run times Fox-to-Fox 3 Mija, Maria 10'41*+09'47*+16'49*+21'46*+15'01*+00'10* =74'14 9 Hupalo, Olha 12'03 +13'20 +22'15 +21'50 +15'33 +00'12 =85'13 16 Ivanova, Margarita 15'23 +15'23 +38'13 +21'43 +22'07 +00'15 =113'04 | ||
![]() | W21 Route S-5-3-1-4-B-F >7790m | |
Pl Name Run times Fox-to-Fox 11 Dyaksova, Andrea 16'22 +16'48*+23'56*+24'10*+11'17*+00'13* =92'46 15 Bžatková, Kateřina 15'31*+23'23 +21'35 +28'39 +18'25 +00'16 =107'49 | ||
![]() | W21 Route S-5-1-B-F >4010m | |
Pl Name Run times Fox-to-Fox
18 Harms, Lisa 45'03 +18'12 +20'37 +00'16 =84'08 |
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70
![]() | W35 Route S-15-13-11-14-B-F >4730m | |
Pl Name Run times Fox-to-Fox 1 Marynchenko, Mariana 11'39 +12'17*+07'12*+12'02*+09'24*+00'15* =52'49 2 Kuriaková, Zuzana 11'24*+17'51 +06'27 +13'26 +08'38 +00'14 =58'00 4 Fedorina, Iulia 15'58 +11'49 +07'50 +18'32 +10'15 +00'17 =64'41 5 Berse, Kathrin 12'15 +15'00 +09'53 +16'22 +11'02 +00'15 =64'47 6 Haufová, Pavla 17'38 +14'48 +09'55 +19'47 +12'54 +00'17 =75'19 7 Mija, Eliana 16'00 +16'52 +14'56 +18'19 +11'28 +00'17 =77'52 8 Lásková, Martina 16'02 +21'41 +15'49 +17'48 +11'08 +00'18 =82'46 10 Covaliova, Margarita 19'19 +18'51 +17'48 +18'32 +15'28 +00'19 =90'17 | ||
![]() | W35 Route S-15-13-14-11-B-F >5480m | |
Pl Name Run times Fox-to-Fox 3 Parkhomenko, Oleksandra 10'06*+07'57*+20'46*+13'38*+06'17*+00'14* =58'58 9 Manea, Ramona 11'42 +18'53 +25'06 +20'47 +08'29 +00'15 =85'12 11 Giedrė, Kamarevceva 25'21 +12'40 +25'30 +18'34 +09'59 +00'17 =92'21 | ||
![]() | W35 Route S-11-B-F >1720m | |
Pl Name Run times Fox-to-Fox
12 Radi, Nina 12'13 +45'05 +00'18 =57'36 |
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70
![]() | W45 Route S-11-13-12-14-B-F >4480m | |
Pl Name Run times Fox-to-Fox 1 Adámková, Blanka 08'45*+11'13 +14'12 +10'14*+07'22*+00'16* =52'02 2 Sokolova, Julia 12'16 +06'44*+11'11*+18'52 +12'40 +00'20 =62'03 7 Tsenkova, Viktoria 14'35 +08'18 +14'27 +27'05 +12'05 +00'23 =76'53 | ||
![]() | W45 Route S-13-11-12-14-B-F >4790m | |
Pl Name Run times Fox-to-Fox 3 Hažmuková, Pavla 17'44*+14'15*+14'41*+08'08*+08'20*+00'13* =63'21 10 Walter, Anne 33'52 +17'12 +26'39 +26'07 +11'46 +00'19 =115'55 | ||
![]() | W45 Route S-13-12-14-11-B-F >5320m | |
Pl Name Run times Fox-to-Fox 4 Kulicka, Agata 15'50*+12'01*+15'46*+13'13*+07'20*+00'15* =64'25 5 Nataliia, Kozyr 18'31 +15'03 +17'10 +15'26 +06'47 +00'14 =73'11 6 Vita, Daudaravičienė 17'28 +19'06 +17'16 +14'19 +06'35 +00'14 =74'58 | ||
![]() | W45 Route S-13-12-11-14-B-F >5900m | |
Pl Name Run times Fox-to-Fox
8 Machová, Iveta 24'37 +18'21 +15'56 +15'25 +13'00 +00'19 =87'38 | ||
![]() | W45 Route S-13-11-14-12-B-F >5210m | |
Pl Name Run times Fox-to-Fox
9 Mateeva, Stela 23'10 +15'36 +24'48 +21'05 +23'56 +00'21 =108'56 |
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70
![]() | W55 Route S-15-13-14-B-F >4460m | |
Pl Name Run times Fox-to-Fox 1 Šimáčková, Jitka 14'26*+13'04*+21'08*+09'12*+00'14* =58'04 2 Klára, Zarnóczay 15'15 +12'27 +22'02 +12'43 +00'20 =62'47 3 Čadová, Renata 20'43 +12'35 +30'35 +10'37 +00'17 =74'47 4 Skřivanová, Dagmar 23'13 +14'43 +28'38 +13'18 +00'20 =80'12 5 Šimečková, Anna 17'41 +16'34 +39'46 +12'56 +00'17 =87'14 6 Anna Mária, Radics 25'44 +22'02 +27'00 +13'29 +00'22 =88'37 7 Roethe, Brigitte 19'49 +17'45 +37'35 +17'06 +00'24 =92'39 | ||
![]() | W55 Route S-15-13-B-F >3330m | |
Pl Name Run times Fox-to-Fox
8 Kühlewein, Sonja 16'43 +22'43 +30'47 +00'14 =70'27 |
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70
![]() | W65 Route S-11-13-15-B-F >3880m | |
Pl Name Run times Fox-to-Fox
1 Piroska, Lászlóné Hornya 26'01 +23'33 +17'16 +27'14 +00'17 =94'21 | ||
![]() | W65 Route S-15-13-B-F >3330m | |
Pl Name Run times Fox-to-Fox
2 Látalová, Alexandra 21'34 +27'39 +37'27 +00'23 =87'03 | ||
![]() | W65 Route S-15-11-B-F >2600m | |
Pl Name Run times Fox-to-Fox
3 Hanslianová, Petra 53'27 +29'23 +20'46 +00'40 =104'16 |
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70
![]() | M19 Route S-5-3-4-2-B-F >7120m | |
Pl Name Run times Fox-to-Fox 1 Syniavskуi, Ivan 11'04*+17'25 +11'59*+16'26*+04'19*+00'12* =61'25 2 Exner, Tomáš 14'39 +14'49 +19'15 +13'14 +04'06 +00'11 =66'14 3 Statsenko, Pavlo 12'25 +15'52*+20'40 +13'26 +04'13 +00'11 =66'47 6 Lahutin, Kyrylo 15'12 +22'08 +21'15 +14'34 +04'20 +00'10 =77'39 8 Stepanishchev, Artem 20'38 +21'15 +27'26 +18'10 +06'51 +00'15 =94'35 10 Topalov, Petar 19'56 +21'24 +32'58 +24'34 +06'05 +00'15 =105'12 | ||
![]() | M19 Route S-5-3-2-4-B-F >7280m | |
Pl Name Run times Fox-to-Fox 4 Bruckner, Filip 11'09*+21'37*+13'43*+13'23*+10'38*+00'10* =70'40 5 Plevný, Albert 19'43 +18'36 +08'15 +14'36 +13'52 +00'10 =75'12 7 Mazeurek, Maciej 15'36 +19'55 +16'12 +23'05 +16'18 +00'17 =91'23 9 Walter, Oscar 24'19 +28'40 +14'33 +17'14 +16'31 +00'12 =101'29 11 Karabojkov, Boris 29'04 +24'04 +19'53 +21'05 +12'37 +00'12 =106'55 12 Vasilev, Viktor 20'08 +35'45 +16'53 +22'44 +16'38 +00'12 =112'20 | ||
![]() | M19 Route S*15-3-2-4-B-F >6270m | |
Pl Name Run times Fox-to-Fox
13 Belan Ml., Radek 19'50 +27'51 +20'00 +21'26 +29'58 +00'12 =119'17 | ||
![]() | M19 Route S-2-3-B-F >3580m | |
Pl Name Run times Fox-to-Fox
14 Mohne, Jeffrey 31'38 +28'06 +35'14 +00'16 =95'14 | ||
![]() | M19 Route S-5-B-F >3910m | |
Pl Name Run times Fox-to-Fox
15 Nosáľ, Martin 38'39 +36'18 +00'13 =75'10 |
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70
![]() | M21 Route S-5-1-3-4-2-B-F >7350m | |
Pl Name Run times Fox-to-Fox 1 Ivanko, Oleksii 11'10 +09'17 +07'22 +11'36*+12'48 +03'20*+00'11* =55'44 2 Šrom, Jakub 11'51 +07'34*+07'32 +14'41 +09'55*+04'43 +00'10 =56'26 3 Mindaugas, Nakvosas 11'06*+09'12 +07'54 +15'47 +09'01 +03'39 +00'13 =56'52 4 Šimáček, Ondřej 11'54 +07'33 +06'36*+17'02 +14'08 +03'22 +00'11 =60'46 9 Ishchuk, Vladyslav 11'19 +15'54 +10'18 +13'28 +16'07 +03'32 +00'10 =70'48 10 Mantas, Skudrickas 17'34 +11'08 +09'33 +15'55 +13'56 +05'24 +00'11 =73'41 11 Kubisiak, Witold 13'05 +11'39 +10'25 +25'18 +12'34 +04'14 +00'10 =77'25 14 Voicu, Razvan 13'57 +12'15 +08'41 +23'36 +18'43 +05'12 +00'14 =82'38 18 Chivulescu, Matei 15'18 +15'37 +11'07 +32'06 +18'46 +05'38 +00'12 =98'44 | ||
![]() | M21 Route S-5-1-3-2-4-B-F >7510m | |
Pl Name Run times Fox-to-Fox 5 Hergert, Alexander 12'59 +10'00 +09'44 +09'10*+13'00 +09'46*+00'12* =64'51 8 Černocký, Libor 12'03*+08'27*+07'06*+14'30 +12'09*+13'04 +00'11 =67'30 12 Tosteberg, Joakim 16'05 +14'33 +10'13 +10'41 +17'05 +11'33 +00'13 =80'23 13 Eklund, Henrik 14'06 +15'40 +08'31 +08'46 +22'37 +11'32 +00'14 =81'26 15 Šimeček, Juraj 13'45 +11'48 +23'06 +08'48 +22'36 +15'21 +00'12 =95'36 16 Stein, Nils 18'30 +17'45 +11'14 +14'45 +16'57 +17'21 +00'15 =96'47 | ||
![]() | M21 Route S-1-5-3-2-4-B-F >7700m | |
Pl Name Run times Fox-to-Fox 6 Fedir, Karpovych 10'43*+08'46*+13'38*+09'29*+12'22*+11'26*+00'12* =66'36 19 Pedev, Alexsandar 11'54 +18'31 +24'23 +17'11 +18'35 +11'06 +00'12 =101'52 | ||
![]() | M21 Route S-1-5-3-4-2-B-F >7550m | |
Pl Name Run times Fox-to-Fox 7 Shtanko, Serhii 07'17*+07'44*+17'34*+16'45*+12'59*+04'22*+00'15* =66'56 17 Nosáľ, Michal 12'47 +12'01 +25'17 +20'18 +21'49 +06'05 +00'13 =98'30 21 Julius, Navickas 15'53 +13'50 +27'34 +41'51 +19'47 +04'51 +00'13 =123'59 | ||
![]() | M21 Route S-1-3-2-5-4-B-F >9350m | |
Pl Name Run times Fox-to-Fox
20 Eriksson, Mattias 10'40 +10'58 +15'11 +21'08 +37'15 +16'17 +00'15 =111'44 | ||
![]() | M21 Route S-5-1-3-4-B-F >6740m | |
Pl Name Run times Fox-to-Fox
22 Yordanov, Teodor 19'44 +11'02 +07'22 +21'12 +39'17 +00'35 =99'12 | ||
![]() | M21 Route S-5-1-3-2-B-F >5240m | |
Pl Name Run times Fox-to-Fox
23 Olsen, Simen Ouff 29'07 +17'18 +19'38 +26'42 +10'08 +00'15 =103'08 |
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70
![]() | M40 Route S-5-1-4-2-B-F >6840m | |
Pl Name Run times Fox-to-Fox 1 Fučík, Karel 11'07*+08'09*+16'16*+12'00*+03'40*+00'13* =51'25 6 Jereb, Ivo 14'46 +18'55 +22'52 +15'51 +06'25 +00'14 =79'03 9 Pastor, Kai 15'12 +13'00 +27'42 +20'27 +06'38 +00'11 =83'10 10 Kubisiak, Marek 15'10 +14'03 +30'19 +17'56 +05'40 +00'15 =83'23 19 Mereuta, Jenica 27'31 +16'32 +32'22 +32'07 +08'00 +00'17 =116'49 | ||
![]() | M40 Route S-5-1-2-4-B-F >6340m | |
Pl Name Run times Fox-to-Fox 2 Bratchuk, Serhii 10'10*+08'36*+11'19*+13'50*+11'46*+00'13* =55'54 3 Davydenko, Yurii 14'46 +10'47 +06'46 +15'57 +10'11 +00'11 =58'38 4 Hočevar, Aleš 18'01 +12'30 +12'24 +16'15 +12'52 +00'12 =72'14 5 Tullus, Erik 17'46 +14'02 +06'42 +22'18 +13'54 +00'10 =74'52 7 Bouchala, Jiří 22'50 +13'01 +10'50 +22'52 +13'05 +00'16 =82'54 8 Belan St., Radek 21'04 +13'31 +12'08 +18'22 +17'46 +00'15 =83'06 11 Kęstutis, Ruzgis 24'11 +11'42 +11'12 +26'45 +11'31 +00'15 =85'36 12 Tomas, Bendikas 21'06 +20'13 +11'41 +16'13 +19'51 +00'14 =89'18 13 Unčovský, Marek 25'03 +17'42 +07'34 +25'10 +16'20 +00'16 =92'05 15 Žnidarič, Andrej 38'55 +13'33 +10'24 +17'04 +19'18 +00'17 =99'31 16 Audrius, Tamaševičius 21'09 +19'58 +17'45 +25'37 +17'22 +00'17 =102'08 17 Kühlewein, Matthias 23'13 +23'06 +15'12 +29'21 +17'15 +00'18 =108'25 | ||
![]() | M40 Route S-1-2-4-5-B-F >8660m | |
Pl Name Run times Fox-to-Fox
14 Gniedov, Volodymyr 10'27 +06'07 +17'44 +35'19 +22'36 +00'32 =92'45 | ||
![]() | M40 Route S-1-5-2-4-B-F >6740m | |
Pl Name Run times Fox-to-Fox
18 Lemic, Zeljko 23'56 +22'08 +31'48 +16'26 +19'57 +00'17 =114'32 | ||
![]() | M40 Route S-1-2-4-B-F >4720m | |
Pl Name Run times Fox-to-Fox
Batcu, Andrei 30'13 +22'44 +46'41 +32'51 +00'22 =132'51 |
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70
![]() | M50 Route S-15-13-11-12-14-B-F >5030m | |
Pl Name Run times Fox-to-Fox 1 Algirdas, Skudrickas 10'03 +10'34 +07'54 +07'08*+07'31*+08'05*+00'13* =51'28 3 Kolodiazhnyi, Vasyl 09'25*+13'48 +07'47 +07'15 +06'40 +09'19 +00'13 =54'27 4 Nikolov, Daniel 10'13 +07'56*+07'17*+11'25 +10'21 +08'56 +00'18 =56'26 5 Melin, Håkan 10'35 +12'00 +08'20 +11'12 +07'24 +07'05 +00'16 =56'52 6 Žáček, Zbyněk 09'41 +13'21 +07'31 +11'07 +08'02 +07'18 +00'13 =57'13 7 Zach, Jaroslav 11'28 +10'55 +06'01 +10'00 +11'23 +09'56 +00'13 =59'56 8 Gede, Tarmo 10'48 +11'34 +09'49 +14'56 +11'53 +10'22 +00'11 =69'33 9 Kostov, Zlatin 16'04 +11'53 +08'06 +11'24 +12'02 +10'34 +00'17 =70'20 12 Bishop, Robin 16'06 +16'27 +10'59 +13'05 +08'59 +09'19 +00'18 =75'13 13 Král, Jozef 11'40 +11'13 +13'07 +16'59 +11'59 +10'15 +00'13 =75'26 15 Glasnák, Vladimír 14'43 +18'37 +17'35 +07'39 +09'48 +09'37 +00'13 =78'12 16 Turský, Ján 13'59 +10'10 +07'30 +15'29 +19'06 +13'48 +00'18 =80'20 17 Mezei, Attila 20'05 +12'34 +12'54 +17'48 +10'50 +08'35 +00'14 =83'00 20 Mitev, Nikolai 24'32 +18'15 +18'50 +18'48 +09'13 +13'06 +00'20 =103'04 | ||
![]() | M50 Route S-15-13-12-14-11-B-F >5560m | |
Pl Name Run times Fox-to-Fox 2 Zelenskyi, Sergii 10'09*+08'12*+09'48*+06'17*+12'23*+06'24*+00'16* =53'29 11 Marcu, Adrian 11'57 +11'21 +14'39 +10'59 +16'33 +07'53 +00'14 =73'36 14 Kuusik, Kalle 12'05 +13'41 +16'21 +07'11 +21'26 +05'27 +00'15 =76'26 | ||
![]() | M50 Route S-15-13-12-11-14-B-F >6140m | |
Pl Name Run times Fox-to-Fox 10 Magnusson, Per 10'19*+12'46*+19'37*+08'40*+12'22*+07'11*+00'14* =71'09 18 Tudurean, Traian 15'12 +13'42 +23'22 +12'34 +13'54 +11'52 +00'15 =90'51 19 Boer, Botond 15'03 +22'32 +15'12 +13'34 +22'36 +10'43 +00'18 =99'58 22 Mazurek, Jan 15'02 +23'37 +23'47 +18'51 +17'33 +22'39 +00'17 =121'46 | ||
![]() | M50 Route S-15*1-13-14-12-11-B-F >5920m | |
Pl Name Run times Fox-to-Fox
21 Enberg, Christian 16'06 +09'37 +07'36 +36'11 +22'11 +11'43 +09'36 +00'19 =113'19 | ||
![]() | M50 Route S-11-15-12-14-B-F >4930m | |
Pl Name Run times Fox-to-Fox
23 Kužner, Miroslav 12'32 +13'00 +39'38 +34'52 +27'30 +00'25 =127'57 | ||
![]() | M50 Route S-14-B-F >2830m | |
Pl Name Run times Fox-to-Fox
24 Chovhan, Oleksandr 24'03 +11'46 +00'17 =36'06 | ||
![]() | M50 Route S-11-15-13-B-F >4030m | |
Pl Name Run times Fox-to-Fox
Mayer, Johannes 21'14 +25'15 +28'14 +67'13 +00'25 =142'21 |
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70
![]() | M60 Route S-15-11-14-12-B-F >4710m | |
Pl Name Run times Fox-to-Fox 1 Šimeček, Jozef 11'34 +10'12 +11'53 +09'49*+08'00*+00'16* =51'44 10 Košut, Ján 20'46 +10'58 +11'50 +11'35 +11'48 +00'16 =67'13 12 Ehrsson, Ingvar 16'49 +12'10 +16'01 +12'25 +16'04 +00'19 =73'48 13 Gridin, Igor 11'23 +21'41 +16'13 +12'20 +12'09 +00'21 =74'07 15 György, Nagy 10'47*+08'29*+13'08*+26'27 +19'06 +00'25 =78'22 24 Borkovic, Dragan 22'44 +15'07 +21'25 +25'05 +16'53 +00'16 =101'30 | ||
![]() | M60 Route S-15-11-12-14-B-F >4300m | |
Pl Name Run times Fox-to-Fox 2 Williams, David 13'13 +08'40*+10'03*+11'52*+07'58*+00'14* =52'00 3 Mareček, Jiří 14'52 +08'33 +11'17 +09'10 +08'02 +00'17 =52'11 4 Ivanchykhin, Mykola 15'05 +11'25 +09'59 +08'36 +08'42 +00'15 =54'02 5 Látal, Miroslav 15'16 +11'14 +10'45 +11'41 +10'35 +00'17 =59'48 7 Hudeaev, Vladimir 18'28 +12'29 +10'51 +08'28 +09'50 +00'20 =60'26 8 Rimantas, Basys 12'26*+23'33 +08'43 +09'49 +08'40 +00'23 =63'34 9 Haugaard-Pedersen, Peder 15'38 +11'44 +15'06 +11'37 +11'46 +00'15 =66'06 11 Hamouz, Tomáš 16'41 +09'53 +20'21 +13'49 +11'07 +00'14 =72'05 14 János, Moravszki 15'04 +27'20 +10'27 +11'32 +12'56 +00'20 =77'39 16 Olsen, Svein 16'59 +09'55 +15'49 +22'13 +13'22 +00'16 =78'34 17 Palmquist, Jan 21'12 +11'48 +14'35 +16'48 +14'23 +00'18 =79'04 18 Mitelman, Milan 19'26 +14'25 +16'39 +16'47 +14'11 +00'21 =81'49 19 Rotila, Mihai 22'10 +11'33 +16'18 +19'08 +14'42 +00'20 =84'11 20 Artūras, Žukauskas 18'47 +15'40 +18'09 +16'26 +15'13 +00'18 =84'33 21 Tomov, Asen 19'37 +15'58 +22'26 +11'40 +16'13 +00'29 =86'23 22 Dracea, Ion 24'41 +14'49 +17'25 +14'12 +19'01 +00'37 =90'45 25 Panaypt, Danev 30'27 +16'30 +26'46 +33'13 +16'46 +00'23 =124'05 | ||
![]() | M60 Route S-11-15-12-14-B-F >4930m | |
Pl Name Run times Fox-to-Fox
6 Böhringer, Wolfgang 09'02 +11'01 +21'37 +09'17 +08'56 +00'12 =60'05 | ||
![]() | M60 Route S-11-15-14-12-B-F >5420m | |
Pl Name Run times Fox-to-Fox
23 Egidijus, Navickas 16'18 +08'19 +34'54 +17'16 +15'55 +00'19 =93'01 | ||
![]() | M60 Route S-15-11-B-F >2600m | |
Pl Name Run times Fox-to-Fox
26 Baranovskiy, Viktor 38'45 +15'23 +33'01 +00'23 =87'32 | ||
![]() | M60 Route S*13-12-B-F >3910m | |
Pl Name Run times Fox-to-Fox
27 Anttila, Juha 19'45 +83'37 +17'59 +00'21 =121'42 |
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70
![]() | M70 Route S-15-12-11-B-F >4430m | |
Pl Name Run times Fox-to-Fox 1 Romanenko, Vasyl 12'41*+15'03*+12'50*+05'43*+00'14* =46'31 9 Roethe, Nicholas 16'49 +25'49 +12'55 +09'55 +00'20 =65'48 12 Gartner, Bernhard 17'21 +34'45 +13'37 +08'30 +00'13 =74'26 16 De Rocker, Patrick 40'28 +39'28 +11'14 +11'00 +00'20 =102'30 18 Schejbal, Ladislav 35'58 +51'31 +22'49 +12'28 +00'20 =123'06 | ||
![]() | M70 Route S-15-11-12-B-F >3900m | |
Pl Name Run times Fox-to-Fox 2 Höfner, Bernd 14'12 +09'04 +09'27*+15'01*+00'14* =47'58 3 Ljungström, Peter 15'30 +10'41 +11'43 +15'46 +00'17 =53'57 4 Velikanov, Mykola 14'48 +11'12 +15'02 +17'21 +00'19 =58'42 5 Marinov, Kancho 19'53 +11'39 +12'14 +16'17 +00'17 =60'20 6 Kochergin, Alexandr 18'42 +11'32 +11'44 +18'06 +00'23 =60'27 7 Fursa, Oleg 19'35 +13'52 +17'08 +13'47 +00'20 =64'42 8 Károly, László 12'40*+09'20*+27'33 +15'35 +00'18 =65'26 11 Jirásek, Jaroslav 19'34 +14'24 +18'33 +21'29 +00'21 =74'21 13 Vanhalst, Marc 27'15 +19'20 +21'04 +20'47 +00'23 =88'49 14 Svensson, Gunnar 20'43 +15'52 +26'23 +26'21 +00'29 =89'48 17 Blomann, Antonín 36'52 +21'41 +28'43 +32'58 +00'30 =120'44 | ||
![]() | M70 Route S-11-15-12-B-F >4540m | |
Pl Name Run times Fox-to-Fox 10 Kirev, Dimiter 08'02*+23'08*+20'52*+13'41*+00'20* =66'03 15 Boev, Vladislav 12'07 +33'40 +28'09 +20'43 +00'21 =95'00 |
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70
Organizer: BFRA
Explanation: 12:34* shortest cumulative time up to this fox, 4:56 shortest running time between foxes
times read