**************************************** * World Cup at Bulgarian Black Sea * * SPRINT 31.8.2024 * * Primorsko/Bulgaria * **************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 31.08.2024 from 17.00 | ||||||||||||
Band/Limit: | 80-m-band / 60 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W45 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
2 | 5 | 1 | 2 | 1 | 12 | 15 | 7 | 10 | 7 | 7 | =69 | =69 |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
Minimum of running routes >>>>> | Locations: X/Y | |||||
---|---|---|---|---|---|---|
W19 | S-2-3-5-4-6-5F-1F-2F-3F-B-F | 1820 m | S | +231 | +58 m | |
W21 | S-1-3-5-4-6-4F-5F-1F-2F-B-F | 2290 m | 1 | +450 | -105 m | |
W35 | S-1-2-4-6-1F-2F-4F-B-F | 2020 m | 2 | +338 | -291 m | |
W45 | S-1-5-4-6-5F-2F-3F-B-F | 1790 m | 3 | +224 | -353 m | |
W65 | S-2-5-4-6-5F-1F-2F-B-F | 1700 m | 4 | +84 | -173 m | |
M19 | S-1-2-3-5-6-1F-5F-4F-3F-B-F | 2150 m | 5 | -19 | -269 m | |
M21 | S-1-2-3-5-4-6-1F-2F-5F-4F-3F-B-F | 2330 m | 6 | +195 | -89 m | |
M40 | S-1-3-5-4-6-1F-5F-4F-3F-B-F | 2140 m | 11 | +95 | +84 m | |
M50 | S-1-2-5-4-6-4F-5F-1F-2F-B-F | 2270 m | 12 | +32 | +172 m | |
M60 | S-1-2-5-6-1F-5F-4F-3F-B-F | 2130 m | 13 | -146 | +97 m | |
M70 | S-2-3-4-6-1F-4F-3F-B-F | 1850 m | 14 | -182 | -152 m | |
15 | +26 | -24 m | ||||
B | -203 | +212 m | ||||
F | -246 | +227 m |
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S - 1 | 273 m | 59 | (95) 1'24 | 3'10 | 37'41 | S - 2 | 365 m | 7 | (2) 2'38 | 5'04 | 8'41 | |
S - 3 | 411 m | 1 | (44) 10'11 | 10'11 | 10'11 | S - 4 | 273 m | 1 | (109) 6'39 | 6'39 | 6'39 | |
S - F | 506 m | 1 | (86) 19'54 | 19'54 | 19'54 | 1 - 2 | 217 m | 42 | (55) 1'16 | 2'12 | 4'20 | |
1 - 3 | 335 m | 13 | (38) 1'49 | 2'36 | 5'06 | 1 - 4 | 372 m | 4 | (58) 2'19 | 2'51 | 3'44 | |
2 - 2 | m | 1 | (39) 3'03 | 3'03 | 3'03 | 2 - 3 | 129 m | 30 | (55) 0'39 | 1'19 | 4'04 | |
2 - 4 | 280 m | 2 | (105) 2'29 | 2'51 | 3'13 | 2 - 5 | 357 m | 19 | (58) 2'24 | 3'24 | 6'07 | |
2 - 6 | 247 m | 4 | (41) 2'22 | 3'28 | 5'11 | 3 - 2 | 129 m | 3 | (6) 0'33 | 0'52 | 1'25 | |
3 - 4 | 228 m | 11 | (33) 1'21 | 2'51 | 7'51 | 3 - 5 | 257 m | 31 | (7) 1'33 | 2'16 | 7'34 | |
3 - 6 | 265 m | 1 | (91) 1'48 | 1'48 | 1'48 | 4 - 2 | 280 m | 1 | (38) 6'49 | 6'49 | 6'49 | |
4 - 3 | 228 m | 1 | (58) 1'44 | 1'44 | 1'44 | 4 - 5 | 140 m | 10 | (11) 0'54 | 1'38 | 3'56 | |
4 - 6 | 139 m | 40 | (55) 0'42 | 1'05 | 3'51 | 5 - 2 | 357 m | 2 | (41) 4'46 | 6'20 | 7'55 | |
5 - 3 | 257 m | 1 | (91) 3'41 | 3'41 | 3'41 | 5 - 4 | 140 m | 34 | (53) 0'45 | 1'19 | 3'21 | |
5 - 6 | 279 m | 22 | (56) 1'23 | 1'56 | 4'40 | 5 - 5F | 249 m | 1 | (111) 3'26 | 3'26 | 3'26 | |
6 - 1F | 199 m | 13 | (75) 1'02 | 2'03 | 3'39 | 6 - 3F | 388 m | 1 | (76) 4'46 | 4'46 | 4'46 | |
6 - 4F | 382 m | 14 | (55) 1'41 | 2'34 | 4'31 | 6 - 5F | 181 m | 38 | (12) 0'57 | 1'59 | 14'33 | |
6 - B | 499 m | 1 | (90) 9'34 | 9'34 | 9'34 | 1F - 2F | 108 m | 28 | (58) 0'44 | 1'07 | 2'46 | |
1F - 3F | 241 m | 12 | (54) 1'23 | 3'11 | 8'23 | 1F - 4F | 363 m | 8 | (5) 1'32 | 3'07 | 5'23 | |
1F - 5F | 128 m | 8 | (75) 0'49 | 0'59 | 1'26 | 1F - B | 324 m | 8 | (76) 2'15 | 3'07 | 5'06 | |
2F - 1F | 108 m | 1 | (82) 1'08 | 1'08 | 1'08 | 2F - 3F | 193 m | 13 | (12) 0'52 | 1'50 | 3'30 | |
2F - 4F | 388 m | 2 | (93) 2'01 | 2'05 | 2'09 | 2F - 5F | 196 m | 2 | (41) 1'41 | 1'43 | 1'46 | |
2F - B | 238 m | 17 | (53) 1'19 | 1'52 | 5'01 | 3F - 1F | 241 m | 7 | (97) 2'12 | 3'17 | 5'24 | |
3F - 2F | 193 m | 1 | (53) 1'43 | 1'43 | 1'43 | 3F - 5F | 210 m | 2 | (8) 1'40 | 2'59 | 4'18 | |
3F - B | 128 m | 39 | (56) 0'39 | 1'07 | 2'56 | 4F - 1F | 363 m | 25 | (106) 1'32 | 2'28 | 4'22 | |
4F - 2F | 388 m | 4 | (39) 2'51 | 3'17 | 4'14 | 4F - 3F | 251 m | 22 | (113) 1'08 | 2'25 | 4'39 | |
4F - 5F | 244 m | 9 | (55) 0'37 | 0'47 | 1'04 | 4F - B | 364 m | 2 | (66) 2'06 | 2'13 | 2'20 | |
5F - 1F | 128 m | 18 | (55) 0'45 | 1'36 | 6'06 | 5F - 2F | 196 m | 2 | (4) 3'14 | 3'15 | 3'17 | |
5F - 3F | 210 m | 1 | (13) 2'43 | 2'43 | 2'43 | 5F - 4F | 244 m | 38 | (56) 0'36 | 1'13 | 11'33 | |
5F - B | 328 m | 1 | (28) 25'36 | 25'36 | 25'36 | B - F | 45 m | 68 | (7) 0'07 | 0'07 | 0'18 | |
Category W19 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 365 m | 2 | (2) 2'38 | 5'39 | 8'41 | 2 - 3 | 129 m | 2 | (2) 1'56 | 3'00 | 4'04 | |
3 - 5 | 257 m | 2 | (2) 2'09 | 3'19 | 4'30 | 4 - 6 | 139 m | 2 | (2) 1'12 | 1'45 | 2'19 | |
5 - 4 | 140 m | 2 | (2) 2'38 | 2'59 | 3'21 | 6 - 5F | 181 m | 2 | (2) 1'41 | 2'38 | 3'35 | |
1F - 2F | 108 m | 1 | (2) 0'56 | 0'56 | 0'56 | 2F - 3F | 193 m | 1 | (2) 1'31 | 1'31 | 1'31 | |
3F - B | 128 m | 1 | (2) 0'54 | 0'54 | 0'54 | 5F - 1F | 128 m | 1 | (2) 2'20 | 2'20 | 2'20 | |
5F - B | 328 m | 1 | (28) 25'36 | 25'36 | 25'36 | B - F | 45 m | 2 | (2) 0'08 | 0'10 | 0'13 | |
Category W21 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 1 | 273 m | 5 | (32) 1'55 | 7'57 | 29'52 | 1 - 3 | 335 m | 5 | (110) 2'11 | 3'34 | 5'06 | |
3 - 4 | 228 m | 1 | (23) 7'51 | 7'51 | 7'51 | 3 - 5 | 257 m | 4 | (110) 1'49 | 2'08 | 3'02 | |
4 - 5 | 140 m | 1 | (23) 1'25 | 1'25 | 1'25 | 4 - 6 | 139 m | 4 | (110) 0'56 | 1'09 | 1'35 | |
5 - 4 | 140 m | 4 | (110) 1'11 | 1'53 | 2'43 | 5 - 6 | 279 m | 1 | (23) 2'38 | 2'38 | 2'38 | |
6 - 4F | 382 m | 3 | (32) 2'15 | 2'30 | 2'54 | 6 - 5F | 181 m | 2 | (51) 2'29 | 8'31 | 14'33 | |
1F - 2F | 108 m | 4 | (110) 0'47 | 0'55 | 1'03 | 1F - 4F | 363 m | 1 | (51) 2'55 | 2'55 | 2'55 | |
2F - B | 238 m | 5 | (32) 1'20 | 1'54 | 2'37 | 4F - 1F | 363 m | 1 | (23) 4'22 | 4'22 | 4'22 | |
4F - 2F | 388 m | 1 | (51) 2'59 | 2'59 | 2'59 | 4F - 5F | 244 m | 3 | (50) 0'45 | 0'53 | 1'04 | |
5F - 1F | 128 m | 4 | (32) 1'06 | 1'31 | 1'54 | 5F - 4F | 244 m | 1 | (23) 11'33 | 11'33 | 11'33 | |
B - F | 45 m | 5 | (110) 0'09 | 0'09 | 0'12 | |||||||
Category W35 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 1 | 273 m | 1 | (79) 1'57 | 1'57 | 1'57 | 1 - 2 | 217 m | 1 | (79) 1'38 | 1'38 | 1'38 | |
2 - 3 | 129 m | 1 | (79) 0'55 | 0'55 | 0'55 | 3 - 4 | 228 m | 1 | (79) 2'27 | 2'27 | 2'27 | |
4 - 6 | 139 m | 1 | (79) 0'55 | 0'55 | 0'55 | 6 - 4F | 382 m | 1 | (79) 2'16 | 2'16 | 2'16 | |
1F - 2F | 108 m | 1 | (79) 1'36 | 1'36 | 1'36 | 2F - B | 238 m | 1 | (79) 1'20 | 1'20 | 1'20 | |
4F - 1F | 363 m | 1 | (79) 1'58 | 1'58 | 1'58 | B - F | 45 m | 1 | (79) 0'09 | 0'09 | 0'09 | |
Category W45 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 1 | 273 m | 2 | (111) 1'46 | 1'49 | 1'52 | 1 - 4 | 372 m | 2 | (111) 2'42 | 3'13 | 3'44 | |
4 - 5 | 140 m | 2 | (111) 1'30 | 1'48 | 2'06 | 5 - 6 | 279 m | 1 | (4) 2'25 | 2'25 | 2'25 | |
5 - 5F | 249 m | 1 | (111) 3'26 | 3'26 | 3'26 | 6 - 5F | 181 m | 1 | (4) 2'25 | 2'25 | 2'25 | |
2F - 3F | 193 m | 2 | (4) 2'21 | 2'22 | 2'23 | 3F - B | 128 m | 2 | (111) 1'10 | 1'13 | 1'17 | |
5F - 2F | 196 m | 2 | (4) 3'14 | 3'15 | 3'17 | B - F | 45 m | 2 | (111) 0'09 | 0'09 | 0'10 | |
Category W65 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 4 | 273 m | 1 | (109) 6'39 | 6'39 | 6'39 | 2 - 6 | 247 m | 1 | (109) 3'55 | 3'55 | 3'55 | |
4 - 5 | 140 m | 1 | (109) 3'56 | 3'56 | 3'56 | 5 - 2 | 357 m | 1 | (109) 7'55 | 7'55 | 7'55 | |
6 - 5F | 181 m | 1 | (109) 5'02 | 5'02 | 5'02 | 1F - 2F | 108 m | 1 | (109) 2'27 | 2'27 | 2'27 | |
2F - B | 238 m | 1 | (109) 5'01 | 5'01 | 5'01 | 5F - 1F | 128 m | 1 | (109) 6'06 | 6'06 | 6'06 | |
B - F | 45 m | 1 | (109) 0'14 | 0'14 | 0'14 | |||||||
Category M19 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 1 | 273 m | 12 | (95) 1'24 | 3'11 | 17'29 | 1 - 2 | 217 m | 11 | (54) 1'19 | 2'23 | 4'11 | |
1 - 3 | 335 m | 1 | (6) 1'54 | 1'54 | 1'54 | 2 - 3 | 129 m | 8 | (54) 0'41 | 1'14 | 2'37 | |
2 - 5 | 357 m | 3 | (6) 2'31 | 4'03 | 6'07 | 2 - 6 | 247 m | 1 | (90) 5'11 | 5'11 | 5'11 | |
3 - 2 | 129 m | 1 | (6) 0'33 | 0'33 | 0'33 | 3 - 5 | 257 m | 8 | (7) 1'33 | 2'41 | 7'34 | |
3 - 6 | 265 m | 1 | (91) 1'48 | 1'48 | 1'48 | 4 - 6 | 139 m | 1 | (95) 0'51 | 0'51 | 0'51 | |
5 - 3 | 257 m | 1 | (91) 3'41 | 3'41 | 3'41 | 5 - 4 | 140 m | 1 | (95) 0'50 | 0'50 | 0'50 | |
5 - 6 | 279 m | 9 | (54) 1'26 | 2'03 | 4'40 | 6 - 1F | 199 m | 3 | (75) 1'02 | 1'20 | 1'41 | |
6 - 3F | 388 m | 1 | (76) 4'46 | 4'46 | 4'46 | 6 - 4F | 382 m | 1 | (98) 1'43 | 1'43 | 1'43 | |
6 - 5F | 181 m | 6 | (95) 1'28 | 1'44 | 2'16 | 6 - B | 499 m | 1 | (90) 9'34 | 9'34 | 9'34 | |
1F - 3F | 241 m | 5 | (54) 1'23 | 2'14 | 3'17 | 1F - 4F | 363 m | 2 | (5) 1'32 | 1'36 | 1'40 | |
1F - 5F | 128 m | 3 | (75) 0'49 | 0'58 | 1'03 | 1F - B | 324 m | 1 | (76) 2'15 | 2'15 | 2'15 | |
3F - 5F | 210 m | 1 | (76) 4'18 | 4'18 | 4'18 | 3F - B | 128 m | 10 | (7) 0'46 | 1'15 | 2'56 | |
4F - 1F | 363 m | 5 | (54) 1'40 | 2'35 | 4'18 | 4F - 3F | 251 m | 5 | (6) 1'18 | 2'56 | 4'39 | |
4F - 5F | 244 m | 1 | (98) 0'47 | 0'47 | 0'47 | 5F - 1F | 128 m | 3 | (98) 0'55 | 1'25 | 2'22 | |
5F - 4F | 244 m | 8 | (95) 0'38 | 1'17 | 4'19 | B - F | 45 m | 12 | (7) 0'07 | 0'07 | 0'13 | |
Category M21 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 1 | 273 m | 15 | (12) 1'32 | 4'12 | 37'41 | 1 - 2 | 217 m | 13 | (12) 1'24 | 2'06 | 3'47 | |
1 - 3 | 335 m | 1 | (38) 1'49 | 1'49 | 1'49 | 1 - 4 | 372 m | 1 | (58) 2'19 | 2'19 | 2'19 | |
2 - 2 | m | 1 | (39) 3'03 | 3'03 | 3'03 | 2 - 3 | 129 m | 13 | (8) 0'41 | 1'11 | 3'35 | |
2 - 5 | 357 m | 1 | (58) 2'24 | 2'24 | 2'24 | 2 - 6 | 247 m | 1 | (38) 2'29 | 2'29 | 2'29 | |
3 - 2 | 129 m | 1 | (58) 0'39 | 0'39 | 0'39 | 3 - 4 | 228 m | 4 | (33) 1'21 | 1'38 | 2'19 | |
3 - 5 | 257 m | 10 | (12) 1'37 | 2'16 | 3'56 | 4 - 2 | 280 m | 1 | (38) 6'49 | 6'49 | 6'49 | |
4 - 3 | 228 m | 1 | (58) 1'44 | 1'44 | 1'44 | 4 - 5 | 140 m | 4 | (11) 0'54 | 1'13 | 1'59 | |
4 - 6 | 139 m | 9 | (13) 0'43 | 0'51 | 1'11 | 5 - 4 | 140 m | 10 | (53) 0'45 | 1'25 | 3'07 | |
5 - 6 | 279 m | 5 | (56) 1'23 | 1'37 | 1'56 | 6 - 1F | 199 m | 2 | (39) 1'25 | 2'10 | 2'56 | |
6 - 4F | 382 m | 2 | (8) 1'45 | 1'45 | 1'46 | 6 - 5F | 181 m | 11 | (12) 0'57 | 1'20 | 2'20 | |
1F - 2F | 108 m | 13 | (58) 0'44 | 1'09 | 2'46 | 1F - 5F | 128 m | 2 | (53) 0'53 | 0'59 | 1'06 | |
2F - 3F | 193 m | 10 | (12) 0'52 | 1'47 | 3'30 | 2F - 4F | 388 m | 1 | (93) 2'01 | 2'01 | 2'01 | |
2F - B | 238 m | 4 | (53) 1'19 | 1'24 | 1'36 | 3F - 1F | 241 m | 2 | (113) 2'32 | 2'33 | 2'34 | |
3F - 2F | 193 m | 1 | (53) 1'43 | 1'43 | 1'43 | 3F - 5F | 210 m | 1 | (8) 1'40 | 1'40 | 1'40 | |
3F - B | 128 m | 11 | (56) 0'39 | 0'52 | 1'10 | 4F - 1F | 363 m | 9 | (106) 1'32 | 1'57 | 3'17 | |
4F - 2F | 388 m | 1 | (39) 2'51 | 2'51 | 2'51 | 4F - 3F | 251 m | 4 | (113) 1'08 | 1'29 | 1'55 | |
4F - 5F | 244 m | 1 | (13) 0'42 | 0'42 | 0'42 | 5F - 1F | 128 m | 2 | (8) 1'08 | 1'11 | 1'15 | |
5F - 3F | 210 m | 1 | (13) 2'43 | 2'43 | 2'43 | 5F - 4F | 244 m | 12 | (56) 0'36 | 0'48 | 1'11 | |
B - F | 45 m | 15 | (11) 0'07 | 0'07 | 0'10 | |||||||
Category M40 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 1 | 273 m | 7 | (97) 1'41 | 1'53 | 2'26 | 1 - 2 | 217 m | 1 | (55) 1'16 | 1'16 | 1'16 | |
1 - 3 | 335 m | 6 | (97) 1'57 | 2'08 | 2'32 | 2 - 3 | 129 m | 1 | (55) 0'39 | 0'39 | 0'39 | |
3 - 5 | 257 m | 7 | (9) 1'43 | 2'07 | 2'36 | 4 - 6 | 139 m | 7 | (55) 0'42 | 0'59 | 1'53 | |
5 - 4 | 140 m | 7 | (63) 0'49 | 1'06 | 1'47 | 6 - 1F | 199 m | 2 | (62) 1'18 | 1'29 | 1'40 | |
6 - 4F | 382 m | 3 | (55) 1'41 | 2'23 | 3'39 | 6 - 5F | 181 m | 2 | (97) 1'13 | 1'29 | 1'46 | |
1F - 3F | 241 m | 3 | (9) 2'18 | 3'38 | 4'26 | 1F - 5F | 128 m | 2 | (62) 0'50 | 0'53 | 0'57 | |
1F - B | 324 m | 2 | (60) 2'29 | 2'33 | 2'37 | 3F - 1F | 241 m | 2 | (97) 2'12 | 2'31 | 2'50 | |
3F - B | 128 m | 5 | (9) 0'53 | 1'06 | 1'46 | 4F - 3F | 251 m | 4 | (63) 1'31 | 2'19 | 2'45 | |
4F - 5F | 244 m | 3 | (55) 0'37 | 0'44 | 0'49 | 5F - 1F | 128 m | 3 | (55) 0'45 | 1'05 | 1'25 | |
5F - 4F | 244 m | 4 | (60) 0'41 | 1'01 | 1'26 | B - F | 45 m | 7 | (55) 0'08 | 0'08 | 0'11 | |
Category M50 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 1 | 273 m | 10 | (66) 1'33 | 2'13 | 3'23 | 1 - 2 | 217 m | 9 | (66) 1'29 | 2'45 | 4'20 | |
1 - 4 | 372 m | 1 | (41) 2'39 | 2'39 | 2'39 | 2 - 4 | 280 m | 1 | (105) 2'29 | 2'29 | 2'29 | |
2 - 5 | 357 m | 8 | (92) 2'31 | 3'08 | 4'14 | 2 - 6 | 247 m | 1 | (41) 2'22 | 2'22 | 2'22 | |
4 - 5 | 140 m | 2 | (105) 1'01 | 1'23 | 1'45 | 4 - 6 | 139 m | 8 | (66) 0'56 | 1'12 | 1'41 | |
5 - 2 | 357 m | 1 | (41) 4'46 | 4'46 | 4'46 | 5 - 4 | 140 m | 8 | (42) 0'55 | 1'08 | 1'56 | |
5 - 6 | 279 m | 1 | (105) 1'39 | 1'39 | 1'39 | 6 - 1F | 199 m | 1 | (41) 1'29 | 1'29 | 1'29 | |
6 - 4F | 382 m | 1 | (92) 3'25 | 3'25 | 3'25 | 6 - 5F | 181 m | 8 | (42) 1'11 | 1'41 | 2'45 | |
1F - 2F | 108 m | 8 | (105) 0'50 | 1'16 | 2'28 | 1F - B | 324 m | 2 | (82) 2'19 | 2'20 | 2'21 | |
2F - 1F | 108 m | 1 | (82) 1'08 | 1'08 | 1'08 | 2F - 4F | 388 m | 1 | (66) 2'09 | 2'09 | 2'09 | |
2F - 5F | 196 m | 2 | (41) 1'41 | 1'43 | 1'46 | 2F - B | 238 m | 6 | (40) 1'27 | 1'53 | 2'36 | |
4F - 1F | 363 m | 6 | (105) 1'56 | 2'43 | 3'54 | 4F - 2F | 388 m | 2 | (92) 3'10 | 3'42 | 4'14 | |
4F - B | 364 m | 2 | (66) 2'06 | 2'13 | 2'20 | 5F - 1F | 128 m | 2 | (66) 0'57 | 1'18 | 1'39 | |
5F - 4F | 244 m | 8 | (42) 0'48 | 1'08 | 1'26 | B - F | 45 m | 10 | (41) 0'08 | 0'09 | 0'16 | |
Category M60 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 1 | 273 m | 7 | (30) 1'50 | 2'23 | 4'35 | 1 - 2 | 217 m | 7 | (14) 1'43 | 2'29 | 3'49 | |
2 - 5 | 357 m | 7 | (30) 2'29 | 3'43 | 5'52 | 4 - 6 | 139 m | 2 | (81) 1'16 | 1'38 | 2'00 | |
5 - 4 | 140 m | 2 | (81) 1'23 | 1'52 | 2'22 | 5 - 6 | 279 m | 5 | (30) 1'54 | 2'11 | 2'36 | |
6 - 1F | 199 m | 1 | (81) 2'09 | 2'09 | 2'09 | 6 - 4F | 382 m | 1 | (30) 2'36 | 2'36 | 2'36 | |
6 - 5F | 181 m | 5 | (19) 1'32 | 2'01 | 3'19 | 1F - 3F | 241 m | 3 | (30) 2'17 | 4'32 | 8'23 | |
1F - 4F | 363 m | 1 | (14) 1'52 | 1'52 | 1'52 | 1F - 5F | 128 m | 1 | (81) 1'26 | 1'26 | 1'26 | |
1F - B | 324 m | 2 | (19) 3'21 | 4'13 | 5'06 | 3F - 1F | 241 m | 2 | (19) 3'40 | 4'32 | 5'24 | |
3F - B | 128 m | 5 | (30) 1'11 | 1'21 | 1'49 | 4F - 1F | 363 m | 2 | (18) 2'32 | 3'18 | 4'04 | |
4F - 3F | 251 m | 4 | (81) 1'50 | 2'30 | 4'16 | 4F - 5F | 244 m | 1 | (30) 1'02 | 1'02 | 1'02 | |
5F - 1F | 128 m | 2 | (14) 1'10 | 1'35 | 2'01 | 5F - 4F | 244 m | 5 | (81) 1'02 | 1'17 | 1'52 | |
B - F | 45 m | 7 | (14) 0'09 | 0'10 | 0'16 | |||||||
Category M70 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 365 m | 5 | (88) 4'26 | 4'50 | 5'46 | S - 3 | 411 m | 1 | (44) 10'11 | 10'11 | 10'11 | |
S - F | 506 m | 1 | (86) 19'54 | 19'54 | 19'54 | 2 - 3 | 129 m | 5 | (73) 1'08 | 1'52 | 3'09 | |
2 - 4 | 280 m | 1 | (44) 3'13 | 3'13 | 3'13 | 3 - 2 | 129 m | 1 | (44) 1'25 | 1'25 | 1'25 | |
3 - 4 | 228 m | 5 | (73) 1'40 | 2'58 | 4'07 | 4 - 6 | 139 m | 6 | (73) 1'15 | 2'02 | 3'51 | |
6 - 1F | 199 m | 4 | (73) 1'56 | 3'03 | 3'39 | 6 - 4F | 382 m | 2 | (77) 3'55 | 4'13 | 4'31 | |
1F - 3F | 241 m | 1 | (44) 3'11 | 3'11 | 3'11 | 1F - 4F | 363 m | 4 | (72) 3'23 | 4'17 | 5'23 | |
1F - B | 324 m | 1 | (77) 4'38 | 4'38 | 4'38 | 3F - 1F | 241 m | 1 | (77) 3'53 | 3'53 | 3'53 | |
3F - B | 128 m | 5 | (73) 1'25 | 1'52 | 2'49 | 4F - 1F | 363 m | 1 | (44) 3'32 | 3'32 | 3'32 | |
4F - 3F | 251 m | 5 | (88) 1'59 | 2'51 | 4'13 | B - F | 45 m | 6 | (44) 0'10 | 0'12 | 0'18 |
Spread over time of arrival by 1-min-transmitting cycle
Fox | Competitors | 0'00... | 0'06... | 0'12... | 0'18... | 0'24... | 0'30... | 0'36... | 0'42... | 0'48... | 0'54... |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 59 | 4 | 12 | 10 | 6 | 4 | 4 | 7 | 1 | 11 | |
2 | 55 | 4 | 3 | 4 | 6 | 6 | 10 | 6 | 11 | 4 | 1 |
3 | 46 | 3 | 2 | 2 | 7 | 3 | 9 | 2 | 5 | 6 | 7 |
4 | 52 | 6 | 5 | 8 | 8 | 8 | 3 | 4 | 3 | 2 | 5 |
5 | 60 | 7 | 12 | 7 | 7 | 6 | 3 | 6 | 2 | 4 | 6 |
6 | 67 | 3 | 8 | 2 | 7 | 6 | 14 | 11 | 9 | 6 | 1 |
11 | 64 | 7 | 8 | 2 | 7 | 4 | 3 | 12 | 8 | 3 | 10 |
12 | 35 | 1 | 4 | 2 | 3 | 3 | 5 | 4 | 2 | 11 | |
13 | 49 | 8 | 1 | 10 | 5 | 4 | 3 | 8 | 3 | 7 | |
14 | 62 | 10 | 2 | 11 | 9 | 7 | 4 | 8 | 1 | 3 | 7 |
15 | 60 | 13 | 5 | 5 | 7 | 9 | 6 | 3 | 2 | 9 | 1 |
Spread over time of arrival by 5-min-cycle
Fox | Competitors | 17:00 | :05 | :10 | :15 | :20 | :25 | :30 | :35 | :40 | :45 | :50 | :55 | 18:00 | :05 | :10 | :15 | :20 | :25 | :30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 69 | 16 | 7 | 16 | 9 | 13 | 6 | 1 | 1 | |||||||||||
1 | 59 | 8 | 11 | 7 | 12 | 6 | 11 | 1 | 3 | |||||||||||
2 | 55 | 4 | 8 | 7 | 6 | 11 | 7 | 7 | 1 | 3 | 1 | |||||||||
3 | 46 | 6 | 5 | 9 | 6 | 7 | 3 | 8 | 2 | |||||||||||
4 | 52 | 6 | 6 | 9 | 5 | 10 | 8 | 5 | 2 | 1 | ||||||||||
5 | 60 | 8 | 7 | 9 | 9 | 12 | 7 | 4 | 3 | 1 | ||||||||||
6 | 67 | 5 | 8 | 10 | 9 | 9 | 12 | 8 | 1 | 4 | 1 | |||||||||
11 | 64 | 7 | 7 | 10 | 8 | 6 | 14 | 4 | 3 | 3 | 1 | 1 | ||||||||
12 | 35 | 3 | 4 | 4 | 3 | 6 | 5 | 4 | 2 | 3 | 1 | |||||||||
13 | 49 | 2 | 7 | 8 | 5 | 6 | 6 | 9 | 3 | 2 | 1 | |||||||||
14 | 62 | 1 | 8 | 7 | 5 | 7 | 14 | 10 | 5 | 3 | 2 | |||||||||
15 | 60 | 2 | 7 | 4 | 9 | 10 | 10 | 10 | 4 | 1 | 2 | 1 | ||||||||
B | 68 | 2 | 5 | 7 | 9 | 8 | 13 | 8 | 6 | 3 | 4 | 1 | 1 | 1 | ||||||
F | 69 | 2 | 5 | 6 | 10 | 9 | 13 | 8 | 6 | 3 | 4 | 1 | 1 | 1 |
StNo | Cat | Name | Club | Sequence | Times (difference <= 30 sec by >= 3 time of arrivals) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
