**************************************** * Euro Cup at Bulgarian Black Sea * * 2-m-Band 29.8.2024 * * Primorsko/Bulgaria * **************************************** | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 29.08.2024 from 9.30 | |||||||||||||
Band/Limit: | 2-m-band / 120 min | |||||||||||||
Competitors: | W19 | W21 | W35 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
4 | 5 | 3 | 1 | 1 | 1 | 10 | 12 | 7 | 9 | 14 | 10 | =77 | =79 |
S T A R T L I S T
StNo | Name | Club | Call | Birth | ChipNo | Cat | Start |
---|---|---|---|---|---|---|---|
Start group 1 | |||||||
28 | Chireeva, Olga | MDA | 2013 | 338408 | W19 | 9:30 | |
5 | Plevný, Albert | CZE | 2007 | 8662372 | M19 | 9:30 | |
13 | Šafář, Matěj | CZE | 2002 | 8501594 | M21 | 9:30 | |
62 | Zaklekta, Andrii | UKR | 1979 | 8653761 | M40 | 9:30 | |
42 | Melin, Håkan | SWE | 1970 | 442326 | M50 | 9:30 | |
68 | Zelenskyi, Sergii | UKR | 1962 | 1110242 | M60 | 9:30 | |
45 | Svensson, Gunnar | SWE | SM0-6689 | 1946 | 8229758 | M70 | 9:30 |
Start group 2 | |||||||
3 | Fryšová, Andrea | CZE | 2007 | 8144124 | W19 | 9:35 | |
36 | Nosáľ, Martin | SVK | - | 2116183 | M19 | 9:35 | |
58 | Orlov, Anton | UKR | 2004 | 7010411 | M21 | 9:35 | |
55 | Ivanko, Oleksii | UKR | 1983 | 8506618 | M40 | 9:35 | |
15 | Bishop, Robin | GBR | RS213497 | 1967 | 7744477 | M50 | 9:35 |
30 | Šimeček, Jozef | SVK | - | 2039785 | M60 | 9:35 | |
Start group 3 | |||||||
23 | Ivanova, Margarita | MDA | 2001 | 61990 | W21 | 9:40 | |
83 | Pruduba, Illy | UKR | - | 7022028 | M19 | 9:40 | |
81 | Babeu, Pavel | ROU | YO9TW | 1960 | 7202832 | M60 | 9:40 |
72 | Velikanov, Mykola | UKR | 1952 | 7010413 | M70 | 9:40 | |
Start group 4 | |||||||
7 | Bruckner, Filip | CZE | 2007 | 8113515 | M19 | 9:45 | |
53 | Liakhovych, Volodymyr | UKR | 2005 | 7010417 | M21 | 9:45 | |
64 | Zaporozhets, Serhii | UKR | 1983 | 7010419 | M40 | 9:45 | |
84 | Panaypt, Danev | BUL | LZ1US | - | 2220377 | M60 | 9:45 |
77 | Kochergin, Alexandr | KAZ | UN2J | 1946 | 2078800 | M70 | 9:45 |
Start group 5 | |||||||
50 | Hupalo, Olha | UKR | 2002 | 8003726 | W21 | 9:50 | |
4 | Adámková, Blanka | CZE | 1978 | 8663150 | W45 | 9:50 | |
75 | Tromsa, Kyrylo | UKR | 2008 | 7000643 | M19 | 9:50 | |
37 | Tosteberg, Joakim | SWE | SA5JTB | 1988 | 7880719 | M21 | 9:50 |
85 | Radulov, Ivo | BUL | - | 2220389 | M50 | 9:50 | |
1 | Mayer, Johannes | AUT | 1958 | 8060658 | M60 | 9:50 | |
Start group 6 | |||||||
54 | Statsenko, Pavlo | UKR | 2006 | 7010418 | M19 | 9:55 | |
57 | Ishchenko, Dmytro | UKR | 2000 | 8005440 | M21 | 9:55 | |
40 | Enberg, Christian | SWE | 1974 | 9740304 | M50 | 9:55 | |
69 | Parkhomenko, Viacheslav | UKR | 1959 | 1601765 | M60 | 9:55 | |
86 | Marinov, Kancho | BUL | - | 2220380 | M70 | 9:55 | |
Start group 7 | |||||||
46 | Kovtun, Anastasiia | UKR | 2007 | 8653501 | W19 | 10:00 | |
26 | Fedorin, Miron | MDA | 2009 | 49529 | M19 | 10:00 | |
56 | Marchuk, Oleksandr | UKR | 1986 | 8328676 | M21 | 10:00 | |
60 | Davydenko, Yurii | UKR | 1973 | 7212579 | M40 | 10:00 | |
35 | Turský, Ján | SVK | - | 406988 | M60 | 10:00 | |
16 | Károly, László | HUN | 1954 | 2006750 | M70 | 10:00 | |
Start group 8 | |||||||
21 | Fedorina, Iulia | MDA | ER1LIS | 1977 | 49574 | W35 | 10:05 |
33 | Šimeček, Juraj | SVK | - | 2039784 | M21 | 10:05 | |
65 | Velikanov, Evgen | UKR | 1982 | 8507975 | M40 | 10:05 | |
66 | Kolodiazhnyi, Vasyl | UKR | 1969 | 7022032 | M50 | 10:05 | |
14 | Williams, David | GBR | M3WDD | 1962 | 8050362 | M60 | 10:05 |
Start group 9 | |||||||
2 | Hendrichová, Aneta | CZE | 2007 | 2125363 | W19 | 10:10 | |
76 | Mozhaiev, Ihor | UKR | 2006 | 7000645 | M19 | 10:10 | |
25 | Fedorin, Veaceaslav | MDA | 1973 | 338422 | M50 | 10:10 | |
18 | Hudeaev, Vladimir | MDA | 1961 | 338427 | M60 | 10:10 | |
88 | Boev, Vladislav | BUL | - | 2220384 | M70 | 10:10 | |
Start group 10 | |||||||
31 | Šimečková, Anna | SVK | - | 2092399 | W55 | 10:15 | |
39 | Eklund, Henrik | SWE | SA5HNW | 1996 | 8400028 | M21 | 10:15 |
9 | Gomzyk, Andrej | CZE | 1980 | 2161631 | M40 | 10:15 | |
80 | Ivanchykhin, Mykola | GER | UR8UA | 1955 | 502539 | M60 | 10:15 |
44 | Ljungström, Peter | SWE | SM5KMU | 1950 | 1501106 | M70 | 10:15 |
Start group 11 | |||||||
32 | Šimečková, Barbora | SVK | - | 2039803 | W21 | 10:20 | |
98 | Stepanishchev, Artem | POL | 2005 | 7010416 | M19 | 10:20 | |
59 | Ishchuk, Vladyslav | UKR | 2002 | 8507944 | M21 | 10:20 | |
41 | Magnusson, Per | SWE | SA5BYZ | 1972 | 7721120 | M50 | 10:20 |
19 | Gridin, Igor | MDA | 1963 | 338415 | M60 | 10:20 | |
Start group 12 | |||||||
51 | Melnyk, Khrystyna | UKR | 2000 | 8653794 | W21 | 10:25 | |
12 | Kolský, Pavel | CZE | 2002 | 2075683 | M21 | 10:25 | |
43 | Palmquist, Jan | SWE | SM5FUG | 1955 | 207583 | M60 | 10:25 |
73 | Romanenko, Vasyl | UKR | 1954 | 977701 | M70 | 10:25 | |
Start group 13 | |||||||
79 | Oleksandra, Parkhomenko | GER | UT4UXB | 1989 | 8110889 | W35 | 10:30 |
6 | Exner, Tomáš | CZE | 2008 | 2224156 | M19 | 10:30 | |
11 | Dukát, Šimon | CZE | 2003 | 2087650 | M21 | 10:30 | |
92 | Nikolov, Daniel | BUL | - | 7887373 | M50 | 10:30 | |
70 | Puhach, Mykhailo | UKR | 1962 | 1451308 | M60 | 10:30 | |
87 | Kirev, Dimiter | BUL | - | 7873738 | M70 | 10:30 | |
Start group 14 | |||||||
49 | Solonenko, Alina | UKR | 2004 | 770202 | W21 | 10:35 | |
52 | Marynchenko, Mariana | UKR | 1989 | 7000642 | W35 | 10:35 | |
17 | Piroska, Lászlóné Hornya | HUN | 1955 | 2006743 | W65 | 10:35 | |
38 | Eriksson, Mattias | SWE | 1989 | 25812 | M21 | 10:35 | |
61 | Bratchuk, Serhii | UKR | 1981 | 7500201 | M40 | 10:35 | |
82 | Myachin, Alexander | USA | 1969 | 8115745 | M50 | 10:35 | |
34 | Mitelman, Milan | SVK | - | 338388 | M60 | 10:35 | |
74 | Fursa, Oleg | UKR | 1947 | 1110240 | M70 | 10:35 |
Organizer: BFRA |
---|
times read