**************************************** * Euro Cup at Bulgarian Black Sea * * Sprint 28.8.2024 * * Primorsko/Bulgaria * **************************************** | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 28.08.2024 from 17.00 | |||||||||||||
Band/Limit: | 80-m-band / 60 min | |||||||||||||
Competitors: | W19 | W21 | W35 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
5 | 6 | 4 | 1 | 1 | 1 | 14 | 12 | 6 | 9 | 11 | 10 | =80 | =82 |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
Minimum of running routes >>>>> | Locations: X/Y | |||||
---|---|---|---|---|---|---|
W19 | S-2-1-4-S-1F-2F-3F-B-F | 2070 m | S | +262 | +53 m | |
W21 | S-3-1-4-S-4F-1F-2F-B-F | 1750 m | 1 | +107 | -348 m | |
W35 | S-2-1-4-S-4F-1F-2F-B-F | 1940 m | 2 | +418 | -325 m | |
W45 | S-2-1-S-4F-1F-B-F | 1860 m | 3 | +349 | -160 m | |
W55 | S-3-4-S-4F-2F-B-F | 1220 m | 4 | +86 | -144 m | |
W65 | S-3-2-S-3F-2F-B-F | 1410 m | 6 | +226 | -95 m | |
M19 | S-3-2-1-4-S-1F-2F-3F-B-F | 2070 m | 11 | -87 | -209 m | |
M21 | S-3-2-1-4-S-4F-1F-2F-3F-B-F | 2120 m | 12 | -100 | +59 m | |
M40 | S-2-1-4-S-4F-1F-3F-B-F | 2080 m | 13 | +15 | +164 m | |
M50 | S-3-2-1-S-4F-1F-2F-3F-B-F | 2050 m | 14 | +70 | -52 m | |
M60 | S-3-1-4-S-4F-3F-2F-B-F | 1640 m | B | -172 | +207 m | |
M70 | S-2-1-S-4F-2F-B-F | 1580 m | F | -215 | +222 m |
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S - 2 | 408 m | 27 | (9) 2'08 | 3'52 | 17'44 | S - 3 | 230 m | 51 | (58) 1'13 | 1'40 | 4'04 | |
1 - 4 | 205 m | 50 | (96) 1'16 | 1'52 | 6'22 | 1 - S | 279 m | 26 | (55) 1'27 | 3'13 | 12'32 | |
1 - 2F | 456 m | 1 | (24) 11'02 | 11'02 | 11'02 | 2 - 1 | 311 m | 60 | (58) 1'47 | 2'51 | 8'20 | |
2 - 4 | 378 m | 4 | (55) 2'06 | 2'56 | 3'50 | 2 - S | 299 m | 1 | (17) 4'46 | 4'46 | 4'46 | |
3 - 1 | 306 m | 9 | (14) 2'32 | 3'23 | 4'32 | 3 - 2 | 178 m | 38 | (59) 0'52 | 1'19 | 3'23 | |
3 - 4 | 263 m | 4 | (32) 3'41 | 4'05 | 4'32 | 3 - S | 139 m | 2 | (83) 1'06 | 5'44 | 10'22 | |
4 - 1 | 205 m | 6 | (50) 1'14 | 1'59 | 2'40 | 4 - 3 | 263 m | 2 | (83) 3'47 | 4'45 | 5'44 | |
4 - 4 | m | 1 | (84) 6'39 | 6'39 | 6'39 | 4 - S | 148 m | 49 | (96) 0'41 | 0'53 | 3'19 | |
4 - 1F | 184 m | 7 | (63) 1'11 | 2'28 | 6'10 | 4 - 2F | 275 m | 4 | (69) 2'15 | 4'00 | 6'48 | |
S - 1 | 279 m | 2 | (23) 4'17 | 5'08 | 5'59 | S - 4 | 148 m | 10 | (63) 0'52 | 1'39 | 2'49 | |
S - 1F | 333 m | 31 | (5) 1'47 | 2'58 | 5'24 | S - 2F | 360 m | 3 | (17) 4'54 | 6'01 | 6'50 | |
S - 3F | 334 m | 1 | (48) 4'50 | 4'50 | 4'50 | S - 4F | 161 m | 31 | (97) 1'03 | 2'23 | 5'07 | |
1F - 2F | 268 m | 30 | (59) 1'05 | 2'00 | 9'41 | 1F - 3F | 386 m | 5 | (97) 2'18 | 4'32 | 6'37 | |
1F - 4F | 222 m | 17 | (55) 1'00 | 1'42 | 4'30 | 1F - B | 424 m | 2 | (21) 3'44 | 4'27 | 5'10 | |
2F - 1F | 268 m | 1 | (21) 2'56 | 2'56 | 2'56 | 2F - 3F | 155 m | 42 | (59) 1'06 | 2'04 | 5'03 | |
2F - 4F | 203 m | 6 | (40) 1'21 | 2'57 | 5'24 | 2F - B | 164 m | 20 | (32) 1'31 | 3'14 | 7'24 | |
2F - F | 199 m | 1 | (87) 4'03 | 4'03 | 4'03 | 3F - 1F | 386 m | 2 | (48) 2'54 | 2'56 | 2'59 | |
3F - 2F | 155 m | 3 | (30) 1'48 | 2'22 | 2'42 | 3F - 4F | 222 m | 1 | (42) 1'53 | 1'53 | 1'53 | |
3F - B | 191 m | 52 | (62) 0'56 | 2'34 | 11'08 | 4F - 1F | 222 m | 13 | (59) 0'57 | 1'40 | 3'12 | |
4F - 2F | 203 m | 29 | (58) 0'48 | 2'06 | 4'54 | 4F - 3F | 222 m | 10 | (55) 1'13 | 2'00 | 3'16 | |
4F - B | 354 m | 3 | (42) 2'16 | 8'25 | 16'45 | B - F | 45 m | 77 | (59) 0'06 | 0'06 | 0'17 | |
Category W19 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 408 m | 5 | (48) 2'40 | 3'09 | 3'31 | 1 - 4 | 205 m | 5 | (47) 1'37 | 1'52 | 2'11 | |
2 - 1 | 311 m | 5 | (48) 2'16 | 3'12 | 4'18 | 4 - S | 148 m | 5 | (47) 0'50 | 0'59 | 1'19 | |
S - 1F | 333 m | 4 | (47) 2'26 | 2'55 | 3'29 | S - 3F | 334 m | 1 | (48) 4'50 | 4'50 | 4'50 | |
1F - 2F | 268 m | 5 | (47) 1'17 | 1'40 | 2'05 | 2F - 3F | 155 m | 4 | (2) 1'38 | 2'27 | 4'30 | |
2F - B | 164 m | 1 | (48) 5'46 | 5'46 | 5'46 | 3F - 1F | 386 m | 1 | (48) 2'54 | 2'54 | 2'54 | |
3F - B | 191 m | 4 | (47) 1'32 | 4'57 | 11'08 | B - F | 45 m | 5 | (48) 0'07 | 0'08 | 0'10 | |
Category W21 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 408 m | 1 | (24) 5'41 | 5'41 | 5'41 | S - 3 | 230 m | 3 | (32) 1'40 | 1'50 | 2'00 | |
1 - 4 | 205 m | 2 | (23) 2'36 | 4'29 | 6'22 | 1 - S | 279 m | 3 | (32) 2'07 | 2'54 | 4'14 | |
1 - 2F | 456 m | 1 | (24) 11'02 | 11'02 | 11'02 | 2 - 1 | 311 m | 1 | (24) 5'54 | 5'54 | 5'54 | |
3 - 1 | 306 m | 1 | (23) 4'32 | 4'32 | 4'32 | 3 - 4 | 263 m | 2 | (32) 3'41 | 3'54 | 4'08 | |
4 - 1 | 205 m | 2 | (50) 1'14 | 1'47 | 2'20 | 4 - S | 148 m | 1 | (23) 1'16 | 1'16 | 1'16 | |
4 - 2F | 275 m | 1 | (23) 4'03 | 4'03 | 4'03 | S - 1 | 279 m | 2 | (23) 4'17 | 5'08 | 5'59 | |
S - 4F | 161 m | 2 | (50) 1'17 | 1'29 | 1'42 | 1F - 2F | 268 m | 2 | (32) 2'04 | 2'06 | 2'09 | |
2F - 3F | 155 m | 1 | (23) 3'07 | 3'07 | 3'07 | 2F - B | 164 m | 3 | (32) 1'31 | 3'33 | 5'39 | |
3F - B | 191 m | 1 | (23) 3'29 | 3'29 | 3'29 | 4F - 1F | 222 m | 2 | (50) 1'29 | 1'40 | 1'52 | |
B - F | 45 m | 4 | (32) 0'08 | 0'09 | 0'12 | |||||||
Category W35 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 408 m | 4 | (21) 2'58 | 6'41 | 17'44 | 1 - 4 | 205 m | 3 | (52) 2'02 | 2'24 | 2'41 | |
1 - S | 279 m | 1 | (66) 3'08 | 3'08 | 3'08 | 2 - 1 | 311 m | 3 | (79) 2'47 | 2'58 | 3'04 | |
2 - 4 | 378 m | 1 | (66) 3'50 | 3'50 | 3'50 | 4 - 1 | 205 m | 1 | (66) 1'43 | 1'43 | 1'43 | |
4 - S | 148 m | 3 | (21) 0'58 | 1'01 | 1'07 | S - 1F | 333 m | 2 | (52) 2'23 | 2'45 | 3'08 | |
S - 4F | 161 m | 2 | (79) 1'42 | 2'39 | 3'36 | 1F - 2F | 268 m | 1 | (79) 2'51 | 2'51 | 2'51 | |
1F - 4F | 222 m | 2 | (52) 2'15 | 2'23 | 2'32 | 1F - B | 424 m | 1 | (21) 3'44 | 3'44 | 3'44 | |
2F - 1F | 268 m | 1 | (21) 2'56 | 2'56 | 2'56 | 2F - B | 164 m | 3 | (66) 1'34 | 1'43 | 1'59 | |
4F - 1F | 222 m | 1 | (79) 2'23 | 2'23 | 2'23 | 4F - 2F | 203 m | 3 | (66) 1'23 | 1'25 | 1'30 | |
B - F | 45 m | 4 | (79) 0'07 | 0'07 | 0'08 | |||||||
Category W45 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 408 m | 1 | (4) 3'16 | 3'16 | 3'16 | 1 - S | 279 m | 1 | (4) 2'49 | 2'49 | 2'49 | |
2 - 1 | 311 m | 1 | (4) 3'59 | 3'59 | 3'59 | S - 4F | 161 m | 1 | (4) 5'07 | 5'07 | 5'07 | |
1F - B | 424 m | 1 | (4) 5'10 | 5'10 | 5'10 | 4F - 1F | 222 m | 1 | (4) 1'54 | 1'54 | 1'54 | |
B - F | 45 m | 1 | (4) 0'09 | 0'09 | 0'09 | |||||||
Category W55 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 3 | 230 m | 1 | (31) 2'14 | 2'14 | 2'14 | 3 - 4 | 263 m | 1 | (31) 4'00 | 4'00 | 4'00 | |
4 - S | 148 m | 1 | (31) 1'21 | 1'21 | 1'21 | S - 4F | 161 m | 1 | (31) 1'37 | 1'37 | 1'37 | |
2F - B | 164 m | 1 | (31) 3'40 | 3'40 | 3'40 | 4F - 2F | 203 m | 1 | (31) 4'54 | 4'54 | 4'54 | |
B - F | 45 m | 1 | (31) 0'12 | 0'12 | 0'12 | |||||||
Category W65 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 3 | 230 m | 1 | (17) 2'32 | 2'32 | 2'32 | 2 - S | 299 m | 1 | (17) 4'46 | 4'46 | 4'46 | |
3 - 2 | 178 m | 1 | (17) 3'23 | 3'23 | 3'23 | S - 2F | 360 m | 1 | (17) 4'54 | 4'54 | 4'54 | |
2F - B | 164 m | 1 | (17) 7'24 | 7'24 | 7'24 | B - F | 45 m | 1 | (17) 0'12 | 0'12 | 0'12 | |
Category M19 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 408 m | 1 | (83) 2'34 | 2'34 | 2'34 | S - 3 | 230 m | 13 | (89) 1'17 | 1'39 | 2'12 | |
1 - 4 | 205 m | 12 | (96) 1'16 | 1'49 | 4'39 | 1 - S | 279 m | 2 | (54) 1'43 | 2'01 | 2'19 | |
2 - 1 | 311 m | 12 | (5) 1'50 | 2'12 | 3'00 | 2 - 4 | 378 m | 2 | (54) 2'47 | 2'56 | 3'06 | |
3 - 2 | 178 m | 13 | (6) 0'54 | 1'15 | 2'03 | 3 - S | 139 m | 1 | (83) 1'06 | 1'06 | 1'06 | |
4 - 1 | 205 m | 2 | (54) 2'36 | 2'38 | 2'40 | 4 - 3 | 263 m | 1 | (83) 3'47 | 3'47 | 3'47 | |
4 - S | 148 m | 11 | (96) 0'41 | 0'53 | 1'16 | 4 - 1F | 184 m | 2 | (6) 1'19 | 1'36 | 1'53 | |
S - 4 | 148 m | 2 | (96) 1'06 | 1'06 | 1'07 | S - 1F | 333 m | 11 | (5) 1'47 | 3'16 | 5'24 | |
S - 4F | 161 m | 1 | (75) 2'35 | 2'35 | 2'35 | 1F - 2F | 268 m | 11 | (6) 1'08 | 2'33 | 9'41 | |
1F - 3F | 386 m | 2 | (89) 4'37 | 5'37 | 6'37 | 1F - 4F | 222 m | 1 | (98) 1'17 | 1'17 | 1'17 | |
2F - 3F | 155 m | 12 | (83) 1'11 | 1'45 | 4'42 | 2F - B | 164 m | 1 | (89) 3'13 | 3'13 | 3'13 | |
3F - 2F | 155 m | 1 | (89) 2'42 | 2'42 | 2'42 | 3F - B | 191 m | 13 | (54) 1'22 | 3'03 | 7'54 | |
4F - 1F | 222 m | 1 | (75) 2'17 | 2'17 | 2'17 | 4F - 2F | 203 m | 1 | (98) 0'58 | 0'58 | 0'58 | |
B - F | 45 m | 14 | (90) 0'07 | 0'07 | 0'11 | |||||||
Category M21 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 3 | 230 m | 12 | (58) 1'13 | 1'36 | 2'24 | 1 - 4 | 205 m | 12 | (56) 1'25 | 1'33 | 1'50 | |
2 - 1 | 311 m | 12 | (58) 1'47 | 2'30 | 4'35 | 3 - 2 | 178 m | 12 | (59) 0'52 | 1'16 | 1'57 | |
4 - S | 148 m | 12 | (38) 0'42 | 1'04 | 3'19 | 4 - 1F | 184 m | 3 | (33) 1'44 | 2'18 | 2'58 | |
S - 4 | 148 m | 3 | (38) 1'20 | 1'47 | 2'15 | S - 1F | 333 m | 4 | (58) 1'49 | 2'31 | 3'41 | |
S - 4F | 161 m | 5 | (56) 1'11 | 1'53 | 2'41 | 1F - 2F | 268 m | 5 | (59) 1'05 | 1'19 | 1'44 | |
1F - 4F | 222 m | 7 | (12) 1'06 | 1'56 | 4'30 | 2F - 3F | 155 m | 10 | (59) 1'06 | 2'02 | 3'23 | |
2F - B | 164 m | 2 | (11) 1'51 | 2'11 | 2'31 | 3F - 1F | 386 m | 1 | (11) 2'59 | 2'59 | 2'59 | |
3F - 2F | 155 m | 1 | (12) 2'36 | 2'36 | 2'36 | 3F - B | 191 m | 10 | (56) 0'58 | 2'13 | 11'01 | |
4F - 1F | 222 m | 4 | (59) 0'57 | 1'41 | 3'12 | 4F - 2F | 203 m | 6 | (58) 0'48 | 1'39 | 2'47 | |
4F - 3F | 222 m | 2 | (12) 1'19 | 2'06 | 2'53 | B - F | 45 m | 12 | (59) 0'06 | 0'06 | 0'09 | |
Category M40 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 408 m | 5 | (9) 2'08 | 2'23 | 2'36 | S - 3 | 230 m | 1 | (55) 1'41 | 1'41 | 1'41 | |
1 - 4 | 205 m | 5 | (62) 1'26 | 1'39 | 2'11 | 1 - S | 279 m | 1 | (55) 1'27 | 1'27 | 1'27 | |
2 - 1 | 311 m | 5 | (97) 1'57 | 2'13 | 2'48 | 2 - 4 | 378 m | 1 | (55) 2'06 | 2'06 | 2'06 | |
3 - 2 | 178 m | 1 | (55) 1'18 | 1'18 | 1'18 | 4 - 1 | 205 m | 1 | (55) 1'29 | 1'29 | 1'29 | |
4 - S | 148 m | 5 | (9) 0'42 | 0'50 | 1'03 | S - 1F | 333 m | 3 | (55) 1'51 | 2'52 | 3'42 | |
S - 4F | 161 m | 3 | (97) 1'03 | 1'48 | 2'23 | 1F - 3F | 386 m | 2 | (97) 2'18 | 2'35 | 2'52 | |
1F - 4F | 222 m | 4 | (55) 1'00 | 1'14 | 1'27 | 3F - B | 191 m | 6 | (62) 0'56 | 1'18 | 2'12 | |
4F - 1F | 222 m | 3 | (62) 1'11 | 1'20 | 1'33 | 4F - 3F | 222 m | 4 | (55) 1'13 | 1'57 | 2'49 | |
B - F | 45 m | 6 | (60) 0'07 | 0'07 | 0'09 | |||||||
Category M50 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 3 | 230 m | 9 | (92) 1'20 | 1'53 | 2'42 | 1 - 4 | 205 m | 1 | (40) 2'01 | 2'01 | 2'01 | |
1 - S | 279 m | 8 | (42) 2'09 | 2'51 | 5'29 | 2 - 1 | 311 m | 9 | (41) 2'17 | 3'00 | 4'13 | |
3 - 2 | 178 m | 9 | (63) 0'56 | 1'36 | 2'27 | 4 - S | 148 m | 1 | (40) 0'53 | 0'53 | 0'53 | |
4 - 1F | 184 m | 2 | (63) 1'11 | 3'40 | 6'10 | S - 4 | 148 m | 2 | (63) 0'52 | 1'30 | 2'08 | |
S - 1F | 333 m | 7 | (42) 2'39 | 3'15 | 4'02 | 1F - 2F | 268 m | 6 | (82) 1'27 | 2'04 | 3'00 | |
1F - 4F | 222 m | 3 | (15) 1'31 | 1'50 | 2'06 | 2F - 3F | 155 m | 5 | (41) 1'24 | 1'57 | 3'02 | |
2F - 4F | 203 m | 4 | (40) 1'21 | 2'24 | 4'05 | 3F - 4F | 222 m | 1 | (42) 1'53 | 1'53 | 1'53 | |
3F - B | 191 m | 8 | (41) 1'10 | 2'08 | 3'59 | 4F - 2F | 203 m | 3 | (41) 1'07 | 1'52 | 2'47 | |
4F - 3F | 222 m | 4 | (92) 1'30 | 2'03 | 3'16 | 4F - B | 354 m | 1 | (42) 2'16 | 2'16 | 2'16 | |
B - F | 45 m | 9 | (40) 0'07 | 0'08 | 0'15 | |||||||
Category M60 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 3 | 230 m | 11 | (68) 1'27 | 2'22 | 4'04 | 1 - 4 | 205 m | 10 | (68) 1'42 | 2'30 | 5'02 | |
2 - 1 | 311 m | 2 | (69) 3'20 | 5'50 | 8'20 | 3 - 1 | 306 m | 8 | (14) 2'32 | 3'15 | 4'17 | |
3 - 2 | 178 m | 2 | (69) 1'34 | 2'27 | 3'21 | 3 - 4 | 263 m | 1 | (84) 4'32 | 4'32 | 4'32 | |
3 - S | 139 m | 1 | (84) 10'22 | 10'22 | 10'22 | 4 - 3 | 263 m | 1 | (84) 5'44 | 5'44 | 5'44 | |
4 - 4 | m | 1 | (84) 6'39 | 6'39 | 6'39 | 4 - S | 148 m | 10 | (30) 0'56 | 1'24 | 3'00 | |
4 - 2F | 275 m | 2 | (69) 2'15 | 2'37 | 2'59 | S - 4 | 148 m | 2 | (19) 1'56 | 2'22 | 2'49 | |
S - 4F | 161 m | 9 | (18) 1'33 | 2'35 | 3'58 | 1F - 3F | 386 m | 1 | (30) 6'19 | 6'19 | 6'19 | |
2F - 3F | 155 m | 10 | (80) 1'41 | 2'51 | 5'03 | 2F - B | 164 m | 1 | (30) 1'41 | 1'41 | 1'41 | |
3F - 2F | 155 m | 1 | (30) 1'48 | 1'48 | 1'48 | 3F - B | 191 m | 10 | (18) 1'46 | 3'08 | 6'26 | |
4F - 1F | 222 m | 1 | (30) 1'20 | 1'20 | 1'20 | 4F - 2F | 203 m | 8 | (81) 1'28 | 2'52 | 4'09 | |
B - F | 45 m | 11 | (68) 0'08 | 0'09 | 0'15 | |||||||
Category M70 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 408 m | 10 | (87) 3'08 | 4'06 | 5'43 | 1 - S | 279 m | 10 | (16) 2'26 | 4'18 | 12'32 | |
2 - 1 | 311 m | 10 | (73) 3'02 | 4'07 | 6'24 | 4 - 2F | 275 m | 1 | (87) 6'48 | 6'48 | 6'48 | |
S - 4 | 148 m | 1 | (87) 1'31 | 1'31 | 1'31 | S - 2F | 360 m | 2 | (99) 6'20 | 6'35 | 6'50 | |
S - 4F | 161 m | 7 | (72) 2'28 | 3'07 | 4'02 | 2F - 4F | 203 m | 2 | (99) 2'46 | 4'05 | 5'24 | |
2F - B | 164 m | 7 | (16) 1'52 | 3'26 | 5'58 | 2F - F | 199 m | 1 | (87) 4'03 | 4'03 | 4'03 | |
4F - 2F | 203 m | 7 | (73) 1'39 | 2'15 | 4'32 | 4F - B | 354 m | 2 | (45) 6'17 | 11'31 | 16'45 | |
B - F | 45 m | 9 | (44) 0'09 | 0'10 | 0'17 |
Spread over time of arrival by 1-min-transmitting cycle
Fox | Competitors | 0'00... | 0'06... | 0'12... | 0'18... | 0'24... | 0'30... | 0'36... | 0'42... | 0'48... | 0'54... |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 75 | 9 | 8 | 8 | 6 | 3 | 6 | 9 | 13 | 8 | 5 |
2 | 65 | 5 | 13 | 4 | 6 | 5 | 7 | 6 | 6 | 8 | 5 |
3 | 52 | 2 | 3 | 6 | 4 | 6 | 11 | 5 | 6 | 3 | 6 |
4 | 60 | 7 | 12 | 5 | 6 | 4 | 2 | 10 | 4 | 3 | 7 |
6 | 78 | 5 | 8 | 14 | 8 | 3 | 12 | 6 | 7 | 8 | 7 |
11 | 54 | 3 | 8 | 6 | 4 | 5 | 9 | 1 | 5 | 3 | 10 |
12 | 70 | 4 | 10 | 9 | 8 | 5 | 6 | 6 | 9 | 7 | 6 |
13 | 58 | 8 | 6 | 2 | 5 | 2 | 8 | 13 | 6 | 3 | 5 |
14 | 54 | 10 | 6 | 9 | 1 | 3 | 7 | 3 | 6 | 1 | 8 |
Spread over time of arrival by 5-min-cycle
Fox | Competitors | 17:00 | :05 | :10 | :15 | :20 | :25 | :30 | :35 | :40 | :45 | :50 | :55 | 18:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 80 | 19 | 10 | 17 | 12 | 14 | 8 | |||||||
1 | 75 | 1 | 11 | 14 | 10 | 12 | 13 | 14 | ||||||
2 | 65 | 4 | 15 | 11 | 10 | 10 | 14 | 1 | ||||||
3 | 52 | 10 | 7 | 7 | 10 | 7 | 10 | 1 | ||||||
4 | 60 | 5 | 12 | 8 | 11 | 10 | 10 | 4 | ||||||
6 | 78 | 5 | 15 | 11 | 10 | 15 | 16 | 4 | 2 | |||||
11 | 54 | 1 | 4 | 12 | 7 | 11 | 9 | 10 | ||||||
12 | 70 | 3 | 11 | 9 | 5 | 17 | 16 | 7 | 1 | 1 | ||||
13 | 58 | 1 | 11 | 13 | 2 | 9 | 12 | 6 | 2 | 2 | ||||
14 | 54 | 8 | 7 | 6 | 9 | 7 | 8 | 7 | 2 | |||||
B | 77 | 1 | 9 | 7 | 12 | 5 | 18 | 17 | 5 | 1 | 1 | 1 | ||
F | 78 | 1 | 9 | 7 | 12 | 5 | 19 | 17 | 5 | 1 | 1 | 1 |
StNo | Cat | Name | Club | Sequence | Times (difference <= 30 sec by >= 3 time of arrivals) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | M19 | Mozhaiev, Ihor | UKR | S | 3 | 2 | 1 | 4 | S | 1F | 3F | B | F | 17:00 | 17:02:10 | 17:03:06 | 17:05:26 | 17:10:05 | 17:11:05 | 17:16:29 | 17:23:06 | 17:30:30 | 17:30:39 | |||||
56 | M21 | Marchuk, Oleksandr | UKR | S | 3 | 2 | 17:00 | 17:02:05 | 17:03:02 | |||||||||||||||||||
36 | M19 | Nosáľ, Martin | SVK | S | 3 | 2 | 1 | 4 | S | 1F | 2F | 3F | B | F | 17:02 | 17:03:54 | 17:05:23 | 17:07:52 | 17:10:03 | 17:11:03 | 17:14:34 | 17:16:24 | 17:18:16 | 17:26:10 | 17:26:18 | |||
37 | M21 | Tosteberg, Joakim | SWE | S | 3 | 2 | 1 | 4 | S | 17:02 | 17:03:43 | 17:05:35 | 17:08:07 | 17:09:54 | 17:11:01 | |||||||||||||
41 | M50 | Magnusson, Per | SWE | S | 3 | 2 | 1 | 17:02 | 17:03:42 | 17:05:26 | 17:07:43 | |||||||||||||||||
80 | M60 | Ivanchykhin, Mykola | GER | 1 | 4 | S | 17:07:41 | 17:10:01 | 17:11:12 | |||||||||||||||||||
37 | M21 | Tosteberg, Joakim | SWE | S | 3 | 2 | 1 | 4 | S | 4F | 1F | 2F | 3F | B | F | 17:02 | 17:03:43 | 17:05:35 | 17:08:07 | 17:09:54 | 17:11:01 | 17:12:31 | 17:15:43 | 17:17:00 | 17:18:20 | 17:19:30 | 17:19:39 | |
41 | M50 | Magnusson, Per | SWE | S | 3 | 2 | 1 | 17:02 | 17:03:42 | 17:05:26 | 17:07:43 | |||||||||||||||||
41 | M50 | Magnusson, Per | SWE | 2F | 3F | B | 17:16:40 | 17:18:04 | 17:19:14 | |||||||||||||||||||
80 | M60 | Ivanchykhin, Mykola | GER | 1 | 4 | S | 4F | 17:07:41 | 17:10:01 | 17:11:12 | 17:12:53 | |||||||||||||||||
53 | M21 | Liakhovych, Volodymyr | UKR | 1F | 2F | 3F | B | 17:15:45 | 17:17:08 | 17:18:26 | 17:19:33 | |||||||||||||||||
59 | M21 | Ishchuk, Vladyslav | UKR | 1F | 2F | 3F | B | 17:15:52 | 17:16:57 | 17:18:03 | 17:19:12 | |||||||||||||||||
41 | M50 | Magnusson, Per | SWE | S | 3 | 2 | 1 | S | 1F | 4F | 2F | 3F | B | F | 17:02 | 17:03:42 | 17:05:26 | 17:07:43 | 17:10:19 | 17:13:38 | 17:15:33 | 17:16:40 | 17:18:04 | 17:19:14 | 17:19:21 | |||
53 | M21 | Liakhovych, Volodymyr | UKR | 2F | 3F | B | 17:17:08 | 17:18:26 | 17:19:33 | |||||||||||||||||||
59 | M21 | Ishchuk, Vladyslav | UKR | 2F | 3F | B | 17:16:57 | 17:18:03 | 17:19:12 | |||||||||||||||||||
47 | W19 | Ishchuk, Viktoriia | UKR | S | 2 | 1 | 4 | S | 1F | 2F | 3F | B | F | 17:04 | 17:07:22 | 17:10:31 | 17:12:08 | 17:12:58 | 17:15:24 | 17:16:41 | 17:21:11 | 17:22:43 | 17:22:51 | |||||
6 | M19 | Exner, Tomáš | CZE | 1 | 4 | S | 17:10:31 | 17:12:00 | 17:12:49 | |||||||||||||||||||
59 | M21 | Ishchuk, Vladyslav | UKR | 1 | 4 | S | 17:10:25 | 17:11:54 | 17:12:39 | |||||||||||||||||||
62 | M40 | Zaklekta, Andrii | UKR | 1 | 4 | S | 17:10:29 | 17:11:55 | 17:12:44 | |||||||||||||||||||
30 | M60 | Šimeček, Jozef | SVK | 1 | 4 | S | 17:10:28 | 17:12:13 | 17:13:09 | |||||||||||||||||||
26 | M19 | Fedorin, Miron | MDA | S | 3 | 2 | 1 | 4 | S | 1F | 2F | 3F | B | F | 17:04 | 17:06:12 | 17:07:20 | 17:09:47 | 17:11:58 | 17:12:47 | 17:16:03 | 17:18:40 | 17:23:22 | 17:25:27 | 17:25:35 | |||
53 | M21 | Liakhovych, Volodymyr | UKR | S | 3 | 2 | 1 | 17:04 | 17:05:44 | 17:07:03 | 17:09:19 | |||||||||||||||||
53 | M21 | Liakhovych, Volodymyr | UKR | S | 3 | 2 | 1 | 4 | S | 4F | 1F | 2F | 3F | B | F | 17:04 | 17:05:44 | 17:07:03 | 17:09:19 | 17:10:59 | 17:11:49 | 17:14:30 | 17:15:45 | 17:17:08 | 17:18:26 | 17:19:33 | 17:19:41 | |
59 | M21 | Ishchuk, Vladyslav | UKR | 4F | 1F | 2F | 3F | B | 17:14:55 | 17:15:52 | 17:16:57 | 17:18:03 | 17:19:12 | |||||||||||||||
