******************************************** * 6th World Youth ARDF Championship 2024 * * Classic 80m 3.7.24 * ******************************************** | ||||||
---|---|---|---|---|---|---|
Competition: | 3.07.2024 from 10.00 | |||||
Band/Limit: | 80-m-band / 150 min | |||||
Competitors: | W14 | W16 | M14 | M16 | Com | +Hlp |
15 | 7 | 20 | 17 | =59 | =59 |
S T A R T L I S T
StNo | Name | Club | Call | Birth | ChipNo | Cat | Start |
---|---|---|---|---|---|---|---|
Start group 1 | |||||||
62 | Grou, Alexandra | ROU | 2013 | 2042287 | W14 | 10:00 | |
46 | Pryiemska, Sofiia | UKR | 2008 | 8653752 | W16 | 10:00 | |
66 | Chivulescu, Ioan | ROU | 2010 | 2042296 | M14 | 10:00 | |
72 | Motascu, Eduard | ROU | 2008 | 2042291 | M16 | 10:00 | |
Start group 2 | |||||||
95 | Langkammer, Marta | POL | 2011 | 428761 | W14 | 10:05 | |
49 | Zhenzhera, Roman | UKR | 2010 | 7500201 | M14 | 10:05 | |
56 | Boiko, Bohdan | UKR | 2008 | 2154990 | M16 | 10:05 | |
Start group 3 | |||||||
31 | Chireeva, Olga | MDA | 2013 | 49508 | W14 | 10:10 | |
21 | Savin, Ion | MDA | 2011 | 61990 | M14 | 10:10 | |
28 | Vulpe, Laurentiu | MDA | 2009 | 338416 | M16 | 10:10 | |
Start group 4 | |||||||
41 | Kicha, Mariia | UKR | 2010 | 237848 | W14 | 10:15 | |
35 | Stoiu, Dina | MDA | 2009 | 49529 | W16 | 10:15 | |
90 | Konovalov, Arthur | GER | 2013 | 2211523 | M14 | 10:15 | |
71 | Toma, Bogdan | ROU | 2009 | 2013110 | M16 | 10:15 | |
Start group 5 | |||||||
22 | Cazac, Serghei | MDA | 2011 | 338439 | M14 | 10:20 | |
77 | Venczel, Csongor | HUN | HA0FOX | 2008 | 8160265 | M16 | 10:20 |
Start group 6 | |||||||
44 | Osiiuk, Bohdana | UKR | 2012 | 2154999 | W14 | 10:25 | |
47 | Ishchuk, Viktoriia | UKR | 2008 | 8653580 | W16 | 10:25 | |
52 | Hazuka, Artem | UKR | 2010 | 8653729 | M14 | 10:25 | |
54 | Yatsenko, Yehor | UKR | 2008 | 8653692 | M16 | 10:25 | |
Start group 7 | |||||||
78 | Nemes, Nóra | HUN | HA5YN | 2011 | 8196810 | W14 | 10:30 |
34 | Mihailov, Ana | MDA | 2008 | 338437 | W16 | 10:30 | |
68 | Bobic, Rares | ROU | 2012 | 2042295 | M14 | 10:30 | |
30 | Andronachi, Ion | MDA | 2009 | 338414 | M16 | 10:30 | |
Start group 8 | |||||||
61 | Predan, Alessia | ROU | 2013 | 2042289 | W14 | 10:35 | |
81 | Kasarov, Iliyan | BUL | 2010 | 2220391 | M14 | 10:35 | |
76 | Farkas, Bence | HUN | HA7FB | 2008 | 8340010 | M16 | 10:35 |
Start group 9 | |||||||
50 | Pasichnyk, Bohdan | UKR | 2010 | 8653664 | M14 | 10:40 | |
55 | Ostrovets, Andrii | UKR | 2008 | 2155000 | M16 | 10:40 | |
Start group 10 | |||||||
32 | Gafenco, Daria | MDA | 2012 | 338417 | W14 | 10:45 | |
96 | Herok, Szymon | POL | 2010 | 428773 | M14 | 10:45 | |
83 | Nazarov, Teodor | BUL | 2009 | 2220393 | M16 | 10:45 | |
Start group 11 | |||||||
79 | Soket, Dóra | HUN | HA5YD | 2011 | 8099899 | W14 | 10:50 |
67 | Raducan, David | ROU | 2010 | 2042300 | M14 | 10:50 | |
70 | Badea, Damian | ROU | 2009 | 2116398 | M16 | 10:50 | |
Start group 12 | |||||||
63 | Borcan, Ada | ROU | 2010 | 2042284 | W14 | 10:55 | |
64 | Liță, Teodora | ROU | 2009 | 1302783 | W16 | 10:55 | |
82 | Nazarov, Nikola | BUL | 2010 | 2220392 | M14 | 10:55 | |
26 | Fedorin, Miron | MDA | 2009 | 338427 | M16 | 10:55 | |
Start group 13 | |||||||
33 | Cerchez, Iana | MDA | 2010 | 338421 | W14 | 11:00 | |
23 | Stoiu, Valerian | MDA | 2011 | 237841 | M14 | 11:00 | |
75 | Nemes, Marcell | HUN | HA3MAR | 2009 | 8041118 | M16 | 11:00 |
Start group 14 | |||||||
40 | Peresadko, Anna | UKR | 2010 | 8653742 | W14 | 11:05 | |
45 | Prokopiuk, Anastasiia | UKR | 2008 | 2155003 | W16 | 11:05 | |
69 | Adamescu, Dumitru | ROU | 2011 | 2042299 | M14 | 11:05 | |
29 | Mirca, Marcel | MDA | 2009 | 338423 | M16 | 11:05 | |
Start group 15 | |||||||
80 | Kazandziev, Hristo | BUL | 2010 | 2220390 | M14 | 11:10 | |
57 | Novak, Danylo | UKR | 2008 | 8653639 | M16 | 11:10 | |
Start group 16 | |||||||
42 | Korniienko, Anastasiia | UKR | 2011 | 8653442 | W14 | 11:15 | |
51 | Bohuslavskyi, Oleksandr | UKR | 2010 | 237842 | M14 | 11:15 | |
58 | Yaroshuk, Illia | UKR | 2008 | 2155014 | M16 | 11:15 | |
Start group 17 | |||||||
60 | Cojoacă, Diana | ROU | 2011 | 7205692 | W14 | 11:20 | |
48 | Moruzhko, Daryna | UKR | 2009 | 8653485 | W16 | 11:20 | |
24 | Luca, Maxim | MDA | 2011 | 338435 | M14 | 11:20 | |
27 | Trifan, Daniil | MDA | 2008 | 338434 | M16 | 11:20 | |
Start group 18 | |||||||
43 | Pastushok, Anastasiia | UKR | 2010 | 8653687 | W14 | 11:25 | |
53 | Hnatiuk, Oleksii | UKR | 2010 | 237845 | M14 | 11:25 | |
Start group 19 | |||||||
65 | Dinu, Filip | ROU | 2012 | 7205697 | M14 | 11:30 | |
Start group 20 | |||||||
25 | Prohorov, Rostislav | MDA | 2010 | 338418 | M14 | 11:35 |
Organizer: FRRM/ARM FRRM/ARM |
---|
times read