******************************************** * 6th World Youth ARDF Championship 2024 * * Sprint 80m 2.7.24 * ******************************************** | ||||||
---|---|---|---|---|---|---|
Competition: | 2.07.2024 from 10.00 | |||||
Band/Limit: | 80-m-band / 60 min | |||||
Competitors: | M14 | M16 | W14 | W16 | Com | +Hlp |
20 | 17 | 15 | 7 | =59 | =59 |
S T A R T L I S T
StNo | Name | Club | Call | Birth | ChipNo | Cat | Start |
---|---|---|---|---|---|---|---|
Start group 1 | |||||||
49 | Zhenzhera, Roman | UKR | 2010 | 7500201 | M14 | 10:00 | |
72 | Motascu, Eduard | ROU | 2008 | 2042291 | M16 | 10:00 | |
44 | Osiiuk, Bohdana | UKR | 2012 | 2154999 | W14 | 10:00 | |
Start group 2 | |||||||
21 | Savin, Ion | MDA | 2011 | 61990 | M14 | 10:02 | |
56 | Boiko, Bohdan | UKR | 2008 | 2154990 | M16 | 10:02 | |
63 | Borcan, Ada | ROU | 2010 | 2042284 | W14 | 10:02 | |
Start group 3 | |||||||
68 | Bobic, Rares | ROU | 2012 | 2042295 | M14 | 10:04 | |
28 | Vulpe, Laurentiu | MDA | 2009 | 338416 | M16 | 10:04 | |
95 | Langkammer, Marta | POL | 2011 | 428761 | W14 | 10:04 | |
Start group 4 | |||||||
81 | Kasarov, Iliyan | BUL | 2010 | 2220391 | M14 | 10:06 | |
58 | Yaroshuk, Illia | UKR | 2008 | 2155014 | M16 | 10:06 | |
35 | Stoiu, Dina | MDA | 2009 | 49529 | W16 | 10:06 | |
Start group 5 | |||||||
90 | Konovalov, Arthur | GER | 2013 | 2211523 | M14 | 10:08 | |
30 | Andronachi, Ion | MDA | 2009 | 338414 | M16 | 10:08 | |
31 | Chireeva, Olga | MDA | 2013 | 49508 | W14 | 10:08 | |
46 | Pryiemska, Sofiia | UKR | 2008 | 8653752 | W16 | 10:08 | |
Start group 6 | |||||||
52 | Hazuka, Artem | UKR | 2010 | 8653729 | M14 | 10:10 | |
75 | Nemes, Marcell | HUN | HA3MAR | 2009 | 8041118 | M16 | 10:10 |
Start group 7 | |||||||
66 | Chivulescu, Ioan | ROU | 2010 | 2042296 | M14 | 10:12 | |
71 | Toma, Bogdan | ROU | 2009 | 2013110 | M16 | 10:12 | |
79 | Soket, Dóra | HUN | HA5YD | 2011 | 8099899 | W14 | 10:12 |
Start group 8 | |||||||
22 | Cazac, Serghei | MDA | 2011 | 338439 | M14 | 10:14 | |
77 | Venczel, Csongor | HUN | HA0FOX | 2008 | 8160265 | M16 | 10:14 |
41 | Kicha, Mariia | UKR | 2010 | 237848 | W14 | 10:14 | |
34 | Mihailov, Ana | MDA | 2008 | 338437 | W16 | 10:14 | |
Start group 9 | |||||||
82 | Nazarov, Nikola | BUL | 2010 | 2220392 | M14 | 10:16 | |
26 | Fedorin, Miron | MDA | 2009 | 338427 | M16 | 10:16 | |
60 | Cojoacă, Diana | ROU | 2011 | 7205692 | W14 | 10:16 | |
Start group 10 | |||||||
67 | Raducan, David | ROU | 2010 | 2042300 | M14 | 10:18 | |
83 | Nazarov, Teodor | BUL | 2009 | 2220393 | M16 | 10:18 | |
32 | Gafenco, Daria | MDA | 2012 | 338417 | W14 | 10:18 | |
47 | Ishchuk, Viktoriia | UKR | 2008 | 8653580 | W16 | 10:18 | |
Start group 11 | |||||||
50 | Pasichnyk, Bohdan | UKR | 2010 | 8653664 | M14 | 10:20 | |
70 | Badea, Damian | ROU | 2009 | 2116398 | M16 | 10:20 | |
62 | Grou, Alexandra | ROU | 2013 | 2042287 | W14 | 10:20 | |
Start group 12 | |||||||
96 | Herok, Szymon | POL | 2010 | 428773 | M14 | 10:22 | |
54 | Yatsenko, Yehor | UKR | 2008 | 8653692 | M16 | 10:22 | |
43 | Pastushok, Anastasiia | UKR | 2010 | 8653687 | W14 | 10:22 | |
Start group 13 | |||||||
23 | Stoiu, Valerian | MDA | 2011 | 237841 | M14 | 10:24 | |
29 | Mirca, Marcel | MDA | 2009 | 338423 | M16 | 10:24 | |
78 | Nemes, Nóra | HUN | HA5YN | 2011 | 8196810 | W14 | 10:24 |
64 | Liță, Teodora | ROU | 2009 | 1302783 | W16 | 10:24 | |
Start group 14 | |||||||
80 | Kazandziev, Hristo | BUL | 2010 | 2220390 | M14 | 10:26 | |
76 | Farkas, Bence | HUN | HA7FB | 2008 | 8340010 | M16 | 10:26 |
45 | Prokopiuk, Anastasiia | UKR | 2008 | 2155003 | W16 | 10:26 | |
Start group 15 | |||||||
24 | Luca, Maxim | MDA | 2011 | 338435 | M14 | 10:28 | |
57 | Novak, Danylo | UKR | 2008 | 8653639 | M16 | 10:28 | |
33 | Cerchez, Iana | MDA | 2010 | 338421 | W14 | 10:28 | |
Start group 16 | |||||||
51 | Bohuslavskyi, Oleksandr | UKR | 2010 | 237842 | M14 | 10:30 | |
61 | Predan, Alessia | ROU | 2013 | 2042289 | W14 | 10:30 | |
48 | Moruzhko, Daryna | UKR | 2009 | 8653485 | W16 | 10:30 | |
Start group 17 | |||||||
69 | Adamescu, Dumitru | ROU | 2011 | 2042299 | M14 | 10:32 | |
27 | Trifan, Daniil | MDA | 2008 | 338434 | M16 | 10:32 | |
40 | Peresadko, Anna | UKR | 2010 | 8653742 | W14 | 10:32 | |
Start group 18 | |||||||
25 | Prohorov, Rostislav | MDA | 2010 | 338418 | M14 | 10:34 | |
55 | Ostrovets, Andrii | UKR | 2008 | 2155000 | M16 | 10:34 | |
42 | Korniienko, Anastasiia | UKR | 2011 | 8653442 | W14 | 10:34 | |
Start group 19 | |||||||
65 | Dinu, Filip | ROU | 2012 | 7205697 | M14 | 10:36 | |
Start group 20 | |||||||
53 | Hnatiuk, Oleksii | UKR | 2010 | 237845 | M14 | 10:38 |
Organizer: FRRM/ARM FRRM/ARM |
---|
times read