W14 | C a t e g o r y W14 | W14 |
15 Com +++ Foxes 2 3 4 7! 11 13 15 +++ Route >1910m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Nemes, Nóra | HUN | HA5YN | 23'30 | 8 | 78 |
2. | Cojoacă, Diana | ROU | | 23'52 | 8 | 60 |
3. | Kicha, Mariia | UKR | | 24'02 | 8 | 41 |
4. | Pastushok, Anastasiia | UKR | | 24'52 | 8 | 43 |
5. | Osiiuk, Bohdana | UKR | | 25'46 | 8 | 44 |
6. | Soket, Dóra | HUN | HA5YD | 28'24 | 8 | 79 |
7. | Peresadko, Anna | UKR | | 29'34 | 8 | 40 |
8. | Langkammer, Marta | POL | | 33'59 | 8 | 95 |
9. | Grou, Alexandra | ROU | | 43'43 | 8 | 62 |
10. | Borcan, Ada | ROU | | 46'50 | 8 | 63 |
11. | Predan, Alessia | ROU | | 51'28 | 8 | 61 |
12. | Chireeva, Olga | MDA | | 55'23 | 8 | 31 |
13. | Korniienko, Anastasiia | UKR | | 24'35 | 6 | 42 |
SPW | Cerchez, Iana | MDA | | DNF | | 33 |
SPW | Gafenco, Daria | MDA | | DNF | | 32 |
Category W14 W16 M14 M16 |
W16 | C a t e g o r y W16 | W16 |
7 Com +++ Foxes 2 3 4 5 7! 11 12 13 15 +++ Route >1940m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Ishchuk, Viktoriia | UKR | | 20'30 | 10 | 47 |
2. | Prokopiuk, Anastasiia | UKR | | 21'22 | 10 | 45 |
3. | Moruzhko, Daryna | UKR | | 22'18 | 10 | 48 |
4. | Pryiemska, Sofiia | UKR | | 27'09 | 10 | 46 |
5. | Liță, Teodora | ROU | | 28'14 | 10 | 64 |
OVT | Stoiu, Dina | MDA | | 66'24 | 10 | 35 |
SPW | Mihailov, Ana | MDA | | DNF | | 34 |
Category W14 W16 M14 M16 |
M14 | C a t e g o r y M14 | M14 |
20 Com +++ Foxes 2 3 4 5 7! 11 13 14 15 +++ Route >2000m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Raducan, David | ROU | | 17'30 | 10 | 67 |
2. | Bohuslavskyi, Oleksandr | UKR | | 22'01 | 10 | 51 |
3. | Hnatiuk, Oleksii | UKR | | 23'27 | 10 | 53 |
4. | Pasichnyk, Bohdan | UKR | | 24'06 | 10 | 50 |
5. | Konovalov, Arthur | GER | | 25'08 | 10 | 90 |
6. | Stoiu, Valerian | MDA | | 25'18 | 10 | 23 |
7. | Zhenzhera, Roman | UKR | | 26'46 | 10 | 49 |
8. | Dinu, Filip | ROU | | 26'55 | 10 | 65 |
9. | Hazuka, Artem | UKR | | 29'24 | 10 | 52 |
10. | Adamescu, Dumitru | ROU | | 30'16 | 10 | 69 |
11. | Kasarov, Iliyan | BUL | | 33'27 | 10 | 81 |
12. | Prohorov, Rostislav | MDA | | 37'27 | 10 | 25 |
13. | Chivulescu, Ioan | ROU | | 51'32 | 10 | 66 |
14. | Herok, Szymon | POL | | 30'21 | 9 | 96 |
15. | Luca, Maxim | MDA | | 44'41 | 9 | 24 |
16. | Kazandziev, Hristo | BUL | | 47'52 | 9 | 80 |
17. | Nazarov, Nikola | BUL | | 56'26 | 9 | 82 |
OVT | Bobic, Rares | ROU | | 69'51 | 9 | 68 |
OVT | Cazac, Serghei | MDA | | 66'42 | 5 | 22 |
SPW | Savin, Ion | MDA | | DNF | | 21 |
Category W14 W16 M14 M16 |
M16 | C a t e g o r y M16 | M16 |
17 Com +++ Foxes 1 2 3 4 5 7! 11 12 13 14 15 +++ Route >2140m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Badea, Damian | ROU | | 18'58 | 12 | 70 |
2. | Novak, Danylo | UKR | | 20'47 | 12 | 57 |
3. | Ostrovets, Andrii | UKR | | 25'03 | 12 | 55 |
4. | Venczel, Csongor | HUN | HA0FOX | 25'06 | 12 | 77 |
5. | Yaroshuk, Illia | UKR | | 26'24 | 12 | 58 |
6. | Yatsenko, Yehor | UKR | | 27'02 | 12 | 54 |
7. | Trifan, Daniil | MDA | | 27'05 | 12 | 27 |
8. | Fedorin, Miron | MDA | | 27'39 | 12 | 26 |
9. | Nemes, Marcell | HUN | HA3MAR | 27'43 | 12 | 75 |
10. | Toma, Bogdan | ROU | | 31'23 | 12 | 71 |
11. | Boiko, Bohdan | UKR | | 34'52 | 12 | 56 |
11. | Motascu, Eduard | ROU | | 34'52 | 12 | 72 |
13. | Farkas, Bence | HUN | HA7FB | 36'35 | 12 | 76 |
14. | Vulpe, Laurentiu | MDA | | 41'02 | 12 | 28 |
15. | Nazarov, Teodor | BUL | | 54'32 | 12 | 83 |
16. | Andronachi, Ion | MDA | | 54'57 | 11 | 30 |
17. | Mirca, Marcel | MDA | | 41'40 | 9 | 29 |