Participation statistics
| Competition 1 | 29.08.2023 | 80-m-Band | 21. IARU World ARDF Championships |
| Club | M19 | M21 | M40 | M50 | M60 | M70 | W19 | W21 | W35 | W45 | W55 | W65 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CZ | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 36 |
| DE | 1 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 28 |
| UA | 3 | 3 | 3 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | - | - | 21 |
| US | - | 3 | 3 | 3 | 3 | 2 | 1 | - | 2 | 1 | 2 | 1 | 21 |
| SE | - | 3 | 3 | 3 | 3 | 3 | - | - | 1 | - | - | - | 16 |
| SK | 1 | 3 | - | 2 | 3 | - | 2 | 3 | - | - | 1 | 1 | 16 |
| HU | - | 2 | 1 | 3 | 3 | - | - | 2 | - | 1 | 2 | 1 | 15 |
| PL | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | - | 2 | - | - | 15 |
| KR | - | - | 2 | 3 | 3 | 3 | - | - | - | - | 1 | 1 | 13 |
| CN | 3 | 3 | - | 1 | 1 | - | 1 | 3 | - | - | 1 | - | 13 |
| JP | 1 | 3 | - | 3 | 2 | - | - | 1 | - | 2 | - | 1 | 13 |
| RO | - | 2 | - | 3 | 1 | 1 | - | 3 | 1 | 1 | - | - | 12 |
| SI | - | 1 | 1 | 3 | 2 | 1 | - | 1 | - | - | - | - | 9 |
| LT | - | 3 | 1 | 2 | 2 | - | - | - | - | - | 1 | - | 9 |
| FI | - | 1 | 1 | 3 | 1 | - | - | - | 1 | - | 1 | - | 8 |
| BG | 1 | - | 1 | - | 1 | 1 | - | - | - | 1 | - | - | 5 |
| HR | 1 | 1 | - | - | 1 | - | - | 1 | 1 | - | - | - | 5 |
| EE | - | - | - | 3 | 1 | - | - | - | - | - | - | - | 4 |
| GB | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | 3 |
| AU | - | - | - | - | - | 2 | - | - | - | - | - | 1 | 3 |
| NL | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 2 |
| CH | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 2 |
| NO | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 2 |
| MD | - | - | - | - | 2 | - | - | - | - | - | - | - | 2 |
| AT | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
| KZ | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 |
| CA | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 |
| BE | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 |
| 28 | 17 | 36 | 24 | 45 | 40 | 28 | 12 | 24 | 12 | 14 | 14 | 11 | 277 |
times read