W19 | C a t e g o r y W19 | W19 |
14 Com +++ Foxes1 2 4 5 +++ Route >5120m |
Place | Name, Firstname | Country | Call | Run time | Fox | Order |
1. | Tollarová, Markéta | CZ | | 60'18 | 5 | S-2-5-4-1-B-F |
2. | Klecová, Johana | CZ | | 61'11 | 5 | S-2-5-4-1-B-F |
3. | Bielash, Zhanna | UA | | 62'57 | 5 | S-2-5-1-4-B-F |
4. | Jurčíková, Nina | SK | | 67'29 | 5 | S-2-5-1-4-B-F |
5. | Marešová, Lenka | CZ | | 69'08 | 5 | S-2-5-4-1-B-F |
6. | Deremed, Anna | UA | | 69'22 | 5 | S-2-5-1-4-B-F |
7. | Solonenko, Alina | UA | | 69'43 | 5 | S-2-5-1-4-B-F |
8. | Durm, Lisa | DE | | 74'55 | 5 | S-2-5-1-4-B-F |
9. | Tsepurdey, Kateryna | PL | SP2KRS | 76'00 | 5 | S-2-5-4-1-B-F |
10. | Pedeva, Ivana | BG | | 81'37 | 5 | S-2-5-4-1-B-F |
11. | Harms, Lisa | DE | DO4LKH | 82'41 | 5 | S-2-5-1-4-B-F |
12. | Cuninková, Katarína | SK | | 92'53 | 5 | S-2-5-1-4-B-F |
13. | Zhang, Yixin | CN | | 110'24 | 5 | S-2-5-4-1-B-F |
14. | Afonkin, Elizabeth | US | | 129'17 | 5 | S-5-4-2-1-B-F |
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70 |
W21 | C a t e g o r y W21 | W21 |
30 Com +++ Foxes1 2 3 5 +++ Route >5820m |
Place | Name, Firstname | Country | Call | Run time | Fox | Order |
1. | Parkhomenko, Oleksandra | DE | | 57'03 | 5 | S-3-2-5-1-B-F |
2. | Matulová, Lucie | CZ | | 60'50 | 5 | S-2-3-5-1-B-F |
3. | Hiklová, Natálie | CZ | | 61'27 | 5 | S-3-5-2-1-B-F |
4. | Šístková, Iveta | CZ | | 61'32 | 5 | S-3-5-2-1-B-F |
5. | Bondarchuk, Anastasiia | UA | | 63'09 | 5 | S-3-2-5-1-B-F |
6. | Šimečková, Barbora | SK | | 69'13 | 5 | S-3-5-2-1-B-F |
7. | Herashchenko, Dianora | DE | | 72'06 | 5 | S-3-5-2-1-B-F |
8. | Shipochky, Antoaneta | BG | | 73'20 | 5 | S-3-5-2-1-B-F |
9. | Mija, Maria Artemis | RO | | 76'02 | 5 | S-3-5-2-1-B-F |
10. | Fursa, Olena | UA | | 78'30 | 5 | S-3-5-2-1-B-F |
11. | Marynchenko, Mariana | UA | | 79'15 | 5 | S-2-3-5-1-B-F |
12. | Trepáčová, Gabriela | SK | | 79'16 | 5 | S-3-2-5-1-B-F |
13. | Mija, Denisse Mihaela | RO | | 88'40 | 5 | S-3-5-2-1-B-F |
14. | Kamarevceva, Giedre | LT | | 94'23 | 5 | S-3-2-5-1-B-F |
15. | Marcu, Valentina Adriana | RO | YO7MAV | 94'53 | 5 | S-3-5-2-1-B-F |
16. | Dyaksova, Andreya | BG | | 95'22 | 5 | S-3-5-1-2-B-F |
17. | Radi, Nina | SI | S57ONR | 115'22 | 5 | S-3-5-2-1-B-F |
18. | Chireeva, Tatiana | MD | | 118'09 | 5 | S-3-5-2-1-B-F |
19. | Deptulska, Maria | PL | SP2KMH | 118'33 | 5 | S-3-5-2-1-B-F |
20. | Juhász, Lilien | HU | HA2LY | 126'40 | 5 | S-3-5-2-1-B-F |
21. | Xing, Min | CN | | 129'17 | 5 | S-3-5-2-1-B-F |
22. | Rutkowska, Magdalena | PL | SP2KMH | 131'25 | 5 | S-3-5-2-1-B-F |
23. | Ivanova, Margarita | MD | | 141'09 | 5 | S-2-5-3-1-B-F |
24. | Rosinčinová, Daniela | SK | | 141'29 | 5 | S-3-5-1-2-B-F |
25. | Deng, Wenhui | CN | | 120'51 | 4 | S-3-5-1-B-F |
26. | Surányi, Kinga | HU | | 123'41 | 3 | S-5-2-B-F |
27. | Vincetić, Josipa | HR | 9A3GVJ | 130'10 | 3 | S-5-1-B-F |
28. | Kawai, Maya | JP | JA9-3192 | 141'47 | 3 | S-3-5-B-F |
29. | Liu, Wenhui | CN | | 101'05 | 1 | S-5-F |
OVT | Sato, Risa | JP | JA1FMT | 153'27 | 4 | S-3-2-5-B-F |
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70 |
W35 | C a t e g o r y W35 | W35 |
13 Com +++ Foxes1 2 3 4 +++ Route >5550m |
Place | Name, Firstname | Country | Call | Run time | Fox | Order |
1. | Voráčková, Lenka | CZ | | 53'32 | 5 | S-3-2-4-1-B-F |
2. | Fučíková, Hana | CZ | | 55'02 | 5 | S-3-2-4-1-B-F |
3. | Voráčková, Iva | CZ | | 61'17 | 5 | S-3-2-4-1-B-F |
4. | Manea, Ramona Maria | RO | YO7MAE | 67'19 | 5 | S-3-2-4-1-B-F |
5. | Berse, Kathrin | DE | | 70'12 | 5 | S-3-2-4-1-B-F |
6. | Redka, Olena | UA | | 70'19 | 5 | S-3-2-4-1-B-F |
7. | Paavola, Mirva | FI | | 89'51 | 5 | S-3-2-4-1-B-F |
8. | Polubentceva, Svetlana | UA | | 91'05 | 5 | S-2-3-4-1-B-F |
9. | Cherniavsky, Inessa | DE | | 91'33 | 5 | S-3-2-1-4-B-F |
10. | Hammer, Erin | US | | 99'16 | 5 | S-3-2-4-1-B-F |
11. | Mija, Eliana Amelia | RO | | 129'12 | 5 | S-3-2-4-1-B-F |
12. | Quinn, Sandy | US | | 133'43 | 4 | S-3-2-4-B-F |
OVT | Kozyr, Natalia | UA | | 164'40 | 4 | S-3-2-4-B-F |
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70 |
W45 | C a t e g o r y W45 | W45 |
15 Com +++ Foxes11 12 13 14 +++ Route >4010m |
Place | Name, Firstname | Country | Call | Run time | Fox | Order |
1. | Kulicka, Agata | PL | SQ5AXK | 48'55 | 5 | S-13-11-14-12-B-F |
2. | Adámková, Blanka | CZ | | 54'57 | 5 | S-13-11-14-12-B-F |
3. | Walter, Anne | DE | | 66'47 | 5 | S-13-11-14-12-B-F |
4. | Šimáčková, Jitka | CZ | | 73'33 | 5 | S-13-11-14-12-B-F |
5. | Tomášková, Barbora | CZ | | 75'15 | 5 | S-13-11-14-12-B-F |
6. | Fedorina, Iulia | MD | ER1LIS | 81'09 | 5 | S-13-11-12-14-B-F |
7. | Hilbert, Anja | DE | DG0YS | 84'49 | 5 | S-13-11-12-14-B-F |
8. | Tsenkova, Viktoria | BG | LZ1VVC | 102'33 | 5 | S-13-11-12-14-B-F |
9. | Mezhevaya, Alla | US | | 107'20 | 5 | S-13-11-14-12-B-F |
10. | Kusakabe, Asami | JP | JR2TBR | 107'34 | 5 | S-13-11-14-12-B-F |
11. | Sokolova, Yulya | BG | | 136'00 | 5 | S-11-13-14-12-B-F |
12. | Skropné Szuromi, Éva | HU | | 137'36 | 5 | S-13-11-14-12-B-F |
13. | Deptulska, Agnieszka | PL | SP2TLG | 102'42 | 4 | S-13-11-12-B-F |
14. | Covaliova, Margarita | MD | | 144'04 | 4 | S-13-11-14-B-F |
OVT | Nakamura, Motoko | JP | JA2-3483 | 150'49 | 2 | S-13-B-F |
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70 |
W55 | C a t e g o r y W55 | W55 |
15 Com +++ Foxes11 12 15 +++ Route >4050m |
Place | Name, Firstname | Country | Call | Run time | Fox | Order |
1. | Čadová, Renata | CZ | | 68'31 | 4 | S-11-15-12-B-F |
2. | Naumanen, Paula | FI | | 89'16 | 4 | S-15-11-12-B-F |
3. | Machová, Iveta | CZ | | 89'30 | 4 | S-11-15-12-B-F |
4. | Šimečková, Anna | SK | | 93'37 | 4 | S-11-15-12-B-F |
5. | Užiene, Sigita | LT | | 95'53 | 4 | S-11-15-12-B-F |
6. | Drews, Brigitte | DE | DL7AFJ | 99'16 | 4 | S-11-12-15-B-F |
7. | Gütt-Mühlberg, Manuela | DE | | 107'00 | 4 | S-11-15-12-B-F |
8. | Marečková, Iva | CZ | OK2XWN | 125'42 | 4 | S-11-12-15-B-F |
9. | Scharlau, Nadia | US | KO4ADV | 142'37 | 4 | S-11-12-15-B-F |
10. | Radics, Anna Mária | HU | | 110'03 | 3 | S-11-12-B-F |
11. | El Mourabit, Andrea | DE | DO3ANI | 125'20 | 3 | S-11-12-B-F |
12. | Leoni, Natalia | US | | 132'25 | 3 | S-11-12-B-F |
13. | Deng, Keli | CN | | 104'14 | 2 | S*13-15-B-F |
14. | Kim, Bongki | KR | DS1HBM | 116'54 | 2 | S*13-11*14-B-F |
OVT | Zarnóczay, Klára | HU | HA0RZK | 166'45 | 4 | S-11-12-15-B-F |
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70 |
W65 | C a t e g o r y W65 | W65 |
12 Com +++ Foxes12 13 15 +++ Route >3550m |
Place | Name, Firstname | Country | Call | Run time | Fox | Order |
1. | Fekiačová, Mária | SK | | 73'50 | 4 | S-13-15-12-B-F |
2. | Voráčková, Eliška | CZ | | 81'32 | 4 | S-13-15-12-B-F |
3. | Poláková, Ludmila | CZ | OK1PGN | 109'39 | 4 | S-13-15-12-B-F |
4. | Templeton, Jenelle | AU | VK3FJTE | 129'03 | 4 | S-13-12-15-B-F |
5. | Lászlóné Hornyai, Pirosk | HU | | 114'01 | 3 | S-13-12-B-F |
6. | Bromer, Ruth | US | WB4QZG | 117'46 | 3 | S-15-12-B-F |
7. | Yamagami, Yoshiko | JP | JQ1LCW | 139'54 | 3 | S-13-15-B-F |
8. | Lee, Sangran | KR | DS1RUP | 95'35 | 2 | S-13-B-F |
9. | Wanner, Alexandra | DE | | 119'34 | 2 | S-13-B-F |
10. | Bang, Shilee | KR | HL4GWK | 126'05 | 2 | S-13*14-B-F |
11. | Pomplun, Ingrid | DE | DL4YCR | 132'38 | 2 | S-13-B-F |
OVT | Omová, Jana | CZ | | 150'10 | 3 | S-13-15-B-F |
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70 |
M19 | C a t e g o r y M19 | M19 |
19 Com +++ Foxes2 3 4 5 +++ Route >5820m |
Place | Name, Firstname | Country | Call | Run time | Fox | Order |
1. | Dvornikov, Danylo | PL | SP2KMH | 48'09 | 5 | S-3-2-5-4-B-F |
2. | Plevný, Albert | CZ | | 50'12 | 5 | S-3-5-2-4-B-F |
3. | Klec, Jakub | CZ | | 52'32 | 5 | S-3-2-5-4-B-F |
4. | Redka, Yehor | UA | | 54'19 | 5 | S-2-3-5-4-B-F |
5. | Derekolenko, Ostap | UA | | 54'20 | 5 | S-2-3-5-4-B-F |
6. | Statsenko, Pavlo | UA | | 59'22 | 5 | S-3-5-2-4-B-F |
7. | Folwarczny, Martin | CZ | | 60'38 | 5 | S-3-2-5-4-B-F |
8. | Lechan, Maxim | SK | | 90'12 | 5 | S-2-3-5-4-B-F |
9. | Mazurek, Maciej | PL | | 91'44 | 5 | S-2-3-5-4-B-F |
10. | Karaboikov, Boris | BG | | 94'59 | 5 | S-3-2-5-4-B-F |
11. | Vasilev, Viktor | BG | | 95'10 | 5 | S-3-2-5-4-B-F |
12. | Walter, Oscar | DE | DO2OMW | 98'20 | 5 | S-2-5-4-3-B-F |
13. | Dong, Jiawei | CN | | 104'17 | 5 | S-3-2-5-4-B-F |
14. | Topalov, Petar | BG | LZ1PTQ | 108'56 | 5 | S-3-2-5-4-B-F |
15. | Kupniewski, Łukasz | PL | SP2KMH | 110'26 | 5 | S-3-2-5-4-B-F |
16. | Turk, Noa | HR | | 114'26 | 5 | S-3-5-2-4-B-F |
17. | Zhang, Teng | CN | | 129'26 | 5 | S-3-2-5-4-B-F |
18. | He, Minghao | CN | | 145'40 | 4 | S-3-2-5-B-F |
OVT | Murashige, Koichi | JP | JA1-4442 | 153'08 | 4 | S-2-3-4-B-F |
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70 |
M21 | C a t e g o r y M21 | M21 |
38 Com +++ Foxes1 2 3 4 5 +++ Route >6660m |
Place | Name, Firstname | Country | Call | Run time | Fox | Order |
1. | Ishchuk, Vladyslav | UA | | 54'16 | 6 | S-3-2-5-1-4-B-F |
2. | Šimáček, Ondřej | CZ | | 55'24 | 6 | S-3-5-2-4-1-B-F |
3. | Ivanko, Oieksii | UA | | 60'10 | 6 | S-3-5-2-4-1-B-F |
4. | Marchuk, Oleksandr | UA | | 60'30 | 6 | S-3-5-2-4-1-B-F |
5. | Šrom, Jakub | CZ | | 64'04 | 6 | S-3-5-2-1-4-B-F |
6. | Hergert, Alexander | DE | | 66'07 | 6 | S-3-5-2-4-1-B-F |
7. | Oma, Jakub | CZ | | 66'26 | 6 | S-3-5-2-4-1-B-F |
8. | Kubisiak, Witold | PL | | 67'33 | 6 | S-3-5-2-4-1-B-F |
9. | Kuriak, Jakub | SK | | 70'39 | 6 | S-3-2-5-4-1-B-F |
10. | Golovitsyn, Nikita | DE | | 72'15 | 6 | S-2-3-5-1-4-B-F |
11. | Čufer, David | SI | S57DN | 72'53 | 6 | S-2-3-5-1-4-B-F |
12. | Jurčík, Tomáš | SK | | 74'39 | 6 | S-4-2-3-5-1-B-F |
13. | Navickas, Julius | LT | | 77'00 | 6 | S-4-2-3-5-1-B-F |
14. | Volbikas, Rolandas | LT | | 80'52 | 6 | S-3-5-2-4-1-B-F |
15. | Stein, Nils | DE | | 81'11 | 6 | S-3-5-2-4-1-B-F |
16. | Nosáľ, Michal | SK | | 82'34 | 6 | S-4-2-3-5-1-B-F |
17. | Eklund, Henrik | SE | | 84'19 | 6 | S-3-5-2-4-1-B-F |
18. | Chivulescu, Matei | RO | | 85'01 | 6 | S-3-5-2-4-1-B-F |
19. | Skudrickas, Mantas | LT | | 85'06 | 6 | S-4-2-3-5-1-B-F |
20. | Voicu, Razvan Gabriel | RO | | 85'09 | 6 | S-3-5-2-1-4-B-F |
21. | Tosteberg, Joakim | SE | | 86'07 | 6 | S-3-5-2-4-1-B-F |
22. | Skrop, Tamás | HU | | 91'55 | 6 | S-2-3-5-1-4-B-F |
23. | Hočevar, Aleš | SI | S56VHA | 94'44 | 6 | S-3-2-5-1-4-B-F |
24. | Fala, Gheorghe | US | | 98'50 | 6 | S-3-5-1-4-2-B-F |
25. | Eriksson, Mattias | SE | | 99'59 | 6 | S-2-5-3-4-1-B-F |
26. | Bíró, Bence | HU | | 107'57 | 6 | S-3-2-5-4-1-B-F |
27. | Olsen, Simen Ouff | NO | | 113'20 | 6 | S-2-3-5-4-1-B-F |
28. | Allen, William Joseph | US | KG4OQO | 119'22 | 6 | S-2-3-5-1-4-B-F |
29. | Živčić, Ivan | HR | 9A2ZI | 129'11 | 6 | S-3-5-2-4-1-B-F |
30. | Hulsi, Niila | FI | | 129'27 | 6 | S-3-5-2-4-1-B-F |
31. | Kross, Jonathan Alexande | US | | 133'06 | 6 | S-3-5-2-4-1-B-F |
32. | Szabó, Gábor | HU | | 136'11 | 6 | S-4-3-5-2-1-B-F |
33. | Li, Jinlong | CN | | 96'33 | 5 | S-2-5-4-1-B-F |
34. | Qi, Jiayu | CN | | 134'14 | 5 | S-3-5-2-4-B-F |
35. | Sakai, Hiroto | JP | JF9QXQ | 143'12 | 5 | S-2-5-4-1-B-F |
36. | Zhang, Yuze | CN | | 141'01 | 4 | S-3-2-5-B-F |
37. | Yano, Tatsuki | JP | JJ1FBF | 136'13 | 3 | S-2-5-B-F |
OVT | Nemoto, Hibiki | JP | JF9QXN | 162'34 | 3 | S-3-5-B-F |
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70 |
M40 | C a t e g o r y M40 | M40 |
25 Com +++ Foxes1 3 4 5 +++ Route >6260m |
Place | Name, Firstname | Country | Call | Run time | Fox | Order |
1. | Shtanko, Serhii | UA | | 48'16 | 5 | S-3-5-1-4-B-F |
2. | Fučík, Karel | CZ | | 53'16 | 5 | S-3-5-1-4-B-F |
3. | Hikl, Tomáš | CZ | | 57'03 | 5 | S-3-5-4-1-B-F |
4. | Zaporozhets, Serhii | UA | | 60'31 | 5 | S-3-5-4-1-B-F |
5. | Gniedov, Volodymyr | UA | | 60'36 | 5 | S-3-5-1-4-B-F |
6. | Voráček, Michal | CZ | | 61'33 | 5 | S-3-5-1-4-B-F |
7. | Kubisiak, Marek | PL | | 63'24 | 5 | S-3-5-4-1-B-F |
8. | Ruzgis, Kęstutis | LT | | 66'46 | 5 | S-3-5-4-1-B-F |
9. | Körner, Ralph | DE | | 67'00 | 5 | S-3-5-1-4-B-F |
10. | Pastor, Kai | DE | DG0YT | 69'29 | 5 | S-3-5-1-4-B-F |
11. | Enberg, Christian | SE | | 69'50 | 5 | S-3-5-1-4-B-F |
12. | Gutmann, Michael | DE | | 71'30 | 5 | S-3-5-1-4-B-F |
13. | Chalk, Steve | GB | SWL | 72'40 | 5 | S-3-5-4-1-B-F |
14. | Myachin, Alexander | US | | 81'41 | 5 | S-3-5-4-1-B-F |
15. | Toivola, Janne | FI | OH2GXN | 85'37 | 5 | S-3-5-4-1-B-F |
16. | László, Károly | HU | | 87'10 | 5 | S-3-5-1-4-B-F |
17. | Öberg, Magnus | SE | SA5MOG | 92'15 | 5 | S-3-5-4-1-B-F |
18. | Lindell, Henrik | SE | | 97'34 | 5 | S-3-5-4-1-B-F |
19. | Polik, Imre | US | KX4SO | 98'37 | 5 | S-3-5-1-4-B-F |
20. | Nasybulin, Eduard | US | | 99'48 | 5 | S-3-5-1-4-B-F |
21. | Mezei, Attila | AT | OE1LTS | 105'14 | 5 | S-3-5-1-4-B-F |
22. | Kasev, Milen | BG | LZ2MNK | 122'37 | 5 | S-4-3-5-1-B-F |
23. | Batcu, Andrei | MD | | 132'01 | 5 | S-3-5-4-1-B-F |
24. | Kim, In Kyo | KR | HL1SHY | 128'19 | 2 | S-5-B-F |
OVT | Lee, Hyunduk | KR | DS4RQJ | 259'32 | 1 | S-3-F |
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70 |
M50 | C a t e g o r y M50 | M50 |
52 Com +++ Foxes11 12 13 14 15 +++ Route >5010m |
Place | Name, Firstname | Country | Call | Run time | Fox | Order |
1. | Žáček, Zbyněk | CZ | | 56'58 | 6 | S-13-15-11-14-12-B-F |
2. | Král, Jozef | SK | | 58'39 | 6 | S-15-13-11-14-12-B-F |
3. | Magnusson, Per | SE | SA5BYZ | 59'57 | 6 | S-13-11-14-15-12-B-F |
4. | Cherniavsky, Sergey | DE | | 62'55 | 6 | S-13-11-14-15-12-B-F |
5. | Skudrickas, Algirdas | LT | | 64'11 | 6 | S-13-11-14-15-12-B-F |
6. | Glasnák, Vladimír | CZ | | 64'43 | 6 | S-13-11-14-12-15-B-F |
7. | Trojer, Andrej | SI | S50TA | 66'30 | 6 | S-13-11-15-14-12-B-F |
8. | Melin, Hakan | SE | | 68'37 | 6 | S-13-11-14-12-15-B-F |
9. | Kolodiazhnyi, Vasyl | UA | | 73'18 | 6 | S-13-11-15-14-12-B-F |
10. | Mucsi, Mihály | HU | | 75'16 | 6 | S-13-11-14-12-15-B-F |
11. | Zach, Jaroslav | CZ | | 77'12 | 6 | S-13-15-11-14-12-B-F |
12. | Jereb, Ivo | SI | S57AL | 82'17 | 6 | S-13-11-14-15-12-B-F |
13. | Jurčík, Peter | SK | | 84'47 | 6 | S-13-15-11-14-12-B-F |
14. | Dapkus, Robertas | LT | | 87'46 | 6 | S-13-11-14-15-12-B-F |
15. | Lehtosaari, Kimmo | FI | OH2JKU | 88'20 | 6 | S-15-13-11-14-12-B-F |
16. | Kalvelis, Vladas | LT | | 89'39 | 6 | S-13-11-15-14-12-B-F |
17. | Boer, Botond | RO | YO5CVE | 97'38 | 6 | S-13-11-14-12-15-B-F |
18. | Agrell, Erik | SE | SM6-8406 | 98'05 | 6 | S-15-13-11-14-12-B-F |
19. | Tsenkov, Viktor | BG | LZ3NN | 100'27 | 6 | S-11-13-15-14-12-B-F |
20. | Viira, Andres | EE | | 101'41 | 6 | S-13-11-15-14-12-B-F |
21. | Mucsi, Zsolt | HU | | 102'05 | 6 | S-13-11-14-12-15-B-F |
22. | Marcu, Adrian Florin | RO | YO7LOI | 103'55 | 6 | S-13-11-15-12-14-B-F |
23. | Lerjen, Martin | CH | HE9LER | 104'29 | 6 | S-13-11-14-15-12-B-F |
24. | Turský, Ján | SK | | 107'20 | 6 | S-13-15-11-14-12-B-F |
25. | Ding, Junfu | CN | | 108'03 | 6 | S-13-11-15-14-12-B-F |
26. | Tudurean, Traian | RO | YO8RTT | 112'27 | 6 | S-13-15-11-14-12-B-F |
27. | Mitev, Nikolai | BG | LZ4ND | 114'09 | 6 | S-13-15-14-12-11-B-F |
28. | Afonkin, Vadim | US | KB1RLI | 118'33 | 6 | S-11-14-13-12-15-B-F |
29. | Lehtosaari, Keijo | FI | OH2ETM | 124'52 | 6 | S-13-11-15-12-14-B-F |
30. | Choi, Intaek | KR | 6K2GQO | 143'15 | 6 | S-13-11-12-15-14-B-F |
31. | Bishop, Robin | GB | RS213497 | 123'31 | 5 | S-13-11-15-12-B-F |
32. | Harker, Kenneth | US | WM5R | 129'30 | 5 | S-11-13-15-12-B-F |
33. | Skrop, Róbert | HU | | 130'20 | 5 | S-13-11-14-12-B-F |
34. | Mazurek, Jan | PL | SP8NFM | 133'10 | 5 | S-13-11-14-12-B-F |
35. | Olsen, Svein | NO | LA6KCA | 133'17 | 5 | S-11-14-15-12-B-F |
36. | Deptulski, Tomasz | PL | SP2RIP | 142'43 | 5 | S-12-13-11-14-B-F |
37. | Eichler, Gerald | DE | DL1DSR | 145'47 | 5 | S-13-14-12-15-B-F |
38. | Adachi, Tatsuhiko | JP | JA2-3483 | 146'12 | 5 | S-13-11-15-14-B-F |
39. | Mądrzyński, Zbigniew | PL | SP2JNK | 90'39 | 4 | S-11-14-12-B-F |
40. | Henneberg, Jens | DE | DL8UAN | 116'25 | 4 | S-13-11-15-B-F |
41. | Ogura, Shuichi | JP | JH4EIY | 130'32 | 4 | S-13-11-15-B-F |
42. | Anttila, Juha | FI | OH2-2032 | 133'46 | 4 | S-13-11-14-B-F |
43. | Kuusik, Kalle | EE | | 141'25 | 4 | S-13-11-14-B-F |
44. | Fedorin, Veaceslav | MD | | 147'13 | 4 | S-13-11-15-B-F |
45. | Kim, Young Ho | KR | DS2RDO | 116'57 | 3 | S-11-14-B-F |
46. | Kužner, Miroslav | SI | S52KK | 129'07 | 3 | S-11-15-B-F |
47. | Lee, Gunchun | KR | HL2WVO | 102'08 | 2 | S-13-B-F |
48. | Gede, Tarmo | EE | | 103'32 | 2 | S-13-B-F |
OVT | Mejevoi, Nicolai | US | | 150'11 | 6 | S-13-15-11-14-12-B-F |
OVT | Daverveld, Marcel | NL | PE5TT | 220'21 | 6 | S-13-11-15-12-14-B-F |
OVT | Marinov, Kancho | BG | | 205'31 | 5 | S-13-11-14-12-B-F |
OVT | Tamao, Toshihiko | JP | JG5EUQ | 159'41 | 2 | S-11-B-F |
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70 |
M60 | C a t e g o r y M60 | M60 |
38 Com +++ Foxes11 12 14 15 +++ Route >4370m |
Place | Name, Firstname | Country | Call | Run time | Fox | Order |
1. | Mareček, Jiří | CZ | OK2BWN | 52'30 | 5 | S-15-11-14-12-B-F |
2. | Ivanchykhin, Mykola | DE | UR8UA | 53'17 | 5 | S-15-11-14-12-B-F |
3. | Talver, Andres | EE | | 61'10 | 5 | S-15-11-14-12-B-F |
4. | Wanner, Nikolaj | DE | | 63'21 | 5 | S-11-14-15-12-B-F |
5. | Čufer, Stanko | SI | S57CD | 68'23 | 5 | S-15-11-14-12-B-F |
6. | Zelenskyi, Sergii | UA | | 68'40 | 5 | S-11-14-15-12-B-F |
7. | Puhach, Mykhailo | UA | | 74'15 | 5 | S-11-14-12-15-B-F |
8. | Ehrsson, Ingvar | SE | SA0AMM | 79'59 | 5 | S-11-14-15-12-B-F |
9. | Šimeček, Jozef | SK | | 80'57 | 5 | S-15-11-14-12-B-F |
10. | Lee, Jongmin | KR | DS4OKM | 85'03 | 5 | S-11-14-15-12-B-F |
11. | Hamouz, Tomáš | CZ | OK1DNO | 87'11 | 5 | S-11-14-15-12-B-F |
12. | Navickas, Egidijus | LT | | 89'00 | 5 | S-11-15-14-12-B-F |
13. | Böhringer, Wolfgang | DE | DL9TE | 89'38 | 5 | S-11-14-15-12-B-F |
14. | Fekiač, Jozef | SK | OM3CCE | 89'56 | 5 | S-15-11-14-12-B-F |
15. | Košut, Ján | SK | | 95'45 | 5 | S-11-14-15-12-B-F |
16. | Milota, Josef | CZ | | 96'07 | 5 | S-11-14-15-12-B-F |
17. | Williams, David | GB | M3WDD | 98'15 | 5 | S-11-14-15-12-B-F |
18. | Kete, Ivo | SI | S52IVO | 100'57 | 5 | S-11-14-12-15-B-F |
19. | Brunner, Sándor | HU | | 101'34 | 5 | S-11-14-12-15-B-F |
20. | Haugaard-Pedersen, Peder | SE | SM0GNS | 102'41 | 5 | S-11-14-15-12-B-F |
21. | Palmquist, Jan | SE | SM5FUG | 104'17 | 5 | S-15-11-14-12-B-F |
22. | Nagy, György | HU | HA3PA | 115'36 | 5 | S-11-14-12-15-B-F |
23. | Moravszki, János | HU | | 116'37 | 5 | S-11-14-12-15-B-F |
24. | Kyllönen, Eero | FI | OH2BTG | 118'29 | 5 | S-11-14-12-15-B-F |
25. | Reinhart, Hans-Jürg | CH | HB9CFB | 122'06 | 5 | S-11-15-12-14-B-F |
26. | Wright, William | US | WB6CMD | 130'57 | 5 | S-11-15-12-14-B-F |
27. | Žukauskas, Arturas | LT | LY5FOX | 143'13 | 5 | S-11-14-12-15-B-F |
28. | Scharlau, Charles | US | | 87'00 | 4 | S-11-14-12-B-F |
29. | Parkhomenko, Viacheslav | UA | | 113'47 | 4 | S-15-11-12-B-F |
30. | Kim, Jongmo | KR | DS1CJK | 128'14 | 4 | S-11-14-12-B-F |
31. | Lee, Inwon | KR | HL2IYI | 139'16 | 4 | S*13-11-15-12-B-F |
32. | Lou, Guojun | CN | | 140'24 | 4 | S-15-11-12-B-F |
33. | Rotila, Mihai | RO | | 142'29 | 4 | S-11-14-15-B-F |
34. | Vinko, Vladimir | HR | 9A6JAW | 108'07 | 3 | S-11-14-B-F |
35. | Izuta, Hiroshi | JP | JF1RPZ | 123'05 | 2 | S-15-B-F |
36. | Omura, Yoshinori | JP | JE2PWA | 133'33 | 2 | S-11-B-F |
37. | Matsushima, Kenichi | JP | JG1DGC | 143'51 | 2 | S-11-B-F |
OVT | Gridin, Igor | MD | | 251'03 | 4 | S-15-11-12-B-F |
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70 |
M70 | C a t e g o r y M70 | M70 |
27 Com +++ Foxes12 14 15 +++ Route >3590m |
Place | Name, Firstname | Country | Call | Run time | Fox | Order |
1. | Kirev, Dimiter | BG | | 51'17 | 4 | S-15-14-12-B-F |
2. | Velikanov, Mykola | UA | | 58'41 | 4 | S-15-14-12-B-F |
3. | Kochergin, Alexandr | KZ | UN2J | 64'44 | 4 | S-15-12-14-B-F |
4. | Ljungström, Peter | SE | SM5KMU | 66'42 | 4 | S-15-14-12-B-F |
5. | Sukeník, Mojmír | CZ | OK2UMO | 76'28 | 4 | S-15-14-12-B-F |
6. | Gartner, Bernhard | DE | DF7SF | 83'53 | 4 | S-15-14-12-B-F |
7. | Pietrzykowski, Władysław | PL | SP9GMN | 84'10 | 4 | S-15-14-12-B-F |
8. | Roethe, Nicholas | CA | DF1FO | 86'13 | 4 | S-15-14-12-B-F |
9. | Baranovskyi, Viktor | UA | | 93'15 | 4 | S-15-14-12-B-F |
10. | Fursa, Oleg | UA | | 97'06 | 4 | S-12-14-15-B-F |
