******************************************************* * ARDF IARU World Championships Borovets/Bulgaria * * 29.8.2021 Sprint * ******************************************************* | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 29.08.2022 from 9.30 | |||||||||||||
Band/Limit: | 80-m-band / 60 min | |||||||||||||
Competitors: | W19 | W21 | W35 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
10 | 16 | 10 | 7 | 12 | 4 | 17 | 22 | 17 | 28 | 20 | 11 | =174 | =181 |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
Minimum of running routes >>>>> | Locations: X/Y | |||||
---|---|---|---|---|---|---|
W19 | S-4-5-1-3-S-3F-5F-1F-B-F | 2110 m | S | +307 | -300 m | |
W21 | S-2-5-1-3-S-5F-4F-1F-B-F | 2250 m | 1 | +49 | -198 m | |
W35 | S-5-1-3-S-5F-4F-1F-B-F | 2240 m | 2 | +201 | -459 m | |
W45 | S-2-1-3-S-4F-5F-2F-B-F | 1890 m | 3 | +84 | -68 m | |
W55 | S-2-5-1-S-3F-5F-2F-B-F | 1800 m | 4 | +189 | -241 m | |
W65 | S-2-5-1-S-3F-5F-B-F | 1780 m | 5 | +15 | -576 m | |
M19 | S-4-5-1-3-S-3F-4F-5F-1F-B-F | 2440 m | 6 | +245 | -113 m | |
M21 | S-2-5-4-1-3-S-3F-4F-5F-1F-2F-B-F | 2570 m | 11 | +261 | +239 m | |
M40 | S-2-5-1-4-S-2F-5F-4F-1F-B-F | 2290 m | 12 | +282 | +15 m | |
M50 | S-5-4-3-S-4F-5F-2F-B-F | 2250 m | 13 | +5 | +28 m | |
M60 | S-2-1-3-S-3F-4F-5F-B-F | 1910 m | 14 | -77 | +259 m | |
M70 | S-5-3-S-3F-5F-2F-B-F | 1880 m | 15 | +128 | +126 m | |
B | +403 | +25 m | ||||
F | +441 | +58 m |
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S - 1 | 280 m | 1 | (28) 9'52 | 9'52 | 9'52 | S - 2 | 190 m | 94 | (196) 1'14 | 2'38 | 21'51 | |
S - 3 | 320 m | 1 | (213) 6'14 | 6'14 | 6'14 | S - 4 | 130 m | 3 | (102) 2'02 | 4'02 | 7'43 | |
S - 5 | 400 m | 75 | (194) 1'51 | 3'04 | 9'59 | 1 - 2 | 300 m | 1 | (28) 6'26 | 6'26 | 6'26 | |
1 - 3 | 130 m | 79 | (66) 0'44 | 2'01 | 16'27 | 1 - 4 | 150 m | 31 | (69) 0'51 | 1'39 | 4'54 | |
1 - 5 | 380 m | 3 | (79) 3'08 | 6'55 | 12'31 | 1 - S | 210 m | 22 | (142) 1'26 | 3'06 | 6'06 | |
2 - 1 | 300 m | 31 | (65) 2'12 | 4'24 | 14'43 | 2 - 2 | m | 1 | (1) 0'02 | 0'02 | 0'02 | |
2 - 3 | 410 m | 1 | (28) 5'42 | 5'42 | 5'42 | 2 - 4 | 220 m | 3 | (78) 3'22 | 4'19 | 6'05 | |
2 - 5 | 220 m | 64 | (71) 1'16 | 2'22 | 7'02 | 2 - S | 350 m | 1 | (79) 2'02 | 2'02 | 2'02 | |
3 - 1 | 130 m | 5 | (71) 1'05 | 1'54 | 4'09 | 3 - 4 | 200 m | 13 | (194) 1'26 | 2'49 | 6'09 | |
3 - 5 | 510 m | 2 | (213) 7'34 | 8'43 | 9'53 | 3 - S | 170 m | 119 | (196) 1'03 | 1'50 | 11'39 | |
3 - 2F | 210 m | 1 | (31) 4'35 | 4'35 | 4'35 | 3 - 3F | 120 m | 1 | (164) 3'06 | 3'06 | 3'06 | |
3 - 4F | 360 m | 1 | (143) 7'08 | 7'08 | 7'08 | 3 - 5F | 200 m | 1 | (204) 3'40 | 3'40 | 3'40 | |
4 - 1 | 150 m | 25 | (70) 0'49 | 2'13 | 7'42 | 4 - 3 | 200 m | 40 | (3) 0'55 | 1'40 | 4'14 | |
4 - 5 | 380 m | 3 | (102) 2'39 | 2'58 | 3'09 | 4 - S | 140 m | 26 | (71) 0'39 | 1'50 | 17'13 | |
5 - 1 | 380 m | 74 | (206) 1'56 | 3'20 | 15'56 | 5 - 2 | 220 m | 5 | (79) 1'59 | 4'57 | 12'25 | |
5 - 3 | 510 m | 20 | (65) 2'43 | 5'08 | 9'17 | 5 - 4 | 380 m | 44 | (70) 1'51 | 3'19 | 13'10 | |
5 - 5 | m | 1 | (57) 0'02 | 0'02 | 0'02 | 5 - S | 520 m | 4 | (213) 4'31 | 5'40 | 8'15 | |
S - 3 | 170 m | 2 | (204) 3'19 | 4'30 | 5'41 | S - 2F | 130 m | 64 | (174) 1'09 | 3'01 | 13'28 | |
S - 3F | 280 m | 60 | (69) 1'43 | 3'54 | 12'44 | S - 4F | 490 m | 19 | (48) 3'46 | 5'34 | 9'37 | |
S - 5F | 270 m | 27 | (206) 1'52 | 4'48 | 10'51 | S - B | 210 m | 1 | (80) 1'43 | 1'43 | 1'43 | |
1F - 2F | 220 m | 4 | (93) 2'52 | 3'50 | 5'16 | 1F - 4F | 340 m | 1 | (165) 4'46 | 4'46 | 4'46 | |
1F - 5F | 170 m | 12 | (69) 1'09 | 2'24 | 7'29 | 1F - B | 260 m | 73 | (196) 1'21 | 2'28 | 7'48 | |
2F - 1F | 220 m | 12 | (196) 1'03 | 2'10 | 3'53 | 2F - 3F | 280 m | 25 | (70) 1'44 | 3'54 | 9'42 | |
2F - 4F | 430 m | 12 | (218) 3'00 | 5'09 | 8'12 | 2F - 5F | 190 m | 29 | (109) 1'23 | 2'49 | 5'27 | |
2F - B | 120 m | 19 | (71) 0'41 | 1'16 | 2'16 | 3F - S | 280 m | 1 | (164) 10'33 | 10'33 | 10'33 | |
3F - 1F | 330 m | 4 | (175) 3'47 | 4'11 | 4'38 | 3F - 2F | 280 m | 3 | (39) 4'54 | 5'41 | 6'38 | |
3F - 3F | m | 1 | (113) 10'40 | 10'40 | 10'40 | 3F - 4F | 250 m | 57 | (194) 1'09 | 1'43 | 4'11 | |
3F - 5F | 160 m | 29 | (57) 1'13 | 3'22 | 8'53 | 3F - B | 400 m | 4 | (229) 5'34 | 8'01 | 12'15 | |
4F - 1F | 340 m | 29 | (69) 2'11 | 3'55 | 6'20 | 4F - 2F | 430 m | 5 | (222) 5'05 | 6'19 | 8'14 | |
4F - 3F | 250 m | 1 | (189) 2'37 | 2'37 | 2'37 | 4F - 5F | 240 m | 75 | (66) 1'47 | 3'17 | 18'46 | |
4F - B | 530 m | 25 | (82) 4'11 | 6'30 | 11'59 | 5F - 1F | 170 m | 45 | (70) 1'07 | 2'30 | 11'31 | |
5F - 2F | 190 m | 20 | (69) 1'26 | 2'51 | 7'44 | 5F - 3F | 160 m | 11 | (58) 1'44 | 3'31 | 8'12 | |
5F - 4F | 240 m | 45 | (170) 1'49 | 2'53 | 12'18 | 5F - B | 290 m | 52 | (4) 1'54 | 3'57 | 14'37 | |
B - F | 50 m | 174 | (69) 0'06 | 0'06 | 0'22 | |||||||
Category W19 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 5 | 400 m | 10 | (57) 2'12 | 2'52 | 4'18 | 1 - 3 | 130 m | 7 | (176) 0'58 | 2'10 | 6'04 | |
1 - 4 | 150 m | 3 | (175) 1'25 | 2'02 | 2'33 | 3 - 4 | 200 m | 4 | (57) 1'41 | 3'15 | 5'58 | |
3 - S | 170 m | 6 | (60) 1'49 | 2'06 | 2'44 | 3 - 5F | 200 m | 1 | (204) 3'40 | 3'40 | 3'40 | |
4 - 1 | 150 m | 3 | (176) 1'04 | 1'14 | 1'32 | 4 - 3 | 200 m | 3 | (175) 1'24 | 1'47 | 2'17 | |
4 - S | 140 m | 4 | (58) 1'09 | 1'22 | 1'58 | 5 - 1 | 380 m | 7 | (57) 2'08 | 4'04 | 9'44 | |
5 - 4 | 380 m | 3 | (5) 2'23 | 2'48 | 3'14 | 5 - 5 | m | 1 | (57) 0'02 | 0'02 | 0'02 | |
S - 3 | 170 m | 1 | (204) 3'19 | 3'19 | 3'19 | S - 3F | 280 m | 6 | (60) 2'58 | 3'51 | 7'46 | |
S - 5F | 270 m | 3 | (176) 3'13 | 4'11 | 6'03 | 1F - B | 260 m | 10 | (204) 2'30 | 2'52 | 4'48 | |
3F - 1F | 330 m | 3 | (175) 3'47 | 4'02 | 4'23 | 3F - 5F | 160 m | 6 | (57) 1'13 | 3'23 | 6'28 | |
5F - 1F | 170 m | 7 | (5) 1'29 | 2'37 | 5'23 | 5F - 3F | 160 m | 3 | (58) 1'44 | 1'48 | 1'55 | |
B - F | 50 m | 10 | (176) 0'07 | 0'07 | 0'10 | |||||||
Category W21 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 190 m | 16 | (62) 1'35 | 2'20 | 4'29 | 1 - 3 | 130 m | 15 | (211) 1'08 | 2'26 | 16'27 | |
1 - S | 210 m | 1 | (179) 2'44 | 2'44 | 2'44 | 2 - 5 | 220 m | 16 | (206) 1'38 | 2'18 | 3'44 | |
3 - 1 | 130 m | 1 | (179) 1'10 | 1'10 | 1'10 | 3 - S | 170 m | 14 | (206) 1'29 | 2'01 | 3'55 | |
3 - 4F | 360 m | 1 | (143) 7'08 | 7'08 | 7'08 | 5 - 1 | 380 m | 15 | (206) 1'56 | 3'22 | 6'48 | |
5 - 3 | 510 m | 1 | (179) 5'42 | 5'42 | 5'42 | S - 4F | 490 m | 6 | (144) 4'11 | 4'36 | 5'49 | |
S - 5F | 270 m | 9 | (206) 1'52 | 4'34 | 10'51 | 1F - 4F | 340 m | 1 | (165) 4'46 | 4'46 | 4'46 | |
1F - 5F | 170 m | 1 | (62) 1'42 | 1'42 | 1'42 | 1F - B | 260 m | 14 | (206) 2'15 | 2'47 | 3'34 | |
4F - 1F | 340 m | 8 | (64) 3'14 | 4'38 | 6'07 | 4F - 5F | 240 m | 7 | (206) 2'08 | 3'16 | 4'13 | |
4F - B | 530 m | 1 | (165) 6'24 | 6'24 | 6'24 | 5F - 1F | 170 m | 8 | (211) 1'32 | 2'31 | 3'47 | |
5F - 4F | 240 m | 8 | (64) 2'01 | 3'46 | 12'18 | 5F - B | 290 m | 1 | (62) 2'34 | 2'34 | 2'34 | |
B - F | 50 m | 16 | (145) 0'08 | 0'08 | 0'11 | |||||||
Category W35 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 5 | 400 m | 10 | (208) 2'25 | 3'17 | 4'10 | 1 - 3 | 130 m | 10 | (146) 1'23 | 2'58 | 14'52 | |
3 - S | 170 m | 10 | (207) 1'44 | 2'37 | 4'20 | 5 - 1 | 380 m | 10 | (207) 2'16 | 3'37 | 5'05 | |
S - 3F | 280 m | 2 | (208) 3'13 | 5'30 | 7'48 | S - 4F | 490 m | 4 | (207) 3'47 | 6'20 | 8'10 | |
S - 5F | 270 m | 4 | (33) 2'48 | 4'07 | 5'19 | 1F - B | 260 m | 10 | (208) 2'24 | 3'36 | 7'48 | |
3F - 4F | 250 m | 2 | (208) 1'54 | 2'07 | 2'20 | 4F - 1F | 340 m | 4 | (34) 3'51 | 4'46 | 5'37 | |
4F - 5F | 240 m | 6 | (207) 2'31 | 3'22 | 4'56 | 5F - 1F | 170 m | 6 | (85) 1'39 | 4'32 | 11'31 | |
5F - 4F | 240 m | 4 | (33) 2'20 | 2'47 | 3'31 | B - F | 50 m | 10 | (34) 0'09 | 0'09 | 0'13 | |
Category W45 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 190 m | 7 | (36) 1'55 | 3'26 | 5'25 | 1 - 3 | 130 m | 7 | (139) 1'28 | 3'43 | 14'27 | |
2 - 1 | 300 m | 7 | (36) 2'25 | 5'14 | 14'43 | 3 - S | 170 m | 7 | (37) 1'42 | 2'28 | 3'42 | |
S - 2F | 130 m | 4 | (139) 1'20 | 5'23 | 13'28 | S - 4F | 490 m | 2 | (37) 4'57 | 6'54 | 8'51 | |
S - 5F | 270 m | 1 | (209) 5'03 | 5'03 | 5'03 | 2F - 4F | 430 m | 2 | (36) 4'05 | 5'44 | 7'24 | |
2F - 5F | 190 m | 2 | (139) 1'53 | 2'07 | 2'21 | 2F - B | 120 m | 3 | (37) 1'21 | 1'27 | 1'39 | |
4F - 2F | 430 m | 1 | (209) 6'30 | 6'30 | 6'30 | 4F - 5F | 240 m | 4 | (37) 2'36 | 4'31 | 7'23 | |
4F - B | 530 m | 2 | (139) 5'19 | 6'12 | 7'05 | 5F - 2F | 190 m | 2 | (37) 2'01 | 2'58 | 3'56 | |
5F - 4F | 240 m | 3 | (139) 2'01 | 3'09 | 4'36 | 5F - B | 290 m | 2 | (36) 3'42 | 5'05 | 6'28 | |
B - F | 50 m | 7 | (36) 0'08 | 0'09 | 0'15 | |||||||
Category W55 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 190 m | 11 | (185) 1'58 | 4'52 | 8'38 | S - 5 | 400 m | 1 | (87) 9'59 | 9'59 | 9'59 | |
1 - 5 | 380 m | 1 | (19) 12'31 | 12'31 | 12'31 | 1 - S | 210 m | 11 | (123) 1'59 | 3'45 | 6'06 | |
2 - 1 | 300 m | 2 | (87) 4'22 | 5'05 | 5'49 | 2 - 5 | 220 m | 10 | (185) 1'47 | 3'27 | 6'24 | |
5 - 1 | 380 m | 10 | (185) 2'31 | 5'17 | 15'56 | 5 - 2 | 220 m | 1 | (87) 4'35 | 4'35 | 4'35 | |
5 - S | 520 m | 1 | (19) 5'18 | 5'18 | 5'18 | S - 2F | 130 m | 9 | (185) 1'45 | 3'52 | 6'42 | |
S - 3F | 280 m | 3 | (41) 3'56 | 7'26 | 12'44 | 2F - 3F | 280 m | 7 | (185) 3'26 | 5'01 | 9'42 | |
2F - 5F | 190 m | 5 | (39) 2'15 | 3'34 | 5'27 | 3F - 2F | 280 m | 3 | (39) 4'54 | 5'41 | 6'38 | |
3F - 3F | m | 1 | (113) 10'40 | 10'40 | 10'40 | 3F - 5F | 160 m | 7 | (113) 1'45 | 3'47 | 7'07 | |
3F - B | 400 m | 2 | (229) 5'34 | 7'01 | 8'29 | 5F - 3F | 160 m | 2 | (229) 3'22 | 5'47 | 8'12 | |
5F - B | 290 m | 10 | (185) 3'43 | 5'27 | 14'37 | B - F | 50 m | 12 | (42) 0'09 | 0'10 | 0'19 | |
Category W65 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 190 m | 4 | (107) 2'47 | 7'58 | 21'51 | 1 - S | 210 m | 4 | (107) 2'03 | 3'16 | 5'48 | |
2 - 5 | 220 m | 4 | (107) 3'41 | 4'02 | 4'34 | 5 - 1 | 380 m | 4 | (107) 2'56 | 4'48 | 7'08 | |
S - 2F | 130 m | 1 | (107) 1'37 | 1'37 | 1'37 | S - 3F | 280 m | 2 | (44) 5'59 | 6'39 | 7'19 | |
S - 5F | 270 m | 1 | (45) 8'23 | 8'23 | 8'23 | 2F - 3F | 280 m | 1 | (107) 4'51 | 4'51 | 4'51 | |
3F - 5F | 160 m | 3 | (107) 2'00 | 2'50 | 3'49 | 5F - B | 290 m | 4 | (107) 4'03 | 5'01 | 5'46 | |
B - F | 50 m | 4 | (44) 0'12 | 0'13 | 0'15 | |||||||
Category M19 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 190 m | 1 | (65) 2'12 | 2'12 | 2'12 | S - 4 | 130 m | 1 | (26) 7'43 | 7'43 | 7'43 | |
S - 5 | 400 m | 15 | (194) 1'51 | 2'42 | 5'29 | 1 - 3 | 130 m | 11 | (66) 0'44 | 1'38 | 3'33 | |
1 - 4 | 150 m | 5 | (195) 1'15 | 1'57 | 2'32 | 1 - S | 210 m | 1 | (142) 1'26 | 1'26 | 1'26 | |
2 - 1 | 300 m | 1 | (65) 2'12 | 2'12 | 2'12 | 3 - 1 | 130 m | 2 | (4) 1'43 | 2'56 | 4'09 | |
3 - 4 | 200 m | 4 | (194) 1'26 | 2'15 | 3'09 | 3 - 5 | 510 m | 1 | (26) 9'53 | 9'53 | 9'53 | |
3 - S | 170 m | 10 | (66) 1'09 | 1'36 | 2'10 | 4 - 1 | 150 m | 7 | (66) 0'58 | 3'12 | 7'42 | |
4 - 3 | 200 m | 4 | (3) 0'55 | 1'18 | 1'56 | 4 - 5 | 380 m | 1 | (65) 3'07 | 3'07 | 3'07 | |
4 - S | 140 m | 5 | (67) 0'53 | 1'13 | 1'51 | 5 - 1 | 380 m | 7 | (67) 2'14 | 2'51 | 3'31 | |
5 - 3 | 510 m | 2 | (65) 2'43 | 3'38 | 4'33 | 5 - 4 | 380 m | 7 | (193) 1'52 | 2'54 | 6'36 | |
5 - S | 520 m | 1 | (26) 8'15 | 8'15 | 8'15 | S - 3F | 280 m | 16 | (66) 1'45 | 3'34 | 8'42 | |
S - 5F | 270 m | 1 | (195) 3'49 | 3'49 | 3'49 | 1F - 5F | 170 m | 4 | (193) 1'36 | 1'59 | 2'21 | |
1F - B | 260 m | 12 | (66) 1'58 | 2'27 | 3'16 | 3F - 4F | 250 m | 14 | (194) 1'09 | 1'36 | 3'05 | |
3F - 5F | 160 m | 2 | (170) 2'11 | 3'21 | 4'32 | 3F - B | 400 m | 1 | (26) 12'15 | 12'15 | 12'15 | |
4F - 1F | 340 m | 7 | (67) 2'36 | 3'22 | 6'20 | 4F - 5F | 240 m | 9 | (66) 1'47 | 2'57 | 4'26 | |
5F - 1F | 170 m | 9 | (3) 1'21 | 2'40 | 6'32 | 5F - 3F | 160 m | 1 | (195) 1'44 | 1'44 | 1'44 | |
5F - 4F | 240 m | 2 | (170) 1'49 | 3'47 | 5'45 | 5F - B | 290 m | 4 | (4) 1'54 | 2'14 | 2'33 | |
B - F | 50 m | 17 | (67) 0'07 | 0'07 | 0'13 | |||||||
Category M21 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 190 m | 22 | (196) 1'14 | 2'02 | 5'52 | 1 - 3 | 130 m | 9 | (70) 0'49 | 1'42 | 4'08 | |
1 - 4 | 150 m | 12 | (69) 0'51 | 1'18 | 2'22 | 1 - S | 210 m | 1 | (173) 1'37 | 1'37 | 1'37 | |
2 - 4 | 220 m | 1 | (160) 3'33 | 3'33 | 3'33 | 2 - 5 | 220 m | 21 | (71) 1'16 | 2'13 | 7'02 | |
3 - 1 | 130 m | 2 | (71) 1'05 | 1'15 | 1'26 | 3 - S | 170 m | 20 | (196) 1'03 | 1'41 | 2'55 | |
4 - 1 | 150 m | 8 | (70) 0'49 | 1'46 | 3'38 | 4 - 3 | 200 m | 12 | (69) 0'57 | 1'19 | 2'02 | |
4 - 5 | 380 m | 1 | (160) 3'09 | 3'09 | 3'09 | 4 - S | 140 m | 1 | (71) 0'39 | 0'39 | 0'39 | |
5 - 1 | 380 m | 12 | (196) 2'01 | 2'48 | 4'40 | 5 - 3 | 510 m | 1 | (71) 2'45 | 2'45 | 2'45 | |
5 - 4 | 380 m | 9 | (70) 1'51 | 2'58 | 4'19 | S - 2F | 130 m | 13 | (174) 1'09 | 1'54 | 4'34 | |
S - 3F | 280 m | 9 | (69) 1'43 | 2'53 | 4'03 | 1F - 2F | 220 m | 1 | (71) 3'07 | 3'07 | 3'07 | |
1F - 5F | 170 m | 5 | (69) 1'09 | 3'05 | 7'29 | 1F - B | 260 m | 16 | (196) 1'21 | 2'18 | 3'14 | |
2F - 1F | 220 m | 6 | (196) 1'03 | 1'48 | 2'21 | 2F - 3F | 280 m | 12 | (70) 1'44 | 3'00 | 9'38 | |
2F - 5F | 190 m | 1 | (189) 2'51 | 2'51 | 2'51 | 2F - B | 120 m | 3 | (71) 0'41 | 0'59 | 1'21 | |
3F - 1F | 330 m | 1 | (189) 4'38 | 4'38 | 4'38 | 3F - 4F | 250 m | 21 | (89) 1'13 | 1'43 | 3'55 | |
4F - 1F | 340 m | 5 | (69) 2'11 | 3'06 | 3'30 | 4F - 3F | 250 m | 1 | (189) 2'37 | 2'37 | 2'37 | |
4F - 5F | 240 m | 16 | (199) 1'49 | 4'02 | 18'46 | 5F - 1F | 170 m | 10 | (70) 1'07 | 1'53 | 2'59 | |
5F - 2F | 190 m | 8 | (69) 1'26 | 2'06 | 2'36 | 5F - 4F | 240 m | 1 | (189) 2'04 | 2'04 | 2'04 | |
5F - B | 290 m | 3 | (174) 2'52 | 3'28 | 4'29 | B - F | 50 m | 22 | (69) 0'06 | 0'07 | 0'11 | |
Category M40 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 190 m | 13 | (48) 1'32 | 2'20 | 3'53 | S - 4 | 130 m | 1 | (79) 2'22 | 2'22 | 2'22 | |
S - 5 | 400 m | 3 | (166) 2'31 | 3'39 | 5'16 | 1 - 4 | 150 m | 11 | (48) 1'05 | 2'00 | 4'54 | |
1 - 5 | 380 m | 2 | (79) 3'08 | 4'08 | 5'08 | 1 - S | 210 m | 4 | (110) 1'29 | 2'26 | 2'52 | |
2 - 1 | 300 m | 2 | (166) 4'31 | 6'09 | 7'48 | 2 - 2 | m | 1 | (1) 0'02 | 0'02 | 0'02 | |
2 - 4 | 220 m | 2 | (78) 3'22 | 4'43 | 6'05 | 2 - 5 | 220 m | 12 | (48) 1'35 | 2'08 | 3'02 | |
2 - S | 350 m | 1 | (79) 2'02 | 2'02 | 2'02 | 4 - 1 | 150 m | 6 | (92) 1'27 | 2'34 | 3'25 | |
4 - S | 140 m | 11 | (48) 0'51 | 2'37 | 17'13 | 5 - 1 | 380 m | 9 | (48) 2'11 | 2'53 | 5'36 | |
5 - 2 | 220 m | 4 | (79) 1'59 | 5'03 | 12'25 | 5 - 4 | 380 m | 3 | (161) 2'18 | 2'40 | 2'52 | |
5 - S | 520 m | 1 | (140) 4'37 | 4'37 | 4'37 | S - 2F | 130 m | 9 | (79) 1'16 | 3'21 | 6'34 | |
S - 3F | 280 m | 1 | (49) 3'50 | 3'50 | 3'50 | S - 4F | 490 m | 5 | (48) 3'46 | 6'13 | 9'37 | |
S - 5F | 270 m | 1 | (93) 6'23 | 6'23 | 6'23 | S - B | 210 m | 1 | (80) 1'43 | 1'43 | 1'43 | |
1F - 2F | 220 m | 3 | (93) 2'52 | 4'05 | 5'16 | 1F - 5F | 170 m | 2 | (138) 1'37 | 2'09 | 2'41 | |
1F - B | 260 m | 11 | (218) 2'05 | 2'45 | 3'40 | 2F - 1F | 220 m | 6 | (48) 1'21 | 2'37 | 3'53 | |
2F - 4F | 430 m | 3 | (218) 3'00 | 4'03 | 5'23 | 2F - 5F | 190 m | 4 | (110) 2'34 | 3'09 | 4'12 | |
2F - B | 120 m | 3 | (166) 1'07 | 1'10 | 1'13 | 3F - 4F | 250 m | 1 | (49) 1'55 | 1'55 | 1'55 | |
4F - 1F | 340 m | 5 | (129) 2'54 | 4'02 | 5'48 | 4F - 5F | 240 m | 9 | (218) 2'11 | 3'15 | 8'41 | |
4F - B | 530 m | 2 | (138) 4'59 | 5'05 | 5'12 | 5F - 1F | 170 m | 5 | (218) 1'30 | 2'22 | 3'30 | |
5F - 2F | 190 m | 4 | (48) 2'12 | 3'04 | 4'38 | 5F - 4F | 240 m | 7 | (129) 1'51 | 2'38 | 3'27 | |
B - F | 50 m | 17 | (93) 0'08 | 0'08 | 0'22 | |||||||
Category M50 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 190 m | 1 | (163) 2'21 | 2'21 | 2'21 | S - 4 | 130 m | 1 | (102) 2'02 | 2'02 | 2'02 | |
S - 5 | 400 m | 26 | (51) 2'16 | 3'08 | 5'56 | 1 - 3 | 130 m | 1 | (155) 2'12 | 2'12 | 2'12 | |
2 - 5 | 220 m | 1 | (163) 3'49 | 3'49 | 3'49 | 3 - 4 | 200 m | 5 | (51) 1'48 | 3'02 | 6'09 | |
3 - S | 170 m | 23 | (109) 1'25 | 2'15 | 4'06 | 4 - 1 | 150 m | 1 | (155) 1'29 | 1'29 | 1'29 | |
4 - 3 | 200 m | 21 | (109) 1'18 | 2'07 | 4'14 | 4 - 5 | 380 m | 1 | (102) 2'39 | 2'39 | 2'39 | |
4 - S | 140 m | 5 | (2) 1'04 | 1'43 | 2'32 | 5 - 3 | 510 m | 6 | (51) 4'00 | 5'43 | 9'17 | |
5 - 4 | 380 m | 22 | (109) 1'51 | 4'00 | 13'10 | S - 2F | 130 m | 22 | (74) 1'28 | 3'11 | 8'51 | |
S - 4F | 490 m | 2 | (51) 4'23 | 4'28 | 4'33 | S - 5F | 270 m | 4 | (23) 3'25 | 4'21 | 5'11 | |
2F - 4F | 430 m | 7 | (74) 4'10 | 5'31 | 8'12 | 2F - 5F | 190 m | 15 | (109) 1'23 | 2'35 | 4'48 | |
2F - B | 120 m | 6 | (51) 0'55 | 1'15 | 1'24 | 3F - 4F | 250 m | 1 | (163) 4'11 | 4'11 | 4'11 | |
4F - 2F | 430 m | 4 | (222) 5'05 | 6'17 | 8'14 | 4F - 5F | 240 m | 9 | (51) 1'53 | 3'06 | 5'31 | |
4F - B | 530 m | 15 | (82) 4'11 | 6'30 | 11'59 | 5F - 2F | 190 m | 2 | (51) 2'09 | 2'16 | 2'23 | |
5F - 3F | 160 m | 1 | (163) 2'36 | 2'36 | 2'36 | 5F - 4F | 240 m | 18 | (82) 1'56 | 2'55 | 6'49 | |
5F - B | 290 m | 7 | (155) 2'57 | 3'49 | 4'24 | B - F | 50 m | 28 | (73) 0'08 | 0'08 | 0'13 | |
Category M60 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 1 | 280 m | 1 | (28) 9'52 | 9'52 | 9'52 | S - 2 | 190 m | 19 | (219) 1'32 | 2'51 | 6'43 | |
1 - 2 | 300 m | 1 | (28) 6'26 | 6'26 | 6'26 | 1 - 3 | 130 m | 19 | (53) 1'16 | 2'03 | 6'28 | |
2 - 1 | 300 m | 19 | (191) 2'27 | 4'04 | 7'38 | 2 - 3 | 410 m | 1 | (28) 5'42 | 5'42 | 5'42 | |
3 - S | 170 m | 20 | (184) 1'32 | 2'47 | 11'39 | S - 2F | 130 m | 1 | (98) 2'19 | 2'19 | 2'19 | |
S - 3F | 280 m | 16 | (219) 2'30 | 3'56 | 6'09 | S - 5F | 270 m | 3 | (112) 4'14 | 6'45 | 9'01 | |
2F - 3F | 280 m | 1 | (98) 9'36 | 9'36 | 9'36 | 3F - 4F | 250 m | 18 | (219) 1'21 | 2'07 | 3'58 | |
3F - 5F | 160 m | 2 | (184) 2'23 | 3'15 | 4'07 | 4F - 5F | 240 m | 15 | (55) 2'24 | 3'50 | 5'59 | |
4F - B | 530 m | 5 | (184) 4'29 | 7'38 | 10'07 | 5F - 3F | 160 m | 3 | (112) 2'42 | 3'30 | 4'34 | |
