|
**************************************** * Balkan ARDF at Bulgarian Black Sea * * 80-m-band 9.7.2022 * * Primorsko/Kiten Bulgaria * **************************************** | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 9.07.2022 from 9.00 | |||||||||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||||||||
| Competitors: | W14 | W16 | W19 | W21 | W35 | W55 | M14 | M16 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 2 | 3 | 7 | 2 | 3 | 5 | 3 | 3 | 9 | 5 | 6 | 9 | 5 | =65 | =67 | |
S T A R T L I S T
| StNo | Name | Club | Call | Birth | ChipNo | Cat | Start |
|---|---|---|---|---|---|---|---|
| Start group 1 | |||||||
| 64 | Krasteva, Katia | BUL | - | 8084444 | W21 | 9:00 | |
| 23 | Lászlóné, Hornyaipiroska | HUN | - | 2006743 | W55 | 9:00 | |
| 25 | Petrovici, Victor | ROM | - | 7205729 | M16 | 9:00 | |
| 51 | Donkov, Nikolai | BUL | - | 237844 | M21 | 9:00 | |
| 16 | Afonkin, Vadim | USA | KB1RLI | 1968 | 4651581 | M50 | 9:00 |
| Start group 2 | |||||||
| 7 | Todurin, Miron | MDA | - | 49574 | M14 | 9:05 | |
| 38 | Redka, Yehor | UKR | - | 8061111 | M19 | 9:05 | |
| 31 | Raducan, Theodor | ROM | - | 2042293 | M21 | 9:05 | |
| 59 | Radulow, Ivo | BUL | - | 8644616 | M50 | 9:05 | |
| 22 | László, Károly | HUN | - | 2006750 | M60 | 9:05 | |
| Start group 3 | |||||||
| 39 | Kovtun, Anastasiia | UKR | - | 1601781 | W16 | 9:10 | |
| 6 | Chireeva, Tatiana | MDA | - | 338434 | W19 | 9:10 | |
| 9 | Fedorina, Julia | MDA | - | 338417 | W35 | 9:10 | |
| 60 | Topalov, Petio | BUL | - | 338436 | M16 | 9:10 | |
| 65 | Ivanchykhin, Mykola | UKR | UR8UA | 1955 | 1302703 | M60 | 9:10 |
| Start group 4 | |||||||
| 36 | Redka, Olena | UKR | - | 8009978 | W21 | 9:15 | |
| 42 | Berezovskyi, Stanislav | UKR | 2009 | 338435 | M14 | 9:15 | |
| 15 | Teifan, Ilic | MDA | - | 338414 | M19 | 9:15 | |
| 20 | Martinovic, Budimir | SRB | - | 237845 | M21 | 9:15 | |
| 26 | Tudurean, Traian | ROM | - | 2042270 | M40 | 9:15 | |
| Start group 5 | |||||||
| 21 | Ilic, Vasilije | SRB | - | 237848 | M21 | 9:20 | |
| 12 | Fedorin, Veacese | MDA | - | 338426 | M40 | 9:20 | |
| 27 | Mereuta, Jenica | ROM | - | 2079360 | M50 | 9:20 | |
| 45 | Zelenskyi, Sergii | UKR | 1962 | 1110242 | M60 | 9:20 | |
| 3 | Pietrzykowski, Wladyslaw | POL | - | 44760 | M70 | 9:20 | |
| Start group 6 | |||||||
| 40 | Peresadko, Anna | UKR | - | 338437 | W14 | 9:25 | |
| 63 | Chasovnikarova, Iliana | BUL | - | 8644 | W21 | 9:25 | |
| 13 | Covaliova, Marga | MDA | - | 49529 | W35 | 9:25 | |
| 10 | Novic, Nicolai | MDA | - | 1401684 | M60 | 9:25 | |
| 48 | Fursa, Oleg | UKR | 1947 | 1110240 | M70 | 9:25 | |
| Start group 7 | |||||||
| 46 | Vladimirova, Vira | UKR | 2004 | 338423 | W19 | 9:30 | |
| 50 | Vavilicheva, Daria | UKR | - | 1427109 | W21 | 9:30 | |
| 8 | Teifan, Daniil | MDA | - | 338415 | M14 | 9:30 | |
| 32 | Chivulescu, Matei | ROM | - | 8120002 | M21 | 9:30 | |
| 35 | Redka, Maksym | UKR | - | 8009979 | M40 | 9:30 | |
| Start group 8 | |||||||
| 24 | Badea, Damian | ROM | - | 2116398 | M14 | 9:35 | |
| 33 | Voicu, Razvan | ROM | - | 2042294 | M21 | 9:35 | |
| 19 | Lemic, Zeljko | SRB | - | 8644666 | M40 | 9:35 | |
| 14 | Gridin, Igor | MDA | - | 338416 | M50 | 9:35 | |
| 57 | Tomov, Asen | BUL | - | 8083333 | M70 | 9:35 | |
| Start group 9 | |||||||
| 17 | Afonkin, Elizabet | USA | - | 2017848 | W16 | 9:40 | |
| 53 | Raikovska, Tsonka | BUL | - | 363356 | W55 | 9:40 | |
| 44 | Stepanishchev, Artem | UKR | 2005 | 338439 | M19 | 9:40 | |
| 28 | Dracea, Ion | ROM | - | 2031177 | M60 | 9:40 | |
| 56 | Danev, Panayot | BUL | - | 8644602 | M70 | 9:40 | |
| Start group 10 | |||||||
| 1 | Gibas, Paulina | POL | - | 332534 | W14 | 9:45 | |
| 4 | Ivanova, Marga | MDA | - | 363380 | W21 | 9:45 | |
| 37 | Lahutin, Kyrilo | UKR | - | 8009976 | M21 | 9:45 | |
| 61 | Ivanov, Borislav | BUL | - | 338431 | M50 | 9:45 | |
| 30 | Babeu, Pavel | ROM | - | 7202832 | M60 | 9:45 | |
| Start group 11 | |||||||
| 47 | Solonenko | UKR | 2004 | 49508 | W19 | 9:50 | |
| 49 | Puhach, Mariia | UKR | - | 1451300 | W21 | 9:50 | |
| 11 | Batcu, Andrei | MDA | - | 338422 | M40 | 9:50 | |
| 55 | Boev, Vlad | BUL | - | 1357357 | M60 | 9:50 | |
| 54 | Kirev, Dimitat | BUL | - | 7873738 | M70 | 9:50 | |
| Start group 12 | |||||||
| 34 | Mija, Maria | ROM | - | 8427434 | W21 | 9:55 | |
| 2 | Gibas, Sylwia | POL | - | 416827 | W55 | 9:55 | |
| 41 | Pasichnyk, Bogdan | UKR | - | 218136 | M14 | 9:55 | |
| 18 | Djordjevic, Nenad | SRB | - | 237846 | M21 | 9:55 | |
| 58 | Marinov, Kancho | BUL | - | 338418 | M60 | 9:55 | |
| Start group 13 | |||||||
| 5 | Chireeva, Olga | MDA | - | 338421 | W14 | 10:00 | |
| 43 | Filonenko, Bohdan | UKR | 2006 | 338408 | M16 | 10:00 | |
| 62 | Zhelyazkov, Dimitar | BUL | - | 8208233 | M21 | 10:00 | |
| 52 | Kostov, Zlatin | BUL | - | 363357 | M50 | 10:00 | |
| 29 | Rotila, Mihai | ROM | - | 2031176 | M60 | 10:00 | |
| Organizer: BFRA |
|---|
times read