W14 | C a t e g o r y W14 | W14 |
19 Com +++ Foxes 1 2 3 +++ Route >3060m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Magdaléna, Endrštová | Cehia | | 27'44 | 4 | 8 |
2. | Iryna, Polubentseva | Ukraina | | 29'17 | 4 | 108 |
3. | Karolína, Novotná | Cehia | | 31'32 | 4 | 10 |
4. | Karolína, Riedlová | Cehia | | 32'13 | 4 | 9 |
5. | Anna, Peresadko | Ukraina | | 32'45 | 4 | 61 |
6. | Veronika, Sobotová | Cehia | | 35'18 | 4 | 6 |
7. | Anastasiia, Soroka | Ukraina | | 35'49 | 4 | 107 |
8. | Žaneta, Fryšová | Cehia | | 38'01 | 4 | 7 |
9. | Anastasiia, Prokopiuk | Ukraina | | 38'16 | 4 | 69 |
10. | Dóra, Mehringer | Ungaria | | 43'28 | 4 | 34 |
11. | Anna, Horváth-Dömöcsök | Ungaria | | 51'03 | 4 | 35 |
12. | Cătălina, Muntean | Moldova | | 57'01 | 4 | 29 |
13. | Viktoriia, Ishchuk | Ukraina | | 65'08 | 4 | 71 |
14. | Adelina, Stoler | Moldova | | 74'37 | 4 | 28 |
15. | Sofiia, Bocharova | Ukraina | | 80'55 | 4 | 48 |
16. | Nóra, Nagy | Ungaria | | 85'58 | 4 | 38 |
17. | Paulina, Gibas | Polonia | | 47'10 | 3 | 77 |
18. | Nóra, Nemes | Ungaria | | 105'10 | 3 | 31 |
19. | Anastasiia, Pastushok | Ukraina | | 108'29 | 3 | 47 |
Category W14 W16 M14 M16 |
W16 | C a t e g o r y W16 | W16 |
13 Com +++ Foxes 1 2 3 5 +++ Route >3830m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Aneta, Hendrichová | Cehia | | 39'30 | 5 | 4 |
2. | Barbora, Doubravová | Cehia | | 44'26 | 5 | 1 |
3. | Anna, Deremed | Ukraina | | 46'40 | 5 | 67 |
4. | Kristýna, Novotná | Cehia | | 47'14 | 5 | 2 |
5. | Anastasia, Kovtun | Ukraina | | 47'43 | 5 | 103 |
6. | Evelyna, Vladut | Romania | | 51'17 | 5 | 78 |
7. | Kateřina, Polišenská | Cehia | | 57'30 | 5 | 5 |
8. | Andrea, Fryšová | Cehia | | 75'30 | 5 | 3 |
9. | Sofiia, Otroshenko | Ukraina | | 82'18 | 5 | 66 |
10. | Elizabeth, Afonkin | USA | | 83'49 | 5 | 42 |
11. | Uliana, Piziuk | Ukraina | | 92'06 | 5 | 53 |
12. | Lea, Juhász Lilien | Ungaria | | 105'20 | 5 | 37 |
13. | Borcan, Ada | Romania | | 56'53 | 3 | 79 |
Category W14 W16 M14 M16 |
M14 | C a t e g o r y M14 | M14 |
25 Com +++ Foxes 1 2 3 4 +++ Route >3930m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Adam, Novák | Cehia | | 35'51 | 5 | 11 |
2. | Hlib, Yerofeiev | Ukraina | | 36'29 | 5 | 65 |
3. | Bohdan, Pasichnyk | Ukraina | | 37'38 | 5 | 63 |
4. | Danylo, Novak | Ukraina | | 41'33 | 5 | 70 |
5. | Yehor, Yatsenko | Ukraina | | 43'38 | 5 | 59 |
6. | Tomáš, Exner | Cehia | | 45'35 | 5 | 15 |
7. | Štěpán, Pajskr | Cehia | | 45'45 | 5 | 12 |
8. | Bogdan, Toma | Romania | | 46'45 | 5 | 86 |
9. | Stanislav, Berezovskyi | Ukraina | | 48'10 | 5 | 54 |
10. | Maksym, Kyryliuk | Ukraina | | 50'21 | 5 | 46 |
11. | Šebastián, Vlasák | Cehia | | 51'00 | 5 | 13 |
12. | David, Raducan | Romania | | 57'58 | 5 | 84 |
13. | Motescu, Eduard | Romania | | 61'35 | 5 | 87 |
14. | Csongor, Venczel | Ungaria | | 62'35 | 5 | 36 |
15. | David, Hořejší | Cehia | | 66'43 | 5 | 14 |
16. | Adamescu, Mitica | Romania | | 68'26 | 5 | 82 |
17. | Oleksandr, Dovhulia | Ukraina | | 71'59 | 5 | 58 |
18. | Laurențiu, Vulpe | Moldova | | 73'17 | 5 | 24 |
19. | Martin, Nosáľ | Slovacia | | 74'45 | 5 | 41 |
20. | Radek, Belan | Slovacia | | 84'44 | 5 | 40 |
21. | Maxim, Lechan | Slovacia | | 96'52 | 5 | 39 |
22. | Vladut, Puzdrea | Romania | | 33'01 | 4 | 85 |
23. | Márton, Mehringer | Ungaria | | 44'55 | 4 | 33 |
24. | Marcell, Nemes | Ungaria | | 54'26 | 4 | 32 |
OVT | Milos, Mecava | Serbia | | 126'17 | 4 | 44 |
Category W14 W16 M14 M16 |
M16 | C a t e g o r y M16 | M16 |
19 Com +++ Foxes 1 2 3 4 5 +++ Route >4700m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Yehor, Redka | Ukraina | | 40'06 | 6 | 62 |
2. | Ivan, Syniavskyi | Ukraina | | 41'04 | 6 | 45 |
3. | Pavlo, Statsenko | Ukraina | | 41'55 | 6 | 68 |
4. | Albert, Plevný | Cehia | | 45'20 | 6 | 16 |
5. | Nikita, Humenchuk | Ukraina | | 47'04 | 6 | 52 |
6. | Bohdan, Filonenko | Ukraina | | 49'37 | 6 | 51 |
7. | Daniil, Mushtuk | Ukraina | | 49'39 | 6 | 50 |
8. | Kiril, Velychko | Ukraina | | 50'15 | 6 | 49 |
9. | Filip, Bruckner | Cehia | | 51'30 | 6 | 20 |
10. | Jan, Tollar | Cehia | | 56'31 | 6 | 17 |
11. | David, Zajger | Cehia | | 59'37 | 6 | 18 |
12. | Ondřej, Nikodém | Cehia | | 71'27 | 6 | 19 |
13. | Maciej, Mazurek | Polonia | | 80'51 | 6 | 76 |
14. | Andrei, Mihalaș | Moldova | | 92'25 | 6 | 22 |
15. | Ion, Pînzari | Moldova | | 99'55 | 6 | 21 |
16. | Mihajilo, Vukelic | Serbia | | 108'54 | 5 | 43 |
17. | Lucian, Dragusanu | Romania | | 94'47 | 3 | 90 |
18. | David, Neacsu | Romania | | 29'57 | 2 | 89 |
19. | Radu, Cirstoiu | Romania | | 56'33 | 2 | 88 |