*************************************************** * ARDF IARU R1 Championships Bansko/Bulgaria * * 29.8.2021 Sprint * *************************************************** | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 29.08.2021 from 9.50 | |||||||||||||
Band/Limit: | 80-m-band / 60 min | |||||||||||||
Competitors: | W19 | W21 | W35 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
13 | 16 | 9 | 13 | 12 | 7 | 21 | 21 | 13 | 26 | 20 | 16 | =187 | =198 |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
Minimum of running routes >>>>> | Locations: X/Y | |||||
---|---|---|---|---|---|---|
W19 | S-1-2-5-4-S-3F-5F-2F-B-F | 1760 m | S | -177 | +61 m | |
W21 | S-3-2-5-1-S-5F-1F-4F-B-F | 2240 m | 1 | -35 | -53 m | |
W35 | S-3-5-S-5F-1F-4F-B-F | 2140 m | 2 | -172 | -128 m | |
W45 | S-3-2-1-S-5F-2F-4F-B-F | 1990 m | 3 | -353 | -93 m | |
W55 | S-2-5-1-S-3F-5F-2F-B-F | 1700 m | 4 | +68 | -140 m | |
W65 | S-2-5-1-S-5F-3F-B-F | 1520 m | 5 | -39 | -261 m | |
M19 | S-3-1-5-4-S-3F-5F-1F-4F-B-F | 2370 m | 6 | +188 | +5 m | |
M21 | S-3-2-1-5-4-S-3F-5F-1F-4F-2F-B-F | 2420 m | 11 | +313 | -427 m | |
M40 | S-1-2-5-4-S-5F-1F-4F-2F-B-F | 2110 m | 12 | +426 | -264 m | |
M50 | S-3-2-1-S-3F-5F-1F-4F-B-F | 2060 m | 13 | +266 | -165 m | |
M60 | S-3-5-4-S-5F-2F-4F-B-F | 2130 m | 14 | +578 | -384 m | |
M70 | S-3-5-S-3F-2F-4F-B-F | 1930 m | 15 | +156 | -289 m | |
B | +412 | -63 m | ||||
F | +464 | -28 m |
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S - 1 | 180 m | 13 | (207) 1'20 | 2'25 | 4'14 | S - 2 | 190 m | 45 | (98) 1'01 | 2'09 | 9'52 | |
S - 3 | 230 m | 127 | (211) 1'08 | 1'55 | 8'53 | S - 5 | 350 m | 2 | (206) 6'13 | 7'10 | 8'07 | |
1 - 1 | m | 4 | (262) 0'03 | 0'03 | 0'04 | 1 - 2 | 160 m | 12 | (101) 0'47 | 2'30 | 5'22 | |
1 - 3 | 320 m | 2 | (70) 2'04 | 2'43 | 3'22 | 1 - 4 | 130 m | 23 | (259) 0'40 | 1'37 | 5'21 | |
1 - 5 | 210 m | 14 | (214) 1'05 | 2'31 | 4'13 | 1 - S | 230 m | 89 | (85) 1'09 | 1'26 | 3'18 | |
2 - 1 | 160 m | 59 | (165) 0'43 | 1'09 | 3'10 | 2 - 2 | m | 1 | (43) 0'02 | 0'02 | 0'02 | |
2 - 3 | 180 m | 11 | (360) 1'20 | 1'55 | 3'05 | 2 - 4 | 240 m | 2 | (82) 1'18 | 2'27 | 3'37 | |
2 - 5 | 190 m | 49 | (212) 1'10 | 2'32 | 9'55 | 2 - S | 380 m | 3 | (236) 2'10 | 3'05 | 3'46 | |
3 - 1 | 320 m | 9 | (360) 1'50 | 5'05 | 25'39 | 3 - 2 | 180 m | 54 | (212) 0'51 | 2'08 | 6'47 | |
3 - 4 | 420 m | 3 | (19) 2'52 | 3'52 | 4'28 | 3 - 5 | 360 m | 72 | (258) 1'57 | 3'13 | 9'35 | |
3 - S | 550 m | 5 | (380) 4'00 | 6'15 | 9'14 | 4 - 1 | 130 m | 34 | (4) 0'40 | 1'13 | 4'26 | |
4 - 2 | 240 m | 1 | (80) 2'40 | 2'40 | 2'40 | 4 - 3 | 420 m | 2 | (207) 2'44 | 4'03 | 5'23 | |
4 - 5 | 160 m | 9 | (217) 1'09 | 2'43 | 7'57 | 4 - S | 190 m | 40 | (211) 0'44 | 0'55 | 2'16 | |
4 - 1F | 380 m | 1 | (178) 5'04 | 5'04 | 5'04 | 4 - 5F | 170 m | 1 | (172) 1'50 | 1'50 | 1'50 | |
5 - 1 | 210 m | 25 | (259) 0'55 | 2'01 | 3'45 | 5 - 2 | 190 m | 12 | (82) 1'09 | 1'43 | 3'28 | |
5 - 3 | 360 m | 1 | (129) 8'40 | 8'40 | 8'40 | 5 - 4 | 160 m | 59 | (83) 0'46 | 1'13 | 6'03 | |
5 - S | 350 m | 49 | (13) 1'38 | 2'44 | 8'38 | S - 4 | 190 m | 1 | (172) 1'41 | 1'41 | 1'41 | |
S - 2F | 360 m | 4 | (364) 3'23 | 5'13 | 7'05 | S - 3F | 190 m | 75 | (138) 1'09 | 2'20 | 7'05 | |
S - 4F | 550 m | 1 | (178) 5'51 | 5'51 | 5'51 | S - 5F | 300 m | 105 | (212) 1'33 | 2'45 | 7'52 | |
S - B | 230 m | 1 | (365) 4'57 | 4'57 | 4'57 | 1F - S | 450 m | 1 | (178) 29'18 | 29'18 | 29'18 | |
1F - 2F | 200 m | 7 | (167) 1'30 | 2'11 | 2'36 | 1F - 3F | 270 m | 1 | (44) 3'51 | 3'51 | 3'51 | |
1F - 4F | 270 m | 90 | (83) 1'14 | 1'37 | 4'32 | 1F - 5F | 210 m | 1 | (135) 1'23 | 1'23 | 1'23 | |
1F - B | 380 m | 4 | (220) 2'19 | 2'46 | 3'23 | 1F - F | 430 m | 1 | (235) 16'34 | 16'34 | 16'34 | |
2F - 1F | 200 m | 3 | (135) 2'05 | 2'23 | 2'40 | 2F - 3F | 190 m | 9 | (211) 1'00 | 1'46 | 3'02 | |
2F - 4F | 190 m | 35 | (244) 1'10 | 2'19 | 6'49 | 2F - 5F | 270 m | 5 | (165) 2'16 | 3'23 | 4'38 | |
2F - B | 200 m | 56 | (11) 0'49 | 1'12 | 3'02 | 3F - 1F | 270 m | 2 | (260) 2'19 | 2'44 | 3'10 | |
3F - 2F | 190 m | 27 | (165) 1'17 | 2'28 | 5'18 | 3F - 3F | m | 2 | (261) 5'13 | 5'24 | 5'35 | |
3F - 4F | 380 m | 5 | (135) 2'59 | 5'13 | 7'12 | 3F - 5F | 170 m | 55 | (83) 0'56 | 1'46 | 4'39 | |
3F - B | 180 m | 24 | (4) 0'44 | 1'09 | 2'25 | 4F - 1F | 270 m | 2 | (102) 3'03 | 4'11 | 5'20 | |
4F - 2F | 190 m | 44 | (212) 0'52 | 1'40 | 3'47 | 4F - 3F | 380 m | 9 | (231) 2'08 | 3'10 | 4'08 | |
4F - 4F | m | 1 | (152) 0'08 | 0'08 | 0'08 | 4F - 5F | 430 m | 2 | (364) 6'20 | 6'43 | 7'06 | |
4F - B | 360 m | 95 | (7) 1'26 | 1'49 | 5'24 | 5F - 1F | 210 m | 97 | (212) 1'06 | 1'38 | 4'31 | |
5F - 2F | 270 m | 26 | (320) 2'07 | 3'03 | 4'35 | 5F - 3F | 170 m | 19 | (187) 1'31 | 3'03 | 7'32 | |
5F - 4F | 430 m | 21 | (19) 2'55 | 3'59 | 6'13 | 5F - 5F | m | 1 | (212) 0'02 | 0'02 | 0'02 | |
5F - B | 340 m | 6 | (135) 2'09 | 3'07 | 4'09 | B - B | m | 4 | (381) 0'01 | 0'01 | 0'04 | |
B - F | 60 m | 186 | (258) 0'04 | 0'04 | 0'18 | |||||||
Category W19 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 1 | 180 m | 2 | (80) 1'41 | 2'34 | 3'28 | S - 2 | 190 m | 11 | (130) 1'04 | 1'59 | 4'35 | |
1 - 4 | 130 m | 6 | (186) 0'59 | 2'52 | 5'21 | 1 - 5 | 210 m | 3 | (26) 1'33 | 2'35 | 3'37 | |
1 - S | 230 m | 4 | (96) 1'27 | 1'30 | 1'36 | 2 - 1 | 160 m | 3 | (233) 0'59 | 1'49 | 2'34 | |
2 - 3 | 180 m | 1 | (365) 3'05 | 3'05 | 3'05 | 2 - 4 | 240 m | 1 | (28) 3'37 | 3'37 | 3'37 | |
2 - 5 | 190 m | 7 | (187) 1'33 | 2'05 | 2'57 | 3 - 1 | 320 m | 1 | (365) 25'39 | 25'39 | 25'39 | |
3 - S | 550 m | 1 | (399) 6'36 | 6'36 | 6'36 | 4 - 1 | 130 m | 5 | (187) 0'48 | 1'42 | 4'08 | |
4 - 2 | 240 m | 1 | (80) 2'40 | 2'40 | 2'40 | 4 - 3 | 420 m | 1 | (399) 5'23 | 5'23 | 5'23 | |
4 - 5 | 160 m | 2 | (233) 1'47 | 4'52 | 7'57 | 4 - S | 190 m | 4 | (26) 1'00 | 1'01 | 1'05 | |
5 - 1 | 210 m | 2 | (186) 1'26 | 1'29 | 1'32 | 5 - 4 | 160 m | 6 | (74) 0'58 | 1'03 | 1'13 | |
5 - S | 350 m | 4 | (80) 2'00 | 3'27 | 6'40 | S - 3F | 190 m | 5 | (96) 1'37 | 1'59 | 2'25 | |
S - 5F | 300 m | 7 | (80) 1'57 | 2'53 | 4'13 | S - B | 230 m | 1 | (365) 4'57 | 4'57 | 4'57 | |
2F - 3F | 190 m | 1 | (74) 1'33 | 1'33 | 1'33 | 2F - B | 200 m | 10 | (26) 1'03 | 1'23 | 2'16 | |
3F - 2F | 190 m | 5 | (186) 1'41 | 1'57 | 2'36 | 3F - 5F | 170 m | 5 | (185) 1'49 | 2'31 | 4'31 | |
3F - B | 180 m | 2 | (130) 0'56 | 0'57 | 0'58 | 5F - 2F | 270 m | 6 | (185) 2'23 | 2'52 | 3'45 | |
5F - 3F | 170 m | 6 | (187) 1'31 | 2'52 | 7'32 | B - F | 60 m | 13 | (185) 0'06 | 0'06 | 0'12 | |
Category W21 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 3 | 230 m | 16 | (131) 1'23 | 1'54 | 3'46 | 1 - 5 | 210 m | 1 | (132) 2'05 | 2'05 | 2'05 | |
1 - S | 230 m | 15 | (30) 1'23 | 1'34 | 1'52 | 2 - 1 | 160 m | 8 | (171) 0'43 | 0'55 | 1'07 | |
2 - 5 | 190 m | 8 | (191) 1'38 | 2'07 | 3'50 | 3 - 2 | 180 m | 9 | (30) 1'05 | 2'32 | 3'53 | |
3 - 5 | 360 m | 7 | (171) 2'19 | 2'56 | 3'52 | 5 - 1 | 210 m | 8 | (192) 1'35 | 1'53 | 2'30 | |
5 - 2 | 190 m | 7 | (31) 1'21 | 1'58 | 3'28 | 5 - S | 350 m | 1 | (132) 2'12 | 2'12 | 2'12 | |
S - 5F | 300 m | 16 | (171) 1'58 | 2'32 | 3'15 | 1F - 2F | 200 m | 1 | (30) 2'06 | 2'06 | 2'06 | |
1F - 4F | 270 m | 15 | (238) 1'31 | 1'57 | 2'53 | 2F - B | 200 m | 1 | (30) 1'04 | 1'04 | 1'04 | |
4F - B | 360 m | 15 | (171) 1'38 | 1'52 | 2'19 | 5F - 1F | 210 m | 16 | (171) 1'15 | 2'08 | 4'31 | |
B - B | m | 1 | (171) 0'03 | 0'03 | 0'03 | B - F | 60 m | 16 | (190) 0'05 | 0'05 | 0'09 | |
Category W35 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 3 | 230 m | 9 | (193) 2'17 | 3'16 | 5'01 | 3 - 4 | 420 m | 1 | (133) 4'28 | 4'28 | 4'28 | |
3 - 5 | 360 m | 8 | (194) 2'35 | 3'38 | 5'12 | 4 - S | 190 m | 1 | (133) 1'03 | 1'03 | 1'03 | |
4 - 5F | 170 m | 1 | (172) 1'50 | 1'50 | 1'50 | 5 - S | 350 m | 8 | (194) 1'55 | 2'20 | 3'11 | |
S - 4 | 190 m | 1 | (172) 1'41 | 1'41 | 1'41 | S - 5F | 300 m | 8 | (78) 2'13 | 3'31 | 5'26 | |
1F - 4F | 270 m | 7 | (193) 1'36 | 2'05 | 2'30 | 1F - B | 380 m | 2 | (172) 2'33 | 2'58 | 3'23 | |
4F - 1F | 270 m | 1 | (102) 3'03 | 3'03 | 3'03 | 4F - B | 360 m | 7 | (78) 1'55 | 2'09 | 2'51 | |
5F - 1F | 210 m | 8 | (194) 1'29 | 2'11 | 3'00 | 5F - 4F | 430 m | 1 | (102) 4'24 | 4'24 | 4'24 | |
B - B | m | 1 | (193) 0'02 | 0'02 | 0'02 | B - F | 60 m | 9 | (194) 0'06 | 0'06 | 0'09 | |
Category W45 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 3 | 230 m | 13 | (198) 1'30 | 2'15 | 4'49 | 1 - 1 | m | 1 | (262) 0'03 | 0'03 | 0'03 | |
1 - S | 230 m | 13 | (197) 1'31 | 2'10 | 3'15 | 2 - 1 | 160 m | 13 | (38) 0'53 | 1'42 | 2'51 | |
3 - 2 | 180 m | 13 | (197) 1'12 | 3'00 | 6'47 | S - 2F | 360 m | 1 | (364) 3'23 | 3'23 | 3'23 | |
S - 5F | 300 m | 12 | (363) 2'23 | 3'35 | 7'52 | 2F - 4F | 190 m | 6 | (197) 1'31 | 2'16 | 3'20 | |
2F - B | 200 m | 7 | (262) 1'11 | 1'37 | 2'44 | 4F - 2F | 190 m | 7 | (38) 1'31 | 2'20 | 3'18 | |
4F - 5F | 430 m | 1 | (364) 6'20 | 6'20 | 6'20 | 4F - B | 360 m | 5 | (197) 2'06 | 2'19 | 2'46 | |
5F - 2F | 270 m | 5 | (197) 2'26 | 3'34 | 4'35 | 5F - 4F | 430 m | 7 | (38) 3'23 | 4'11 | 6'13 | |
5F - B | 340 m | 1 | (364) 2'35 | 2'35 | 2'35 | B - F | 60 m | 13 | (262) 0'06 | 0'07 | 0'09 | |
Category W55 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 1 | 180 m | 3 | (201) 2'17 | 2'21 | 2'24 | S - 2 | 190 m | 9 | (203) 1'31 | 3'22 | 9'52 | |
1 - 2 | 160 m | 3 | (43) 1'41 | 3'16 | 5'22 | 1 - 5 | 210 m | 5 | (200) 2'19 | 3'25 | 4'13 | |
1 - S | 230 m | 4 | (162) 2'02 | 2'15 | 2'26 | 2 - 1 | 160 m | 5 | (261) 1'12 | 1'43 | 2'49 | |
2 - 2 | m | 1 | (43) 0'02 | 0'02 | 0'02 | 2 - 5 | 190 m | 7 | (203) 2'24 | 3'17 | 5'04 | |
5 - 1 | 210 m | 4 | (162) 2'13 | 2'56 | 3'45 | 5 - S | 350 m | 8 | (241) 2'04 | 3'00 | 4'16 | |
S - 3F | 190 m | 5 | (162) 2'03 | 2'37 | 3'30 | S - 5F | 300 m | 7 | (261) 2'46 | 4'05 | 5'51 | |
1F - 3F | 270 m | 1 | (44) 3'51 | 3'51 | 3'51 | 2F - 3F | 190 m | 1 | (43) 3'02 | 3'02 | 3'02 | |
2F - 5F | 270 m | 1 | (216) 4'12 | 4'12 | 4'12 | 2F - B | 200 m | 9 | (241) 1'14 | 1'46 | 3'02 | |
3F - 2F | 190 m | 6 | (241) 1'27 | 2'19 | 3'29 | 3F - 3F | m | 1 | (261) 5'13 | 5'13 | 5'13 | |
3F - 5F | 170 m | 4 | (162) 1'50 | 2'17 | 2'43 | 3F - B | 180 m | 2 | (261) 1'19 | 1'36 | 1'54 | |
5F - 1F | 210 m | 1 | (44) 3'19 | 3'19 | 3'19 | 5F - 2F | 270 m | 5 | (162) 2'22 | 3'00 | 3'59 | |
5F - 3F | 170 m | 5 | (261) 1'43 | 2'48 | 4'57 | 5F - B | 340 m | 1 | (216) 4'09 | 4'09 | 4'09 | |
B - F | 60 m | 12 | (200) 0'06 | 0'07 | 0'14 | |||||||
Category W65 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 1 | 180 m | 2 | (46) 3'37 | 3'55 | 4'14 | S - 2 | 190 m | 4 | (153) 1'36 | 2'36 | 3'47 | |
S - 5 | 350 m | 1 | (206) 6'13 | 6'13 | 6'13 | 1 - 2 | 160 m | 3 | (46) 2'00 | 3'22 | 4'38 | |
1 - 5 | 210 m | 1 | (205) 3'33 | 3'33 | 3'33 | 1 - S | 230 m | 3 | (153) 2'08 | 2'23 | 2'37 | |
2 - 1 | 160 m | 1 | (205) 3'10 | 3'10 | 3'10 | 2 - 5 | 190 m | 5 | (46) 2'49 | 3'44 | 5'24 | |
2 - S | 380 m | 1 | (206) 3'46 | 3'46 | 3'46 | 5 - 1 | 210 m | 4 | (153) 2'08 | 2'37 | 3'00 | |
5 - S | 350 m | 3 | (205) 3'04 | 3'18 | 3'47 | S - 3F | 190 m | 3 | (46) 2'11 | 3'48 | 7'01 | |
S - 5F | 300 m | 4 | (205) 3'36 | 4'36 | 5'39 | 3F - 3F | m | 1 | (153) 5'35 | 5'35 | 5'35 | |
3F - 5F | 170 m | 2 | (45) 2'28 | 2'48 | 3'09 | 3F - B | 180 m | 5 | (204) 1'37 | 2'01 | 2'25 | |
5F - 3F | 170 m | 4 | (206) 3'31 | 4'07 | 5'12 | 5F - B | 340 m | 2 | (46) 3'09 | 3'21 | 3'34 | |
B - F | 60 m | 7 | (153) 0'08 | 0'09 | 0'13 | |||||||
Category M19 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 1 | 180 m | 2 | (207) 1'20 | 1'31 | 1'42 | S - 2 | 190 m | 1 | (179) 1'50 | 1'50 | 1'50 | |
S - 3 | 230 m | 18 | (4) 1'44 | 2'24 | 4'50 | 1 - 3 | 320 m | 1 | (70) 2'04 | 2'04 | 2'04 | |
1 - 4 | 130 m | 8 | (259) 0'40 | 1'17 | 2'45 | 1 - 5 | 210 m | 1 | (230) 1'12 | 1'12 | 1'12 | |
1 - S | 230 m | 9 | (4) 1'16 | 1'26 | 2'20 | 2 - 5 | 190 m | 1 | (179) 9'55 | 9'55 | 9'55 | |
3 - 1 | 320 m | 2 | (230) 2'09 | 2'21 | 2'33 | 3 - 5 | 360 m | 18 | (258) 1'57 | 2'37 | 4'18 | |
4 - 1 | 130 m | 9 | (4) 0'40 | 0'55 | 1'30 | 4 - 3 | 420 m | 1 | (207) 2'44 | 2'44 | 2'44 | |
4 - 5 | 160 m | 1 | (136) 1'12 | 1'12 | 1'12 | 4 - S | 190 m | 8 | (259) 0'52 | 0'57 | 1'07 | |
4 - 1F | 380 m | 1 | (178) 5'04 | 5'04 | 5'04 | 5 - 1 | 210 m | 6 | (259) 0'55 | 1'35 | 2'43 | |
5 - 4 | 160 m | 12 | (83) 0'46 | 1'29 | 6'03 | 5 - S | 350 m | 3 | (136) 2'01 | 4'28 | 8'38 | |
S - 3F | 190 m | 14 | (135) 1'22 | 2'06 | 3'09 | S - 4F | 550 m | 1 | (178) 5'51 | 5'51 | 5'51 | |
S - 5F | 300 m | 6 | (231) 2'05 | 2'45 | 3'40 | 1F - S | 450 m | 1 | (178) 29'18 | 29'18 | 29'18 | |
1F - 4F | 270 m | 18 | (83) 1'14 | 1'36 | 3'53 | 1F - 5F | 210 m | 1 | (135) 1'23 | 1'23 | 1'23 | |
2F - 1F | 200 m | 1 | (135) 2'05 | 2'05 | 2'05 | 3F - 4F | 380 m | 1 | (135) 2'59 | 2'59 | 2'59 | |
3F - 5F | 170 m | 13 | (83) 0'56 | 1'35 | 2'56 | 3F - B | 180 m | 5 | (4) 0'44 | 0'55 | 1'11 | |
4F - 2F | 190 m | 1 | (135) 2'10 | 2'10 | 2'10 | 4F - 3F | 380 m | 5 | (231) 2'08 | 3'00 | 4'06 | |
4F - B | 360 m | 15 | (7) 1'26 | 1'50 | 3'25 | 5F - 1F | 210 m | 18 | (7) 1'11 | 1'41 | 2'36 | |
5F - 4F | 430 m | 1 | (179) 5'21 | 5'21 | 5'21 | 5F - B | 340 m | 1 | (135) 2'09 | 2'09 | 2'09 | |
B - F | 60 m | 21 | (258) 0'04 | 0'04 | 0'09 | |||||||
Category M21 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 3 | 230 m | 21 | (211) 1'08 | 1'38 | 3'01 | 1 - 2 | 160 m | 2 | (236) 1'35 | 1'59 | 2'23 | |
1 - 4 | 130 m | 6 | (211) 0'42 | 1'24 | 2'27 | 1 - 5 | 210 m | 2 | (214) 1'05 | 1'21 | 1'37 | |
1 - S | 230 m | 11 | (85) 1'09 | 1'43 | 3'18 | 2 - 1 | 160 m | 8 | (165) 0'43 | 1'05 | 2'28 | |
2 - 4 | 240 m | 1 | (82) 1'18 | 1'18 | 1'18 | 2 - 5 | 190 m | 10 | (212) 1'10 | 2'09 | 4'35 | |
2 - S | 380 m | 2 | (236) 2'10 | 2'45 | 3'21 | 3 - 2 | 180 m | 14 | (212) 0'51 | 2'04 | 5'44 | |
3 - 5 | 360 m | 7 | (211) 2'01 | 3'13 | 5'18 | 4 - 1 | 130 m | 13 | (85) 0'43 | 1'20 | 4'26 | |
4 - 5 | 160 m | 2 | (217) 1'09 | 2'44 | 4'20 | 4 - S | 190 m | 6 | (211) 0'44 | 0'50 | 1'05 | |
5 - 2 | 190 m | 5 | (82) 1'09 | 1'27 | 1'49 | 5 - 4 | 160 m | 14 | (212) 0'48 | 1'24 | 3'44 | |
5 - S | 350 m | 2 | (217) 1'53 | 3'05 | 4'18 | S - 3F | 190 m | 15 | (138) 1'09 | 2'22 | 4'30 | |
S - 5F | 300 m | 6 | (212) 1'33 | 2'20 | 4'28 | 1F - 2F | 200 m | 3 | (167) 1'30 | 2'03 | 2'36 | |
1F - 4F | 270 m | 16 | (214) 1'24 | 2'15 | 4'32 | 1F - B | 380 m | 1 | (166) 2'52 | 2'52 | 2'52 | |
1F - F | 430 m | 1 | (235) 16'34 | 16'34 | 16'34 | 2F - 1F | 200 m | 1 | (146) 2'26 | 2'26 | 2'26 | |
2F - 3F | 190 m | 5 | (211) 1'00 | 1'23 | 1'57 | 2F - 4F | 190 m | 4 | (167) 1'11 | 1'34 | 1'51 | |
2F - 5F | 270 m | 2 | (165) 2'16 | 3'27 | 4'38 | 2F - B | 200 m | 8 | (11) 0'49 | 1'07 | 2'04 | |
3F - 2F | 190 m | 4 | (165) 1'17 | 2'59 | 5'18 | 3F - 5F | 170 m | 12 | (76) 1'02 | 1'37 | 2'57 | |
3F - B | 180 m | 5 | (85) 0'44 | 0'48 | 0'52 | 4F - 1F | 270 m | 1 | (166) 5'20 | 5'20 | 5'20 | |
4F - 2F | 190 m | 13 | (212) 0'52 | 1'25 | 2'42 | 4F - 5F | 430 m | 1 | (146) 7'06 | 7'06 | 7'06 | |
4F - B | 360 m | 5 | (76) 1'28 | 2'13 | 4'32 | 5F - 1F | 210 m | 19 | (212) 1'06 | 1'45 | 3'28 | |
5F - 3F | 170 m | 1 | (166) 2'50 | 2'50 | 2'50 | 5F - 5F | m | 1 | (212) 0'02 | 0'02 | 0'02 | |
5F - B | 340 m | 1 | (146) 3'17 | 3'17 | 3'17 | B - B | m | 1 | (82) 0'04 | 0'04 | 0'04 | |
B - F | 60 m | 20 | (211) 0'05 | 0'05 | 0'13 | |||||||
Category M40 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 1 | 180 m | 2 | (79) 1'34 | 1'55 | 2'17 | S - 2 | 190 m | 11 | (98) 1'01 | 2'03 | 4'42 | |
1 - 1 | m | 2 | (219) 0'03 | 0'03 | 0'04 | 1 - 2 | 160 m | 2 | (101) 0'47 | 1'05 | 1'23 | |
1 - 4 | 130 m | 3 | (127) 0'56 | 1'06 | 1'16 | 1 - 5 | 210 m | 1 | (219) 1'30 | 1'30 | 1'30 | |
1 - S | 230 m | 7 | (98) 1'19 | 1'31 | 1'49 | 2 - 1 | 160 m | 3 | (13) 0'56 | 1'38 | 2'01 | |
2 - 5 | 190 m | 10 | (101) 1'18 | 2'27 | 5'16 | 4 - 1 | 130 m | 7 | (314) 0'59 | 1'29 | 3'35 | |
4 - 5 | 160 m | 2 | (127) 1'58 | 2'03 | 2'08 | 4 - S | 190 m | 4 | (79) 0'46 | 0'53 | 1'06 | |
5 - 1 | 210 m | 1 | (14) 2'17 | 2'17 | 2'17 | 5 - 4 | 160 m | 10 | (312) 0'54 | 1'10 | 2'09 | |
5 - S | 350 m | 2 | (13) 1'38 | 1'44 | 1'51 | S - 5F | 300 m | 13 | (79) 1'50 | 2'35 | 4'22 | |
1F - 2F | 200 m | 3 | (14) 2'19 | 2'25 | 2'31 | 1F - 4F | 270 m | 9 | (101) 1'15 | 1'45 | 2'28 | |
1F - B | 380 m | 1 | (220) 2'19 | 2'19 | 2'19 | 2F - 1F | 200 m | 1 | (220) 2'40 | 2'40 | 2'40 | |
2F - 4F | 190 m | 3 | (79) 1'10 | 1'38 | 2'13 | 2F - B | 200 m | 9 | (101) 0'55 | 0'59 | 1'13 | |
4F - 2F | 190 m | 10 | (101) 0'57 | 1'40 | 2'48 | 4F - B | 360 m | 3 | (79) 1'35 | 1'47 | 2'10 | |
5F - 1F | 210 m | 12 | (13) 1'24 | 1'55 | 2'50 | 5F - 4F | 430 m | 1 | (220) 3'56 | 3'56 | 3'56 | |
B - F | 60 m | 13 | (314) 0'05 | 0'05 | 0'09 | |||||||
Category M50 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 1 | 180 m | 2 | (156) 2'24 | 2'30 | 2'36 | S - 2 | 190 m | 8 | (81) 1'26 | 1'45 | 2'28 | |
S - 3 | 230 m | 16 | (155) 1'43 | 2'36 | 4'14 | 1 - 1 | m | 1 | (361) 0'04 | 0'04 | 0'04 | |
1 - 2 | 160 m | 2 | (147) 2'11 | 2'16 | 2'22 | 1 - 3 | 320 m | 1 | (380) 3'22 | 3'22 | 3'22 | |
1 - S | 230 m | 23 | (87) 1'19 | 1'39 | 3'03 | 2 - 1 | 160 m | 18 | (155) 0'45 | 1'09 | 2'03 | |
2 - 3 | 180 m | 9 | (360) 1'20 | 1'42 | 2'23 | 3 - 1 | 320 m | 6 | (360) 1'50 | 2'37 | 3'49 | |
3 - 2 | 180 m | 17 | (155) 1'00 | 1'52 | 4'16 | 3 - S | 550 m | 3 | (380) 4'00 | 5'09 | 6'16 | |
S - 3F | 190 m | 18 | (87) 1'24 | 2'37 | 4'35 | S - 5F | 300 m | 8 | (155) 2'12 | 2'51 | 3'25 | |
1F - 4F | 270 m | 25 | (382) 1'26 | 2'02 | 3'24 | 2F - 3F | 190 m | 1 | (141) 1'46 | 1'46 | 1'46 | |
2F - B | 200 m | 1 | (155) 1'16 | 1'16 | 1'16 | 3F - 1F | 270 m | 2 | (260) 2'19 | 2'44 | 3'10 | |
