******************************************************* * ARDF World Youth Championships Bansko/Bulgaria * * 2.9.2021 Foxoring * ******************************************************* | ||||||
---|---|---|---|---|---|---|
Wettkampf: | 2.09.2021 ab 9.00 Uhr | |||||
Band/Limit: | 80-m-Band / 120 min | |||||
Teilnehmer: | W14 | W16 | M14 | M16 | Tln | +Hel |
15 | 19 | 21 | 17 | =72 | =83 |
S T A R T L I S T E
StNr | Name, Vorname | DOK | Call | Geburt | ChipNr | Kat | Start |
---|---|---|---|---|---|---|---|
Startgruppe 1 | |||||||
56 | Kalacheva, Mariia | RUS | 2007 | 7212051 | W14 | 9:00 | |
183 | Eškinja, Vanesa | CRO | 2006 | 2021025 | W16 | 9:00 | |
376 | Ilev, Alexandar | BUL | 2010 | 237842 | M14 | 9:00 | |
60 | Vorotnikov, Andrei | RUS | 2005 | *1408416 | M16 | 9:00 | |
Startgruppe 2 | |||||||
65 | Koikova, Anastasiia | RUS | 2005 | 2135000 | W16 | 9:04 | |
393 | Motescu, Eduard | ROM | YO7-102 | 2008 | 2042297 | M14 | 9:04 |
180 | Turk, Noa | CRO | 9A3TOB | 2005 | 2021022 | M16 | 9:04 |
Startgruppe 3 | |||||||
118 | Soroka, Anastasii | UKR | 2008 | 1006369 | W14 | 9:08 | |
301 | Sobotová, Alžběta | CZE | 2005 | 2125365 | W16 | 9:08 | |
49 | Shcherbakov, Stepan | RUS | 2007 | 2002031 | M14 | 9:08 | |
308 | Nikodém, Ondřej | CZE | 2006 | 2141933 | M16 | 9:08 | |
Startgruppe 4 | |||||||
184 | Barić, Matea | CRO | 9A3AQU | 2008 | 2021026 | W14 | 9:12 |
123 | Boiko, Yuliana | UKR | 2006 | 363359 | W16 | 9:12 | |
109 | Movchaniuk, Nazar | UKR | 2007 | 363347 | M14 | 9:12 | |
114 | Stepanishchev, Artem | UKR | 2005 | 363366 | M16 | 9:12 | |
Startgruppe 5 | |||||||
248 | Lechanova, Mia | SVK | 2005 | 2039785 | W16 | 9:16 | |
303 | Tollar, Michal | CZE | 2008 | 247334 | M14 | 9:16 | |
256 | Hrakholski, Uladzislau | BLR | 2005 | 224966 | M16 | 9:16 | |
Startgruppe 6 | |||||||
325 | Fryšová, Andrea | CZE | 2007 | 2141931 | W14 | 9:20 | |
52 | Tsvetkov, Miroslav | RUS | 2007 | 1416618 | M14 | 9:20 | |
59 | Savelev, Egor | RUS | 2006 | 4655768 | M16 | 9:20 | |
Startgruppe 7 | |||||||
53 | Belova, Alina | RUS | RK4HZT | 2007 | 1602278 | W14 | 9:24 |
182 | Marjanović, Leonarda | CRO | 2006 | 2021024 | W16 | 9:24 | |
164 | Venczel, Csnogor | HUN | - | 1210679 | M14 | 9:24 | |
309 | Folwarczny, Martin | CZE | 2005 | 2060229 | M16 | 9:24 | |
Startgruppe 8 | |||||||
323 | Novotná, Karolína | CZE | 2008 | 2095926 | W14 | 9:28 | |
331 | Doubravová, Barbora | CZE | 2006 | 2141925 | W16 | 9:28 | |
107 | Petsa, Artur | UKR | 2007 | 363338 | M14 | 9:28 | |
Startgruppe 9 | |||||||
3619 | Pedeva, Ivana | BUL | 2006 | 1008168 | W16 | 9:32 | |
391 | Petrovici, Victor | ROM | YO9-133 | 2007 | 7205729 | M14 | 9:32 |
Startgruppe 10 | |||||||
115 | Kovtun, Anastasiia | UKR | 2007 | 363367 | W14 | 9:36 | |
62 | Raevskaia, Viktoria | RUS | RK4HZT | 2005 | 1408406 | W16 | 9:36 |
Startgruppe 11 | |||||||
245 | Kurucova, Adriana | SVK | 2005 | 2039786 | W16 | 9:40 | |
304 | Bruckner, Filip | CZE | 2007 | 8113515 | M14 | 9:40 | |
111 | Lahutin, Kyrylo | UKR | 2005 | 363348 | M16 | 9:40 | |
Startgruppe 12 | |||||||
246 | Jurcikova, Nina | SVK | 2007 | 8071305 | W14 | 9:44 | |
121 | Deremed, Anna | UKR | 2006 | 7002258 | W16 | 9:44 | |
3629 | Pedev, Alexandar | BUL | 2009 | 1008169 | M14 | 9:44 | |
61 | Kostenkov, Andrei | RUS | 2006 | 1770771 | M16 | 9:44 | |
Startgruppe 13 | |||||||
64 | Shestovskih, Arina | RUS | 2005 | 1417914 | W16 | 9:48 | |
108 | Reva, Serhii | UKR | 2008 | 1006494 | M14 | 9:48 | |
310 | Pajskr, Jan | CZE | 2006 | 2419944 | M16 | 9:48 | |
Startgruppe 14 | |||||||
324 | Polišenská, Kateřina | CZE | 2007 | 2126261 | W14 | 9:52 | |
330 | Novotná, Kristýna | CZE | 2006 | 2141928 | W16 | 9:52 | |
50 | Evsiutkin, Egor | RUS | 2008 | 2055564 | M14 | 9:52 | |
112 | Derekolenko, Ostap | UKR | 2006 | 363336 | M16 | 9:52 | |
Startgruppe 15 | |||||||
117 | Polubentseva, Iryna | UKR | 2008 | 1006387 | W14 | 9:56 | |
392 | Badea, Damian | ROM | YO9-132 | 2009 | 2116398 | M14 | 9:56 |
311 | Ondrouch, Martin | CZE | 2005 | 2126263 | M16 | 9:56 | |
Startgruppe 16 | |||||||
55 | Shelkovskai, Svetlana | RUS | 2008 | 1459214 | W14 | 10:00 | |
120 | Myroshnychenko, Yelyzave | UKR | 2006 | 363340 | W16 | 10:00 | |
57 | Ponomarev, Kirill | RUS | 2006 | 8275225 | M16 | 10:00 | |
Startgruppe 17 | |||||||
66 | Emelina, Anna | RUS | 2006 | 8657024 | W16 | 10:04 | |
302 | Plevný, Albert | CZE | 2007 | 8662372 | M14 | 10:04 | |
110 | Redka, Yehor | UKR | 2006 | 8061111 | M16 | 10:04 | |
Startgruppe 18 | |||||||
327 | Hendrichová, Aneta | CZE | 2007 | 2125363 | W14 | 10:08 | |
328 | Novotná, Michaela | CZE | 2005 | 2095942 | W16 | 10:08 | |
105 | Syniavskyi, Ivan | UKR | 2007 | 8006860 | M14 | 10:08 | |
Startgruppe 19 | |||||||
116 | Ishchuk, Viktoriia | UKR | 2007 | 363339 | W14 | 10:12 | |
255 | Karelina, Sofya | BLR | 2005 | 8000140 | W16 | 10:12 | |
306 | Sadílek, Robert | CZE | 2007 | 247328 | M14 | 10:12 | |
307 | Tollar, Jan | CZE | 2006 | 247331 | M16 | 10:12 | |
Startgruppe 20 | |||||||
54 | Kolomnina, Alena | RUS | 2008 | 8004475 | W14 | 10:16 | |
63 | Arslanova, Elina | RUS | 2005 | 2028065 | W16 | 10:16 | |
51 | Potoskuev, Mikhail | RUS | 2007 | 2092063 | M14 | 10:16 | |
58 | Golybin, Denis | RUS | 2005 | 2002474 | M16 | 10:16 | |
Startgruppe 21 | |||||||
326 | Endrštová, Magdaléna | CZE | 2008 | 2115717 | W14 | 10:20 | |
329 | Novotná, Barbora | CZE | 2005 | 2095950 | W16 | 10:20 | |
48 | Vedmetskii, Timur | RUS | 2007 | *1408432 | M14 | 10:20 | |
113 | Liakhovych, Volodymyr | UKR | 2005 | 363346 | M16 | 10:20 | |
Startgruppe 22 | |||||||
106 | Tykhonkov, Mykhailo | UKR | 2007 | 363330 | M14 | 10:24 | |
Startgruppe 23 | |||||||
305 | Hrubý, Vít | CZE | 2007 | 8082 | M14 | 10:28 |
Veranstalter: BFRA |
---|
mal gelesen