| ******************************************************** *  ARDF World Youth Championships  Bansko/Bulgaria   *
 *      1.9.2021        Classic 80/2-m-band           *
 ********************************************************
 
 | 
|---|
| Competition: | 1.09.2021   from 9.00 | 
| Band/Limit: | 80+2-m-band / 140 min | 
| Competitors: | W14 | W16 | M14 | M16 | Com | +Hlp | 
|  | 16 | 20 | 20 | 18 | =74 | =85 | 
T e a m - Rating
   Category    W14   W16   M14   M16   
| W14 | C a t e g o r y   W14 | W14 | 
|---|
| Place | Name, First name | Team | Call | Run time | Fox | Total Rt | Fox | 
|---|
| 1. | Polubentseva, Iryna | UKR |  | 43'15 | 4 | 97'16 | 8 | 
| Soroka, Anastasii |  | 54'01 | 4 |  | 
| Milinchuk, Mariia |  | 59'14 | 4 |  | 
| Kovtun, Anastasiia |  | 68'32 | 4 |  | 
| Ishchuk, Viktoriia |  | 77'04 | 4 |  | 
| 2. | Novotná, Karolína | CZE |  | 51'56 | 4 | 110'32 | 8 | 
| Endrštová, Magdaléna |  | 58'36 | 4 |  | 
| Polišenská, Kateřina |  | 64'39 | 4 |  | 
| Fryšová, Andrea |  | 72'42 | 4 |  | 
| Hendrichová, Aneta |  | 77'51 | 4 |  | 
| 3. | Kolomnina, Alena | RUS |  | 58'29 | 4 | 139'18 | 8 | 
| Kalacheva, Mariia |  | 80'49 | 4 |  | 
| Belova, Alina | RK4HZT | 82'05 | 4 |  | 
| Shelkovskai, Svetlana |  | 117'13 | 4 |  | 
|    Category    W14   W16   M14   M16    | 
| W16 | C a t e g o r y   W16 | W16 | 
|---|
| Place | Name, First name | Team | Call | Run time | Fox | Total Rt | Fox | 
|---|
| 1. | Raevskaia, Viktoria | RUS | RK4HZT | 48'51 | 4 | 108'04 | 8 | 
| Emelina, Anna |  | 59'13 | 4 |  | 
| Shestovsikih, Arina |  | 64'46 | 4 |  | 
| Arslanova, Elina |  | 66'26 | 4 |  | 
| Koikova, Anastasiia |  | 74'45 | 4 |  | 
| 2. | Novotná, Michaela | CZE |  | 52'51 | 4 | 108'40 | 8 | 
| Sobotová, Alžběta |  | 55'49 | 4 |  | 
| Doubravová, Barbora |  | 58'56 | 4 |  | 
| Novotná, Kristýna |  | 60'02 | 4 |  | 
| Novotná, Barbora |  | 71'05 | 4 |  | 
| 3. | Myroshnychenko, Yelyzave | UKR |  | 49'25 | 4 | 116'15 | 8 | 
| Korniiuk, Dariia |  | 66'50 | 4 |  | 
| Deremed, Anna |  | 69'45 | 4 |  | 
| Boiko, Yuliana |  | 69'49 | 4 |  | 
| Iakymenko, Alisa |  | 98'39 | 4 |  | 
| 4. | Kurucova, Adriana | SVK |  | 68'44 | 4 | 195'07 | 7 | 
| Lechanova, Mia |  | 126'23 | 3 |  | 
| Cuninkova, Katarina |  | 108'04 | 2 |  | 
|    Category    W14   W16   M14   M16    | 
| M14 | C a t e g o r y   M14 | M14 | 
|---|
| Place | Name, First name | Team | Call | Run time | Fox | Total Rt | Fox | 
|---|
| 1. | Tykhonkov, Mykhailo | UKR |  | 35'41 | 4 | 74'29 | 8 | 
| Syniavskyi, Ivan |  | 38'48 | 4 |  | 
| Movchaniuk, Nazar |  | 45'18 | 4 |  | 
| Reva, Serhii |  | 55'08 | 4 |  | 
| Petsa, Artur |  | 103'04 | 4 |  | 
| 2. | Plevný, Albert | CZE |  | 40'30 | 4 | 87'56 | 8 | 
| Sadílek, Robert |  | 47'26 | 4 |  | 
| Tollar, Michal |  | 63'03 | 4 |  | 
| Hrubý, Vít |  | 67'25 | 4 |  | 
| Bruckner, Filip |  | 69'52 | 4 |  | 
| 3. | Shcherbakov, Stepan | RUS |  | 45'40 | 4 | 93'10 | 8 | 
| Vedmetskii, Timur |  | 47'30 | 4 |  | 
| Tsvetkov, Miroslav |  | 48'22 | 4 |  | 
| Evsiutkin, Egor |  | 49'55 | 4 |  | 
| Potoskuev, Mikhail |  | 108'27 | 4 |  | 
| 4. | Motescu, Eduard | ROM | YO7-102 | 80'42 | 4 | 165'10 | 8 | 
| Badea, Damian | YO9-132 | 84'28 | 4 |  | 
| Petrovici, Victor | YO9-133 | 115'22 | 4 |  | 
|    Category    W14   W16   M14   M16    | 
| M16 | C a t e g o r y   M16 | M16 | 
|---|
| Place | Name, First name | Team | Call | Run time | Fox | Total Rt | Fox | 
|---|
| 1. | Lahutin, Kyrylo | UKR |  | 33'32 | 4 | 72'26 | 8 | 
| Liakhovych, Volodymyr |  | 38'54 | 4 |  | 
| Derekolenko, Ostap |  | 39'35 | 4 |  | 
| Stepanishchev, Artem |  | 40'23 | 4 |  | 
| Redka, Yehor |  | 41'59 | 4 |  | 
| 2. | Ponomarev, Kirill | RUS |  | 36'53 | 4 | 77'30 | 8 | 
| Kostenkov, Andrei |  | 40'37 | 4 |  | 
| Savelev, Egor |  | 42'33 | 4 |  | 
| Golybin, Denis |  | 43'39 | 4 |  | 
| Vorotnikov, Andrei |  | 49'36 | 4 |  | 
| 3. | Folwarczny, Martin | CZE |  | 40'30 | 4 | 94'30 | 8 | 
| Tollar, Jan |  | 54'00 | 4 |  | 
| Ondrouch, Martin |  | 64'54 | 4 |  | 
| Nikodém, Ondřej |  | 67'28 | 4 |  | 
| Pajskr, Jan |  | 51'02 | 3 |  | 
   Category    W14   W16   M14   M16   
 times read
 times read