********************************************************
*  ARDF Euro Youth Championships  Bansko/Bulgaria   *
*     30.8.2021         Classic 2/80-m-band          *
********************************************************
Competition: 30.08.2021   from 9.05
Band/Limit: 2+80-m-band / 140 min
Competitors: W14W16M14M16Com+Hlp
 16202218=76=87

Minimum of running routes >>>>>
W14S-2-3-4-B-F2600 m
W16S-7-6-10-B-F3120 m
M14S-1-2-4-B-F3700 m
M16S-7-9-6-B-F4320 m

  Category   W14   W16   M14   M16  

C a t e g o r y   W14

S-2-3-4-B-FW14   Route   S-2-3-4-B-F   >2600m

 Pl  Name                     Run times Fox-to-Fox                                                   .
  1  Novotná, Karolína        11'41*+11'27 +06'28*+07'22*+00'11* = 37'09
  2  Belova, Alina            17'06 +08'37 +05'01 +06'20 +00'13  = 37'17
  3  Soroka, Anastasii        11'57 +11'05*+07'16 +07'04 +00'12  = 37'34
  4  Hendrichová, Aneta       13'37 +10'44 +06'38 +07'12 +00'13  = 38'24
  5  Polubentseva, Iryna      11'58 +11'23 +08'00 +09'12 +00'12  = 40'45
  6  Jurcikova, Nina          16'32 +11'47 +06'21 +06'23 +00'12  = 41'15
  7  Ishchuk, Viktoriia       17'39 +10'33 +11'11 +06'46 +00'14  = 46'23
  8  Kolomina, Alena          12'47 +20'13 +07'02 +07'04 +00'11  = 47'17
  9  Fryšová, Andrea          17'44 +12'05 +10'45 +06'45 +00'12  = 47'31
 10  Endrštová, Magdaléna     22'17 +10'48 +06'32 +09'40 +00'12  = 49'29
 11  Kovtun, Anastasiia       12'39 +21'25 +06'52 +10'07 +00'12  = 51'15
 12  Polišenská, Kateřina     17'46 +20'25 +06'26 +07'25 +00'12  = 52'14
 13  Milinchuk, Mariia        18'08 +20'15 +11'44 +07'42 +00'16  = 58'05
 14  Shelkovskai, Svetlana    17'35 +26'53 +05'50 +08'33 +00'12  = 59'03
 15  Kalacheva, Mariia        28'14 +14'55 +11'53 +08'59 +00'11  = 64'12
 
S-2-3-B-FW14   Route   S-2-3-B-F   >2370m

 Pl  Name                     Run times Fox-to-Fox                                                   .
 16  Barić, Matea             47'42 +45'09 +19'27 +00'21  =112'39

  Category   W14   W16   M14   M16  

C a t e g o r y   W16

S-7-6-10-B-FW16   Route   S-7-6-10-B-F   >3120m

 Pl  Name                     Run times Fox-to-Fox                                                   .
  1  Novotná, Michaela        13'58 +14'55 +11'21*+04'05*+00'12* = 44'31
  2  Raevskaia, Viktoria      18'07 +07'37 +15'17 +07'32 +00'12  = 48'45
  3  Novotná, Barbora         12'06 +10'44*+19'39 +06'23 +00'15  = 49'07
  4  Sobotová, Alžběta        11'56 +17'17 +17'45 +05'31 +00'11  = 52'40
  5  Deremed, Anna            12'44 +10'25 +22'46 +08'05 +00'13  = 54'13
  6  Doubravová, Barbora      09'36*+16'26 +24'08 +06'09 +00'14  = 56'33
  7  Karelina, Sofya          17'09 +14'37 +18'19 +06'34 +00'11  = 56'50
  8  Myroshnychenko, Yelyzave 12'03 +17'24 +22'53 +05'44 +00'12  = 58'16
  9  Shestovskiki, Arina      19'29 +11'58 +23'52 +05'32 +00'14  = 61'05
 10  Kurucova, Adriana        17'52 +14'10 +24'06 +05'56 +00'13  = 62'17
 11  Korniiuk, Dariia         11'40 +19'22 +24'40 +07'47 +00'15  = 63'44
 13  Koikova, Anastasiia      26'36 +15'02 +23'38 +06'08 +00'13  = 71'37
 14  Emelina, Anna            37'48 +09'12 +23'44 +07'22 +00'14  = 78'20
 16  Cuninkova, Katarina      71'44 +18'58 +30'33 +05'51 +00'16  =127'22
 
S-7-10-6-B-FW16   Route   S-7-10-6-B-F   >4030m

 Pl  Name                     Run times Fox-to-Fox                                                   .
 12  Arslanova, Elina         12'18 +28'05 +21'01 +07'45 +00'11  = 69'20
 
S-6-7-10-B-FW16   Route   S-6-7-10-B-F   >3720m

 Pl  Name                     Run times Fox-to-Fox                                                   .
 15  Novotná, Kristýna        21'13 +26'56 +32'25 +07'39 +00'15  = 88'28
 
S-6-10-B-FW16   Route   S-6-10-B-F   >2980m

 Pl  Name                     Run times Fox-to-Fox                                                   .
 17  Boiko, Yuliana           52'08 +22'59 +20'58 +00'15  = 96'20
 
S-6-7-B-FW16   Route   S-6-7-B-F   >2480m

 Pl  Name                     Run times Fox-to-Fox                                                   .
 18  Lechanova, Mia           41'13 +42'39 +45'52 +00'13  =129'57
 
S-6-B-FW16   Route   S-6-B-F   >1970m

 Pl  Name                     Run times Fox-to-Fox                                                   .
 19  Eškinja, Vanesa          31'13 +46'45 +00'18  = 78'16
 
S-10-B-FW16   Route   S-10-B-F   >2270m

 Pl  Name                     Run times Fox-to-Fox                                                   .
 20  Marjanović, Leonarda     85'52 +13'00 +00'19  = 99'11

  Category   W14   W16   M14   M16  

C a t e g o r y   M14

S-1-2-4-B-FM14   Route   S-1-2-4-B-F   >3700m

 Pl  Name                     Run times Fox-to-Fox                                                   .
  1  Evsiutkin, Egor          14'55 +07'39 +09'31*+06'25*+00'11* = 38'41
  2  Syniavskyi, Ivan         13'54 +09'16 +10'40 +05'26 +00'11  = 39'27
  3  Vedmetskii, Timur        12'31*+09'22*+11'49 +05'37 +00'10  = 39'29
  4  Tollar, Michal           15'45 +12'09 +10'51 +06'27 +00'12  = 45'24
  5  Tsvetkov, Miroslav       15'39 +11'23 +11'52 +06'41 +00'12  = 45'47
  6  Tykhonkov, Mykhailo      15'47 +08'31 +14'19 +07'23 +00'12  = 46'12
  7  Plevný, Albert           17'03 +09'52 +12'55 +08'15 +00'12  = 48'17
  8  Bruckner, Filip          15'36 +11'39 +14'55 +06'42 +00'12  = 49'04
 11  Potoskuev, Mikhail       13'14 +09'36 +31'43 +05'55 +00'10  = 60'38
 13  Badea, Damian            21'05 +11'03 +18'06 +10'41 +00'14  = 61'09
 14  Reva, Serhii             20'05 +17'29 +16'31 +07'12 +00'11  = 61'28
 15  Hrubý, Vít               17'07 +17'11 +19'29 +07'50 +00'11  = 61'48
 17  Sadílek, Robert          23'08 +16'16 +19'52 +17'19 +00'11  = 76'46
 18  Motescu, Eduard          26'01 +22'17 +21'45 +10'49 +00'10  = 81'02
 19  Trifan, Daniel           42'02 +17'32 +21'57 +11'35 +00'12  = 93'18
 
S-1-4-2-B-FM14   Route   S-1-4-2-B-F   >4360m

 Pl  Name                     Run times Fox-to-Fox                                                   .
  9  Shcherbako, Stepan       14'31 +21'12 +11'19 +04'53 +00'10  = 52'05
 
S-2-1-4-B-FM14   Route   S-2-1-4-B-F   >4040m

 Pl  Name                     Run times Fox-to-Fox                                                   .
 10  Petrovici, Victor        17'39 +13'05 +19'57*+07'37*+00'16* = 58'34
 12  Petsa, Artur             12'44*+13'12*+28'47 +05'55 +00'10  = 60'48
 16  Movchaniuk, Nazar        22'57 +10'31 +25'38 +08'06 +00'10  = 67'22
 20  Venczel, Csogor          31'37 +19'11 +34'06 +08'24 +00'16  = 93'34
 21  Fedorin, Miron           27'34 +23'12 +48'56 +15'57 +00'19  =115'58
 
S-2-B-FM14   Route   S-2-B-F   >1540m

 Pl  Name                     Run times Fox-to-Fox                                                   .
 22  Ilev, Alexandar          37'35 +13'09 +00'13  = 50'57

  Category   W14   W16   M14   M16  

C a t e g o r y   M16

S-9-7-6-B-FM16   Route   S-9-7-6-B-F   >4480m

 Pl  Name                     Run times Fox-to-Fox                                                   .
  1  Folwarczny, Martin       16'51*+10'01*+04'40*+04'52*+00'09* = 36'33
  5  Golybin, Denis           21'21 +13'14 +11'30 +05'22 +00'08  = 51'35
 12  Pajskr, Jan              43'40 +18'57 +07'54 +08'51 +00'10  = 79'32
 
S-7-9-6-B-FM16   Route   S-7-9-6-B-F   >4320m

 Pl  Name                     Run times Fox-to-Fox                                                   .
  2  Redka, Yehor             07'07*+15'20*+10'34*+05'26*+00'10* = 38'37
  3  Vorotnikov, Andrei       12'24 +18'16 +10'17 +05'18 +00'10  = 46'25
  6  Nikodém, Ondřej          12'26 +21'08 +18'40 +08'58 +00'10  = 61'22
  7  Stepanishchev, Artem     08'17 +20'22 +27'09 +07'05 +00'13  = 63'06
  9  Tollar, Jan              16'21 +22'30 +18'01 +07'31 +00'11  = 64'34
 14  Derekolenko, Ostap       08'53 +27'47 +39'31 +05'27 +00'09  = 81'47
 
S-9-6-7-B-FM16   Route   S-9-6-7-B-F   >4690m

 Pl  Name                     Run times Fox-to-Fox                                                   .
  4  Liakhovych, Volodymyr    20'18*+10'39*+13'53*+05'03*+00'12* = 50'05
 11  Kostenkov, Andrei        23'58 +29'15 +19'16 +05'52 +00'11  = 78'32
 
S-7-6-9-B-FM16   Route   S-7-6-9-B-F   >4810m

 Pl  Name                     Run times Fox-to-Fox                                                   .
  8  Ponomarev, Kirill        16'40 +19'09 +14'12 +13'01*+00'09* = 63'11
 10  Lahutin, Kyrylo          11'37*+06'14*+30'27*+17'21 +00'15  = 65'54
 13  Ondrouch, Martin         17'13 +08'27 +31'56 +22'51 +00'10  = 80'37
 15  Savelev, Egor            17'36 +23'30 +28'29 +21'15 +00'10  = 91'00
 16  Turk, Noa                20'32 +35'55 +53'07 +23'13 +00'15  =133'02
 
S-7-6-B-FM16   Route   S-7-6-B-F   >2120m

 Pl  Name                     Run times Fox-to-Fox                                                   .
 17  Hrakholski, Uladzislau   33'03 +48'17 +27'23 +00'18  =109'01
 
S-1-5-3-2-B-FM16   Route   S-1-5-3-2-B-F   >4150m

 Pl  Name                     Run times Fox-to-Fox                                                   .
     Topalov, Petar           13'50 +10'46 +13'34 +14'42 +08'50 +00'26  = 62'08

  Category   W14   W16   M14   M16  

Organizer: BFRA

©ARDF-FjwW times read