W14 | C a t e g o r y W14 | W14 |
16 Com +++ Foxes 1 2 4 6! 12 13 +++ Route >1310m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Novotná, Karolína | CZE | | 9'44 | 6 | 323 |
2. | Soroka, Anastasii | UKR | | 10'19 | 6 | 118 |
3. | Jurcikova, Nina | SVK | | 10'56 | 6 | 246 |
4. | Endrštová, Magdaléna | CZE | | 12'39 | 6 | 326 |
5. | Fryšová, Andrea | CZE | | 14'01 | 6 | 325 |
6. | Kovtun, Anastasiia | UKR | | 14'24 | 6 | 115 |
7. | Shelkovskai, Svetlana | RUS | | 14'47 | 6 | 55 |
8. | Belova, Alina | RUS | RK4HZT | 14'55 | 6 | 53 |
9. | Hendrichová, Aneta | CZE | | 15'34 | 6 | 327 |
10. | Polubentseva, Iryna | UKR | | 15'57 | 6 | 117 |
11. | Kolomina, Alena | RUS | | 17'37 | 6 | 54 |
12. | Polišenská, Kateřina | CZE | | 18'16 | 6 | 324 |
13. | Ishchuk, Viktoriia | UKR | | 24'10 | 6 | 116 |
14. | Barić, Matea | CRO | 9A3AQU | 28'12 | 6 | 184 |
15. | Milinchuk, Mariia | UKR | | 29'03 | 6 | 119 |
16. | Kalacheva, Mariia | RUS | | 22'57 | 5 | 56 |
Category W14 W16 M14 M16 |
W16 | C a t e g o r y W16 | W16 |
21 Com +++ Foxes 2 4 5 6! 12 13 14 +++ Route >1720m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Myroshnychenko, Yelyzave | UKR | | 13'04 | 7 | 120 |
2. | Karelina, Sofya | BLR | | 13'51 | 7 | 255 |
3. | Novotná, Kristýna | CZE | | 14'58 | 7 | 330 |
4. | Kurucova, Adriana | SVK | | 15'08 | 7 | 245 |
5. | Doubravová, Barbora | CZE | | 15'28 | 7 | 331 |
6. | Novotná, Michaela | CZE | | 15'34 | 7 | 328 |
7. | Raevskaia, Viktoria | RUS | RK4HZT | 15'53 | 7 | 62 |
8. | Emelina, Anna | RUS | | 16'01 | 7 | 66 |
9. | Novotná, Barbora | CZE | | 16'56 | 7 | 329 |
10. | Sobotová, Alžběta | CZE | | 17'20 | 7 | 301 |
11. | Cuninkova, Katarina | SVK | | 19'14 | 7 | 247 |
12. | Arslanova, Elina | RUS | | 19'42 | 7 | 63 |
13. | Koikova, Anastasiia | RUS | | 20'17 | 7 | 65 |
14. | Shestovskiki, Arina | RUS | | 20'54 | 7 | 64 |
15. | Korniiuk, Dariia | UKR | | 23'45 | 7 | 122 |
16. | Deremed, Anna | UKR | | 27'22 | 7 | 121 |
17. | Boiko, Yuliana | UKR | | 28'19 | 7 | 123 |
18. | Iakymenko, Alisa | UKR | | 31'39 | 7 | 124 |
19. | Lechanova, Mia | SVK | | 36'46 | 7 | 248 |
20. | Eškinja, Vanesa | CRO | | 38'17 | 5 | 183 |
21. | Marjanović, Leonarda | CRO | | 31'20 | =1 | 182 |
Category W14 W16 M14 M16 |
M14 | C a t e g o r y M14 | M14 |
22 Com +++ Foxes 1 2 4 6! 12 15 +++ Route >1500m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Tsvetkov, Miroslav | RUS | | 12'12 | 6 | 52 |
2. | Vedmetskii, Timur | RUS | | 12'16 | 6 | 48 |
3. | Tollar, Michal | CZE | | 12'28 | 6 | 303 |
4. | Plevný, Albert | CZE | | 13'43 | 6 | 302 |
5. | Evsiutkin, Egor | RUS | | 13'49 | 6 | 50 |
6. | Petrovici, Victor | ROM | YO9-133 | 14'41 | 6 | 391 |
7. | Movchaniuk, Nazar | UKR | | 14'50 | 6 | 109 |
8. | Syniavskyi, Ivan | UKR | | 15'06 | 6 | 105 |
8. | Badea, Damian | ROM | YO9-132 | 15'06 | 6 | 392 |
10. | Petsa, Artur | UKR | | 15'47 | 6 | 107 |
11. | Sadílek, Robert | CZE | | 18'09 | 6 | 306 |
12. | Shcherbako, Stepan | RUS | | 20'29 | 6 | 49 |
13. | Reva, Serhii | UKR | | 21'18 | 6 | 108 |
14. | Bruckner, Filip | CZE | | 22'09 | 6 | 304 |
15. | Ilev, Alexandar | BUL | | 25'12 | 6 | 360 |
16. | Potoskuev, Mikhail | RUS | | 25'14 | 6 | 51 |
17. | Hrubý, Vít | CZE | | 25'42 | 6 | 305 |
18. | Trifan, Daniel | MLD | | 27'23 | 6 | 350 |
19. | Fedorin, Miron | MLD | | 28'23 | 6 | 349 |
20. | Venczel, Csogor | HUN | | 30'25 | 6 | 164 |
21. | Tykhonkov, Mykhailo | UKR | | 18'03 | 5 | 106 |
22. | Motescu, Eduard | ROM | YO7-102 | 22'03 | 5 | 393 |
Category W14 W16 M14 M16 |
M16 | C a t e g o r y M16 | M16 |
18 Com +++ Foxes 2 3 4 6! 11 12 15 +++ Route >1810m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Stepanishchev, Artem | UKR | | 11'31 | 7 | 114 |
2. | Golybin, Denis | RUS | | 11'34 | 7 | 58 |
3. | Folwarczny, Martin | CZE | | 11'48 | 7 | 309 |
4. | Ponomarev, Kirill | RUS | | 12'29 | 7 | 57 |
5. | Kostenkov, Andrei | RUS | | 13'00 | 7 | 61 |
6. | Derekolenko, Ostap | UKR | | 13'59 | 7 | 112 |
7. | Lahutin, Kyrylo | UKR | | 14'06 | 7 | 111 |
7. | Vorotnikov, Andrei | RUS | | 14'06 | 7 | 60 |
9. | Liakhovych, Volodymyr | UKR | | 15'35 | 7 | 113 |
10. | Redka, Yehor | UKR | | 15'45 | 7 | 110 |
11. | Nikodém, Ondřej | CZE | | 17'00 | 7 | 308 |
12. | Ondrouch, Martin | CZE | | 18'18 | 7 | 311 |
13. | Tollar, Jan | CZE | | 18'23 | 7 | 307 |
14. | Savelev, Egor | RUS | | 19'26 | 7 | 59 |
15. | Topalov, Petar | BUL | | 22'20 | 7 | 359 |
16. | Pajskr, Jan | CZE | | 23'24 | 7 | 310 |
17. | Hrakholski, Uladzislau | BLR | | 37'04 | 7 | 256 |
18. | Turk, Noa | CRO | 9A3TOB | 43'52 | 6 | 180 |