**************************************** * ARDF Euro Cup Bansko/Bulgaria * * 27.8.2021 Sprint * **************************************** | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 27.08.2021 from 17.00 | |||||||||||||||||
Band/Limit: | 80-m-band / 60 min | |||||||||||||||||
Competitors: | W14 | W16 | W19 | W21 | W35 | W45 | W55 | W65 | M14 | M16 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
8 | 11 | 8 | 10 | 4 | 4 | 6 | 4 | 12 | 10 | 14 | 14 | 6 | 9 | 10 | 6 | =136 | =139 |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
Minimum of running routes >>>>> | Locations: X/Y | |||||
---|---|---|---|---|---|---|
W14 | S-3-5-S-2F-1F-5F-B-F | 1460 m | S | +100 | -576 m | |
W16 | S-3-2-5-S-3F-4F-2F-B-F | 1940 m | 1 | -127 | -285 m | |
W19 | S-1-3-2-S-2F-3F-4F-1F-B-F | 2060 m | 2 | +213 | -213 m | |
W21 | S-3-1-5-2-S-3F-4F-1F-5F-B-F | 2040 m | 3 | +70 | -304 m | |
W35 | S-1-2-4-S-2F-4F-1F-B-F | 1800 m | 4 | +261 | -57 m | |
W45 | S-2-5-S-3F-2F-5F-B-F | 1770 m | 5 | -25 | -134 m | |
W55 | S-3-2-S-2F-1F-5F-B-F | 1430 m | 6 | +167 | +39 m | |
W65 | S-2-4-S-2F-1F-B-F | 1360 m | 11 | +162 | +422 m | |
M14 | S-3-2-S-2F-1F-5F-B-F | 1430 m | 12 | +244 | +206 m | |
M16 | S-5-2-4-S-2F-4F-5F-B-F | 1810 m | 13 | -34 | +145 m | |
M19 | S-1-5-2-4-S-2F-3F-4F-1F-B-F | 2170 m | 14 | +74 | +308 m | |
M21 | S-3-1-5-2-4-S-2F-3F-4F-1F-5F-B-F | 2330 m | 15 | +298 | +394 m | |
M40 | S-3-1-5-2-S-2F-3F-4F-1F-5F-B-F | 2290 m | B | +370 | +515 m | |
M50 | S-3-2-5-S-2F-4F-1F-5F-B-F | 1790 m | F | +375 | +550 m | |
M60 | S-3-2-4-S-2F-4F-1F-B-F | 1530 m | ||||
M70 | S-2-4-S-2F-1F-5F-B-F | 1410 m |
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S - 1 | 370 m | 31 | (34) 1'58 | 3'03 | 5'39 | S - 2 | 380 m | 30 | (6) 1'44 | 4'16 | 6'41 | |
S - 3 | 270 m | 63 | (114) 2'11 | 3'57 | 11'46 | S - 4 | 540 m | 1 | (11) 3'06 | 3'06 | 3'06 | |
S - 5 | 460 m | 11 | (113) 3'52 | 5'51 | 11'49 | 1 - 2 | 350 m | 6 | (43) 1'58 | 3'28 | 8'25 | |
1 - 3 | 200 m | 9 | (172) 1'13 | 2'25 | 6'03 | 1 - 5 | 180 m | 34 | (27) 1'20 | 2'11 | 3'49 | |
1 - S | 440 m | 8 | (63) 2'28 | 3'09 | 3'59 | 2 - 1 | 350 m | 3 | (39) 2'55 | 3'47 | 4'24 | |
2 - 2 | m | 1 | (126) 0'02 | 0'02 | 0'02 | 2 - 3 | 170 m | 11 | (41) 1'10 | 2'13 | 8'49 | |
2 - 4 | 160 m | 46 | (29) 1'01 | 1'57 | 5'49 | 2 - 5 | 250 m | 18 | (109) 1'37 | 3'27 | 10'13 | |
2 - S | 260 m | 48 | (14) 1'24 | 2'03 | 9'01 | 3 - 1 | 200 m | 17 | (170) 1'03 | 1'23 | 2'13 | |
3 - 2 | 170 m | 56 | (171) 1'05 | 1'56 | 5'41 | 3 - 4 | 310 m | 3 | (68) 3'24 | 5'30 | 7'03 | |
3 - 5 | 190 m | 13 | (25) 1'46 | 2'41 | 4'38 | 3 - S | 360 m | 5 | (199) 1'47 | 2'40 | 4'54 | |
4 - 1 | 450 m | 3 | (27) 3'40 | 5'48 | 8'14 | 4 - 2 | 160 m | 5 | (137) 1'32 | 2'44 | 5'33 | |
4 - 5 | 300 m | 8 | (9) 3'07 | 3'36 | 5'23 | 4 - S | 130 m | 47 | (29) 0'35 | 0'40 | 1'43 | |
5 - 1 | 180 m | 3 | (56) 2'24 | 3'18 | 4'14 | 5 - 2 | 250 m | 29 | (34) 1'08 | 1'51 | 4'53 | |
5 - 3 | 190 m | 11 | (33) 1'20 | 2'00 | 3'28 | 5 - 4 | 300 m | 13 | (109) 2'19 | 3'02 | 4'09 | |
5 - S | 260 m | 28 | (112) 1'32 | 2'21 | 5'39 | 5 - 2F | 430 m | 1 | (184) 12'58 | 12'58 | 12'58 | |
S - 5 | 260 m | 1 | (184) 7'39 | 7'39 | 7'39 | S - 2F | 180 m | 83 | (103) 0'44 | 1'49 | 4'52 | |
S - 3F | 230 m | 48 | (29) 1'02 | 2'17 | 6'24 | S - 4F | 280 m | 4 | (7) 2'26 | 4'25 | 8'11 | |
1F - 2F | 230 m | 5 | (175) 1'39 | 2'50 | 4'12 | 1F - 3F | 340 m | 3 | (55) 4'34 | 4'46 | 5'01 | |
1F - 4F | 140 m | 13 | (34) 1'57 | 3'06 | 6'32 | 1F - 5F | 140 m | 41 | (60) 0'43 | 1'02 | 2'21 | |
1F - B | 230 m | 45 | (13) 0'44 | 1'02 | 2'19 | 2F - 1F | 230 m | 43 | (53) 1'16 | 2'08 | 4'35 | |
2F - 3F | 280 m | 11 | (57) 2'12 | 3'59 | 6'55 | 2F - 4F | 200 m | 31 | (112) 1'18 | 2'32 | 4'13 | |
2F - 5F | 200 m | 31 | (175) 0'48 | 1'23 | 2'53 | 2F - B | 330 m | 8 | (19) 1'26 | 2'28 | 5'26 | |
3F - 1F | 340 m | 4 | (74) 2'12 | 3'57 | 7'34 | 3F - 2F | 280 m | 19 | (29) 1'31 | 1'56 | 3'04 | |
3F - 4F | 200 m | 39 | (175) 0'48 | 2'15 | 9'23 | 3F - 5F | 420 m | 1 | (86) 3'35 | 3'35 | 3'35 | |
3F - B | 550 m | 4 | (117) 2'42 | 3'07 | 3'59 | 4F - 1F | 140 m | 41 | (50) 0'49 | 1'20 | 3'05 | |
4F - 2F | 200 m | 16 | (27) 1'18 | 1'55 | 4'10 | 4F - 3F | 200 m | 4 | (74) 1'31 | 2'18 | 3'43 | |
4F - 5F | 240 m | 11 | (109) 1'06 | 1'56 | 4'32 | 4F - B | 360 m | 20 | (9) 1'29 | 2'05 | 4'43 | |
5F - 1F | 140 m | 19 | (41) 0'36 | 1'15 | 3'44 | 5F - 3F | 420 m | 1 | (62) 4'00 | 4'00 | 4'00 | |
5F - 4F | 240 m | 6 | (9) 1'27 | 2'18 | 3'43 | 5F - B | 140 m | 58 | (61) 0'26 | 0'26 | 1'08 | |
B - F | 40 m | 135 | (109) 0'01 | 0'01 | 0'10 | |||||||
Category W14 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 3 | 270 m | 7 | (45) 3'46 | 4'58 | 7'48 | S - 5 | 460 m | 1 | (106) 5'50 | 5'50 | 5'50 | |
3 - 5 | 190 m | 7 | (105) 1'54 | 3'04 | 4'38 | 3 - S | 360 m | 1 | (106) 2'06 | 2'06 | 2'06 | |
5 - 3 | 190 m | 1 | (106) 1'47 | 1'47 | 1'47 | 5 - S | 260 m | 7 | (4) 1'40 | 2'36 | 3'42 | |
S - 2F | 180 m | 8 | (4) 1'30 | 2'27 | 4'24 | 1F - 4F | 140 m | 1 | (105) 2'14 | 2'14 | 2'14 | |
1F - 5F | 140 m | 5 | (3) 0'49 | 1'02 | 1'33 | 1F - B | 230 m | 1 | (4) 1'02 | 1'02 | 1'02 | |
2F - 1F | 230 m | 6 | (108) 2'08 | 2'34 | 4'16 | 2F - 5F | 200 m | 2 | (4) 1'04 | 1'58 | 2'53 | |
4F - B | 360 m | 1 | (105) 2'13 | 2'13 | 2'13 | 5F - 1F | 140 m | 1 | (4) 0'42 | 0'42 | 0'42 | |
5F - B | 140 m | 6 | (108) 0'33 | 0'38 | 0'55 | B - F | 40 m | 8 | (108) 0'02 | 0'02 | 0'04 | |
Category W16 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 3 | 270 m | 10 | (114) 2'11 | 5'15 | 11'46 | S - 5 | 460 m | 1 | (118) 6'13 | 6'13 | 6'13 | |
1 - 5 | 180 m | 1 | (143) 2'41 | 2'41 | 2'41 | 2 - 5 | 250 m | 6 | (114) 2'41 | 5'17 | 10'13 | |
2 - S | 260 m | 4 | (8) 1'44 | 2'50 | 5'05 | 3 - 1 | 200 m | 1 | (143) 2'04 | 2'04 | 2'04 | |
3 - 2 | 170 m | 8 | (117) 1'17 | 2'51 | 5'26 | 3 - 5 | 190 m | 2 | (1) 2'08 | 2'13 | 2'18 | |
5 - 2 | 250 m | 2 | (8) 2'21 | 2'26 | 2'31 | 5 - 3 | 190 m | 1 | (118) 2'10 | 2'10 | 2'10 | |
5 - S | 260 m | 7 | (114) 1'38 | 3'03 | 5'39 | S - 2F | 180 m | 7 | (115) 1'12 | 2'06 | 4'09 | |
S - 3F | 230 m | 4 | (8) 1'37 | 3'46 | 5'22 | 2F - 3F | 280 m | 4 | (1) 2'38 | 4'24 | 6'55 | |
2F - 4F | 200 m | 2 | (117) 3'48 | 3'54 | 4'00 | 2F - B | 330 m | 4 | (116) 1'33 | 2'32 | 5'26 | |
3F - 4F | 200 m | 8 | (8) 1'20 | 4'15 | 9'23 | 3F - B | 550 m | 2 | (117) 2'42 | 2'49 | 2'57 | |
4F - 2F | 200 m | 3 | (116) 2'02 | 2'41 | 3'17 | 4F - 3F | 200 m | 2 | (115) 2'04 | 2'53 | 3'43 | |
4F - B | 360 m | 5 | (1) 1'49 | 2'11 | 2'55 | B - F | 40 m | 11 | (116) 0'02 | 0'02 | 0'05 | |
Category W19 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 1 | 370 m | 5 | (21) 2'13 | 3'23 | 4'29 | S - 3 | 270 m | 3 | (39) 2'36 | 3'13 | 3'43 | |
1 - 2 | 350 m | 1 | (75) 2'00 | 2'00 | 2'00 | 1 - 3 | 200 m | 5 | (138) 1'24 | 2'42 | 6'03 | |
1 - S | 440 m | 2 | (74) 3'14 | 3'30 | 3'47 | 2 - 1 | 350 m | 2 | (39) 2'55 | 3'29 | 4'04 | |
2 - S | 260 m | 6 | (21) 1'46 | 1'57 | 2'30 | 3 - 1 | 200 m | 1 | (75) 1'42 | 1'42 | 1'42 | |
3 - 2 | 170 m | 7 | (21) 1'23 | 2'04 | 2'55 | S - 2F | 180 m | 3 | (39) 1'08 | 2'20 | 3'29 | |
S - 3F | 230 m | 5 | (21) 1'46 | 3'41 | 6'24 | 1F - 2F | 230 m | 2 | (19) 2'41 | 2'55 | 3'10 | |
1F - 3F | 340 m | 1 | (39) 4'46 | 4'46 | 4'46 | 1F - 4F | 140 m | 3 | (21) 3'09 | 4'26 | 6'32 | |
1F - B | 230 m | 2 | (74) 0'59 | 1'04 | 1'09 | 2F - 1F | 230 m | 4 | (21) 1'41 | 2'05 | 2'44 | |
2F - 3F | 280 m | 1 | (76) 6'05 | 6'05 | 6'05 | 2F - 4F | 200 m | 2 | (74) 3'34 | 3'53 | 4'13 | |
2F - B | 330 m | 1 | (19) 1'26 | 1'26 | 1'26 | 3F - 1F | 340 m | 2 | (74) 2'12 | 2'37 | 3'02 | |
3F - 2F | 280 m | 3 | (73) 1'43 | 2'05 | 2'36 | 3F - 4F | 200 m | 3 | (39) 1'09 | 2'33 | 3'25 | |
4F - 1F | 140 m | 2 | (76) 1'34 | 1'46 | 1'58 | 4F - 3F | 200 m | 1 | (74) 1'31 | 1'31 | 1'31 | |
4F - B | 360 m | 5 | (39) 1'40 | 1'57 | 2'25 | B - F | 40 m | 8 | (19) 0'02 | 0'02 | 0'05 | |
Category W21 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 1 | 370 m | 5 | (173) 2'40 | 3'02 | 3'27 | S - 3 | 270 m | 5 | (37) 2'59 | 4'05 | 5'54 | |
1 - 2 | 350 m | 1 | (43) 1'58 | 1'58 | 1'58 | 1 - 3 | 200 m | 1 | (176) 3'04 | 3'04 | 3'04 | |
1 - 5 | 180 m | 8 | (79) 1'45 | 2'24 | 3'20 | 2 - 5 | 250 m | 1 | (43) 5'02 | 5'02 | 5'02 | |
2 - S | 260 m | 9 | (78) 1'42 | 1'55 | 2'17 | 3 - 1 | 200 m | 5 | (202) 1'12 | 1'38 | 2'13 | |
3 - 2 | 170 m | 3 | (173) 1'12 | 1'32 | 1'54 | 3 - 5 | 190 m | 1 | (176) 2'07 | 2'07 | 2'07 | |
3 - S | 360 m | 1 | (43) 1'51 | 1'51 | 1'51 | 5 - 2 | 250 m | 6 | (202) 1'38 | 1'58 | 3'01 | |
5 - 3 | 190 m | 4 | (78) 1'23 | 1'55 | 2'24 | S - 3F | 230 m | 10 | (201) 1'30 | 2'46 | 6'23 | |
1F - 5F | 140 m | 10 | (202) 0'53 | 1'08 | 2'08 | 3F - 4F | 200 m | 10 | (37) 1'02 | 2'10 | 5'48 | |
4F - 1F | 140 m | 10 | (37) 1'02 | 1'26 | 3'05 | 5F - B | 140 m | 10 | (37) 0'30 | 0'33 | 0'43 | |
B - F | 40 m | 10 | (173) 0'02 | 0'02 | 0'06 | |||||||
Category W35 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 1 | 370 m | 3 | (24) 2'25 | 4'09 | 5'22 | S - 2 | 380 m | 1 | (83) 5'24 | 5'24 | 5'24 | |
1 - 2 | 350 m | 3 | (24) 2'29 | 4'52 | 8'25 | 1 - S | 440 m | 1 | (83) 3'59 | 3'59 | 3'59 | |
2 - 4 | 160 m | 4 | (24) 1'14 | 3'22 | 5'49 | 4 - 1 | 450 m | 1 | (83) 8'14 | 8'14 | 8'14 | |
4 - S | 130 m | 3 | (24) 0'46 | 0'56 | 1'06 | S - 2F | 180 m | 3 | (24) 1'08 | 2'10 | 3'05 | |
S - 4F | 280 m | 1 | (35) 8'11 | 8'11 | 8'11 | 1F - 4F | 140 m | 2 | (83) 3'30 | 3'56 | 4'23 | |
1F - B | 230 m | 1 | (24) 1'06 | 1'06 | 1'06 | 2F - 1F | 230 m | 2 | (42) 2'08 | 2'15 | 2'22 | |
2F - 4F | 200 m | 1 | (24) 2'18 | 2'18 | 2'18 | 4F - 1F | 140 m | 1 | (24) 1'41 | 1'41 | 1'41 | |
4F - B | 360 m | 3 | (42) 2'06 | 3'14 | 4'43 | B - F | 40 m | 4 | (24) 0'03 | 0'04 | 0'05 | |
Category W45 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 380 m | 2 | (84) 4'37 | 5'17 | 5'58 | S - 5 | 460 m | 2 | (86) 4'56 | 5'33 | 6'11 | |
2 - 5 | 250 m | 2 | (88) 2'23 | 2'36 | 2'49 | 2 - S | 260 m | 2 | (87) 2'01 | 2'06 | 2'11 | |
5 - 2 | 250 m | 2 | (87) 1'43 | 1'43 | 1'44 | 5 - S | 260 m | 2 | (84) 1'49 | 2'09 | 2'29 | |
S - 2F | 180 m | 1 | (86) 2'53 | 2'53 | 2'53 | S - 3F | 230 m | 3 | (87) 1'45 | 3'00 | 4'22 | |
2F - 3F | 280 m | 1 | (86) 2'55 | 2'55 | 2'55 | 2F - 5F | 200 m | 3 | (87) 1'03 | 1'29 | 1'54 | |
3F - 2F | 280 m | 3 | (84) 1'47 | 2'32 | 3'04 | 3F - 5F | 420 m | 1 | (86) 3'35 | 3'35 | 3'35 | |
5F - B | 140 m | 4 | (84) 0'33 | 0'35 | 0'37 | B - F | 40 m | 4 | (84) 0'03 | 0'03 | 0'04 | |
Category W55 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 3 | 270 m | 6 | (89) 3'31 | 4'53 | 7'47 | 2 - S | 260 m | 6 | (90) 2'06 | 2'37 | 3'04 | |
3 - 2 | 170 m | 6 | (90) 1'59 | 2'47 | 4'28 | S - 2F | 180 m | 5 | (91) 1'21 | 2'47 | 4'30 | |
S - 3F | 230 m | 1 | (182) 3'05 | 3'05 | 3'05 | 1F - 2F | 230 m | 1 | (182) 4'12 | 4'12 | 4'12 | |
1F - 5F | 140 m | 2 | (89) 1'16 | 1'17 | 1'18 | 1F - B | 230 m | 3 | (91) 1'37 | 2'01 | 2'19 | |
2F - 1F | 230 m | 2 | (181) 2'36 | 2'40 | 2'45 | 2F - 5F | 200 m | 4 | (90) 1'40 | 2'09 | 2'43 | |
3F - 1F | 340 m | 1 | (182) 7'34 | 7'34 | 7'34 | 5F - 1F | 140 m | 3 | (90) 0'56 | 1'12 | 1'32 | |
5F - B | 140 m | 3 | (89) 0'44 | 0'48 | 0'54 | B - F | 40 m | 6 | (181) 0'04 | 0'04 | 0'05 | |
Category W65 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 380 m | 4 | (95) 3'28 | 4'38 | 6'39 | 2 - 4 | 160 m | 4 | (95) 2'27 | 3'25 | 4'12 | |
4 - S | 130 m | 4 | (120) 0'51 | 1'02 | 1'13 | S - 2F | 180 m | 4 | (120) 1'30 | 2'24 | 4'14 | |
1F - B | 230 m | 4 | (120) 1'24 | 1'46 | 2'15 | 2F - 1F | 230 m | 4 | (120) 3'08 | 3'44 | 4'35 | |
B - F | 40 m | 4 | (120) 0'04 | 0'04 | 0'07 | |||||||
Category M14 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 380 m | 2 | (15) 4'05 | 4'50 | 5'35 | S - 3 | 270 m | 10 | (126) 2'39 | 3'24 | 3'55 | |
2 - 2 | m | 1 | (126) 0'02 | 0'02 | 0'02 | 2 - 3 | 170 m | 2 | (15) 1'34 | 1'52 | 2'11 | |
2 - S | 260 m | 10 | (14) 1'24 | 2'32 | 9'01 | 3 - 2 | 170 m | 10 | (12) 1'27 | 2'24 | 5'41 | |
3 - S | 360 m | 2 | (199) 1'47 | 3'20 | 4'54 | S - 2F | 180 m | 12 | (103) 0'44 | 1'43 | 3'22 | |
1F - 5F | 140 m | 7 | (15) 0'49 | 1'22 | 2'21 | 1F - B | 230 m | 5 | (13) 0'44 | 0'55 | 1'11 | |
2F - 1F | 230 m | 7 | (101) 1'16 | 1'57 | 2'41 | 2F - 5F | 200 m | 5 | (103) 0'53 | 1'16 | 1'43 | |
5F - 1F | 140 m | 5 | (127) 0'49 | 1'29 | 2'27 | 5F - B | 140 m | 7 | (102) 0'27 | 0'28 | 0'37 | |
B - F | 40 m | 12 | (100) 0'02 | 0'02 | 0'03 | |||||||
Category M16 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 380 m | 6 | (6) 1'44 | 3'14 | 6'22 | S - 3 | 270 m | 1 | (110) 2'48 | 2'48 | 2'48 | |
S - 4 | 540 m | 1 | (11) 3'06 | 3'06 | 3'06 | S - 5 | 460 m | 2 | (113) 3'52 | 4'29 | 5'07 | |
2 - 4 | 160 m | 5 | (7) 1'20 | 2'10 | 3'28 | 2 - 5 | 250 m | 5 | (109) 1'37 | 2'22 | 3'15 | |
3 - 2 | 170 m | 1 | (110) 1'15 | 1'15 | 1'15 | 4 - 2 | 160 m | 1 | (11) 1'36 | 1'36 | 1'36 | |
4 - 5 | 300 m | 3 | (9) 3'07 | 3'17 | 3'31 | 4 - S | 130 m | 6 | (7) 0'36 | 0'38 | 0'41 | |
5 - 2 | 250 m | 2 | (7) 1'25 | 1'34 | 1'43 | 5 - 4 | 300 m | 4 | (109) 2'19 | 2'54 | 4'09 | |
5 - S | 260 m | 4 | (112) 1'32 | 1'47 | 2'32 | S - 2F | 180 m | 8 | (111) 0'45 | 1'56 | 3'05 | |
S - 4F | 280 m | 2 | (7) 2'26 | 2'28 | 2'31 | 2F - 4F | 200 m | 5 | (112) 1'18 | 1'54 | 2'36 | |
2F - 5F | 200 m | 5 | (6) 0'48 | 1'07 | 1'51 | 4F - 2F | 200 m | 2 | (7) 1'20 | 1'26 | 1'33 | |
4F - 5F | 240 m | 5 | (109) 1'06 | 1'16 | 1'44 | 4F - B | 360 m | 3 | (9) 1'29 | 1'33 | 1'41 | |
5F - 4F | 240 m | 3 | (9) 1'27 | 2'31 | 3'43 | 5F - B | 140 m | 7 | (10) 0'26 | 0'26 | 0'29 | |
B - F | 40 m | 10 | (109) 0'01 | 0'01 | 0'04 | |||||||
Category M19 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 1 | 370 m | 11 | (34) 1'58 | 2'34 | 4'17 | S - 2 | 380 m | 2 | (56) 4'29 | 5'05 | 5'41 | |
S - 5 | 460 m | 1 | (96) 5'14 | 5'14 | 5'14 | 1 - 5 | 180 m | 11 | (136) 1'55 | 2'42 | 3'49 | |
1 - S | 440 m | 3 | (96) 2'50 | 3'01 | 3'13 | 2 - 1 | 350 m | 1 | (96) 4'24 | 4'24 | 4'24 | |
2 - 4 | 160 m | 11 | (34) 1'04 | 1'25 | 2'02 | 2 - S | 260 m | 2 | (17) 1'46 | 1'54 | 2'02 | |
4 - 2 | 160 m | 3 | (137) 1'32 | 2'11 | 3'10 | 4 - 5 | 300 m | 2 | (56) 3'23 | 4'23 | 5'23 | |
4 - S | 130 m | 9 | (50) 0'37 | 0'40 | 0'51 | 5 - 1 | 180 m | 2 | (56) 2'24 | 3'19 | 4'14 | |
5 - 2 | 250 m | 9 | (34) 1'08 | 1'50 | 3'47 | 5 - 4 | 300 m | 3 | (17) 3'55 | 3'58 | 4'02 | |
S - 2F | 180 m | 3 | (55) 1'33 | 2'00 | 2'15 | S - 3F | 230 m | 11 | (34) 1'04 | 1'48 | 2'49 | |
1F - 3F | 340 m | 2 | (55) 4'34 | 4'47 | 5'01 | 1F - 4F | 140 m | 3 | (34) 1'57 | 2'11 | 2'29 | |
1F - B | 230 m | 9 | (51) 0'45 | 0'52 | 1'06 | 2F - 1F | 230 m | 8 | (53) 1'16 | 1'51 | 3'38 | |
2F - 4F | 200 m | 4 | (50) 1'20 | 2'16 | 4'02 | 2F - 5F | 200 m | 1 | (96) 1'59 | 1'59 | 1'59 | |
2F - B | 330 m | 1 | (131) 1'48 | 1'48 | 1'48 | 3F - 1F | 340 m | 1 | (131) 3'05 | 3'05 | 3'05 | |
3F - 2F | 280 m | 5 | (34) 1'32 | 1'49 | 2'33 | 3F - 4F | 200 m | 6 | (135) 1'00 | 1'56 | 2'41 | |
3F - B | 550 m | 2 | (56) 2'54 | 3'26 | 3'59 | 4F - 1F | 140 m | 4 | (50) 0'49 | 1'04 | 1'34 | |
4F - 2F | 200 m | 6 | (135) 1'20 | 2'04 | 4'10 | 4F - 3F | 200 m | 1 | (56) 1'56 | 1'56 | 1'56 | |
4F - B | 360 m | 1 | (55) 1'38 | 1'38 | 1'38 | 5F - 1F | 140 m | 1 | (96) 3'44 | 3'44 | 3'44 | |
B - F | 40 m | 13 | (174) 0'02 | 0'02 | 0'03 | |||||||
Category M21 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 1 | 370 m | 4 | (171) 3'07 | 4'15 | 5'39 | S - 2 | 380 m | 4 | (175) 2'03 | 3'29 | 5'42 | |
S - 3 | 270 m | 6 | (29) 2'31 | 3'00 | 3'30 | 1 - 2 | 350 m | 1 | (57) 2'23 | 2'23 | 2'23 | |
1 - 3 | 200 m | 3 | (172) 1'13 | 1'47 | 2'49 | 1 - 5 | 180 m | 9 | (27) 1'20 | 1'53 | 2'41 | |
1 - S | 440 m | 1 | (99) 2'49 | 2'49 | 2'49 | 2 - 3 | 170 m | 4 | (175) 1'11 | 1'31 | 2'07 | |
2 - 4 | 160 m | 8 | (29) 1'01 | 1'54 | 3'15 | 2 - 5 | 250 m | 2 | (57) 1'40 | 2'04 | 2'28 | |
3 - 1 | 200 m | 7 | (170) 1'03 | 1'16 | 1'43 | 3 - 2 | 170 m | 7 | (171) 1'05 | 1'25 | 1'52 | |
4 - 1 | 450 m | 2 | (27) 3'40 | 4'35 | 5'31 | 4 - 5 | 300 m | 3 | (61) 3'23 | 3'30 | 3'42 | |
4 - S | 130 m | 9 | (29) 0'35 | 0'40 | 0'53 | 5 - 1 | 180 m | 1 | (99) 3'17 | 3'17 | 3'17 | |
5 - 2 | 250 m | 2 | (29) 1'14 | 1'35 | 1'56 | 5 - 3 | 190 m | 1 | (33) 1'20 | 1'20 | 1'20 | |
5 - 4 | 300 m | 6 | (175) 2'33 | 2'43 | 3'04 | 5 - S | 260 m | 4 | (172) 1'37 | 1'45 | 2'05 | |
S - 2F | 180 m | 4 | (140) 1'59 | 2'43 | 4'27 | S - 3F | 230 m | 10 | (29) 1'02 | 1'49 | 2'59 | |
1F - 2F | 230 m | 1 | (175) 1'39 | 1'39 | 1'39 | 1F - 4F | 140 m | 1 | (171) 2'46 | 2'46 | 2'46 | |
1F - 5F | 140 m | 6 | (60) 0'43 | 1'03 | 2'12 | 1F - B | 230 m | 6 | (29) 0'45 | 0'55 | 1'16 | |
2F - 1F | 230 m | 2 | (23) 1'17 | 1'28 | 1'40 | 2F - 3F | 280 m | 4 | (57) 2'12 | 3'42 | 5'19 | |
2F - 4F | 200 m | 4 | (200) 1'31 | 2'43 | 4'00 | 2F - 5F | 200 m | 4 | (175) 0'48 | 1'12 | 2'05 | |
3F - 2F | 280 m | 6 | (29) 1'31 | 1'56 | 3'01 | 3F - 4F | 200 m | 8 | (175) 0'48 | 1'24 | 2'35 | |
4F - 1F | 140 m | 7 | (175) 0'59 | 1'13 | 1'57 | 4F - 2F | 200 m | 3 | (27) 1'18 | 1'25 | 1'34 | |
4F - 5F | 240 m | 4 | (172) 1'41 | 2'44 | 4'32 | 5F - 1F | 140 m | 5 | (27) 0'37 | 0'47 | 1'03 | |
5F - 4F | 240 m | 1 | (29) 1'45 | 1'45 | 1'45 | 5F - B | 140 m | 8 | (61) 0'26 | 0'30 | 0'42 | |
B - F | 40 m | 14 | (170) 0'02 | 0'02 | 0'04 | |||||||
Category M40 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 1 | 370 m | 2 | (40) 2'04 | 2'45 | 3'26 | S - 2 | 380 m | 1 | (41) 3'29 | 3'29 | 3'29 | |
S - 3 | 270 m | 2 | (62) 3'45 | 5'07 | 6'29 | S - 5 | 460 m | 1 | (63) 4'39 | 4'39 | 4'39 | |
1 - 5 | 180 m | 4 | (62) 1'24 | 1'46 | 2'13 | 1 - S | 440 m | 1 | (63) 2'28 | 2'28 | 2'28 | |
