**************************************** * ARDF Euro Cup Bansko/Bulgaria * * 26.8.2021 2-m-Band * **************************************** | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 26.08.2021 from 9.00 | |||||||||||||||||
Band/Limit: | 2-m-band / 140 min | |||||||||||||||||
Competitors: | W14 | W16 | W19 | W21 | W35 | W45 | W55 | W65 | M14 | M16 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
7 | 9 | 6 | 8 | 2 | 4 | 5 | 4 | 11 | 8 | 14 | 13 | 5 | 9 | 10 | 8 | =123 | =126 |
Minimum of running routes >>>>> | ||
---|---|---|
W14 | S-3-1-4-B-F | 2810 m |
W16 | S-1-2-4-B-F | 3430 m |
W19 | S-1-4-2-5-B-F | 4720 m |
W21 | S-3-1-2-5-B-F | 4970 m |
W35 | S-3-4-2-5-B-F | 4930 m |
W45 | S-3-1-4-5-B-F | 4870 m |
W55 | S-3-1-2-4-B-F | 4210 m |
W65 | S-3-1-2-4-B-F | 4210 m |
M14 | S-3-1-4-B-F | 2810 m |
M16 | S-1-2-4-B-F | 3430 m |
M19 | S-3-1-2-5-B-F | 4970 m |
M21 | S-3-4-1-2-5-B-F | 5460 m |
M40 | S-1-4-2-5-B-F | 4720 m |
M50 | S-3-4-2-5-B-F | 4930 m |
M60 | S-3-1-4-5-B-F | 4870 m |
M70 | S-1-2-4-B-F | 3430 m |
Category W14 W16 W19 W21 W35 W45 W55 W65 M14 M16 M19 M21 M40 M50 M60 M70
W14 Route S-3-1-4-B-F >2810m | ||
Pl Name Run times Fox-to-Fox . 1 Polubentseva, Iryna 13'45 +14'54 +07'54*+05'57*+00'22* = 42'52 2 Belova, Alina 09'42*+11'11*+23'09 +03'30 +00'24 = 47'56 4 Kolomnina, Alena 13'31 +25'06 +10'15 +07'56 +00'20 = 57'08 6 Kalacheva, Mariia 20'42 +22'10 +12'44 +05'00 +00'19 = 60'55 | ||
W14 Route S-1-4-3-B-F >3170m | ||
Pl Name Run times Fox-to-Fox . 3 Soroka, Anastasii 16'59*+09'41*+10'56*+10'29*+00'21* = 48'26 5 Kovtun, Anastasiia 23'38 +11'12 +09'02 +14'44 +00'23 = 58'59 | ||
W14 Route S-1-3-4-B-F >2890m | ||
Pl Name Run times Fox-to-Fox .
7 Shelkovskaia, Svetlana 16'43 +21'49 +17'56 +05'42 +00'22 = 62'32 |
Category W14 W16 W19 W21 W35 W45 W55 W65 M14 M16 M19 M21 M40 M50 M60 M70
W16 Route S-1-2-4-B-F >3430m | ||
Pl Name Run times Fox-to-Fox . 1 Deremed, Anna 14'54*+14'09*+16'01*+03'50*+00'22* = 49'16 2 Shestovskikh, Arina 16'01 +35'53 +15'12 +04'00 +00'22 = 71'28 6 Kurucová, Adriana 23'14 +25'18 +28'03 +05'20 +00'22 = 82'17 | ||
W16 Route S-4-1-2-B-F >4130m | ||
Pl Name Run times Fox-to-Fox . 3 Arslanova, Elina 16'36*+19'04 +17'09*+19'01*+00'19* = 72'09 4 Raevskaia, Viktoria 19'10 +14'08 +28'41 +16'13 +00'20 = 78'32 5 Koikova, Anastasiia 24'02 +07'24*+30'59 +19'16 +00'22 = 82'03 8 Cuninková, Katarína 29'14 +07'48 +27'56 +25'26 +00'26 = 90'50 | ||
W16 Route S-3-4-1-2-B-F >4430m | ||
Pl Name Run times Fox-to-Fox .
7 Emelina, Anna 16'21 +09'02 +06'28 +25'32 +32'00 +00'22 = 89'45 | ||
W16 Route S-4-1-B-F >2990m | ||
Pl Name Run times Fox-to-Fox .
9 Lechanová, Paula Mia 35'07 +27'56 +28'25 +00'26 = 91'54 |
Category W14 W16 W19 W21 W35 W45 W55 W65 M14 M16 M19 M21 M40 M50 M60 M70
W19 Route S-1-2-4-5-B-F >5490m | ||
Pl Name Run times Fox-to-Fox . 1 Bondarchuk, Anastasiia 13'23*+13'13*+18'36*+19'39*+10'08*+00'21* = 75'20 3 Andrianova, Ekaterina 17'32 +13'41 +17'25 +24'21 +10'28 +00'18 = 83'45 | ||
W19 Route S-4-1-2-5-B-F >5160m | ||
Pl Name Run times Fox-to-Fox .
2 Stoliarova, Mariia 21'00 +04'26 +21'18 +21'00 +09'41 +00'20 = 77'45 | ||
W19 Route S-1-2-5-4-B-F >4860m | ||
Pl Name Run times Fox-to-Fox .
4 Ionova, Alexsandra 22'03 +26'24 +27'59 +45'56 +05'39 +00'22 =128'23 | ||
W19 Route S-4-1-2-B-F >4130m | ||
Pl Name Run times Fox-to-Fox .
5 Vladárová, Paula 20'52 +09'29 +29'56 +22'51 +00'21 = 83'29 | ||
W19 Route S-1-2-4-B-F >3430m | ||
Pl Name Run times Fox-to-Fox .
6 Kuriaková, Terézia 20'35 +29'29 +26'49 +08'25 +00'30 = 85'48 |
Category W14 W16 W19 W21 W35 W45 W55 W65 M14 M16 M19 M21 M40 M50 M60 M70
W21 Route S-3-1-2-5-B-F >4970m | ||
Pl Name Run times Fox-to-Fox . 1 Parkhomenko, Oleksandra 08'39*+09'29*+13'58*+17'37*+09'37*+00'20* = 59'40 2 Vlasiuk, Yuliia 08'40 +11'54 +16'57 +22'21 +09'03 +00'19 = 69'14 3 Komarova, Ekaterina 10'25 +13'44 +14'07 +21'52 +10'04 +00'20 = 70'32 4 Fučíková, Hana 10'20 +11'29 +17'17 +21'44 +12'40 +00'26 = 73'56 5 Pisarenko, Elena 17'58 +09'07 +20'15 +18'14 +09'52 +00'28 = 75'54 6 Hronová, Klára 18'27 +13'09 +15'05 +18'10 +11'03 +00'19 = 76'13 7 Melnikova, Nadezda 10'34 +10'07 +22'24 +27'21 +09'43 +00'19 = 80'28 | ||
W21 Route S-1-3-2-5-B-F >5510m | ||
Pl Name Run times Fox-to-Fox .
8 Myroshnychenko, Yelyzave 23'15 +19'49 +20'24 +21'33 +15'05 +00'30 =100'36 |
Category W14 W16 W19 W21 W35 W45 W55 W65 M14 M16 M19 M21 M40 M50 M60 M70
W35 Route S-3-4-2-5-B-F >4930m | ||
Pl Name Run times Fox-to-Fox .
1 Arslanova, Guzel 18'28 +12'29 +24'08 +28'04 +16'00 +00'30 = 99'39 | ||
W35 Route S-4-B-F >1930m | ||
Pl Name Run times Fox-to-Fox .
2 Soroka, Nadia 21'14 +29'04 +01'03 = 51'21 |
Category W14 W16 W19 W21 W35 W45 W55 W65 M14 M16 M19 M21 M40 M50 M60 M70
W45 Route S-3-4-1-5-B-F >5180m | ||
Pl Name Run times Fox-to-Fox . 1 Romashkevich, Ekaterina 12'29*+08'52*+06'44*+24'07*+11'20*+00'23* = 63'55 2 Godunova, Svetlana 16'10 +07'45 +11'07 +20'58 +09'00 +00'22 = 65'22 3 Soloveva, Nina 16'18 +08'36 +22'13 +28'38 +15'35 +00'27 = 91'47 | ||
W45 Route S-3-1-4-5-B-F >4870m | ||
Pl Name Run times Fox-to-Fox .
4 Kalenova, Svetlana 23'08 +16'36 +11'08 +34'25 +18'25 +00'23 =104'05 |
Category W14 W16 W19 W21 W35 W45 W55 W65 M14 M16 M19 M21 M40 M50 M60 M70
W55 Route S-3-1-2-4-B-F >4210m | ||
Pl Name Run times Fox-to-Fox .
1 Savinych, Larisa 19'02 +16'27 +21'34 +18'01 +04'45 +00'26 = 80'15 | ||
W55 Route S-3-4-1-2-B-F >4430m | ||
Pl Name Run times Fox-to-Fox . 2 Kniazeva, Svetlana 14'51*+11'05*+11'15*+31'09*+26'20*+00'37* = 95'17 3 Drews, Brigitte 23'11 +21'44 +19'48 +29'58 +27'39 +00'33 =122'53 | ||
W55 Route S-3-1-4-B-F >2810m | ||
Pl Name Run times Fox-to-Fox .
4 Wanner, Alexandra 21'09 +54'58 +38'45 +11'02 +01'04 =126'58 | ||
W55 Route S-3-1-2-B-F >3950m | ||
Pl Name Run times Fox-to-Fox .
5 Makeeva, Nadezhda 20'04 +13'19 +23'29 +69'36 +00'45 =127'13 |
Category W14 W16 W19 W21 W35 W45 W55 W65 M14 M16 M19 M21 M40 M50 M60 M70
W65 Route S-3-1-2-4-B-F >4210m | ||
Pl Name Run times Fox-to-Fox .
1 Piroska, Lászlóné Hornya 14'48 +13'21 +23'31 +28'27 +04'40 +00'31 = 85'18 | ||
W65 Route S-4-1-2-B-F >4130m | ||
Pl Name Run times Fox-to-Fox .
2 Agafonova, Tatiana 41'21 +09'38 +27'41 +53'36 +01'29 =133'45 | ||
W65 Route S-1-2-B-F >3170m | ||
Pl Name Run times Fox-to-Fox .
3 Stetsenko, Lidiia 25'25 +31'54 +45'52 +00'39 =103'50 | ||
W65 Route S-1-B-F >2030m | ||
Pl Name Run times Fox-to-Fox .
4 Koroleva, Galina 58'24 +51'20 +01'08 =110'52 |
Category W14 W16 W19 W21 W35 W45 W55 W65 M14 M16 M19 M21 M40 M50 M60 M70
M14 Route S-3-1-4-B-F >2810m | ||
Pl Name Run times Fox-to-Fox . 1 Reva, Serhii 10'01 +11'36 +07'34*+03'39*+00'17* = 33'07 2 Shcherbakov, Stepan 12'14 +11'02 +06'48 +03'11 +00'18 = 33'33 3 Petrovici, Victor 11'28 +11'51 +07'56 +03'57 +00'22 = 35'34 5 Godunov, Boris 13'00 +10'16 +11'52 +03'23 +00'20 = 38'51 6 Vedmetskii, Timur 08'46*+09'30*+21'08 +03'39 +00'19 = 43'22 | ||
M14 Route S-3-4-1-B-F >3290m | ||
Pl Name Run times Fox-to-Fox . 4 Tromsa, Kyrylo 09'00*+05'55*+12'21*+10'06*+00'15* = 37'37 7 Tykhonkov, Mykhailo 13'21 +10'22 +07'42 +12'04 +00'19 = 43'48 9 Badea, Damian 16'19 +08'10 +22'33 +13'23 +00'25 = 60'50 10 Evsiutkin, Egor 12'00 +08'41 +32'32 +14'54 +00'23 = 68'30 | ||
M14 Route S-1-4-3-B-F >3170m | ||
Pl Name Run times Fox-to-Fox .
8 Tsvetkov, Miroslav 22'36 +12'24 +08'12 +07'15 +00'26 = 50'53 | ||
M14 Route S-1-4-B-F >2030m | ||
Pl Name Run times Fox-to-Fox .
11 Potoskuev, Mikhail 16'39 +57'38 +40'14 +00'18 =114'49 |
Category W14 W16 W19 W21 W35 W45 W55 W65 M14 M16 M19 M21 M40 M50 M60 M70
M16 Route S-1-2-4-B-F >3430m | ||
Pl Name Run times Fox-to-Fox . 1 Golybin, Denis 09'45*+09'15*+14'48 +02'40*+00'16* = 36'44 2 Derekolenko, Ostap 11'23 +10'24 +11'44*+03'12 +00'19 = 37'02 4 Redka, Yehor 10'25 +16'05 +12'03 +02'50 +00'18 = 41'41 7 Savelev, Egor 11'49 +34'32 +12'48 +03'28 +00'16 = 62'53 | ||
M16 Route S-4-1-2-B-F >4130m | ||
Pl Name Run times Fox-to-Fox . 3 Ponomarev, Kirill 14'12*+03'57*+11'00*+09'19*+00'14* = 38'42 5 Vorotnikov, Andrei 15'27 +06'08 +13'07 +11'16 +00'18 = 46'16 | ||
M16 Route S-4-2-1-B-F >4390m | ||
Pl Name Run times Fox-to-Fox .
6 Kostenkov, Andrei 19'00 +19'19 +09'22 +08'53 +00'19 = 56'53 | ||
M16 Route S-4-B-F >1930m | ||
Pl Name Run times Fox-to-Fox .
8 Topalov, Petar 40'56 +12'52 +01'05 = 54'53 |
Category W14 W16 W19 W21 W35 W45 W55 W65 M14 M16 M19 M21 M40 M50 M60 M70
M19 Route S-3-1-2-5-B-F >4970m | ||
Pl Name Run times Fox-to-Fox . 1 Mikhalov, Vladislav 08'57 +08'32*+10'17*+19'29*+08'12*+00'17* = 55'44 2 Grigorev, Andrei 07'56*+14'30 +12'21 +14'44 +07'09 +00'15 = 56'55 3 Anghelescu, Claudiu 09'55 +09'51 +14'23 +16'36 +10'32 +00'25 = 61'42 4 Biletskyi, Kiril 08'36 +12'01 +20'31 +13'56 +08'52 +00'16 = 64'12 6 Apatenkov, Nikita 09'28 +13'19 +15'01 +21'37 +09'23 +00'17 = 69'05 7 Svatek, Samuel 17'44 +09'43 +13'48 +18'07 +10'05 +00'16 = 69'43 8 Muzalevskii, Andrei 13'43 +10'02 +20'27 +18'23 +09'44 +00'20 = 72'39 10 Solovev, Sergei 08'12 +12'12 +26'47 +20'57 +10'00 +00'21 = 78'29 12 Budiský, Matej 18'28 +15'32 +23'00 +19'18 +09'38 +00'19 = 86'15 13 Jurčík, Tomáš 16'22 +13'35 +23'42 +28'44 +10'32 +00'22 = 93'17 | ||
M19 Route S-1-2-5-3-B-F >5980m | ||
Pl Name Run times Fox-to-Fox . 5 Mishchenko, Aleksei 10'20*+11'36*+27'38*+12'44*+06'19*+00'16* = 68'53 11 Savinykh, Mikhail 17'24 +15'19 +22'29 +17'01 +09'54 +00'21 = 82'28 | ||
M19 Route S-3-1-5-2-B-F >5720m | ||
Pl Name Run times Fox-to-Fox .
9 Kulinchenko, Lev 12'56 +06'33 +20'34 +21'58 +13'01 +00'15 = 75'17 | ||
M19 Route S-1-5-3-B-F >5700m | ||
Pl Name Run times Fox-to-Fox .
14 Nosáľ, Michal 18'39 +31'34 +20'53 +09'16 +00'25 = 80'47 |
Category W14 W16 W19 W21 W35 W45 W55 W65 M14 M16 M19 M21 M40 M50 M60 M70
M21 Route S-3-4-1-2-5-B-F >5460m | ||
Pl Name Run times Fox-to-Fox . 1 Ivanko, Oleksii 06'44*+07'32 +03'34*+08'06*+10'03*+06'40*+00'22* = 43'01 2 Fetiulin, Evgenii 07'46 +06'08*+06'36 +16'25 +12'56 +07'57 +00'18 = 58'06 3 Dvornikov, Danylo 08'36 +05'37 +03'56 +18'09 +13'41 +07'52 +00'23 = 58'14 5 Vorotnikov, Kirill 09'04 +05'43 +03'52 +19'30 +16'07 +07'27 +00'17 = 62'00 6 Lahutin, Kyrylo 08'07 +05'56 +08'11 +16'03 +16'36 +08'18 +00'17 = 63'28 8 Tsvetkov, Aleksei 18'23 +05'54 +03'24 +09'48 +26'43 +06'31 +00'20 = 71'03 10 Šimáček, Martin 08'15 +05'55 +04'07 +25'26 +19'46 +08'53 +00'15 = 72'37 | ||
M21 Route S-3-1-2-5-4-B-F >5640m | ||
Pl Name Run times Fox-to-Fox . 4 Kinc, Martin 08'01*+10'24 +14'44 +12'21 +12'57*+02'37*+00'18* = 61'22 7 Ishchenko, Dmytro 08'18 +06'58*+08'27*+15'53*+23'58 +02'28 +00'15 = 66'17 11 Zirov, Oleg 08'38 +09'15 +19'14 +22'43 +16'15 +03'38 +00'20 = 80'03 12 Svatek, Daniel 11'04 +14'32 +14'45 +24'03 +14'57 +03'49 +00'17 = 83'27 | ||
M21 Route S-3-1-2-4-5-B-F >6270m | ||
Pl Name Run times Fox-to-Fox .
9 Godunov, Eduard 13'58 +08'27 +14'06 +11'58 +14'03 +08'26 +00'18 = 71'16 | ||
M21 Route S-4-1-2-B-F >4130m | ||
Pl Name Run times Fox-to-Fox .
13 Račko, Lukáš 17'50 +07'15 +16'22 +40'13 +00'40 = 82'20 |
Category W14 W16 W19 W21 W35 W45 W55 W65 M14 M16 M19 M21 M40 M50 M60 M70
M40 Route S-4-1-2-5-B-F >5160m | ||
Pl Name Run times Fox-to-Fox . 1 Sheynis, Alexander 13'30*+09'46*+10'45*+16'54*+11'07*+00'19* = 62'21 2 Redka, Maksym 19'18 +05'59 +11'46 +18'20 +09'14 +00'22 = 64'59 4 Shaidayuk, Kirill 14'01 +12'49 +12'02 +16'39 +09'18 +00'17 = 65'06 | ||
M40 Route S-1-2-4-5-B-F >5490m | ||
Pl Name Run times Fox-to-Fox . 2 Bratchuk, Serhii 14'57 +08'55*+15'28*+15'49*+09'27*+00'23* = 64'59 5 Goncharov, Aleksei 12'29*+16'38 +10'57 +16'01 +10'31 +00'21 = 66'57 |
Category W14 W16 W19 W21 W35 W45 W55 W65 M14 M16 M19 M21 M40 M50 M60 M70
M50 Route S-3-4-2-5-B-F >4930m | ||
Pl Name Run times Fox-to-Fox . 1 Kostov, Zlatin 16'33 +08'08 +16'35*+23'13*+12'57*+00'28* = 77'54 3 Iakymenko, Vitalii 14'52*+08'50*+28'37 +18'24 +10'50 +00'21 = 81'54 | ||
M50 Route S-3-2-5-4-B-F >5520m | ||
Pl Name Run times Fox-to-Fox .
2 Nikolov, Daniel 10'01 +26'52 +19'05 +18'59 +05'43 +00'34 = 81'14 | ||
M50 Route S-4-3-2-5-B-F >5900m | ||
Pl Name Run times Fox-to-Fox . 4 Drews, Christian 16'39*+06'20*+33'52*+22'53*+13'04*+00'24* = 93'12 6 Radulov, Ivo 25'59 +12'03 +29'04 +45'24 +17'55 +00'33 =130'58 | ||
M50 Route S-2-5-4-3-B-F >5940m | ||
Pl Name Run times Fox-to-Fox .
5 Abramov, Aleksei 42'58 +22'14 +29'13 +14'16 +10'35 +00'23 =119'39 | ||
M50 Route S-2-4-5-3-B-F >7220m | ||
Pl Name Run times Fox-to-Fox .
7 Mitev, Nikolay 37'55 +21'32 +20'00 +38'43 +15'18 +00'48 =134'16 | ||
M50 Route S-3-4-2-B-F >3900m | ||
Pl Name Run times Fox-to-Fox .
8 Král, Jozef 12'41 +13'26 +23'27 +20'10 +00'32 = 70'16 | ||
M50 Route S-4-2-5-B-F >4630m | ||
Pl Name Run times Fox-to-Fox .
9 Wanner, Nikolaj 29'23 +22'51 +28'35 +23'30 +00'55 =105'14 |
Category W14 W16 W19 W21 W35 W45 W55 W65 M14 M16 M19 M21 M40 M50 M60 M70
M60 Route S-3-4-1-5-B-F >5180m | ||
Pl Name Run times Fox-to-Fox . 1 Guliev, Chermen 12'29*+07'13*+05'51*+20'56*+09'54*+00'23* = 56'46 6 Kudinov, Alekseii 14'33 +11'48 +10'15 +29'36 +14'47 +00'34 = 81'33 | ||
M60 Route S-3-1-4-5-B-F >4870m | ||
Pl Name Run times Fox-to-Fox . 2 Šimeček, Jozef 17'46 +10'38 +06'47*+19'38*+09'10*+00'21* = 64'20 3 Babeu, Pavel 16'36*+11'38*+12'32 +20'46 +12'23 +00'29 = 74'24 | ||
M60 Route S-4-3-1-5-B-F >5730m | ||
Pl Name Run times Fox-to-Fox . 4 Károly, László 15'42*+04'51*+19'47*+25'09*+10'40*+00'26* = 76'35 8 Boev, Vlad 20'52 +13'56 +15'05 +41'52 +19'10 +00'40 =111'35 | ||
M60 Route S-1-5-4-3-B-F >5720m | ||
Pl Name Run times Fox-to-Fox .
5 Vodenicharov, Georgi 13'30 +23'28 +17'13 +15'22 +09'51 +00'26 = 79'50 | ||
M60 Route S-3-1-5-4-B-F >5350m | ||
Pl Name Run times Fox-to-Fox .
7 Burgonutdinov, Albert 14'06 +15'33 +27'00 +18'18 +09'01 +00'27 = 84'25 | ||
M60 Route S-1-4-5-3-B-F >5880m | ||
Pl Name Run times Fox-to-Fox .
9 Petkov, Mincho 24'24 +14'39 +26'14 +33'27 +17'33 +01'48 =118'05 | ||
M60 Route S-4-1-5-B-F >4880m | ||
Pl Name Run times Fox-to-Fox .
10 Götte, Heinrich 28'31 +10'56 +35'39 +26'05 +00'49 =102'00 |
Category W14 W16 W19 W21 W35 W45 W55 W65 M14 M16 M19 M21 M40 M50 M60 M70
M70 Route S-1-2-4-B-F >3430m | ||
Pl Name Run times Fox-to-Fox . 1 Baranovskyi, Viktor 26'00 +21'15 +18'02 +05'05*+00'32* = 70'54 2 Kochergin, Alexandr 21'30*+19'15*+24'13*+05'56 +00'33 = 71'27 3 Attila Gábor, Kovács 26'50 +25'06 +28'21 +05'45 +00'27 = 86'29 5 Korolev, Lev 30'43 +32'09 +31'32 +07'02 +00'35 =102'01 | ||
M70 Route S-4-1-2-B-F >4130m | ||
Pl Name Run times Fox-to-Fox . 4 Solovev_, Sergei 25'50*+08'24*+29'03*+23'04*+00'35* = 86'56 7 Danev, Panayot 40'55 +09'48 +38'26 +32'41 +00'47 =122'37 | ||
M70 Route S-1-4-2-B-F >3700m | ||
Pl Name Run times Fox-to-Fox .
6 Nurgaliev, Iurii 28'02 +14'08 +30'16 +31'36 +00'33 =104'35 | ||
M70 Route S-4-1-B-F >2990m | ||
Pl Name Run times Fox-to-Fox .
8 Zoltan, Szük 24'23 +11'50 +50'59 +00'59 = 88'11 |
Category W14 W16 W19 W21 W35 W45 W55 W65 M14 M16 M19 M21 M40 M50 M60 M70
Organizer: BFRA
times read