**************************************** * ARDF Euro Cup Bansko/Bulgaria * * 25.8.2021 80-m-Band * **************************************** | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 25.08.2021 from 9.00 | |||||||||||||||||
Band/Limit: | 80-m-band / 140 min | |||||||||||||||||
Competitors: | W14 | W16 | W19 | W21 | W35 | W45 | W55 | W65 | M14 | M16 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
8 | 10 | 7 | 8 | 3 | 5 | 5 | 4 | 12 | 9 | 15 | 15 | 5 | 9 | 10 | 9 | =134 | =137 |
Category W14 W16 W19 W21 W35 W45 W55 W65 M14 M16 M19 M21 M40 M50 M60 M70
W14 | C a t e g o r y W14 | W14 | ||||
---|---|---|---|---|---|---|
8 Com +++ Foxes 1 2 4 +++ Route >3410m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Belova, Alina | RUS | RK4HZT | 51'12 | 4 | 105 |
2. | Kolomnina, Alena | RUS | 53'47 | 4 | 106 | |
3. | Polubentseva, Iryna | UKR | 57'18 | 4 | 3 | |
4. | Soroka, Anastasii | UKR | 57'48 | 4 | 4 | |
5. | Kovtun, Anastasiia | UKR | 61'30 | 4 | 2 | |
6. | Shelkovskaia, Svetlana | RUS | 63'49 | 4 | 107 | |
7. | Kalacheva, Mariia | RUS | 71'08 | 4 | 108 | |
8. | Iakymenko, Alisa | UKR | 76'52 | 2 | 45 | |
Category W14 W16 W19 W21 W35 W45 W55 W65 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
W16 | C a t e g o r y W16 | W16 | ||||
10 Com +++ Foxes 1 2 3 +++ Route >4280m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Raevskaia, Viktoria | RUS | RK4HZT | 69'30 | 4 | 114 |
2. | Deremed, Anna | UKR | 72'17 | 4 | 8 | |
3. | Kurucová, Adriana | SVK | 77'42 | 4 | 143 | |
4. | Arslanova, Elina | RUS | 81'02 | 4 | 115 | |
5. | Koikova, Anastasiia | RUS | 93'20 | 4 | 117 | |
6. | Shestovskikh, Arina | RUS | 93'32 | 4 | 116 | |
7. | Emelina, Anna | RUS | 99'55 | 4 | 118 | |
8. | Cuninková, Katarína | SVK | 109'22 | 4 | 144 | |
9. | Afonkin, Elizabeth | USA | 125'56 | 3 | 46 | |
- | Lechanová, Paula Mia | SVK | 118'50 | B | 145 | |
Category W14 W16 W19 W21 W35 W45 W55 W65 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
W19 | C a t e g o r y W19 | W19 | ||||
7 Com +++ Foxes 1 2 4 5 +++ Route >4630m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Bondarchuk, Anastasiia | UKR | 68'49 | 5 | 21 | |
2. | Ionova, Alexsandra | RUS | 72'33 | 5 | 76 | |
3. | Melnikova, Svetlana | RUS | 82'16 | 5 | 75 | |
4. | Stoliarova, Mariia | RUS | 83'02 | 5 | 73 | |
5. | Andrianova, Ekaterina | RUS | 87'15 | 5 | 74 | |
6. | Kuriaková, Terézia | SVK | 74'24 | 4 | 138 | |
7. | Vladorova, Paula | SVK | 99'20 | 4 | 139 | |
Category W14 W16 W19 W21 W35 W45 W55 W65 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
W21 | C a t e g o r y W21 | W21 | ||||
8 Com +++ Foxes 2 3 4 5 +++ Route >4840m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Godunova, Anastasiia | RUS | 53'32 | 5 | 78 | |
2. | Pisarenko, Elena | RUS | 54'54 | 5 | 79 | |
3. | Parkhomenko, Oleksandra | UKR | 55'54 | 5 | 37 | |
4. | Fučíková, Hana | CZE | 59'33 | 5 | 176 | |
5. | Melnikova, Nadezda | RUS | 63'18 | 5 | 81 | |
6. | Hronová, Klára | CZE | 70'15 | 5 | 173 | |
7. | Vlasiuk, Yuliia | UKR | 73'34 | 5 | 43 | |
8. | Myroshnychenko, Yelyzave | UKR | 75'01 | 5 | 1 | |
Category W14 W16 W19 W21 W35 W45 W55 W65 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
W35 | C a t e g o r y W35 | W35 | ||||
3 Com +++ Foxes 2 3 5 +++ Route >4000m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Soroka, Nadia | UKR | 69'46 | 4 | 42 | |
2. | Arslanova, Guzel | RUS | 75'15 | 4 | 83 | |
3. | Skrynnikova, Raisa | RUS | 90'14 | 4 | 98 | |
Category W14 W16 W19 W21 W35 W45 W55 W65 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
W45 | C a t e g o r y W45 | W45 | ||||
5 Com +++ Foxes 2 3 4 +++ Route >4150m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Godunova, Svetlana | RUS | R5VBU | 50'27 | 4 | 84 |
2. | Ovchinnikova, Elena | RUS | R4FBE | 63'53 | 4 | 87 |
3. | Romashkevich, Ekaterina | RUS | UB6KAP | 64'10 | 4 | 86 |
4. | Soloveva, Nina | RUS | 65'13 | 4 | 85 | |
5. | Kalenova, Svetlana | RUS | 73'30 | 4 | 88 | |
Category W14 W16 W19 W21 W35 W45 W55 W65 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
W55 | C a t e g o r y W55 | W55 | ||||
5 Com +++ Foxes 1 2 3 +++ Route >4280m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Drews, Brigitte | GER | DL7AFJ | 85'18 | 4 | 181 |
2. | Makeeva, Nadezhda | RUS | 99'05 | 4 | 90 | |
3. | Kniazeva, Svetlana | RUS | UB4HOA | 100'12 | 4 | 91 |
4. | Andriunina, Alla | RUS | R2SAB | 82'30 | 3 | 92 |
5. | Wanner, Alexandra | GER | 114'43 | 3 | 182 | |
Category W14 W16 W19 W21 W35 W45 W55 W65 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
W65 | C a t e g o r y W65 | W65 | ||||
4 Com +++ Foxes 1 2 4 +++ Route >3410m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Piroska, Lászlóné Hornya | HUN | 70'01 | 4 | 120 | |
2. | Koroleva, Galina | RUS | 79'32 | 4 | 95 | |
3. | Stetsenko, Lidiia | RUS | 106'58 | 4 | 94 | |
4. | Agafonova, Tatiana | RUS | 108'24 | 4 | 93 | |
Category W14 W16 W19 W21 W35 W45 W55 W65 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
M14 | C a t e g o r y M14 | M14 | ||||
12 Com +++ Foxes 1 2 4 +++ Route >3410m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Evsiutkin, Egor | RUS | 42'06 | 4 | 102 | |
2. | Tsvetkov, Miroslav | RUS | 44'36 | 4 | 104 | |
3. | Shcherbakov, Stepan | RUS | 50'57 | 4 | 101 | |
4. | Vedmetskii, Timur | RUS | 52'16 | 4 | 100 | |
5. | Badea, Damian | ROM | 57'07 | 4 | 126 | |
6. | Godunov, Boris | RUS | 58'00 | 4 | 187 | |
7. | Tykhonkov, Mykhailo | UKR | 58'04 | 4 | 12 | |
8. | Tromsa, Kyrylo | UKR | 59'12 | 4 | 16 | |
9. | Potoskuev, Mikhail | RUS | 62'36 | 4 | 103 | |
10. | Petrovici, Victor | ROM | 74'11 | 4 | 127 | |
11. | Reva, Serhii | UKR | 86'57 | 4 | 13 | |
- | Shahanski, Nicola | BUL | DNF | 1 | 155 | |
Category W14 W16 W19 W21 W35 W45 W55 W65 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
M16 | C a t e g o r y M16 | M16 | ||||
9 Com +++ Foxes 1 2 3 +++ Route >4280m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Golybin, Denis | RUS | 47'19 | 4 | 110 | |
2. | Derekolenko, Ostap | UKR | 47'33 | 4 | 9 | |
3. | Ponomarev, Kirill | RUS | 48'02 | 4 | 109 | |
4. | Kostenkov, Andrei | RUS | 52'54 | 4 | 113 | |
5. | Redka, Yehor | UKR | 53'28 | 4 | 11 | |
6. | Savelev, Egor | RUS | 58'23 | 4 | 111 | |
7. | Vorotnikov, Andrei | RUS | 76'16 | 4 | 112 | |
8. | Topalov, Petar | BUL | 96'24 | 4 | 158 | |
9. | Angelov, Kaloyan | BUL | 105'30 | 3 | 156 | |
Category W14 W16 W19 W21 W35 W45 W55 W65 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
M19 | C a t e g o r y M19 | M19 | ||||
15 Com +++ Foxes 1 3 4 5 +++ Route >4870m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Grigorev, Andrei | RUS | 47'01 | 5 | 53 | |
2. | Solovev, Sergei | RUS | 54'38 | 5 | 51 | |
3. | Apatenkov, Nikita | RUS | 56'01 | 5 | 52 | |
4. | Orlov, Anton | UKR | 58'05 | 5 | 198 | |
5. | Mikhalov, Vladislav | RUS | 60'05 | 5 | 56 | |
6. | Mishchenko, Aleksei | RUS | 61'45 | 5 | 50 | |
7. | Muzalevskii, Andrei | RUS | 62'10 | 5 | 55 | |
8. | Kulinchenko, Lev | UKR | 65'38 | 5 | 32 | |
9. | Jurčík, Tomáš | SVK | 67'21 | 5 | 135 | |
10. | Anghelescu, Claudiu | ROM | 68'49 | 5 | 131 | |
11. | Biletskyi, Kiril | UKR | 69'24 | 5 | 20 | |
12. | Svatek, Samuel | CZE | 72'24 | 5 | 174 | |
13. | Budiský, Matej | SVK | 73'37 | 5 | 137 | |
14. | Savinykh, Mikhail | RUS | 79'37 | 5 | 96 | |
15. | Nosáľ, Michal | SVK | 62'39 | 4 | 136 | |
Category W14 W16 W19 W21 W35 W45 W55 W65 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
M21 | C a t e g o r y M21 | M21 | ||||
15 Com +++ Foxes 1 2 3 4 5 +++ Route >5410m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Ivanko, Oleksii | UKR | 44'59 | 6 | 29 | |
2. | Fetiulin, Evgenii | RUS | 54'52 | 6 | 59 | |
3. | Vorotnikov, Kirill | RUS | 55'25 | 6 | 60 | |
4. | Zirov, Oleg | RUS | 60'12 | 6 | 57 | |
5. | Godunov, Eduard | RUS | 60'53 | 6 | 186 | |
6. | Fučík, Karel | CZE | 62'14 | 6 | 175 | |
7. | Karporvich, Fedor | UKR | 64'21 | 6 | 199 | |
8. | Dvornikov, Danylo | UKR | 65'20 | 6 | 23 | |
9. | Kinc, Martin | CZE | 65'43 | 6 | 170 | |
10. | Šimáček, Martin | CZE | 69'46 | 6 | 171 | |
11. | Tsvetkov, Aleksei | RUS | 70'20 | 6 | 61 | |
12. | Lahutin, Kyrylo | UKR | 71'33 | 6 | 10 | |
13. | Račko, Lukáš | SVK | 81'06 | 6 | 140 | |
14. | Svatek, Daniel | CZE | 92'39 | 6 | 172 | |
- | Karaivanov, Georgi | BUL | DNF | 4 | 157 | |
Category W14 W16 W19 W21 W35 W45 W55 W65 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
M40 | C a t e g o r y M40 | M40 | ||||
5 Com +++ Foxes 2 3 4 5 +++ Route >4840m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Goncharov, Aleksei | RUS | 48'32 | 5 | 62 | |
2. | Sheynis, Alexander | RUS | 49'08 | 5 | 97 | |
3. | Redka, Maksym | UKR | 51'50 | 5 | 40 | |
4. | Bratchuk, Serhii | UKR | 52'47 | 5 | 22 | |
5. | Shaidayuk, Kirill | RUS | 53'52 | 5 | 63 | |
Category W14 W16 W19 W21 W35 W45 W55 W65 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
M50 | C a t e g o r y M50 | M50 | ||||
9 Com +++ Foxes 1 2 3 4 +++ Route >4720m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Abramov, Aleksei | RUS | RA4HRA | 68'38 | 5 | 65 |
2. | Iakymenko, Vitalii | UKR | 69'34 | 5 | 25 | |
3. | Drews, Christian | GER | DL7APD | 71'00 | 5 | 183 |
4. | Wanner, Nikolaj | GER | 73'15 | 5 | 184 | |
5. | Nikolov, Daniel | BUL | LZ3FB | 75'07 | 5 | 165 |
6. | Kostov, Zlatin | BUL | LZ2ZLA | 85'53 | 5 | 166 |
7. | Kral, Jozef | SVK | 87'30 | 5 | 30 | |
8. | Mitev, Nikolay | BUL | LZ4ND | 88'30 | 5 | 167 |
9. | Radulov, Ivo | BUL | 116'50 | 5 | 168 | |
Category W14 W16 W19 W21 W35 W45 W55 W65 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
M60 | C a t e g o r y M60 | M60 | ||||
10 Com +++ Foxes 1 2 3 5 +++ Route >4600m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Šimeček, Jozef | SVK | 65'13 | 5 | 142 | |
2. | Burgonutdinov, Albert | RUS | 68'01 | 5 | 68 | |
3. | Guliev, Chermen | RUS | UA3BL | 68'09 | 5 | 67 |
4. | Károly, László | HUN | 68'26 | 5 | 121 | |
5. | Vodenicharov, Georgi | BUL | LZ1ZF | 71'13 | 5 | 163 |
6. | Babeu, Pavel | ROM | YO9TW | 71'53 | 5 | 125 |
7. | Parkhomenko, Viacheslav | UKR | 79'50 | 5 | 36 | |
8. | Götte, Heinrich | GER | 94'13 | 5 | 185 | |
9. | Boev, Vlad | BUL | 2E0VLB | 98'47 | 5 | 162 |
10. | Petkov, Mincho | BUL | LZ2DF | 99'28 | 5 | 164 |
Category W14 W16 W19 W21 W35 W45 W55 W65 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
M70 | C a t e g o r y M70 | M70 | ||||
9 Com +++ Foxes 1 2 4 +++ Route >3410m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Kirev, Dimitar | BUL | 62'04 | 4 | 160 | |
2. | Attila Gábor, Kovács | HUN | 66'54 | 4 | 122 | |
3. | Kochergin, Alexandr | KAZ | UN2J | 71'18 | 4 | 180 |
4. | Korolev, Lev | RUS | 78'49 | 4 | 70 | |
5. | Zoltan, Szük | HUN | HA5SZ | 79'53 | 4 | 123 |
6. | Baranovskyi, Viktor | UKR | 83'33 | 4 | 18 | |
7. | Nurgaliev, Iurii | RUS | RW9WS | 87'21 | 4 | 71 |
8. | Solovev_, Sergei | RUS | 94'37 | 4 | 72 | |
9. | Danev, Panayot | BUL | LZ1US | 116'49 | 4 | 161 |
Category W14 W16 W19 W21 W35 W45 W55 W65 M14 M16 M19 M21 M40 M50 M60 M70
Helper | ||
---|---|---|
Tzenkov, Viktor BUL | Rousev, Roussko BUL | Schade, Karl-Heinz GER |
Organizer: BFRA |