W14 | K a t e g o r i e W14 | W14 |
1 Tln +++ Füchse 1 2 3 4 5 +++ Laufstrecke >4480m |
Platz | Name, Vorname | DOK | Call | Laufzeit | Fox | StNr |
1. | Fisenko, Taisia | SRR | | 46'01 | 2 | 117 |
Kategorie W14 W21 W35 W60 M16 M21 M50 M60 M70 |
W21 | K a t e g o r i e W21 | W21 |
1 Tln +++ Füchse 1 2 3 4 5 +++ Laufstrecke >4480m |
Platz | Name, Vorname | DOK | Call | Laufzeit | Fox | StNr |
1. | Ehrsson, Jessica | SSA | | 93'09 | 6 | 150 |
Kategorie W14 W21 W35 W60 M16 M21 M50 M60 M70 |
W35 | K a t e g o r i e W35 | W35 |
4 Tln +++ Füchse 1 2 3 4 5 +++ Laufstrecke >4480m |
Platz | Name, Vorname | DOK | Call | Laufzeit | Fox | StNr |
1. | Golubeva, Viktoriia | SRR | | 54'22 | 6 | 112 |
2. | Savinchuk, Larisa | SRR | | 72'54 | 6 | 114 |
3. | Roethe, Brigitte | DARC | | 102'26 | 6 | 109 |
4. | Skrynnikova, Raisa | SRR | UB1AOA | 56'41 | 4 | 129 |
Kategorie W14 W21 W35 W60 M16 M21 M50 M60 M70 |
W60 | K a t e g o r i e W60 | W60 |
3 Tln +++ Füchse 1 2 3 4 5 +++ Laufstrecke >4480m |
Platz | Name, Vorname | DOK | Call | Laufzeit | Fox | StNr |
1. | Garpestad, Karin | NRRL | LA8UW | 111'53 | 6 | 123 |
2. | Andersen, Inger Hege | NRRL | | 137'30 | 6 | 135 |
3. | Hansen, Anette | EDR | OZ1BCC | 124'58 | 5 | 139 |
Kategorie W14 W21 W35 W60 M16 M21 M50 M60 M70 |
M16 | K a t e g o r i e M16 | M16 |
2 Tln +++ Füchse 1 2 3 4 5 +++ Laufstrecke >4480m |
Platz | Name, Vorname | DOK | Call | Laufzeit | Fox | StNr |
1. | Savinchuk, Michael | SRR | | 56'52 | 6 | 115 |
2. | Filimonov, Ivan | SRR | | 112'20 | 6 | 118 |
Kategorie W14 W21 W35 W60 M16 M21 M50 M60 M70 |
M21 | K a t e g o r i e M21 | M21 |
9 Tln +++ Füchse 1 2 3 4 5 +++ Laufstrecke >4480m |
Platz | Name, Vorname | DOK | Call | Laufzeit | Fox | StNr |
1. | Kirgetov, Mikhail | SRR | | 49'42 | 6 | 140 |
2. | Sheynis, Alexander | SRR | OH73ELK | 53'14 | 6 | 128 |
3. | Toivola, Janne | SRAL | OH2GXN | 57'57 | 6 | 107 |
4. | Öberg, Magnus | SSA | SA5MOG | 62'39 | 6 | 132 |
5. | Hartveit, Lars Rune | NRRL | LA8TIA | 65'08 | 6 | 153 |
6. | Lehtosaari, Keijo | SRAL | OH2ETM | 67'30 | 6 | 106 |
7. | Kirves, Petri | SRAL | OH2KHX | 71'54 | 6 | 136 |
8. | Olsen, Simen Ouff | NRRL | | 76'36 | 6 | 120 |
9. | Lakshmana, Tilak Rajesh | SSA | | 77'01 | 6 | 124 |
Kategorie W14 W21 W35 W60 M16 M21 M50 M60 M70 |
M50 | K a t e g o r i e M50 | M50 |
12 Tln +++ Füchse 1 2 3 4 5 +++ Laufstrecke >4480m |
Platz | Name, Vorname | DOK | Call | Laufzeit | Fox | StNr |
1. | Lindell, Henrik | SSA | | 52'13 | 6 | 155 |
2. | Kaiser, Thomas | NRRL | LA0HO | 52'39 | 6 | 145 |
3. | Sletvold, Jon | NRRL | LA9NGA | 55'28 | 6 | 104 |
4. | Fisenko, Aleksandr | SRR | | 56'39 | 6 | 113 |
5. | Lehtosaari, Kimmo | SRAL | | 62'48 | 6 | 100 |
6. | Williams, David | RSGB | M3WDD | 65'24 | 6 | 111 |
7. | Sandwall, Erik | SSA | SM6RXZ | 68'02 | 6 | 125 |
8. | Kudinov, Alexey | SRR | | 72'11 | 6 | 141 |
9. | Eichler, Gerald | DARC | DL1DSR | 73'33 | 6 | 122 |
10. | Ehrsson, Ingvar | SSA | SA0AMM | 94'29 | 6 | 149 |
11. | Kyllönen, Eero | SRAL | OH2BTG | 95'42 | 6 | 103 |
12. | Kaiser, Markus | DARC | | 60'36 | 2 | 121 |
Kategorie W14 W21 W35 W60 M16 M21 M50 M60 M70 |
M60 | K a t e g o r i e M60 | M60 |
9 Tln +++ Füchse 1 2 3 4 5 +++ Laufstrecke >4480m |
Platz | Name, Vorname | DOK | Call | Laufzeit | Fox | StNr |
1. | Ljungström, Peter | SSA | SM5KMU | 62'59 | 6 | 142 |
2. | Gulliksen, Børre | NRRL | LB1R | 68'41 | 6 | 148 |
3. | Haugaard-Pedersen, Peder | SSA | SM0GNS | 71'48 | 6 | 154 |
4. | Roethe, Nicholas | RAC | DF1FO | 74'12 | 6 | 108 |
5. | Palmquist, Jan | SSA | SM5FUG | 85'50 | 6 | 131 |
6. | Solli, Øivind | NRRL | LA1KP | 85'55 | 6 | 151 |
7. | Petersson, Robert | SSA | SM6GHS | 86'42 | 6 | 126 |
8. | Pettersson, Göran | SSA | SM5FNB | 108'06 | 6 | 127 |
9. | Sundgren, Hans | SSA | SM5SVM | 123'40 | 4 | 105 |
Kategorie W14 W21 W35 W60 M16 M21 M50 M60 M70 |
M70 | K a t e g o r i e M70 | M70 |
8 Tln +++ Füchse 1 2 3 4 5 +++ Laufstrecke >4480m |
Platz | Name, Vorname | DOK | Call | Laufzeit | Fox | StNr |
1. | Lenander, Bo | SSA | SM5CJW | 77'11 | 6 | 130 |
2. | Svensson, Gunnar | SSA | SM0-668 | 77'36 | 6 | 147 |
3. | Zettervall, Leif | SSA | SM5EZM | 84'47 | 6 | 143 |
4. | Jensen, Arne Henrik | EDR | OZ9VA | 102'14 | 6 | 133 |
5. | Hansen, Villy | EDR | OZ6KH | 107'38 | 6 | 137 |
6. | Svensson, Rolf | SSA | SM5DIY | 108'10 | 6 | 138 |
7. | Heimdal, Knut | NRRL | LA6XI | 110'16 | 6 | 110 |
8. | Nordwaeger, PA | SSA | SM0BGU | 114'26 | 6 | 101 |