************************************************************** * ARDF World Cup - Four Days on Bulgarian Black Sea Cost * * 14.7.2019 Classic 80-m-band Pismenovo * ************************************************************** | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 14.07.2019 from 8.50 | ||||||||||||||||||
Band/Limit: | 80-m-band / 120 min | ||||||||||||||||||
Competitors: | W12 | W14 | W16 | W19 | W21 | W35 | W50 | W60 | M12 | M14 | M16 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
4 | 2 | 3 | 10 | 5 | 6 | 1 | 3 | 7 | 7 | 3 | 12 | 11 | 11 | 9 | 9 | 9 | =112 | =121 |
Category W12 W14 W16 W19 W21 W35 W50 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70
W12 | C a t e g o r y W12 | W12 | ||||
---|---|---|---|---|---|---|
4 Com +++ Foxes 1 3 5 +++ Route >3450m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Polubentseva, Iryna | UKR | 63'45 | 4 | 55 | |
2. | Ivanko, Arina | UKR | 63'51 | 4 | 57 | |
3. | Ishchuk, Viktoria | UKR | 65'59 | 3 | 77 | |
4. | Danaricu, Daria | ROM | 98'22 | 2 | 78 | |
Category W12 W14 W16 W19 W21 W35 W50 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
W14 | C a t e g o r y W14 | W14 | ||||
2 Com +++ Foxes 1 2 3 +++ Route >2930m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Sandu, Georgiana | ROM | 53'39 | 4 | 79 | |
2. | Margarita, Shmalko | RUS | 62'46 | 4 | 122 | |
Category W12 W14 W16 W19 W21 W35 W50 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
W16 | C a t e g o r y W16 | W16 | ||||
3 Com +++ Foxes 1 2 4 +++ Route >3370m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Bondarchuk, Anastasiia | UKR | 35'57 | 4 | 59 | |
2. | Ileva, Silvana | BUL | 64'25 | 4 | 9 | |
3. | Chireeva, Tatiana | MDA | 72'23 | 4 | 98 | |
Category W12 W14 W16 W19 W21 W35 W50 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
W19 | C a t e g o r y W19 | W19 | ||||
10 Com +++ Foxes 1 2 3 4 +++ Route >3670m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Chmelařová, Anna | CZE | 47'45 | 5 | 35 | |
2. | Trpáková, Daniela | CZE | 48'01 | 5 | 33 | |
3. | Puhach, Mariia | UKR | 57'07 | 5 | 62 | |
4. | Vlasiuk, Yuliia | UKR | 58'55 | 5 | 61 | |
5. | Mija, Maria | ROM | 60'09 | 5 | 81 | |
6. | Calin, Teodora | ROM | 68'32 | 5 | 93 | |
7. | Sobotková, Anna | CZE | 76'51 | 5 | 34 | |
8. | Mariia, Soloveva | RUS | 77'54 | 5 | 123 | |
9. | Ivanova, Margarita | MDA | 97'37 | 5 | 97 | |
10. | Topalova, Vesi | BUL | 105'13 | 4 | 7 | |
Category W12 W14 W16 W19 W21 W35 W50 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
W21 | C a t e g o r y W21 | W21 | ||||
5 Com +++ Foxes 1 3 4 5 +++ Route >4500m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Bžatková, Kateřina | CZE | 57'02 | 5 | 28 | |
2. | Hronová, Klára | CZE | 60'34 | 5 | 26 | |
3. | Marynchenko, Mariana | UKR | 61'49 | 5 | 65 | |
4. | Bouchalová, Justýna | CZE | 63'57 | 5 | 27 | |
5. | Dyka, Daryna | UKR | 110'25 | 5 | 60 | |
Category W12 W14 W16 W19 W21 W35 W50 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
W35 | C a t e g o r y W35 | W35 | ||||
6 Com +++ Foxes 1 2 3 4 +++ Route >3670m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Manea, Ramona | ROM | 49'31 | 5 | 85 | |
2. | Fedorina, Iulia | MDA | 60'49 | 5 | 100 | |
3. | Anna, Shmalko | RUS | 62'03 | 5 | 121 | |
4. | Hrakholskaya, Ala | BLR | 67'22 | 5 | 109 | |
5. | Polubentseva, Svitlana | UKR | 72'27 | 5 | 66 | |
6. | Mateeva, Steliana | BUL | 95'33 | 5 | 8 | |
Category W12 W14 W16 W19 W21 W35 W50 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
W50 | C a t e g o r y W50 | W50 | ||||
1 Com +++ Foxes 1 2 5 +++ Route >3820m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Covaliova, Margarita | MDA | 77'19 | 4 | 103 | |
Category W12 W14 W16 W19 W21 W35 W50 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
W60 | C a t e g o r y W60 | W60 | ||||
3 Com +++ Foxes 1 2 3 +++ Route >2930m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Fijlstra, Jenny | NED | 48'10 | 4 | 107 | |
2. | Koroleva, Galina | RUS | 48'23 | 4 | 119 | |
3. | Lászlóné, Piroska | HUN | 53'29 | 4 | 104 | |
Category W12 W14 W16 W19 W21 W35 W50 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
M12 | C a t e g o r y M12 | M12 | ||||
7 Com +++ Foxes 1 2 3 +++ Route >2930m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Motescu, Eduard | ROM | 46'17 | 4 | 80 | |
2. | Petrovici, Victor | ROM | 46'35 | 4 | 88 | |
3. | Badea, Damian | ROM | 53'06 | 4 | 87 | |
4. | Savov, Boyan | BUL | 57'39 | 4 | 11 | |
5. | Nikolov, Boris | BUL | 59'41 | 4 | 19 | |
6. | Kudric, Michaylo | UKR | 68'35 | 4 | 38 | |
7. | Ileva, Alex | BUL | 57'39 | 3 | 10 | |
Category W12 W14 W16 W19 W21 W35 W50 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
M14 | C a t e g o r y M14 | M14 | ||||
7 Com +++ Foxes 1 2 3 +++ Route >2930m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Denis, Golibin | RUS | 29'19 | 4 | 116 | |
2. | Redka, Yehor | UKR | 30'19 | 4 | 37 | |
3. | Oprea, David | ROM | 41'15 | 4 | 89 | |
4. | Hrakholski, Uladzislau | BLR | 56'50 | 4 | 110 | |
5. | Ene, Luca | ROM | 58'39 | 4 | 90 | |
6. | Zhan, Su | CHN | 82'43 | 4 | 138 | |
7. | Topalov, Petar | BUL | 118'40 | 4 | 6 | |
Category W12 W14 W16 W19 W21 W35 W50 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
M16 | C a t e g o r y M16 | M16 | ||||
3 Com +++ Foxes 1 2 4 +++ Route >3370m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Changtai, Wang | CHN | 36'56 | 4 | 137 | |
2. | Andrey, Zelensky | RUS | 39'49 | 4 | 115 | |
3. | Zizko, Timofey | UKR | 72'53 | 3 | 49 | |
Category W12 W14 W16 W19 W21 W35 W50 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
M19 | C a t e g o r y M19 | M19 | ||||
12 Com +++ Foxes 1 3 4 5 +++ Route >4500m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | David, Tomáš | CZE | 40'09 | 5 | 30 | |
2. | Raducan, Theodor | ROM | 41'14 | 5 | 82 | |
3. | Ishchuk, Vladislav | UKR | 41'25 | 5 | 44 | |
4. | Šrom, Dominik | CZE | 41'56 | 5 | 29 | |
5. | Sobolin, Daniil | RUS | 43'34 | 5 | 113 | |
6. | Voicu, Razvan | ROM | 46'11 | 5 | 84 | |
7. | Tsenkov, Tsenko | BUL | 46'21 | 5 | 1 | |
8. | Sandu, Teodor | ROM | 47'06 | 5 | 83 | |
9. | Svatek, Samuel | CZE | 47'59 | 5 | 32 | |
10. | Anghelescu, Claudiu | ROM | 49'44 | 5 | 91 | |
11. | Svatek, Daniel | CZE | 68'47 | 5 | 31 | |
12. | Kulinchenko, Lev | UKR | 73'49 | 5 | 40 | |
Category W12 W14 W16 W19 W21 W35 W50 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
M21 | C a t e g o r y M21 | M21 | ||||
11 Com +++ Foxes 1 2 3 4 5 +++ Route >4800m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Kinc, Martin | CZE | 37'48 | 6 | 23 | |
2. | Ivanko, Oleksii | UKR | 38'31 | 6 | 45 | |
3. | Šimáček, Ondřej | CZE | 39'54 | 6 | 21 | |
4. | Oma, Jakub | CZE | 40'38 | 6 | 25 | |
5. | Gomzyk, Andriy | CZE | 41'51 | 6 | 20 | |
6. | Šimáček, Martin | CZE | 51'49 | 6 | 22 | |
7. | Dolinskiy, Igor | UKR | 65'47 | 6 | 56 | |
8. | Dvornikov, Danylo | UKR | 69'28 | 6 | 41 | |
9. | Bielikov, Oleksandr | UKR | 71'18 | 6 | 75 | |
10. | Alexandrov, Andrei | MDA | 81'10 | 5 | 96 | |
11. | Anikeitsev, Pavlo | UKR | 41'38 | 4 | 53 | |
Category W12 W14 W16 W19 W21 W35 W50 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
M40 | C a t e g o r y M40 | M40 | ||||
11 Com +++ Foxes 1 2 4 5 +++ Route >4700m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Gniedov, Volodymyr | UKR | 36'01 | 5 | 48 | |
2. | Shtanko, Sergii | UKR | 38'01 | 5 | 46 | |
3. | Redka, Maksym | UKR | 42'10 | 5 | 54 | |
4. | Korolev, Dmitry | RUS | 46'36 | 5 | 120 | |
5. | Klíž, Michal | CZE | 48'47 | 5 | 36 | |
6. | Mitev, Nikolay | BUL | 55'21 | 5 | 3 | |
7. | Sobolin, Sergey | RUS | 64'14 | 5 | 112 | |
8. | Mereuta, Jenica | ROM | 77'59 | 5 | 142 | |
9. | Fedorin, Veaceslav | MDA | 81'40 | 5 | 101 | |
10. | Radulov, Ivo | BUL | 85'26 | 5 | 12 | |
11. | Xinyun, Zhang | CHN | 82'09 | 3 | 141 | |
Category W12 W14 W16 W19 W21 W35 W50 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
M50 | C a t e g o r y M50 | M50 | ||||
9 Com +++ Foxes 2 3 4 5 +++ Route >4200m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Nikolov, Daniel | BUL | 38'30 | 5 | 18 | |
2. | Babeu, Pavel | ROM | 47'41 | 5 | 92 | |
3. | Zelenskyi, Sergii | UKR | 50'22 | 5 | 68 | |
4. | Gridin, Igor | MDA | 57'42 | 5 | 102 | |
5. | Ivanov, Borislav | BUL | 62'32 | 5 | 13 | |
6. | Daverveld, Marcel | NED | 85'50 | 5 | 108 | |
7. | Dahong, Zhao | CHN | 97'05 | 5 | 139 | |
8. | Jihui, Qi | CHN | 46'57 | 3 | 128 | |
9. | Jie, Zhang | CHN | 78'19 | 2 | 127 | |
Category W12 W14 W16 W19 W21 W35 W50 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
M60 | C a t e g o r y M60 | M60 | ||||
9 Com +++ Foxes 3 4 5 +++ Route >4140m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Ivanchykhin, Mykola | UKR | 39'36 | 4 | 70 | |
2. | Kirev, Dimiter | BUL | 44'33 | 4 | 14 | |
3. | Vodenicharov, Georgi | BUL | 45'14 | 4 | 999 | |
4. | Shevchuk, Ihor | UKR | 50'52 | 4 | 72 | |
5. | Boev, Vlad | GBR | 2E0VLB | 55'16 | 4 | 145 |
6. | Baxa, Jaromír Sen. | CZE | OK1JBX | 61'02 | 4 | 144 |
7. | Velikanov, Mykola | UKR | 62'03 | 4 | 71 | |
8. | Parkhomenko, Viacheslav | UKR | 62'44 | 4 | 69 | |
9. | Dracea, Ion | ROM | 94'40 | 4 | 94 | |
Category W12 W14 W16 W19 W21 W35 W50 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
M70 | C a t e g o r y M70 | M70 | ||||
9 Com +++ Foxes 1 5 +++ Route >3440m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Fursa, Oleg | UKR | 32'33 | 3 | 73 | |
2. | Nestorov, Angel | BUL | 36'55 | 3 | 4 | |
3. | Sudnik, Yuri | RUS | 37'00 | 3 | 124 | |
4. | Garipov, Hristo | BUL | 38'14 | 3 | 16 | |
5. | Baranovskyi, Viktor | UKR | 41'09 | 3 | 74 | |
6. | Danev, Panayot | BUL | LZ1US | 41'52 | 3 | 143 |
7. | Fijstra, Dick | NED | 52'50 | 3 | 106 | |
8. | Korolev, Lev | RUS | 54'30 | 3 | 118 | |
9. | Burlachenko, Vasilii | RUS | 79'51 | 3 | 125 |
Category W12 W14 W16 W19 W21 W35 W50 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70
Helper | ||
---|---|---|
Tsenkov, Viktor BUL | Kasev, Milen BUL | Kaseva, Ratosava BUL |
Schade, Karl-Heinz GER | Topalov, Stoyan BUL | Topalova, Maria BUL |
Topalova, Vessi BUL | Tzenkova, Viktoria BUL | Velikanova, Nadia UKR |
Organizer: BFRA LZ3NN |
times read