************************************************************** * ARDF World Cup - Four Days on Bulgarian Black Sea Cost * * 13.7.2019 FoxOring2 Varvara * ************************************************************** | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 13.07.2019 from 9.10 | |||||||||||||||||
Band/Limit: | 80-m-band / 120 min | |||||||||||||||||
Competitors: | W12 | W14 | W16 | W19 | W21 | W35 | W60 | M12 | M14 | M16 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
3 | 2 | 3 | 10 | 6 | 6 | 3 | 8 | 7 | 3 | 12 | 10 | 10 | 9 | 9 | 9 | =110 | =119 |
Category W12 W14 W16 W19 W21 W35 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70
W12 | C a t e g o r y W12 | W12 | ||||
---|---|---|---|---|---|---|
3 Com +++ Foxes 1 3 11 +++ Route >1900m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Danaricu, Daria | ROM | 36'23 | 4 | 78 | |
2. | Polubentseva, Iryna | UKR | 38'06 | 4 | 55 | |
3. | Ishchuk, Viktoria | UKR | 46'10 | 4 | 77 | |
Category W12 W14 W16 W19 W21 W35 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
W14 | C a t e g o r y W14 | W14 | ||||
2 Com +++ Foxes 3 11 14 +++ Route >2680m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Sandu, Georgiana | ROM | 54'12 | 4 | 79 | |
2. | Margarita, Shmalko | RUS | 75'35 | 3 | 122 | |
Category W12 W14 W16 W19 W21 W35 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
W16 | C a t e g o r y W16 | W16 | ||||
3 Com +++ Foxes 1 2 3 5 11 +++ Route >3890m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Bondarchuk, Anastasiia | UKR | 60'02 | 6 | 59 | |
2. | Chireeva, Tatiana | MDA | 110'54 | 5 | 98 | |
OVT | Ileva, Silvana | BUL | 120'12 | 4 | 9 | |
Category W12 W14 W16 W19 W21 W35 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
W19 | C a t e g o r y W19 | W19 | ||||
10 Com +++ Foxes 1 3 5 11 14 +++ Route >4290m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Trpáková, Daniela | CZE | 54'38 | 6 | 33 | |
2. | Mija, Maria | ROM | 56'16 | 6 | 81 | |
3. | Chmelařová, Anna | CZE | 59'59 | 6 | 35 | |
4. | Puhach, Mariia | UKR | 64'18 | 6 | 62 | |
5. | Sobotková, Anna | CZE | 64'49 | 6 | 34 | |
6. | Vlasiuk, Yuliia | UKR | 70'21 | 6 | 61 | |
7. | Mariia, Soloveva | RUS | 72'48 | 6 | 123 | |
8. | Ivanova, Margarita | MDA | 89'41 | 6 | 97 | |
9. | Topalova, Vesi | BUL | 93'51 | 5 | 988 | |
10. | Calin, Teodora | ROM | 83'24 | 3 | 93 | |
Category W12 W14 W16 W19 W21 W35 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
W21 | C a t e g o r y W21 | W21 | ||||
6 Com +++ Foxes 1 2 3 5 14 +++ Route >4310m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Hiklova, Natalia | RUS | 44'11 | 6 | 117 | |
2. | Bžatková, Kateřina | CZE | 52'34 | 6 | 28 | |
3. | Hronová, Klára | CZE | 53'45 | 6 | 26 | |
4. | Marynchenko, Mariana | UKR | 58'27 | 6 | 65 | |
5. | Bouchalová, Justýna | CZE | 61'51 | 6 | 27 | |
6. | Dyka, Daryna | UKR | 98'15 | 4 | 60 | |
Category W12 W14 W16 W19 W21 W35 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
W35 | C a t e g o r y W35 | W35 | ||||
6 Com +++ Foxes 2 3 11 12 14 +++ Route >3650m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Fedorina, Iulia | MDA | 39'36 | 6 | 100 | |
2. | Hrakholskaya, Ala | BLR | 40'20 | 6 | 109 | |
3. | Mateeva, Steliana | BUL | 46'23 | 6 | 8 | |
4. | Manea, Ramona | ROM | 50'55 | 6 | 85 | |
5. | Polubentseva, Svitlana | UKR | 56'20 | 6 | 66 | |
6. | Zykova, Liliia | UKR | 82'42 | 6 | 67 | |
Category W12 W14 W16 W19 W21 W35 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
W60 | C a t e g o r y W60 | W60 | ||||
3 Com +++ Foxes 2 3 11 14 +++ Route >2880m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Lászlóné, Piroska | HUN | 43'42 | 5 | 104 | |
2. | Koroleva, Galina | RUS | 54'06 | 5 | 119 | |
3. | Fijlstra, Jenny | NED | 99'42 | 4 | 107 | |
Category W12 W14 W16 W19 W21 W35 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
M12 | C a t e g o r y M12 | M12 | ||||
8 Com +++ Foxes 1 3 11 +++ Route >1900m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Petrovici, Victor | ROM | 26'47 | 4 | 88 | |
2. | Kudric, Michaylo | UKR | 32'58 | 4 | 38 | |
3. | Badea, Damian | ROM | 38'19 | 4 | 87 | |
4. | Nikolov, Boris | BUL | 46'15 | 4 | 19 | |
5. | Ileva, Alex | BUL | 46'19 | 4 | 10 | |
6. | Maoxi, Qi | CHN | 54'16 | 4 | 130 | |
7. | Savov, Boyan | BUL | 71'06 | 4 | 11 | |
8. | Motescu, Eduard | ROM | 63'18 | 3 | 80 | |
Category W12 W14 W16 W19 W21 W35 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
M14 | C a t e g o r y M14 | M14 | ||||
7 Com +++ Foxes 1 3 11 14 +++ Route >3130m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Denis, Golibin | RUS | 34'38 | 5 | 116 | |
2. | Redka, Yehor | UKR | 40'06 | 5 | 37 | |
3. | Stepanishchev, Artem | UKR | 41'37 | 5 | 39 | |
4. | Oprea, David | ROM | 46'30 | 5 | 89 | |
5. | Hrakholski, Uladzislau | BLR | 75'13 | 5 | 110 | |
6. | Ene, Luca | ROM | 74'57 | 4 | 90 | |
7. | Zhan, Su | CHN | 71'28 | 3 | 138 | |
Category W12 W14 W16 W19 W21 W35 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
M16 | C a t e g o r y M16 | M16 | ||||
3 Com +++ Foxes 1 2 5 11 12 14 +++ Route >4550m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Andrey, Zelensky | RUS | 66'26 | 7 | 115 | |
2. | Zizko, Timofey | UKR | 71'05 | 7 | 49 | |
3. | Changtai, Wang | CHN | 56'06 | 3 | 137 | |
Category W12 W14 W16 W19 W21 W35 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
M19 | C a t e g o r y M19 | M19 | ||||
12 Com +++ Foxes 1 2 3 4 5 11 14 15 +++ Route >6200m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Ishchuk, Vladislav | UKR | 54'42 | 8 | 44 | |
2. | Sobolin, Daniil | RUS | 57'41 | 8 | 113 | |
3. | Svatek, Samuel | CZE | 61'02 | 8 | 32 | |
4. | Šrom, Dominik | CZE | 61'08 | 8 | 29 | |
5. | Kulinchenko, Lev | UKR | 61'52 | 8 | 40 | |
6. | Voicu, Razvan | ROM | 65'58 | 8 | 84 | |
7. | Tsenkov, Tsenko | BUL | 66'07 | 8 | 1 | |
8. | Raducan, Theodor | ROM | 68'11 | 8 | 82 | |
9. | Sandu, Teodor | ROM | 68'28 | 8 | 83 | |
10. | Svatek, Daniel | CZE | 69'47 | 8 | 31 | |
11. | David, Tomáš | CZE | 71'38 | 8 | 30 | |
12. | Anghelescu, Claudiu | ROM | 74'15 | 8 | 91 | |
Category W12 W14 W16 W19 W21 W35 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
M21 | C a t e g o r y M21 | M21 | ||||
10 Com +++ Foxes 1 2 3 4 5 11 12 13 14 15 +++ Route >6540m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Ivanko, Oleksii | UKR | 45'31 | 10 | 45 | |
2. | Oma, Jakub | CZE | 46'17 | 10 | 25 | |
3. | Hikl, Tomáš | CZE | 49'19 | 10 | 24 | |
4. | Kinc, Martin | CZE | 53'11 | 10 | 23 | |
5. | Dvornikov, Danylo | UKR | 57'19 | 10 | 41 | |
6. | Šimáček, Ondřej | CZE | 59'26 | 10 | 21 | |
7. | Gomzyk, Andriy | CZE | 61'37 | 10 | 20 | |
8. | Šimáček, Martin | CZE | 63'42 | 10 | 22 | |
9. | Bielikov, Oleksandr | UKR | 95'01 | 10 | 75 | |
10. | Anikeitsev, Pavlo | UKR | 108'32 | 9 | 53 | |
Category W12 W14 W16 W19 W21 W35 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
M40 | C a t e g o r y M40 | M40 | ||||
10 Com +++ Foxes 1 2 3 5 11 12 15 +++ Route >5460m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Shtanko, Sergii | UKR | 44'27 | 8 | 46 | |
2. | Gniedov, Volodymyr | UKR | 48'52 | 8 | 48 | |
3. | Redka, Maksym | UKR | 55'51 | 8 | 54 | |
4. | Klíž, Michal | CZE | 55'57 | 8 | 36 | |
5. | Korolev, Dmitry | RUS | 67'40 | 8 | 120 | |
6. | Polubnitsev, Volodimir | UKR | 88'32 | 8 | 43 | |
7. | Sobolin, Sergey | RUS | 92'20 | 8 | 112 | |
8. | Mitev, Nikolay | BUL | 95'28 | 8 | 3 | |
9. | Fedorin, Veaceslav | MDA | 118'08 | 6 | 101 | |
OVT | Mereuta, Jenica | ROM | 137'42 | 4 | 142 | |
Category W12 W14 W16 W19 W21 W35 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
M50 | C a t e g o r y M50 | M50 | ||||
9 Com +++ Foxes 1 2 3 5 11 12 +++ Route >4350m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Zelenskyi, Sergii | UKR | 46'27 | 7 | 68 | |
2. | Nikolov, Daniel | BUL | 56'38 | 7 | 18 | |
3. | Hudeaev, Vladimir | MDA | 70'11 | 7 | 95 | |
4. | Daverveld, Marcel | NED | 82'25 | 7 | 108 | |
5. | Gridin, Igor | MDA | 105'05 | 7 | 102 | |
6. | Novic, Nicolai | MDA | 113'22 | 7 | 99 | |
7. | Babeu, Pavel | ROM | 58'23 | 6 | 92 | |
8. | Dahong, Zhao | CHN | 60'20 | 4 | 139 | |
9. | Jihui, Qi | CHN | 79'40 | 3 | 128 | |
Category W12 W14 W16 W19 W21 W35 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
M60 | C a t e g o r y M60 | M60 | ||||
9 Com +++ Foxes 1 2 3 5 11 14 +++ Route >4360m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Ivanchykhin, Mykola | UKR | 55'56 | 7 | 70 | |
2. | Parkhomenko, Viacheslav | UKR | 57'48 | 7 | 69 | |
3. | László, Károly | HUN | 59'34 | 7 | 105 | |
4. | Velikanov, Mykola | UKR | 67'28 | 7 | 71 | |
5. | Boev, Vlad | GBR | 2E0VLB | 71'45 | 7 | 145 |
6. | Shevchuk, Ihor | UKR | 74'09 | 7 | 72 | |
7. | Baxa, Jaromír Sen. | CZE | OK1JBX | 86'43 | 7 | 144 |
8. | Kirev, Dimiter | BUL | 94'46 | 7 | 14 | |
9. | Vodenicharov, Georgi | BUL | 114'11 | 7 | 999 | |
Category W12 W14 W16 W19 W21 W35 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
M70 | C a t e g o r y M70 | M70 | ||||
9 Com +++ Foxes 2 3 11 14 +++ Route >2880m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Fursa, Oleg | UKR | 42'09 | 5 | 73 | |
2. | Sudnik, Yuri | RUS | 48'49 | 5 | 124 | |
3. | Fijstra, Dick | NED | 68'57 | 5 | 106 | |
4. | Garipov, Hristo | BUL | 83'29 | 5 | 16 | |
5. | Korolev, Lev | RUS | 89'57 | 5 | 118 | |
6. | Burlachenko, Vasilii | RUS | 94'12 | 5 | 125 | |
7. | Baranovskyi, Viktor | UKR | 103'21 | 4 | 74 | |
8. | Nestorov, Angel | BUL | 63'53 | 2 | 4 | |
- | Danev, Panayot | BUL | LZ1US | 72'47 | B | 143 |
Category W12 W14 W16 W19 W21 W35 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70
Helper | ||
---|---|---|
Tsenkov, Viktor BUL | Kasev, Milen BUL | Kaseva, Ratosava BUL |
Schade, Karl-Heinz GER | Topalov, Stoyan BUL | Topalova, Maria BUL |
Topalova, Vessi BUL | Tzenkova, Viktoria BUL | Velikanova, Nadia UKR |
Organizer: BFRA LZ3NN |
times read