************************************************************** * ARDF World Cup - Four Days on Bulgarian Black Sea Cost * * 12.7.2019 80-m-Band Sprint * ************************************************************** | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 12.07.2019 from 17.16 | |||||||||||||||||
Band/Limit: | 80-m-band / 60 min | |||||||||||||||||
Competitors: | W12 | W14 | W16 | W19 | W21 | W35 | W60 | M12 | M14 | M16 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
4 | 2 | 3 | 9 | 6 | 7 | 3 | 14 | 8 | 4 | 12 | 12 | 8 | 6 | 7 | 7 | =112 | =121 |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
Minimum of running routes >>>>> | Locations: X/Y | |||||
---|---|---|---|---|---|---|
W12 | S-2-5-S-1F-5F-B-F | 1470 m | S | +77 | -372 m | |
W14 | S-4-5-S-3F-5F-B-F | 1850 m | 1 | +179 | -548 m | |
W16 | S-1-4-2-S-3F-1F-5F-B-F | 1950 m | 2 | +246 | -301 m | |
W19 | S-2-4-1-5-S-2F-1F-5F-4F-B-F | 2360 m | 3 | +114 | -798 m | |
W21 | S-2-4-1-3-5-S-2F-3F-1F-5F-4F-B-F | 2740 m | 4 | +410 | -516 m | |
W35 | S-2-4-3-5-S-2F-3F-1F-4F-B-F | 2590 m | 5 | +21 | -535 m | |
W60 | S-4-5-S-2F-5F-B-F | 2060 m | 6 | -69 | -306 m | |
M12 | S-1-5-S-3F-1F-B-F | 1340 m | 11 | -268 | -258 m | |
M14 | S-4-1-S-3F-1F-B-F | 1670 m | 12 | -194 | -574 m | |
M16 | S-2-4-5-S-1F-5F-4F-B-F | 1940 m | 13 | -192 | -459 m | |
M19 | S-2-4-3-5-S-2F-3F-1F-5F-B-F | 2530 m | 14 | +96 | -87 m | |
M21 | S-2-4-1-3-5-S-2F-3F-1F-5F-4F-B-F | 2740 m | 15 | -74 | -39 m | |
M40 | S-1-3-4-2-S-2F-1F-5F-4F-B-F | 2730 m | B | +11 | -207 m | |
M50 | S-1-4-2-S-2F-1F-5F-B-F | 2160 m | F | +42 | -214 m | |
M60 | S-2-3-S-3F-1F-4F-B-F | 2210 m | ||||
M70 | S-4-3-S-3F-5F-B-F | 2150 m |
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S - 1 | 200 m | 10 | (102) 3'28 | 6'45 | 12'39 | S - 2 | 180 m | 68 | (29) 0'48 | 1'18 | 3'42 | |
S - 3 | 430 m | 2 | (74) 5'58 | 6'25 | 6'53 | S - 4 | 360 m | 16 | (89) 3'24 | 6'26 | 13'54 | |
S - 5 | 170 m | 12 | (88) 2'08 | 10'39 | 33'30 | S - S | 160 m | 3 | (996) 8'46 | 21'11 | 32'48 | |
1 - 3 | 260 m | 9 | (117) 2'19 | 4'11 | 8'05 | 1 - 4 | 230 m | 10 | (102) 1'53 | 4'59 | 11'57 | |
1 - 5 | 160 m | 25 | (45) 0'59 | 2'05 | 4'28 | 1 - S | 350 m | 17 | (56) 2'01 | 4'43 | 31'56 | |
1 - 2F | 370 m | 2 | (998) 5'33 | 13'14 | 20'56 | 1 - B | 380 m | 1 | (993) 18'58 | 18'58 | 18'58 | |
2 - 1 | 260 m | 5 | (34) 4'02 | 7'16 | 10'59 | 2 - 3 | 510 m | 7 | (105) 6'01 | 7'03 | 8'37 | |
2 - 4 | 270 m | 54 | (25) 1'39 | 3'00 | 8'32 | 2 - 5 | 320 m | 3 | (137) 5'20 | 6'31 | 8'28 | |
2 - S | 320 m | 6 | (83) 1'49 | 2'17 | 2'59 | 2 - 1F | 520 m | 1 | (57) 6'00 | 6'00 | 6'00 | |
3 - 1 | 260 m | 14 | (41) 1'41 | 4'10 | 15'14 | 3 - 4 | 410 m | 5 | (83) 3'15 | 6'28 | 12'33 | |
3 - 5 | 280 m | 28 | (22) 1'46 | 3'06 | 8'07 | 3 - S | 520 m | 12 | (69) 3'51 | 5'07 | 7'58 | |
3 - B | 600 m | 1 | (121) 14'22 | 14'22 | 14'22 | 4 - 1 | 230 m | 27 | (37) 1'39 | 3'14 | 6'20 | |
4 - 2 | 270 m | 7 | (83) 1'50 | 3'09 | 5'42 | 4 - 3 | 410 m | 36 | (23) 3'12 | 5'47 | 16'50 | |
4 - 5 | 390 m | 9 | (79) 4'49 | 6'45 | 8'49 | 4 - S | 520 m | 6 | (73) 4'25 | 6'20 | 8'11 | |
4 - 1F | 730 m | 1 | (136) 11'34 | 11'34 | 11'34 | 5 - 1 | 160 m | 8 | (112) 1'58 | 3'47 | 5'56 | |
5 - 2 | 320 m | 1 | (109) 10'58 | 10'58 | 10'58 | 5 - 3 | 280 m | 6 | (83) 2'24 | 4'31 | 5'28 | |
5 - 4 | 390 m | 1 | (107) 6'54 | 6'54 | 6'54 | 5 - S | 250 m | 57 | (25) 1'12 | 1'35 | 3'58 | |
5 - 1F | 400 m | 1 | (137) 9'43 | 9'43 | 9'43 | 5 - 2F | 220 m | 2 | (995) 26'03 | 26'40 | 27'18 | |
5 - 3F | 230 m | 1 | (130) 4'35 | 4'35 | 4'35 | S - 1F | 200 m | 20 | (115) 1'47 | 4'40 | 12'46 | |
S - 2F | 300 m | 20 | (25) 2'16 | 4'05 | 6'54 | S - 3F | 200 m | 54 | (22) 0'58 | 1'53 | 8'34 | |
S - 4F | 270 m | 1 | (138) 4'18 | 4'18 | 4'18 | S - 5F | 270 m | 5 | (97) 2'14 | 3'47 | 5'39 | |
S - B | 130 m | 6 | (997) 1'12 | 4'14 | 18'23 | 1F - 2F | 320 m | 4 | (61) 3'21 | 5'03 | 9'11 | |
1F - 3F | 210 m | 4 | (60) 3'30 | 4'48 | 7'20 | 1F - 4F | 400 m | 18 | (116) 2'36 | 6'26 | 17'01 | |
1F - 5F | 290 m | 60 | (45) 1'02 | 1'46 | 4'45 | 1F - B | 280 m | 4 | (88) 1'53 | 3'05 | 3'59 | |
2F - 1F | 320 m | 46 | (48) 2'28 | 4'35 | 9'28 | 2F - 3F | 120 m | 10 | (41) 1'31 | 7'37 | 17'48 | |
2F - 4F | 570 m | 3 | (104) 7'17 | 8'10 | 9'31 | 2F - 5F | 550 m | 3 | (61) 4'49 | 5'25 | 5'59 | |
2F - B | 420 m | 2 | (84) 3'00 | 3'59 | 4'58 | 3F - S | 200 m | 5 | (998) 2'10 | 4'05 | 5'36 | |
3F - 1F | 210 m | 18 | (25) 1'38 | 2'27 | 4'59 | 3F - 2F | 120 m | 34 | (46) 1'21 | 2'19 | 6'01 | |
3F - 5F | 440 m | 7 | (73) 3'12 | 5'23 | 10'35 | 3F - B | 320 m | 6 | (38) 1'57 | 7'12 | 24'18 | |
3F - F | 340 m | 1 | (137) 48'55 | 48'55 | 48'55 | 4F - 1F | 400 m | 1 | (138) 7'22 | 7'22 | 7'22 | |
4F - 5F | 180 m | 1 | (104) 2'00 | 2'00 | 2'00 | 4F - B | 150 m | 57 | (48) 0'50 | 1'18 | 2'44 | |
5F - 1F | 290 m | 2 | (112) 1'55 | 2'29 | 3'04 | 5F - 2F | 550 m | 2 | (84) 4'16 | 5'40 | 7'04 | |
5F - 3F | 440 m | 2 | (124) 3'52 | 4'06 | 4'21 | 5F - 4F | 180 m | 37 | (20) 1'05 | 2'24 | 8'02 | |
5F - B | 190 m | 33 | (44) 0'53 | 1'52 | 10'07 | B - F | 30 m | 110 | (23) 0'04 | 0'04 | 0'26 | |
Category W12 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 180 m | 2 | (55) 1'23 | 1'45 | 2'08 | S - 5 | 170 m | 1 | (57) 14'52 | 14'52 | 14'52 | |
1 - 4 | 230 m | 1 | (57) 3'57 | 3'57 | 3'57 | 2 - 5 | 320 m | 2 | (55) 5'47 | 7'07 | 8'28 | |
2 - 1F | 520 m | 1 | (57) 6'00 | 6'00 | 6'00 | 3 - 1 | 260 m | 1 | (57) 15'13 | 15'13 | 15'13 | |
4 - 2 | 270 m | 1 | (57) 2'33 | 2'33 | 2'33 | 5 - 3 | 280 m | 1 | (57) 5'26 | 5'26 | 5'26 | |
5 - S | 250 m | 2 | (55) 2'12 | 2'56 | 3'41 | S - 1F | 200 m | 2 | (55) 2'37 | 3'03 | 3'30 | |
1F - 5F | 290 m | 3 | (78) 2'01 | 2'35 | 3'28 | 5F - B | 190 m | 3 | (55) 2'07 | 5'20 | 10'07 | |
B - F | 30 m | 3 | (55) 0'07 | 0'09 | 0'11 | |||||||
Category W14 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 4 | 360 m | 2 | (122) 3'25 | 6'29 | 9'33 | 4 - 5 | 390 m | 2 | (79) 4'49 | 5'59 | 7'09 | |
5 - S | 250 m | 2 | (122) 1'39 | 2'07 | 2'35 | S - 3F | 200 m | 1 | (79) 1'46 | 1'46 | 1'46 | |
S - 5F | 270 m | 1 | (122) 5'22 | 5'22 | 5'22 | 3F - 5F | 440 m | 1 | (79) 3'45 | 3'45 | 3'45 | |
3F - B | 320 m | 1 | (122) 2'06 | 2'06 | 2'06 | 5F - 3F | 440 m | 1 | (122) 4'21 | 4'21 | 4'21 | |
5F - B | 190 m | 1 | (79) 1'23 | 1'23 | 1'23 | B - F | 30 m | 2 | (79) 0'06 | 0'06 | 0'07 | |
Category W16 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 180 m | 3 | (59) 1'11 | 1'32 | 1'47 | 1 - 4 | 230 m | 1 | (98) 11'57 | 11'57 | 11'57 | |
1 - S | 350 m | 2 | (59) 2'44 | 17'20 | 31'56 | 2 - 1 | 260 m | 2 | (98) 6'06 | 8'32 | 10'59 | |
2 - 4 | 270 m | 1 | (59) 1'46 | 1'46 | 1'46 | 4 - 1 | 230 m | 1 | (59) 4'25 | 4'25 | 4'25 | |
4 - S | 520 m | 1 | (98) 5'20 | 5'20 | 5'20 | S - 3F | 200 m | 3 | (9) 2'12 | 2'39 | 3'07 | |
1F - 5F | 290 m | 2 | (59) 1'51 | 2'07 | 2'23 | 3F - 1F | 210 m | 2 | (59) 1'54 | 2'24 | 2'54 | |
3F - B | 320 m | 1 | (9) 10'00 | 10'00 | 10'00 | 5F - B | 190 m | 2 | (59) 1'09 | 1'22 | 1'35 | |
B - F | 30 m | 3 | (59) 0'05 | 0'07 | 0'10 | |||||||
Category W19 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 180 m | 8 | (81) 1'15 | 1'26 | 1'35 | S - 5 | 170 m | 1 | (93) 14'47 | 14'47 | 14'47 | |
1 - 4 | 230 m | 2 | (34) 3'04 | 3'29 | 3'54 | 1 - 5 | 160 m | 7 | (61) 1'14 | 2'18 | 3'15 | |
2 - 1 | 260 m | 1 | (34) 4'02 | 4'02 | 4'02 | 2 - 4 | 270 m | 7 | (62) 2'02 | 3'12 | 5'35 | |
2 - S | 320 m | 1 | (93) 2'59 | 2'59 | 2'59 | 3 - 1 | 260 m | 1 | (93) 15'14 | 15'14 | 15'14 | |
4 - 1 | 230 m | 7 | (123) 2'03 | 3'02 | 4'17 | 4 - 2 | 270 m | 1 | (93) 2'33 | 2'33 | 2'33 | |
4 - 5 | 390 m | 1 | (34) 7'50 | 7'50 | 7'50 | 5 - 3 | 280 m | 1 | (93) 5'28 | 5'28 | 5'28 | |
5 - S | 250 m | 8 | (61) 1'20 | 1'41 | 2'11 | S - 1F | 200 m | 3 | (81) 2'52 | 3'04 | 3'26 | |
S - 2F | 300 m | 4 | (35) 3'15 | 4'10 | 4'52 | S - 3F | 200 m | 1 | (34) 1'25 | 1'25 | 1'25 | |
S - 5F | 270 m | 1 | (97) 2'14 | 2'14 | 2'14 | 1F - 2F | 320 m | 3 | (61) 3'21 | 5'30 | 9'11 | |
1F - 5F | 290 m | 6 | (34) 1'41 | 2'19 | 4'45 | 2F - 1F | 320 m | 5 | (33) 4'12 | 4'57 | 6'21 | |
2F - 4F | 570 m | 1 | (97) 7'43 | 7'43 | 7'43 | 2F - 5F | 550 m | 2 | (61) 4'49 | 5'08 | 5'28 | |
3F - 2F | 120 m | 1 | (34) 2'33 | 2'33 | 2'33 | 4F - B | 150 m | 9 | (35) 1'11 | 1'36 | 2'26 | |
5F - 1F | 290 m | 1 | (97) 3'04 | 3'04 | 3'04 | 5F - 4F | 180 m | 8 | (81) 2'00 | 2'57 | 8'02 | |
B - F | 30 m | 9 | (35) 0'05 | 0'06 | 0'08 | |||||||
Category W21 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 180 m | 6 | (117) 0'58 | 1'28 | 1'48 | 1 - 3 | 260 m | 4 | (117) 2'19 | 4'01 | 6'00 | |
1 - 5 | 160 m | 2 | (28) 1'32 | 2'06 | 2'41 | 2 - 4 | 270 m | 6 | (60) 2'40 | 3'14 | 3'55 | |
3 - 1 | 260 m | 2 | (28) 2'42 | 3'31 | 4'20 | 3 - 5 | 280 m | 4 | (65) 2'23 | 3'23 | 5'22 | |
4 - 1 | 230 m | 4 | (60) 2'54 | 4'05 | 6'20 | 4 - 3 | 410 m | 2 | (28) 4'24 | 6'18 | 8'13 | |
5 - S | 250 m | 6 | (117) 1'21 | 1'48 | 2'20 | S - 2F | 300 m | 1 | (60) 4'27 | 4'27 | 4'27 | |
S - 3F | 200 m | 5 | (117) 1'07 | 1'33 | 1'58 | 1F - 3F | 210 m | 1 | (60) 3'30 | 3'30 | 3'30 | |
1F - 5F | 290 m | 5 | (117) 1'19 | 1'38 | 1'49 | 2F - 1F | 320 m | 6 | (28) 3'28 | 4'46 | 6'16 | |
3F - 2F | 120 m | 5 | (117) 1'24 | 2'10 | 3'00 | 3F - 5F | 440 m | 1 | (60) 10'35 | 10'35 | 10'35 | |
4F - B | 150 m | 5 | (117) 1'22 | 1'28 | 1'35 | 5F - 4F | 180 m | 5 | (28) 1'30 | 2'11 | 2'56 | |
5F - B | 190 m | 1 | (60) 1'50 | 1'50 | 1'50 | B - F | 30 m | 6 | (26) 0'06 | 0'07 | 0'17 | |
Category W35 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 180 m | 5 | (8) 1'14 | 1'45 | 2'48 | S - 4 | 360 m | 1 | (109) 5'15 | 5'15 | 5'15 | |
S - 5 | 170 m | 1 | (85) 6'21 | 6'21 | 6'21 | 2 - 4 | 270 m | 5 | (8) 2'17 | 4'21 | 8'32 | |
2 - S | 320 m | 2 | (109) 1'56 | 2'01 | 2'07 | 3 - 4 | 410 m | 1 | (85) 6'32 | 6'32 | 6'32 | |
3 - 5 | 280 m | 5 | (100) 2'53 | 3'54 | 4'57 | 3 - B | 600 m | 1 | (121) 14'22 | 14'22 | 14'22 | |
4 - 2 | 270 m | 1 | (85) 5'42 | 5'42 | 5'42 | 4 - 3 | 410 m | 6 | (8) 5'32 | 8'20 | 16'50 | |
5 - 2 | 320 m | 1 | (109) 10'58 | 10'58 | 10'58 | 5 - 3 | 280 m | 1 | (85) 5'17 | 5'17 | 5'17 | |
5 - S | 250 m | 4 | (100) 1'35 | 2'04 | 2'34 | S - 3F | 200 m | 6 | (100) 1'31 | 2'10 | 3'45 | |
1F - 4F | 400 m | 5 | (100) 5'09 | 6'04 | 8'01 | 1F - 5F | 290 m | 1 | (8) 1'44 | 1'44 | 1'44 | |
2F - 1F | 320 m | 6 | (85) 4'29 | 6'16 | 8'41 | 3F - 2F | 120 m | 6 | (85) 2'48 | 4'11 | 6'01 | |
4F - B | 150 m | 6 | (85) 1'18 | 1'47 | 2'42 | 5F - 4F | 180 m | 1 | (8) 2'19 | 2'19 | 2'19 | |
B - F | 30 m | 7 | (109) 0'06 | 0'07 | 0'09 | |||||||
Category W60 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 4 | 360 m | 2 | (119) 5'02 | 5'15 | 5'29 | S - 5 | 170 m | 1 | (107) 5'01 | 5'01 | 5'01 | |
4 - 5 | 390 m | 2 | (104) 6'50 | 7'04 | 7'19 | 4 - S | 520 m | 1 | (107) 7'50 | 7'50 | 7'50 | |
5 - 4 | 390 m | 1 | (107) 6'54 | 6'54 | 6'54 | 5 - S | 250 m | 2 | (119) 2'20 | 2'31 | 2'42 | |
S - 2F | 300 m | 2 | (119) 5'01 | 5'12 | 5'23 | S - 5F | 270 m | 1 | (107) 5'39 | 5'39 | 5'39 | |
2F - 4F | 570 m | 1 | (104) 7'17 | 7'17 | 7'17 | 2F - 5F | 550 m | 1 | (119) 5'59 | 5'59 | 5'59 | |
2F - B | 420 m | 1 | (107) 4'58 | 4'58 | 4'58 | 4F - 5F | 180 m | 1 | (104) 2'00 | 2'00 | 2'00 | |
5F - 2F | 550 m | 1 | (107) 7'04 | 7'04 | 7'04 | 5F - B | 190 m | 2 | (104) 1'37 | 1'40 | 1'43 | |
B - F | 30 m | 3 | (104) 0'07 | 0'09 | 0'11 | |||||||
Category M12 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 1 | 200 m | 5 | (130) 3'38 | 8'44 | 12'39 | S - 5 | 170 m | 6 | (88) 2'08 | 12'29 | 33'30 | |
S - S | 160 m | 3 | (996) 8'46 | 21'11 | 32'48 | 1 - 5 | 160 m | 5 | (87) 1'51 | 3'22 | 4'28 | |
1 - S | 350 m | 3 | (88) 2'37 | 3'02 | 3'34 | 1 - 2F | 370 m | 2 | (998) 5'33 | 13'14 | 20'56 | |
1 - B | 380 m | 1 | (993) 18'58 | 18'58 | 18'58 | 5 - 1 | 160 m | 6 | (88) 2'19 | 4'20 | 5'56 | |
5 - S | 250 m | 2 | (11) 1'35 | 1'43 | 1'51 | 5 - 2F | 220 m | 2 | (995) 26'03 | 26'40 | 27'18 | |
5 - 3F | 230 m | 1 | (130) 4'35 | 4'35 | 4'35 | S - 1F | 200 m | 4 | (130) 2'42 | 5'34 | 12'46 | |
S - 3F | 200 m | 3 | (11) 2'34 | 3'47 | 6'02 | S - B | 130 m | 6 | (997) 1'12 | 4'14 | 18'23 | |
1F - 3F | 210 m | 2 | (38) 4'00 | 4'11 | 4'23 | 1F - 4F | 400 m | 1 | (80) 17'01 | 17'01 | 17'01 | |
1F - B | 280 m | 3 | (88) 1'53 | 3'14 | 3'59 | 2F - 3F | 120 m | 4 | (997) 13'10 | 15'51 | 17'48 | |
3F - S | 200 m | 5 | (998) 2'10 | 4'05 | 5'36 | 3F - 1F | 210 m | 2 | (88) 2'43 | 3'07 | 3'32 | |
3F - B | 320 m | 3 | (38) 1'57 | 9'30 | 24'18 | 4F - B | 150 m | 1 | (80) 2'18 | 2'18 | 2'18 | |
B - F | 30 m | 14 | (10) 0'07 | 0'08 | 0'26 | |||||||
Category M14 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 1 | 200 m | 2 | (136) 4'03 | 4'16 | 4'30 | S - 2 | 180 m | 1 | (39) 1'31 | 1'31 | 1'31 | |
S - 4 | 360 m | 5 | (89) 3'24 | 5'03 | 6'22 | 1 - 4 | 230 m | 2 | (136) 5'11 | 6'37 | 8'03 | |
1 - S | 350 m | 6 | (39) 2'24 | 3'07 | 4'00 | 2 - 4 | 270 m | 1 | (39) 5'17 | 5'17 | 5'17 | |
4 - 1 | 230 m | 6 | (37) 1'39 | 3'29 | 6'16 | 4 - S | 520 m | 1 | (138) 8'11 | 8'11 | 8'11 | |
4 - 1F | 730 m | 1 | (136) 11'34 | 11'34 | 11'34 | S - 1F | 200 m | 6 | (39) 3'18 | 4'17 | 7'13 | |
S - 4F | 270 m | 1 | (138) 4'18 | 4'18 | 4'18 | 1F - 4F | 400 m | 6 | (116) 2'36 | 6'10 | 11'52 | |
1F - 5F | 290 m | 1 | (39) 1'32 | 1'32 | 1'32 | 1F - B | 280 m | 1 | (138) 2'42 | 2'42 | 2'42 | |
4F - 1F | 400 m | 1 | (138) 7'22 | 7'22 | 7'22 | 4F - B | 150 m | 7 | (116) 1'04 | 2'03 | 2'44 | |
5F - 4F | 180 m | 1 | (39) 1'44 | 1'44 | 1'44 | B - F | 30 m | 8 | (116) 0'04 | 0'07 | 0'12 | |
Category M16 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 180 m | 2 | (115) 0'54 | 1'16 | 1'38 | S - 4 | 360 m | 1 | (137) 7'42 | 7'42 | 7'42 | |
S - 5 | 170 m | 1 | (140) 9'41 | 9'41 | 9'41 | 2 - 4 | 270 m | 2 | (115) 4'14 | 4'57 | 5'41 | |
2 - 5 | 320 m | 1 | (137) 5'20 | 5'20 | 5'20 | 4 - 2 | 270 m | 1 | (137) 4'23 | 4'23 | 4'23 | |
4 - 5 | 390 m | 2 | (115) 4'59 | 6'01 | 7'04 | 5 - S | 250 m | 3 | (49) 1'30 | 2'00 | 2'38 | |
5 - 1F | 400 m | 1 | (137) 9'43 | 9'43 | 9'43 | S - 1F | 200 m | 3 | (115) 1'47 | 7'49 | 11'23 | |
1F - 3F | 210 m | 1 | (137) 7'20 | 7'20 | 7'20 | 1F - 5F | 290 m | 3 | (115) 1'34 | 1'45 | 1'58 | |
3F - F | 340 m | 1 | (137) 48'55 | 48'55 | 48'55 | 4F - B | 150 m | 2 | (115) 1'02 | 1'08 | 1'14 | |
5F - 4F | 180 m | 2 | (115) 2'29 | 3'52 | 5'15 | 5F - B | 190 m | 1 | (140) 1'21 | 1'21 | 1'21 | |
B - F | 30 m | 3 | (140) 0'05 | 0'05 | 0'06 | |||||||
Category M19 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 180 m | 11 | (29) 0'48 | 1'15 | 1'37 | S - 5 | 170 m | 1 | (83) 2'36 | 2'36 | 2'36 | |
2 - 4 | 270 m | 11 | (113) 1'52 | 3'07 | 6'52 | 2 - S | 320 m | 1 | (83) 1'49 | 1'49 | 1'49 | |
3 - 4 | 410 m | 1 | (83) 3'15 | 3'15 | 3'15 | 3 - 5 | 280 m | 11 | (44) 1'48 | 2'39 | 8'07 | |
4 - 2 | 270 m | 1 | (83) 1'50 | 1'50 | 1'50 | 4 - 3 | 410 m | 11 | (29) 3'13 | 4'47 | 10'13 | |
5 - 3 | 280 m | 1 | (83) 2'24 | 2'24 | 2'24 | 5 - S | 250 m | 11 | (30) 1'16 | 1'29 | 1'59 | |
S - 2F | 300 m | 2 | (83) 2'52 | 3'03 | 3'15 | S - 3F | 200 m | 10 | (91) 1'02 | 1'26 | 2'05 | |
1F - 5F | 290 m | 12 | (29) 1'23 | 1'52 | 4'21 | 2F - 1F | 320 m | 9 | (44) 2'54 | 4'29 | 7'44 | |
2F - 3F | 120 m | 2 | (29) 1'37 | 1'50 | 2'03 | 2F - B | 420 m | 1 | (84) 3'00 | 3'00 | 3'00 | |
3F - 1F | 210 m | 3 | (29) 2'00 | 2'00 | 2'02 | 3F - 2F | 120 m | 9 | (30) 1'35 | 2'13 | 3'06 | |
4F - B | 150 m | 1 | (113) 1'00 | 1'00 | 1'00 | 5F - 2F | 550 m | 1 | (84) 4'16 | 4'16 | 4'16 | |
5F - 4F | 180 m | 1 | (113) 3'30 | 3'30 | 3'30 | 5F - B | 190 m | 10 | (44) 0'53 | 1'10 | 2'14 | |
B - F | 30 m | 12 | (1) 0'05 | 0'05 | 0'16 | |||||||
Category M21 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 180 m | 12 | (21) 0'57 | 1'24 | 2'49 | 1 - 3 | 260 m | 3 | (22) 2'20 | 4'18 | 8'05 | |
1 - 5 | 160 m | 8 | (45) 0'59 | 1'14 | 1'42 | 1 - S | 350 m | 1 | (56) 2'01 | 2'01 | 2'01 | |
2 - 1 | 260 m | 1 | (53) 8'31 | 8'31 | 8'31 | 2 - 4 | 270 m | 11 | (25) 1'39 | 2'17 | 3'33 | |
3 - 1 | 260 m | 8 | (41) 1'41 | 2'07 | 2'32 | 3 - 4 | 410 m | 1 | (53) 5'03 | 5'03 | 5'03 | |
3 - 5 | 280 m | 3 | (22) 1'46 | 2'11 | 2'37 | 4 - 1 | 230 m | 2 | (48) 1'53 | 1'57 | 2'02 | |
4 - 3 | 410 m | 9 | (23) 3'12 | 4'27 | 8'12 | 4 - 5 | 390 m | 1 | (53) 6'06 | 6'06 | 6'06 | |
5 - 1 | 160 m | 1 | (56) 2'25 | 2'25 | 2'25 | 5 - S | 250 m | 11 | (25) 1'12 | 1'22 | 1'40 | |
S - 2F | 300 m | 4 | (25) 2'16 | 3'18 | 5'12 | S - 3F | 200 m | 8 | (22) 0'58 | 1'17 | 2'11 | |
1F - 5F | 290 m | 12 | (45) 1'02 | 1'44 | 2'37 | 2F - 1F | 320 m | 8 | (48) 2'28 | 3'13 | 4'57 | |
2F - 3F | 120 m | 4 | (41) 1'31 | 2'19 | 3'00 | 3F - 1F | 210 m | 4 | (25) 1'38 | 2'11 | 3'37 | |
3F - 2F | 120 m | 8 | (23) 1'24 | 1'44 | 2'33 | 4F - B | 150 m | 12 | (48) 0'50 | 1'01 | 1'30 | |
5F - 4F | 180 m | 12 | (20) 1'05 | 1'50 | 4'33 | B - F | 30 m | 12 | (23) 0'04 | 0'04 | 0'08 | |
Category M40 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 1 | 200 m | 1 | (141) 7'59 | 7'59 | 7'59 | S - 2 | 180 m | 7 | (120) 1'24 | 1'37 | 2'12 | |
1 - 3 | 260 m | 2 | (36) 3'41 | 4'29 | 5'17 | 1 - 4 | 230 m | 2 | (101) 4'07 | 4'38 | 5'09 | |
1 - 5 | 160 m | 3 | (54) 1'21 | 2'07 | 3'41 | 1 - S | 350 m | 1 | (112) 3'21 | 3'21 | 3'21 | |
2 - 1 | 260 m | 1 | (101) 6'49 | 6'49 | 6'49 | 2 - 4 | 270 m | 6 | (46) 1'51 | 3'23 | 5'37 | |
3 - 1 | 260 m | 2 | (46) 2'07 | 2'13 | 2'20 | 3 - 5 | 280 m | 3 | (36) 2'15 | 3'02 | 4'20 | |
3 - S | 520 m | 2 | (142) 4'38 | 4'58 | 5'18 | 4 - 1 | 230 m | 3 | (120) 3'25 | 3'44 | 4'07 | |
4 - 3 | 410 m | 3 | (46) 3'30 | 4'02 | 4'39 | 4 - 5 | 390 m | 1 | (101) 8'49 | 8'49 | 8'49 | |
4 - S | 520 m | 1 | (141) 6'11 | 6'11 | 6'11 | 5 - 1 | 160 m | 1 | (112) 1'58 | 1'58 | 1'58 | |
5 - 3 | 280 m | 2 | (142) 4'16 | 4'17 | 4'18 | 5 - S | 250 m | 4 | (46) 1'22 | 1'32 | 1'53 | |
S - 1F | 200 m | 1 | (141) 5'18 | 5'18 | 5'18 | S - 2F | 300 m | 1 | (101) 5'29 | 5'29 | 5'29 | |
