************************************************************** * ARDF World Cup - Four Days on Bulgarian Black Sea Cost * * 12.7.2019 80-m-Band Sprint * ************************************************************** | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 12.07.2019 from 17.16 | |||||||||||||||||
Band/Limit: | 80-m-band / 60 min | |||||||||||||||||
Competitors: | W12 | W14 | W16 | W19 | W21 | W35 | W60 | M12 | M14 | M16 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
4 | 2 | 3 | 9 | 6 | 7 | 3 | 14 | 8 | 4 | 12 | 12 | 8 | 6 | 7 | 7 | =112 | =121 |
Category W12 W14 W16 W19 W21 W35 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70
W12 | C a t e g o r y W12 | W12 | ||||
---|---|---|---|---|---|---|
4 Com +++ Foxes 2 5 6! 11 15 +++ Route >1470m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Polubentseva, Iryna | UKR | 17'41 | 6 | 55 | |
2. | Danaricu, Daria | ROM | 23'46 | 6 | 78 | |
OVT | Ivanko, Arina | UKR | 60'37 | 5 | 57 | |
SPW | Ishchuk, Viktoria | UKR | DNF | 77 | ||
Category W12 W14 W16 W19 W21 W35 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
W14 | C a t e g o r y W14 | W14 | ||||
2 Com +++ Foxes 5 4 6! 13 15 +++ Route >1850m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Sandu, Georgiana | ROM | 23'57 | 6 | 79 | |
2. | Margarita, Shmalko | RUS | 24'09 | 6 | 122 | |
Category W12 W14 W16 W19 W21 W35 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
W16 | C a t e g o r y W16 | W16 | ||||
3 Com +++ Foxes 1 2 4 6! 11 13 15 +++ Route >1950m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Bondarchuk, Anastasiia | UKR | 17'46 | 8 | 59 | |
2. | Chireeva, Tatiana | MDA | 35'16 | 8 | 98 | |
3. | Ileva, Silvana | BUL | 56'57 | 5 | 9 | |
Category W12 W14 W16 W19 W21 W35 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
W19 | C a t e g o r y W19 | W19 | ||||
9 Com +++ Foxes 1 2 4 5 6! 11 12 14 15 +++ Route >2360m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Chmelařová, Anna | CZE | 23'00 | 10 | 35 | |
2. | Vlasiuk, Yuliia | UKR | 24'57 | 10 | 61 | |
3. | Puhach, Mariia | UKR | 26'25 | 10 | 62 | |
4. | Trpáková, Daniela | CZE | 26'28 | 10 | 33 | |
5. | Mariia, Soloveva | RUS | 28'26 | 10 | 123 | |
6. | Mija, Maria | ROM | 29'03 | 10 | 81 | |
7. | Sobotková, Anna | CZE | 34'06 | 10 | 34 | |
8. | Ivanova, Margarita | MDA | 41'04 | 10 | 97 | |
OVT | Calin, Teodora | ROM | 60'19 | 9 | 93 | |
Category W12 W14 W16 W19 W21 W35 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
W21 | C a t e g o r y W21 | W21 | ||||
6 Com +++ Foxes 1 2 3 4 5 6! 11 12 13 14 15 +++ Route >2740m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Bžatková, Kateřina | CZE | 27'01 | 12 | 28 | |
2. | Marynchenko, Mariana | UKR | 30'29 | 12 | 65 | |
3. | Hiklova, Natalia | RUS | 30'35 | 12 | 117 | |
4. | Hronová, Klára | CZE | 36'23 | 12 | 26 | |
5. | Bouchalová, Justýna | CZE | 36'52 | 12 | 27 | |
6. | Dyka, Daryna | UKR | 43'18 | 11 | 60 | |
Category W12 W14 W16 W19 W21 W35 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
W35 | C a t e g o r y W35 | W35 | ||||
7 Com +++ Foxes 2 3 4 5 6! 11 12 13 14 +++ Route >2590m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Mateeva, Steliana | BUL | 32'45 | 10 | 8 | |
2. | Fedorina, Iulia | MDA | 34'31 | 10 | 100 | |
3. | Polubentseva, Svitlana | UKR | 38'39 | 10 | 66 | |
4. | Manea, Ramona | ROM | 42'24 | 10 | 85 | |
5. | Zykova, Liliia | UKR | 50'31 | 10 | 67 | |
6. | Hrakholskaya, Ala | BLR | 52'18 | 10 | 109 | |
7. | Anna, Shmalko | RUS | 38'27 | 4 | 121 | |
Category W12 W14 W16 W19 W21 W35 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
W60 | C a t e g o r y W60 | W60 | ||||
3 Com +++ Foxes 4 5 6! 12 15 +++ Route >2060m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Koroleva, Galina | RUS | 27'33 | 6 | 119 | |
2. | Lászlóné, Piroska | HUN | 31'25 | 6 | 104 | |
3. | Fijlstra, Jenny | NED | 37'37 | 6 | 107 | |
Category W12 W14 W16 W19 W21 W35 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
M12 | C a t e g o r y M12 | M12 | ||||
14 Com +++ Foxes 1 5 6! 11 13 +++ Route >1340m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Petrovici, Victor | ROM | 14'33 | 6 | 88 | |
2. | Badea, Damian | ROM | 18'10 | 6 | 87 | |
3. | Savov, Boyan | BUL | 26'32 | 6 | 11 | |
4. | Kudric, Michaylo | UKR | 28'35 | 6 | 38 | |
5. | Maoxi, Qi | CHN | 22'40 | *5 | 130 | |
6. | Motescu, Eduard | ROM | 35'17 | 5 | 80 | |
7. | Grozev, Martin | BUL | 39'17 | 3 | 996 | |
8. | Bogotliev, Plamen | BUL | 41'17 | 3 | 993 | |
9. | Nikolov, Boris | BUL | 24'19 | 2 | 19 | |
10. | Ileva, Alex | BUL | 51'18 | 2 | 10 | |
OVT | Goriev, Dimiter | BUL | 64'16 | 5 | 997 | |
OVT | Dimitrov, Zdravko | BUL | 64'18 | 5 | 995 | |
OVT | Borislav, Stefanov | BUL | 64'25 | 5 | 998 | |
OVT | Emilov, Kristian | BUL | 64'33 | 5 | 994 | |
Category W12 W14 W16 W19 W21 W35 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
M14 | C a t e g o r y M14 | M14 | ||||
8 Com +++ Foxes 1 4 6! 11 13 +++ Route >1670m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Denis, Golibin | RUS | 16'56 | 5 | 116 | |
2. | Oprea, David | ROM | 20'15 | 5 | 89 | |
3. | Stepanishchev, Artem | UKR | 20'51 | 5 | 39 | |
4. | Redka, Yehor | UKR | 23'50 | 5 | 37 | |
5. | Hrakholski, Uladzislau | BLR | 30'26 | 5 | 110 | |
6. | Ene, Luca | ROM | 32'17 | 5 | 90 | |
7. | Zhan, Su | CHN | 35'18 | 5 | 138 | |
8. | Yanshen, Wang | CHN | 29'45 | 4 | 136 | |
Category W12 W14 W16 W19 W21 W35 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
M16 | C a t e g o r y M16 | M16 | ||||
4 Com +++ Foxes 2 4 5 6! 11 14 15 +++ Route >1940m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Andrey, Zelensky | RUS | 18'57 | 8 | 115 | |
2. | Zizko, Timofey | UKR | 35'35 | 8 | 49 | |
3. | Xu, Guo | CHN | 26'00 | 5 | 140 | |
OVT | Changtai, Wang | CHN | 83'23 | 4 | 137 | |
Category W12 W14 W16 W19 W21 W35 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
M19 | C a t e g o r y M19 | M19 | ||||
12 Com +++ Foxes 2 3 4 5 6! 11 12 13 15 +++ Route >2530m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | David, Tomáš | CZE | 19'25 | 10 | 30 | |
2. | Šrom, Dominik | CZE | 21'09 | 10 | 29 | |
3. | Sandu, Teodor | ROM | 21'23 | 10 | 83 | |
4. | Svatek, Samuel | CZE | 22'15 | 10 | 32 | |
5. | Anghelescu, Claudiu | ROM | 22'52 | 10 | 91 | |
6. | Ishchuk, Vladislav | UKR | 23'02 | 10 | 44 | |
7. | Raducan, Theodor | ROM | 23'22 | 10 | 82 | |
8. | Sobolin, Daniil | RUS | 23'44 | 10 | 113 | |
9. | Svatek, Daniel | CZE | 24'27 | 10 | 31 | |
10. | Voicu, Razvan | ROM | 29'43 | 10 | 84 | |
11. | Kulinchenko, Lev | UKR | 32'48 | 10 | 40 | |
12. | Tsenkov, Tsenko | BUL | 35'14 | 10 | 1 | |
Category W12 W14 W16 W19 W21 W35 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
M21 | C a t e g o r y M21 | M21 | ||||
12 Com +++ Foxes 1 2 3 4 5 6! 11 12 13 14 15 +++ Route >2740m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Kinc, Martin | CZE | 20'23 | 12 | 23 | |
2. | Gniedov, Volodymyr | UKR | 20'28 | 12 | 48 | |
3. | Šimáček, Martin | CZE | 21'32 | 12 | 22 | |
4. | Ivanko, Oleksii | UKR | 21'44 | 12 | 45 | |
5. | Oma, Jakub | CZE | 21'56 | 12 | 25 | |
6. | Hikl, Tomáš | CZE | 22'54 | 12 | 24 | |
7. | Šimáček, Ondřej | CZE | 23'04 | 12 | 21 | |
8. | Gomzyk, Andriy | CZE | 24'49 | 12 | 20 | |
9. | Dolinskiy, Igor | UKR | 25'32 | 12 | 56 | |
10. | Dvornikov, Danylo | UKR | 28'19 | 12 | 41 | |
11. | Bielikov, Oleksandr | UKR | 34'32 | 12 | 75 | |
12. | Anikeitsev, Pavlo | UKR | 48'24 | 12 | 53 | |
Category W12 W14 W16 W19 W21 W35 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
M40 | C a t e g o r y M40 | M40 | ||||
8 Com +++ Foxes 1 2 3 4 6! 11 12 14 15 +++ Route >2730m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Shtanko, Sergii | UKR | 21'35 | 10 | 46 | |
2. | Klíž, Michal | CZE | 27'06 | 10 | 36 | |
3. | Redka, Maksym | UKR | 29'24 | 10 | 54 | |
4. | Korolev, Dmitry | RUS | 30'52 | 10 | 120 | |
5. | Sobolin, Sergey | RUS | 39'34 | 10 | 112 | |
6. | Mereuta, Jenica | ROM | 45'09 | 10 | 142 | |
7. | Fedorin, Veaceslav | MDA | 55'13 | 10 | 101 | |
8. | Xinyun, Zhang | CHN | 33'13 | 6 | 141 | |
Category W12 W14 W16 W19 W21 W35 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
M50 | C a t e g o r y M50 | M50 | ||||
6 Com +++ Foxes 1 2 4 6! 11 12 15 +++ Route >2160m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Zelenskyi, Sergii | UKR | 20'54 | 8 | 68 | |
2. | Gridin, Igor | MDA | 20'59 | 8 | 102 | |
3. | Nikolov, Daniel | BUL | 25'17 | 8 | 18 | |
4. | Ivanov, Borislav | BUL | 25'39 | 8 | 13 | |
5. | Daverveld, Marcel | NED | 27'55 | 8 | 108 | |
6. | Babeu, Pavel | ROM | 19'31 | 7 | 92 | |
Category W12 W14 W16 W19 W21 W35 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
M60 | C a t e g o r y M60 | M60 | ||||
7 Com +++ Foxes 2 3 6! 11 13 14 +++ Route >2210m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Parkhomenko, Viacheslav | UKR | 22'18 | 7 | 69 | |
2. | Shevchuk, Ihor | UKR | 24'22 | 7 | 72 | |
3. | Ivanchykhin, Mykola | UKR | 24'23 | 7 | 70 | |
4. | Kirev, Dimiter | BUL | 27'06 | 7 | 14 | |
5. | László, Károly | HUN | 33'39 | 7 | 105 | |
6. | Boev, Vlad | GBR | 2E0VLB | 23'23 | 6 | 145 |
7. | Baxa, Jaromír Sen. | CZE | OK1JBX | 26'07 | 5 | 144 |
Category W12 W14 W16 W19 W21 W35 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
M70 | C a t e g o r y M70 | M70 | ||||
7 Com +++ Foxes 3 4 6! 13 15 +++ Route >2150m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Fursa, Oleg | UKR | 22'50 | 6 | 73 | |
2. | Sudnik, Yuri | RUS | 28'46 | 6 | 124 | |
3. | Nestorov, Angel | BUL | 30'15 | 6 | 4 | |
4. | Baranovskyi, Viktor | UKR | 34'02 | 6 | 74 | |
5. | Danev, Panayot | BUL | LZ1US | 36'23 | 6 | 143 |
6. | Fijstra, Dick | NED | 37'29 | 6 | 106 | |
7. | Burlachenko, Vasilii | RUS | 50'23 | 6 | 125 |
Category W12 W14 W16 W19 W21 W35 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70
Helper | ||
---|---|---|
Tsenkov, Viktor BUL | Kasev, Milen BUL | Kaseva, Ratosava BUL |
Schade, Karl-Heinz GER | Topalov, Stoyan BUL | Topalova, Maria BUL |
Topalova, Vessi BUL | Tzenkova, Viktoria BUL | Velikanova, Nadia UKR |
Organizer: BFRA LZ3NN |
times read