************************************************************** * ARDF World Cup - Four Days on Bulgarian Black Sea Cost * * 12.7.2019 Classic 2-m-band Perla beach * ************************************************************** | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 12.07.2019 from 9.00 | ||||||||||||||||||
Band/Limit: | 2-m-band / 120 min | ||||||||||||||||||
Competitors: | W12 | W14 | W16 | W19 | W21 | W35 | W50 | W60 | M12 | M14 | M16 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
4 | 2 | 3 | 10 | 6 | 6 | 1 | 2 | 7 | 7 | 3 | 12 | 14 | 9 | 9 | 8 | 8 | =111 | =120 |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
Minimum of running routes >>>>> | Locations: X/Y | |||||
---|---|---|---|---|---|---|
W12 | S-5-3-B-F | 3340 m | S | -52 | -1232 m | |
W14 | S-5-3-4-B-F | 4870 m | 1 | +269 | +1103 m | |
W16 | S-2-1-3-B-F | 4990 m | 2 | -975 | +868 m | |
W19 | S-2-1-4-3-B-F | 5940 m | 3 | +298 | +318 m | |
W21 | S-5-2-4-3-B-F | 5930 m | 4 | +1056 | +631 m | |
W35 | S-2-1-4-3-B-F | 5940 m | 5 | -937 | -196 m | |
W50 | S-2-3-B-F | 4320 m | B | +90 | -240 m | |
W60 | S-2-3-B-F | 4320 m | F | +134 | -244 m | |
M12 | S-5-3-B-F | 3340 m | ||||
M14 | S-5-3-B-F | 3340 m | ||||
M16 | S-5-2-3-B-F | 4460 m | ||||
M19 | S-5-2-1-4-B-F | 5960 m | ||||
M21 | S-5-2-1-4-3-B-F | 6070 m | ||||
M40 | S-5-2-4-3-B-F | 5930 m | ||||
M50 | S-5-2-4-B-F | 5820 m | ||||
M60 | S-5-1-4-3-B-F | 5510 m | ||||
M70 | S-5-2-3-B-F | 4460 m |
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S - 2 | 2290 m | 20 | (61) 24'23 | 33'42 | 58'22 | S - 3 | 1590 m | 1 | (144) 84'37 | 84'37 | 84'37 | |
S - 5 | 1360 m | 89 | (48) 7'04 | 14'37 | 29'57 | S - F | 1010 m | 1 | (117) 13'12 | 13'12 | 13'12 | |
1 - 2 | 1270 m | 1 | (15) 23'07 | 23'07 | 23'07 | 1 - 3 | 790 m | 3 | (59) 9'31 | 12'19 | 14'21 | |
1 - 4 | 920 m | 49 | (48) 4'23 | 7'46 | 30'43 | 1 - B | 1350 m | 1 | (97) 15'15 | 15'15 | 15'15 | |
2 - 1 | 1270 m | 42 | (46) 6'57 | 16'16 | 43'33 | 2 - 3 | 1390 m | 23 | (120) 12'28 | 23'40 | 47'45 | |
2 - 4 | 2040 m | 14 | (54) 14'34 | 27'17 | 45'50 | 2 - B | 1540 m | 4 | (15) 9'59 | 25'23 | 38'04 | |
3 - 1 | 790 m | 6 | (41) 10'23 | 14'03 | 17'54 | 3 - 4 | 820 m | 11 | (116) 6'24 | 10'29 | 24'32 | |
3 - B | 600 m | 65 | (24) 2'45 | 4'40 | 9'25 | 4 - 3 | 820 m | 39 | (45) 3'52 | 7'54 | 17'42 | |
4 - B | 1300 m | 35 | (1) 6'19 | 9'05 | 17'22 | 5 - 1 | 1770 m | 6 | (70) 20'50 | 29'24 | 45'17 | |
5 - 2 | 1060 m | 62 | (46) 8'30 | 15'29 | 28'09 | 5 - 3 | 1340 m | 16 | (37) 13'48 | 34'34 | 78'56 | |
5 - B | 1030 m | 5 | (19) 20'03 | 55'20 | 89'35 | B - F | 40 m | 110 | (31) 0'06 | 0'07 | 0'24 | |
Category W12 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 5 | 1360 m | 4 | (55) 15'27 | 20'12 | 29'51 | 3 - B | 600 m | 3 | (55) 6'09 | 6'57 | 8'33 | |
5 - 3 | 1340 m | 3 | (78) 25'21 | 37'22 | 43'23 | 5 - B | 1030 m | 1 | (77) 89'35 | 89'35 | 89'35 | |
B - F | 40 m | 4 | (78) 0'11 | 0'11 | 0'13 | |||||||
Category W14 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 5 | 1360 m | 2 | (122) 15'59 | 18'33 | 21'07 | 3 - B | 600 m | 2 | (122) 4'24 | 4'40 | 4'56 | |
5 - 3 | 1340 m | 2 | (79) 26'49 | 34'41 | 42'33 | B - F | 40 m | 2 | (122) 0'09 | 0'09 | 0'10 | |
Category W16 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 2290 m | 3 | (59) 28'02 | 36'10 | 47'08 | 1 - 3 | 790 m | 2 | (59) 9'31 | 11'56 | 14'21 | |
1 - 4 | 920 m | 1 | (9) 10'12 | 10'12 | 10'12 | 2 - 1 | 1270 m | 3 | (59) 15'58 | 25'12 | 43'33 | |
3 - B | 600 m | 3 | (59) 3'50 | 5'26 | 6'16 | 4 - 3 | 820 m | 1 | (9) 8'41 | 8'41 | 8'41 | |
B - F | 40 m | 3 | (59) 0'09 | 0'11 | 0'12 | |||||||
Category W19 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 2290 m | 10 | (61) 24'23 | 34'20 | 58'22 | 1 - 4 | 920 m | 7 | (81) 6'26 | 10'47 | 30'43 | |
1 - B | 1350 m | 1 | (97) 15'15 | 15'15 | 15'15 | 2 - 1 | 1270 m | 6 | (123) 10'19 | 24'53 | 35'43 | |
2 - 3 | 1390 m | 2 | (62) 15'53 | 28'40 | 41'27 | 2 - B | 1540 m | 2 | (7) 31'13 | 34'38 | 38'04 | |
3 - 1 | 790 m | 2 | (62) 11'10 | 14'32 | 17'54 | 3 - B | 600 m | 5 | (33) 4'30 | 4'46 | 5'13 | |
4 - 3 | 820 m | 5 | (81) 7'25 | 9'50 | 13'28 | 4 - B | 1300 m | 2 | (61) 8'23 | 8'37 | 8'51 | |
B - F | 40 m | 10 | (81) 0'09 | 0'09 | 0'14 | |||||||
Category W21 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 5 | 1360 m | 5 | (27) 9'49 | 13'27 | 16'26 | S - F | 1010 m | 1 | (117) 13'12 | 13'12 | 13'12 | |
1 - 4 | 920 m | 1 | (65) 7'31 | 7'31 | 7'31 | 2 - 1 | 1270 m | 1 | (65) 13'54 | 13'54 | 13'54 | |
2 - 3 | 1390 m | 2 | (26) 17'57 | 17'57 | 17'57 | 2 - 4 | 2040 m | 2 | (27) 16'41 | 20'40 | 24'39 | |
3 - 4 | 820 m | 2 | (26) 8'42 | 8'45 | 8'49 | 3 - B | 600 m | 3 | (27) 3'48 | 4'19 | 5'06 | |
4 - 3 | 820 m | 3 | (60) 4'41 | 6'13 | 7'02 | 4 - B | 1300 m | 2 | (26) 8'27 | 8'36 | 8'45 | |
5 - 2 | 1060 m | 5 | (60) 13'12 | 14'10 | 14'56 | B - F | 40 m | 5 | (27) 0'09 | 0'09 | 0'11 | |
Category W35 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 2290 m | 4 | (100) 24'45 | 28'19 | 31'32 | S - 5 | 1360 m | 2 | (8) 14'49 | 17'35 | 20'21 | |
1 - 3 | 790 m | 1 | (85) 13'06 | 13'06 | 13'06 | 1 - 4 | 920 m | 5 | (109) 6'16 | 9'46 | 11'57 | |
2 - 1 | 1270 m | 6 | (85) 11'29 | 19'39 | 27'19 | 3 - 4 | 820 m | 1 | (85) 10'11 | 10'11 | 10'11 | |
3 - B | 600 m | 5 | (100) 4'19 | 5'59 | 7'39 | 4 - 3 | 820 m | 5 | (100) 6'07 | 7'56 | 9'49 | |
4 - B | 1300 m | 1 | (85) 11'25 | 11'25 | 11'25 | 5 - 2 | 1060 m | 2 | (85) 14'28 | 16'28 | 18'29 | |
B - F | 40 m | 6 | (100) 0'09 | 0'10 | 0'14 | |||||||
Category W50 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 2290 m | 1 | (103) 51'09 | 51'09 | 51'09 | 2 - 3 | 1390 m | 1 | (103) 27'52 | 27'52 | 27'52 | |
3 - B | 600 m | 1 | (103) 6'16 | 6'16 | 6'16 | B - F | 40 m | 1 | (103) 0'12 | 0'12 | 0'12 | |
Category W60 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 2290 m | 2 | (104) 28'49 | 29'21 | 29'53 | 2 - 3 | 1390 m | 2 | (119) 22'44 | 23'21 | 23'58 | |
3 - B | 600 m | 2 | (104) 4'37 | 5'20 | 6'03 | B - F | 40 m | 2 | (104) 0'11 | 0'12 | 0'13 | |
Category M12 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 5 | 1360 m | 7 | (88) 10'36 | 21'08 | 29'57 | 1 - 2 | 1270 m | 1 | (15) 23'07 | 23'07 | 23'07 | |
2 - B | 1540 m | 1 | (15) 9'59 | 9'59 | 9'59 | 3 - 1 | 790 m | 1 | (15) 17'41 | 17'41 | 17'41 | |
3 - B | 600 m | 3 | (87) 4'08 | 4'20 | 4'30 | 5 - 3 | 1340 m | 4 | (87) 13'58 | 33'02 | 43'08 | |
5 - B | 1030 m | 3 | (19) 20'03 | 34'41 | 42'00 | B - F | 40 m | 7 | (80) 0'09 | 0'11 | 0'24 | |
Category M14 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 5 | 1360 m | 7 | (138) 7'32 | 16'53 | 25'21 | 3 - 4 | 820 m | 5 | (116) 6'24 | 9'14 | 13'35 | |
3 - B | 600 m | 1 | (110) 6'52 | 6'52 | 6'52 | 4 - B | 1300 m | 5 | (37) 7'56 | 10'16 | 17'22 | |
5 - 3 | 1340 m | 6 | (37) 13'48 | 36'13 | 78'56 | 5 - B | 1030 m | 1 | (138) 83'07 | 83'07 | 83'07 | |
B - F | 40 m | 7 | (116) 0'08 | 0'08 | 0'13 | |||||||
Category M16 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 5 | 1360 m | 3 | (49) 7'59 | 11'09 | 15'05 | 2 - 3 | 1390 m | 3 | (115) 16'03 | 17'17 | 18'21 | |
3 - B | 600 m | 3 | (49) 3'50 | 4'46 | 5'33 | 5 - 2 | 1060 m | 3 | (115) 13'01 | 14'36 | 16'28 | |
B - F | 40 m | 3 | (49) 0'08 | 0'10 | 0'13 | |||||||
Category M19 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 5 | 1360 m | 12 | (44) 9'33 | 13'12 | 25'18 | 1 - 4 | 920 m | 12 | (30) 5'00 | 7'12 | 16'15 | |
2 - 1 | 1270 m | 12 | (1) 7'15 | 13'28 | 32'42 | 3 - B | 600 m | 1 | (82) 3'45 | 3'45 | 3'45 | |
4 - 3 | 820 m | 1 | (82) 5'40 | 5'40 | 5'40 | 4 - B | 1300 m | 11 | (1) 6'19 | 8'02 | 16'40 | |
5 - 2 | 1060 m | 12 | (29) 10'00 | 14'34 | 23'34 | B - F | 40 m | 12 | (31) 0'06 | 0'08 | 0'19 | |
Category M21 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 5 | 1360 m | 14 | (48) 7'04 | 11'55 | 19'52 | 1 - 4 | 920 m | 14 | (48) 4'23 | 5'20 | 6'35 | |
2 - 1 | 1270 m | 12 | (22) 7'22 | 12'10 | 22'22 | 2 - 3 | 1390 m | 2 | (41) 20'56 | 34'20 | 47'45 | |
3 - 1 | 790 m | 2 | (41) 10'23 | 11'21 | 12'20 | 3 - B | 600 m | 12 | (24) 2'45 | 3'12 | 4'45 | |
4 - 3 | 820 m | 12 | (45) 3'52 | 6'15 | 8'33 | 4 - B | 1300 m | 2 | (41) 8'32 | 9'05 | 9'39 | |
5 - 2 | 1060 m | 14 | (48) 8'56 | 14'09 | 28'09 | B - F | 40 m | 14 | (21) 0'07 | 0'07 | 0'11 | |
Category M40 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 5 | 1360 m | 9 | (54) 9'41 | 15'24 | 20'55 | 1 - 4 | 920 m | 2 | (46) 4'56 | 9'03 | 13'11 | |
2 - 1 | 1270 m | 2 | (46) 6'57 | 12'13 | 17'29 | 2 - 3 | 1390 m | 3 | (120) 12'28 | 22'42 | 30'44 | |
2 - 4 | 2040 m | 4 | (54) 14'34 | 23'07 | 33'46 | 3 - 4 | 820 m | 3 | (120) 8'07 | 13'57 | 24'32 | |
3 - B | 600 m | 6 | (46) 2'58 | 4'36 | 7'00 | 4 - 3 | 820 m | 6 | (46) 7'33 | 9'37 | 14'17 | |
4 - B | 1300 m | 3 | (120) 8'35 | 9'48 | 11'33 | 5 - 2 | 1060 m | 9 | (46) 8'30 | 15'47 | 24'20 | |
B - F | 40 m | 9 | (46) 0'09 | 0'09 | 0'16 | |||||||
Category M50 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 5 | 1360 m | 9 | (68) 9'37 | 12'01 | 15'50 | 2 - 4 | 2040 m | 8 | (102) 15'10 | 31'05 | 45'50 | |
2 - B | 1540 m | 1 | (127) 22'22 | 22'22 | 22'22 | 4 - B | 1300 m | 8 | (13) 8'33 | 9'50 | 13'04 | |
5 - 2 | 1060 m | 9 | (68) 12'30 | 16'33 | 19'57 | B - F | 40 m | 9 | (68) 0'10 | 0'11 | 0'17 | |
Category M60 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 3 | 1590 m | 1 | (144) 84'37 | 84'37 | 84'37 | S - 5 | 1360 m | 7 | (105) 9'32 | 15'24 | 20'49 | |
1 - 4 | 920 m | 7 | (105) 5'35 | 9'43 | 15'17 | 3 - 1 | 790 m | 1 | (72) 14'58 | 14'58 | 14'58 | |
3 - B | 600 m | 7 | (70) 3'40 | 5'57 | 9'25 | 4 - 3 | 820 m | 6 | (70) 4'55 | 9'37 | 17'42 | |
4 - B | 1300 m | 1 | (72) 10'01 | 10'01 | 10'01 | 5 - 1 | 1770 m | 6 | (70) 20'50 | 29'24 | 45'17 | |
5 - 3 | 1340 m | 1 | (72) 22'44 | 22'44 | 22'44 | B - F | 40 m | 8 | (14) 0'10 | 0'13 | 0'22 | |
Category M70 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 5 | 1360 m | 8 | (16) 10'06 | 16'23 | 21'16 | 2 - 3 | 1390 m | 8 | (73) 14'05 | 23'44 | 36'23 | |
3 - B | 600 m | 8 | (73) 4'00 | 5'41 | 7'58 | 5 - 2 | 1060 m | 8 | (73) 13'01 | 20'15 | 25'31 | |
B - F | 40 m | 8 | (124) 0'11 | 0'11 | 0'16 |
Spread over time of arrival by 5-min-transmitting cycle
Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54 | 4 | 16 | 8 | 5 | 2 | 3 | 3 | 5 | 3 | 5 |
2 | 83 | 8 | 4 | 3 | 8 | 10 | 7 | 10 | 12 | 11 | 10 |
3 | 82 | 5 | 2 | 2 | 3 | 2 | 10 | 21 | 19 | 15 | 3 |
4 | 74 | 7 | 11 | 9 | 9 | 6 | 4 | 5 | 9 | 6 | 8 |
5 | 89 | 30 | 13 | 10 | 5 | 3 | 2 | 1 | 25 |
Spread over time of arrival by 10-min-cycle
Fox | Competitors | 9:00 | :10 | :20 | :30 | :40 | :50 | 10:00 | :10 | :20 | :30 | :40 | :50 | 11:00 | :10 | :20 | :30 | :40 | :50 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 111 | 11 | 15 | 15 | 13 | 14 | 10 | 14 | 13 | 6 | |||||||||
1 | 54 | 6 | 8 | 2 | 9 | 9 | 3 | 4 | 8 | 2 | 3 | ||||||||
2 | 83 | 4 | 6 | 12 | 6 | 13 | 6 | 13 | 13 | 9 | 1 | ||||||||
3 | 82 | 1 | 6 | 10 | 9 | 9 | 14 | 4 | 7 | 11 | 4 | 4 | 3 | ||||||
4 | 74 | 2 | 11 | 4 | 2 | 14 | 6 | 7 | 12 | 7 | 4 | 4 | 1 | ||||||
5 | 89 | 5 | 8 | 20 | 6 | 8 | 12 | 7 | 21 | 2 | |||||||||
B | 110 | 1 | 2 | 11 | 10 | 5 | 20 | 8 | 10 | 17 | 11 | 7 | 3 | 4 | 1 | ||||
F | 111 | 1 | 1 | 2 | 11 | 9 | 6 | 20 | 8 | 10 | 17 | 11 | 4 | 6 | 4 | 1 |
StNo | Cat | Name | Club | Sequence | Times (difference <= 40 sec by >= 3 time of arrivals) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | W21 | Dyka, Daryna | UKR | S | 5 | 2 | 4 | 3 | B | F | 9:00 | 9:15:22 | 9:28:34 | 9:53:13 | 9:57:54 | 10:03:00 | 10:03:10 | ||
73 | M70 | Fursa, Oleg | UKR | S | 5 | 2 | 9:00 | 9:15:26 | 9:28:27 | ||||||||||
31 | M19 | Svatek, Daniel | CZE | S | 5 | 2 | 1 | 4 | B | F | 9:00 | 9:15:11 | 9:38:45 | 9:51:30 | 9:56:35 | 10:03:46 | 10:03:52 | ||
30 | M19 | David, Tomáš | CZE | 1 | 4 | B | 9:51:32 | 9:56:32 | 10:03:09 | ||||||||||
45 | M21 | Ivanko, Oleksii | UKR | S | 5 | 2 | 1 | 4 | 3 | B | F | 9:00 | 9:15:19 | 9:25:58 | 9:48:20 | 9:53:31 | 9:57:23 | 10:00:10 | 10:00:19 |
48 | M21 | Gniedov, Volodymyr | UKR | 1 | 4 | 3 | B | 9:48:38 | 9:53:01 | 9:57:28 | 10:00:42 | ||||||||
65 | W21 | Marynchenko, Mariana | UKR | S | 5 | 2 | 1 | 4 | 3 | B | F | 9:05 | 9:21:26 | 9:34:46 | 9:48:40 | 9:56:11 | 10:03:13 | 10:07:17 | 10:07:27 |
84 | M19 | Voicu, Razvan | ROM | S | 5 | 2 | 9:05 | 9:21:47 | 9:34:54 | ||||||||||
24 | M21 | Hikl, Tomáš | CZE | S | 5 | 2 | 1 | 4 | 3 | B | F | 9:05 | 9:21:39 | 9:37:06 | 9:45:57 | 9:52:25 | 9:57:40 | 10:00:25 | 10:00:33 |
48 | M21 | Gniedov, Volodymyr | UKR | 4 | 3 | B | 9:53:01 | 9:57:28 | 10:00:42 | ||||||||||
70 | M60 | Ivanchykhin, Mykola | UKR | S | 5 | 1 | 4 | 3 | B | F | 9:05 | 9:21:40 | 9:42:30 | 9:48:10 | 9:53:05 | 9:56:45 | 9:56:55 | ||
14 | M60 | Kirev, Dimiter | BUL | 5 | 1 | 4 | 9:21:25 | 9:42:35 | 9:48:30 | ||||||||||
80 | M12 | Motescu, Eduard | ROM | S | 5 | 3 | B | F | 9:10 | 9:30:39 | 10:13:47 | 10:18:10 | 10:18:19 | ||||||
89 | M14 | Oprea, David | ROM | S | 5 | 3 | 9:10 | 9:30:32 | 10:13:43 | ||||||||||
122 | W14 | Margarita, Shmalko | RUS | 5 | 3 | B | 9:30:59 | 10:13:32 | 10:17:56 | ||||||||||
88 | M12 | Petrovici, Victor | ROM | 5 | 3 | B | 9:30:36 | 10:13:38 | 10:18:08 | ||||||||||
89 | M14 | Oprea, David | ROM | S | 5 | 3 | 4 | B | F | 9:10 | 9:30:32 | 10:13:43 | 10:23:43 | 10:32:39 | 10:32:49 | ||||
142 | M40 | Mereuta, Jenica | ROM | 3 | 4 | B | 10:14:22 | 10:23:35 | 10:32:53 | ||||||||||
57 | W12 | Ivanko, Arina | UKR | S | 5 | 3 | B | F | 9:15 | 9:30:29 | 10:13:52 | 10:20:02 | 10:20:15 | ||||||
55 | W12 | Polubentseva, Iryna | UKR | S | 5 | 3 | B | 9:15 | 9:30:27 | 10:13:49 | 10:19:58 | ||||||||
122 | W14 | Margarita, Shmalko | RUS | S | 5 | 3 | 9:15 | 9:30:59 | 10:13:32 | ||||||||||
55 | W12 | Polubentseva, Iryna | UKR | S | 5 | 3 | B | F | 9:15 | 9:30:27 | 10:13:49 | 10:19:58 | 10:20:10 | ||||||
122 | W14 | Margarita, Shmalko | RUS | S | 5 | 3 | 9:15 | 9:30:59 | 10:13:32 | ||||||||||
122 | W14 | Margarita, Shmalko | RUS | S | 5 | 3 | B | F | 9:15 | 9:30:59 | 10:13:32 | 10:17:56 | 10:18:05 | ||||||
88 | M12 | Petrovici, Victor | ROM | 5 | 3 | B | 9:30:36 | 10:13:38 | 10:18:08 | ||||||||||
87 | M12 | Badea, Damian | ROM | S | 5 | 3 | B | F | 9:30 | 9:49:51 | 10:03:49 | 10:07:57 | 10:08:08 | ||||||
37 | M14 | Redka, Yehor | UKR | S | 5 | 3 | 9:30 | 9:49:46 | 10:03:34 | ||||||||||
113 | M19 | Sobolin, Daniil | RUS | S | 5 | 2 | 1 | 4 | B | F | 9:30 | 9:44:46 | 10:02:55 | 10:19:40 | 10:24:54 | 10:31:27 | 10:31:36 | ||
53 | M21 | Anikeitsev, Pavlo | UKR | 2 | 1 | 4 | 10:02:32 | 10:19:32 | 10:24:38 | ||||||||||
74 | M70 | Baranovskyi, Viktor | UKR | S | 5 | 2 | 9:30 | 9:44:55 | 10:02:58 | ||||||||||
91 | M19 | Anghelescu, Claudiu | ROM | 2 | 1 | 4 | 10:02:45 | 10:19:31 | 10:25:32 | ||||||||||
75 | M21 | Bielikov, Oleksandr | UKR | S | 5 | 2 | 1 | 4 | 3 | B | F | 9:35 | 9:49:50 | 10:12:21 | 10:25:32 | 10:31:16 | 10:38:39 | 10:43:24 | 10:43:34 |
25 | M21 | Oma, Jakub | CZE | 1 | 4 | 3 | 10:25:46 | 10:30:40 | 10:38:17 | ||||||||||
137 | M16 | Changtai, Wang | CHN | S | 5 | 2 | 3 | B | F | 9:40 | 9:55:05 | 10:09:26 | 10:26:56 | 10:31:53 | 10:32:06 | ||||
127 | M50 | Jie, Zhang | CHN | S | 5 | 2 | 9:40 | 9:55:02 | 10:09:28 | ||||||||||
9 | W16 | Ileva, Silvana | BUL | S | 2 | 1 | 4 | 3 | B | F | 9:45 | 10:32:08 | 11:15:41 | 11:25:53 | 11:34:34 | 11:40:49 | 11:41:01 | ||
8 | W35 | Mateeva, Steliana | BUL | 1 | 4 | 3 | B | 11:15:32 | 11:25:35 | 11:34:19 | 11:40:53 | ||||||||
1 | M19 | Tsenkov, Tsenko | BUL | S | 5 | 2 | 1 | 4 | B | F | 9:45 | 10:10:18 | 10:28:32 | 10:35:47 | 10:45:14 | 10:51:33 | 10:51:42 | ||
44 | M19 | Ishchuk, Vladislav | UKR | 1 | 4 | B | 10:35:39 | 10:45:03 | 10:51:28 | ||||||||||
36 | M40 | Klíž, Michal | CZE | S | 5 | 2 | 4 | 3 | B | F | 9:45 | 9:56:25 | 10:09:13 | 10:25:39 | 10:33:26 | 10:36:51 | 10:37:01 | ||
20 | M21 | Gomzyk, Andriy | CZE | 4 | 3 | B | 10:25:44 | 10:33:29 | 10:36:41 | ||||||||||
46 | M40 | Shtanko, Sergii | UKR | 4 | 3 | B | 10:25:47 | 10:33:20 | 10:36:18 | ||||||||||
20 | M21 | Gomzyk, Andriy | CZE | S | 5 | 2 | 1 | 4 | 3 | B | F | 9:50 | 10:00:55 | 10:11:41 | 10:20:42 | 10:25:44 | 10:33:29 | 10:36:41 | 10:36:51 |
46 | M40 | Shtanko, Sergii | UKR | 1 | 4 | 3 | B | 10:20:51 | 10:25:47 | 10:33:20 | 10:36:18 | ||||||||
26 | W21 | Hronová, Klára | CZE | S | 5 | 2 | 3 | 4 | B | F | 9:55 | 10:10:19 | 10:25:10 | 10:43:07 | 10:51:49 | 11:00:16 | 11:00:26 | ||
28 | W21 | Bžatková, Kateřina | CZE | 5 | 2 | 3 | 4 | B | 10:10:26 | 10:25:02 | 10:42:59 | 10:51:48 | 11:00:33 | ||||||
34 | W19 | Sobotková, Anna | CZE | S | 2 | 1 | 4 | 3 | B | F | 10:00 | 10:25:15 | 10:55:58 | 11:03:53 | 11:13:14 | 11:17:47 | 11:18:00 | ||
33 | W19 | Trpáková, Daniela | CZE | 4 | 3 | B | 11:03:56 | 11:12:58 | 11:17:28 | ||||||||||
10 | M12 | Ileva, Alex | BUL | S | 5 | B | F | 10:00 | 10:29:52 | 11:11:52 | 11:12:03 | ||||||||
11 | M12 | Savov, Boyan | BUL | S | 5 | B | 10:00 | 10:29:57 | 11:11:57 | ||||||||||
44 | M19 | Ishchuk, Vladislav | UKR | S | 5 | 2 | 1 | 4 | B | F | 10:05 | 10:14:33 | 10:27:17 | 10:35:39 | 10:45:03 | 10:51:28 | 10:51:36 | ||
68 | M50 | Zelenskyi, Sergii | UKR | S | 5 | 2 | 10:05 | 10:14:37 | 10:27:07 | ||||||||||
115 | M16 | Andrey, Zelensky | RUS | S | 5 | 2 | 3 | B | F | 10:10 | 10:20:24 | 10:33:25 | 10:49:28 | 10:55:01 | 10:55:10 | ||||
82 | M19 | Raducan, Theodor | ROM | S | 5 | 2 | 10:10 | 10:20:14 | 10:33:34 | ||||||||||
22 | M21 | Šimáček, Martin | CZE | S | 5 | 2 | 10:10 | 10:20:10 | 10:33:37 | ||||||||||
82 | M19 | Raducan, Theodor | ROM | S | 5 | 2 | 1 | 4 | 3 | B | F | 10:10 | 10:20:14 | 10:33:34 | 10:45:51 | 10:54:36 | 11:00:16 | 11:04:01 | 11:04:08 |
22 | M21 | Šimáček, Martin | CZE | S | 5 | 2 | 10:10 | 10:20:10 | 10:33:37 | ||||||||||
27 | W21 | Bouchalová, Justýna | CZE | S | 5 | 2 | 4 | 3 | B | F | 10:15 | 10:24:49 | 10:39:45 | 10:56:26 | 11:03:24 | 11:07:12 | 11:07:21 | ||
23 | M21 | Kinc, Martin | CZE | S | 5 | 2 | 10:15 | 10:24:58 | 10:40:01 | ||||||||||
95 | M50 | Hudeaev, Vladimir | MDA | S | 5 | 2 | 10:15 | 10:24:42 | 10:39:10 |