************************************************************** * ARDF World Cup - Four Days on Bulgarian Black Sea Cost * * 11.7.2019 FoxOring1 Sinemorets/Butamijata beach * ************************************************************** | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 11.07.2019 from 17.00 | |||||||||||||||||
Band/Limit: | 80-m-band / 120 min | |||||||||||||||||
Competitors: | W12 | W14 | W16 | W19 | W21 | W35 | W60 | M12 | M14 | M16 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
4 | 2 | 3 | 11 | 6 | 6 | 3 | 9 | 8 | 4 | 12 | 11 | 10 | 8 | 11 | 9 | =117 | =126 |
Category W12 W14 W16 W19 W21 W35 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70
W12 | C a t e g o r y W12 | W12 | ||||
---|---|---|---|---|---|---|
4 Com +++ Foxes 1 3 5 11 +++ Route >2470m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Polubentseva, Iryna | UKR | 28'22 | 5 | 55 | |
2. | Ivanko, Arina | UKR | 28'26 | 5 | 57 | |
3. | Ishchuk, Viktoria | UKR | 39'10 | 5 | 77 | |
4. | Danaricu, Daria | ROM | 45'15 | 5 | 78 | |
Category W12 W14 W16 W19 W21 W35 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
W14 | C a t e g o r y W14 | W14 | ||||
2 Com +++ Foxes 1 2 11 13 +++ Route >2530m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Margarita, Shmalko | RUS | 41'01 | 5 | 122 | |
2. | Sandu, Georgiana | ROM | 44'31 | 5 | 79 | |
Category W12 W14 W16 W19 W21 W35 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
W16 | C a t e g o r y W16 | W16 | ||||
3 Com +++ Foxes 1 2 3 11 12 13 14 +++ Route >3710m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Ileva, Silvana | BUL | 65'59 | 8 | 9 | |
2. | Chireeva, Tatiana | MDA | 80'26 | 7 | 98 | |
3. | Kaseva, Radoslava | BUL | 108'31 | 7 | 5 | |
Category W12 W14 W16 W19 W21 W35 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
W19 | C a t e g o r y W19 | W19 | ||||
11 Com +++ Foxes 1 2 4 5 11 12 13 14 15 +++ Route >4900m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Trpáková, Daniela | CZE | 50'53 | 10 | 33 | |
2. | Mija, Maria | ROM | 51'35 | 10 | 81 | |
3. | Chmelařová, Anna | CZE | 55'43 | 10 | 35 | |
4. | Sobotková, Anna | CZE | 59'03 | 10 | 34 | |
5. | Puhach, Mariia | UKR | 61'48 | 10 | 62 | |
6. | Bondarchuk, Anastasiia | UKR | 66'01 | 10 | 59 | |
7. | Vlasiuk, Yuliia | UKR | 72'06 | 10 | 61 | |
8. | Ivanova, Margarita | MDA | 79'00 | 10 | 97 | |
9. | Mariia, Soloveva | RUS | 98'02 | 9 | 123 | |
10. | Calin, Teodora | ROM | 99'21 | 8 | 93 | |
11. | Topalova, Vesi | BUL | 102'14 | 7 | 7 | |
Category W12 W14 W16 W19 W21 W35 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
W21 | C a t e g o r y W21 | W21 | ||||
6 Com +++ Foxes 1 2 3 4 5 11 12 14 15 +++ Route >4930m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Hiklova, Natalia | RUS | 35'59 | 10 | 117 | |
2. | Hronová, Klára | CZE | 50'29 | 10 | 26 | |
3. | Marynchenko, Mariana | UKR | 52'45 | 10 | 65 | |
4. | Bžatková, Kateřina | CZE | 53'53 | 10 | 28 | |
5. | Bouchalová, Justýna | CZE | 57'50 | 10 | 27 | |
6. | Dyka, Daryna | UKR | 107'48 | 6 | 60 | |
Category W12 W14 W16 W19 W21 W35 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
W35 | C a t e g o r y W35 | W35 | ||||
6 Com +++ Foxes 1 2 3 5 11 12 13 14 +++ Route >3710m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Hrakholskaya, Ala | BLR | 42'16 | 9 | 109 | |
2. | Mateeva, Steliana | BUL | 44'08 | 9 | 8 | |
3. | Polubentseva, Svitlana | UKR | 56'00 | 9 | 66 | |
4. | Manea, Ramona | ROM | 56'13 | 9 | 85 | |
5. | Fedorina, Iulia | MDA | 64'31 | 9 | 100 | |
6. | Zykova, Liliia | UKR | 65'50 | 9 | 67 | |
Category W12 W14 W16 W19 W21 W35 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
W60 | C a t e g o r y W60 | W60 | ||||
3 Com +++ Foxes 1 2 3 5 11 12 +++ Route >3180m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Lászlóné, Piroska | HUN | 41'54 | 7 | 104 | |
2. | Korolev, Galina | RUS | 66'41 | 7 | 119 | |
3. | Fijlstra, Jenny | NED | 35'26 | 3 | 107 | |
Category W12 W14 W16 W19 W21 W35 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
M12 | C a t e g o r y M12 | M12 | ||||
9 Com +++ Foxes 1 2 3 5 11 +++ Route >2700m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Petrovici, Victor | ROM | 28'24 | 6 | 88 | |
2. | Kudric, Michaylo | UKR | 32'14 | 6 | 38 | |
3. | Haoyuan, Chu | CHN | 45'18 | 6 | 133 | |
4. | Ileva, Alex | BUL | 51'16 | 6 | 10 | |
5. | Badea, Damian | ROM | 57'39 | 6 | 87 | |
6. | Motescu, Eduard | ROM | 95'00 | 6 | 80 | |
7. | Savov, Boyan | BUL | 54'16 | 5 | 11 | |
8. | Maoxi, Qi | CHN | 55'26 | 5 | 130 | |
- | Nikolov, Boris | BUL | 26'25 | B | 19 | |
Category W12 W14 W16 W19 W21 W35 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
M14 | C a t e g o r y M14 | M14 | ||||
8 Com +++ Foxes 1 2 11 13 14 +++ Route >3160m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Denis, Golibin | RUS | 27'10 | 6 | 116 | |
2. | Redka, Yehor | UKR | 30'26 | 6 | 37 | |
3. | Stepanishchev, Artem | UKR | 46'40 | 6 | 39 | |
4. | Hrakholski, Uladzislau | BLR | 56'35 | 6 | 110 | |
5. | Zhan, Su | CHN | 62'56 | 6 | 138 | |
6. | Ene, Luca | ROM | 74'43 | 6 | 90 | |
7. | Oprea, David | ROM | 78'59 | 6 | 89 | |
8. | Yanshen, Wang | CHN | 65'25 | 3 | 136 | |
Category W12 W14 W16 W19 W21 W35 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
M16 | C a t e g o r y M16 | M16 | ||||
4 Com +++ Foxes 1 2 3 11 12 13 14 15 +++ Route >4510m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Andrey, Zelensky | RUS | 39'47 | 9 | 115 | |
2. | Zizko, Timofey | UKR | 44'41 | 9 | 49 | |
3. | Xu, Guo | CHN | 72'30 | 7 | 140 | |
4. | Changtai, Wang | CHN | 77'13 | 3 | 137 | |
Category W12 W14 W16 W19 W21 W35 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
M19 | C a t e g o r y M19 | M19 | ||||
12 Com +++ Foxes 1 2 3 4 11 12 13 14 15 +++ Route >5190m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | David, Tomáš | CZE | 40'35 | 10 | 30 | |
2. | Sobolin, Denis | RUS | 40'52 | 10 | 113 | |
3. | Svatek, Daniel | CZE | 45'43 | 10 | 31 | |
4. | Ishchuk, Vladislav | UKR | 45'55 | 10 | 44 | |
5. | Voicu, Razvan | ROM | 46'52 | 10 | 84 | |
6. | Šrom, Dominik | CZE | 47'28 | 10 | 29 | |
7. | Tsenkov, Tsenko | BUL | 48'03 | 10 | 1 | |
8. | Anghelescu, Claudiu | ROM | 49'43 | 10 | 91 | |
9. | Kulinchenko, Lev | UKR | 51'02 | 10 | 40 | |
10. | Svatek, Samuel | CZE | 56'42 | 10 | 32 | |
11. | Sandu, Teodor | ROM | 56'59 | 10 | 83 | |
12. | Raducan, Theodor | ROM | 58'10 | 10 | 82 | |
Category W12 W14 W16 W19 W21 W35 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
M21 | C a t e g o r y M21 | M21 | ||||
11 Com +++ Foxes 1 2 3 4 5 11 12 13 14 15 +++ Route >5190m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Hikl, Tomáš | CZE | 33'19 | 11 | 24 | |
2. | Šimáček, Ondřej | CZE | 34'20 | 11 | 21 | |
3. | Oma, Jakub | CZE | 36'32 | 11 | 25 | |
4. | Ivanko, Oleksii | UKR | 37'17 | 11 | 45 | |
5. | Dvornikov, Danylo | UKR | 38'09 | 11 | 41 | |
6. | Šimáček, Martin | CZE | 38'20 | 11 | 22 | |
7. | Gomzyk, Andriy | CZE | 41'13 | 11 | 20 | |
8. | Kinc, Martin | CZE | 41'50 | 11 | 23 | |
9. | Anikeitsev, Pavlo | UKR | 46'32 | 11 | 53 | |
10. | Velikanov, Evgen | UKR | 47'47 | 11 | 50 | |
11. | Bielikov, Oleksandr | UKR | 54'44 | 11 | 75 | |
Category W12 W14 W16 W19 W21 W35 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
M40 | C a t e g o r y M40 | M40 | ||||
10 Com +++ Foxes 1 2 3 4 5 11 12 14 15 +++ Route >4930m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Shtanko, Sergii | UKR | 39'04 | 10 | 46 | |
2. | Gniedov, Volodymyr | UKR | 40'04 | 10 | 48 | |
3. | Korolev, Dmitry | RUS | 46'14 | 10 | 120 | |
4. | Redka, Maksym | UKR | 46'23 | 10 | 54 | |
5. | Sobolin, Sergey | RUS | 50'37 | 10 | 112 | |
6. | Klíž, Michal | CZE | 52'40 | 10 | 36 | |
7. | Mitev, Nikolay | BUL | 68'42 | 10 | 3 | |
8. | Fedorin, Veaceslav | MDA | 86'16 | 10 | 101 | |
9. | Mereuta, Jenica | ROM | 101'10 | 10 | 142 | |
10. | Polubnitsev, Volodimir | UKR | 94'42 | 6 | 43 | |
Category W12 W14 W16 W19 W21 W35 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
M50 | C a t e g o r y M50 | M50 | ||||
8 Com +++ Foxes 1 2 4 11 12 14 15 +++ Route >4640m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Zelenskyi, Sergii | UKR | 39'41 | 8 | 68 | |
2. | Nikolov, Daniel | BUL | 45'49 | 8 | 18 | |
3. | Babeu, Pavel | ROM | 48'56 | 8 | 92 | |
4. | Hudeaev, Vladimir | MDA | 53'53 | 8 | 95 | |
5. | Marcu, Adrian | ROM | 60'22 | 8 | 86 | |
6. | Daverveld, Marcel | NED | 62'55 | 8 | 108 | |
7. | Gridin, Igor | MDA | 66'20 | 8 | 102 | |
8. | Dahong, Zhao | CHN | 47'15 | 4 | 139 | |
Category W12 W14 W16 W19 W21 W35 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
M60 | C a t e g o r y M60 | M60 | ||||
11 Com +++ Foxes 2 3 5 11 12 13 14 +++ Route >3170m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Ivanchykhin, Mykola | UKR | 34'25 | 8 | 70 | |
2. | Parkhomenko, Viacheslav | UKR | 35'55 | 8 | 69 | |
3. | László, Károly | HUN | 36'50 | 8 | 105 | |
4. | Konstantin, Zelensky | RUS | 42'16 | 8 | 114 | |
5. | Shevchuk, Ihor | UKR | 44'16 | 8 | 72 | |
6. | Baxa, Jaromír Sen. | CZE | OK1JBX | 47'16 | 8 | 144 |
7. | Boev, Vlad | GBR | 2E0VLB | 51'15 | 8 | 145 |
8. | Rusev, Rusko | BUL | 65'49 | 8 | 17 | |
9. | Kirev, Dimiter | BUL | 67'53 | 8 | 14 | |
10. | Velikanov, Mykola | UKR | 74'28 | 8 | 71 | |
11. | Hongwen, Cai | CHN | 63'17 | 2 | 131 | |
Category W12 W14 W16 W19 W21 W35 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
M70 | C a t e g o r y M70 | M70 | ||||
9 Com +++ Foxes 3 5 11 12 13 14 +++ Route >3080m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Fursa, Oleg | UKR | 39'07 | 7 | 73 | |
2. | Sudnik, Yuri | RUS | 51'42 | 7 | 124 | |
3. | Baranovskyi, Viktor | UKR | 55'54 | 7 | 74 | |
4. | Garipov, Hristo | BUL | 72'39 | 7 | 16 | |
5. | Korolev, Lev | RUS | 73'40 | 7 | 118 | |
6. | Fijstra, Dick | NED | 86'23 | 7 | 106 | |
7. | Nestorov, Angel | BUL | 65'16 | 5 | 4 | |
8. | Burlachenko, Vasilii | RUS | 87'49 | 5 | 125 | |
9. | Danev, Panayot | BUL | LZ1US | 63'10 | 3 | 143 |
Category W12 W14 W16 W19 W21 W35 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70
Helper | ||
---|---|---|
Tsenkov, Viktor BUL | Kasev, Milen BUL | Kaseva, Ratosava BUL |
Schade, Karl-Heinz GER | Topalov, Stoyan BUL | Topalova, Maria BUL |
Topalova, Vessi BUL | Tzenkova, Viktoria BUL | Velikanova, Nadia UKR |
Organizer: BFRA LZ3NN |
times read