************************************************************** * 3rd World Youth ARDF Championships * * Vinnytsia/Ukraine Sprint 02.07.2019 * ************************************************************** | ||||||
---|---|---|---|---|---|---|
Competition: | 2.07.2019 from 10.00 | |||||
Band/Limit: | 80-m-band / 60 min | |||||
Competitors: | M14 | M16 | W14 | W16 | Com | +Hlp |
17 | 22 | 18 | 21 | =78 | =78 |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
Minimum of running routes >>>>> | Locations: X/Y | |||||
---|---|---|---|---|---|---|
M14 | S-2-5-4-1-S-1F-5F-4F-2F-B-Z | 2480 m | S | -47 | -218 m | |
M16 | S-3-2-5-4-1-S-1F-5F-4F-3F-2F-B-Z | 2670 m | 1 | +16 | +306 m | |
W14 | S-2-4-1-S-1F-4F-2F-B-Z | 1940 m | 2 | -168 | +56 m | |
W16 | S-3-2-4-1-S-1F-4F-3F-2F-B-Z | 2140 m | 3 | -33 | +69 m | |
4 | -125 | +206 m | ||||
5 | -253 | +280 m | ||||
6 | +61 | +139 m | ||||
11 | +233 | +75 m | ||||
12 | +661 | -379 m | ||||
13 | +518 | -165 m | ||||
14 | +305 | -202 m | ||||
15 | +433 | +148 m | ||||
B | +529 | -521 m | ||||
Z | +453 | -497 m |
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S - 1 | 530 m | 6 | (409) 2'44 | 3'51 | 6'22 | S - 2 | 300 m | 40 | (207) 1'32 | 2'29 | 9'25 | |
S - 3 | 290 m | 29 | (415) 1'07 | 2'03 | 5'38 | S - 4 | 430 m | 2 | (107) 4'49 | 5'19 | 5'49 | |
S - 5 | 540 m | 1 | (422) 7'52 | 7'52 | 7'52 | 1 - 2 | 310 m | 3 | (205) 3'41 | 8'01 | 12'10 | |
1 - 3 | 240 m | 2 | (407) 1'14 | 2'39 | 4'04 | 1 - 4 | 170 m | 10 | (410) 0'57 | 2'00 | 4'40 | |
1 - 5 | 270 m | 2 | (405) 2'31 | 2'43 | 2'55 | 1 - S | 170 m | 60 | (207) 0'43 | 1'36 | 32'47 | |
2 - 3 | 140 m | 6 | (302) 1'01 | 1'52 | 3'35 | 2 - 4 | 160 m | 50 | (417) 0'42 | 1'19 | 4'32 | |
2 - 5 | 240 m | 14 | (416) 1'09 | 1'51 | 3'45 | 2 - S | 240 m | 7 | (409) 0'57 | 2'42 | 7'21 | |
3 - 1 | 240 m | 7 | (410) 1'09 | 2'53 | 9'26 | 3 - 2 | 140 m | 29 | (416) 0'37 | 1'07 | 3'45 | |
3 - 4 | 170 m | 3 | (308) 1'21 | 2'01 | 2'54 | 3 - S | 120 m | 6 | (420) 0'44 | 1'14 | 3'32 | |
4 - 1 | 170 m | 43 | (317) 0'49 | 1'30 | 7'33 | 4 - 2 | 160 m | 3 | (302) 1'21 | 3'20 | 5'50 | |
4 - 3 | 170 m | 5 | (411) 1'13 | 1'52 | 2'55 | 4 - 5 | 150 m | 22 | (415) 0'33 | 1'36 | 5'48 | |
4 - S | 200 m | 4 | (422) 1'11 | 3'01 | 8'00 | 5 - 1 | 270 m | 21 | (417) 1'16 | 2'16 | 5'04 | |
5 - 2 | 240 m | 2 | (410) 1'12 | 2'43 | 4'14 | 5 - 3 | 300 m | 3 | (409) 1'37 | 2'49 | 4'10 | |
5 - 4 | 150 m | 12 | (407) 0'39 | 0'53 | 1'49 | 5 - S | 340 m | 1 | (405) 1'57 | 1'57 | 1'57 | |
S - 1F | 180 m | 68 | (213) 0'48 | 1'19 | 12'33 | S - 3F | 550 m | 1 | (320) 12'57 | 12'57 | 12'57 | |
S - 4F | 420 m | 6 | (414) 2'51 | 4'01 | 5'22 | S - 5F | 370 m | 3 | (416) 2'20 | 2'30 | 2'36 | |
1F - 2F | 620 m | 2 | (117) 4'27 | 4'43 | 4'59 | 1F - 3F | 370 m | 7 | (313) 2'10 | 3'34 | 6'57 | |
1F - 4F | 290 m | 40 | (315) 1'44 | 2'41 | 5'48 | 1F - 5F | 210 m | 26 | (417) 1'16 | 1'43 | 6'21 | |
1F - B | 670 m | 1 | (414) 3'20 | 3'20 | 3'20 | 2F - 3F | 260 m | 1 | (414) 2'03 | 2'03 | 2'03 | |
2F - 4F | 400 m | 7 | (417) 2'04 | 2'46 | 4'14 | 2F - 5F | 570 m | 1 | (212) 13'10 | 13'10 | 13'10 | |
2F - B | 190 m | 65 | (413) 0'39 | 1'08 | 22'40 | 3F - 1F | 370 m | 1 | (409) 2'23 | 2'23 | 2'23 | |
3F - 2F | 260 m | 30 | (416) 1'21 | 1'56 | 3'29 | 3F - 4F | 220 m | 7 | (313) 1'07 | 1'25 | 2'15 | |
3F - 5F | 320 m | 1 | (414) 2'23 | 2'23 | 2'23 | 3F - B | 360 m | 2 | (407) 1'23 | 4'26 | 7'29 | |
4F - 1F | 290 m | 2 | (211) 2'07 | 2'52 | 3'38 | 4F - 2F | 400 m | 36 | (216) 1'54 | 2'35 | 6'10 | |
4F - 3F | 220 m | 25 | (416) 0'57 | 1'33 | 3'56 | 4F - 5F | 370 m | 7 | (208) 1'57 | 4'33 | 7'02 | |
4F - B | 390 m | 6 | (417) 1'34 | 1'44 | 1'56 | 5F - 1F | 210 m | 5 | (216) 1'13 | 1'46 | 2'32 | |
5F - 2F | 570 m | 6 | (409) 2'39 | 4'03 | 5'30 | 5F - 3F | 320 m | 7 | (406) 1'47 | 2'14 | 3'13 | |
5F - 4F | 370 m | 16 | (207) 1'51 | 2'39 | 3'43 | 5F - B | 680 m | 4 | (421) 3'47 | 6'05 | 10'32 | |
B - Z | 80 m | 78 | (412) 0'14 | 0'14 | 0'27 | |||||||
Category M14 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 300 m | 14 | (207) 1'32 | 2'29 | 5'11 | S - 3 | 290 m | 2 | (210) 2'20 | 2'23 | 2'27 | |
S - 4 | 430 m | 1 | (205) 5'49 | 5'49 | 5'49 | 1 - 2 | 310 m | 1 | (205) 3'41 | 3'41 | 3'41 | |
1 - 4 | 170 m | 2 | (217) 2'09 | 2'09 | 2'09 | 1 - S | 170 m | 14 | (207) 0'43 | 0'57 | 1'43 | |
2 - 4 | 160 m | 11 | (214) 0'50 | 1'13 | 2'26 | 2 - 5 | 240 m | 5 | (207) 1'17 | 1'41 | 2'40 | |
2 - S | 240 m | 1 | (205) 7'21 | 7'21 | 7'21 | 3 - 2 | 140 m | 2 | (210) 1'08 | 1'10 | 1'13 | |
4 - 1 | 170 m | 3 | (203) 1'01 | 1'31 | 1'52 | 4 - 5 | 150 m | 12 | (215) 0'43 | 1'58 | 5'48 | |
4 - S | 200 m | 2 | (217) 1'28 | 1'28 | 1'28 | 5 - 1 | 270 m | 14 | (208) 1'21 | 2'21 | 5'04 | |
5 - 4 | 150 m | 3 | (213) 0'46 | 0'55 | 1'01 | S - 1F | 180 m | 14 | (213) 0'48 | 1'10 | 1'56 | |
S - 4F | 420 m | 2 | (211) 3'44 | 4'18 | 4'52 | S - 5F | 370 m | 1 | (216) 2'36 | 2'36 | 2'36 | |
1F - 2F | 620 m | 1 | (205) 4'59 | 4'59 | 4'59 | 1F - 4F | 290 m | 5 | (216) 1'58 | 3'24 | 5'30 | |
1F - 5F | 210 m | 11 | (215) 1'21 | 1'46 | 2'29 | 2F - 4F | 400 m | 1 | (210) 2'50 | 2'50 | 2'50 | |
2F - 5F | 570 m | 1 | (212) 13'10 | 13'10 | 13'10 | 2F - B | 190 m | 15 | (208) 0'40 | 0'58 | 2'56 | |
4F - 1F | 290 m | 1 | (211) 2'07 | 2'07 | 2'07 | 4F - 2F | 400 m | 12 | (216) 1'54 | 2'34 | 5'24 | |
4F - 5F | 370 m | 3 | (208) 1'57 | 4'49 | 6'47 | 4F - B | 390 m | 1 | (210) 1'47 | 1'47 | 1'47 | |
5F - 1F | 210 m | 2 | (216) 1'13 | 1'52 | 2'32 | 5F - 2F | 570 m | 4 | (208) 3'19 | 4'17 | 5'30 | |
5F - 4F | 370 m | 9 | (207) 1'51 | 2'41 | 3'43 | 5F - B | 680 m | 1 | (212) 5'40 | 5'40 | 5'40 | |
B - Z | 80 m | 17 | (209) 0'15 | 0'15 | 0'26 | |||||||
Category M16 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 1 | 530 m | 3 | (409) 2'44 | 3'16 | 3'53 | S - 2 | 300 m | 2 | (411) 2'28 | 2'32 | 2'37 | |
S - 3 | 290 m | 16 | (415) 1'07 | 1'53 | 3'07 | S - 5 | 540 m | 1 | (422) 7'52 | 7'52 | 7'52 | |
1 - 2 | 310 m | 1 | (422) 12'10 | 12'10 | 12'10 | 1 - 3 | 240 m | 1 | (407) 1'14 | 1'14 | 1'14 | |
1 - 4 | 170 m | 4 | (410) 0'57 | 1'37 | 2'17 | 1 - 5 | 270 m | 2 | (405) 2'31 | 2'43 | 2'55 | |
1 - S | 170 m | 14 | (415) 0'48 | 0'57 | 1'28 | 2 - 4 | 160 m | 9 | (417) 0'42 | 1'42 | 4'32 | |
2 - 5 | 240 m | 9 | (416) 1'09 | 1'59 | 3'45 | 2 - S | 240 m | 4 | (409) 0'57 | 1'35 | 2'11 | |
3 - 1 | 240 m | 4 | (410) 1'09 | 3'22 | 9'26 | 3 - 2 | 140 m | 16 | (416) 0'37 | 1'04 | 1'54 | |
3 - S | 120 m | 2 | (420) 0'44 | 0'44 | 0'44 | 4 - 1 | 170 m | 8 | (408) 0'56 | 1'14 | 1'33 | |
4 - 2 | 160 m | 1 | (420) 2'49 | 2'49 | 2'49 | 4 - 3 | 170 m | 2 | (411) 1'13 | 1'17 | 1'21 | |
4 - 5 | 150 m | 10 | (415) 0'33 | 1'14 | 2'21 | 4 - S | 200 m | 1 | (422) 1'11 | 1'11 | 1'11 | |
5 - 1 | 270 m | 7 | (417) 1'16 | 2'10 | 5'02 | 5 - 2 | 240 m | 2 | (410) 1'12 | 2'43 | 4'14 | |
5 - 3 | 300 m | 3 | (409) 1'37 | 2'49 | 4'10 | 5 - 4 | 150 m | 9 | (407) 0'39 | 0'55 | 1'49 | |
5 - S | 340 m | 1 | (405) 1'57 | 1'57 | 1'57 | S - 1F | 180 m | 18 | (408) 0'52 | 1'40 | 4'23 | |
S - 4F | 420 m | 2 | (414) 2'51 | 3'22 | 3'54 | S - 5F | 370 m | 2 | (416) 2'20 | 2'27 | 2'34 | |
1F - 3F | 370 m | 3 | (419) 3'36 | 4'49 | 6'57 | 1F - 4F | 290 m | 3 | (416) 2'08 | 2'52 | 4'07 | |
1F - 5F | 210 m | 15 | (417) 1'16 | 1'48 | 6'21 | 1F - B | 670 m | 1 | (414) 3'20 | 3'20 | 3'20 | |
2F - 3F | 260 m | 1 | (414) 2'03 | 2'03 | 2'03 | 2F - 4F | 400 m | 4 | (417) 2'04 | 2'53 | 4'14 | |
2F - B | 190 m | 15 | (413) 0'39 | 0'44 | 0'56 | 3F - 1F | 370 m | 1 | (409) 2'23 | 2'23 | 2'23 | |
3F - 2F | 260 m | 13 | (416) 1'21 | 1'45 | 2'56 | 3F - 4F | 220 m | 5 | (410) 1'10 | 1'29 | 2'15 | |
3F - 5F | 320 m | 1 | (414) 2'23 | 2'23 | 2'23 | 3F - B | 360 m | 1 | (407) 1'23 | 1'23 | 1'23 | |
4F - 2F | 400 m | 5 | (410) 1'54 | 2'06 | 2'26 | 4F - 3F | 220 m | 10 | (416) 0'57 | 1'11 | 1'53 | |
4F - 5F | 370 m | 4 | (404) 2'20 | 4'23 | 7'02 | 4F - B | 390 m | 2 | (417) 1'34 | 1'35 | 1'37 | |
5F - 1F | 210 m | 3 | (416) 1'27 | 1'43 | 2'00 | 5F - 2F | 570 m | 2 | (409) 2'39 | 3'36 | 4'34 | |
5F - 3F | 320 m | 7 | (406) 1'47 | 2'14 | 3'13 | 5F - 4F | 370 m | 7 | (415) 2'00 | 2'42 | 3'38 | |
5F - B | 680 m | 3 | (421) 3'47 | 6'14 | 10'32 | B - Z | 80 m | 22 | (412) 0'14 | 0'14 | 0'20 | |
Category W14 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 300 m | 17 | (111) 1'38 | 2'16 | 3'37 | S - 4 | 430 m | 1 | (107) 4'49 | 4'49 | 4'49 | |
1 - 2 | 310 m | 1 | (107) 8'15 | 8'15 | 8'15 | 1 - S | 170 m | 16 | (116) 0'51 | 1'11 | 1'49 | |
2 - 4 | 160 m | 17 | (118) 0'52 | 1'15 | 3'39 | 2 - S | 240 m | 1 | (107) 3'54 | 3'54 | 3'54 | |
3 - S | 120 m | 1 | (118) 0'45 | 0'45 | 0'45 | 4 - 1 | 170 m | 17 | (116) 0'58 | 1'30 | 3'28 | |
4 - 3 | 170 m | 1 | (118) 2'55 | 2'55 | 2'55 | S - 1F | 180 m | 17 | (101) 0'56 | 1'15 | 2'15 | |
S - 4F | 420 m | 1 | (117) 3'26 | 3'26 | 3'26 | 1F - 2F | 620 m | 1 | (117) 4'27 | 4'27 | 4'27 | |
1F - 4F | 290 m | 17 | (119) 1'51 | 2'39 | 5'48 | 2F - B | 190 m | 17 | (113) 0'45 | 0'54 | 1'33 | |
4F - 1F | 290 m | 1 | (117) 3'38 | 3'38 | 3'38 | 4F - 2F | 400 m | 16 | (111) 2'13 | 2'48 | 4'00 | |
4F - B | 390 m | 1 | (116) 1'42 | 1'42 | 1'42 | B - Z | 80 m | 18 | (108) 0'17 | 0'17 | 0'21 | |
Category W16 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 1 | 530 m | 3 | (302) 3'28 | 4'26 | 6'22 | S - 2 | 300 m | 7 | (301) 1'59 | 3'34 | 9'25 | |
S - 3 | 290 m | 11 | (315) 1'19 | 2'28 | 5'38 | 1 - 3 | 240 m | 1 | (319) 4'04 | 4'04 | 4'04 | |
1 - 4 | 170 m | 4 | (302) 0'59 | 2'22 | 4'40 | 1 - S | 170 m | 16 | (314) 0'58 | 3'43 | 32'47 | |
2 - 3 | 140 m | 6 | (302) 1'01 | 1'52 | 3'35 | 2 - 4 | 160 m | 13 | (314) 0'44 | 1'49 | 4'19 | |
2 - S | 240 m | 1 | (318) 1'36 | 1'36 | 1'36 | 3 - 1 | 240 m | 3 | (301) 1'38 | 2'15 | 3'13 | |
3 - 2 | 140 m | 11 | (313) 0'42 | 1'22 | 3'45 | 3 - 4 | 170 m | 3 | (308) 1'21 | 2'01 | 2'54 | |
3 - S | 120 m | 3 | (312) 0'51 | 1'46 | 3'32 | 4 - 1 | 170 m | 15 | (317) 0'49 | 1'57 | 7'33 | |
4 - 2 | 160 m | 2 | (302) 1'21 | 3'35 | 5'50 | 4 - 3 | 170 m | 2 | (301) 1'19 | 1'58 | 2'38 | |
4 - S | 200 m | 1 | (321) 8'00 | 8'00 | 8'00 | S - 1F | 180 m | 19 | (314) 0'51 | 1'52 | 12'33 | |
S - 3F | 550 m | 1 | (320) 12'57 | 12'57 | 12'57 | S - 4F | 420 m | 1 | (305) 5'22 | 5'22 | 5'22 | |
1F - 3F | 370 m | 4 | (313) 2'10 | 2'38 | 2'54 | 1F - 4F | 290 m | 15 | (315) 1'44 | 2'48 | 4'24 | |
2F - 4F | 400 m | 2 | (302) 2'28 | 2'33 | 2'38 | 2F - B | 190 m | 18 | (313) 0'45 | 2'15 | 22'40 | |
3F - 2F | 260 m | 17 | (315) 1'38 | 2'13 | 3'29 | 3F - 4F | 220 m | 2 | (313) 1'07 | 1'17 | 1'27 | |
3F - B | 360 m | 1 | (320) 7'29 | 7'29 | 7'29 | 4F - 2F | 400 m | 3 | (313) 2'16 | 3'36 | 6'10 | |
4F - 3F | 220 m | 15 | (315) 1'07 | 1'52 | 3'56 | 4F - B | 390 m | 2 | (302) 1'55 | 1'55 | 1'56 | |
B - Z | 80 m | 21 | (313) 0'16 | 0'16 | 0'27 |
Spread over time of arrival by 1-min-transmitting cycle
Fox | Competitors | 0'00... | 0'06... | 0'12... | 0'18... | 0'24... | 0'30... | 0'36... | 0'42... | 0'48... | 0'54... |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 77 | 9 | 8 | 5 | 5 | 7 | 13 | 7 | 6 | 9 | 8 |
2 | 77 | 3 | 8 | 6 | 10 | 10 | 9 | 8 | 10 | 6 | 7 |
3 | 45 | 4 | 7 | 2 | 5 | 1 | 3 | 5 | 2 | 6 | 10 |
4 | 77 | 7 | 1 | 6 | 11 | 14 | 7 | 9 | 6 | 7 | 9 |
5 | 39 | 3 | 3 | 5 | 9 | 4 | 2 | 8 | 5 | ||
6 | 78 | 6 | 7 | 10 | 9 | 7 | 5 | 5 | 6 | 8 | 15 |
11 | 76 | 7 | 12 | 9 | 6 | 8 | 10 | 8 | 7 | 3 | 6 |
12 | 74 | 7 | 11 | 3 | 7 | 5 | 16 | 1 | 11 | 6 | 7 |
13 | 41 | 4 | 5 | 2 | 2 | 6 | 6 | 5 | 5 | 2 | 4 |
14 | 76 | 10 | 8 | 8 | 8 | 7 | 10 | 5 | 8 | 8 | 4 |
15 | 38 | 4 | 2 | 3 | 2 | 3 | 4 | 6 | 3 | 4 | 7 |
Ankunftszeit-Verteilung in 5-min-Abschnitten
Fox | Competitors | 10:00 | :05 | :10 | :15 | :20 | :25 | :30 | :35 | :40 | :45 | :50 | :55 | 11:00 | :05 | :10 | :15 | :20 | :25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 78 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 6 | 3 | |||||||||
1 | 77 | 8 | 9 | 9 | 7 | 15 | 9 | 7 | 8 | 5 | |||||||||
2 | 77 | 4 | 8 | 9 | 9 | 13 | 11 | 10 | 6 | 6 | 1 | ||||||||
3 | 45 | 3 | 4 | 2 | 6 | 9 | 5 | 4 | 7 | 2 | 3 | ||||||||
4 | 77 | 10 | 12 | 6 | 17 | 7 | 10 | 5 | 6 | 2 | 1 | 1 | |||||||
5 | 39 | 4 | 6 | 4 | 7 | 5 | 5 | 3 | 4 | 1 | |||||||||
6 | 78 | 2 | 8 | 11 | 7 | 15 | 11 | 10 | 7 | 4 | 1 | 2 | |||||||
11 | 76 | 1 | 8 | 4 | 11 | 14 | 10 | 10 | 7 | 6 | 3 | 2 | |||||||
12 | 74 | 6 | 8 | 9 | 9 | 12 | 9 | 11 | 6 | 3 | 1 | ||||||||
13 | 41 | 2 | 2 | 1 | 7 | 6 | 7 | 1 | 7 | 5 | 1 | 1 | 1 | ||||||
14 | 76 | 2 | 10 | 6 | 9 | 13 | 12 | 10 | 6 | 6 | 1 | 1 | |||||||
15 | 38 | 4 | 1 | 5 | 1 | 8 | 3 | 8 | 5 | 2 | 1 | ||||||||
B | 78 | 3 | 9 | 7 | 7 | 15 | 8 | 12 | 8 | 5 | 1 | 1 | 1 | 1 | |||||
Z | 78 | 3 | 9 | 6 | 8 | 14 | 9 | 12 | 7 | 5 | 2 | 1 | 1 | 1 |
StNo | Cat | Name | Club | Sequence | Times (difference <= 40 sec by >= 3 time of arrivals) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
204 | M14 | Motescu, Eduard | ROU | S | 2 | 5 | 1 | 4 | S | 1F | 5F | 4F | 2F | B | Z | 10:00 | 10:03:53 | 10:05:18 | 10:07:38 | 10:09:47 | 10:11:15 | 10:12:46 | 10:14:32 | 10:18:15 | 10:20:30 | 10:21:35 | 10:21:54 | ||||
217 | M14 | Chylii, Dmytro | UKR | 2 | 5 | 1 | 4 | S | 1F | 5F | 4F | 2F | B | 10:03:51 | 10:05:16 | 10:07:36 | 10:09:45 | 10:11:13 | 10:12:45 | 10:14:30 | 10:18:12 | 10:20:28 | 10:21:31 | ||||||||
418 | M16 | Gusin, Oleksandr | UKR | S | 3 | 2 | 5 | 4 | 1 | S | 1F | 5F | 3F | 4F | 2F | B | Z | 10:00 | 10:01:53 | 10:03:25 | 10:07:10 | 10:08:13 | 10:09:39 | 10:10:37 | 10:11:53 | 10:13:21 | 10:15:13 | 10:16:33 | 10:18:40 | 10:19:32 | 10:19:50 |
406 | M16 | Milanovsky, Krystof | CZE | 5 | 4 | 1 | S | 1F | 5F | 3F | 10:07:27 | 10:08:17 | 10:09:50 | 10:10:46 | 10:12:02 | 10:13:20 | 10:15:07 | ||||||||||||||
406 | M16 | Milanovsky, Krystof | CZE | S | 3 | 2 | 5 | 4 | 1 | S | 1F | 5F | 3F | 2F | 4F | B | Z | 10:02 | 10:04:32 | 10:05:30 | 10:07:27 | 10:08:17 | 10:09:50 | 10:10:46 | 10:12:02 | 10:13:20 | 10:15:07 | 10:16:47 | 10:18:56 | 10:20:33 | 10:20:49 |
302 | W16 | Miceviciute, Austeja | LTU | 3F | 2F | 4F | 10:14:49 | 10:16:32 | 10:19:00 | ||||||||||||||||||||||
118 | W14 | Uspenskaya, Anastasiy | UKR | S | 2 | 4 | 3 | S | 1F | 4F | 2F | B | Z | 10:03 | 10:06:04 | 10:06:56 | 10:09:51 | 10:10:36 | 10:11:58 | 10:17:46 | 10:20:10 | 10:21:17 | 10:21:34 | ||||||||
302 | W16 | Miceviciute, Austeja | LTU | 3 | S | 1F | 10:09:49 | 10:10:44 | 10:12:00 | ||||||||||||||||||||||
206 | M14 | Belak, Jan | CRO | S | 2 | 4 | 5 | 1 | S | 1F | 4F | 2F | B | Z | 10:04 | 10:06:14 | 10:07:06 | 10:12:54 | 10:15:26 | 10:16:22 | 10:17:38 | 10:20:14 | 10:23:57 | 10:26:53 | 10:27:10 | ||||||
207 | M14 | Grošelj Simić, Ruj | SLO | 1 | S | 1F | 10:15:29 | 10:16:12 | 10:17:21 | ||||||||||||||||||||||
120 | W14 | Dmitrichenko, Irina | UKR | 1 | S | 1F | 4F | 10:15:19 | 10:16:18 | 10:17:32 | 10:19:55 | ||||||||||||||||||||
102 | W14 | Cornescu, Andreea | ROU | S | 2 | 4 | 1 | S | 1F | 4F | 2F | B | Z | 10:05 | 10:08:12 | 10:11:51 | 10:12:57 | 10:14:46 | 10:16:28 | 10:19:17 | 10:22:47 | 10:24:01 | 10:24:21 | ||||||||
319 | W16 | Mingyu, Jin | CHN | S | 2 | 4 | 10:05 | 10:08:25 | 10:12:01 | ||||||||||||||||||||||
120 | W14 | Dmitrichenko, Irina | UKR | 4F | 2F | B | 10:19:55 | 10:22:31 | 10:23:30 | ||||||||||||||||||||||
401 | M16 | Jovic, Marin | CRO | S | 3 | 1 | 4 | 5 | 2 | S | 1F | 5F | 4F | 3F | 2F | B | Z | 10:06 | 10:09:07 | 10:10:48 | 10:12:09 | 10:13:38 | 10:17:52 | 10:19:50 | 10:20:45 | 10:22:16 | 10:25:54 | 10:27:47 | 10:29:41 | 10:30:33 | 10:30:48 |
312 | W16 | Wisniewska, Kamila | POL | 4F | 3F | 2F | 10:25:30 | 10:27:52 | 10:29:55 | ||||||||||||||||||||||
405 | M16 | Dukat, Simon | CZE | 4F | 3F | 2F | 10:26:05 | 10:27:24 | 10:29:03 | ||||||||||||||||||||||
213 | M14 | Redka, Yehor | UKR | S | 1F | 5F | 10:19:51 | 10:20:39 | 10:22:00 | ||||||||||||||||||||||
306 | W16 | Marjanovic, Leonarda | CRO | S | 2 | 3 | 4 | 1 | S | 1F | 4F | 3F | 2F | B | Z | 10:09 | 10:11:52 | 10:14:19 | 10:17:13 | 10:24:46 | 10:26:23 | 10:27:42 | 10:31:49 | 10:35:45 | 10:39:05 | 11:01:45 | 11:02:04 | ||||
304 | W16 | Pastor, Melanie | GER | 1 | S | 1F | 10:24:41 | 10:26:44 | 10:28:00 | ||||||||||||||||||||||
108 | W14 | Doubravova, Barbora | CZE | 1 | S | 1F | 10:25:04 | 10:26:21 | 10:27:19 | ||||||||||||||||||||||
207 | M14 | Grošelj Simić, Ruj | SLO | S | 2 | 5 | 4 | 1 | S | 1F | 5F | 4F | 2F | B | Z | 10:10 | 10:11:32 | 10:12:49 | 10:13:47 | 10:15:29 | 10:16:12 | 10:17:21 | 10:19:38 | 10:21:29 | 10:23:37 | 10:24:28 | 10:24:44 | ||||
120 | W14 | Dmitrichenko, Irina | UKR | 4 | 1 | S | 1F | 10:13:48 | 10:15:19 | 10:16:18 | 10:17:32 | ||||||||||||||||||||
405 | M16 | Dukat, Simon | CZE | S | 3 | 2 | 4 | 1 | 5 | S | 1F | 5F | 4F | 3F | 2F | B | Z | 10:10 | 10:11:41 | 10:12:34 | 10:13:26 | 10:14:50 | 10:17:21 | 10:19:18 | 10:21:32 | 10:23:35 | 10:26:05 | 10:27:24 | 10:29:03 | 10:29:48 | 10:30:04 |
120 | W14 | Dmitrichenko, Irina | UKR | 2 | 4 | 1 | 10:12:50 | 10:13:48 | 10:15:19 | ||||||||||||||||||||||
104 | W14 | Mischiu, Ana-Maria | ROU | S | 2 | 4 | 1 | S | 1F | 4F | 2F | B | Z | 10:13 | 10:16:37 | 10:17:55 | 10:19:31 | 10:20:49 | 10:22:16 | 10:25:08 | 10:27:45 | 10:28:37 | 10:28:58 | ||||||||
101 | W14 | Durm, Lisa | GER | 1F | 4F | 2F | B | 10:22:27 | 10:24:31 | 10:27:33 | 10:28:23 | ||||||||||||||||||||
202 | M14 | Uricanu, Mihai | ROU | S | 2 | 4 | 5 | 1 | S | 1F | 4F | 5F | 2F | B | Z | 10:14 | 10:19:11 | 10:20:07 | 10:24:13 | 10:29:17 | 10:30:13 | 10:31:30 | 10:36:30 | 10:43:17 | 10:47:30 | 10:48:52 | 10:49:11 | ||||
419 | M16 | Biletskyi, Kiril | UKR | 4F | 5F | 2F | B | 10:36:09 | 10:43:11 | 10:47:45 | 10:48:36 | ||||||||||||||||||||
419 | M16 | Biletskyi, Kiril | UKR | 5 | 1 | S | 1F | 10:24:10 | 10:29:12 | 10:30:07 | 10:31:23 | ||||||||||||||||||||
317 | W16 | Solonenko, Alina | UKR | 1 | S | 1F | 10:28:45 | 10:29:49 | 10:31:08 | ||||||||||||||||||||||
116 | W14 | Britchenko, Valeria | UKR | 1 | S | 1F | 10:28:51 | 10:29:42 | 10:30:52 | ||||||||||||||||||||||
419 | M16 | Biletskyi, Kiril | UKR | S | 3 | 2 | 4 | 5 | 1 | S | 1F | 3F | 4F | 5F | 2F | B | Z | 10:14 | 10:15:47 | 10:17:41 | 10:22:13 | 10:24:10 | 10:29:12 | 10:30:07 | 10:31:23 | 10:34:59 | 10:36:09 | 10:43:11 | 10:47:45 | 10:48:36 | 10:48:52 |
317 | W16 | Solonenko, Alina | UKR | 1 | S | 1F | 10:28:45 | 10:29:49 | 10:31:08 | ||||||||||||||||||||||
116 | W14 | Britchenko, Valeria | UKR | 1 | S | 1F | 10:28:51 | 10:29:42 | 10:30:52 | ||||||||||||||||||||||
