**************************************************************
* 3rd World Youth ARDF Championships *
* Vinnytsia/Ukraine 80-m-Band 01.07.2019 *
**************************************************************
|
| Competition: | 1.07.2019 from 10.00 |
| Band/Limit: | 80-m-band / 150 min |
| Competitors: | M14 | M16 | W14 | W16 | Com | +Hlp |
| | 17 | 22 | 19 | 21 | =79 | =79 |
T e a m - Rating
Category M14 M16 W14 W16
| M14 | C a t e g o r y M14 | M14 |
| Place | Name, First name | Team | Call | Run time | Fox | Total Rt | Fox |
| 1. | LIAKHOVYCH, Volodymyr | UKR | | 36'59 | 5 | 79'47 | 10 |
| STEPANISHCEV, Artem | | 42'48 | 5 | |
| REDKA, Yehor | | 47'42 | 5 | |
| CHYLII, Dmytro | | 51'36 | 5 | |
| STATSENKO, Pavlo | | 54'54 | 5 | |
| 2. | PETROVICI, Victor | ROU | | 48'13 | 5 | 105'11 | 10 |
| URICANU, Mihai | | 56'58 | 5 | |
| MOTESCU, Eduard | | 61'40 | 4 | |
| 3. | GROŠELJ SIMIĆ, Ruj | SLO | S52RUJ | 56'08 | 5 | 121'01 | 10 |
| TROJER, Pavel | | 64'53 | 5 | |
| 4. | KRAL, Petr | CZE | | 51'10 | 5 | 123'48 | 10 |
| PERINA, Jan | | 72'38 | 5 | |
| TOMASEK, Jachym | | 93'11 | 5 | |
| 5. | BELAK, Jan | CRO | | 43'47 | 3 | 146'49 | 6 |
| TURK, Noa | | 103'02 | 3 | |
|
Category M14 M16 W14 W16 |
| M16 | C a t e g o r y M16 | M16 |
| Place | Name, First name | Team | Call | Run time | Fox | Total Rt | Fox |
| 1. | KLEC, Jakub | CZE | | 47'19 | 6 | 103'05 | 12 |
| DUKAT, Smon | | 55'46 | 6 | |
| TRPAK, Jan | | 59'27 | 6 | |
| MILANOVSKY, Krystof | | 61'24 | 6 | |
| UNCOVSKY, Jakub | | 62'22 | 6 | |
| 2. | JURCIK, Tomas | SVK | | 52'51 | 6 | 105'42 | 12 |
| NOSAL, Michal | | 52'51 | *6 | |
| PRAVNAN, Vratko | | 87'31 | 6 | |
| BUDISKY, Matej | | 88'16 | 6 | |
| 3. | ZHYLINSKI, Siarhey | BLR | | 45'27 | 6 | 110'02 | 12 |
| TOMASHAU, Oleg | | 64'35 | 6 | |
| 4. | ORLOV, Anton | UKR | | 60'15 | 6 | 120'50 | 12 |
| GUSIN, Oleksandr | | 60'35 | 6 | |
| VOIEVODA, Bohdan | | 69'11 | 6 | |
| ILCHENKO, Tymofii | | 72'19 | 6 | |
| BILETSKYI, Kiril | | 104'07 | 6 | |
| 5. | BRATOŽ, Jani | SLO | | 85'33 | 6 | 175'37 | 12 |
| GREGORIČ, Nik | S58NEL | 90'04 | 6 | |
| 6. | DAOGUANG, Liu | CHN | | 97'13 | 6 | 161'24 | 10 |
| TIANYUAN, Wu | | 64'11 | 4 | |
| CHENGYE, Ji | | 131'16 | 4 | |
|
Category M14 M16 W14 W16 |
| W14 | C a t e g o r y W14 | W14 |
| Place | Name, First name | Team | Call | Run time | Fox | Total Rt | Fox |
| 1. | HENDRICHOVA, Aneta | CZE | | 39'06 | 4 | 80'04 | 8 |
| DOUBRAVOVA, Barbora | | 40'58 | 4 | |
| MARESOVA, Lenka | | 47'16 | 4 | |
| SOBOTOVA, Alzbeta | | 49'48 | 4 | |
| NOVOTNA, Barbora | | 58'06 | 4 | |
| 2. | DMITRICHENKO, Irina | UKR | | 41'37 | 4 | 89'55 | 8 |
| USPENSKAYA, Anastasiy | | 48'18 | 4 | |
| MYROSHNYCHENKO, Yelyz | | 48'23 | 4 | |
| BRITCHENKO, Valeria | | 51'10 | 4 | |
| 3. | CUNINKOVA, Katarina | SVK | | 46'42 | 4 | 94'43 | 8 |
| KURUCOVA, Adriana | | 48'01 | 4 | |
| 4. | MISCHIU, Ana-Maria | ROU | | 52'52 | 4 | 109'30 | 8 |
| SANDU, Georgiana | | 56'38 | 4 | |
| VLADUT, Evelina | | 57'47 | 4 | |
| CORNESCU, Andreea | | 81'57 | 4 | |
|
Category M14 M16 W14 W16 |
| W16 | C a t e g o r y W16 | W16 |
| Place | Name, First name | Team | Call | Run time | Fox | Total Rt | Fox |
| 1. | KLECOVA, Johana | CZE | | 43'16 | 5 | 87'17 | 10 |
| STANKOVA, Vera | | 44'01 | 5 | |
| JIRASKOVA, Barbora | | 58'18 | 5 | |
| BARTOVA, Kristyna | | 59'22 | 5 | |
| 2. | LOTOTSKA, Alina | UKR | | 46'41 | 5 | 93'57 | 10 |
| PETROVSKA, Yeliena | | 47'16 | 5 | |
| BONDARCHUK, Anastasii | | 58'06 | 5 | |
| DZHYHALIUK, Mariana | | 61'46 | 5 | |
| SOLONENKO, Alina | | 65'45 | 5 | |
| 3. | MICEVICIUTE, Austeja | LTU | | 48'21 | 5 | 105'24 | 10 |
| MICKYTE, Vilte | | 57'03 | 5 | |
| 4. | HARMS, Lisa | GER | | 76'47 | 5 | 163'01 | 10 |
| PASTOR, Melanie | | 86'14 | 5 | |
| 5. | MINGYU, Jin | CHN | | 128'03 | 4 | 229'05 | 7 |
| JING, Sun | | 101'02 | 3 | |
| YANG, Wu | | 110'46 | 3 | |
| TIANJING, Dai | | 137'46 | 2 | |
| 6. | MARJANOVIC, Leonarda | CRO | | 68'30 | 2 | 152'04 | 4 |
| TOMANEK, Ines | | 83'34 | 2 | |
Category M14 M16 W14 W16
times read