************************************************************** * 3rd World Youth ARDF Championships * * Vinnytsia/Ukraine 80-m-Band 01.07.2019 * ************************************************************** | ||||||
---|---|---|---|---|---|---|
Competition: | 1.07.2019 from 10.00 | |||||
Band/Limit: | 80-m-band / 150 min | |||||
Competitors: | M14 | M16 | W14 | W16 | Com | +Hlp |
17 | 22 | 19 | 21 | =79 | =79 |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
Minimum of running routes >>>>> | ![]() | Locations: X/Y | ||||
---|---|---|---|---|---|---|
M14 | S-2-4-5-1-B-Z | 5140 m | S | +1033 | -981 m | |
M16 | S-3-5-4-2-1-B-Z | 6180 m | 1 | +831 | +649 m | |
W14 | S-2-4-1-B-Z | 4060 m | 2 | +506 | -125 m | |
W16 | S-3-4-2-1-B-Z | 4890 m | 3 | -511 | -749 m | |
4 | -381 | +36 m | ||||
5 | -884 | +562 m | ||||
B | +1243 | +137 m | ||||
Z | +1368 | +87 m |
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S - 2 | 1010 m | 36 | (116) 7'05 | 18'59 | 122'32 | S - 3 | 1560 m | 32 | (313) 12'31 | 18'54 | 46'49 | |
S - 4 | 1740 m | 10 | (108) 13'56 | 23'03 | 47'00 | S - B | 1140 m | 1 | (117) 30'07 | 30'07 | 30'07 | |
1 - 2 | 840 m | 3 | (404) 6'22 | 9'37 | 15'29 | 1 - 3 | 1940 m | 1 | (417) 17'57 | 17'57 | 17'57 | |
1 - 4 | 1360 m | 1 | (102) 37'02 | 37'02 | 37'02 | 1 - B | 660 m | 65 | (410) 3'15 | 7'51 | 130'21 | |
2 - 1 | 840 m | 36 | (410) 5'19 | 9'36 | 28'44 | 2 - 3 | 1190 m | 6 | (314) 10'04 | 15'42 | 25'43 | |
2 - 4 | 900 m | 26 | (213) 6'15 | 13'43 | 34'17 | 2 - B | 780 m | 5 | (404) 4'49 | 11'28 | 26'00 | |
2 - Z | 890 m | 1 | (411) 5'39 | 5'39 | 5'39 | 3 - 2 | 1190 m | 4 | (317) 11'22 | 15'47 | 23'57 | |
3 - 4 | 800 m | 23 | (314) 6'27 | 13'18 | 45'32 | 3 - 5 | 1360 m | 11 | (407) 9'53 | 16'59 | 38'14 | |
3 - B | 1970 m | 3 | (305) 36'15 | 38'33 | 40'21 | 4 - 1 | 1360 m | 21 | (309) 14'58 | 18'56 | 24'10 | |
4 - 2 | 900 m | 21 | (410) 7'41 | 13'10 | 22'29 | 4 - 3 | 800 m | 2 | (422) 25'31 | 25'42 | 25'54 | |
4 - 5 | 730 m | 23 | (214) 5'01 | 7'30 | 11'12 | 4 - B | 1630 m | 3 | (102) 17'33 | 23'08 | 26'04 | |
5 - 1 | 1720 m | 12 | (214) 12'34 | 20'22 | 46'50 | 5 - 2 | 1550 m | 10 | (405) 15'13 | 18'41 | 26'26 | |
5 - 4 | 730 m | 10 | (410) 3'49 | 8'10 | 19'21 | 5 - B | 2170 m | 2 | (417) 18'52 | 23'51 | 28'50 | |
B - Z | 130 m | 78 | (412) 0'18 | 0'20 | 1'06 | Z - 1 | 780 m | 1 | (411) 0'24 | 0'24 | 0'24 | |
Category M14 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 1010 m | 11 | (204) 7'07 | 12'47 | 27'57 | S - 4 | 1740 m | 6 | (203) 14'56 | 27'58 | 47'00 | |
1 - B | 660 m | 17 | (207) 3'46 | 8'25 | 45'58 | 2 - 1 | 840 m | 8 | (207) 5'36 | 11'23 | 28'44 | |
2 - 4 | 900 m | 9 | (213) 6'15 | 13'19 | 29'14 | 4 - 1 | 1360 m | 1 | (204) 16'31 | 16'31 | 16'31 | |
4 - 5 | 730 m | 14 | (214) 5'01 | 7'49 | 11'12 | 5 - 1 | 1720 m | 8 | (214) 12'34 | 18'15 | 30'17 | |
5 - 2 | 1550 m | 6 | (203) 15'36 | 20'09 | 26'26 | B - Z | 130 m | 17 | (208) 0'19 | 0'23 | 0'36 | |
Category M16 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 1010 m | 5 | (417) 8'45 | 18'29 | 32'03 | S - 3 | 1560 m | 17 | (410) 12'38 | 16'31 | 37'38 | |
1 - 2 | 840 m | 3 | (404) 6'22 | 9'37 | 15'29 | 1 - 3 | 1940 m | 1 | (417) 17'57 | 17'57 | 17'57 | |
1 - B | 660 m | 16 | (410) 3'15 | 4'34 | 7'32 | 2 - 1 | 840 m | 12 | (410) 5'19 | 8'04 | 14'38 | |
2 - 3 | 1190 m | 3 | (416) 12'00 | 18'49 | 25'43 | 2 - 4 | 900 m | 2 | (415) 6'37 | 20'27 | 34'17 | |
2 - B | 780 m | 3 | (404) 4'49 | 5'34 | 6'20 | 2 - Z | 890 m | 1 | (411) 5'39 | 5'39 | 5'39 | |
3 - 2 | 1190 m | 2 | (415) 14'47 | 19'22 | 23'57 | 3 - 4 | 800 m | 8 | (408) 7'57 | 10'47 | 16'11 | |
3 - 5 | 1360 m | 11 | (407) 9'53 | 16'59 | 38'14 | 3 - B | 1970 m | 1 | (422) 39'05 | 39'05 | 39'05 | |
4 - 1 | 1360 m | 3 | (416) 16'01 | 19'25 | 22'20 | 4 - 2 | 900 m | 7 | (410) 7'41 | 12'30 | 18'46 | |
4 - 3 | 800 m | 1 | (422) 25'31 | 25'31 | 25'31 | 4 - 5 | 730 m | 9 | (417) 5'31 | 7'09 | 10'55 | |
5 - 1 | 1720 m | 4 | (415) 14'09 | 24'41 | 46'50 | 5 - 2 | 1550 m | 4 | (405) 15'13 | 16'32 | 17'39 | |
5 - 4 | 730 m | 10 | (410) 3'49 | 8'10 | 19'21 | 5 - B | 2170 m | 2 | (417) 18'52 | 23'51 | 28'50 | |
B - Z | 130 m | 21 | (412) 0'18 | 0'20 | 0'28 | Z - 1 | 780 m | 1 | (411) 0'24 | 0'24 | 0'24 | |
Category W14 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 1010 m | 14 | (116) 7'05 | 15'29 | 32'22 | S - 4 | 1740 m | 4 | (108) 13'56 | 15'42 | 19'22 | |
S - B | 1140 m | 1 | (117) 30'07 | 30'07 | 30'07 | 1 - 4 | 1360 m | 1 | (102) 37'02 | 37'02 | 37'02 | |
1 - B | 660 m | 17 | (108) 5'09 | 13'16 | 130'21 | 2 - 1 | 840 m | 6 | (111) 6'03 | 12'45 | 28'26 | |
2 - 4 | 900 m | 12 | (101) 8'27 | 11'50 | 20'36 | 4 - 1 | 1360 m | 12 | (115) 16'19 | 19'42 | 24'10 | |
4 - 2 | 900 m | 4 | (120) 9'02 | 11'56 | 13'34 | 4 - B | 1630 m | 1 | (102) 17'33 | 17'33 | 17'33 | |
B - Z | 130 m | 19 | (113) 0'23 | 0'26 | 1'06 | |||||||
Category W16 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 1010 m | 6 | (309) 12'09 | 39'37 | 122'32 | S - 3 | 1560 m | 15 | (313) 12'31 | 21'42 | 46'49 | |
1 - B | 660 m | 15 | (313) 3'58 | 5'34 | 9'23 | 2 - 1 | 840 m | 10 | (308) 6'23 | 8'33 | 13'32 | |
2 - 3 | 1190 m | 3 | (314) 10'04 | 12'37 | 16'35 | 2 - 4 | 900 m | 3 | (317) 8'58 | 18'27 | 34'10 | |
2 - B | 780 m | 2 | (320) 14'40 | 20'20 | 26'00 | 3 - 2 | 1190 m | 2 | (317) 11'22 | 12'14 | 13'06 | |
3 - 4 | 800 m | 15 | (314) 6'27 | 14'43 | 45'32 | 3 - B | 1970 m | 2 | (305) 36'15 | 38'18 | 40'21 | |
4 - 1 | 1360 m | 5 | (309) 14'58 | 17'33 | 21'30 | 4 - 2 | 900 m | 10 | (302) 9'21 | 14'14 | 22'29 | |
4 - 3 | 800 m | 1 | (319) 25'54 | 25'54 | 25'54 | 4 - B | 1630 m | 2 | (318) 25'49 | 25'56 | 26'04 | |
B - Z | 130 m | 21 | (302) 0'21 | 0'22 | 0'36 |
Spread over time of arrival by 5-min-transmitting cycle
Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 70 | 7 | 11 | 14 | 17 | 3 | 3 | 9 | 2 | 4 | |
2 | 74 | 2 | 5 | 17 | 25 | 14 | 3 | 3 | 2 | 3 | |
3 | 41 | 1 | 1 | 3 | 3 | 9 | 8 | 8 | 5 | 3 | |
4 | 70 | 12 | 6 | 3 | 4 | 3 | 4 | 17 | 12 | 9 | |
5 | 34 | 5 | 1 | 5 | 4 | 1 | 3 | 1 | 2 | 12 |
Ankunftszeit-Verteilung in 10-min-Abschnitten
Fox | Competitors | 10:00 | :10 | :20 | :30 | :40 | :50 | 11:00 | :10 | :20 | :30 | :40 | :50 | 12:00 | :10 | :20 | :30 | :40 | :50 | 13:00 | :10 | :20 | :30 | :40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 79 | 6 | 6 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 5 | ||||||||||||
1 | 70 | 3 | 2 | 4 | 3 | 12 | 3 | 11 | 6 | 11 | 2 | 8 | 2 | 1 | 1 | 1 | ||||||||
2 | 74 | 1 | 3 | 8 | 3 | 5 | 1 | 14 | 6 | 10 | 2 | 5 | 6 | 4 | 2 | 1 | 1 | 1 | 1 | |||||
3 | 41 | 2 | 2 | 1 | 6 | 3 | 6 | 2 | 6 | 2 | 5 | 4 | 1 | 1 | ||||||||||
4 | 70 | 2 | 4 | 2 | 8 | 6 | 8 | 10 | 7 | 6 | 8 | 6 | 1 | 2 | ||||||||||
5 | 34 | 2 | 3 | 3 | 2 | 3 | 5 | 4 | 1 | 8 | 2 | 1 | ||||||||||||
B | 79 | 2 | 1 | 2 | 6 | 4 | 10 | 7 | 10 | 7 | 10 | 5 | 9 | 2 | 1 | 1 | 1 | 1 | ||||||
Z | 79 | 2 | 1 | 2 | 6 | 4 | 10 | 7 | 10 | 7 | 10 | 5 | 9 | 2 | 1 | 1 | 1 | 1 |
StNo | Cat | Name | Club | Sequence | Times (difference <= 40 sec by >= 3 time of arrivals) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
422 | M16 | Chengye, Ji | CHN | S | 2 | 4 | 3 | B | Z | 10:00 | 10:32:03 | 11:06:20 | 11:31:51 | 12:10:56 | 12:11:16 | ||||
319 | W16 | Mingyu, Jin | CHN | 2 | 4 | 3 | 10:32:08 | 11:06:18 | 11:32:12 | ||||||||||
409 | M16 | Tomashau, Oleg | BLR | S | 3 | 5 | 4 | 2 | 1 | B | Z | 10:25 | 10:38:00 | 10:54:47 | 11:03:45 | 11:16:57 | 11:25:44 | 11:29:15 | 11:29:35 |
301 | W16 | Mickyte, Vilte | LTU | 4 | 2 | 1 | 11:03:54 | 11:16:36 | 11:25:31 | ||||||||||
108 | W14 | Doubravova, Barbora | CZE | 4 | 2 | 1 | 11:03:56 | 11:16:29 | 11:25:24 | ||||||||||
301 | W16 | Mickyte, Vilte | LTU | S | 3 | 4 | 2 | 1 | B | Z | 10:35 | 10:53:55 | 11:03:54 | 11:16:36 | 11:25:31 | 11:31:31 | 11:32:03 | ||
108 | W14 | Doubravova, Barbora | CZE | 4 | 2 | 1 | 11:03:56 | 11:16:29 | 11:25:24 | ||||||||||
318 | W16 | Yang, Wu | CHN | S | 3 | 4 | B | Z | 10:45 | 11:24:01 | 12:09:30 | 12:35:19 | 12:35:46 | ||||||
321 | W16 | Jing, Sun | CHN | 3 | 4 | B | 11:23:54 | 12:09:26 | 12:35:30 | ||||||||||
207 | M14 | Grošelj Simić, Ruj | SLO | S | 4 | 5 | 2 | 1 | B | Z | 10:50 | 11:10:42 | 11:18:44 | 11:36:22 | 11:41:58 | 11:45:44 | 11:46:08 | ||
410 | M16 | Zhylinski, Siarhey | BLR | 2 | 1 | B | 11:36:34 | 11:41:53 | 11:45:08 | ||||||||||
105 | W14 | Vladut, Evelina | ROU | S | 2 | 4 | 1 | B | Z | 10:55 | 11:12:49 | 11:24:53 | 11:46:00 | 11:52:22 | 11:52:47 | ||||
110 | W14 | Maresova, Lenka | CZE | 4 | 1 | B | 11:25:08 | 11:46:10 | 11:51:50 | ||||||||||
202 | M14 | Uricanu, Mihai | ROU | S | 2 | 4 | 5 | 1 | B | Z | 11:00 | 11:12:15 | 11:25:05 | 11:34:41 | 11:51:22 | 11:56:32 | 11:56:58 | ||
217 | M14 | Chylii, Dmytro | UKR | 2 | 4 | 5 | 1 | B | 11:12:12 | 11:25:14 | 11:34:43 | 11:51:12 | 11:56:09 | ||||||
101 | W14 | Durm, Lisa | GER | S | 2 | 4 | 1 | B | Z | 11:00 | 11:32:22 | 11:40:49 | 12:00:38 | 12:07:02 | 12:07:27 | ||||
113 | W14 | Cuninkova, Katarina | SVK | 2 | 4 | 1 | 11:32:21 | 11:41:07 | 12:00:27 | ||||||||||
402 | M16 | Bratož, Jani | SLO | S | 3 | 4 | 5 | 2 | 1 | B | Z | 11:05 | 11:42:38 | 11:54:06 | 12:00:41 | 12:16:54 | 12:26:11 | 12:30:08 | 12:30:33 |
411 | M16 | Nosal, Michal | SVK | 4 | 5 | 2 | 11:54:28 | 12:00:07 | 12:17:12 | ||||||||||
203 | M14 | Petrovici, Victor | ROU | S | 4 | 5 | 2 | 1 | B | Z | 11:25 | 11:39:56 | 11:46:23 | 12:01:59 | 12:08:10 | 12:12:45 | 12:13:13 | ||
308 | W16 | Klecova, Johana | CZE | 2 | 1 | B | 12:01:43 | 12:08:06 | 12:12:53 |
times read