*********************************************** * 19th ARDF-World-Championship Korea 2018 * * Sokcho 5.9.18 2/80-m-Band * *********************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wettkampf: | 5.09.2018 ab 9.00 Uhr | ||||||||||||
Band/Limit: | 2+80-m-Band / 140 min | ||||||||||||
Teilnehmer: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Tln | +Hel |
34 | 31 | 20 | 9 | 12 | 30 | 38 | 32 | 44 | 30 | 19 | =299 | =303 |
Minimale Laufstrecken >>>>> | ||
---|---|---|
W19 | S-81-83-85-84-B-Z | 5010 m |
W21 | S-82-83-85-84-B-Z | 5160 m |
W35 | S-25-23-21-24-B-Z | 4950 m |
W50 | S-25-23-22-B-Z | 4270 m |
W60 | S-25-23-24-B-Z | 4630 m |
M19 | S-81-82-85-84-B-Z | 5610 m |
M21 | S-81-82-83-85-84-B-Z | 6060 m |
M40 | S-81-82-83-84-B-Z | 5300 m |
M50 | S-25-23-22-24-B-Z | 5120 m |
M60 | S-25-22-24-B-Z | 4880 m |
M70 | S-25-21-24-B-Z | 4840 m |
Kategorie W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70
W19 Reihenfolge S-81-83-85-84-B-Z >5010m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs . 1 Lebedeva, Libov 15'22*+22'50*+16'06*+19'15*+02'18*+00'23* = 76'14 2 Ekaterina, Abdullina 21'01 +23'39 +09'55 +20'12 +03'27 +00'27 = 78'41 4 Bouchalová, Justýna 35'34 +31'56 +08'42 +23'19 +03'02 +00'26 =102'59 7 Marcu, Valentina 36'42 +26'24 +22'11 +16'43 +02'59 +00'32 =105'31 8 Sobotková, Anna 20'39 +43'33 +12'23 +33'01 +03'34 +00'33 =113'43 9 Deptulska, Maria 41'25 +26'45 +22'58 +24'18 +03'55 +00'30 =119'51 10 Chmelařová, Anna 26'47 +36'11 +38'30 +23'05 +03'29 +00'27 =128'29 | ||
W19 Reihenfolge S-81-85-83-84-B-Z >5630m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs . 3 Petrovska, Yana 20'58*+35'07 +07'26*+30'34*+03'29*+00'29* = 98'03 5 Nadezda, Melnikova 26'05 +30'23 +12'53 +30'05 +03'14 +00'29 =103'09 6 Mija, Denise 24'49 +29'47*+11'21 +33'33 +03'52 +00'27 =103'49 | ||
W19 Reihenfolge S-81-83-84-B-Z >4250m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs . 11 Kamila, Wiśniewska 15'55*+41'43*+31'30*+04'09*+00'35* = 93'52 12 Burci, Daniela 20'54 +41'50 +31'17 +04'02 +00'28 = 98'31 | ||
W19 Reihenfolge S-81-85-84-B-Z >5000m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs .
13 Diaksova, Andrea 65'21 +29'12 +19'34 +02'49 +00'28 =117'24 | ||
W19 Reihenfolge S-81-85-83-B-Z >5450m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs .
14 Puhach, Mariia 25'19 +51'32 +15'27 +32'14 +00'32 =125'04 | ||
W19 Reihenfolge S-81-83-85-B-Z >4950m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs . 15 Filova, Barbora Daniela 27'28 +60'51 +23'04*+24'54*+00'33* =136'50 16 Buksova, Zuzana 22'58*+76'41 +16'26 +21'54 +00'29 =138'28 Smyk, Liudmyla 50'41 +37'07*+23'46 +50'50 +00'30 =162'54 Dorota, Pietrzykowska 36'15 +51'33*+31'59 +49'10 +00'34 =169'31 | ||
W19 Reihenfolge S-81-83-B-Z >4070m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs .
Lilgova, Sophia Christin 41'03 +62'14 +36'50 +00'36 =140'43 | ||
W19 Reihenfolge S-81-82-85-B-Z >5550m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs .
Diaksova, Evangelina 66'35 +20'38 +18'20 +37'25 +00'31 =143'29 | ||
W19 Reihenfolge S-81-83-85-Z >4940m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs .
Shang, Yi 30'20 +38'39 +37'13 +76'31 =182'43 | ||
W19 Reihenfolge S-81-83-Z >4030m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs .
Fukuoka, Sonomi 56'35 +31'31 +79'49 =167'55 | ||
W19 Reihenfolge S-83-B-Z >3730m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs .
Huang, Ying 79'18 +89'44 +00'28 =169'30 | ||
W19 Reihenfolge S-81-B-Z >3290m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs . Tokumitsu, Ryoko 74'41 +103'41*+00'51* =179'13 Tumurchudur, Otgonzaya 50'23*+146'38 +00'29 =197'30 | ||
W19 Reihenfolge S-81-Z >3190m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs .
Liu, Xiaolei 20'58 +141'41 =162'39 | ||
W19 Reihenfolge S-83-Z >3690m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs .
Xu, Yi 79'11 +113'14 =192'25 | ||
W19 Reihenfolge S-B-Z >3290m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs . Choi, Ye Ryeong 201'30 +00'37 =202'07 Xu, Lesi 196'42 +00'37 =197'19 Chen, Yibing 131'13*+00'54* =132'07 Qiu, Yuanzheng 176'41 +00'35 =177'16 | ||
W19 Reihenfolge S-82-Z >4180m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs .
Huang, Ziyu 61'15 +141'19 =202'34 |
Kategorie W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70
W21 Reihenfolge S-82-85-83-84-B-Z >5330m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs . 1 Natalia, Giklova 22'18 +08'58*+11'40*+10'59*+02'20*+00'25* = 56'40 2 Parkhomenko, Oleksandra 21'16*+15'35 +11'45 +20'41 +02'33 +00'23 = 72'13 3 Ekaterina, Kolomnina 25'07 +20'37 +08'28 +14'56 +02'51 +00'29 = 72'28 4 Herashchenko, Dianora 23'03 +20'10 +07'01 +19'38 +02'28 +00'24 = 72'44 6 Léharová, Alžběta 26'58 +14'26 +06'40 +27'12 +02'33 +00'24 = 78'13 7 Huberman, Lori 32'41 +12'17 +17'42 +18'32 +03'06 +00'29 = 84'47 8 Macinska, Jana 26'24 +18'15 +09'51 +28'55 +02'37 +00'28 = 86'30 9 Marynchenko, Mariana 31'38 +10'52 +09'51 +31'19 +02'55 +00'23 = 86'58 10 Nadezhda, Nakvose 26'29 +13'31 +19'28 +24'19 +02'46 +00'27 = 87'00 12 Liang, Jiamin 28'04 +20'47 +09'55 +34'34 +03'13 +00'28 = 97'01 14 Bžatková, Kateřina 28'48 +21'49 +17'07 +26'28 +03'25 +00'36 = 98'13 15 Toporova, Lubica 37'09 +21'14 +19'34 +20'36 +04'03 +00'24 =103'00 16 Mija, Maria 38'35 +15'53 +18'06 +23'12 +08'20 +00'30 =104'36 18 Kosutova, Katarina 31'29 +25'10 +11'23 +35'20 +03'01 +00'30 =106'53 20 Mariia, Panchuk 37'37 +31'42 +14'42 +28'44 +09'46 +00'48 =123'19 | ||
W21 Reihenfolge S-82-83-85-84-B-Z >5160m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs . 5 Fučíková, Hana 26'12*+16'42*+11'45*+18'40*+02'39*+00'27* = 76'25 11 Nychyporuk, Elvira 29'47 +34'01 +10'55 +15'02 +03'25 +00'27 = 93'37 13 Berse, Kathrin 43'05 +15'26 +15'32 +19'22 +03'19 +00'31 = 97'15 17 Radi, Nina 56'16 +17'21 +11'51 +14'41 +05'07 +00'26 =105'42 19 Diaksova, Antoaneta 33'40 +31'50 +15'08 +30'36 +03'26 +00'30 =115'10 21 Ye, Qiaojian 34'15 +20'33 +25'42 +44'52 +03'59 +00'37 =129'58 | ||
W21 Reihenfolge S-82-85-83-B-Z >5150m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs . 22 Zhang, Tingyu 34'11*+35'47 +41'06 +26'26*+00'31* =138'01 Sato, Arisa 46'47 +17'49*+23'07*+58'13 +00'34 =146'30 | ||
W21 Reihenfolge S-82-B-Z >4220m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs .
23 Sokolović, Hana 48'47 +62'40 +00'29 =111'56 | ||
W21 Reihenfolge S-82-83-B-Z >4220m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs .
Tsengel, Odgerel 63'33 +20'25 +76'30 +00'33 =161'01 | ||
W21 Reihenfolge S-82-85-B-Z >4650m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs .
Zharylkassyn, Aidana 89'26 +46'10 +55'39 +00'32 =191'47 | ||
W21 Reihenfolge S-83-Z >3690m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs .
Liu, Jiawei 78'21 +81'04 =159'25 | ||
W21 Reihenfolge S-B-Z >3290m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs . Mejevaia, Ninel 138'36 +00'40 =139'16 Nurymzhanova, Saltanat 130'47*+00'48* =131'35 | ||
W21 Reihenfolge S-Z >3190m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs .
Chen, Zhijun 77'17 = 77'17 |
Kategorie W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70
W35 Reihenfolge S-25-23-21-24-B-Z >4950m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs . 1 Victoriia, Golubeva 24'06 +19'32 +22'01 +12'29*+10'58*+00'30* = 89'36 2 Irina, Platonova 21'07*+21'44*+22'44*+17'49 +08'10 +00'32 = 92'06 3 Svetlana, Godunova 29'52 +14'29 +26'25 +17'37 +28'16 +00'35 =117'14 4 Kulicka, Agata Anna 31'42 +11'11 +27'51 +39'18 +06'59 +00'29 =117'30 5 Baasanjav, Badmaarag 35'24 +23'20 +38'06 +16'26 +11'39 +00'30 =125'25 6 Manea, Ramona 34'45 +31'23 +25'57 +21'43 +11'44 +00'31 =126'03 7 Daudaravičienė, Vita 24'57 +29'48 +31'00 +17'47 +30'22 +00'34 =134'28 | ||
W35 Reihenfolge S-25-23-21-B-Z >4290m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs .
8 Lee, Sun Yi 31'02 +22'47 +47'01 +18'16 +00'43 =119'49 | ||
W35 Reihenfolge S-25-23-B-Z >3500m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs . 9 Ye, Haiyan 21'51*+44'39*+67'33*+00'40* =134'43 10 Skropne, Szuromi Eva 27'44 +62'18 +45'41 +00'39 =136'22 11 Kusakabe, Asami 26'15 +67'30 +43'41 +00'34 =138'00 Shagdarjav, Odonchimeg 38'39 +39'18 +67'24 +00'32 =145'53 Luvsan, Odmaa 80'14 +22'47 +49'17 +00'47 =153'05 | ||
W35 Reihenfolge S-25-B-Z >3500m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs .
12 Mija, Eliana 70'54 +64'03 +00'41 =135'38 | ||
W35 Reihenfolge S-25-21-24-B-Z >4840m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs .
Mezhevaya, Alla 39'46 +62'33 +26'00 +13'03 +00'44 =142'06 | ||
W35 Reihenfolge S-25-Z >3430m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs . Yu, Shanxiu 36'03*+118'41* =154'44 Sun, Haixia 55'06 +109'14 =164'20 Tuksar, Jelena 36'07 +191'48 =227'55 | ||
W35 Reihenfolge S-Z >3190m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs .
Lee, Sang Rea 144'38 =144'38 |
Kategorie W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70
W50 Reihenfolge S-25-23-22-B-Z >4270m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs . 1 Šrůtová, Marcela 20'48*+20'39*+14'48*+25'47*+00'35* = 82'37 4 Skřivanová, Dagmar 60'06 +18'16 +14'47 +39'19 +00'36 =133'04 Deng, Keli 35'29 +74'15 +16'45 +30'32 +00'34 =157'35 Elena, Iakovleva 43'13 +14'52 +23'42 +47'34 +00'39 =130'00 | ||
W50 Reihenfolge S-25-22-23-B-Z >4800m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs . 2 Roethe, Brigitte 23'34*+32'10*+32'41*+25'03*+00'44* =114'12 3 Drews, Brigitte 38'05 +33'26 +24'39 +23'01 +00'41 =119'52 | ||
W50 Reihenfolge S-23-22-B-Z >4180m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs .
5 Radics, Anna Maria 83'11 +13'09 +32'13 +00'42 =129'15 | ||
W50 Reihenfolge S-25-23-Z >3430m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs .
Kim, Bong Ki 43'14 +63'39 +102'03 =208'56 | ||
W50 Reihenfolge S-B-Z >3290m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs .
Miwa, Naomi 113'05 +00'55 =114'00 |
Kategorie W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70
W60 Reihenfolge S-25-23-B-Z >3500m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs . 1 Hornyai, Piroska Laszlon 44'41 +23'16*+30'04*+00'39* = 98'40 4 Lee, Sang Ran 35'13*+33'43 +57'46 +00'47 =127'29 Bromer, Ruth 36'17 +38'13 +66'33 +00'57 =142'00 | ||
W60 Reihenfolge S-25-24-B-Z >4610m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs .
2 Voráčková, Eliška 41'38 +56'59 +14'24 +00'46 =113'47 | ||
W60 Reihenfolge S-25-23-84-B-Z >3790m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs .
3 Garpestad, Karin 33'02 +35'14 +42'08 +05'12 +00'42 =116'18 | ||
W60 Reihenfolge S-25-B-Z >3500m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs . 5 Andersen, Hege 62'54 +51'46*+00'45* =115'25 Látalová, Alexandra 66'02 +75'05 +00'36 =141'43 Yamagami, Yoshiko 52'02*+107'59 +01'52 =161'53 Templeton, Jenelle 56'17 +109'25 +00'39 =166'21 | ||
W60 Reihenfolge S-23-22-B-Z >4180m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs .
Galina, Gulieva 82'36 +18'49 +89'44 +01'16 =192'25 | ||
W60 Reihenfolge S-82-23-21-B-Z >5200m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs .
Bang, Shi Lee 100'03 +17'45 +79'35 +30'00 +01'00 =228'23 |
Kategorie W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70
M19 Reihenfolge S-81-82-85-84-B-Z >5610m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs . 1 Šrom, Dominik 15'53 +17'10 +09'42*+20'47*+02'37*+00'21* = 66'30 2 Karpovych, Fedir 19'03 +20'39 +13'25 +11'51 +02'06 +00'20 = 67'24 3 David, Tomáš 16'06 +16'57 +11'39 +20'32 +02'24 +00'20 = 67'58 4 Kinc, Martin 21'39 +19'39 +11'51 +15'12 +02'27 +00'21 = 71'09 5 Mija, Tiberiu 20'21 +12'08*+11'22 +24'39 +02'37 +00'18 = 71'25 6 Jurcik, Tomas 20'41 +21'29 +20'17 +16'43 +03'58 +00'33 = 83'41 10 Nikita, Ivanov 30'27 +24'29 +18'46 +14'45 +02'20 +00'24 = 91'11 11 Racko, Lukas 15'25*+17'53 +17'08 +38'05 +02'34 +00'22 = 91'27 12 Zöller, Simon 30'22 +20'58 +13'23 +39'19 +04'23 +00'30 =108'55 13 Sandu, Teodor 25'51 +26'14 +32'50 +18'58 +05'20 +00'22 =109'35 14 Liu, Yakun 31'10 +20'31 +14'02 +42'42 +02'28 +00'40 =111'33 15 Nosal, Michal 28'45 +38'09 +13'33 +40'54 +02'40 +00'25 =124'26 16 Chivulescu, Matei 26'19 +31'36 +34'56 +30'36 +03'10 +00'33 =127'10 | ||
M19 Reihenfolge S-82-81-85-84-B-Z >6840m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs .
7 Vyacheslav, Kotov 31'23 +13'30 +25'13 +13'29 +02'34 +00'25 = 86'34 | ||
M19 Reihenfolge S-82-85-81-84-B-Z >7070m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs . 8 Denysenko, Dmytro 24'01 +09'06*+17'29*+32'58*+02'49*+00'23* = 86'46 9 Ishchenko, Dmytro 17'34*+18'21 +24'56 +25'13 +02'25 +00'22 = 88'51 | ||
M19 Reihenfolge S-81-82-85-B-Z >5550m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs . 17 Olsen, Simen 41'38 +29'58 +18'05 +24'36*+00'31* =114'48 19 Taniguchi, Mizuki 25'31*+20'48*+38'20*+49'31 +00'26 =134'36 Hao, Peihong 34'49 +22'07 +29'14 +56'56 +00'36 =143'42 | ||
M19 Reihenfolge S-82-85-81-B-Z >6660m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs .
18 Dmitrii, Melnikov 31'31 +34'12 +29'15 +20'09 +00'31 =115'38 | ||
M19 Reihenfolge S-82-81-85-B-Z >6790m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs .
20 Tsenkov, Tsenko 33'36 +22'40 +58'35 +24'46 +00'22 =139'59 | ||
M19 Reihenfolge S-82-81-B-Z >5130m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs .
21 Haring, Tomislav 41'48 +18'30 +56'19 +00'29 =117'06 | ||
M19 Reihenfolge S-82-85-B-Z >4650m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs .
22 Semenov, Andrey 36'35 +23'09 +63'56 +00'33 =124'13 | ||
M19 Reihenfolge S-81-B-Z >3290m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs . 23 Guan, Weiyan 45'51*+46'19*+00'28* = 92'38 25 Seiitkul, Dinmukhammed 61'52 +74'02 +00'22 =136'16 | ||
M19 Reihenfolge S-82-B-Z >4220m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs . 24 Wang, Yuhui 33'02*+99'29*+00'24* =132'55 Yao, Yifeng 101'56 +112'41 +00'34 =215'11 | ||
M19 Reihenfolge S-82-Z >4180m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs .
Nemoto, Hibiki 72'15 +195'00 =267'15 | ||
M19 Reihenfolge S-B-Z >3290m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs . Luo, Zhuoyao 132'16*+00'28* =132'44 Ambo, Hiro 161'34 +01'13 =162'47 |
Kategorie W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70
M21 Reihenfolge S-81-82-83-85-84-B-Z >6060m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs . 1 Oma, Jakub 15'14 +13'04 +09'19 +09'27 +11'31*+02'09*+00'22* = 61'06 3 Bogdan, Rodionov 13'09*+14'50*+07'45*+07'00*+15'56 +02'10 +00'24 = 61'14 5 Šimáček, Ondřej 14'47 +13'17 +11'28 +08'19 +23'50 +01'53 +00'19 = 73'53 7 Ivanko, Oleksii 15'54 +13'02 +13'38 +12'06 +18'52 +02'16 +00'22 = 76'10 9 Gaberc, Niko 20'28 +20'43 +17'00 +11'34 +15'10 +03'11 +00'27 = 88'33 24 Ruuska, Kristian 27'58 +38'25 +16'46 +15'10 +21'24 +03'54 +00'33 =124'10 | ||
M21 Reihenfolge S-81-82-85-83-84-B-Z >6240m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs . 2 Hikl, Tomáš 15'33 +11'44*+08'54*+11'44*+10'46*+02'10*+00'21* = 61'12 4 Viskup, Peter 15'22*+12'09 +11'22 +14'09 +15'28 +02'19 +00'24 = 71'13 8 Shtanko, Sergii 15'51 +16'28 +21'33 +04'56 +14'40 +02'19 +00'25 = 76'12 10 Marchuk, Oleksandr 20'27 +16'12 +20'23 +11'31 +17'48 +02'16 +00'21 = 88'58 11 Cuninka, Jan 25'49 +20'50 +11'36 +09'51 +20'28 +02'18 +00'21 = 91'13 12 Kosut, Martin 20'34 +15'45 +23'02 +08'19 +20'50 +02'32 +00'22 = 91'24 14 Hergert, Alexander 17'35 +19'39 +17'21 +12'50 +22'03 +02'43 +00'27 = 92'38 16 Körner, Ralph 36'13 +15'25 +11'22 +09'59 +19'14 +02'49 +00'28 = 95'30 17 Grosman, Jan 16'09 +15'21 +31'41 +09'49 +20'49 +02'45 +00'25 = 96'59 18 Nasybulin, Eduard 15'24 +19'28 +15'11 +17'29 +30'55 +02'47 +00'26 =101'40 21 Zhou, Yi 30'36 +17'21 +16'26 +09'12 +34'38 +02'35 +00'25 =111'13 23 Ruzgis, Kęstutis 20'57 +15'31 +33'23 +27'43 +22'43 +03'00 +00'29 =123'46 | ||
M21 Reihenfolge S-82-81-83-85-84-B-Z >6850m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs . 6 Alexandr, Raykov 16'44*+20'57*+15'48*+07'04*+12'55*+02'07*+00'21* = 75'56 13 Gutmann, Michael 21'39 +18'58 +22'32 +12'07 +13'16 +02'50 +00'29 = 91'51 | ||
M21 Reihenfolge S-82-85-81-83-84-B-Z >7610m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs .
15 Roman, Kuznetsov 17'39 +14'15 +24'04 +16'43 +17'00 +02'50 +00'26 = 92'57 | ||
M21 Reihenfolge S-82-85-83-81-84-B-Z >7070m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs . 19 Niedźwiecki, Patryk 31'35 +14'23 +10'15 +19'31 +22'54*+02'40*+00'28* =101'46 20 Sirakov, Ivan 17'51*+19'51*+09'56*+26'50*+24'57 +02'27 +00'29 =102'21 | ||
M21 Reihenfolge S-81-82-83-84-85-B-Z >8120m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs .
22 Dai, Mingxuan 21'26 +14'53 +11'19 +23'25 +23'47 +23'47 +00'29 =119'06 | ||
M21 Reihenfolge S-81-82-85-84-B-Z >5610m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs .
25 Szabo, Gabor 31'11 +35'12 +28'51 +23'37 +03'56 +00'34 =123'21 | ||
M21 Reihenfolge S-82-81-83-85-B-Z >6790m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs .
26 Toivola, Janne 26'41 +23'51 +22'32 +36'36 +23'40 +00'30 =133'50 | ||
M21 Reihenfolge S-81-82-83-85-B-Z >6010m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs .
27 Natsag, Munkh-Erdene 41'25 +30'13 +21'58 +13'07 +30'00 +00'28 =137'11 | ||
M21 Reihenfolge S-82-85-83-81-B-Z >6660m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs .
28 Deptulski, Mateusz 37'23 +17'28 +18'51 +33'21 +31'14 +00'34 =138'51 | ||
M21 Reihenfolge S-82-85-83-B-Z >5150m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs .
29 Štrman, Mitja 37'54 +12'02 +17'47 +40'49 +00'37 =109'09 | ||
M21 Reihenfolge S-81-83-85-B-Z >4950m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs .
30 Ogura, Shuichi 29'27 +48'26 +24'16 +22'46 +00'40 =125'35 | ||
M21 Reihenfolge S-82-85-84-B-Z >4710m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs .
31 Miyoshi, Nobuyuki 38'55 +51'46 +16'16 +25'46 +00'46 =133'29 | ||
M21 Reihenfolge S-82-81-B-Z >5130m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs . 32 Mijiddorj, Munkhbaatar 52'10 +43'50 +20'08*+00'20* =116'28 Saintur, Byamba-Erdene 48'35*+37'55*+74'23 +00'27 =161'20 | ||
M21 Reihenfolge S-82-B-Z >4220m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs .
33 Li, Xidong 92'55 +39'58 +00'38 =133'31 | ||
M21 Reihenfolge S-81-82-83-84-B-Z >5300m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs .
Meldebek, Aidos 50'40 +25'56 +36'03 +26'05 +02'41 +00'31 =141'56 | ||
M21 Reihenfolge S-B-Z >3290m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs . Yang, Guang 74'49*+01'10* = 75'59 Korkimbay, Sherkhan 99'54 +01'32 =101'26 Bando, Hideyasu 143'17 +00'38 =143'55 |
Kategorie W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70
M40 Reihenfolge S-81-82-83-84-B-Z >5300m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs . 1 Gniedov, Volodymyr 15'59 +11'32*+09'37*+18'24*+02'10*+00'24* = 58'06 2 Šindelka, Antonín 14'50*+17'33 +10'18 +15'49 +02'10 +00'20 = 61'00 3 Alekseii, Goncharov 16'02 +20'40 +11'23 +15'10 +02'42 +00'23 = 66'20 4 Davydenko, Iurii 15'46 +17'25 +11'25 +18'51 +02'46 +00'24 = 66'37 5 Vladislav, Kasymov 15'32 +16'27 +14'59 +18'49 +02'39 +00'26 = 68'52 6 Redka, Maksym 15'33 +14'12 +13'25 +27'32 +02'25 +00'22 = 73'29 8 Pastor, Kai 19'59 +23'08 +15'17 +22'47 +02'42 +00'25 = 84'18 9 Mucsi, Mihaly 16'21 +11'26 +29'43 +25'51 +02'43 +00'29 = 86'33 10 Kubisiak, Marek 25'23 +16'37 +16'04 +30'49 +03'25 +00'28 = 92'46 11 Harker, Kenneth 22'46 +21'35 +16'33 +32'43 +03'19 +00'28 = 97'24 12 Saito, Toshiyuki 24'38 +22'31 +20'28 +26'54 +04'04 +00'34 = 99'09 13 Park, Chong Kyoung 20'49 +30'34 +22'02 +35'03 +03'26 +00'38 =112'32 14 Öberg, Magnus 31'27 +24'55 +21'46 +40'38 +03'41 +00'35 =123'02 15 Žnidarič, Andrej 30'45 +31'40 +20'56 +42'34 +06'51 +00'27 =133'13 Kim, Yun Gi 35'32 +26'32 +36'24 +54'36 +03'43 +00'31 =157'18 Cherniavsky, Sergey 21'01 +15'19 +12'05 +20'10 +02'24 +00'23 = 71'22 | ||
M40 Reihenfolge S-82-81-83-84-B-Z >6080m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs . 7 Eduard, Godunov 19'05*+20'19*+19'43*+15'46*+02'33*+00'24* = 77'50 Lukats, Antti 46'31 +39'25 +37'35 +55'19 +04'09 +00'35 =183'34 | ||
M40 Reihenfolge S-81-83-82-84-B-Z >5890m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs .
16 Burkhead, Joseph 31'02 +31'52 +33'54 +37'20 +03'04 +00'31 =137'43 | ||
M40 Reihenfolge S-81-82-83-B-Z >5120m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs .
17 Klíž, Michal 28'04 +19'21 +16'18 +47'27 +00'29 =111'39 | ||
M40 Reihenfolge S-82-81-83-B-Z >5910m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs .
18 Lehtosaari, Kimmo 21'45 +23'46 +57'39 +25'11 +00'32 =128'53 | ||
M40 Reihenfolge S-82-84-B-Z >4390m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs .
19 Qian, Guangwu 37'15 +54'15 +03'57 +00'37 = 96'04 | ||
M40 Reihenfolge S-82-83-B-Z >4220m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs . 20 Wiśniewski, Dariusz 47'08*+15'57*+55'51*+00'37* =119'33 21 Dorjjugder, Ganbat 66'59 +26'38 +32'54 +00'32 =127'03 | ||
M40 Reihenfolge S-82-81-B-Z >5130m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs .
22 Skrop, Robert 34'08 +41'54 +52'52 +00'36 =129'30 | ||
M40 Reihenfolge S-82-B-Z >4220m | ||
Pl Name Laufzeiten Fuchs-zu-Fuchs .
23 Ishikawa, Tomomichi 39'01 +83'16 +01'18 =123'35 | ||
M40 Reihenfolge S-81-Z >3190m | ||
