******************************************** * Four Days at Bulgarian Black Sea Coast * * ARDF World Cup FoxOring * * 15.7.2018 Primorsko / Bulgaria * ******************************************** | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 15.07.2018 from 8.00 | ||||||||||||||||
Band/Limit: | 80-m-band / 100 min | ||||||||||||||||
Competitors: | W14 | W16 | W19 | W21 | W50 | W35 | W60 | M14 | M16 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
6 | 11 | 9 | 3 | 3 | 7 | 1 | 17 | 17 | 11 | 12 | 8 | 10 | 3 | 6 | =124 | =127 |
S T A R T L I S T
StNo | Name | Club | Call | Birth | ChipNo | Cat | Start |
---|---|---|---|---|---|---|---|
Start group 1 | |||||||
7 | Tomashava, Olga | BLR | 2003 | 1428627 | W16 | 8:30 | |
71 | Chen, Zhi | CHN | - | *1007831 | W19 | 8:30 | |
107 | Zoria, Karyna | UKR | 1997 | 1006369 | W21 | 8:30 | |
108 | Dvornikov, Danil | UKR | - | 1006387 | M14 | 8:30 | |
51 | Qiu, Junqiao | CHN | - | *1007894 | M16 | 8:30 | |
24 | Melnikov, Dmitrii | RUS | 2002 | 7210822 | M19 | 8:30 | |
97 | Babeu, Alexandru | ROU | - | 7202833 | M21 | 8:30 | |
116 | Kostov, Zlatin | BUL | - | *49553 | M40 | 8:30 | |
Start group 2 | |||||||
66 | Luo, Yeming | CHN | - | *1007896 | W16 | 8:32 | |
70 | Xie, Yueying | CHN | - | *1007849 | W19 | 8:32 | |
30 | Pankratova, Marina | RUS | - | 2040033 | W35 | 8:32 | |
44 | Huang, Junwei | CHN | - | *1007899 | M14 | 8:32 | |
89 | Mija, Tiberiu | ROU | - | 2042298 | M16 | 8:32 | |
14 | Batcu, Andrei | MDA | - | *338437 | M21 | 8:32 | |
21 | Zhao, Dahong | CHN | 1966 | *49242 | M50 | 8:32 | |
74 | Sudnik, Yurii | RUS | - | 2007508 | M70 | 8:32 | |
Start group 3 | |||||||
81 | Mija, Maria | ROU | - | 2042285 | W16 | 8:34 | |
85 | Mija, Eliana Amelia | ROU | - | 2013115 | W35 | 8:34 | |
41 | Wu, Junxi | CHN | - | *1007886 | M14 | 8:34 | |
47 | Cai, Yuxuan | CHN | - | *1007863 | M16 | 8:34 | |
91 | Voicu, Razvan | ROU | - | 2042294 | M19 | 8:34 | |
102 | Shtanko, Sergii | UKR | 1977 | 1006418 | M21 | 8:34 | |
123 | Nikolov, Daniel | BUL | - | 7003106 | M50 | 8:34 | |
110 | Garipov, Hristo | BUL | 1947 | *49580 | M70 | 8:34 | |
Start group 4 | |||||||
61 | Lin, Yuqing | CHN | - | *1007833 | W14 | 8:36 | |
34 | Laszone, Piroska | HUN | - | 2006743 | W60 | 8:36 | |
22 | Su, Zhan | CHN | 2005 | *49250 | M14 | 8:36 | |
49 | Li, Ziyang | CHN | - | *1007891 | M16 | 8:36 | |
90 | Chivulescu, Matei | ROU | - | 2042299 | M19 | 8:36 | |
100 | Ivanko, Oleksii | UKR | 1983 | 1006415 | M21 | 8:36 | |
115 | Mitev, Nikolay | BUL | - | *49562 | M40 | 8:36 | |
2 | Denisov, Valery | BLR | 1963 | 8643971 | M50 | 8:36 | |
Start group 5 | |||||||
78 | Sandu, Georgiana | ROU | - | 2042281 | W14 | 8:38 | |
119 | Tsenkova, Patrizsia | BUL | - | *49537 | W19 | 8:38 | |
46 | Qiu, Ziyue | CHN | - | *1007883 | M14 | 8:38 | |
8 | Zhilinski, Serhei | BLR | 2003 | 2002914 | M16 | 8:38 | |
33 | Sobolin, Daniel | RUS | - | 1301499 | M19 | 8:38 | |
5 | Taupeka, Dzmitry | BLR | 1987 | 7211255 | M21 | 8:38 | |
93 | Marcu, Adrian | ROU | - | 2013113 | M50 | 8:38 | |
75 | Burlachenko, Vasilii | MDA | - | 6303532 | M70 | 8:38 | |
Start group 6 | |||||||
13 | Moseeva, Irina | MDA | - | *338439 | W16 | 8:40 | |
69 | Lin, Yanxiu | CHN | - | *1007841 | W19 | 8:40 | |
25 | Sannikova, Ekaterina | RUS | 1988 | 1408314 | W21 | 8:40 | |
28 | Savinykh, Larissa | RUS | - | 1005862 | W50 | 8:40 | |
10 | Fedorina, Iulia | MDA | - | *338422 | W35 | 8:40 | |
39 | Zheng, Zeyuan | CHN | - | *1007851 | M14 | 8:40 | |
18 | Trifan, Ilie | MDA | - | *338435 | M16 | 8:40 | |
32 | Sobolin, Sergei | RUS | - | 700707 | M40 | 8:40 | |
Start group 7 | |||||||
60 | Liu, Xiaoke | CHN | - | *1007842 | W14 | 8:42 | |
84 | Manea, Ramona Maria | ROU | - | 2013114 | W35 | 8:42 | |
38 | Pang, Shu | CHN | - | *1007893 | M14 | 8:42 | |
87 | Raducan, Theodor | ROU | - | 2042293 | M16 | 8:42 | |
54 | Li, Jack Jin Tai | NZL | - | *1007857 | M19 | 8:42 | |
125 | Bobârsc, Mircea | ROU | - | 2042288 | M21 | 8:42 | |
99 | Velikanov, Mykola | UKR | 1952 | *49281 | M60 | 8:42 | |
Start group 8 | |||||||
15 | Chireeva, Tatiana | MDA | - | *338414 | W16 | 8:44 | |
118 | Tonalova, Veselina | BUL | - | *49530 | W19 | 8:44 | |
120 | Topelov, Petar | BUL | - | *49529 | M14 | 8:44 | |
48 | Huang, Xi | CHN | - | *1007853 | M16 | 8:44 | |
56 | Zeng, Runyang | CHN | - | *1007860 | M19 | 8:44 | |
103 | Andriichenko, Volodymyr | UKR | 1987 | *49287 | M21 | 8:44 | |
127 | Radulov, Ivo | BUL | - | *49205 | M50 | 8:44 | |
Start group 9 | |||||||
64 | Zhang, Yiya | CHN | - | *1007865 | W16 | 8:46 | |
19 | Ivanova, Margarita | MDA | - | *338431 | W19 | 8:46 | |
45 | Li, Pengyu | CHN | - | *1007862 | M14 | 8:46 | |
29 | Savinykh, Mikhail | RUS | - | 1770771 | M16 | 8:46 | |
92 | Sandu, Teodor | ROU | - | 2042296 | M19 | 8:46 | |
27 | Korolev, Dmitriy | RUS | 1969 | 7790050 | M40 | 8:46 | |
Start group 10 | |||||||
59 | Tu, Xiyu | CHN | - | *1007881 | W14 | 8:48 | |
23 | Ovchinnikova, Elena | RUS | R4FBE | 1968 | 2040605 | W50 | 8:48 |
4 | Hrakholskaya, Ala | BLR | 1972 | 2091590 | W35 | 8:48 | |
3 | Hrakholski, Uladzislau | BLR | 2005 | 224966 | M14 | 8:48 | |
50 | He, Junming | CHN | - | *1007897 | M16 | 8:48 | |
105 | Polubbentsev, Oleg | UKR | 1994 | 1006367 | M21 | 8:48 | |
58 | An, Yuan | CHN | - | *1007855 | M50 | 8:48 | |
Start group 11 | |||||||
62 | Mao, Xinran | CHN | - | *1007839 | W14 | 8:50 | |
67 | Wu, Yonghui | CHN | - | *1007861 | W16 | 8:50 | |
43 | Lai, Xiang | CHN | - | *1007845 | M14 | 8:50 | |
52 | Yang, Ruibo | CHN | - | *1007867 | M16 | 8:50 | |
55 | Huang, Zixi | CHN | - | *1007885 | M19 | 8:50 | |
113 | Ivanov, Borislav | BUL | - | *49570 | M50 | 8:50 | |
35 | Laszlo, Karoly | HUN | - | 2006750 | M60 | 8:50 | |
106 | Fursa, Oleg | UKR | 1947 | *49201 | M70 | 8:50 | |
Start group 12 | |||||||
79 | Andronache, Oana | ROU | - | 2042289 | W16 | 8:52 | |
121 | Tsenkova, Viktoria | BUL | - | *49540 | W35 | 8:52 | |
94 | Ene, Luca | ROU | - | 2116391 | M14 | 8:52 | |
6 | Tomashau, Oleg | BLR | 2003 | 224979 | M16 | 8:52 | |
111 | Tsenkov, Tsenko | BUL | 2001 | 8084444 | M19 | 8:52 | |
88 | Velikanov, Evgen | UKR | 1981 | 1302703 | M21 | 8:52 | |
9 | Fedorin, Veceaslav | MDA | - | *338434 | M40 | 8:52 | |
112 | Danev, Panayot | BUL | 1947 | 338413 | M70 | 8:52 | |
Start group 13 | |||||||
82 | Mija, Denise Mihaela | ROU | - | 2042286 | W19 | 8:54 | |
76 | Byrdy, Urszula | POL | - | 362806 | W21 | 8:54 | |
40 | Sun, Yifei | CHN | - | *1007832 | M14 | 8:54 | |
96 | Anghelescu, Claudiu | ROU | - | 2116394 | M16 | 8:54 | |
57 | Liang, Wenshun | CHN | - | *1007835 | M21 | 8:54 | |
20 | Qi, Jihui | CHN | 1962 | *49207 | M50 | 8:54 | |
Start group 14 | |||||||
63 | An, Zhenxi | CHN | - | *1007895 | W14 | 8:56 | |
1 | Denisova, Natallia | BLR | 1962 | 1412444 | W50 | 8:56 | |
95 | Petrovici, Victor | ROU | - | 2116392 | M14 | 8:56 | |
53 | Meng, Linghong | CHN | - | *1007856 | M16 | 8:56 | |
126 | Venev, Kiril | BUL | - | 8097000 | M19 | 8:56 | |
26 | Brichag, Maxim | RUS | RU3ADF | 1976 | 7770999 | M40 | 8:56 |
Start group 15 | |||||||
68 | Liu, Xinyi | CHN | - | *1007859 | W16 | 8:58 | |
114 | Sokolova, Juliya | BUL | - | *49508 | W35 | 8:58 | |
37 | Wu, Lizhou | CHN | - | *1007834 | M14 | 8:58 | |
16 | Moseev, Egor | MDA | - | *338424 | M16 | 8:58 | |
31 | Kudinov, Aleksei | RUS | - | 2040034 | M40 | 8:58 | |
11 | Gridin, Igor | MDA | - | *338436 | M50 | 8:58 | |
77 | Pietrzykowski, Władysław | POL | - | 44760 | M70 | 8:58 | |
Start group 16 | |||||||
65 | Ding, Ruixin | CHN | - | *1007852 | W16 | 9:00 | |
72 | Guo, Qianqian | CHN | - | *1007846 | W19 | 9:00 | |
42 | Du, Yucheng | CHN | - | *1007887 | M14 | 9:00 | |
73 | Ishchuk, Vladyslan | UKR | 2002 | *49204 | M16 | 9:00 | |
117 | Dochev, Pavel | BUL | - | *49297 | M21 | 9:00 | |
122 | Boev, Vlad | GBR | - | 1357357 | M60 | 9:00 | |
Start group 17 | |||||||
80 | Chivulescu, Anastasia | ROU | - | 2042290 | W16 | 9:02 | |
83 | Marcu, Valentina | ROU | - | 2013111 | W19 | 9:02 | |
101 | Redka, Yehor | UKR | 2006 | *49282 | M14 | 9:02 | |
86 | Motescu, Robert | ROU | - | 2042291 | M16 | 9:02 | |
124 | Furdui, Mihai | ROU | - | 2042284 | M19 | 9:02 | |
109 | Bratchuk, Sergii | UKR | - | *49218 | M21 | 9:02 | |
104 | Redka, Maksym | UKR | 1971 | *49229 | M40 | 9:02 | |
98 | Babeu, Pavel | ROU | - | 7202832 | M50 | 9:02 |
Organizer: BFRA |
---|
times read