******************************************** * Four Days at Bulgarian Black Sea Coast * * ARDF World Cup FoxOring * * 15.7.2018 Primorsko / Bulgaria * ******************************************** | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 15.07.2018 from 8.00 | ||||||||||||||||
Band/Limit: | 80-m-band / 100 min | ||||||||||||||||
Competitors: | W14 | W16 | W19 | W21 | W50 | W35 | W60 | M14 | M16 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
7 | 11 | 8 | 2 | 3 | 6 | 1 | 17 | 15 | 11 | 10 | 7 | 8 | 3 | 5 | =114 | =117 |
Category W14 W16 W19 W21 W50 W35 W60 M14 M16 M19 M21 M40 M50 M60 M70
W14 | C a t e g o r y W14 | W14 | ||||
---|---|---|---|---|---|---|
7 Com +++ Foxes 3 5 11 15 +++ Route >2670m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Liu, Xiaoke | CHN | 48'15 | 5 | 60 | |
2. | Tu, Xiyu | CHN | 68'59 | 5 | 59 | |
3. | An, Zhenxi | CHN | 70'56 | 5 | 63 | |
4. | Ileva, Silvana | BUL | 72'46 | 5 | 128 | |
5. | Sandu, Georgiana | ROU | 74'05 | 5 | 78 | |
6. | Mao, Xinran | CHN | 76'39 | 5 | 62 | |
7. | Lin, Yuqing | CHN | 78'52 | 4 | 61 | |
Category W14 W16 W19 W21 W50 W35 W60 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
W16 | C a t e g o r y W16 | W16 | ||||
11 Com +++ Foxes 1 2 3 5 11 13 15 +++ Route >4140m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Tomashava, Olga | BLR | 30'02 | 7 | 7 | |
2. | Mija, Maria | ROU | 39'26 | 7 | 81 | |
3. | Andronache, Oana | ROU | 48'16 | 7 | 79 | |
4. | Chivulescu, Anastasia | ROU | 50'40 | 7 | 80 | |
5. | Luo, Yeming | CHN | 73'04 | 7 | 66 | |
6. | Chireeva, Tatiana | MDA | 74'43 | 7 | 15 | |
7. | Moseeva, Irina | MDA | 78'36 | 7 | 13 | |
8. | Ding, Ruixin | CHN | 80'52 | 7 | 65 | |
9. | Liu, Xinyi | CHN | 82'13 | 7 | 68 | |
10. | Zhang, Yiya | CHN | 85'09 | 5 | 64 | |
OVT | Wu, Yonghui | CHN | 100'11 | 6 | 67 | |
Category W14 W16 W19 W21 W50 W35 W60 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
W19 | C a t e g o r y W19 | W19 | ||||
8 Com +++ Foxes 1 3 4 5 11 12 13 15 +++ Route >4000m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Marcu, Valentina | ROU | 41'03 | 9 | 83 | |
2. | Mija, Denise Mihaela | ROU | 44'11 | 9 | 82 | |
3. | Xie, Yueying | CHN | 78'57 | 8 | 70 | |
4. | Chen, Zhi | CHN | 82'37 | 8 | 71 | |
5. | Guo, Qianqian | CHN | 84'23 | 7 | 72 | |
6. | Lin, Yanxiu | CHN | 92'02 | 7 | 69 | |
7. | Ivanova, Margarita | MDA | 83'19 | 6 | 19 | |
8. | Tonalova, Veselina | BUL | 57'38 | 3 | 118 | |
Category W14 W16 W19 W21 W50 W35 W60 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
W21 | C a t e g o r y W21 | W21 | ||||
2 Com +++ Foxes 1 2 3 4 11 15 +++ Route >4390m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Sannikova, Ekaterina | RUS | 45'23 | 7 | 25 | |
2. | Zoria, Karyna | UKR | 49'30 | 7 | 107 | |
Category W14 W16 W19 W21 W50 W35 W60 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
W50 | C a t e g o r y W50 | W50 | ||||
3 Com +++ Foxes 4 5 11 12 13 15 +++ Route >3010m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Savinykh, Larissa | RUS | 34'21 | 7 | 28 | |
2. | Ovchinnikova, Elena | RUS | R4FBE | 42'09 | 7 | 23 |
3. | Denisova, Natallia | BLR | 45'24 | 7 | 1 | |
Category W14 W16 W19 W21 W50 W35 W60 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
W35 | C a t e g o r y W35 | W35 | ||||
6 Com +++ Foxes 1 2 3 5 11 13 14 15 +++ Route >4210m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Pankratova, Marina | RUS | 51'14 | 9 | 30 | |
2. | Hrakholskaya, Ala | BLR | 53'49 | 9 | 4 | |
3. | Mija, Eliana Amelia | ROU | 56'14 | 9 | 85 | |
4. | Mateeva, Steliana | BUL | 59'44 | 9 | 131 | |
5. | Fedorina, Iulia | MDA | 80'54 | 9 | 10 | |
6. | Manea, Ramona Maria | ROU | 87'35 | 6 | 84 | |
Category W14 W16 W19 W21 W50 W35 W60 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
W60 | C a t e g o r y W60 | W60 | ||||
1 Com +++ Foxes 4 5 11 12 13 15 +++ Route >3010m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Laszone, Piroska | HUN | 45'09 | 6 | 34 | |
Category W14 W16 W19 W21 W50 W35 W60 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
M14 | C a t e g o r y M14 | M14 | ||||
17 Com +++ Foxes 3 4 5 11 12 +++ Route >2480m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Pang, Shu | CHN | 39'41 | 6 | 38 | |
2. | Petrovici, Victor | ROU | 41'39 | 6 | 95 | |
3. | Su, Zhan | CHN | 46'33 | 6 | 22 | |
4. | Ene, Luca | ROU | 47'28 | 6 | 94 | |
5. | Huang, Junwei | CHN | 49'44 | 6 | 44 | |
6. | Lai, Xiang | CHN | 54'04 | 6 | 43 | |
7. | Redka, Yehor | UKR | 54'30 | 6 | 101 | |
8. | Li, Pengyu | CHN | 56'51 | 6 | 45 | |
9. | Zheng, Zeyuan | CHN | 64'02 | 6 | 39 | |
10. | Qiu, Ziyue | CHN | 64'49 | 6 | 46 | |
11. | Nikolov, Boris | BUL | 70'01 | 6 | 129 | |
12. | Ilev, Alexander | BUL | 71'15 | 6 | 130 | |
13. | Wu, Lizhou | CHN | 72'12 | 6 | 37 | |
14. | Sun, Yifei | CHN | 76'10 | 6 | 40 | |
15. | Du, Yucheng | CHN | 79'24 | 6 | 42 | |
16. | Wu, Junxi | CHN | 66'55 | 5 | 41 | |
17. | Hrakholski, Uladzislau | BLR | 67'19 | 5 | 3 | |
Category W14 W16 W19 W21 W50 W35 W60 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
M16 | C a t e g o r y M16 | M16 | ||||
15 Com +++ Foxes 2 3 5 11 15 +++ Route >3090m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Anghelescu, Claudiu | ROU | 25'59 | 6 | 96 | |
2. | Zhilinski, Serhei | BLR | 26'00 | 6 | 8 | |
3. | Ishchuk, Vladyslan | UKR | 27'21 | 6 | 73 | |
4. | Tomashau, Oleg | BLR | 30'12 | 6 | 6 | |
5. | Savinykh, Mikhail | RUS | 31'13 | 6 | 29 | |
6. | Mija, Tiberiu | ROU | 33'59 | 6 | 89 | |
7. | Raducan, Theodor | ROU | 36'38 | 6 | 87 | |
8. | Li, Ziyang | CHN | 42'32 | 6 | 49 | |
9. | Yang, Ruibo | CHN | 60'25 | 6 | 52 | |
10. | Cai, Yuxuan | CHN | 66'49 | 6 | 47 | |
11. | Qiu, Junqiao | CHN | 73'50 | 6 | 51 | |
12. | Huang, Xi | CHN | 74'24 | 6 | 48 | |
13. | Meng, Linghong | CHN | 79'11 | 6 | 53 | |
14. | Motescu, Robert | ROU | 51'30 | 3 | 86 | |
15. | He, Junming | CHN | 56'27 | 3 | 50 | |
Category W14 W16 W19 W21 W50 W35 W60 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
M19 | C a t e g o r y M19 | M19 | ||||
11 Com +++ Foxes 1 2 3 4 11 12 13 14 +++ Route >4450m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Sobolin, Daniel | RUS | 36'08 | 9 | 33 | |
2. | Sandu, Teodor | ROU | 38'11 | 9 | 92 | |
3. | Voicu, Razvan | ROU | 38'39 | 9 | 91 | |
4. | Melnikov, Dmitrii | RUS | 39'07 | 9 | 24 | |
5. | Chivulescu, Matei | ROU | 55'31 | 9 | 90 | |
6. | Tsenkov, Tsenko | BUL | 59'20 | 9 | 111 | |
7. | Furdui, Mihai | ROU | 78'47 | 9 | 124 | |
8. | Huang, Zixi | CHN | 84'56 | 8 | 55 | |
9. | Zeng, Runyang | CHN | 75'14 | 7 | 56 | |
10. | Li, Jack Jin Tai | NZL | 89'57 | 3 | 54 | |
11. | Venev, Kiril | BUL | 41'26 | 2 | 126 | |
Category W14 W16 W19 W21 W50 W35 W60 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
M21 | C a t e g o r y M21 | M21 | ||||
10 Com +++ Foxes 1 2 3 4 5 11 12 13 14 15 +++ Route >4670m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Ivanko, Oleksii | UKR | 35'15 | 11 | 100 | |
2. | Bratchuk, Sergii | UKR | 37'43 | 11 | 109 | |
3. | Polubbentsev, Oleg | UKR | 38'57 | 11 | 105 | |
4. | Babeu, Alexandru | ROU | 44'22 | 11 | 97 | |
5. | Dvornikov, Danil | UKR | 46'03 | 11 | 108 | |
6. | Andriichenko, Volodymyr | UKR | 66'24 | 11 | 103 | |
7. | Taupeka, Dzmitry | BLR | 78'22 | 11 | 5 | |
8. | Velikanov, Evgen | UKR | 35'08 | 10 | 88 | |
9. | Batcu, Andrei | MDA | 92'17 | 6 | 14 | |
10. | Bobârsc, Mircea | ROU | 81'42 | 5 | 125 | |
Category W14 W16 W19 W21 W50 W35 W60 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
M40 | C a t e g o r y M40 | M40 | ||||
7 Com +++ Foxes 1 2 3 4 5 12 13 14 15 +++ Route >4380m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Korolev, Dmitriy | RUS | 40'06 | 10 | 27 | |
2. | Sobolin, Sergei | RUS | 47'42 | 10 | 32 | |
3. | Brichag, Maxim | RUS | RU3ADF | 56'24 | 10 | 26 |
4. | Kostov, Zlatin | BUL | 59'59 | 10 | 116 | |
5. | Redka, Maksym | UKR | 61'53 | 10 | 104 | |
6. | Mitev, Nikolay | BUL | 69'12 | 10 | 115 | |
7. | Fedorin, Veceaslav | MDA | 92'00 | 9 | 9 | |
Category W14 W16 W19 W21 W50 W35 W60 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
M50 | C a t e g o r y M50 | M50 | ||||
8 Com +++ Foxes 1 2 3 4 5 11 12 13 15 +++ Route >4440m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Denisov, Valery | BLR | 38'49 | 10 | 2 | |
2. | Nikolov, Daniel | BUL | 44'21 | 10 | 123 | |
3. | Babeu, Pavel | ROU | 45'17 | 10 | 98 | |
4. | Kudinov, Aleksei | RUS | 49'19 | 10 | 31 | |
5. | Marcu, Adrian | ROU | 55'58 | 10 | 93 | |
6. | Gridin, Igor | MDA | 56'15 | 10 | 11 | |
7. | Qi, Jihui | CHN | 75'00 | 9 | 20 | |
8. | Zhao, Dahong | CHN | 78'37 | 7 | 21 | |
Category W14 W16 W19 W21 W50 W35 W60 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
M60 | C a t e g o r y M60 | M60 | ||||
3 Com +++ Foxes 1 2 3 4 5 11 13 15 +++ Route >4410m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Laszlo, Karoly | HUN | 46'26 | 9 | 35 | |
2. | Boev, Vlad | GBR | 53'36 | 9 | 122 | |
3. | Velikanov, Mykola | UKR | 65'46 | 9 | 99 | |
Category W14 W16 W19 W21 W50 W35 W60 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
M70 | C a t e g o r y M70 | M70 | ||||
5 Com +++ Foxes 3 4 5 11 13 15 +++ Route >3010m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Fursa, Oleg | UKR | 30'54 | 7 | 106 | |
2. | Sudnik, Yurii | RUS | 46'19 | 7 | 74 | |
3. | Danev, Panayot | BUL | 55'29 | 7 | 112 | |
4. | Burlachenko, Vasilii | MDA | 81'59 | 7 | 75 | |
5. | Garipov, Hristo | BUL | 40'19 | 6 | 110 |
Category W14 W16 W19 W21 W50 W35 W60 M14 M16 M19 M21 M40 M50 M60 M70
Helper | ||
---|---|---|
Rusev, Rusko BUL | Tzenkov, Viktor BUL | Schade, Karl-Heinz GER |
Organizer: BFRA |
times read