******************************************** * Four Days at Bulgarian Black Sea Coast * * ARDF World Cup 2-m-Band * * 14.7.2018 Primorsko / Bulgaria * ******************************************** | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 14.07.2018 from 9.35 | ||||||||||||||||
Band/Limit: | 2-m-band / 130 min | ||||||||||||||||
Competitors: | W14 | W16 | W19 | W21 | W35 | W50 | W60 | M14 | M16 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
7 | 11 | 7 | 3 | 8 | 2 | 1 | 18 | 16 | 10 | 10 | 7 | 9 | 3 | 6 | =118 | =121 |
Category W14 W16 W19 W21 W35 W50 W60 M14 M16 M19 M21 M40 M50 M60 M70
W14 | C a t e g o r y W14 | W14 | ||||
---|---|---|---|---|---|---|
7 Com +++ Foxes 1 4 5 +++ Route >3660m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Lin, Yuqing | CHN | 66'28 | 4 | 61 | |
2. | Mao, Xinran | CHN | 74'16 | 4 | 62 | |
3. | An, Zhenxi | CHN | 86'10 | 4 | 63 | |
4. | Sandu, Georgiana | ROU | 109'35 | 4 | 78 | |
5. | Tu, Xiyu | CHN | 57'21 | 3 | 59 | |
6. | Ileva, Silvana | BUL | 93'29 | 3 | 129 | |
7. | Liu, Xiaoke | CHN | 106'05 | 3 | 60 | |
Category W14 W16 W19 W21 W35 W50 W60 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
W16 | C a t e g o r y W16 | W16 | ||||
11 Com +++ Foxes 1 4 5 +++ Route >3660m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Tomashava, Olga | BLR | 40'37 | 4 | 7 | |
2. | Mija, Maria | ROU | 44'00 | 4 | 81 | |
3. | Chivulescu, Anastasia | ROU | 49'51 | 4 | 80 | |
4. | Chireeva, Tatiana | MDA | 53'10 | 4 | 15 | |
5. | Moseeva, Irina | MDA | 63'01 | 4 | 13 | |
6. | Luo, Yeming | CHN | 69'18 | 4 | 66 | |
7. | Liu, Xinyi | CHN | 94'00 | 4 | 68 | |
8. | Andronache, Oana | ROU | 95'19 | 4 | 79 | |
9. | Zhang, Yiya | CHN | 57'19 | 3 | 64 | |
10. | Ding, Ruixin | CHN | 62'25 | 3 | 65 | |
11. | Wu, Yonghui | CHN | 108'20 | 3 | 67 | |
Category W14 W16 W19 W21 W35 W50 W60 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
W19 | C a t e g o r y W19 | W19 | ||||
7 Com +++ Foxes 1 3 5 +++ Route >4810m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Mija, Denise Mihaela | ROU | 68'57 | 4 | 82 | |
2. | Marcu, Valentina | ROU | 69'03 | 4 | 83 | |
3. | Ivanova, Margarita | MDA | 78'06 | 4 | 19 | |
4. | Chen, Zhi | CHN | 89'47 | 4 | 71 | |
5. | Lin, Yanxiu | CHN | 91'41 | 4 | 69 | |
6. | Xie, Yueying | CHN | 94'07 | 4 | 70 | |
7. | Guo, Qianqian | CHN | 111'47 | 4 | 72 | |
Category W14 W16 W19 W21 W35 W50 W60 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
W21 | C a t e g o r y W21 | W21 | ||||
3 Com +++ Foxes 1 2 3 5 +++ Route >4930m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Byrdy, Urszula | POL | 71'24 | 5 | 76 | |
2. | Sannikova, Ekaterina | RUS | 72'27 | 5 | 25 | |
3. | Zoria, Karyna | UKR | 89'55 | 5 | 107 | |
Category W14 W16 W19 W21 W35 W50 W60 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
W35 | C a t e g o r y W35 | W35 | ||||
8 Com +++ Foxes 1 2 4 5 +++ Route >4390m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Pankratova, Marina | RUS | 56'21 | 5 | 30 | |
2. | Hrakholskaya, Ala | BLR | 64'41 | 5 | 4 | |
3. | Manea, Ramona Maria | ROU | 71'02 | 5 | 84 | |
4. | Sokolova, Juliya | BUL | 78'33 | 5 | 114 | |
5. | Mija, Eliana Amelia | ROU | 79'44 | 5 | 85 | |
6. | Covaliova, Margarita | MDA | 85'06 | 5 | 12 | |
7. | Mateeva, Stelyana | BUL | 93'23 | 4 | 128 | |
8. | Fedorina, Iulia | MDA | 101'26 | 4 | 10 | |
Category W14 W16 W19 W21 W35 W50 W60 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
W50 | C a t e g o r y W50 | W50 | ||||
2 Com +++ Foxes 2 4 5 +++ Route >3490m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Denisova, Natallia | BLR | 47'23 | 4 | 1 | |
2. | Savinykh, Larissa | RUS | 52'12 | 4 | 28 | |
Category W14 W16 W19 W21 W35 W50 W60 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
W60 | C a t e g o r y W60 | W60 | ||||
1 Com +++ Foxes 2 4 5 +++ Route >3490m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Laszone, Piroska | HUN | 48'05 | 4 | 34 | |
Category W14 W16 W19 W21 W35 W50 W60 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
M14 | C a t e g o r y M14 | M14 | ||||
18 Com +++ Foxes 2 4 5 +++ Route >3490m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Dvornikov, Danil | UKR | 33'11 | 4 | 108 | |
2. | Redka, Yehor | UKR | 39'51 | 4 | 101 | |
3. | Ene, Luca | ROU | 50'40 | 4 | 94 | |
4. | Su, Zhan | CHN | 65'07 | 4 | 22 | |
5. | Wu, Lizhou | CHN | 68'27 | 4 | 37 | |
6. | Qiu, Ziyue | CHN | 73'58 | 4 | 46 | |
7. | Pang, Shu | CHN | 77'47 | 4 | 38 | |
8. | Petrovici, Victor | ROU | 80'37 | 4 | 95 | |
9. | Hrakholski, Uladzislau | BLR | 83'35 | 4 | 3 | |
10. | Du, Yucheng | CHN | 88'01 | 4 | 42 | |
11. | Li, Pengyu | CHN | 92'29 | 4 | 45 | |
12. | Lai, Xiang | CHN | 99'57 | 4 | 43 | |
13. | Zheng, Zeyuan | CHN | 100'51 | 4 | 39 | |
14. | Sun, Yifei | CHN | 105'57 | 4 | 40 | |
15. | Wu, Junxi | CHN | 116'44 | 4 | 41 | |
16. | Ilev, Alexander | BUL | 75'32 | 2 | 130 | |
17. | Nikolov, Boris | BUL | 75'33 | 2 | 131 | |
- | Huang, Junwei | CHN | 71'37 | B | 44 | |
Category W14 W16 W19 W21 W35 W50 W60 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
M16 | C a t e g o r y M16 | M16 | ||||
16 Com +++ Foxes 1 4 5 +++ Route >3660m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Mija, Tiberiu | ROU | 42'45 | 4 | 89 | |
2. | Anghelescu, Claudiu | ROU | 43'21 | 4 | 96 | |
3. | Ishchuk, Vladyslan | UKR | 43'33 | 4 | 73 | |
4. | Savinykh, Mikhail | RUS | 48'02 | 4 | 29 | |
5. | Raducan, Theodor | ROU | 49'49 | 4 | 87 | |
6. | Trifan, Ilie | MDA | 52'50 | 4 | 18 | |
7. | Motescu, Robert | ROU | 52'53 | 4 | 86 | |
8. | Zhilinski, Serhei | BLR | 53'33 | 4 | 8 | |
9. | Li, Ziyang | CHN | 56'46 | 4 | 49 | |
10. | Qiu, Junqiao | CHN | 66'26 | 4 | 51 | |
11. | Tomashau, Oleg | BLR | 70'02 | 4 | 6 | |
12. | Meng, Linghong | CHN | 71'13 | 4 | 53 | |
13. | Cai, Yuxuan | CHN | 79'07 | 4 | 47 | |
14. | Huang, Xi | CHN | 113'28 | 4 | 48 | |
15. | He, Junming | CHN | 48'25 | 3 | 50 | |
16. | Yang, Ruibo | CHN | 85'48 | 3 | 52 | |
Category W14 W16 W19 W21 W35 W50 W60 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
M19 | C a t e g o r y M19 | M19 | ||||
10 Com +++ Foxes 1 2 3 4 +++ Route >4950m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Tsenkov, Tsenko | BUL | 58'26 | 5 | 111 | |
2. | Sandu, Teodor | ROU | 58'32 | 5 | 92 | |
3. | Melnikov, Dmitrii | RUS | 60'06 | 5 | 24 | |
4. | Chivulescu, Matei | ROU | 68'57 | 5 | 90 | |
5. | Voicu, Razvan | ROU | 69'58 | 5 | 91 | |
6. | Sobolin, Daniel | RUS | 70'50 | 5 | 33 | |
7. | Huang, Zixi | CHN | 101'03 | 5 | 55 | |
8. | Li, Jack Jin Tai | NZL | 128'17 | 5 | 54 | |
9. | Zeng, Runyang | CHN | 69'22 | 3 | 56 | |
OVT | Furdui, Mihai | ROU | 136'41 | 4 | 124 | |
Category W14 W16 W19 W21 W35 W50 W60 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
M21 | C a t e g o r y M21 | M21 | ||||
10 Com +++ Foxes 1 2 3 4 5 +++ Route >5230m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Ivanko, Oleksii | UKR | 49'30 | 6 | 100 | |
2. | Babeu, Alexandru | ROU | 54'01 | 6 | 97 | |
3. | Shtanko, Sergii | UKR | 58'41 | 6 | 102 | |
4. | Velikanov, Evgen | UKR | 58'45 | 6 | 88 | |
4. | Bratchuk, Sergii | UKR | 58'45 | 6 | 109 | |
6. | Bobârsc, Mircea | ROU | 69'09 | 6 | 125 | |
7. | Polubbentsev, Oleg | UKR | 70'43 | 6 | 105 | |
8. | Andriichenko, Volodymyr | UKR | 94'00 | 6 | 103 | |
9. | Taupeka, Dzmitry | BLR | 91'22 | 5 | 5 | |
10. | Liang, Wenshun | CHN | 116'49 | 5 | 57 | |
Category W14 W16 W19 W21 W35 W50 W60 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
M40 | C a t e g o r y M40 | M40 | ||||
7 Com +++ Foxes 1 3 4 5 +++ Route >5040m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Redka, Maksym | UKR | 58'51 | 5 | 104 | |
2. | Kostov, Zlatin | BUL | 62'19 | 5 | 116 | |
3. | Kudinov, Aleksei | RUS | 70'55 | 5 | 31 | |
4. | Mitev, Nikolay | BUL | 71'42 | 5 | 115 | |
5. | Sobolin, Sergei | RUS | 75'53 | 5 | 32 | |
6. | Korolev, Dmitriy | RUS | 82'28 | 5 | 27 | |
7. | Fedorin, Veceaslav | MDA | 115'13 | 5 | 9 | |
Category W14 W16 W19 W21 W35 W50 W60 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
M50 | C a t e g o r y M50 | M50 | ||||
9 Com +++ Foxes 1 3 4 5 +++ Route >5040m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Denisov, Valery | BLR | 60'27 | 5 | 2 | |
2. | Marcu, Adrian | ROU | 62'57 | 5 | 93 | |
3. | Babeu, Pavel | ROU | 65'38 | 5 | 98 | |
4. | Ivanov, Borislav | BUL | 71'33 | 5 | 113 | |
5. | Nikolov, Daniel | BUL | 73'56 | 5 | 123 | |
6. | Gridin, Igor | MDA | 85'36 | 5 | 11 | |
7. | Qi, Jihui | CHN | 85'43 | 5 | 20 | |
8. | Radulov, Ivo | BUL | 80'21 | 4 | 127 | |
9. | Zhao, Dahong | CHN | 84'31 | 3 | 21 | |
Category W14 W16 W19 W21 W35 W50 W60 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
M60 | C a t e g o r y M60 | M60 | ||||
3 Com +++ Foxes 1 2 3 +++ Route >4860m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Velikanov, Mykola | UKR | 60'12 | 4 | 99 | |
2. | Laszlo, Karoly | HUN | 61'40 | 4 | 35 | |
3. | Boev, Vlad | GBR | 63'00 | 4 | 122 | |
Category W14 W16 W19 W21 W35 W50 W60 M14 M16 M19 M21 M40 M50 M60 M70 | ||||||
M70 | C a t e g o r y M70 | M70 | ||||
6 Com +++ Foxes 2 3 4 +++ Route >4310m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Fursa, Oleg | UKR | 50'04 | 4 | 106 | |
2. | Garipov, Hristo | BUL | 66'53 | 4 | 110 | |
3. | Sudnik, Yurii | RUS | 75'57 | 4 | 74 | |
4. | Danev, Panayot | BUL | 85'56 | 4 | 112 | |
5. | Pietrzykowski, Władysław | POL | 99'20 | 4 | 77 | |
6. | Burlachenko, Vasilii | MDA | 108'49 | 4 | 75 |
Category W14 W16 W19 W21 W35 W50 W60 M14 M16 M19 M21 M40 M50 M60 M70
Helper | ||
---|---|---|
Rusev, Rusko BUL | Tzenkov, Viktor BUL | Schade, Karl-Heinz GER |
Organizer: BFRA |
times read