******************************************************* * 21st IARU Region 1 / European ARDF Championship * * Foxoring * * Lithuania, Druskininkai 2017-09-05 * ******************************************************* | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 5.09.2017 from 10.00 | ||||||||||||
Band/Limit: | 80-m-band / 120 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
20 | 19 | 12 | 15 | 11 | 25 | 30 | 26 | 32 | 27 | 24 | =241 | =241 |
Minimum of running routes >>>>> | ||
---|---|---|
W19 | S-5F-3-2F-5-1A-2A-1F-5A-2-B-F | 7540 m |
W21 | S-5F-3A-2F-5-1A-3F-2A-4-1F-5A-B-F | 8540 m |
W35 | S-5F-3-3A-1A-2A-2F-5A-2-4A-B-F | 7450 m |
W50 | S-5F-3A-4F-5-2A-1F-2F-2-B-F | 6590 m |
W60 | S-5F-3-3A-5-2F-5A-2-4A-B-F | 5620 m |
M19 | S-5F-4A-2F-3A-1A-1-3F-2A-1F-5A-B-F | 9100 m |
M21 | S-3-4F-5-1A-1-3F-4-1F-5A-2-B-F | 9130 m |
M40 | S-3-4F-1A-1-3F-5-2F-1F-5A-2-B-F | 9010 m |
M50 | S-3-3A-4F-1A-4-2A-5-2F-4A-B-F | 7480 m |
M60 | S-3-3A-4F-5-2A-1F-5A-2-4A-B-F | 6840 m |
M70 | S-4A-3-3A-5-2F-1F-5A-B-F | 5600 m |
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70
![]() | W19 Route S-5F-3-5-1A-2A-1F-2F-2-5A-B-F >7720m | |
Pl Name Run times Fox-to-Fox . 1 Diaksova Andrea 05'06*+03'44*+10'35*+06'43*+04'50*+06'56*+04'37*+03'10*+04'40*+04'41*+00'14* = 55'16 10 Rogovonskaia Polina 05'51 +04'18 +17'25 +08'16 +06'40 +08'59 +05'37 +03'45 +06'41 +05'54 +00'14 = 73'40 14 Tsenkova Patritsia 06'33 +04'14 +19'30 +07'17 +07'59 +09'13 +05'36 +04'14 +14'56 +05'33 +00'14 = 85'19 | ||
![]() | W19 Route S-5F-3-2-2F-5-1A-2A-1F-5A-B-F >7550m | |
Pl Name Run times Fox-to-Fox . 2 Bartkevičiūtė Akvilė 05'35 +03'47 +07'04*+03'43*+04'25*+06'57*+05'23*+07'18*+06'31*+05'14*+00'14* = 56'11 3 Liegutė Ugnė 05'07*+03'28*+12'35 +03'15 +04'19 +07'36 +05'08 +07'06 +06'02 +05'03 +00'12 = 59'51 11 Hronova Klara 07'33 +04'51 +12'49 +03'46 +05'35 +09'51 +06'34 +09'33 +11'44 +06'17 +00'12 = 78'45 16 Valentina Marcu 05'40 +04'29 +12'17 +05'30 +06'03 +09'39 +10'40 +17'11 +10'17 +06'15 +00'17 = 88'18 | ||
![]() | W19 Route S-5F-3-1A-2A-5-2F-1F-5A-2-B-F >7760m | |
Pl Name Run times Fox-to-Fox . 4 Ravkova Natalia 05'26*+04'02*+16'25 +07'15 +05'04 +03'49 +05'14*+06'51*+04'34*+05'10*+00'14* = 64'04 7 Petrovska Yana 05'26*+04'38 +12'48*+06'55*+07'55 +06'20 +05'13 +06'20 +07'09 +06'01 +00'13 = 68'58 8 Melnikova Nadezhda 06'02 +04'21 +13'50 +05'44 +06'31*+04'45*+06'04 +07'47 +06'55 +06'52 +00'15 = 69'06 9 Daniela Burci 06'01 +07'33 +13'40 +05'39 +06'28 +04'41 +06'16 +06'32 +06'45 +05'47 +00'13 = 69'35 13 Tykha Liliia 06'02 +04'31 +20'24 +05'40 +13'14 +04'47 +06'07 +06'53 +07'12 +06'28 +00'14 = 81'32 17 Chmelarova Anna 05'54 +04'08 +31'47 +06'22 +08'00 +05'35 +06'14 +08'21 +06'28 +05'40 +00'13 = 88'42 | ||
![]() | W19 Route S-5F-3-1A-2A-5-2F-1F-2-5A-B-F >8120m | |
Pl Name Run times Fox-to-Fox . 5 Diaksova Evangelina 07'25 +03'17 +15'56 +06'09 +06'36*+04'23*+07'19*+07'04*+05'31*+04'36*+00'13* = 68'29 12 Buksova Zuzana 08'00 +05'31 +19'04 +06'20 +06'35 +04'32 +07'18 +07'42 +08'56 +06'33 +00'13 = 80'44 15 Bouchalova Justina 07'26 +06'02 +17'51 +08'05 +07'54 +11'00 +05'59 +08'04 +07'02 +06'03 +00'19 = 85'45 18 Konoplitska Karyna 05'02*+03'32*+17'29*+06'38*+25'52 +09'21 +06'19 +07'24 +08'59 +05'07 +00'16 = 95'59 | ||
![]() | W19 Route S-5F-3-1A-2A-5-1F-2F-2-5A-B-F >8010m | |
Pl Name Run times Fox-to-Fox .
6 Deptulska Maria 05'14 +03'49 +12'35 +05'47 +11'37 +07'38 +06'12 +03'47 +05'53 +06'03 +00'12 = 68'47 | ||
![]() | W19 Route S-5F-3-5-B-F >4200m | |
Pl Name Run times Fox-to-Fox .
19 Lilgova Sophia 06'59 +05'44 +17'07 +01'02 +62'01 = 92'53 | ||
![]() | W19 Route S-5F-B-F >2160m | |
Pl Name Run times Fox-to-Fox .
20 Denisa Mija 05'47 +01'46 +105'00 =112'33 |
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70
![]() | W21 Route S-5F-3A-5-1A-3F-4-2A-1F-2F-5A-B-F >8930m | |
Pl Name Run times Fox-to-Fox . 1 Denisova Anastasia 04'26 +06'33*+02'56*+04'56*+04'47*+04'47*+04'09*+05'33*+03'50*+04'23*+04'00*+00'12* = 50'32 4 Šistkova Iveta 04'43 +07'56 +03'29 +05'42 +05'37 +05'31 +05'45 +06'34 +04'05 +04'38 +04'47 +00'12 = 58'59 7 Horova Pavla 03'51*+08'18 +03'56 +06'59 +09'50 +05'24 +07'07 +06'56 +04'23 +04'33 +04'32 +00'12 = 66'01 13 Berse Kathrin 06'49 +12'38 +06'11 +08'37 +13'21 +09'33 +07'13 +09'25 +06'32 +09'05 +06'52 +00'13 = 96'29 | ||
![]() | W21 Route S-5F-3A-2F-5-1A-3F-2A-4-1F-5A-B-F >8540m | |
Pl Name Run times Fox-to-Fox . 2 Omova Michaela 04'41*+07'12*+03'26*+03'15*+05'44*+05'32*+03'03*+04'17*+04'51*+05'32*+04'15*+00'13* = 52'01 8 Macinska Jana 06'12 +09'41 +03'43 +05'10 +07'24 +07'03 +10'10 +05'29 +06'28 +06'12 +05'09 +00'15 = 72'56 | ||
![]() | W21 Route S-5F-3A-5-1A-3F-2A-4-1F-2F-5A-B-F >8710m | |
Pl Name Run times Fox-to-Fox . 3 Giklova Natalia 04'31*+08'58*+03'17*+06'35*+06'00*+03'38*+04'38*+05'23*+04'21*+05'09*+04'45*+00'13* = 57'28 5 Veremeienko Yevheniia 04'59 +08'50 +03'28 +06'34 +06'03 +04'33 +05'03 +06'43 +04'25 +04'41 +04'36 +00'13 = 60'08 6 Herashchenko Dianora 08'18 +08'54 +04'12 +06'28 +06'10 +03'38 +05'39 +07'17 +04'38 +05'35 +04'56 +00'14 = 65'59 9 Paulava Hanna 06'18 +10'25 +04'13 +08'12 +08'10 +07'48 +07'39 +07'32 +05'40 +06'05 +05'28 +00'17 = 77'47 10 Ovchinnikova Tatiana 05'26 +13'27 +04'44 +11'00 +09'16 +04'12 +07'28 +07'39 +06'47 +06'57 +06'05 +00'16 = 83'17 11 Parkhomenko Oleksandra 05'13 +08'33 +03'43 +07'16 +08'53 +09'47 +16'52 +07'10 +05'27 +05'16 +04'56 +00'13 = 83'19 12 Naumenko Luchana 07'00 +10'27 +04'07 +21'22 +11'01 +06'38 +06'41 +05'47 +04'28 +05'43 +04'16 +00'13 = 87'43 15 Zasheva Iveta 07'20 +13'11 +05'23 +09'18 +10'45 +09'38 +27'08 +08'51 +06'42 +06'21 +06'50 +00'14 =111'41 16 Zharko Nadezda 05'15 +09'13 +11'17 +06'59 +43'35 +07'22 +05'55 +06'36 +05'03 +05'26 +05'11 +00'15 =112'07 | ||
![]() | W21 Route S-5F-3A-2F-5-1A-3F-4-2A-1F-5A-B-F >8760m | |
Pl Name Run times Fox-to-Fox .
14 Diaksova Antoaneta 05'52 +09'24 +12'05 +04'32 +07'21 +09'23 +07'15 +30'10 +07'17 +07'34 +05'32 +00'14 =106'39 | ||
![]() | W21 Route S-5F-3A-1A-3F-4-1F-5A-B-F >7170m | |
Pl Name Run times Fox-to-Fox .
17 Stehlikova Alžbeta 07'53 +12'01 +16'26 +10'35 +12'21 +09'46 +08'12 +06'04 +00'19 = 83'37 | ||
![]() | W21 Route S-5F-4F-1A-2A-4-1F-5A-B-F >6800m | |
Pl Name Run times Fox-to-Fox .
18 Radi Nina 08'26 +17'02 +15'47 +10'31 +11'23 +08'31 +12'42 +06'40 +00'21 = 91'23 |
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70
![]() | W35 Route S-5F-3-3A-1A-2A-2F-5A-2-4A-B-F >7450m | |
Pl Name Run times Fox-to-Fox . 1 Godunova Svetlana 05'30*+03'51*+05'37*+07'40*+05'18*+08'32*+06'12*+04'42*+03'55*+03'51*+00'15* = 55'23 7 Cherniavsky Inessa 07'12 +05'17 +14'40 +11'17 +07'49 +11'56 +08'24 +06'10 +06'41 +05'20 +00'18 = 85'04 | ||
![]() | W35 Route S-5F-3-3A-1A-2A-2F-2-5A-4A-B-F >7650m | |
Pl Name Run times Fox-to-Fox . 2 Hažmukova Pavla 05'02*+04'08*+06'35*+08'20*+05'49*+10'53*+03'41*+05'49*+07'54*+03'50*+00'14* = 62'15 6 Šimečkova Barbora 06'45 +03'47 +13'32 +08'43 +05'22 +08'43 +04'12 +13'27 +07'24 +03'38 +00'13 = 75'46 11 Gütt Mühlberg Manuela 07'52 +04'44 +10'31 +23'34 +08'17 +21'00 +04'44 +07'10 +10'42 +05'33 +00'19 =104'26 | ||
![]() | W35 Route S-5F-3-4A-3A-1A-2A-2F-2-5A-B-F >7640m | |
Pl Name Run times Fox-to-Fox . 3 Adamkova Blanka 06'18 +03'59*+07'39*+06'49*+08'05*+07'51*+08'19*+03'38*+06'14*+05'52*+00'15* = 64'59 5 Hrakholskaya Ala 05'35*+07'10 +07'52 +07'04 +09'19 +06'50 +08'54 +03'37 +05'44 +06'06 +00'16 = 68'27 9 Šimačkova Jitka 05'54 +04'33 +07'36 +08'48 +15'36 +23'58 +09'31 +04'27 +06'40 +05'26 +00'18 = 92'47 10 Nikonenko Juliia 06'33 +05'22 +17'16 +08'54 +10'59 +07'18 +11'05 +04'20 +14'21 +07'12 +00'19 = 93'39 | ||
![]() | W35 Route S-5F-3-3A-1A-2A-2F-4A-2-5A-B-F >7470m | |
Pl Name Run times Fox-to-Fox .
4 Kulicka Agata 06'33 +03'34 +05'31 +08'31 +05'34 +14'34 +04'51 +04'57 +05'57 +05'05 +00'16 = 65'23 | ||
![]() | W35 Route S-5F-3-3A-1A-2A-2F-4A-5A-2-B-F >7890m | |
Pl Name Run times Fox-to-Fox .
8 Ramona Manea 07'03 +04'56 +13'29 +09'25 +06'44 +14'38 +06'13 +14'01 +07'16 +05'40 +00'16 = 89'41 | ||
![]() | W35 Route S-5F-3-3A-1A-2A-2F-5A-2-B-F >7000m | |
Pl Name Run times Fox-to-Fox .
12 Iakovleva Elena 10'42 +06'17 +08'23 +23'47 +07'56 +15'47 +13'25 +12'00 +09'57 +00'22 =108'36 |
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70
![]() | W50 Route S-5F-4F-3A-5-2A-1F-2F-2-B-F >6620m | |
Pl Name Run times Fox-to-Fox . 1 Denisova Natallia 06'50 +17'48 +04'55 +04'30*+05'42*+11'57*+06'03*+04'29*+07'15*+00'18* = 69'47 2 Drews Brigitte 06'05*+17'16 +05'43*+07'10 +11'21 +10'03 +07'25 +04'37 +07'02 +00'19 = 77'01 3 Kniazeva Svetlana 08'06 +15'14*+06'10 +09'39 +14'07 +11'55 +06'58 +04'32 +07'02 +00'24 = 84'07 4 Skrivanova Dagmar 06'43 +18'40 +06'34 +06'31 +14'07 +11'06 +08'52 +04'46 +06'37 +00'18 = 84'14 6 Stein Carola 08'17 +15'40 +07'13 +10'20 +10'03 +17'01 +07'57 +05'10 +07'32 +00'23 = 89'36 9 Bogušienė Asta 11'12 +30'30 +07'32 +08'30 +14'42 +11'03 +07'19 +05'51 +08'45 +00'22 =105'46 | ||
![]() | W50 Route S-5F-3A-4F-2A-5-1F-2F-2-B-F >7180m | |
Pl Name Run times Fox-to-Fox .
5 Soukupova Leona 07'05 +25'33 +05'14 +16'21 +07'15 +08'41 +05'55 +04'40 +06'09 +00'15 = 87'08 | ||
![]() | W50 Route S-5F-3A-4F-5-2A-1F-2F-2-B-F >6590m | |
Pl Name Run times Fox-to-Fox . 7 Šimečkova Anna 08'59 +11'50*+05'18*+08'28*+12'00*+08'08*+26'48 +06'11 +05'23*+00'15* = 93'20 8 Radics Anna 07'59*+15'29 +06'27 +11'41 +17'23 +11'34 +09'47*+05'15*+08'03 +00'25 = 94'03 | ||
![]() | W50 Route S-5F-4F-2A-5-3A-2F-2-B-F >6320m | |
Pl Name Run times Fox-to-Fox .
10 Savinykh Larisa 08'27 +14'15 +16'21 +11'07 +06'24 +05'39 +04'49 +07'32 +00'20 = 74'54 | ||
![]() | W50 Route S-5F-4F-3A-5-1F-2F-2-B-F >6180m | |
Pl Name Run times Fox-to-Fox .
11 Marečkova Iva 10'45 +18'28 +07'05 +08'08 +19'09 +07'54 +05'16 +09'09 +00'17 = 86'11 | ||
![]() | W50 Route S-5F-4F-3A-5-2A-2-B-F >5960m | |
Pl Name Run times Fox-to-Fox .
12 Fekiačova Maria 11'32 +21'12 +25'43 +13'42 +13'02 +19'09 +07'45 +00'18 =112'23 | ||
![]() | W50 Route S-5F-3-1A-4F-2A-5-2F-2-B-F >7080m | |
Pl Name Run times Fox-to-Fox .
13 Užienė Sigita 07'09 +05'35 +24'43 +12'46 +16'49 +11'14 +06'48 +19'01 +08'35 +00'25 =113'05 | ||
![]() | W50 Route S-5F-3A-5-2F-2-B-F >4200m | |
Pl Name Run times Fox-to-Fox .
14 Gulieva Galina 17'50 +27'34 +36'59 +12'40 +05'51 +09'30 +00'27 =110'51 |
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70
![]() | W60 Route S-5F-3-4A-3A-5-2F-2-5A-B-F >5810m | |
Pl Name Run times Fox-to-Fox .
1 Agafonova Tatiana 08'40 +05'29 +09'14 +11'43 +07'21 +06'41 +06'25 +10'54 +09'25 +00'27 = 76'19 | ||
![]() | W60 Route S-5F-3-3A-5-2F-5A-2-4A-B-F >5620m | |
Pl Name Run times Fox-to-Fox .
2 Voračkova Eliška 08'25 +08'39 +11'55 +07'06 +11'12 +09'47 +08'59 +08'47 +05'24 +00'21 = 80'35 | ||
![]() | W60 Route S-5F-3-3A-5-2F-4A-2-5A-B-F >5650m | |
Pl Name Run times Fox-to-Fox . 3 Omova Jana 09'29*+07'05*+11'25*+07'18*+09'35*+09'36*+09'45*+08'48*+07'53*+00'23* = 81'17 6 Karin Garpestad 11'56 +07'51 +14'32 +09'08 +07'41 +09'29 +09'40 +09'21 +07'05 +00'23 = 87'06 | ||
![]() | W60 Route S-5F-3-3A-5-2F-2-5A-4A-B-F >5830m | |
Pl Name Run times Fox-to-Fox . 4 Laszlóné Hornyai Piroska 08'47*+06'23*+24'42 +05'33 +06'34 +05'39 +08'41 +10'54*+05'42*+00'22* = 83'17 5 Khoroshavina Liudmila 11'05 +06'46 +12'19*+06'21*+09'13*+10'04*+09'46*+13'07 +06'20 +00'29 = 85'30 | ||
![]() | W60 Route S-5F-3-3A-5-2F-2-5A-B-F >4960m | |
Pl Name Run times Fox-to-Fox .
7 Patkova Alenka 10'58 +07'38 +13'12 +07'41 +06'41 +06'20 +11'12 +09'50 +00'27 = 73'59 | ||
![]() | W60 Route S-5F-3-3A-5-2F-2-4A-B-F >4670m | |
Pl Name Run times Fox-to-Fox .
8 Koroleva Galina 08'52 +06'08 +19'58 +18'18 +08'26 +05'34 +07'46 +05'52 +00'22 = 81'16 | ||
![]() | W60 Route S-5F-3-4A-3A-2F-2-5A-B-F >5360m | |
Pl Name Run times Fox-to-Fox .
9 Hansen Anette 13'14 +07'52 +15'01 +16'38 +08'09 +08'40 +12'50 +09'44 +00'21 = 92'29 | ||
![]() | W60 Route S-5F-3-3A-5-2F-5A-B-F >4730m | |
Pl Name Run times Fox-to-Fox .
10 Fijlstra Jenny 10'30 +06'52 +14'58 +28'56 +22'57 +11'33 +10'03 +00'25 =106'14 | ||
![]() | W60 Route S-5F-3-3A-5-2F-B-F >4220m | |
Pl Name Run times Fox-to-Fox .
11 Templeton Jenelle 15'06 +06'19 +13'25 +08'21 +07'19 +51'52 +00'22 =102'44 |
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70
![]() | M19 Route S-5F-4A-3A-1A-1-3F-2A-1F-2F-5A-B-F >9430m | |
Pl Name Run times Fox-to-Fox . 1 Karpovych Fedir 04'11 +05'47*+05'24*+05'58*+05'37*+11'13*+02'47*+06'17*+03'44*+04'19*+04'16*+00'12* = 59'45 3 Kinc Martin 04'26 +06'36 +06'12 +07'51 +06'57 +06'44 +03'25 +06'19 +04'22 +04'59 +04'31 +00'11 = 62'33 8 Komarov Dmitrii 03'47*+07'47 +09'54 +06'39 +11'27 +09'35 +03'37 +07'41 +04'53 +04'57 +05'24 +00'13 = 75'54 10 David Tomaš 05'31 +06'36 +06'17 +15'59 +08'22 +10'21 +08'47 +07'12 +05'03 +05'00 +04'32 +00'12 = 83'52 12 Górski Szymon 06'55 +10'43 +07'23 +08'42 +11'35 +08'17 +09'50 +10'27 +05'06 +05'42 +05'07 +00'13 = 90'00 15 Jurčik Tomaš 06'13 +09'21 +08'10 +08'54 +08'50 +12'37 +15'48 +07'42 +06'54 +07'24 +06'43 +00'11 = 98'47 17 Budai Samuel 07'12 +08'55 +08'07 +14'29 +11'18 +13'24 +18'47 +10'33 +06'30 +07'47 +07'01 +00'13 =114'16 | ||
![]() | M19 Route S-5F-4A-2F-3A-1A-1-3F-2A-1F-5A-B-F >9100m | |
Pl Name Run times Fox-to-Fox . 2 Chuikin Daniil 05'56 +05'51*+04'22*+03'05*+06'38*+09'39 +06'13 +03'43 +05'56*+04'47*+03'57*+00'13* = 60'20 4 Zhilinski Dzmitry 05'20 +06'28 +05'04 +03'55 +06'30 +07'00*+06'49*+03'40*+07'49 +05'15 +04'43 +00'13 = 62'46 9 Tsenkov Tsenko 04'47*+07'18 +09'20 +04'27 +11'15 +07'42 +08'15 +03'27 +08'36 +05'47 +05'06 +00'14 = 76'14 16 Zöller Simon 06'15 +17'09 +08'59 +04'20 +17'57 +08'34 +12'35 +04'50 +09'54 +11'46 +07'14 +00'27 =110'00 | ||
![]() | M19 Route S-5F-3A-1A-1-3F-2A-1F-5A-2F-4A-B-F >9480m | |
Pl Name Run times Fox-to-Fox . 5 Gostiuzhev Arsenii 06'50 +10'37 +06'39 +07'30 +08'46 +04'24 +06'37 +05'05 +05'02 +05'02*+03'31*+00'13* = 70'16 6 Ishchenko Dmytro 03'54*+08'33*+08'34*+09'35 +06'52*+02'58*+06'17*+06'23*+07'43*+07'01 +02'58 +00'13 = 71'01 7 Kužner Marko 04'43 +09'39 +08'35 +07'06*+09'27 +04'38 +08'03 +07'21 +06'30 +05'27 +03'39 +00'16 = 75'24 | ||
![]() | M19 Route S-5F-3A-1A-3F-1-2A-1F-5A-2F-4A-B-F >10170m | |
Pl Name Run times Fox-to-Fox .
11 Popovchenko Anatolii 05'00 +08'27 +06'45 +18'12 +17'07 +07'08 +09'02 +05'00 +04'35 +04'14 +02'55 +00'11 = 88'36 | ||
![]() | M19 Route S-4A-5F-3A-1A-1-3F-2A-1F-2F-5A-B-F >9840m | |
Pl Name Run times Fox-to-Fox .
13 Šrom Dominik 06'00 +09'42 +11'26 +11'51 +11'04 +12'36 +06'36 +06'57 +04'23 +05'43 +03'42 +00'25 = 90'25 | ||
![]() | M19 Route S-5F-4A-3A-1A-3F-1-2A-1F-2F-5A-B-F >10120m | |
Pl Name Run times Fox-to-Fox .
14 Grosman Jan 06'46 +07'50 +06'04 +11'13 +09'23 +15'08 +08'20 +08'39 +05'27 +06'25 +07'05 +00'14 = 92'34 | ||
![]() | M19 Route S-5F-4A-3A-1A-1-3F-2A-2F-1F-5A-B-F >9480m | |
Pl Name Run times Fox-to-Fox .
18 Gal Janek 07'23 +10'01 +08'23 +11'36 +14'46 +13'53 +13'23 +14'18 +09'35 +07'42 +05'39 +00'14 =116'53 | ||
![]() | M19 Route S-5F-3A-1A-3F-2A-1F-5A-2F-4A-B-F >8440m | |
Pl Name Run times Fox-to-Fox .
19 Račko Lukaš 06'17 +25'34 +09'08 +07'57 +04'33 +08'24 +06'40 +06'01 +06'55 +04'23 +00'13 = 86'05 | ||
![]() | M19 Route S-5F-5A-B-F >3510m | |
Pl Name Run times Fox-to-Fox .
20 Daniliuk Aleksei 05'47 +01'33 +06'08 +91'59 =105'27 | ||
![]() | M19 Route S-5F-3-4F-B-F >4320m | |
Pl Name Run times Fox-to-Fox .
21 Venev Kiril 06'08 +07'22 +40'51 +38'02 +00'13 = 92'36 |
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70
![]() | M21 Route S-3-4F-5-1A-1-3F-4-1F-5A-2-B-F >9130m | |
Pl Name Run times Fox-to-Fox . 1 Marchuk Oleksandr 05'35 +04'43 +04'01 +04'17 +05'14 +05'05*+04'18*+04'17*+04'03*+03'37*+03'31*+00'12* = 48'53 2 Sirakov Ivan 05'25 +04'11 +03'58*+04'54*+04'58*+06'21 +04'06 +05'31 +04'23 +03'51 +03'35 +00'11 = 51'24 3 Raykov Alexandr 04'21 +04'48 +06'03 +04'48 +06'15 +05'37 +04'28 +04'11 +04'15 +03'38 +03'49 +00'12 = 52'25 6 Hikl Tomaš 05'26 +04'58 +05'23 +04'53 +06'08 +05'59 +05'51 +05'00 +04'59 +03'43 +04'20 +00'11 = 56'51 7 Oma Jakub 04'04*+04'42*+04'54 +07'32 +06'54 +06'56 +04'37 +04'38 +04'45 +03'45 +04'20 +00'13 = 57'20 15 Körner Ralph 06'31 +06'13 +07'00 +06'55 +08'02 +09'39 +07'17 +06'33 +06'02 +05'09 +05'21 +00'14 = 74'56 16 Alexandru Babeu 06'55 +06'30 +07'12 +07'01 +07'32 +07'52 +07'57 +07'02 +06'51 +04'30 +05'27 +00'17 = 75'06 18 Hergert Alexander 07'16 +05'30 +13'26 +07'12 +08'43 +07'33 +05'44 +05'57 +06'20 +05'13 +05'04 +00'13 = 78'11 20 Kral Adam 08'15 +06'21 +06'54 +07'17 +07'45 +08'58 +09'11 +06'41 +08'06 +05'18 +05'16 +00'11 = 80'13 24 Gaberc Niko 07'29 +12'36 +08'21 +10'36 +10'31 +08'04 +07'42 +07'51 +08'25 +05'43 +06'09 +00'16 = 93'43 | ||
![]() | M21 Route S-3-5-4F-1A-1-3F-4-1F-5A-2-B-F >9220m | |
Pl Name Run times Fox-to-Fox . 3 Nakvosas Mindaugas 04'59*+07'01*+04'09*+04'00*+05'30*+05'27*+04'36*+04'29*+04'28*+03'43*+03'52*+00'11* = 52'25 9 Šrom Jakub 05'17 +08'10 +05'24 +04'47 +06'05 +06'38 +04'35 +05'08 +05'16 +04'09 +04'13 +00'11 = 59'53 11 Kuznetsov Roman 05'53 +09'39 +04'37 +04'50 +06'09 +06'13 +05'50 +05'02 +04'53 +04'35 +04'46 +00'14 = 62'41 12 Godunov Eduard 06'34 +08'46 +10'16 +04'04 +05'22 +05'28 +04'52 +04'55 +05'29 +04'26 +04'29 +00'14 = 64'55 21 Niedźwiecki Patryk 07'46 +08'37 +08'43 +05'40 +08'33 +08'44 +09'58 +07'02 +06'15 +05'41 +04'51 +00'13 = 82'03 | ||
![]() | M21 Route S-3-4F-1A-1-3F-4-5-1F-2-5A-B-F >9880m | |
Pl Name Run times Fox-to-Fox . 5 Straltsou Vasili 05'32*+04'33*+03'42*+05'22*+07'20*+04'22*+05'59*+05'22*+04'28*+03'25*+03'28*+00'09* = 53'42 17 Żuraw Wiktor 08'13 +05'38 +04'38 +07'04 +08'09 +08'20 +07'59 +06'14 +06'03 +09'28 +04'17 +00'14 = 76'17 25 Nosal Michal 07'46 +05'31 +05'01 +11'32 +10'44 +07'26 +17'12 +09'00 +10'55 +07'39 +05'51 +00'10 = 98'47 | ||
![]() | M21 Route S-3-4F-5-1A-1-3F-4-1F-2-5A-B-F >9490m | |
Pl Name Run times Fox-to-Fox . 8 Ivanko Oleksii 05'22*+05'22*+08'48 +05'04*+05'31*+06'26*+04'27*+04'38*+05'50*+03'38*+03'48*+00'13* = 59'07 14 Košut Martin 06'31 +06'07 +05'37*+08'54 +07'05 +07'00 +07'05 +05'37 +06'15 +04'33 +04'24 +00'11 = 69'19 19 Čufer David 07'21 +06'56 +11'59 +06'04 +08'51 +07'22 +05'24 +09'32 +06'09 +04'36 +04'50 +00'11 = 79'15 | ||
![]() | M21 Route S-3-4F-1A-1-3F-4-1F-5-2-5A-B-F >9570m | |
Pl Name Run times Fox-to-Fox . 10 Chumak Dmytro 05'06*+05'32*+04'27*+06'13*+10'21*+05'03*+04'55*+06'13*+05'35*+04'03*+04'22*+00'14* = 62'04 23 Bahun Luka 09'33 +12'11 +07'13 +07'49 +11'59 +06'57 +09'31 +08'15 +08'57 +05'30 +05'20 +00'14 = 93'29 | ||
![]() | M21 Route S-3-5-4F-1A-1-3F-4-1F-2-5A-B-F >9580m | |
Pl Name Run times Fox-to-Fox .
13 Köberle Stephan 06'11 +07'24 +05'18 +05'01 +07'36 +07'22 +05'22 +07'01 +05'37 +04'22 +04'29 +00'14 = 65'57 | ||
![]() | M21 Route S-3-4F-5-1A-3F-1-4-1F-5A-2-B-F >9930m | |
Pl Name Run times Fox-to-Fox .
22 Dochev Pavel 06'14 +06'16 +07'15 +07'00 +06'32 +12'06 +14'01 +07'05 +07'01 +06'01 +05'01 +00'16 = 84'48 | ||
![]() | M21 Route S-3-4F-1A-1-3F-4-1F-5A-2-B-F >8220m | |
Pl Name Run times Fox-to-Fox .
26 Pap Gabor 12'15 +08'19 +07'37 +28'31 +13'15 +08'34 +09'20 +09'43 +08'28 +07'37 +00'16 =113'55 | ||
![]() | M21 Route S-3-4F-5-1A-1-4-1F-5A-2-B-F >9130m | |
Pl Name Run times Fox-to-Fox .
27 Predanić Stipe 09'38 +08'38 +12'29 +19'46 +09'17 +28'08 +08'30 +08'47 +05'37 +05'25 +00'18 =116'33 | ||
![]() | M21 Route S-3-4F-2-5A-B-F >4820m | |
Pl Name Run times Fox-to-Fox .
28 Szabó Gabor 09'53 +12'36 +58'58 +06'34 +06'21 +00'18 = 94'40 |
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70
![]() | M40 Route S-3-4F-1A-1-3F-5-1F-2F-2-5A-B-F >9260m | |
Pl Name Run times Fox-to-Fox . 1 Shtanko Sergii 05'51 +04'55*+04'03*+06'03*+06'01*+07'42*+05'58*+04'04*+02'36*+04'12*+03'57*+00'14* = 55'36 2 Kirgetov Mikhail 05'48*+05'24 +04'42 +06'51 +06'28 +08'15 +06'08 +04'11 +03'05 +04'34 +04'13 +00'16 = 59'55 5 Lerjen Martin 06'53 +06'01 +04'51 +07'14 +09'11 +09'59 +06'41 +04'39 +05'00 +05'26 +04'55 +00'14 = 71'04 15 Žnidarič Andrej 09'44 +07'43 +09'04 +10'38 +17'06 +11'43 +09'07 +09'51 +05'29 +10'14 +05'57 +00'19 =106'55 | ||
![]() | M40 Route S-3-4F-1A-1-3F-5-2F-1F-2-5A-B-F >9370m | |
