************************************************************** * 1st World Youth ARDF Championships * * Turčianske Teplice/Slovakia Sprint 02.07.2017 * ************************************************************** | ||||||
---|---|---|---|---|---|---|
Competition: | 2.07.2017 from 10.00 | |||||
Band/Limit: | 80-m-band / 60 min | |||||
Competitors: | M14 | M16 | W14 | W16 | Com | +Hlp |
24 | 30 | 21 | 27 | =102 | =102 |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
Minimum of running routes >>>>> | Locations: X/Y | |||||
---|---|---|---|---|---|---|
M14 | S-3-4-1-2-S-3F-1F-4F-2F-B-F | 1570 m | S | -377 | -206 m | |
M16 | S-3-4-1-5-2-S-3F-1F-5F-4F-2F-B-F | 1840 m | 1 | -110 | -322 m | |
W14 | S-3-1-2-S-3F-1F-2F-B-F | 1280 m | 2 | -29 | -187 m | |
W16 | S-3-1-5-2-S-3F-1F-4F-2F-B-F | 1610 m | 3 | -220 | -167 m | |
4 | -261 | -315 m | ||||
5 | +22 | -355 m | ||||
6 | +126 | -173 m | ||||
11 | +332 | -369 m | ||||
12 | +296 | -242 m | ||||
13 | +228 | -334 m | ||||
14 | +450 | -340 m | ||||
15 | +457 | -439 m | ||||
B | +251 | -139 m | ||||
F | +183 | -141 m |
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S - 1 | 290 m | 6 | (205) 2'21 | 6'12 | 11'29 | S - 3 | 160 m | 54 | (414) 1'47 | 2'42 | 8'52 | |
S - 4 | 160 m | 38 | (214) 0'57 | 1'56 | 6'16 | S - 5 | 430 m | 4 | (216) 5'17 | 9'43 | 16'11 | |
1 - 2 | 160 m | 47 | (116) 0'47 | 1'56 | 6'40 | 1 - 3 | 190 m | 12 | (203) 1'21 | 2'58 | 8'49 | |
1 - 4 | 150 m | 4 | (216) 2'04 | 2'52 | 3'33 | 1 - 5 | 140 m | 31 | (229) 0'43 | 1'34 | 4'16 | |
1 - S | 280 m | 7 | (306) 1'34 | 1'53 | 2'35 | 2 - 1 | 160 m | 13 | (307) 1'02 | 2'30 | 6'47 | |
2 - 3 | 190 m | 8 | (105) 2'06 | 2'43 | 3'49 | 2 - 4 | 260 m | 1 | (229) 2'31 | 2'31 | 2'31 | |
2 - 5 | 180 m | 18 | (207) 1'15 | 3'10 | 9'24 | 2 - S | 160 m | 59 | (200) 0'47 | 1'27 | 16'04 | |
2 - 3F | 300 m | 1 | (321) 6'51 | 6'51 | 6'51 | 3 - 1 | 190 m | 57 | (206) 1'03 | 1'55 | 4'44 | |
3 - 2 | 190 m | 24 | (213) 0'47 | 2'06 | 4'45 | 3 - 4 | 150 m | 11 | (114) 1'30 | 3'10 | 8'53 | |
3 - S | 350 m | 8 | (105) 2'24 | 3'22 | 5'03 | 4 - 1 | 150 m | 21 | (210) 0'51 | 2'08 | 11'12 | |
4 - 2 | 260 m | 3 | (111) 1'57 | 4'22 | 8'36 | 4 - 3 | 150 m | 24 | (216) 1'45 | 2'54 | 5'08 | |
4 - 5 | 290 m | 5 | (205) 1'53 | 3'12 | 4'23 | 4 - S | 410 m | 2 | (223) 2'51 | 3'01 | 3'12 | |
5 - 1 | 140 m | 4 | (219) 0'57 | 1'31 | 2'14 | 5 - 2 | 180 m | 26 | (210) 0'51 | 1'46 | 5'03 | |
5 - 3 | 310 m | 2 | (213) 2'52 | 3'40 | 4'28 | 5 - 4 | 290 m | 1 | (223) 2'44 | 2'44 | 2'44 | |
5 - S | 210 m | 25 | (212) 1'03 | 1'59 | 7'28 | S - 1F | 280 m | 11 | (216) 3'03 | 4'26 | 6'36 | |
S - 2F | 180 m | 8 | (408) 2'29 | 2'49 | 4'02 | S - 3F | 190 m | 82 | (206) 1'17 | 1'53 | 3'40 | |
S - 4F | 360 m | 1 | (126) 6'08 | 6'08 | 6'08 | 1F - 2F | 130 m | 30 | (109) 0'56 | 3'17 | 10'55 | |
1F - 3F | 110 m | 9 | (226) 1'23 | 2'41 | 5'14 | 1F - 4F | 120 m | 48 | (414) 0'55 | 1'57 | 6'36 | |
1F - 5F | 140 m | 15 | (210) 1'19 | 1'49 | 3'04 | 2F - 1F | 130 m | 5 | (125) 1'20 | 1'58 | 2'45 | |
2F - 3F | 110 m | 5 | (312) 1'34 | 2'38 | 3'42 | 2F - 4F | 180 m | 7 | (102) 1'02 | 1'26 | 2'02 | |
2F - 5F | 250 m | 2 | (220) 3'08 | 3'55 | 4'43 | 2F - B | 110 m | 82 | (206) 0'21 | 0'46 | 15'41 | |
3F - S | 190 m | 1 | (321) 5'09 | 5'09 | 5'09 | 3F - 1F | 110 m | 79 | (109) 0'58 | 1'25 | 4'43 | |
3F - 2F | 110 m | 6 | (310) 1'10 | 1'38 | 2'02 | 3F - 4F | 220 m | 5 | (404) 2'58 | 4'22 | 5'47 | |
3F - 5F | 250 m | 5 | (219) 2'43 | 4'15 | 7'23 | 3F - B | 200 m | 2 | (323) 1'56 | 1'59 | 2'03 | |
4F - 1F | 120 m | 3 | (126) 1'16 | 1'22 | 1'35 | 4F - 2F | 180 m | 51 | (206) 0'53 | 1'33 | 5'39 | |
4F - 3F | 220 m | 1 | (216) 2'48 | 2'48 | 2'48 | 4F - 5F | 100 m | 10 | (205) 0'58 | 1'31 | 2'32 | |
4F - B | 280 m | 14 | (115) 1'25 | 2'12 | 3'55 | 5F - 1F | 140 m | 4 | (207) 1'00 | 2'13 | 5'17 | |
5F - 2F | 250 m | 6 | (205) 1'43 | 2'25 | 3'00 | 5F - 4F | 100 m | 18 | (213) 0'34 | 2'16 | 7'16 | |
5F - B | 360 m | 4 | (221) 2'00 | 2'56 | 4'04 | B - F | 70 m | 102 | (114) 0'13 | 0'14 | 0'50 | |
Category M14 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 1 | 290 m | 2 | (111) 2'27 | 4'12 | 5'57 | S - 3 | 160 m | 4 | (114) 2'11 | 2'54 | 3'32 | |
S - 4 | 160 m | 18 | (116) 1'03 | 2'12 | 6'16 | 1 - 2 | 160 m | 16 | (116) 0'47 | 1'44 | 5'53 | |
1 - 3 | 190 m | 5 | (111) 2'18 | 2'45 | 3'13 | 1 - 4 | 150 m | 1 | (128) 3'33 | 3'33 | 3'33 | |
1 - 5 | 140 m | 1 | (127) 2'57 | 2'57 | 2'57 | 1 - S | 280 m | 1 | (106) 1'49 | 1'49 | 1'49 | |
2 - 1 | 160 m | 1 | (106) 1'09 | 1'09 | 1'09 | 2 - 3 | 190 m | 2 | (105) 2'06 | 2'13 | 2'20 | |
2 - S | 160 m | 20 | (109) 0'58 | 1'26 | 3'18 | 3 - 1 | 190 m | 11 | (113) 1'11 | 2'02 | 3'20 | |
3 - 2 | 190 m | 5 | (123) 1'34 | 2'01 | 2'53 | 3 - 4 | 150 m | 5 | (114) 1'30 | 2'10 | 2'39 | |
3 - S | 350 m | 3 | (105) 2'24 | 2'58 | 3'19 | 4 - 1 | 150 m | 9 | (104) 1'01 | 1'36 | 2'24 | |
4 - 2 | 260 m | 1 | (111) 1'57 | 1'57 | 1'57 | 4 - 3 | 150 m | 13 | (102) 2'11 | 2'49 | 5'02 | |
4 - 5 | 290 m | 1 | (101) 4'23 | 4'23 | 4'23 | 5 - 1 | 140 m | 1 | (101) 1'58 | 1'58 | 1'58 | |
5 - 2 | 180 m | 1 | (127) 1'11 | 1'11 | 1'11 | S - 1F | 280 m | 1 | (115) 3'11 | 3'11 | 3'11 | |
S - 2F | 180 m | 3 | (125) 2'34 | 2'38 | 2'45 | S - 3F | 190 m | 19 | (117) 1'23 | 2'07 | 3'40 | |
S - 4F | 360 m | 1 | (126) 6'08 | 6'08 | 6'08 | 1F - 2F | 130 m | 6 | (109) 0'56 | 3'14 | 9'38 | |
1F - 3F | 110 m | 3 | (125) 1'25 | 2'15 | 3'43 | 1F - 4F | 120 m | 13 | (116) 1'03 | 2'14 | 3'42 | |
1F - 5F | 140 m | 2 | (127) 1'52 | 2'08 | 2'24 | 2F - 1F | 130 m | 1 | (125) 1'20 | 1'20 | 1'20 | |
2F - 3F | 110 m | 2 | (103) 2'16 | 2'42 | 3'09 | 2F - 4F | 180 m | 5 | (102) 1'02 | 1'25 | 2'02 | |
2F - B | 110 m | 16 | (118) 0'28 | 0'35 | 1'17 | 3F - 1F | 110 m | 20 | (109) 0'58 | 1'44 | 4'43 | |
3F - 2F | 110 m | 2 | (126) 1'27 | 1'40 | 1'54 | 3F - 4F | 220 m | 2 | (125) 5'14 | 5'30 | 5'47 | |
4F - 1F | 120 m | 2 | (126) 1'16 | 1'25 | 1'35 | 4F - 2F | 180 m | 13 | (100) 1'08 | 2'06 | 5'39 | |
4F - 5F | 100 m | 1 | (111) 1'29 | 1'29 | 1'29 | 4F - B | 280 m | 7 | (115) 1'25 | 1'53 | 2'57 | |
5F - 4F | 100 m | 2 | (112) 1'26 | 1'37 | 1'48 | 5F - B | 360 m | 1 | (111) 2'06 | 2'06 | 2'06 | |
B - F | 70 m | 24 | (114) 0'13 | 0'14 | 0'19 | |||||||
Category M16 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 1 | 290 m | 1 | (205) 2'21 | 2'21 | 2'21 | S - 3 | 160 m | 6 | (210) 2'43 | 4'03 | 7'19 | |
S - 4 | 160 m | 20 | (214) 0'57 | 1'48 | 4'28 | S - 5 | 430 m | 3 | (216) 5'17 | 7'34 | 9'13 | |
1 - 2 | 160 m | 5 | (223) 1'22 | 1'59 | 3'28 | 1 - 3 | 190 m | 7 | (203) 1'21 | 3'11 | 8'49 | |
1 - 4 | 150 m | 2 | (216) 2'04 | 2'46 | 3'29 | 1 - 5 | 140 m | 14 | (229) 0'43 | 1'28 | 2'56 | |
1 - S | 280 m | 1 | (224) 2'35 | 2'35 | 2'35 | 2 - 1 | 160 m | 3 | (204) 1'09 | 2'42 | 5'20 | |
2 - 3 | 190 m | 4 | (215) 2'13 | 2'52 | 3'49 | 2 - 4 | 260 m | 1 | (229) 2'31 | 2'31 | 2'31 | |
2 - 5 | 180 m | 8 | (207) 1'15 | 2'31 | 4'27 | 2 - S | 160 m | 13 | (200) 0'47 | 2'09 | 16'04 | |
3 - 1 | 190 m | 10 | (206) 1'03 | 1'54 | 3'18 | 3 - 2 | 190 m | 10 | (213) 0'47 | 2'18 | 4'45 | |
3 - 4 | 150 m | 6 | (205) 1'54 | 4'01 | 8'53 | 3 - S | 350 m | 4 | (219) 2'27 | 3'21 | 5'03 | |
4 - 1 | 150 m | 12 | (210) 0'51 | 2'40 | 11'12 | 4 - 2 | 260 m | 1 | (225) 8'36 | 8'36 | 8'36 | |
4 - 3 | 150 m | 11 | (216) 1'45 | 3'07 | 5'08 | 4 - 5 | 290 m | 4 | (205) 1'53 | 2'55 | 4'23 | |
4 - S | 410 m | 2 | (223) 2'51 | 3'01 | 3'12 | 5 - 1 | 140 m | 3 | (219) 0'57 | 1'23 | 2'14 | |
5 - 2 | 180 m | 13 | (210) 0'51 | 1'29 | 3'07 | 5 - 3 | 310 m | 2 | (213) 2'52 | 3'40 | 4'28 | |
5 - 4 | 290 m | 1 | (223) 2'44 | 2'44 | 2'44 | 5 - S | 210 m | 10 | (212) 1'03 | 1'49 | 6'10 | |
S - 1F | 280 m | 3 | (216) 3'03 | 4'32 | 6'25 | S - 2F | 180 m | 2 | (124) 2'52 | 3'27 | 4'02 | |
S - 3F | 190 m | 25 | (206) 1'17 | 1'57 | 3'28 | 1F - 2F | 130 m | 5 | (202) 1'04 | 2'25 | 4'20 | |
1F - 3F | 110 m | 2 | (226) 1'23 | 3'18 | 5'14 | 1F - 4F | 120 m | 10 | (221) 1'27 | 2'12 | 6'36 | |
1F - 5F | 140 m | 13 | (210) 1'19 | 1'47 | 3'04 | 2F - 1F | 130 m | 2 | (226) 2'01 | 2'23 | 2'45 | |
2F - 4F | 180 m | 2 | (219) 1'28 | 1'31 | 1'34 | 2F - 5F | 250 m | 2 | (220) 3'08 | 3'55 | 4'43 | |
2F - B | 110 m | 24 | (206) 0'21 | 0'26 | 0'51 | 3F - 1F | 110 m | 20 | (210) 1'03 | 1'39 | 4'05 | |
3F - 2F | 110 m | 1 | (216) 2'02 | 2'02 | 2'02 | 3F - 4F | 220 m | 2 | (226) 3'54 | 3'58 | 4'02 | |
3F - 5F | 250 m | 5 | (219) 2'43 | 4'15 | 7'23 | 4F - 1F | 120 m | 1 | (202) 1'16 | 1'16 | 1'16 | |
4F - 2F | 180 m | 16 | (206) 0'53 | 1'41 | 3'20 | 4F - 3F | 220 m | 1 | (216) 2'48 | 2'48 | 2'48 | |
4F - 5F | 100 m | 9 | (205) 0'58 | 1'32 | 2'32 | 4F - B | 280 m | 3 | (219) 1'26 | 2'13 | 3'41 | |
5F - 1F | 140 m | 4 | (207) 1'00 | 2'13 | 5'17 | 5F - 2F | 250 m | 6 | (205) 1'43 | 2'25 | 3'00 | |
5F - 4F | 100 m | 16 | (213) 0'34 | 2'21 | 7'16 | 5F - B | 360 m | 3 | (221) 2'00 | 3'13 | 4'04 | |
B - F | 70 m | 30 | (210) 0'14 | 0'14 | 0'24 | |||||||
Category W14 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 1 | 290 m | 2 | (309) 3'35 | 7'32 | 11'29 | S - 3 | 160 m | 19 | (306) 1'51 | 2'57 | 8'52 | |
1 - 2 | 160 m | 17 | (304) 1'15 | 2'28 | 6'40 | 1 - S | 280 m | 4 | (306) 1'34 | 1'50 | 2'21 | |
2 - 1 | 160 m | 4 | (307) 1'02 | 3'55 | 6'47 | 2 - 3 | 190 m | 1 | (309) 3'27 | 3'27 | 3'27 | |
2 - 5 | 180 m | 1 | (322) 9'24 | 9'24 | 9'24 | 2 - S | 160 m | 15 | (311) 0'56 | 1'35 | 4'45 | |
3 - 1 | 190 m | 15 | (300) 1'41 | 2'19 | 4'44 | 3 - 2 | 190 m | 4 | (323) 1'28 | 2'08 | 3'12 | |
3 - S | 350 m | 1 | (309) 4'47 | 4'47 | 4'47 | 5 - S | 210 m | 1 | (322) 7'28 | 7'28 | 7'28 | |
S - 1F | 280 m | 5 | (310) 3'26 | 4'48 | 6'36 | S - 2F | 180 m | 1 | (323) 2'45 | 2'45 | 2'45 | |
S - 3F | 190 m | 15 | (303) 1'35 | 2'25 | 3'24 | 1F - 2F | 130 m | 15 | (313) 1'09 | 2'41 | 7'49 | |
1F - 3F | 110 m | 4 | (323) 1'34 | 2'44 | 3'47 | 1F - 4F | 120 m | 2 | (309) 2'21 | 3'07 | 3'54 | |
2F - 1F | 130 m | 1 | (323) 1'55 | 1'55 | 1'55 | 2F - 3F | 110 m | 1 | (312) 1'34 | 1'34 | 1'34 | |
2F - B | 110 m | 18 | (317) 0'30 | 1'21 | 13'40 | 3F - 1F | 110 m | 15 | (317) 1'19 | 1'49 | 4'17 | |
3F - 2F | 110 m | 3 | (310) 1'10 | 1'32 | 2'01 | 3F - B | 200 m | 2 | (323) 1'56 | 1'59 | 2'03 | |
4F - 2F | 180 m | 1 | (309) 2'19 | 2'19 | 2'19 | 4F - B | 280 m | 1 | (322) 3'10 | 3'10 | 3'10 | |
B - F | 70 m | 21 | (310) 0'15 | 0'16 | 0'50 | |||||||
Category W16 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 1 | 290 m | 1 | (321) 11'29 | 11'29 | 11'29 | S - 3 | 160 m | 25 | (414) 1'47 | 2'30 | 5'13 | |
S - 5 | 430 m | 1 | (410) 16'11 | 16'11 | 16'11 | 1 - 2 | 160 m | 9 | (400) 1'35 | 2'01 | 3'25 | |
1 - 4 | 150 m | 1 | (409) 2'28 | 2'28 | 2'28 | 1 - 5 | 140 m | 16 | (412) 0'54 | 1'42 | 4'16 | |
1 - S | 280 m | 1 | (410) 1'39 | 1'39 | 1'39 | 2 - 1 | 160 m | 5 | (403) 1'05 | 1'39 | 2'13 | |
2 - 3 | 190 m | 1 | (410) 2'32 | 2'32 | 2'32 | 2 - 5 | 180 m | 9 | (417) 1'15 | 3'09 | 7'42 | |
2 - S | 160 m | 11 | (414) 0'53 | 1'11 | 1'41 | 2 - 3F | 300 m | 1 | (321) 6'51 | 6'51 | 6'51 | |
3 - 1 | 190 m | 21 | (416) 1'21 | 2'09 | 3'46 | 3 - 2 | 190 m | 5 | (412) 1'24 | 2'06 | 3'00 | |
4 - 2 | 260 m | 1 | (409) 2'36 | 2'36 | 2'36 | 5 - 2 | 180 m | 12 | (416) 1'00 | 2'11 | 5'03 | |
5 - S | 210 m | 14 | (413) 1'14 | 1'49 | 2'39 | S - 1F | 280 m | 2 | (321) 4'08 | 4'12 | 4'17 | |
S - 2F | 180 m | 2 | (408) 2'29 | 2'34 | 2'40 | S - 3F | 190 m | 23 | (405) 1'41 | 2'07 | 3'05 | |
1F - 2F | 130 m | 4 | (404) 1'29 | 7'15 | 10'55 | 1F - 4F | 120 m | 23 | (414) 0'55 | 1'51 | 4'24 | |
2F - 1F | 130 m | 1 | (428) 1'58 | 1'58 | 1'58 | 2F - 3F | 110 m | 2 | (404) 2'35 | 3'08 | 3'42 | |
2F - B | 110 m | 24 | (414) 0'26 | 1'23 | 15'41 | 3F - S | 190 m | 1 | (321) 5'09 | 5'09 | 5'09 | |
3F - 1F | 110 m | 24 | (416) 1'00 | 1'32 | 2'15 | 3F - 4F | 220 m | 1 | (404) 2'58 | 2'58 | 2'58 | |
4F - 2F | 180 m | 21 | (415) 1'04 | 1'26 | 2'39 | 4F - B | 280 m | 3 | (404) 2'05 | 2'45 | 3'55 | |
B - F | 70 m | 27 | (416) 0'14 | 0'14 | 0'29 |
Spread over time of arrival by 5-min-transmitting cycle
Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 101 | 13 | 17 | 7 | 5 | 2 | 8 | 14 | 15 | 12 | 8 |
2 | 100 | 7 | 11 | 14 | 18 | 7 | 25 | 3 | 3 | 3 | 9 |
3 | 100 | 10 | 10 | 10 | 9 | 17 | 16 | 4 | 13 | 3 | 8 |
4 | 55 | 8 | 4 | 2 | 4 | 2 | 15 | 4 | 8 | 8 | |
5 | 58 | 10 | 3 | 11 | 8 | 6 | 1 | 3 | 3 | 6 | 7 |
6 | 102 | 7 | 14 | 8 | 7 | 10 | 20 | 13 | 19 | 4 | |
11 | 102 | 17 | 2 | 12 | 17 | 12 | 4 | 10 | 10 | 7 | 11 |
12 | 101 | 6 | 14 | 11 | 11 | 13 | 6 | 14 | 10 | 7 | 9 |
13 | 98 | 14 | 16 | 5 | 7 | 6 | 9 | 4 | 11 | 12 | 14 |
14 | 79 | 16 | 6 | 7 | 8 | 6 | 6 | 10 | 3 | 15 | 2 |
15 | 32 | 1 | 2 | 4 | 2 | 5 | 2 | 8 | 3 | 2 | 3 |
Spread over time of arrival by 10-min-cycle
Fox | Competitors | 10:00 | :10 | :20 | :30 | :40 | :50 | 11:00 | :10 |
---|---|---|---|---|---|---|---|---|---|
S | 102 | 20 | 20 | 20 | 20 | 15 | 7 | ||
1 | 101 | 6 | 21 | 21 | 21 | 20 | 9 | 3 | |
2 | 100 | 2 | 26 | 15 | 16 | 24 | 13 | 4 | |
3 | 100 | 12 | 17 | 20 | 23 | 15 | 10 | 3 | |
4 | 55 | 6 | 8 | 14 | 9 | 12 | 6 | ||
5 | 58 | 1 | 9 | 13 | 10 | 10 | 10 | 5 | |
6 | 102 | 16 | 21 | 19 | 22 | 16 | 8 | ||
11 | 102 | 8 | 22 | 15 | 25 | 19 | 10 | 3 | |
12 | 101 | 1 | 18 | 24 | 13 | 27 | 11 | 7 | |
13 | 98 | 7 | 28 | 16 | 18 | 17 | 8 | 4 | |
14 | 79 | 3 | 5 | 21 | 15 | 19 | 10 | 6 | |
15 | 32 | 1 | 2 | 5 | 8 | 7 | 5 | 4 | |
B | 102 | 1 | 14 | 24 | 13 | 25 | 17 | 8 | |
F | 102 | 15 | 24 | 12 | 26 | 17 | 8 |
StNo | Cat | Name | Club | Sequence | Times (difference <= 40 sec by >= 3 time of arrivals) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
106 | M14 | Dukát, Šimon | CZE | S | 4 | 3 | 2 | 1 | S | 3F | 1F | 4F | 2F | B | F | 10:00 | 10:02:43 | 10:05:33 | 10:07:36 | 10:08:45 | 10:10:34 | 10:14:14 | 10:16:59 | 10:18:38 | 10:20:28 | 10:21:14 | 10:21:29 | ||||
416 | W16 | Oblap, Inga | RUS | 4F | 2F | B | 10:19:04 | 10:20:10 | 10:20:44 | ||||||||||||||||||||||
316 | W14 | Mickyte, Vilte | LTU | S | 3 | 1 | 2 | S | 3F | 1F | 2F | B | F | 10:00 | 10:08:52 | 10:13:36 | 10:16:07 | 10:17:48 | 10:20:58 | 10:25:15 | 10:27:23 | 10:28:02 | 10:28:20 | ||||||||
314 | W14 | Paramonova, Valeriia | RUS | 1 | 2 | S | 3F | 10:13:22 | 10:16:01 | 10:17:50 | 10:20:59 | ||||||||||||||||||||
317 | W14 | Miceviciute, Austeja | LTU | 1F | 2F | B | 10:25:20 | 10:27:29 | 10:27:59 | ||||||||||||||||||||||
410 | W16 | Smyk, Liudmyla | UKR | S | 5 | 2 | 3 | 1 | S | 3F | 1F | 4F | 2F | B | F | 10:00 | 10:16:11 | 10:17:26 | 10:19:58 | 10:21:31 | 10:23:10 | 10:25:29 | 10:26:57 | 10:30:13 | 10:32:16 | 10:32:51 | 10:33:12 | ||||
103 | M14 | Budiský, Matej | SVK | 3F | 1F | 4F | 10:25:33 | 10:27:03 | 10:30:06 | ||||||||||||||||||||||
215 | M16 | Gal, Janek | GER | 5 | 2 | 3 | 10:16:16 | 10:17:30 | 10:19:43 | ||||||||||||||||||||||
215 | M16 | Gal, Janek | GER | 4F | 2F | B | 10:30:07 | 10:32:02 | 10:32:46 | ||||||||||||||||||||||
403 | W16 | Kuriaková, Terézia | SVK | 1F | 4F | 2F | B | 10:26:54 | 10:30:03 | 10:32:27 | 10:33:26 | ||||||||||||||||||||
123 | M14 | Vetrih, Samo | SLO | S | 3F | 1F | 4F | 10:22:57 | 10:25:48 | 10:27:05 | 10:30:14 | ||||||||||||||||||||
318 | W14 | Vladárová, Paula | SVK | S | 3F | 1F | 10:23:00 | 10:25:07 | 10:26:59 | ||||||||||||||||||||||
307 | W14 | Demchuk, Kateryna | UKR | 1 | S | 3F | 1F | 10:21:26 | 10:23:07 | 10:25:44 | 10:27:13 | ||||||||||||||||||||
113 | M14 | Petrenko, Kostiantyn | UKR | S | 4 | 3 | 1 | 2 | S | 3F | 1F | 4F | 2F | B | F | 10:02 | 10:04:00 | 10:07:16 | 10:08:27 | 10:10:17 | 10:11:57 | 10:14:05 | 10:18:48 | 10:22:04 | 10:27:43 | 10:28:15 | 10:28:32 | ||||
404 | W16 | Poliaková, Viktória | SVK | 3 | 1 | 2 | 10:07:13 | 10:09:03 | 10:10:51 | ||||||||||||||||||||||
225 | M16 | Barada, Bruno | CRO | S | 4 | 2 | 5 | 3 | S | 1F | 4F | 5F | 2F | B | F | 10:02 | 10:04:03 | 10:12:39 | 10:15:33 | 10:20:01 | 10:25:04 | 10:29:13 | 10:30:53 | 10:33:13 | 10:36:09 | 10:36:50 | 10:37:09 | ||||
223 | M16 | Trojer, Drejc | SLO | 1F | 4F | 5F | 2F | B | 10:29:04 | 10:30:43 | 10:33:15 | 10:35:51 | 10:36:25 | ||||||||||||||||||
115 | M14 | Zotov, Ivan | RUS | S | 3 | 4 | 1 | 2 | S | 1F | 3F | 2F | 4F | B | F | 10:04 | 10:07:06 | 10:09:26 | 10:10:54 | 10:13:00 | 10:14:10 | 10:17:21 | 10:21:04 | 10:22:58 | 10:25:00 | 10:26:25 | 10:26:43 | ||||
211 | M16 | Belov, Daniil | RUS | S | 3 | 4 | 10:04 | 10:07:01 | 10:09:54 | ||||||||||||||||||||||
211 | M16 | Belov, Daniil | RUS | S | 3 | 4 | 1 | 5 | 2 | S | 3F | 1F | 5F | 4F | 2F | B | F | 10:04 | 10:07:01 | 10:09:54 | 10:13:44 | 10:15:10 | 10:16:20 | 10:17:43 | 10:19:40 | 10:21:25 | 10:22:55 | 10:30:11 | 10:31:22 | 10:32:06 | 10:32:21 |
215 | M16 | Gal, Janek | GER | 4F | 2F | B | 10:30:07 | 10:32:02 | 10:32:46 | ||||||||||||||||||||||
315 | W14 | Ionova, Aleksandra | RUS | S | 3 | 1 | 2 | S | 3F | 1F | 2F | B | F | 10:04 | 10:06:56 | 10:10:12 | 10:12:05 | 10:13:48 | 10:16:42 | 10:18:15 | 10:24:59 | 10:25:48 | 10:26:05 | ||||||||
310 | W14 | Bondarchuk, Anastasiia | UKR | 1 | 2 | S | 10:10:04 | 10:12:09 | 10:13:59 | ||||||||||||||||||||||
416 | W16 | Oblap, Inga | RUS | 2 | S | 3F | 1F | 10:12:32 | 10:14:12 | 10:16:40 | 10:17:40 | ||||||||||||||||||||
408 | W16 | Stahlová, Nela | CZE | S | 3 | 1 | 2 | 5 | S | 2F | 3F | 1F | 4F | B | F | 10:04 | 10:07:18 | 10:09:10 | 10:12:35 | 10:15:54 | 10:17:56 | 10:20:25 | 10:24:07 | 10:26:15 | 10:30:32 | 10:34:27 | 10:34:46 | ||||
104 | M14 | Klec, Jakub | CZE | S | 2F | 3F | 10:17:54 | 10:20:31 | 10:23:40 | ||||||||||||||||||||||
403 | W16 | Kuriaková, Terézia | SVK | 3F | 1F | 4F | 10:24:42 | 10:26:54 | 10:30:03 | ||||||||||||||||||||||
103 | M14 | Budiský, Matej | SVK | S | 4 | 3 | 1 | 2 | S | 2F | 3F | 1F | 4F | B | F | 10:06 | 10:10:05 | 10:15:07 | 10:17:50 | 10:19:03 | 10:20:32 | 10:23:17 | 10:25:33 | 10:27:03 | 10:30:06 | 10:32:17 | 10:32:33 | ||||
125 | M14 | Sowa, Oskar | POL | 2 | S | 2F | 10:19:04 | 10:20:31 | 10:23:05 | ||||||||||||||||||||||
317 | W14 | Miceviciute, Austeja | LTU | 1 | 2 | S | 10:17:37 | 10:19:19 | 10:20:37 | ||||||||||||||||||||||
123 | M14 | Vetrih, Samo | SLO | 3F | 1F | 4F | 10:25:48 | 10:27:05 | 10:30:14 | ||||||||||||||||||||||
104 | M14 | Klec, Jakub | CZE | S | 3 | 4 | 1 | 2 | S | 2F | 3F | 1F | 4F | B | F | 10:08 | 10:11:32 | 10:13:42 | 10:14:43 | 10:16:27 | 10:17:54 | 10:20:31 | 10:23:40 | 10:24:41 | 10:26:56 | 10:28:25 | 10:28:41 | ||||
114 | M14 | Ivanov, Pavel | RUS | 3 | 4 | 1 | 10:12:11 | 10:13:41 | 10:15:21 | ||||||||||||||||||||||
