Sortiert in Startreihenfolge
StNr | Name | Reihenfolge | Start-Fuchs-Ziel-Zeiten |
260 | Chireeva, Tatiana | S-Z | 9:00:00---9:52:57 |
341 | Čufer, Ana | S-1-2-3-5-B-Z | 9:00:00---9:15:59---9:51:28--10:24:31--10:52:09--11:04:16--11:04:24 |
115 | Ondrouchová, Ludmila | S-15-11-12-13-B-Z | 9:00:00---9:15:28---9:26:48---9:36:58---9:48:22---9:57:07---9:57:20 |
211 | Kawasoe, Yutaro | S-1-B-Z | 9:00:00---9:27:59--11:06:47--11:06:57 |
112 | Oma, Jakub | S-1-3-2-5-4-B-Z | 9:00:00---9:08:07---9:17:12---9:28:02---9:40:06---9:53:20--10:00:41--10:00:52 |
16 | Ivanov, Ivailo | S-2-3-4-5-B-Z | 9:00:00---9:22:06---9:49:00--10:17:02--10:40:23--11:11:16--11:11:30 |
245 | Verburg, Edwin | S-15-12-11-14-B-Z | 9:00:00---9:20:47---9:46:52--10:01:12--10:27:18--10:44:43--10:44:56 |
33 | Jensen, Arne | S-11-12-13-B-Z | 9:00:00---9:25:55---9:36:52---9:48:32--10:01:39--10:01:56 |
55 | Zhang, Wen Yan | S-1-3-B-Z | 9:05:00---9:21:59---9:49:30--11:09:25--11:09:38 |
11 | Zasheva, Iveta | S-2-1-3-5-B-Z | 9:05:00---9:26:42---9:50:38--10:02:31--10:30:18--10:42:12--10:42:21 |
539 | Kalenova, Svetlana | S-15-11-12-13-B-Z | 9:05:00---9:25:43---9:41:59---9:51:26--10:09:16--10:18:17--10:18:30 |
119 | Omová, Jana | S-11-13-14-B-Z | 9:05:00---9:26:05---9:46:19--10:02:32--10:21:46--10:21:59 |
320 | Jurčík, Tomáš | S-1-2-4-5-B-Z | 9:05:00---9:22:16---9:44:51--10:20:22--10:39:50--10:55:45--10:55:57 |
256 | Frasinescu, Radu | S-1-2-4-B-Z | 9:05:00---9:16:15---9:51:46--10:34:17--10:54:34--10:54:43 |
158 | Krajcár, Lajos | S-2-5-3-B-Z | 9:05:00---9:24:20---9:56:05--10:48:59--11:20:59--11:21:13 |
46 | Van Britsom, Marc | S-15-11-12-14-B-Z | 9:05:00---9:20:39---9:36:13---9:46:42--10:08:48--10:16:05--10:16:16 |
47 | De Rocker, Patrick | S-15-13-14-B-Z | 9:05:00---9:44:35--10:35:09--10:46:49--11:11:06--11:11:20 |
402 | Nilsson, Olle | S-11-12-13-B-Z | 9:05:00---9:25:56---9:34:38---9:43:36---9:55:10---9:55:29 |
207 | Kusakabe, Asami | S-15-11-12-13-B-Z | 9:10:00---9:52:37--10:11:01--10:37:51--11:01:05--11:17:23--11:17:37 |
456 | Leach, Karla | S-11-13-B-Z | 9:10:00--10:09:05--11:01:23--11:18:41--11:19:04 |
606 | Bžatek, Vojtěch | S-1-2-5-4-B-Z | 9:10:00---9:22:00---9:38:30---9:50:45--10:09:35--10:18:41--10:18:50 |
30 | Stoyanov, Svetoslav | S-2-B-Z | 9:10:00---9:50:20--11:09:36--11:09:53 |
122 | Šindelka, Antonín | S-2-3-4-5-B-Z | 9:10:00---9:27:43---9:42:49---9:53:48--10:12:35--10:20:35--10:20:45 |
124 | Zach, Jaroslav | S-15-11-12-14-B-Z | 9:10:00---9:20:22---9:31:42---9:49:48--10:05:43--10:13:20--10:13:31 |
222 | Ono, Masao | S-15-11-13-14-B-Z | 9:10:00---9:30:07---9:42:20---9:57:53--10:15:14--10:23:05--10:23:18 |
516 | Melnikova, Nadezhda | S-1-3-4-5-B-Z | 9:15:00---9:26:27--10:14:40--10:34:53--10:55:03--11:08:08--11:08:17 |
502 | Giklova, Natalia | S-1-3-2-5-B-Z | 9:15:00---9:23:44---9:33:16---9:47:11--10:09:48--10:17:47--10:17:56 |
365 | Bang, Shi Lee | S*13-14-B-Z | 9:15:00--10:35:27--10:46:56--11:07:00--11:07:24 |
233 | Volbikas, Rolandas | S-1-2-5-B-Z | 9:15:00---9:25:52---9:59:06--10:44:49--10:58:40--10:58:48 |
41 | Taupeka, Dzmitry | S-1-2-B-Z | 9:15:00---9:37:00--11:27:49--11:56:56--11:57:10 |
447 | Heale, David | S-2-3-4-B-Z | 9:15:00---9:50:47--10:27:45--10:54:42--11:25:11--11:25:26 |
445 | Soltysik, Andrew | S-15-11-12-14-B-Z | 9:15:00---9:30:33---9:41:48---9:56:51--10:16:45--10:23:34--10:23:45 |
153 | Hergert, Reinhard | S-11-12-13-B-Z | 9:15:00---9:46:04---9:56:22--10:09:09--10:19:07--10:19:23 |
428 | Parkhomenko, Oleksandra | S-1-2-3-5-B-Z | 9:20:00---9:31:56---9:47:48--10:05:52--10:25:36--10:34:40--10:34:50 |
140 | Eipper, Carmen | S-11-12-14-B-Z | 9:20:00---9:53:21--10:01:49--10:31:15--10:41:50--10:42:02 |
527 | Kirgetov, Michail | S-1-2-5-3-4-B-Z | 9:20:00---9:45:38--10:00:56--10:14:40--10:37:47--10:55:52--11:06:55--11:07:08 |
244 | Dinse, Björn | S-B-Z | 9:20:00--11:35:29--11:35:44 |
146 | Drews, Christian | S-15-12-11-14-B-Z | 9:20:00---9:31:16---9:42:57---9:50:25--10:19:27--10:27:57--10:28:09 |
362 | Cho, Dong Ik | S-15-11-13-B-Z | 9:20:00---9:54:32--10:33:07--10:48:51--11:15:13--11:15:32 |
246 | Hoek, Jan | S-13-B-Z | 9:20:00--10:28:27--10:48:08--10:48:49 |
53 | Yan, Ru Yu | S-1-2-3-5-B-Z | 9:25:00---9:41:16--10:12:04--10:48:12--11:24:50--12:06:08--12:06:22 |
336 | Fekiačová, Mária | S-11-12-14-B-Z | 9:25:00---9:42:29---9:51:21--10:15:55--10:25:36--10:25:50 |
156 | Szabó, Gábor | S-1-3-B-Z | 9:25:00---9:42:32--10:49:10--11:24:01--11:24:20 |
353 | Kužner, Miroslav | S-2-3-4-B-Z | 9:25:00---9:51:00--10:23:36--11:05:29--11:29:46--11:29:59 |
160 | Moravszki, János | S-15-11-12-14-B-Z | 9:25:00---9:37:02---9:47:22---9:53:58--10:09:45--10:17:43--10:17:56 |
106 | Sobotková, Anna | S-1-3-4-5-B-Z | 9:30:00---9:41:09--10:08:13--10:34:25--10:54:38--11:08:21--11:08:33 |
602 | Léharová, Alžběta | S-1-2-3-5-B-Z | 9:30:00---9:40:50--10:01:42--10:25:01--10:49:56--11:00:45--11:00:55 |
200 | Radics, Anna Mária | S-11-12-14-B-Z | 9:30:00--10:08:59--10:21:24--10:51:21--11:01:13--11:01:28 |
5 | Kiril, Venev | S-1-2-4-5-B-Z | 9:30:00---9:40:53--10:01:45--10:34:42--10:54:35--11:04:20--11:04:29 |
347 | Žnidarič, Andrej | S-1-2-3-4-B-Z | 9:30:00--10:01:13--10:43:20--11:04:29--11:24:24--11:39:51--11:40:00 |
419 | Davydenko, Iurii | S-3-2-5-4-B-Z | 9:30:00---9:59:37--10:21:29--10:39:47--11:09:14--11:20:36--11:20:49 |
206 | Bando, Maya | S-1-B-Z | 9:35:00--10:01:40--11:50:43--11:51:00 |
214 | Adachi, Yuto | S-1-B-Z | 9:35:00--10:01:27--11:46:52--11:47:03 |
609 | Burgonutdinov, Albert | S-2-3-4-5-B-Z | 9:35:00---9:47:41--10:12:51--10:28:27--10:46:21--10:55:43--10:55:54 |
436 | Parkhomenko, Viacheslav | S-15-11-12-14-B-Z | 9:35:00---9:50:22--10:06:02--10:17:32--10:33:46--10:40:13--10:40:23 |
128 | Blomann, Antonín | S-15-11-13-14-B-Z | 9:35:00--10:10:23--10:39:59--11:03:30--11:21:30--11:44:57--11:45:13 |
209 | Kai, Kazue | S-11-B-Z | 9:40:00--10:54:35--11:31:00--11:31:23 |
422 | Nadtochyi, Ruslan | S-1-2-5-4-B-Z | 9:40:00--10:01:33--10:17:32--10:37:40--10:53:29--11:01:12--11:01:23 |
141 | Hergert, Alexander | S-1-2-4-3-5-B-Z | 9:40:00---9:50:52--10:11:36--10:34:01--10:50:18--11:09:43--11:22:10--11:22:19 |
70 | Mereuta, Jenica | S-2-3-4-5-B-Z | 9:40:00--10:01:02--10:34:32--10:58:37--11:27:55--11:46:07--11:46:19 |
131 | Andres, Talver | S-15-11-12-14-B-Z | 9:40:00---9:53:52--10:06:27--10:16:39--10:30:12--10:38:24--10:38:36 |
18 | Boev, Vlad | S-15-11-13-14-B-Z | 9:40:00---9:52:51--10:08:56--10:28:09--10:40:39--10:50:20--10:50:32 |
252 | Palanciuc, Silvia | S-1-2-5-B-Z | 9:45:00--10:01:16--10:57:34--11:21:01--11:52:57--11:53:11 |
247 | Fijlstra, Jenny | S-11-13-14-B-Z | 9:45:00--10:05:51--10:19:12--10:40:29--10:50:59--10:51:17 |
52 | Hou, Zhen Hai | S-1-2-5-B-Z | 9:45:00--10:00:58--10:36:33--11:38:53--11:52:05--11:52:16 |
218 | Ishikawa, Tomomichi | S-2-5-4-B-Z | 9:45:00--10:12:32--10:52:24--11:25:35--11:46:04--11:46:19 |
259 | Gridin, Igor | S-15-11-12-14-B-Z | 9:45:00--10:03:02--10:11:46--10:21:41--10:36:32--10:46:43--10:46:56 |
404 | Palmquist, Jan | S-15-11-13-14-B-Z | 9:45:00--10:05:00--10:26:55--10:39:24--10:55:51--11:05:43--11:05:55 |
243 | Dapkus, Algimantas | S-11-12-13-B-Z | 9:45:00--10:07:43--10:21:37--10:38:29--10:49:22--10:49:38 |
432 | Petrovska, Yana | S-1-3-5-4-B-Z | 9:50:00--10:20:48--10:48:15--11:24:44--11:48:42--12:02:10--12:02:22 |
50 | Kasimov, Faid | S-2-4-B-Z | 9:50:00--10:11:14--10:54:28--11:16:17--11:16:32 |
241 | Skudrickas, Algirdas | S-15-11-12-14-B-Z | 9:50:00--10:04:16--10:11:33--10:18:17--10:30:00--10:39:26--10:39:36 |
150 | Höfner, Bernd | S-15-13-B-Z | 9:50:00--10:27:08--11:04:18--11:25:18--11:25:55 |
43 | Crispijn, Erik | S-11-B-Z | 9:50:00--10:40:55--11:37:53--11:38:40 |
231 | Bartkeviciene, Ausra | S-15-11-12-13-B-Z | 9:55:00--10:11:11--10:20:57--10:28:11--10:38:30--10:58:19--10:58:31 |
600 | Šrůtová, Marcela | S-11-12-14-B-Z | 9:55:00--10:15:51--10:26:41--10:46:43--11:06:05--11:06:19 |
538 | Khoroshavina, Ludmila | S-11-13-14-B-Z | 9:55:00--10:18:18--10:38:23--10:55:08--11:06:21--11:06:35 |
501 | Bakchinov, Vladimir | S-1-2-5-4-B-Z | 9:55:00--10:05:49--10:26:47--10:43:02--10:58:25--11:05:14--11:05:22 |
416 | Marchuk, Oleksandr | S-1-2-3-4-5-B-Z | 9:55:00--10:05:59--10:22:07--10:36:34--10:53:58--11:04:30--11:11:00--11:11:09 |
357 | Kim, Young Ho | S-2-B-Z | 9:55:00--10:56:21--11:52:49--11:53:02 |
465 | Wright, Bill | S-15-11-12-14-B-Z | 9:55:00--10:16:00--10:38:25--10:56:53--11:22:39--11:35:24--11:35:40 |
8 | Tsenkova, Patritsia | S-1-3-4-5-B-Z | 10:00:00--10:12:54--10:46:17--11:08:52--11:37:42--11:48:57--11:49:08 |
54 | Pu, Xiao Nian | S-1-2-3-B-Z | 10:00:00--10:11:54--10:47:19--11:39:12--12:01:47--12:02:01 |
144 | Eichler, Gerald | S-2-5-4-3-B-Z | 10:00:00--10:36:44--10:59:42--11:26:06--11:53:57--12:18:55--12:19:08 |
333 | Mitelman, Milan | S-15-11-12-14-B-Z | 10:00:00--10:16:08--10:33:09--10:41:33--10:56:47--11:05:51--11:06:03 |
464 | Smathers, William | S | 10:00:00 |
251 | Burlachenko, Vasilij | S-11-12-13-B-Z | 10:00:00--10:41:00--10:51:43--11:03:44--11:14:18--11:14:39 |
204 | Umehara, Moeno | S-1-3-B-Z | 10:05:00--11:00:44--11:59:56--13:00:10--13:00:23 |
64 | Cao, Hui Juan | S-15-11-12-13-B-Z | 10:05:00--10:43:37--11:03:52--11:12:48--11:24:19--11:33:49--11:34:02 |
238 | Dapkus, Gintaras | S-2-5-B-Z | 10:05:00--10:46:57--11:19:21--12:19:16--12:19:32 |
221 | Takii, Takao | S-12-B-Z | 10:05:00--11:37:43--12:00:12--12:00:27 |
32 | Templeton, Ewen | S-15-11-13-14-B-Z | 10:05:00--10:42:32--11:09:46--11:49:01--12:08:00--12:19:45--12:19:58 |
225 | Hosaka, Noboru | S-11-12-13-B-Z | 10:05:00--10:31:37--10:51:06--11:01:53--11:17:19--11:17:33 |
452 | Bondarenco, Alexandra | S-1-2-3-5-B-Z | 10:10:00--10:27:21--11:12:49--11:48:13--12:22:34--12:38:41--12:38:54 |
20 | Sokolova, Juliya | S-15-12-11-13-B-Z | 10:10:00--10:27:33--10:50:12--10:55:54--11:13:57--11:23:16--11:23:31 |
323 | Král, Adam | S-1-2-3-4-5-B-Z | 10:10:00--10:21:49--10:44:46--11:03:43--11:18:30--11:39:50--11:51:58--11:52:09 |
410 | Nordwaeger, Pehr-Axel | S-2-4-B-Z | 10:10:00--11:00:30--11:54:01--12:22:30--12:22:49 |
508 | Kruchinin, Eduard | S-15-11-12-14-B-Z | 10:10:00--10:19:54--10:36:06--10:50:01--11:06:01--11:13:39--11:13:48 |
500 | Nurgaliev, Yury | S-15-11-13-14-B-Z | 10:10:00--10:27:41--10:50:57--11:03:51--11:19:24--11:34:59--11:35:14 |
168 | Frölich, Henrich | S-11-12-13-B-Z | 10:10:00--11:00:07--11:19:38--11:48:31--11:57:13--11:57:31 |
136 | Berse, Kathrin | S-2-1-3-5-B-Z | 10:15:00--10:38:33--11:00:24--11:20:36--11:55:05--12:10:20--12:10:29 |
339 | Šimečková, Barbora | S-15-12-11-13-B-Z | 10:15:00--10:35:17--10:51:36--10:59:47--11:07:50--11:14:43--11:14:56 |
155 | Stein, Nils | S-1-2-B-Z | 10:15:00--10:36:11--11:18:09--12:19:03--12:19:15 |
105 | Predanić, Stipe | S-1-2-3-4-5-B-Z | 10:15:00--10:36:57--11:02:33--11:38:12--11:58:42--12:20:14--12:37:18--12:37:26 |
133 | Tarmo, Gede | S-2-3-B-Z | 10:15:00--10:41:05--11:11:21--12:24:17--12:24:26 |
407 | Ehrsson, Ingvar | S-15-11-12-14-B-Z | 10:15:00--10:35:13--10:51:04--11:01:31--11:21:17--11:32:48--11:33:02 |
51 | Roethe, Nicholas | S-15-11-13-14-B-Z | 10:15:00--10:51:40--11:12:25--11:28:15--11:44:22--11:54:18--11:54:33 |
448 | Vickers, Robert | S-12-13-B-Z | 10:15:00--11:17:52--11:33:48--11:50:14--11:50:45 |
68 | Manea, Ramona | S-15-12-11-13-B-Z | 10:20:00--10:40:25--11:29:33--11:38:06--11:54:22--12:07:56--12:08:10 |
525 | Makeeva, Nadezda | S-11-12-14-B-Z | 10:20:00--10:41:30--11:01:14--11:21:20--11:36:58--11:37:15 |
524 | Nikita, Ivanov | S-1-2-4-5-B-Z | 10:20:00--10:37:39--10:57:20--11:23:51--11:36:14--11:43:27--11:43:36 |
236 | Bartkevicius, Algirdas | S-1-2-3-4-5-B-Z | 10:20:00--10:37:45--11:02:03--11:15:06--11:26:39--11:38:46--11:46:23--11:46:33 |
62 | Yan, Xu Zhang | S-2-5-B-Z | 10:20:00--11:12:53--12:27:33--12:46:12--12:46:25 |
361 | Lee, Jong Min | S-15-11-12-14-B-Z | 10:20:00--10:35:09--10:47:34--10:57:28--11:14:17--11:25:38--11:25:49 |
165 | Kovács, Attila Gábor | S-15-11-13-14-B-Z | 10:20:00--10:49:19--11:03:00--11:13:05--11:35:49--11:45:09--11:45:22 |
440 | Baranovskyi, Viktor | S-11-12-13-B-Z | 10:20:00--10:35:54--10:49:13--11:00:07--11:10:48--11:11:03 |
261 | Dapkute, Iveta | S-1-2-5-B-Z | 10:25:00--10:52:23--11:24:04--12:29:12--12:46:26--12:46:43 |
40 | Hrakholskaya, Ala | S-15-11-12-13-B-Z | 10:25:00--10:40:07--11:19:42--11:36:20--11:53:27--12:01:12--12:01:26 |
2 | Tsenkov, Tsenko | S-1-B-Z | 10:25:00--11:00:34--12:59:42--12:59:52 |
413 | Lerjen, Martin | S-2-3-4-5-B-Z | 10:25:00--10:56:00--11:18:05--11:37:34--12:01:07--12:12:22--12:12:33 |
242 | Dapkus, Robertas | S-15-11-12-14-B-Z | 10:25:00--10:34:42--10:45:05--10:57:00--11:09:13--11:15:37--11:15:46 |
437 | Fursa, Oleg | S-15-11-13-14-B-Z | 10:25:00--10:38:26--10:50:39--10:59:16--11:09:55--11:19:49--11:20:01 |
453 | Mezhevaya, Alla | S-15-11-12-13-B-Z | 10:30:00--10:45:37--11:02:33--11:10:26--11:18:03--11:26:28--11:26:44 |
201 | Zarnóczay, Klára | S-11-12-14-B-Z | 10:30:00--10:43:00--10:51:34--11:19:17--11:27:20--11:27:33 |
318 | Račko, Lukáš | S-1-2-5-4-B-Z | 10:30:00--10:41:03--11:10:03--11:25:25--11:53:46--12:04:53--12:05:02 |
157 | Pap, Gábor | S-1-2-4-B-Z | 10:30:00--10:46:32--11:19:16--12:03:42--12:21:01--12:21:14 |
145 | Cherniavsky, Sergey | S-2-3-4-5-B-Z | 10:30:00--10:43:38--11:03:44--11:15:02--11:29:10--11:38:13--11:38:23 |
460 | Mejevoi, Nicolai | S-15-11-12-14-B-Z | 10:30:00--10:45:35--11:01:54--11:11:09--11:29:14--11:38:35--11:38:48 |
337 | Turský, Ján | S-15-11-13-14-B-Z | 10:30:00--10:54:52--11:10:24--11:33:51--11:49:36--11:59:49--12:00:01 |
526 | Kuzmin, Vadim | S-11-12-13-B-Z | 10:30:00--10:47:08--11:01:49--11:13:20--11:25:10--11:25:29 |
328 | Králová, Miriam | S-1-2-3-5-B-Z | 10:35:00--10:53:12--11:21:02--12:00:03--12:31:59--12:46:48--12:47:02 |
303 | Grosman, Jan | S-1-2-4-5-B-Z | 10:35:00--10:58:14--11:27:35--11:53:53--12:31:46--12:44:27--12:44:37 |
69 | Ciocaneu, Alexandru | S-1-3-2-4-5-B-Z | 10:35:00--10:51:20--11:15:14--11:52:08--12:30:33--12:51:52--13:10:26--13:10:36 |
163 | Szűk, Zoltán | S-2-3-4-5-B-Z | 10:35:00--10:56:12--11:24:52--11:45:21--12:14:47--12:32:02--12:32:17 |
130 | Kalle, Kuusik | S-15-12-11-14-B-Z | 10:35:00--10:45:18--11:11:14--11:19:50--11:35:16--11:46:02--11:46:11 |
127 | Winter, Lubomír | S-15-11-13-14-B-Z | 10:35:00--11:35:20--11:55:58--12:16:19--12:44:49--12:56:39--12:56:56 |
308 | Wladyslaw, Pietrzykowski | S-11-12-13-B-Z | 10:35:00--11:01:26--11:12:31--11:28:59--11:38:21--11:38:36 |
430 | Naumenko, Luchana | S-1-3-4-5-B-Z | 10:40:00--10:51:17--11:11:57--11:25:38--11:55:14--12:05:41--12:05:51 |
504 | Raikova, Svetlana | S-1-2-3-5-B-Z | 10:40:00--10:52:12--11:12:02--11:26:02--11:45:54--11:55:17--11:55:26 |
170 | Biró, Katalin Anna | S-15-11-12-13-B-Z | 10:40:00--11:00:00--11:19:35--11:39:18--11:48:23--11:57:31--11:57:43 |
335 | Šimečková, Anna | S-11-12*13-B-Z | 10:40:00--11:07:44--11:33:18--11:43:02--11:50:53--11:51:05 |
424 | Zolochevskyi, Ruslan | S-1-2-4-5-B-Z | 10:40:00--10:57:37--11:13:30--11:26:08--11:37:39--11:46:36--11:46:45 |
255 | Grajdean, Gheorghii | S-1-2-B-Z | 10:40:00--11:02:27--12:11:21--12:45:50--12:46:02 |
349 | Trojer, Andrej | S-2-4-3-5-B-Z | 10:40:00--11:02:06--11:26:20--11:59:47--12:29:50--12:59:07--12:59:19 |
530 | Burda, Iurii | S-15-11-12-14-B-Z | 10:40:00--10:49:57--11:01:12--11:09:30--11:21:22--11:31:45--11:31:55 |
450 | Marriott, John | S-15-11-13-14-B-Z | 10:40:00--11:05:17--11:26:16--11:53:58--12:21:57--12:34:45--12:35:01 |
42 | Van De Keere, Maurice | S-11-12-13-B-Z | 10:40:00--11:46:30--12:18:24--12:34:51--13:21:54--13:22:33 |
203 | Washiya, Nanako | S-1-3-4-B-Z | 10:45:00--11:02:09--11:24:20--11:43:56--12:21:25--12:21:38 |
205 | Sato, Arisa | S-1-2-B-Z | 10:45:00--11:00:49--11:51:36--12:38:07--12:38:22 |
232 | Uziene, Sigita | S-11-12-14-B-Z | 10:45:00--11:00:59--11:12:00--11:34:45--11:57:02--11:57:17 |
58 | Gan, Jia Lin | S-1-2-4-5-B-Z | 10:45:00--11:00:29--11:27:02--12:19:52--12:39:46--12:55:05--12:55:17 |
235 | Nakvosas, Mindaugas | S-1-3-2-5-4-B-Z | 10:45:00--10:57:52--11:08:02--11:24:24--11:37:35--11:53:49--12:02:17--12:02:27 |
331 | Fekiač, Jozef | S-2-3-4-5-B-Z | 10:45:00--11:02:24--11:24:29--11:38:47--11:58:16--12:22:09--12:22:23 |
350 | Čufer, Stanko | S-15-11-12-14-B-Z | 10:45:00--10:54:57--11:11:23--11:17:01--11:34:26--11:40:42--11:40:53 |
300 | Bykowski, Ryszard | S-B-Z | 10:45:00--12:02:05--12:02:45 |
541 | Piskareva, Kristina | S-1-3-4-5-B-Z | 10:50:00--11:05:52--11:20:13--11:42:26--12:06:23--12:19:07--12:19:16 |
13 | Vodenicharov, Alex | S-1-2-3-4-5-B-Z | 10:50:00--11:00:10--11:17:39--11:38:00--12:04:19--12:30:00--12:46:59--12:47:13 |
409 | Lindell, Henrik | S-3-2-4-5-B-Z | 10:50:00--11:51:28--12:11:23--12:43:42--13:15:52--13:28:48--13:28:59 |
305 | Deptulski, Tomasz | S-15-12-11-14-B-Z | 10:50:00--11:05:10--11:21:37--11:30:36--11:53:44--12:03:16--12:03:27 |
403 | Ljungström, Peter | S-15-11-13-14-B-Z | 10:50:00--11:14:59--11:29:34--11:48:10--12:00:42--12:14:35--12:14:48 |
352 | Onič, Jožef | S-12-13-B-Z | 10:50:00--11:30:43--11:44:36--12:45:21--12:45:38 |
257 | Covaliova, Margarita | S-2-5-B-Z | 10:55:00--11:51:32--12:45:14--13:11:58--13:12:12 |
510 | Savinykh, Larisa | S-11-12-14-B-Z | 10:55:00--11:11:01--11:19:33--11:39:36--11:48:50--11:49:01 |
120 | Pátková, Alenka | S-11-13-14-B-Z | 10:55:00--12:04:40--12:21:06--12:35:31--12:45:38--12:45:54 |
111 | Hikl, Tomáš | S-1-3-4-2-5-B-Z | 10:55:00--11:02:49--11:12:57--11:23:47--11:41:29--11:52:43--12:01:07--12:01:16 |
123 | Šístek, Daniel | S-2-5-B-Z | 10:55:00--11:27:25--11:44:51--12:06:10--12:06:26 |
435 | Zelenskyi, Sergii | S-15-11-12-14-B-Z | 10:55:00--11:09:51--11:16:55--11:23:14--11:41:04--11:48:05--11:48:16 |
223 | Nishiuchi, Shuichi | S-15-11-13-14-B-Z | 10:55:00--11:25:31--11:47:00--12:04:00--12:34:57--12:45:17--12:45:32 |
169 | Börcsök, István | S-12-11-13-B-Z | 10:55:00--11:52:10--12:00:45--12:25:06--12:37:07--12:37:29 |
307 | Byrdy, Urszula | S-1-2-3-5-B-Z | 11:00:00--11:13:13--11:41:58--12:09:35--12:35:38--12:49:20--12:49:31 |
102 | Gherghescu, Alexandru | S-1-2-5-4-B-Z | 11:00:00--11:15:38--11:41:50--11:57:07--12:20:40--12:31:41--12:31:51 |
59 | Pan, Zi Qiu | S-1-2-3-4-B-Z | 11:00:00--11:15:29--11:46:27--12:12:47--12:43:55--12:59:45--12:59:54 |
306 | Rutkowski, Remigiusz | S-2-B-Z | 11:00:00--11:18:29--12:14:03--12:14:16 |
406 | Haugaard-Pedersen, Peder | S-15-11-12-14-B-Z | 11:00:00--11:15:35--11:35:27--11:44:36--12:06:21--12:15:29--12:15:42 |
152 | Wittek, Claus-Dieter | S-15-11-13-14-B-Z | 11:00:00--11:16:28--11:29:42--11:53:23--12:06:51--12:19:47--12:19:57 |
154 | Schwider, Dieter | S-11-12-13-B-Z | 11:00:00--11:21:20--11:30:34--11:38:34--11:49:35--11:49:53 |
114 | Šimáčková, Jitka | S-15-11-12-13-B-Z | 11:05:00--11:15:59--11:27:37--11:37:03--11:49:45--11:57:52--11:58:04 |
138 | Drews, Brigitte | S-11-12-14-B-Z | 11:05:00--11:29:36--11:48:29--12:06:11--12:16:25--12:16:37 |
324 | Viskup, Peter | S-1-2-5-3-4-B-Z | 11:05:00--11:15:45--11:41:58--11:57:23--12:30:23--12:44:10--12:56:06--12:56:17 |
444 | Chalk, Steve | S-15-11-12-14-B-Z | 11:05:00--11:27:16--11:42:31--11:49:41--12:01:54--12:11:56--12:12:05 |
507 | Mukhitov, Nazhib | S-15-11-13-14-B-Z | 11:05:00--11:29:54--11:38:04--11:54:48--12:05:52--12:14:51--12:15:02 |
601 | Voráčková, Lenka | S-1-2-3-5-B-Z | 11:10:00--11:22:12--11:42:01--11:58:28--12:18:22--12:27:59--12:28:09 |
509 | Platonova, Irina | S-15-11-12-13-B-Z | 11:10:00--11:24:36--11:36:06--11:43:13--11:53:04--12:00:50--12:01:02 |
415 | Ivanko, Oleksii | S-1-2-4-3-5-B-Z | 11:10:00--11:17:35--11:32:34--11:48:27--11:58:11--12:25:29--12:35:36--12:35:44 |
132 | Andres, Viira | S-2-4-B-Z | 11:10:00--11:27:32--12:04:36--12:27:43--12:27:59 |
219 | Nishihara, Tatsuo | S-15-12-11-14-B-Z | 11:10:00--11:30:08--11:49:47--12:09:03--12:35:00--12:43:02--12:43:15 |
26 | Kirev, Dimitar | S-15-11-13-14-B-Z | 11:10:00--11:29:53--11:42:05--11:53:14--12:09:11--12:16:58--12:17:10 |
427 | Veremeienko, Yevheniia | S-1-2-3-5-B-Z | 11:15:00--11:32:44--11:48:01--12:09:42--12:36:45--13:02:37--13:02:49 |
117 | Soukupová, Leona | S-11-12-14-B-Z | 11:15:00--11:31:37--11:45:22--12:02:03--12:14:12--12:14:23 |
250 | Garpestad, Karin | S-11-13-14-B-Z | 11:15:00--11:56:22--12:19:55--12:36:00--12:46:23--12:46:38 |
142 | Pastor, Kai | S-1-2-5-4-B-Z | 11:15:00--11:36:12--12:03:20--12:25:12--12:54:43--13:16:27--13:16:38 |
14 | Kostov, Zlatin | S-2-3-4-B-Z | 11:15:00--11:43:41--12:12:01--12:40:36--13:07:12--13:07:29 |
332 | Šimeček, Jozef | S-15-11-12-14-B-Z | 11:15:00--11:30:00--11:40:45--11:49:38--12:01:37--12:10:03--12:10:14 |
411 | Rudolf, Paul | S-11-12-13-B-Z | 11:15:00--11:31:54--11:45:17--11:53:53--12:03:08--12:03:22 |
321 | Košutová, Katarína | S-1-3-4-5-B-Z | 11:20:00--11:33:26--11:48:00--12:04:06--12:29:36--12:42:45--12:42:56 |
344 | Kužner, Marko | S-1-2-4-5-B-Z | 11:20:00--11:30:47--11:52:14--12:28:33--12:47:16--12:59:43--12:59:53 |
49 | De Rocker, Maarten | S-1-2-B-Z | 11:20:00--11:52:43--12:26:44--13:44:13--13:44:26 |
216 | Saito, Toshiyuki | S-2-4-5-B-Z | 11:20:00--12:03:03--12:33:39--12:54:54--13:36:45--13:36:57 |
148 | Wanner, Nikolai | S-15-12-11-14-B-Z | 11:20:00--11:45:13--12:40:24--12:50:58--13:11:38--13:25:34--13:25:45 |
309 | Zbigniew, Madrzynski | S-15-11-13-14-B-Z | 11:20:00--11:45:11--12:06:15--12:23:45--12:35:07--12:43:49--12:43:59 |
10 | Valcheva, Stanimira | S-1-2-3-5-B-Z | 11:25:00--11:46:17--12:08:30--12:39:21--13:05:52--13:18:14--13:18:26 |
605 | Šimáček, Martin | S-1-2-5-4-B-Z | 11:25:00--11:36:16--11:56:28--12:08:55--12:29:34--12:41:15--12:41:24 |
