Preliminary: 13:55:16 5.9.16 ************************************************* * ARDF World Championships Albena/Bulgaria * * 5.9.2016 Sprint * ************************************************* | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 5.09.2016 from 9.00 | ||||||||||||
Band/Limit: | 80-m-band / 60 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
17 | 27 | 18 | 18 | 15 | 27 | 35 | 43 | 46 | 37 | 27 | =310 | =310 |
Minimum of running routes >>>>> | ||
---|---|---|
W19 | S-5-3-4-6-11-13-12-15-B-F | 2210 m |
W21 | S-5-3-2-4-6-11-13-12-14-15-B-F | 2390 m |
W35 | S-1-3-5-2-4-6-11-14-12-15-B-F | 2470 m |
W50 | S-1-4-6-14-13-12-15-B-F | 1760 m |
W60 | S-3-2-6-14-12-15-B-F | 1620 m |
M19 | S-1-5-3-4-6-11-14-13-12-B-F | 2570 m |
M21 | S-1-3-5-2-4-6-11-13-12-14-15-B-F | 2600 m |
M40 | S-1-5-2-4-6-11-13-14-15-B-F | 2440 m |
M50 | S-5-2-4-6-11-13-12-14-15-B-F | 2280 m |
M60 | S-5-3-2-4-6-11-12-15-B-F | 2250 m |
M70 | S-5-3-4-6-14-13-15-B-F | 1950 m |
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70
W19 Route S-5-3-4-S-1F-3F-2F-5F-B-F >2210m | ||
Pl Name Run times Fox-to-Fox . 1 Naumenko, Luchana 02'51 +01'30 +01'44*+00'56*+03'04*+01'36*+00'55*+01'33*+00'33*+00'49* = 15'31 3 Abdullina, Ekaterina 02'32*+01'39*+02'15 +01'01 +02'50 +01'38 +01'02 +03'05 +00'44 +00'53 = 17'39 4 Bouchalová, Justýna 03'15 +01'48 +01'58 +01'11 +03'05 +02'04 +01'11 +02'19 +00'52 +01'04 = 18'47 8 Nychyporuk, Elvira 02'46 +03'12 +02'10 +01'34 +03'26 +02'34 +01'15 +02'29 +00'46 +01'02 = 21'14 9 Košutová, Katarína 03'00 +01'57 +01'30 +01'08 +05'48 +02'55 +01'05 +02'07 +00'50 +01'15 = 21'35 11 Marcu, Valentina 04'02 +01'59 +02'24 +01'11 +04'33 +02'20 +01'32 +02'37 +00'59 +01'17 = 22'54 12 Deptulska, Maria 03'35 +01'37 +02'02 +02'16 +05'23 +02'27 +01'15 +02'48 +00'42 +00'51 = 22'56 15 Liu, Jun Le 07'37 +04'18 +04'09 +02'41 +05'28 +06'07 +01'21 +02'48 +01'02 +01'05 = 36'36 | ||
W19 Route S-3-5-4-S-1F-3F-2F-5F-B-F >2320m | ||
Pl Name Run times Fox-to-Fox . 2 Sobotková, Anna 01'44*+01'34*+03'12 +00'56 +03'05*+02'17*+00'56*+01'54*+00'43*+01'04* = 17'25 5 Ovchinnikova, Tatyana 01'47 +01'37 +02'57*+01'00*+04'06 +03'38 +00'58 +01'55 +00'38 +01'11 = 19'47 7 Filová, Barbora 01'47 +03'21 +03'20 +01'28 +03'28 +01'56 +01'23 +02'23 +00'48 +01'08 = 21'02 13 Ishchenko, Anastasiia 02'50 +03'44 +03'37 +01'17 +05'26 +02'13 +01'07 +02'03 +00'44 +01'00 = 24'01 16 Washiya, Nanako 05'46 +06'52 +04'49 +02'16 +08'21 +03'04 +01'31 +03'50 +01'05 +01'03 = 38'37 | ||
W19 Route S-3-4-5-S-1F-3F-2F-5F-B-F >2660m | ||
Pl Name Run times Fox-to-Fox .
6 Melnikova, Nadezhda 01'44 +01'18 +03'36 +03'34 +03'20 +01'58 +01'32 +02'11 +00'44 +01'03 = 21'00 | ||
W19 Route S-3-5-4-S-5F-1F-3F-2F-B-F >2390m | ||
Pl Name Run times Fox-to-Fox .
10 Bžatková, Kateřina 01'40 +03'25 +03'26 +01'03 +01'43 +03'18 +02'38 +01'17 +02'46 +01'01 = 22'17 | ||
W19 Route S-4-3-5-S-1F-3F-2F-5F-B-F >2650m | ||
Pl Name Run times Fox-to-Fox .
14 Jiang, Zhao Fei Fan 04'32 +02'37 +03'28 +04'43 +04'18 +02'43 +01'40 +03'09 +00'55 +01'11 = 29'16 | ||
W19 Route S-3-4-S-1F-3F-2F-5F-B-F >1920m | ||
Pl Name Run times Fox-to-Fox .
17 Umehara, Moeno 03'37 +12'32 +11'41 +05'03 +03'24 +03'42 +08'00 +01'00 +01'32 = 50'31 |
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70
W21 Route S-3-2-5-4-S-1F-3F-4F-2F-5F-B-F >2540m | ||
Pl Name Run times Fox-to-Fox . 1 Omová, Michaela 01'44 +00'53 +01'26*+02'59*+00'50*+02'43*+01'27*+01'10*+00'34*+01'39*+00'39*+00'51* = 16'55 8 Fursa, Olena 01'50 +01'51 +02'10 +03'28 +00'56 +03'04 +01'53 +01'09 +02'12 +01'44 +00'47 +01'04 = 22'08 13 Byrdy, Urszula 01'38*+00'56*+03'11 +03'20 +01'23 +04'17 +01'58 +02'50 +00'38 +01'55 +00'39 +01'02 = 23'47 | ||
W21 Route S-3-5-2-4-S-4F-1F-3F-2F-5F-B-F >2460m | ||
Pl Name Run times Fox-to-Fox .
2 Giklova, Natalia 01'41 +01'24 +01'35 +01'19 +00'53 +02'39 +01'18 +01'55 +01'20 +02'04 +00'38 +00'51 = 17'37 | ||
W21 Route S-3-5-2-4-S-1F-3F-2F-4F-5F-B-F >2410m | ||
Pl Name Run times Fox-to-Fox . 3 Kolomnina, Ekaterina 01'38 +02'01 +02'00 +01'29 +01'14 +02'56 +01'37 +01'00 +00'45 +01'31*+00'40*+00'56* = 17'47 5 Zharko, Nadezda 01'44 +01'33 +01'55 +01'42 +00'59 +02'46 +02'10*+00'58*+00'41*+03'21 +00'49 +01'00 = 19'38 6 Veremeienko, Yevheniia 01'37*+01'29*+01'30*+01'36*+00'52*+02'59*+02'46*+01'54 +01'53 +02'38 +00'34 +00'40 = 20'28 | ||
W21 Route S-3-2-5-4-S-1F-3F-2F-4F-5F-B-F >2520m | ||
Pl Name Run times Fox-to-Fox . 4 Denisova, Anastasia 02'55 +01'00 +02'13*+02'47*+01'08*+02'20*+01'32*+00'54*+01'09*+02'00*+00'31*+00'48* = 19'17 14 Fučíková, Hana 03'03 +00'47 +03'29 +04'16 +00'58 +03'07 +01'46 +01'05 +01'43 +02'07 +00'42 +01'02 = 24'05 18 Huberman, Lori 01'56*+01'25*+04'00 +04'41 +01'04 +04'49 +02'59 +01'17 +01'11 +01'53 +00'48 +01'07 = 27'10 19 Li, Yun Zhou 03'11 +01'33 +02'32 +04'17 +01'45 +05'52 +02'00 +01'32 +00'46 +01'53 +00'44 +01'11 = 27'16 | ||
W21 Route S-5-2-3-4-S-1F-3F-2F-4F-5F-B-F >2420m | ||
Pl Name Run times Fox-to-Fox . 6 Léharová, Alžběta 03'03*+01'58*+01'50*+01'24*+00'59*+02'55*+02'02*+01'08*+00'43*+02'42*+00'43*+01'01* = 20'28 17 Berse, Kathrin 03'33 +02'12 +02'46 +01'50 +01'31 +04'31 +02'27 +01'37 +01'09 +02'53 +00'50 +01'08 = 26'27 | ||
W21 Route S-5-3-2-4-S-1F-3F-4F-2F-5F-B-F >2410m | ||
Pl Name Run times Fox-to-Fox . 8 Parkhomenko, Oleksandra 03'34*+02'22*+00'54*+01'21*+00'58*+02'47*+01'53*+01'09*+02'38*+02'19*+01'12*+01'01* = 22'08 16 Yan, Ru Yu 05'05 +02'25 +02'08 +01'54 +01'33 +04'05 +02'30 +01'20 +00'43 +02'38 +00'41 +01'13 = 26'15 | ||
W21 Route S-5-3-2-4-S-1F-4F-3F-2F-5F-B-F >2400m | ||
Pl Name Run times Fox-to-Fox .
10 Dolníková, Veronika 02'39 +02'05 +01'03 +03'30 +01'04 +03'18 +02'14 +01'04 +01'07 +02'14 +00'47 +01'13 = 22'18 | ||
W21 Route S-3-2-4-5-S-1F-3F-2F-4F-5F-B-F >2840m | ||
Pl Name Run times Fox-to-Fox .
11 Čufer, Ana 01'53 +00'59 +01'20 +03'08 +03'58 +02'48 +02'01 +01'33 +01'49 +01'41 +00'40 +00'52 = 22'42 | ||
W21 Route S-3-2-5-4-S-4F-1F-3F-2F-5F-B-F >2570m | ||
Pl Name Run times Fox-to-Fox .
12 Macinská, Jana 01'53 +00'53 +03'17 +03'09 +00'54 +04'01 +01'38 +02'29 +01'01 +01'39 +00'45 +01'09 = 22'48 | ||
W21 Route S-3-2-4-5-S-5F-2F-4F-3F-1F-B-F >2950m | ||
Pl Name Run times Fox-to-Fox .
15 Valcheva, Stanimira 01'20 +03'48 +01'49 +03'06 +03'24 +02'09 +02'13 +01'04 +01'07 +01'50 +02'52 +01'04 = 25'46 | ||
W21 Route S-5-3-2-4-S-1F-3F-2F-4F-5F-B-F >2390m | ||
Pl Name Run times Fox-to-Fox .
20 Králová, Miriam 04'09 +02'37 +01'35 +02'22 +01'34 +04'14 +02'45 +01'44 +01'28 +02'33 +01'01 +01'24 = 27'26 | ||
W21 Route S-5-2-3-4-S-5F-4F-2F-3F-1F-B-F >2510m | ||
Pl Name Run times Fox-to-Fox .
21 Levičar, Petra 02'50 +02'46 +02'51 +01'46 +01'22 +03'55 +05'49 +00'49 +01'08 +02'15 +03'47 +01'03 = 30'21 | ||
W21 Route S-3-2-4-5-S-1F-3F-4F-2F-5F-B-F >2860m | ||
Pl Name Run times Fox-to-Fox .
22 Dapkute, Iveta 01'44 +01'06 +01'57 +05'43 +05'10 +07'45 +03'36 +02'06 +01'06 +01'50 +00'51 +01'13 = 34'07 | ||
W21 Route S-1-3-2-4-5-S-1F-3F-2F-4F-5F-B-F >3020m | ||
Pl Name Run times Fox-to-Fox .
23 Zhang, Wen Yan 05'33 +02'10 +01'32 +02'33 +03'32 +05'10 +04'17 +03'27 +01'30 +01'24 +03'12 +00'58 +01'25 = 36'43 | ||
W21 Route S-1-3-2-5-4-S-1F-3F-4F-2F-5F-B-F >2730m | ||
Pl Name Run times Fox-to-Fox .
24 Sato, Arisa 03'45 +07'09 +01'15 +02'15 +05'49 +01'49 +04'07 +02'20 +08'12 +00'43 +03'50 +00'55 +01'26 = 43'35 | ||
W21 Route S-5-2-4-S-1F-3F-2F-4F-5F-B-F >2280m | ||
Pl Name Run times Fox-to-Fox .
25 Radi, Nina 06'01 +02'49 +13'44 +01'16 +03'38 +02'56 +09'13 +01'50 +01'49 +00'42 +00'59 = 44'57 | ||
W21 Route S-5-2-3-S-B-F >1190m | ||
Pl Name Run times Fox-to-Fox .
Bondarenco, Alexandra 15'24 +21'09 +13'35 +11'42 +01'41 +01'39 = 65'10 | ||
W21 Route S-3-4-S-4F-2F-5F-B-F >1560m | ||
Pl Name Run times Fox-to-Fox .
Bando, Maya 02'07 +08'17 +11'34 +05'31 +08'15 +02'58 +01'09 +29'29 = 69'20 |
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70
W35 Route S-1-3-2-4-S-1F-2F-4F-5F-B-F >2230m | ||
Pl Name Run times Fox-to-Fox . 1 Hažmuková, Pavla 01'33 +01'56*+01'05 +01'36 +01'01*+03'11*+02'14*+00'50*+01'35*+00'38*+00'57* = 16'36 6 Mateeva, Steliana 01'12*+02'21 +00'53*+01'31*+01'14*+03'44 +02'38 +02'48 +01'50 +00'48 +01'19 = 20'18 15 Bondarenco, Natalia 02'49 +03'08 +01'33 +03'00 +02'04 +05'57 +03'34 +03'08 +03'13 +01'01 +02'06 = 31'33 | ||
W35 Route S-1-3-2-4-S-1F-4F-2F-5F-B-F >2150m | ||
Pl Name Run times Fox-to-Fox . 2 Kulicka, Agata 02'04 +01'48 +01'09 +01'44 +01'02 +02'47 +01'30 +00'41*+02'15*+00'41*+01'02* = 16'43 3 Godunova, Svetlana 01'19 +01'37*+01'18*+01'47*+01'16*+03'13*+01'32*+00'45 +02'13*+00'45 +01'06 = 16'51 4 Šimáčková, Jitka 01'18 +02'20 +01'04 +01'38 +01'12 +03'16 +01'45 +00'47 +02'13 +00'46 +01'08 = 17'27 5 Hrakholskaya, Ala 01'15*+02'26 +01'50 +01'51 +01'13 +02'53 +01'39 +00'49 +02'22 +00'40 +01'02 = 18'00 7 Ondrouchová, Ludmila 01'28 +02'07 +01'19 +01'55 +01'26 +04'25 +02'27 +00'55 +02'20 +01'00 +01'18 = 20'40 8 Daudaraviciene, Vita 01'17 +04'32 +02'25 +04'04 +01'22 +03'26 +01'41 +00'44 +02'10 +00'48 +01'07 = 23'36 13 Manea, Ramona 02'23 +03'27 +01'18 +02'54 +01'05 +08'12 +01'59 +01'19 +02'12 +00'44 +01'07 = 26'40 16 Höfner, Sylke 02'52 +04'42 +02'23 +02'43 +02'53 +07'07 +03'49 +02'02 +05'06 +01'38 +02'26 = 37'41 | ||
W35 Route S-1-3-2-4-S-4F-1F-2F-5F-B-F >2280m | ||
Pl Name Run times Fox-to-Fox . 9 Sokolova, Juliya 01'20*+03'34 +01'21*+01'59*+01'24*+04'34*+01'45*+03'36*+02'01*+00'49*+01'19* = 23'42 11 Biró, Katalin Anna 02'03 +02'21*+02'19 +01'51 +01'29 +05'18 +02'04 +03'05 +02'00 +00'59 +01'25 = 24'54 | ||
W35 Route S-1-3-4-2-S-5F-4F-1F-2F-B-F >2510m | ||
Pl Name Run times Fox-to-Fox .
10 Platonova, Irina 01'24 +02'46 +01'52 +01'42 +03'06 +02'30 +01'56 +01'40 +02'37 +03'09 +01'02 = 23'44 | ||
W35 Route S-1-4-3-2-S-1F-2F-4F-5F-B-F >2460m | ||
Pl Name Run times Fox-to-Fox .
12 Kalenova, Svetlana 01'38 +04'22 +01'50 +01'22 +03'30 +03'45 +03'00 +00'56 +02'49 +01'04 +01'11 = 25'27 | ||
W35 Route S-1-3-2-4-S-1F-4F-5F-2F-B-F >2530m | ||
Pl Name Run times Fox-to-Fox .
14 Mezhevaya, Alla 02'22 +04'19 +01'11 +02'13 +01'09 +04'28 +04'18 +03'08 +02'10 +03'11 +01'29 = 29'58 | ||
W35 Route S-1-3-4-2-S-1F-4F-2F-5F-B-F >2370m | ||
Pl Name Run times Fox-to-Fox .
17 Cao, Hui Juan 01'56 +06'52 +05'41 +02'08 +03'35 +09'01 +05'06 +06'20 +02'30 +01'06 +01'32 = 45'47 | ||
W35 Route S-4-2-S-2F-B-F >1760m | ||
Pl Name Run times Fox-to-Fox .
18 Kusakabe, Asami 20'36 +08'57 +09'10 +11'59 +05'01 +01'20 = 57'03 |
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70
W50 Route S-1-4-S-3F-4F-2F-5F-B-F >1870m | ||
Pl Name Run times Fox-to-Fox .
1 Šimečková, Anna 01'36 +02'18 +01'17 +04'59 +01'02 +01'14 +01'54 +00'41 +00'59 = 16'00 | ||
W50 Route S-1-4-S-4F-3F-2F-5F-B-F >1760m | ||
Pl Name Run times Fox-to-Fox . 2 Savinykh, Larisa 01'56 +03'27 +01'15 +04'27 +01'44*+01'11*+02'15*+00'49*+01'11* = 18'15 3 Skřivanová, Dagmar 01'21*+02'44*+01'23*+05'37 +02'54 +01'12 +02'09 +00'57 +01'27 = 19'44 4 Kniazeva, Svetlana 01'49 +03'14 +01'21 +05'12 +01'14 +01'27 +02'58 +01'09 +01'28 = 19'52 6 Denisova, Natallia 02'00 +02'26 +01'34 +05'43 +02'59 +01'14 +02'28 +00'53 +01'18 = 20'35 7 Šrůtová, Marcela 01'46 +02'45 +01'34 +05'10 +02'42 +01'24 +02'36 +01'09 +01'37 = 20'43 10 Krassowizkaja, Galina 01'55 +02'39 +01'20 +05'03*+02'54 +04'06 +03'24 +00'59 +01'45 = 24'05 | ||
W50 Route S-1-4-S-3F-2F-4F-5F-B-F >1850m | ||
Pl Name Run times Fox-to-Fox . 5 Soukupová, Leona 03'43 +02'31 +01'24 +05'45 +01'23 +01'16*+02'18*+00'41*+01'07* = 20'08 9 Drews, Brigitte 03'24 +02'55 +01'30 +05'17*+01'20*+01'54 +04'31 +01'06 +01'19 = 23'16 11 Fekiačová, Mária 02'00*+05'32 +01'38 +06'59 +01'41 +01'15 +02'43 +01'16 +01'23 = 24'27 13 Eipper, Carmen 02'26 +02'58*+01'42*+08'53 +01'44 +01'49 +04'18 +01'06 +05'40 = 30'36 | ||
W50 Route S-1-4-S-5F-2F-3F-4F-B-F >1790m | ||
Pl Name Run times Fox-to-Fox .
8 Bagdasarova, Silvia 01'28 +02'53 +01'43 +02'32 +02'23 +01'52 +03'03 +03'14 +01'54 = 21'02 | ||
W50 Route S-1-S-4-5F-2F-3F-4F-B-F >1950m | ||
Pl Name Run times Fox-to-Fox .
12 Uziene, Sigita 02'24 +05'55 +01'49 +05'26 +02'28 +01'37 +02'36 +03'12 +01'47 = 27'14 | ||
W50 Route S-4-1-S-3F-2F-4F-5F-B-F >2320m | ||
Pl Name Run times Fox-to-Fox .
14 Makeeva, Nadezda 04'27 +06'17 +04'54 +10'04 +01'54 +02'05 +04'33 +00'49 +01'33 = 36'36 | ||
W50 Route S-1-4-S-2F-3F-5F-B-F >1770m | ||
Pl Name Run times Fox-to-Fox .
15 Zarnóczay, Klára 01'26 +02'23 +01'14 +09'29 +03'33 +02'44 +00'45 +01'18 = 22'52 | ||
W50 Route S-1-5-S-3F-2F-4F-5F-B-F >2320m | ||
Pl Name Run times Fox-to-Fox .
16 Raikovska, Tsonka 02'20 +05'15 +06'15 +09'01 +02'10 +03'12 +03'10 +01'19 +01'51 = 34'33 | ||
W50 Route S-3-4-S-3F-4F-5F-B-F >1670m | ||
Pl Name Run times Fox-to-Fox .
17 Bang, Shi Lee 04'37 +04'45 +03'51 +07'09 +02'47 +02'54 +01'22 +01'37 = 29'02 | ||
W50 Route S-5-3-2-S-1F-3F-2F-4F-5F-B-F >2360m | ||
Pl Name Run times Fox-to-Fox .
18 Kim, Bong Ki 06'38 +09'06 +02'41 +04'42 +05'20 +04'33 +02'37 +02'31 +03'34 +01'00 +01'57 = 44'39 |
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70
W60 Route S-3-2-S-2F-4F-5F-B-F >1650m | ||
Pl Name Run times Fox-to-Fox . 1 Lászlóné Hornyai, Pirosk 04'08 +01'07*+03'14*+04'58*+02'39*+03'02*+00'46*+01'33* = 21'27 9 Pátková, Alenka 02'10*+05'55 +02'57 +24'41 +01'15 +06'18 +01'02 +01'33 = 45'51 10 Templeton, Jenelle 17'39 +02'36 +04'29 +12'17 +02'23 +05'04 +00'51 +01'44 = 47'03 | ||
W60 Route S-3-2-S-4F-2F-5F-B-F >1620m | ||
Pl Name Run times Fox-to-Fox . 2 Koroleva, Galina 02'52 +01'32 +03'33 +06'50 +01'19*+03'44*+00'58*+01'36* = 22'24 3 Omová, Jana 02'23 +01'31 +03'03 +05'30*+05'55 +03'38 +01'37 +01'59 = 25'36 4 Khoroshavina, Ludmila 02'22*+01'16*+03'00*+10'01 +01'25 +04'49 +01'08 +01'39 = 25'40 8 Bromer, Ruth 03'59 +01'56 +05'00 +08'24 +02'05 +07'31 +01'41 +02'08 = 32'44 | ||
W60 Route S-2-3-S-2F-4F-5F-B-F >1800m | ||
Pl Name Run times Fox-to-Fox .
5 Gulieva, Galina 03'40 +03'22 +03'43 +08'08 +01'10 +03'24 +01'00 +01'56 = 26'23 | ||
W60 Route S-3-2-S-5F-4F-2F-B-F >1630m | ||
Pl Name Run times Fox-to-Fox .
6 Hansen, Anette 03'00 +05'01 +05'45 +04'40 +04'26 +01'29 +04'59 +01'57 = 31'17 | ||
W60 Route S-3-2-S-4F-5F-2F-B-F >2000m | ||
Pl Name Run times Fox-to-Fox .
7 Garpestad, Karin 04'55 +02'18 +02'49 +07'10 +03'22 +07'11 +02'43 +01'35 = 32'03 | ||
W60 Route S-3-2-S-3F-4F-5F-B-F >1730m | ||
Pl Name Run times Fox-to-Fox .
11 Voráčková, Eliška 02'59 +01'19 +03'02 +06'13 +01'29 +02'27 +01'03 +01'39 = 20'11 | ||
W60 Route S-3-2-S-4F-3F-2F-B-F >1740m | ||
Pl Name Run times Fox-to-Fox .
12 Fijlstra, Jenny 07'31 +01'30 +05'31 +05'38 +03'14 +02'32 +03'58 +01'33 = 31'27 | ||
W60 Route S-5-2-S-1F-3F-4F-5F-B-F >2130m | ||
Pl Name Run times Fox-to-Fox .
13 Leach, Karla 10'51 +04'25 +07'52 +06'14 +12'46 +05'55 +03'18 +01'34 +02'21 = 55'16 | ||
W60 Route S-3-S-5F-B-F >960m | ||
Pl Name Run times Fox-to-Fox .
14 Kai, Kazue 06'34 +33'53 +08'18 +02'12 +02'25 = 53'22 | ||
W60 Route S-2-S-5F-B-F >1020m | ||
Pl Name Run times Fox-to-Fox .
15 Yamagami, Yoshiko 44'49 +03'43 +03'20 +01'30 +01'56 = 55'18 |
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70
M19 Route S-5-3-1-4-S-1F-3F-2F-4F-B-F >2610m | ||
Pl Name Run times Fox-to-Fox . 1 Šimáček, Martin 02'25 +01'20*+01'30*+01'41*+00'50*+02'25*+01'35*+00'45*+00'37*+01'53*+00'37* = 15'38 3 Šrom, Dominik 02'24*+01'42 +01'26 +01'43 +01'10 +02'27 +02'00 +00'50 +00'35 +01'48 +00'41 = 16'46 24 Li, Xun Tai 11'42 +02'13 +03'15 +04'20 +01'45 +03'40 +02'53 +04'36 +01'13 +02'29 +00'47 = 38'53 | ||
M19 Route S-1-3-5-4-S-1F-3F-4F-2F-B-F >2590m | ||
Pl Name Run times Fox-to-Fox . 2 Zolochevskyi, Ruslan 01'35*+01'33*+01'21*+02'26*+00'58*+02'29*+01'19*+01'11*+00'26*+02'11*+00'36* = 16'05 16 Gherghescu, Andrei 03'03 +01'43 +01'40 +05'28 +00'53 +03'50 +01'46 +01'34 +00'59 +02'50 +00'44 = 24'30 | ||
M19 Route S-5-3-1-4-S-1F-3F-4F-2F-B-F >2610m | ||
Pl Name Run times Fox-to-Fox . 4 Palamarchuk, Artem 02'57 +01'40*+01'39*+01'59*+01'02*+02'30*+01'34*+00'52*+02'29*+01'39*+00'37* = 18'58 8 Jurčík, Tomáš 02'48*+01'52 +01'51 +02'16 +01'23 +03'26 +01'59 +01'30 +00'40 +02'49 +00'53 = 21'27 | ||
M19 Route S-1-3-4-5-S-4F-1F-3F-2F-B-F >2960m | ||
Pl Name Run times Fox-to-Fox .
5 Nadtochyi, Ruslan 02'12 +01'36 +01'04 +02'39 +03'01 +03'41 +01'04 +01'31 +01'00 +01'43 +00'43 = 20'14 | ||
M19 Route S-1-3-5-4-S-1F-3F-2F-4F-B-F >2590m | ||
Pl Name Run times Fox-to-Fox . 6 Kinc, Martin 01'58*+01'41*+03'18*+02'48*+01'04*+02'41*+02'42*+01'01*+01'03*+02'08*+00'43* = 21'07 14 Wiktor, Zuraw 03'18 +01'25 +03'27 +02'46 +01'24 +05'06 +01'36 +00'57 +01'23 +02'03 +00'46 = 24'11 | ||
M19 Route S-1-4-3-5-S-1F-3F-2F-4F-B-F >2830m | ||
Pl Name Run times Fox-to-Fox .
7 Savov, Stefan 01'32 +02'15 +01'25 +02'05 +03'47 +03'23 +01'39 +01'02 +00'41 +02'26 +00'54 = 21'09 | ||
M19 Route S-1-5-3-4-S-1F-3F-2F-4F-B-F >2580m | ||
Pl Name Run times Fox-to-Fox .
9 Gherghescu, Alexandru 01'49 +03'05 +01'47 +01'46 +00'48 +04'04 +02'24 +00'54 +01'30 +03'09 +00'50 = 22'06 | ||
M19 Route S-1-5-3-4-S-4F-1F-2F-3F-B-F >2800m | ||
Pl Name Run times Fox-to-Fox .
10 Tsenkov, Tsenko 01'15 +03'07 +01'27 +02'21 +01'02 +02'50 +01'25 +03'31 +01'23 +03'19 +00'58 = 22'38 | ||
M19 Route S-3-5-1-4-S-1F-3F-2F-4F-B-F >2710m | ||
Pl Name Run times Fox-to-Fox . 11 Tcelikov, Sergei 01'40*+03'21*+03'48*+02'20*+00'49*+02'35*+02'07*+01'04*+02'18*+02'15*+00'35* = 22'52 26 Nakayama, Hayato 02'49 +04'23 +05'38 +04'16 +01'31 +11'42 +04'08 +01'17 +03'09 +02'30 +01'02 = 42'25 | ||
M19 Route S-3-5-1-4-S-4F-2F-3F-1F-B-F >2770m | ||
Pl Name Run times Fox-to-Fox .
12 Kužner, Marko 01'51 +01'34 +04'46 +02'43 +01'11 +02'49 +01'20 +01'29 +01'53 +02'53 +00'51 = 23'20 | ||
M19 Route S-3-5-1-4-S-1F-3F-4F-2F-B-F >2710m | ||
Pl Name Run times Fox-to-Fox .
13 Cuninka, Ján 01'09 +04'13 +02'57 +02'38 +01'34 +02'54 +01'51 +01'46 +01'15 +02'38 +00'48 = 23'43 | ||
M19 Route S-1-3-2-5-4-S-1F-3F-4F-2F-5F-B-F >2730m | ||
Pl Name Run times Fox-to-Fox .
15 Stein, Nils 01'14 +02'29 +00'45 +02'31 +02'44 +00'59 +03'37 +01'53 +01'08 +03'39 +01'48 +00'43 +00'45 = 24'15 | ||
M19 Route S-5-1-3-4-S-1F-3F-2F-4F-B-F >2700m | ||
Pl Name Run times Fox-to-Fox . 17 Kiril, Venev 03'16*+03'57*+01'36*+02'01*+01'07*+05'10*+02'06*+01'23*+00'47*+02'41*+00'44* = 24'48 21 Hubert, Musiala 03'27 +03'59 +02'08 +03'36 +01'29 +03'32 +02'07 +01'24 +01'13 +02'34 +00'57 = 26'26 | ||
M19 Route S-5-3-4-1-S-1F-3F-2F-4F-B-F >2850m | ||
Pl Name Run times Fox-to-Fox .
18 Grosman, Jan 03'27 +01'51 +02'01 +02'33 +05'05 +03'05 +01'43 +00'57 +00'45 +02'32 +00'59 = 24'58 | ||
M19 Route S-3-4-1-5-S-1F-3F-2F-4F-B-F >3050m | ||
Pl Name Run times Fox-to-Fox .
19 Račko, Lukáš 01'49 +02'03 +02'17 +02'48 +03'53 +03'19 +02'33 +01'22 +01'56 +02'51 +00'49 = 25'40 | ||
M19 Route S-3-5-4-1-S-4F-1F-3F-2F-B-F >2990m | ||
Pl Name Run times Fox-to-Fox .
20 Nikita, Ivanov 01'47 +02'12 +02'47 +04'07 +04'03 +03'12 +01'05 +02'41 +00'48 +02'11 +00'48 = 25'41 | ||
M19 Route S-1-3-5-4-S-4F-1F-3F-2F-B-F >2620m | ||
Pl Name Run times Fox-to-Fox .
22 Gan, Jia Lin 02'24 +03'25 +02'16 +03'52 +01'08 +03'58 +02'13 +02'24 +01'03 +02'39 +01'13 = 26'35 | ||
M19 Route S-3-5-4-1-S-4F-3F-1F-2F-B-F >3090m | ||
Pl Name Run times Fox-to-Fox .
23 Komarov, Dmitrii 01'13 +03'08 +04'14 +04'47 +03'45 +03'42 +01'02 +01'46 +02'38 +01'54 +00'46 = 28'55 | ||
M19 Route S-5-3-4-1-S-4F-2F-1F-3F-B-F >3080m | ||
Pl Name Run times Fox-to-Fox .
25 Matsuo, Chiaki 04'23 +03'20 +02'18 +05'18 +04'36 +06'41 +01'10 +03'15 +03'18 +04'35 +01'16 = 40'10 | ||
M19 Route S-3-1-4-5-S-5F-4F-2F-1F-B-F >3100m | ||
Pl Name Run times Fox-to-Fox .
27 Kawasoe, Yutaro 02'16 +06'17 +05'25 +07'07 +12'17 +02'03 +03'42 +02'24 +05'50 +04'49 +00'55 = 53'05 |
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70
M21 Route S-1-3-5-2-4-S-1F-3F-4F-2F-5F-B-F >2620m | ||
