Preliminary: 14:56:04 4.9.16 ************************************************* * ARDF World Championships Albena/Bulgaria * * 4.9.2016 Foxoring * ************************************************* | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 4.09.2016 from 9.00 | ||||||||||||
Band/Limit: | 80-m-band / 140 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
20 | 26 | 18 | 18 | 14 | 27 | 40 | 47 | 42 | 34 | 25 | =311 | =311 |
Minimum of running routes >>>>> | ||
---|---|---|
W19 | S-1-5-11-2-13-B-F | 3650 m |
W21 | S-3-1-2-11-4-13-15-B-F | 4820 m |
W35 | S-5-2-11-4-13-B-F | 3410 m |
W50 | S-1-5-11-4-13-B-F | 2930 m |
W60 | S-5-11-4-13-B-F | 2560 m |
M19 | S-3-1-5-2-11-4-13-B-F | 4490 m |
M21 | S-3-1-14-2-5-11-4-13-15-B-F | 5330 m |
M40 | S-11-5-1-14-2-15-13-B-F | 4200 m |
M50 | S-5-11-4-2-15-13-B-F | 3800 m |
M60 | S-5-2-11-4-13-B-F | 3410 m |
M70 | S-5-11-4-13-B-F | 2560 m |
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70
W19 Route S-1-5-1F-2-3F-B-F >3650m | ||
Pl Name Run times Fox-to-Fox . 1 Diaksova, Andrea 04'59*+06'00*+05'07*+08'39*+12'53*+03'36*+00'12* = 41'26 3 Naumenko, Luchana 06'03 +06'32 +07'01 +09'30 +16'34 +03'30 +00'12 = 49'22 6 Bouchalová, Justýna 07'41 +06'56 +07'34 +11'10 +15'12 +04'55 +00'11 = 53'39 | ||
W19 Route S-1-5-2-1F-3F-B-F >3770m | ||
Pl Name Run times Fox-to-Fox . 2 Diaksova, Eva 06'49*+04'14*+10'02*+06'53*+13'02*+04'45*+00'11* = 45'56 4 Ishchenko, Anastasiia 07'46 +07'15 +09'43 +07'08 +14'15 +04'27 +00'11 = 50'45 5 Ovchinnikova, Tatyana 06'49*+06'54 +09'09 +08'54 +15'53 +05'02 +00'11 = 52'52 8 Deptulska, Maria 07'48 +05'20 +10'25 +11'12 +14'59 +04'56 +00'11 = 54'51 9 Nychyporuk, Elvira 07'48 +06'14 +10'31 +09'26 +16'05 +05'51 +00'11 = 56'06 12 Filová, Barbora 12'27 +05'56 +13'54 +10'03 +16'55 +05'12 +00'12 = 64'39 14 Marcu, Valentina 09'40 +06'57 +13'02 +11'01 +21'12 +06'30 +00'12 = 68'34 15 Abdullina, Ekaterina 07'33 +05'39 +14'40 +21'26 +15'01 +06'44 +00'11 = 71'14 16 Tsenkova, Patritsia 08'46 +08'02 +26'30 +08'25 +18'56 +04'49 +00'12 = 75'40 17 Liu, Jun Le 14'24 +19'05 +14'29 +13'09 +18'20 +06'12 +00'14 = 85'53 18 Zhang, Wen Yan 12'07 +12'07 +13'40 +30'25 +20'01 +05'30 +00'13 = 94'03 | ||
W19 Route S-5-1-2-1F-3F-B-F >3980m | ||
Pl Name Run times Fox-to-Fox . 7 Rogovinskaia, Polina 04'17*+06'50*+13'31*+11'24*+13'26*+05'02*+00'12* = 54'42 11 Košutová, Katarína 04'24 +07'45 +16'35 +11'26 +16'24 +05'55 +00'11 = 62'40 13 Sobotková, Anna 05'12 +09'56 +22'27 +08'12 +14'32 +05'07 +00'13 = 65'39 | ||
W19 Route S-1F-5-1-2-3F-B-F >3930m | ||
Pl Name Run times Fox-to-Fox .
10 Bžatková, Kateřina 07'29 +06'52 +06'49 +14'30 +15'56 +04'56 +00'15 = 56'47 | ||
W19 Route S-1-5-1F-3F-B-F >2920m | ||
Pl Name Run times Fox-to-Fox . 19 Washiya, Nanako 18'34 +09'42*+16'11*+24'53*+05'07*+00'15* = 74'42 20 Umehara, Moeno 15'24*+25'55 +36'02 +24'11 +18'35 +00'11 =120'18 |
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70
W21 Route S-3-1-2-5F-1F-4-3F-B-F >5000m | ||
Pl Name Run times Fox-to-Fox . 1 Omová, Michaela 04'53*+09'09*+10'22 +04'24 +06'56*+03'55*+09'49*+03'39*+00'10* = 53'17 5 Giklova, Natalia 05'30 +08'32*+09'33*+05'01*+10'51 +05'22 +09'00 +03'51 +00'11 = 57'51 6 Diaksova, Antoaneta 05'08 +11'47 +10'24 +04'41 +07'46 +03'58 +11'36 +03'35 +00'10 = 59'05 7 Voráčková, Lenka 06'13 +11'19 +11'14 +05'42 +10'16 +05'24 +09'41 +03'58 +00'12 = 63'59 8 Raikova, Svetlana 05'11 +10'08 +11'02 +12'04 +09'12 +06'24 +09'36 +05'17 +00'11 = 69'05 10 Veremeienko, Yevheniia 09'51 +10'43 +18'19 +04'29 +11'49 +05'01 +07'58 +03'29 +00'11 = 71'50 12 Marynchenko, Mariana 07'22 +11'05 +21'03 +05'08 +09'23 +05'30 +13'19 +04'23 +00'11 = 77'24 14 Huberman, Lori 07'49 +13'46 +14'50 +06'34 +15'42 +07'19 +10'30 +05'30 +00'14 = 82'14 19 Dolníková, Veronika 13'27 +11'54 +19'46 +14'13 +16'29 +07'30 +13'07 +06'24 +00'14 =103'04 | ||
W21 Route S-3-1-1F-4-2-5F-3F-B-F >4860m | ||
Pl Name Run times Fox-to-Fox . 2 Macinská, Jana 06'23 +10'14 +08'19*+04'51*+09'22*+05'06*+06'03*+03'42*+00'11* = 54'11 4 Kolomnina, Ekaterina 05'50*+10'23*+08'57 +04'43 +09'38 +05'18 +07'47 +03'59 +00'17 = 56'52 17 Králová, Miriam 08'43 +15'54 +14'37 +10'40 +15'53 +08'54 +09'37 +06'38 +00'14 = 91'10 20 Levičar, Petra 21'06 +19'08 +16'53 +10'27 +21'27 +22'58 +13'34 +05'12 +00'13 =130'58 | ||
W21 Route S-3-1-2-1F-4-5F-3F-B-F >5050m | ||
Pl Name Run times Fox-to-Fox . 3 Denisova, Anastasia 05'25*+07'27*+09'12*+08'05*+04'54*+12'26*+05'07*+03'19*+00'10* = 56'05 18 Berse, Kathrin 08'29 +14'13 +18'34 +11'11 +08'27 +22'27 +09'11 +06'24 +00'15 = 99'11 | ||
W21 Route S-3-1-2-1F-4-3F-5F-B-F >4820m | ||
Pl Name Run times Fox-to-Fox . 9 Léharová, Alžběta 06'23*+11'55 +13'40*+07'03*+06'41*+10'35*+08'55*+06'14*+00'11* = 71'37 15 Valcheva, Stanimira 06'24 +11'23*+15'29 +15'18 +07'34 +12'09 +08'26 +06'23 +00'11 = 83'17 | ||
W21 Route S-3-1-2-5F-4-1F-3F-B-F >5160m | ||
Pl Name Run times Fox-to-Fox . 11 Parkhomenko, Oleksandra 05'55*+10'57*+13'24*+12'00*+09'03 +05'46*+12'57*+04'02*+00'11* = 74'15 13 Čufer, Ana 08'13 +12'56 +16'02 +05'28 +08'19*+14'19 +12'05 +03'24 +00'10 = 80'56 16 Zasheva, Iveta 08'08 +13'07 +13'26 +16'12 +07'54 +07'57 +12'26 +04'15 +00'11 = 83'36 | ||
W21 Route S-3-1-2-1F-4-B-F >4140m | ||
Pl Name Run times Fox-to-Fox .
21 Jiang, Zhao Fei Fan 19'12 +19'37 +29'29 +18'51 +17'38 +26'40 +00'14 =131'41 | ||
W21 Route S-1F-2-4-3F-B-F >3390m | ||
Pl Name Run times Fox-to-Fox .
22 Radi, Nina 11'45 +20'09 +18'08 +15'59 +05'12 +00'14 = 71'27 | ||
W21 Route S-3-1-5F-4-B-F >4030m | ||
Pl Name Run times Fox-to-Fox .
23 Yan, Ru Yu 19'52 +20'15 +55'20 +20'08 +20'12 +00'14 =136'01 | ||
W21 Route S-1F-4-3F-B-F >2270m | ||
Pl Name Run times Fox-to-Fox .
24 Sato, Arisa 73'26 +09'09 +18'27 +07'53 +00'12 =109'07 | ||
W21 Route S-3-1-B-F >2820m | ||
Pl Name Run times Fox-to-Fox .
25 Li, Yun Zhou 48'40 +28'48 +45'21 +00'13 =123'02 |
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70
W35 Route S-5-2-1F-4-3F-B-F >3410m | ||
Pl Name Run times Fox-to-Fox . 1 Bartkeviciene, Ausra 04'04*+07'50*+07'09*+05'42*+09'29*+04'50*+00'12* = 39'16 2 Platonova, Irina 04'27 +08'20 +10'45 +05'41 +10'42 +04'34 +00'13 = 44'42 5 Kulicka, Agata 04'26 +17'02 +06'23 +05'13 +10'54 +04'50 +00'14 = 49'02 6 Hrakholskaya, Ala 04'54 +09'57 +10'50 +07'18 +12'11 +06'09 +00'12 = 51'31 7 Mateeva, Steliana 04'27 +12'00 +08'11 +06'34 +15'18 +05'20 +00'14 = 52'04 8 Kalenova, Svetlana 07'04 +10'14 +10'46 +07'13 +12'27 +05'03 +00'14 = 53'01 9 Sokolova, Juliya 05'47 +23'12 +08'49 +07'04 +12'05 +05'06 +00'17 = 62'20 10 Zasheva, Veselina 05'45 +14'01 +19'07 +08'16 +11'35 +04'18 +00'12 = 63'14 11 Biró, Katalin Anna 06'13 +18'45 +13'04 +07'46 +14'20 +06'19 +00'15 = 66'42 12 Ondrouchová, Ludmila 06'22 +19'22 +15'20 +08'16 +11'44 +05'35 +00'13 = 66'52 13 Mezhevaya, Alla 08'28 +11'57 +14'21 +07'33 +19'10 +05'21 +00'15 = 67'05 15 Cao, Hui Juan 08'58 +14'04 +31'31 +17'20 +15'26 +05'49 +00'23 = 93'31 | ||
W35 Route S-5-1F-2-4-3F-B-F >3670m | ||
Pl Name Run times Fox-to-Fox .
3 Godunova, Svetlana 04'08 +05'38 +11'15 +08'20 +11'36 +06'01 +00'12 = 47'10 | ||
W35 Route S-5-1F-4-2-3F-B-F >3690m | ||
Pl Name Run times Fox-to-Fox . 4 Hažmuková, Pavla 04'30*+05'18*+05'03*+11'35*+16'36*+04'48*+00'11* = 48'01 14 Manea, Ramona 07'34 +09'21 +09'36 +35'32 +23'25 +04'16 +00'15 = 89'59 | ||
W35 Route S-5-4-1F-2-3F-B-F >4050m | ||
Pl Name Run times Fox-to-Fox .
16 Kusakabe, Asami 05'57 +27'46 +25'41 +17'14 +33'53 +05'17 +00'15 =116'03 | ||
W35 Route S-5-2-1F-4-B-F >3230m | ||
Pl Name Run times Fox-to-Fox .
Höfner, Sylke 07'28 +47'30 +14'30 +14'06 +69'46 +00'26 =153'46 |
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70
W50 Route S-1-5-1F-4-3F-B-F >2930m | ||
Pl Name Run times Fox-to-Fox . 1 Denisova, Natallia 07'43 +07'04*+07'00*+07'11*+12'56*+05'42*+00'17* = 47'53 2 Zarnóczay, Klára 07'51 +07'11 +09'42 +08'38 +12'27 +05'09 +00'14 = 51'12 3 Drews, Brigitte 07'57 +07'25 +09'42 +07'29 +14'02 +05'49 +00'14 = 52'38 4 Makeeva, Nadezda 07'51 +08'10 +06'40 +08'35 +15'50 +06'03 +00'15 = 53'24 5 Savinykh, Larisa 10'08 +08'33 +07'59 +06'59 +16'14 +05'27 +00'15 = 55'35 6 Soukupová, Leona 07'25*+09'48 +07'30 +15'26 +12'38 +04'41 +00'12 = 57'40 7 Kniazeva, Svetlana 08'52 +09'23 +10'55 +10'11 +13'47 +05'41 +00'17 = 59'06 8 Krassowizkaja, Galina 11'36 +06'53 +13'42 +09'11 +13'51 +06'18 +00'20 = 61'51 9 Skřivanová, Dagmar 10'07 +09'31 +10'03 +11'52 +15'02 +05'45 +00'14 = 62'34 10 Fekiačová, Mária 11'44 +09'56 +11'06 +11'36 +14'52 +06'28 +00'14 = 65'56 11 Šrůtová, Marcela 10'50 +09'52 +08'34 +12'27 +19'17 +06'35 +00'16 = 67'51 12 Radics, Anna Mária 09'20 +13'54 +12'58 +12'26 +15'38 +06'12 +00'16 = 70'44 13 Diachenko, Iryna 11'44 +12'14 +11'30 +17'54 +13'33 +06'16 +00'15 = 73'26 15 Eipper, Carmen 14'00 +11'29 +09'25 +18'27 +28'13 +08'04 +00'14 = 89'52 | ||
W50 Route S-5-1-1F-4-3F-B-F >3280m | ||
Pl Name Run times Fox-to-Fox .
14 Šimečková, Anna 05'04 +21'00 +17'00 +12'43 +24'35 +04'21 +00'13 = 84'56 | ||
W50 Route S-5-1F-4-3F-B-F >2560m | ||
Pl Name Run times Fox-to-Fox .
16 Bang, Shi Lee 12'15 +15'27 +28'19 +34'57 +06'43 +00'23 = 98'04 | ||
W50 Route S-5-2-4-3F-B-F >2860m | ||
Pl Name Run times Fox-to-Fox .
17 Kim, Bong Ki 09'20 +36'48 +31'32 +25'50 +08'25 +00'20 =112'15 | ||
W50 Route S-1F-4-5F-B-F >2340m | ||
Pl Name Run times Fox-to-Fox .
18 Raikovska, Tsonka 19'12 +09'18 +19'15 +45'57 +00'15 = 93'57 |
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70
W60 Route S-5-1F-4-3F-B-F >2560m | ||
Pl Name Run times Fox-to-Fox . 1 Omová, Jana 06'49 +09'42 +10'37 +14'43*+07'29*+00'17* = 49'37 2 Garpestad, Karin 07'35 +09'12 +09'30 +21'42 +06'09 +00'16 = 54'24 3 Voráčková, Eliška 08'38 +11'00 +11'51 +16'58 +06'50 +00'14 = 55'31 4 Fijlstra, Jenny 07'48 +11'49 +08'53 +21'29 +06'31 +00'19 = 56'49 5 Koroleva, Galina 05'48*+15'45 +14'05 +14'45 +06'19 +00'14 = 56'56 6 Khoroshavina, Ludmila 08'07 +10'41 +13'52 +16'50 +07'41 +00'15 = 57'26 7 Gulieva, Galina 06'19 +09'49*+09'46*+26'31 +06'36 +00'18 = 59'19 8 Bromer, Ruth 09'31 +11'13 +12'15 +18'55 +07'42 +00'16 = 59'52 9 Yamagami, Yoshiko 11'41 +30'25 +17'43 +24'19 +07'14 +00'23 = 91'45 10 Hornyai, Lászlóné 37'23 +11'03 +12'21 +26'18 +06'45 +00'18 = 94'08 11 Templeton, Jenelle 09'33 +16'23 +30'58 +36'02 +06'36 +00'17 = 99'49 12 Hansen, Anette 34'52 +19'46 +29'15 +17'49 +06'50 +00'20 =108'52 | ||
W60 Route S-5-1F-4-B-F >2380m | ||
Pl Name Run times Fox-to-Fox .
13 Kai, Kazue 12'33 +29'04 +21'53 +45'59 +00'19 =109'48 |
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70
M19 Route S-3-1-5-2-1F-4-3F-B-F >4490m | ||
Pl Name Run times Fox-to-Fox . 1 Karpovych, Fedir 04'50*+09'51 +04'32 +06'47 +05'53 +04'15 +09'43*+03'28*+00'10* = 49'29 2 Tcelikov, Sergei 05'18 +06'52*+03'47*+06'40*+07'14*+04'32*+12'14 +03'20 +00'09 = 50'06 3 Bžatek, Vojtěch 04'52 +08'16 +05'15 +06'37 +07'37 +06'15 +08'03 +03'16 +00'10 = 50'21 4 Nikita, Ivanov 04'54 +07'21 +08'53 +08'01 +07'32 +04'19 +06'51 +03'01 +00'10 = 51'02 6 Komarov, Dmitrii 06'34 +09'57 +04'48 +07'52 +06'39 +05'56 +11'48 +03'52 +00'10 = 57'36 8 Dochev, Pavel 06'08 +09'36 +05'42 +12'00 +06'59 +06'34 +13'41 +04'14 +00'10 = 65'04 9 Stein, Nils 06'14 +13'11 +06'21 +10'20 +07'38 +05'29 +11'56 +05'00 +00'09 = 66'18 10 Wiktor, Zuraw 06'00 +14'28 +08'48 +11'40 +07'31 +06'01 +13'07 +04'00 +00'12 = 71'47 11 Nadtochyi, Ruslan 05'00 +08'26 +05'24 +29'27 +06'26 +05'23 +09'37 +03'11 +00'11 = 73'05 15 Savov, Martin 10'21 +12'51 +05'36 +24'50 +09'14 +05'30 +09'48 +03'34 +00'10 = 81'54 17 Grosman, Jan 08'17 +24'07 +09'11 +11'04 +13'49 +06'43 +13'47 +04'52 +00'11 = 92'01 18 Jurčík, Tomáš 08'03 +16'37 +07'14 +19'15 +09'01 +14'03 +12'46 +05'15 +00'12 = 92'26 20 Nakayama, Hayato 10'20 +15'38 +08'53 +31'56 +11'28 +10'24 +18'25 +06'42 +00'12 =113'58 | ||
M19 Route S-3-1F-4-5-1-2-3F-B-F >5620m | ||
Pl Name Run times Fox-to-Fox .
5 Šimáček, Martin 04'42 +08'08 +05'08 +07'45 +07'44 +10'09 +10'25 +03'21 +00'09 = 57'31 | ||
M19 Route S-3-1-2-5-1F-4-3F-B-F >4670m | ||
Pl Name Run times Fox-to-Fox . 7 Kinc, Martin 04'47*+08'48*+13'12*+06'38*+05'26*+07'13*+09'42*+04'16*+00'11* = 60'13 12 Kužner, Marko 06'24 +11'05 +12'21 +07'05 +05'41 +07'33 +17'24 +05'40 +00'09 = 73'22 | ||
M19 Route S-3-5-1-2-1F-4-3F-B-F >4880m | ||
Pl Name Run times Fox-to-Fox . 13 Cuninka, Ján 05'35 +10'10 +07'07 +15'02*+17'46*+04'09*+10'37*+04'04*+00'10* = 74'40 14 Palamarchuk, Artem 04'39*+08'21*+05'46*+35'42 +05'21 +05'50 +10'17 +04'26 +00'11 = 80'33 | ||
M19 Route S-3-1-5-2-4-1F-3F-B-F >4880m | ||
Pl Name Run times Fox-to-Fox . 16 Račko, Lukáš 07'07*+11'49*+19'17 +11'39*+10'37*+05'37*+17'47*+04'20*+00'10* = 88'23 19 Dai, Nuo Ge 10'22 +19'18 +08'04*+13'18 +20'21 +12'07 +20'14 +04'36 +00'12 =108'32 | ||
M19 Route S-3-1-4F-2-5-1F-3F-B-F >4830m | ||
Pl Name Run times Fox-to-Fox .
21 Tsenkov, Tsenko 07'34 +17'41 +17'38 +14'33 +08'32 +07'30 +15'10 +07'40 +00'09 = 96'27 | ||
M19 Route S-3-5-1F-4-3F-B-F >3450m | ||
Pl Name Run times Fox-to-Fox .
22 Bartosz, Musiala 09'19 +44'47 +39'22 +07'58 +14'23 +04'36 +00'13 =120'38 | ||
M19 Route S-1-5-1F-2-4-B-F >3860m | ||
Pl Name Run times Fox-to-Fox .
23 Li, Xun Tai 47'39 +07'52 +11'55 +22'05 +15'45 +22'04 +00'12 =127'32 | ||
M19 Route S-3-1-5-1F-4-B-F >3460m | ||
Pl Name Run times Fox-to-Fox .
24 Kawasoe, Yutaro 08'41 +27'06 +08'51 +10'09 +24'25 +58'36 +00'12 =138'00 | ||
M19 Route S-1-5-2-1F-B-F >3530m | ||
Pl Name Run times Fox-to-Fox .
25 Grozdanovic, Lazar 38'13 +08'08 +29'40 +23'26 +37'50 +00'14 =137'31 | ||
M19 Route S-3-B-F >2730m | ||
Pl Name Run times Fox-to-Fox .
26 Ilic, Vasilije 10'46 +94'54 +00'19 =105'59 |
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70
M21 Route S-3-1-5-1F-4-4F-2-5F-3F-B-F >5630m | ||
Pl Name Run times Fox-to-Fox . 1 Sirakov, Ivan 05'35*+10'21*+03'53*+04'53*+03'16*+10'24*+03'42*+04'50*+04'22*+02'22*+00'11* = 53'49 20 Savov, Stefan 07'37 +13'44 +09'17 +08'37 +07'49 +14'28 +08'00 +10'25 +08'31 +03'48 +00'08 = 92'24 | ||
M21 Route S-3-1-4F-2-5-1F-4-5F-3F-B-F >5560m | ||
Pl Name Run times Fox-to-Fox . 2 Rodionov, Bogdan 05'18*+06'57*+06'24*+03'56*+05'30*+04'05*+04'27*+09'38*+04'57*+02'44*+00'09* = 54'05 25 Predanić, Stipe 12'48 +15'41 +16'30 +13'43 +09'53 +09'49 +09'10 +15'21 +14'23 +04'19 +00'13 =121'50 | ||
M21 Route S-3-1F-4-5-1-4F-2-5F-3F-B-F >5900m | ||
Pl Name Run times Fox-to-Fox . 3 Oma, Jakub 05'26*+09'02*+04'30*+06'02*+06'21*+07'10*+03'35*+04'20*+05'08*+03'06*+00'10* = 54'50 12 Nakvosas, Mindaugas 06'05 +08'36 +05'14 +06'46 +06'54 +10'33 +04'11 +04'59 +09'56 +03'21 +00'13 = 66'48 18 Král, Adam 05'53 +10'31 +08'06 +08'48 +06'41 +09'24 +07'35 +06'36 +15'08 +05'09 +00'11 = 84'02 | ||
M21 Route S-3-1-4F-5F-2-5-1F-4-3F-B-F >5750m | ||
Pl Name Run times Fox-to-Fox . 4 Raikov, Aleksandr 04'03*+07'55*+09'33 +05'47*+03'36*+05'15*+04'37*+03'20*+07'32*+03'23*+00'11* = 55'12 10 Rodionov, Ivan 05'14 +08'42 +07'31*+06'32 +04'25 +06'08 +04'25 +06'13 +08'23 +03'31 +00'12 = 61'16 23 Pastor, Kai 13'25 +13'39 +12'00 +09'31 +09'45 +08'37 +07'30 +09'31 +11'50 +05'17 +00'09 =101'14 | ||
M21 Route S-3-1-4F-2-5-1F-4-3F-5F-B-F >5330m | ||
Pl Name Run times Fox-to-Fox . 5 Marchuk, Oleksandr 04'47 +07'40 +05'36*+03'13*+05'15*+06'07*+03'38*+06'16*+08'51*+04'12*+00'11* = 55'46 7 Bartkevicius, Algirdas 04'03*+06'03*+09'16 +03'11 +05'11 +05'57 +04'06 +07'11 +10'04 +03'05 +00'11 = 58'18 9 Shtanko, Sergii 04'21 +08'02 +06'26 +03'41 +06'09 +04'00 +04'27 +07'32 +08'55 +06'41 +00'13 = 60'27 22 Ciocaneu, Alexandru 07'35 +14'34 +11'21 +07'27 +08'09 +06'36 +07'18 +18'47 +08'54 +07'07 +00'13 = 98'01 | ||
M21 Route S-3-1F-5-1-4F-2-5F-4-3F-B-F >5850m | ||
Pl Name Run times Fox-to-Fox . 6 Fučík, Karel 04'53*+07'07*+05'17*+06'01*+07'35*+03'29*+04'05*+05'56*+08'16*+03'30*+00'10* = 56'19 17 Košut, Martin 06'26 +18'12 +06'46 +06'58 +09'28 +05'25 +08'39 +08'15 +09'16 +04'13 +00'10 = 83'48 | ||
M21 Route S-3-5-1-4F-5F-2-1F-4-3F-B-F >5950m | ||
Pl Name Run times Fox-to-Fox .
8 Hikl, Tomáš 04'51 +06'39 +08'00 +08'28 +05'44 +04'40 +05'33 +04'07 +07'30 +03'34 +00'10 = 59'16 | ||
M21 Route S-3-1-5-4F-2-5F-4-1F-3F-B-F >5690m | ||
Pl Name Run times Fox-to-Fox . 11 Ivanko, Oleksii 09'27 +08'02*+04'45*+07'04*+05'58*+05'17*+06'59*+03'46*+09'23*+03'08*+00'08* = 63'57 24 Pu, Xiao Nian 07'20*+11'53 +09'15 +13'45 +13'05 +13'08 +13'35 +07'49 +16'52 +04'56 +00'14 =111'52 | ||
M21 Route S-3-1-5-4F-2-5F-1F-4-3F-B-F >5530m | ||
Pl Name Run times Fox-to-Fox .
13 Hergert, Alexander 06'09 +08'12 +04'53 +10'04 +03'47 +08'58 +08'52 +04'44 +09'07 +03'56 +00'13 = 68'55 | ||
M21 Route S-3-1-5-4F-2-1F-4-3F-5F-B-F >5350m | ||
Pl Name Run times Fox-to-Fox . 14 Babeu, Alexandru 05'13 +08'06*+06'55*+09'47*+05'24*+07'56*+05'13*+08'21*+06'54*+05'14*+00'12* = 69'15 19 Pan, Zi Qiu 05'06*+12'26 +05'26 +13'36 +08'19 +07'16 +05'25 +12'52 +11'01 +05'58 +00'12 = 87'37 | ||
M21 Route S-3-1-5-1F-4-2-4F-5F-3F-B-F >5650m | ||
Pl Name Run times Fox-to-Fox . 15 Čufer, David 05'40 +11'19*+04'37*+09'08 +06'08*+11'19*+07'27*+06'48*+06'42*+03'44*+00'10* = 73'02 16 Tomaščin, Martin 05'02*+13'01 +06'18 +05'21*+07'31 +13'13 +08'19 +10'02 +06'14 +04'04 +00'10 = 79'15 | ||
M21 Route S-3-1-4F-5-1F-4-2-5F-3F-B-F >5640m | ||
Pl Name Run times Fox-to-Fox .
21 Vodenicharov, Alex 06'06 +15'12 +09'13 +13'39 +06'33 +07'31 +10'51 +15'23 +06'20 +04'24 +00'12 = 95'24 | ||
M21 Route S-3-1-4F-2-1F-5-4-5F-3F-B-F >6190m | ||
Pl Name Run times Fox-to-Fox .
26 Manojlovic, Dragan 06'55 +16'43 +23'50 +11'18 +08'39 +12'00 +10'51 +16'20 +12'54 +04'34 +00'10 =124'14 | ||
M21 Route S-3-1-5-4F-2-1F-4-5F-3F-B-F >5590m | ||
Pl Name Run times Fox-to-Fox . 27 Hubert, Musiala 10'53*+19'02*+08'10*+16'11*+14'40*+12'50*+09'38*+19'25*+09'59*+05'06*+00'10* =126'04 Lee, Kang Woo 11'24 +33'24 +21'30 +22'19 +12'14 +11'27 +11'00 +21'57 +19'00 +06'11 +00'19 =170'45 | ||
M21 Route S-3-1-5-2-4F-5F-4-1F-3F-B-F >6090m | ||
Pl Name Run times Fox-to-Fox .
28 Taupeka, Dzmitry 13'40 +15'22 +11'37 +13'47 +08'04 +11'05 +25'06 +10'18 +18'48 +07'54 +00'13 =135'54 | ||
M21 Route S-3-1F-4-2-5-1-4F-5F-B-F >5690m | ||
Pl Name Run times Fox-to-Fox .
29 Gaberc, Niko 06'14 +11'27 +07'37 +12'05 +08'39 +07'25 +12'28 +08'10 +06'42 +00'11 = 80'58 | ||
M21 Route S-3-5-1-4F-2-1F-4-5F-B-F >5110m | ||
Pl Name Run times Fox-to-Fox .
30 Djordjevic, Nenad 06'29 +08'51 +10'19 +13'29 +10'21 +12'02 +15'18 +31'54 +09'40 +00'12 =118'35 | ||
M21 Route S-3-1-5-1F-4-5F-4F-B-F >5390m | ||
Pl Name Run times Fox-to-Fox .
31 Žnidarič, Andrej 09'10 +45'01 +09'12 +11'37 +09'33 +20'06 +15'05 +12'48 +00'10 =132'42 | ||
M21 Route S-3-1-5-3F-4F-5F-B-F >5430m | ||
Pl Name Run times Fox-to-Fox .
32 Gan, Jia Lin 07'14 +14'48 +05'45 +17'38 +28'08 +11'06 +08'12 +00'10 = 93'01 | ||
M21 Route S-3-4F-5-1F-4-3F-B-F >4400m | ||
Pl Name Run times Fox-to-Fox .
33 Szabó, Gábor 08'37 +31'51 +26'14 +05'59 +08'40 +13'42 +05'45 +00'15 =101'03 | ||
M21 Route S-3-1-5-4F-1F-B-F >4420m | ||
Pl Name Run times Fox-to-Fox .
34 Pap, Gábor 10'12 +17'50 +08'33 +22'16 +42'21 +25'18 +00'12 =126'42 | ||
M21 Route S-3-4F-5F-B-F >2970m | ||
Pl Name Run times Fox-to-Fox .
35 Kikuichi, Yoshifumi 36'25 +24'40 +18'58 +19'00 +00'15 = 99'18 | ||
M21 Route S-1F-4-3F-B-F >2270m | ||
Pl Name Run times Fox-to-Fox .
36 Kurogi, Kentaro 54'03 +21'33 +34'06 +06'33 +00'12 =116'27 | ||
M21 Route S-3-1-B-F >2820m | ||
Pl Name Run times Fox-to-Fox .
37 Hsueh-Hsien, Li 27'34 +21'29 +68'08 +00'17 =117'28 | ||
M21 Route S-5F-B-F >1870m | ||
Pl Name Run times Fox-to-Fox .
38 Cheng-Han, Yang 98'59 +22'52 +00'16 =122'07 | ||
M21 Route S-4F-B-F >2190m | ||
Pl Name Run times Fox-to-Fox .
Adachi, Yuto 109'20 +33'42 +00'14 =143'16 |
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70
M40 Route S-1F-5-1-4F-2-5F-3F-B-F >4200m | ||
