W19 | C a t e g o r y W19 | W19 |
20 Com +++ Foxes 1 2 3 5 6! 12 13 14 15 +++ Route >2420m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Ovchinnikova, Tatiana | RUS | | 16'02 | 10 | 139 |
2. | Dolníková, Veronika | SVK | | 16'52 | 10 | 54 |
3. | Pisarenko, Elena | RUS | | 17'32 | 10 | 140 |
4. | Bžatková, Kateřina | CZE | | 17'38 | 10 | 38 |
5. | Bouchalová, Justýna | CZE | | 17'44 | 10 | 36 |
6. | Košutová, Katarína | SVK | | 18'30 | 10 | 55 |
7. | Matoušková, Barbora | CZE | | 18'39 | 10 | 37 |
8. | Busurina, Irina | RUS | | 19'30 | 10 | 141 |
9. | Valcheva, Stanimira | BUL | | 19'31 | 10 | 21 |
10. | Waszczuk, Aleksandra | POL | | 19'52 | 10 | 206 |
11. | Konoplitska, Karyna | UKR | | 20'06 | 10 | 226 |
12. | Herashchenko, Dianora | UKR | | 21'25 | 10 | 236 |
13. | Zelenska, Anastasiya | UKR | | 21'37 | 10 | 242 |
14. | Depulska, Maria | POL | | 23'33 | 10 | 202 |
15. | Lekan, Lidia | POL | | 23'47 | 10 | 204 |
16. | Bingyang, Wang | CHN | | 25'48 | 10 | 267 |
17. | Sijie, Chen | CHN | | 34'08 | 10 | 96 |
18. | Zharylkasyn, Aidana | KAZ | | 40'31 | 10 | 283 |
19. | Nurymzhanova, Saltanat | KAZ | | 35'45 | 9 | 282 |
20. | Ziya, Wei | CHN | | 44'46 | 3 | 100 |
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70 |
W21 | C a t e g o r y W21 | W21 |
20 Com +++ Foxes 1 2 3 4 5 6! 12 13 14 15 +++ Route >3110m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Sannikova, Ekaterina | RUS | | 17'26 | 11 | 144 |
2. | Krčálová, Veronika | CZE | | 18'33 | 11 | 40 |
3. | Denisova, Anastasia | BLR | | 18'52 | 11 | 263 |
4. | Giklova, Natalia | RUS | | 19'24 | 11 | 142 |
5. | Záková, Jitka | SWE | | 19'31 | 11 | 84 |
6. | Léharová, Alžběta | CZE | | 19'32 | 11 | 39 |
7. | Sukeníková, Zuzana | CZE | | 20'39 | 11 | 41 |
8. | Byrdy, Urszula | POL | SP95000 | 21'08 | 11 | 203 |
9. | Fursa, Olena | UKR | | 21'10 | 11 | 227 |
10. | Veremeienko, Yevgenia | UKR | | 21'15 | 11 | 248 |
11. | Huberman, Lori | USA | | 21'52 | 11 | 130 |
12. | Golubeva, Victoria | RUS | | 23'25 | 11 | 143 |
13. | Králová, Miriam | SVK | | 24'31 | 11 | 56 |
14. | Urvantseva, Sofia | KAZ | | 25'35 | 11 | 286 |
15. | Parkhomenko, Oleksandra | UKR | | 25'58 | 11 | 238 |
16. | Macinská, Janka | SVK | | 26'57 | 11 | 57 |
17. | Rudakouskaya, Hanna | BLR | | 27'28 | 11 | 266 |
18. | Yun Zhou, Li | CHN | | 30'50 | 11 | 111 |
19. | Xiao Tong, Liu | CHN | | 33'08 | 11 | 101 |
20. | Xue Wen, Chen | CHN | | 39'20 | 11 | 108 |
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70 |
W35 | C a t e g o r y W35 | W35 |
15 Com +++ Foxes 1 2 3 5 6! 11 12 13 14 15 +++ Route >2770m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Hažmuková, Pavla | CZE | | 19'27 | 11 | 48 |
2. | Kulicka, Agata | POL | SQ5AXK | 21'21 | 11 | 207 |
3. | Adámková, Blanka | CZE | | 21'29 | 11 | 43 |
4. | Platonova, Irina | RUS | | 21'33 | 11 | 146 |
5. | Ovchinnikova, Elena | RUS | | 21'53 | 11 | 147 |
6. | Romashkevych, Kateryna | UKR | | 22'36 | 11 | 237 |
7. | Daudaravičienė, Vita | LTU | | 23'13 | 11 | 70 |
8. | Ondrouchová, Ludmila | CZE | | 23'43 | 11 | 42 |
9. | Bartkevičienė, Aušra | LTU | | 24'34 | 11 | 73 |
10. | Godunova, Svetlana | RUS | | 25'20 | 11 | 148 |
11. | Depulska, Agnieszka | POL | SP2TLG | 25'26 | 11 | 201 |
12. | Stein, Carola | GER | DL2NBE | 30'24 | 11 | 2 |
13. | Hrakholskaya, Ala | BLR | | 31'11 | 11 | 262 |
14. | Kaiser, Henrike | GER | | 44'00 | 11 | 1 |
15. | Harker, Jennifer | USA | W5JEN | 52'55 | 10 | 131 |
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70 |
W50 | C a t e g o r y W50 | W50 |
15 Com +++ Foxes 1 3 5 6! 11 12 14 15 +++ Route >2570m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Šimečková, Anna | SVK | | 19'37 | 9 | 58 |
2. | Malysheva, Galina | RUS | RU3TWA | 23'29 | 9 | 150 |
3. | Savinykh, Larisa | RUS | | 23'49 | 9 | 149 |
4. | Fekiačová, Mária | SVK | | 24'49 | 9 | 59 |
5. | Drews, Brigitte | GER | DL7AFJ | 26'30 | 9 | 3 |
6. | Šrutová, Marcela | CZE | | 27'58 | 9 | 44 |
7. | Skřivanová, Dagmar | CZE | | 28'23 | 9 | 49 |
8. | Cserpakne, Ferenc | HUN | | 28'52 | 9 | 184 |
9. | Denisova, Natalia | BLR | | 29'11 | 9 | 265 |
10. | Varga, Julianna | HUN | | 33'14 | 9 | 183 |
11. | Eipper, Carmen | GER | DH3SC | 34'07 | 9 | 4 |
12. | Yoshiko, Yamagami | JPN | JQ1LCW | 51'11 | 8 | 210 |
13. | Lee, Sangran | KOR | DS1RUP | 54'32 | 8 | 260 |
14. | Kim, Bongki | KOR | DS1HBM | 46'36 | 7 | 259 |
15. | Misae, Soma | JPN | JF1UOX | 53'16 | 2 | 209 |
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70 |
W60 | C a t e g o r y W60 | W60 |
8 Com +++ Foxes 2 3 5 6! 12 13 14 +++ Route >2200m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Koroleva, Galina | RUS | | 23'46 | 8 | 154 |
2. | Petrochkova, Galina | RUS | | 25'39 | 8 | 153 |
3. | Khoroshavina, Liudmila | RUS | | 26'51 | 8 | 152 |
4. | Fijlstra, Jenny | NED | NL12125 | 32'31 | 8 | 51 |
5. | Hanslianová, Petra | CZE | | 32'36 | 8 | 50 |
6. | Garpestad, Karin Margot | NOR | LA8UW | 33'27 | 8 | 124 |
7. | Bromer, Ruth | USA | WB4QZG | 59'22 | 5 | 132 |
8. | Templeton, Jenelle | AUS | VK3FJTE | 57'02 | 4 | 134 |
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70 |
M19 | C a t e g o r y M19 | M19 |
19 Com +++ Foxes 1 3 4 5 6! 11 13 14 15 +++ Route >3300m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Šrom, Jakub | CZE | | 17'22 | 10 | 28 |
2. | Palamarchuk, Artem | UKR | | 18'14 | 10 | 229 |
3. | Nadtochyy, Ruslan | UKR | | 19'57 | 10 | 240 |
4. | Šimáček, Martin | CZE | | 20'08 | 10 | 29 |
5. | Bartkevičius, Algirdas | LTU | | 21'14 | 10 | 72 |
6. | Shchukin, Vladimir | RUS | | 21'24 | 10 | 156 |
7. | Polák, Robert | CZE | | 21'39 | 10 | 27 |
8. | Lunev, Dmitry | RUS | | 22'11 | 10 | 157 |
9. | Nadtochyy, Rostyslav | UKR | | 23'01 | 10 | 241 |
10. | Depulski, Mateusz | POL | | 23'40 | 10 | 200 |
11. | Xiaonian, Pu | CHN | | 26'24 | 10 | 276 |
12. | Kováč, Stanislav | SVK | | 26'40 | 10 | 61 |
13. | Král, Adam | SVK | | 27'17 | 10 | 60 |
14. | Rui, Lu | CHN | | 39'43 | 10 | 104 |
15. | Ivanov, Nikita | RUS | | 19'56 | 9 | 155 |
16. | Zi Qiu, Pan | CHN | | 26'16 | 9 | 115 |
17. | Usoltsev, Vladislav | KAZ | | 27'13 | 9 | 287 |
18. | Korkimbay, Sherkhan | KAZ | | 25'57 | 8 | 278 |
19. | Kaparov, Bibarys | KAZ | | 49'10 | 5 | 281 |
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70 |
M21 | C a t e g o r y M21 | M21 |
31 Com +++ Foxes 1 2 3 4 5 6! 11 12 13 14 15 +++ Route >3460m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Fučík, Karel | CZE | | 17'19 | 12 | 30 |
2. | Shtanko, Sergii | UKR | | 18'54 | 12 | 251 |
3. | Pospisil, Vit | SVK | | 18'57 | 12 | 67 |
4. | Rodionov, Bogdan | RUS | | 19'05 | 12 | 158 |
5. | Ivanko, Oleksii | UKR | | 19'18 | 12 | 247 |
6. | Kuriak, Jakub | SVK | | 19'19 | 12 | 63 |
7. | Oma, Jakub | CZE | | 19'23 | 12 | 31 |
7. | Kirgetov, Mikhail | RUS | | 19'23 | 12 | 161 |
9. | Baier, Martin | CZE | | 19'44 | 12 | 32 |
10. | Kazymov, Vladislav | RUS | | 20'09 | 12 | 159 |
11. | Marchuk, Oleksandr | UKR | | 22'48 | 12 | 246 |
12. | Hergert, Alexander | GER | DE1ADH | 23'12 | 12 | 5 |
13. | Kubisiak, Marek | POL | SP2-26- | 23'29 | 12 | 208 |
14. | Pastor, Kai | GER | DG0YT | 24'04 | 12 | 7 |
15. | Körner, Ralph | GER | | 25'03 | 12 | 6 |
16. | Viskup, Peter | SVK | | 26'09 | 12 | 62 |
17. | Askhatov, Tulegen | KAZ | | 27'19 | 12 | 279 |
18. | Linke, Norbert | GBR | RS21531 | 27'41 | 12 | 75 |
19. | Pap, Gabor | HUN | HA8MGC | 30'26 | 12 | 185 |
20. | Tsetsegmaa, Munkhbayar | MGL | JT020 | 34'50 | 12 | 193 |
21. | Zheng, Zhang | CHN | | 35'17 | 12 | 272 |
22. | Tian, Liang | CHN | | 36'41 | 12 | 271 |
23. | Masahiko, Mimura | JPN | JH1BVS | 44'57 | 12 | 213 |
24. | Wang, Long-Cian | TWN | | 47'37 | 12 | 69 |
25. | Seitenov, Ardak | KAZ | | 54'56 | 12 | 280 |
26. | Zhao Yuan, Huang | CHN | | 36'34 | 11 | 102 |
27. | Kentaro, Kurogi | JPN | JL4NDN | 49'29 | 10 | 211 |
28. | Lai, Che-Yuan | TWN | | 50'36 | 8 | 68 |
29. | Duger, Batzaya | MGL | JT040 | 21'47 | 6 | 195 |
30. | Natsag, Munkh-Erdene | MGL | JT030 | 44'19 | 2 | 194 |
OVT | Yuto, Adachi | JPN | JG1NFC | 62'13 | 8 | 212 |
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70 |
M40 | C a t e g o r y M40 | M40 |
35 Com +++ Foxes 2 3 4 5 6! 11 12 13 14 15 +++ Route >3280m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Mucsi, Mihaly | HUN | | 19'39 | 11 | 186 |
2. | Šindelka, Antonín | CZE | | 20'00 | 11 | 45 |
3. | Masilionis, Remigijus | LTU | | 21'09 | 11 | 71 |
4. | Afonkin, Vadim | USA | KB1RLI | 21'13 | 11 | 125 |
5. | Sobolin, Sergey | RUS | | 22'44 | 11 | 165 |
6. | Mokrý, Pavel | CZE | | 23'08 | 11 | 33 |
7. | Zolochevskyi, Kostiantyn | UKR | | 23'29 | 11 | 249 |
8. | Král, Jozef | SVK | | 23'38 | 11 | 66 |
9. | Depulski, Tomasz | POL | SP2RIP | 25'26 | 11 | 199 |
10. | Lehtosaari, Kimmo Juhani | FIN | OH2JKU | 25'35 | 11 | 179 |
11. | Sharshenov, Baktybek | RUS | | 25'39 | 11 | 163 |
12. | Kasimov, Faid | BEL | SWL | 26'30 | 11 | 181 |
13. | Kuusik, Kalle | EST | | 26'51 | 11 | 177 |
14. | Goncharuk, Sergiy | UKR | | 27'28 | 11 | 239 |
15. | Žáček, Zbyněk | CZE | | 28'04 | 11 | 46 |
16. | Soltysik, Andrew | GBR | G4KWQ | 29'20 | 11 | 77 |
17. | Viira, Andres | EST | | 29'22 | 11 | 176 |
18. | Lehtosaari, Keijo Tapani | FIN | OH21473 | 29'45 | 11 | 178 |
19. | Korolev, Dmitrii | RUS | | 29'48 | 11 | 166 |
20. | Akihiro, Sakaguchi | JPN | JF6UXE | 30'41 | 11 | 215 |
21. | Bishop, Robin | GBR | RS21349 | 33'27 | 11 | 76 |
22. | Lechowicz, Leszek | USA | NI1L | 34'35 | 11 | 127 |
23. | Heale, David | GBR | G6HGE | 34'44 | 11 | 78 |
24. | Kim, Youngho | KOR | DS2RDO | 36'33 | 11 | 254 |
25. | Kühlewein, Matthias | GER | DL3SDO | 37'40 | 11 | 9 |
26. | Shigeru, Shimizu | JPN | 7M3RMD | 41'39 | 11 | 214 |
27. | Lee, Gunchun | KOR | HL2WVO | 58'37 | 11 | 253 |
28. | Reichel, Uwe | GER | DL8UWE | 22'09 | 10 | 8 |
29. | Minjuur, Nyamdorj | MGL | JT070 | 25'07 | 10 | 198 |
30. | Lindell, Henrik | SWE | | 38'13 | 10 | 85 |
31. | Park, Chongkyoung | KOR | DS1MFC | 35'01 | 9 | 252 |
32. | Yoshifumi, Kikuichi | JPN | JF3KRL | 54'36 | 9 | 216 |
33. | Zhi Jian, Zhang | CHN | | 46'50 | 7 | 110 |
- | Khuukhee, Battogtokh | MGL | JT060 | 23'21 | | 197 |
OVT | Harker, Ken | USA | WM5R | 60'51 | 11 | 126 |
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70 |
M50 | C a t e g o r y M50 | M50 |
30 Com +++ Foxes 1 2 3 5 6! 11 12 13 14 +++ Route >2740m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Mareček, Jiří | CZE | | 17'09 | 10 | 34 |
2. | Vlach, Miroslav | CZE | | 17'58 | 10 | 47 |
3. | Ehrsson, Ingvar | SWE | SA0AMM | 19'15 | 10 | 86 |
4. | Denisov, Valery | BLR | | 19'43 | 10 | 264 |
5. | Šimeček, Jozef | SVK | | 19'56 | 10 | 64 |
6. | Olkov, Iurii | RUS | | 20'02 | 10 | 167 |
7. | Moravszki, Janos | HUN | | 21'06 | 10 | 188 |
8. | Burgonutdinov, Albert | RUS | | 21'16 | 10 | 170 |
9. | Jihui, Qi | CHN | | 21'55 | 10 | 117 |
10. | Fekiač, Jozef | SVK | | 22'09 | 10 | 65 |
11. | Ivanchykhin, Mykola | UKR | UR8UA | 22'51 | 10 | 114 |
12. | Suchý, Jiří | CZE | | 23'54 | 10 | 35 |
13. | Zelenskyi, Sergii | UKR | | 24'23 | 10 | 234 |
14. | Wittek, Claus-Dieter | GER | DF8QJ | 25'47 | 10 | 12 |
15. | Eipper, Ernst | GER | DH1EE | 26'12 | 10 | 11 |
16. | Williams, David | GBR | M3WDD | 27'05 | 10 | 79 |
17. | Brunner, Sandor | HUN | | 28'44 | 10 | 187 |
18. | Lee, Jongmin | KOR | DS4OKM | 29'11 | 10 | 255 |
19. | Lee, Inwon | KOR | HL2IYI | 29'16 | 10 | 256 |
20. | Paterson, Bruce | AUS | VK3TJN | 29'41 | 10 | 135 |
21. | Tatsuo, Nishihara | JPN | JA0QBY | 30'08 | 10 | 217 |
22. | Hisashi, Sato | JPN | JF0FDT | 31'19 | 10 | 219 |
23. | Qi, Miao | CHN | | 32'04 | 10 | 98 |
24. | Kim, Jongmo | KOR | DS1CJK | 36'27 | 10 | 257 |
25. | Palmquist, Jan | SWE | SM5FUG | 40'18 | 10 | 88 |
26. | Sundgren, Hans | SWE | SM5SVM | 40'25 | 10 | 87 |
27. | Romanov, Viktor | RUS | | 45'25 | 10 | 169 |
28. | Hai, Huang | CHN | | 41'10 | 8 | 97 |
29. | Akira, Ishizuka | JPN | JA0PZC | 46'59 | 8 | 218 |
30. | Pohl, Walter | GER | DL5KCS | 46'13 | 7 | 10 |
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70 |
M60 | C a t e g o r y M60 | M60 |
30 Com +++ Foxes 1 2 3 4 6! 12 13 14 15 +++ Route >3050m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Guliev, Chermen | RUS | UA3BL | 19'34 | 10 | 171 |
2. | Romanenko, Vasyl | UKR | UT5UAD | 22'54 | 10 | 228 |
3. | Velikanov, Mykola | UKR | UT1UC | 23'02 | 10 | 113 |
4. | Fursa, Oleg | UKR | UR5URL | 23'26 | 10 | 232 |
5. | Kochergin, Alexandr | KAZ | | 24'17 | 10 | 285 |
6. | Svensson, Gunnar | SWE | SM0-668 | 24'21 | 10 | 89 |
7. | Laszlo, Karoly | HUN | | 24'37 | 10 | 189 |
8. | Gartner, Bernhard | GER | | 24'44 | 10 | 15 |
9. | Höfner, Bernd | GER | DL1AQ | 24'47 | 10 | 13 |
10. | Mukhitov, Nazhib | RUS | | 25'01 | 10 | 172 |
11. | Shuichi, Nishiuchi | JPN | JA7EWX | 25'54 | 10 | 221 |
12. | Kirev, Dimiter | BUL | | 26'04 | 10 | 23 |
13. | Kovacs, Attila Gabor | HUN | | 27'28 | 10 | 190 |
14. | Boev, Vlad | GBR | 2E0VLB | 27'55 | 10 | 81 |
15. | Garipov, Hristo | BUL | LZ2CT | 30'29 | 10 | 22 |
16. | Templeton, Ewen | AUS | VK3OW | 31'07 | 10 | 133 |
17. | Vanhalst, Marc | BEL | ON6HI | 34'08 | 10 | 182 |
18. | Sudnik, Yury | RUS | RW3DJ | 34'42 | 10 | 173 |
19. | Götte, Heinrich | GER | | 38'22 | 10 | 14 |
20. | Pietrzykowski, Wladyslaw | POL | SP9GNM | 43'38 | 10 | 205 |
21. | Marriott, John | GBR | RS20583 | 44'31 | 10 | 80 |
22. | Svensson, Rolf | SWE | SM5DIY | 44'39 | 10 | 91 |
23. | Szuk, Zoltan | HUN | HA5SZ | 45'35 | 10 | 191 |
24. | Fijlstra, Dick | NED | PA0DFN | 47'23 | 10 | 52 |
25. | Masao, Ono | JPN | JR1EYZ | 40'27 | 8 | 220 |
26. | Namgung, Kuhn | KOR | HL2DDS | 42'20 | 8 | 258 |
27. | Williams, Gregory | AUS | VK3VT | 51'53 | 8 | 136 |
28. | Bramham, John | AUS | VK3WWW | 49'07 | 6 | 137 |
29. | Huberman, Joseph | USA | K5JGH | 41'43 | 5 | 128 |
30. | Shinichi, Takahashi | JPN | JH7UGO | 52'45 | 5 | 222 |
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70 |
M70 | C a t e g o r y M70 | M70 |
13 Com +++ Foxes 1 3 5 6! 12 14 15 +++ Route >2170m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Barg, Dieter | GER | DL9MFI | 16'32 | 8 | 16 |
2. | Korolev, Lev | RUS | | 18'11 | 8 | 175 |
3. | Schwider, Dieter | GER | DF7XU | 19'30 | 8 | 17 |
4. | Vickers, Robert | GBR | G3ORI | 22'10 | 8 | 82 |
5. | Titterington, Bob | GBR | G3ORY | 23'41 | 8 | 83 |
6. | Baranovskyi, Viktor | UKR | | 29'01 | 8 | 230 |
7. | Kunikatsu, Ueki | JPN | JJ1GRG | 30'03 | 8 | 225 |
8. | Nilsson, Olle | SWE | SM0KON | 32'46 | 8 | 92 |
9. | Fagerberg, Gunnar | SWE | | 34'48 | 8 | 94 |
10. | Hoek, Jan | NED | PA0JNH | 36'46 | 8 | 53 |
11. | Paal, Andras | SWE | | 40'20 | 8 | 93 |
12. | Noboru, Hosaka | JPN | JE1XXK | 36'36 | 7 | 223 |
13. | Toyonori, Hayakawa | JPN | JA1MVQ | 48'10 | 5 | 224 |