| W19 | C a t e g o r y W19 | W19 |
| 23 Com +++ Foxes 11 12 13 14 +++ Route >2750m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Konoplitska, Karyna | UKR | | 28'24 | 5 | 226 |
| 2. | Pisarenko, Elena | RUS | | 30'32 | 5 | 140 |
| 3. | Matoušková, Barbora | CZE | | 33'53 | 5 | 37 |
| 4. | Waszczuk, Aleksandra | POL | | 35'25 | 5 | 206 |
| 5. | Diaksova, Andrea | BUL | | 36'18 | 5 | 19 |
| 6. | Košutová, Katarína | SVK | | 36'55 | 5 | 55 |
| 7. | Zelenska, Anastasiya | UKR | | 37'07 | 5 | 242 |
| 8. | Ovchinnikova, Tatiana | RUS | | 37'51 | 5 | 139 |
| 9. | Bouchalová, Justýna | CZE | | 38'05 | 5 | 36 |
| 10. | Dolníková, Veronika | SVK | | 41'50 | 5 | 54 |
| 11. | Depulska, Maria | POL | | 43'52 | 5 | 202 |
| 12. | Zasheva, Iveta | BUL | | 44'00 | 5 | 20 |
| 13. | Herashchenko, Dianora | UKR | | 44'05 | 5 | 236 |
| 14. | Bžatková, Kateřina | CZE | | 46'00 | 5 | 38 |
| 15. | Abdullina, Ekaterina | RUS | | 48'31 | 5 | 138 |
| 16. | Valcheva, Stanimira | BUL | | 50'48 | 5 | 21 |
| 17. | Ziya, Wei | CHN | | 57'10 | 5 | 100 |
| 18. | Lekan, Lidia | POL | | 58'10 | 5 | 204 |
| 19. | Nurymzhanova, Saltanat | KAZ | | 71'14 | 5 | 282 |
| 20. | Zharylkasyn, Aidana | KAZ | | 71'54 | 5 | 283 |
| 21. | Sijie, Chen | CHN | | 94'37 | 3 | 96 |
| OVT | Kurbanova, Aida | KAZ | | 174'20 | 2 | 284 |
| SPW | Bingyang, Wang | CHN | | DNF | | 267 |
|
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70 |
| W21 | C a t e g o r y W21 | W21 |
| 21 Com +++ Foxes 11 12 13 14 15 +++ Route >3370m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Giklova, Natalia | RUS | | 28'00 | 6 | 142 |
| 2. | Denisova, Anastasia | BLR | | 28'13 | 6 | 263 |
| 3. | Macinská, Janka | SVK | | 29'48 | 6 | 57 |
| 4. | Fursa, Olena | UKR | | 31'22 | 6 | 227 |
| 5. | Golubeva, Victoria | RUS | | 34'11 | 6 | 143 |
| 6. | Veremeienko, Yevgenia | UKR | | 34'13 | 6 | 248 |
| 7. | Krčálová, Veronika | CZE | | 35'10 | 6 | 40 |
| 8. | Záková, Jitka | SWE | | 35'17 | 6 | 84 |
| 9. | Léharová, Alžběta | CZE | | 38'12 | 6 | 39 |
| 10. | Plokhenko, Viktoriia | UKR | | 38'44 | 6 | 231 |
| 11. | Králová, Miriam | SVK | | 41'15 | 6 | 56 |
| 12. | Raikova, Svetlana | RUS | | 42'15 | 6 | 145 |
| 13. | Rudakouskaya, Hanna | BLR | | 43'45 | 6 | 266 |
| 14. | Sukeníková, Zuzana | CZE | | 44'21 | 6 | 41 |
| 15. | Huberman, Lori | USA | | 44'22 | 6 | 130 |
| 16. | Diaksova, Antoaneta | BUL | | 48'48 | 6 | 18 |
| 17. | Urvantseva, Sofia | KAZ | | 49'10 | 6 | 286 |
| 18. | Byrdy, Urszula | POL | SP95000 | 50'48 | 6 | 203 |
| 19. | Xue Wen, Chen | CHN | | 54'59 | 6 | 108 |
| 20. | Yun Zhou, Li | CHN | | 66'37 | 6 | 111 |
| 21. | Xiao Tong, Liu | CHN | | 81'49 | 6 | 101 |
|
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70 |
| W35 | C a t e g o r y W35 | W35 |
| 15 Com +++ Foxes 1 3 4 5 +++ Route >2980m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Bartkevičienė, Aušra | LTU | | 37'00 | 5 | 73 |
| 2. | Ovchinnikova, Elena | RUS | | 42'04 | 5 | 147 |
| 3. | Platonova, Irina | RUS | | 43'47 | 5 | 146 |
| 4. | Romashkevych, Kateryna | UKR | | 44'40 | 5 | 237 |
| 5. | Depulska, Agnieszka | POL | SP2TLG | 48'52 | 5 | 201 |
| 6. | Godunova, Svetlana | RUS | | 50'17 | 5 | 148 |
| 7. | Ondrouchová, Ludmila | CZE | | 51'47 | 5 | 42 |
| 8. | Hažmuková, Pavla | CZE | | 54'06 | 5 | 48 |
| 9. | Adámková, Blanka | CZE | | 55'22 | 5 | 43 |
| 10. | Daudaravičienė, Vita | LTU | | 59'03 | 5 | 70 |
| 11. | Stein, Carola | GER | DL2NBE | 64'55 | 5 | 2 |
| 12. | Kulicka, Agata | POL | SQ5AXK | 67'08 | 5 | 207 |
| 13. | Kaiser, Henrike | GER | | 70'05 | 5 | 1 |
| 14. | Hrakholskaya, Ala | BLR | | 106'20 | 5 | 262 |
| OVT | Harker, Jennifer | USA | W5JEN | 168'40 | 4 | 131 |
|
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70 |
| W50 | C a t e g o r y W50 | W50 |
| 15 Com +++ Foxes 3 4 5 +++ Route >2840m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Šimečková, Anna | SVK | | 38'01 | 4 | 58 |
| 2. | Denisova, Natalia | BLR | | 42'55 | 4 | 265 |
| 3. | Malysheva, Galina | RUS | RU3TWA | 45'30 | 4 | 150 |
| 4. | Drews, Brigitte | GER | DL7AFJ | 47'21 | 4 | 3 |
| 5. | Skřivanová, Dagmar | CZE | | 52'16 | 4 | 49 |
| 6. | Fekiačová, Mária | SVK | | 52'57 | 4 | 59 |
| 7. | Savinykh, Larisa | RUS | | 55'44 | 4 | 149 |
| 8. | Šrutová, Marcela | CZE | | 57'44 | 4 | 44 |
| 9. | Cserpakne, Ferenc | HUN | | 62'06 | 4 | 184 |
| 10. | Varga, Julianna | HUN | | 76'14 | 4 | 183 |
| 11. | Kim, Bongki | KOR | DS1HBM | 79'16 | 4 | 259 |
| 12. | Eipper, Carmen | GER | DH3SC | 86'27 | 4 | 4 |
| 13. | Misae, Soma | JPN | JF1UOX | 96'06 | 4 | 209 |
| 14. | Yoshiko, Yamagami | JPN | JQ1LCW | 105'00 | 4 | 210 |
| SPW | Lee, Sangran | KOR | DS1RUP | DNF | | 260 |
|
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70 |
| W60 | C a t e g o r y W60 | W60 |
| 8 Com +++ Foxes 1 2 4 +++ Route >2170m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Petrochkova, Galina | RUS | | 42'20 | 4 | 153 |
| 2. | Garpestad, Karin Margot | NOR | LA8UW | 42'59 | 4 | 124 |
| 3. | Fijlstra, Jenny | NED | NL12125 | 62'43 | 4 | 51 |
| 4. | Koroleva, Galina | RUS | | 63'00 | 4 | 154 |
| 5. | Khoroshavina, Liudmila | RUS | | 64'10 | 4 | 152 |
| 6. | Bromer, Ruth | USA | WB4QZG | 88'36 | 4 | 132 |
| 7. | Templeton, Jenelle | AUS | VK3FJTE | 112'52 | 4 | 134 |
| 8. | Hanslianová, Petra | CZE | | 129'28 | 3 | 50 |
|
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70 |
| M19 | C a t e g o r y M19 | M19 |
| 20 Com +++ Foxes 12 13 14 15 +++ Route >3050m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Šimáček, Martin | CZE | | 25'19 | 5 | 29 |
| 2. | Depulski, Mateusz | POL | | 27'31 | 5 | 200 |
| 3. | Lunev, Dmitry | RUS | | 27'59 | 5 | 157 |
| 4. | Ivanov, Nikita | RUS | | 28'42 | 5 | 155 |
| 5. | Zolochevskyi, Ruslan | UKR | | 29'02 | 5 | 250 |
| 6. | Šrom, Jakub | CZE | | 29'09 | 5 | 28 |
| 7. | Král, Adam | SVK | | 30'21 | 5 | 60 |
| 8. | Bartkevičius, Algirdas | LTU | | 31'32 | 5 | 72 |
| 9. | Palamarchuk, Artem | UKR | | 32'41 | 5 | 229 |
| 10. | Usoltsev, Vladislav | KAZ | | 32'55 | 5 | 287 |
| 11. | Nadtochyy, Ruslan | UKR | | 33'33 | 5 | 240 |
| 12. | Kováč, Stanislav | SVK | | 34'34 | 5 | 61 |
| 13. | Shchukin, Vladimir | RUS | | 37'46 | 5 | 156 |
| 14. | Polák, Robert | CZE | | 42'56 | 5 | 27 |
| 15. | Dochev, Pavel | BUL | | 43'05 | 5 | 26 |
| 16. | Kaparov, Bibarys | KAZ | | 45'34 | 5 | 281 |
| 17. | Xiaonian, Pu | CHN | | 48'50 | 5 | 276 |
| 18. | Zi Qiu, Pan | CHN | | 53'02 | 5 | 115 |
| 19. | Rui, Lu | CHN | | 58'49 | 5 | 104 |
| 20. | Korkimbay, Sherkhan | KAZ | | 64'38 | 2 | 278 |
|
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70 |
| M21 | C a t e g o r y M21 | M21 |
| 31 Com +++ Foxes 11 12 13 14 15 +++ Route >3370m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Shtanko, Sergii | UKR | | 22'45 | 6 | 251 |
| 2. | Oma, Jakub | CZE | | 23'02 | 6 | 31 |
| 3. | Fučík, Karel | CZE | | 27'49 | 6 | 30 |
| 4. | Baier, Martin | CZE | | 27'56 | 6 | 32 |
| 5. | Hergert, Alexander | GER | DE1ADH | 28'18 | 6 | 5 |
| 6. | Rodionov, Bogdan | RUS | | 29'00 | 6 | 158 |
| 7. | Ivanko, Oleksii | UKR | | 32'38 | 6 | 247 |
| 8. | Pospisil, Vit | SVK | | 34'00 | 6 | 67 |
| 9. | Viskup, Peter | SVK | | 34'29 | 6 | 62 |
| 10. | Kazymov, Vladislav | RUS | | 34'57 | 6 | 159 |
| 11. | Körner, Ralph | GER | | 37'44 | 6 | 6 |
| 12. | Kubisiak, Marek | POL | SP2-26- | 38'54 | 6 | 208 |
| 13. | Kusnetsov, Roman | RUS | | 39'04 | 6 | 160 |
| 14. | Kuriak, Jakub | SVK | | 43'14 | 6 | 63 |
| 15. | Pastor, Kai | GER | DG0YT | 47'06 | 6 | 7 |
| 16. | Tian, Liang | CHN | | 49'09 | 6 | 271 |
| 17. | Gniedov, Volodymyr | UKR | | 50'56 | 6 | 243 |
| 18. | Natsag, Munkh-Erdene | MGL | JT030 | 54'03 | 6 | 194 |
| 19. | Zhao Yuan, Huang | CHN | | 56'51 | 6 | 102 |
| 20. | Zheng, Zhang | CHN | | 58'46 | 6 | 272 |
| 21. | Masahiko, Mimura | JPN | JH1BVS | 62'21 | 6 | 213 |
| 22. | Seitenov, Ardak | KAZ | | 66'49 | 6 | 280 |
| 23. | Pap, Gabor | HUN | HA8MGC | 67'13 | 6 | 185 |
| 24. | Tsetsegmaa, Munkhbayar | MGL | JT020 | 68'21 | 6 | 193 |
| 25. | Duger, Batzaya | MGL | JT040 | 73'03 | 6 | 195 |
| 26. | Kentaro, Kurogi | JPN | JL4NDN | 74'35 | 6 | 211 |
| 27. | Askhatov, Tulegen | KAZ | | 76'50 | 6 | 279 |
| 28. | Linke, Norbert | GBR | RS21531 | 33'30 | 5 | 75 |
| 29. | Lai, Che-Yuan | TWN | | 121'52 | 2 | 68 |
| OVT | Yuto, Adachi | JPN | JG1NFC | 153'45 | 3 | 212 |
| OVT | Wang, Long-Cian | TWN | | 163'55 | 4 | 69 |
|
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70 |
| M40 | C a t e g o r y M40 | M40 |
| 41 Com +++ Foxes 11 12 13 14 +++ Route >2750m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Masilionis, Remigijus | LTU | | 24'12 | 5 | 71 |
| 2. | Sharshenov, Baktybek | RUS | | 25'50 | 5 | 163 |
| 3. | Žáček, Zbyněk | CZE | | 26'02 | 5 | 46 |
| 4. | Goncharuk, Sergiy | UKR | | 26'11 | 5 | 239 |
| 5. | Dapkus, Gintaras | LTU | | 28'09 | 5 | 74 |
| 6. | Kirgetov, Mikhail | RUS | | 28'32 | 5 | 161 |
| 7. | Mucsi, Mihaly | HUN | | 29'29 | 5 | 186 |
| 8. | Zolochevskyi, Kostiantyn | UKR | | 30'15 | 5 | 249 |
| 9. | Šimeček, Jozef | SVK | | 30'56 | 5 | 64 |
| 10. | Soltysik, Andrew | GBR | G4KWQ | 32'02 | 5 | 77 |
| 11. | Šindelka, Antonín | CZE | | 32'47 | 5 | 45 |
| 12. | Lehtosaari, Kimmo Juhani | FIN | OH2JKU | 36'11 | 5 | 179 |
| 13. | Bishop, Robin | GBR | RS21349 | 36'29 | 5 | 76 |
| 14. | Afonkin, Vadim | USA | KB1RLI | 36'31 | 5 | 125 |
| 15. | Lehtosaari, Keijo Tapani | FIN | OH21473 | 37'22 | 5 | 178 |
| 16. | Kuusik, Kalle | EST | | 37'39 | 5 | 177 |
| 17. | Tsenkov, Viktor | BUL | LZ3NN | 37'46 | 5 | 25 |
| 18. | Viira, Andres | EST | | 38'28 | 5 | 176 |
| 19. | Lindell, Henrik | SWE | | 40'21 | 5 | 85 |
| 20. | Lechowicz, Leszek | USA | NI1L | 40'38 | 5 | 127 |
| 21. | Král, Jozef | SVK | | 41'23 | 5 | 66 |
| 22. | Sokolov, Mikhail | RUS | | 42'55 | 5 | 164 |
| 23. | Kühlewein, Matthias | GER | DL3SDO | 43'29 | 5 | 9 |
| 24. | Park, Chongkyoung | KOR | DS1MFC | 44'12 | 5 | 252 |
| 25. | Akihiro, Sakaguchi | JPN | JF6UXE | 45'49 | 5 | 215 |
| 26. | Depulski, Tomasz | POL | SP2RIP | 47'21 | 5 | 199 |
| 27. | Mokrý, Pavel | CZE | | 48'46 | 5 | 33 |
| 28. | Heale, David | GBR | G6HGE | 50'42 | 5 | 78 |
| 29. | Kasev, Milen | BUL | LZ1MNK | 51'57 | 5 | 24 |
| 30. | Kim, Youngho | KOR | DS2RDO | 53'05 | 5 | 254 |
| 31. | Zhi Jian, Zhang | CHN | | 53'36 | 5 | 110 |
| 32. | Lee, Gunchun | KOR | HL2WVO | 53'48 | 5 | 253 |
| 33. | Kasimov, Faid | BEL | SWL | 55'38 | 5 | 181 |
| 34. | Reichel, Uwe | GER | DL8UWE | 58'02 | 5 | 8 |
| 35. | Harker, Ken | USA | WM5R | 77'45 | 5 | 126 |
| 36. | Da Hong, Zhao | CHN | | 81'14 | 5 | 112 |
| 37. | Shigeru, Shimizu | JPN | 7M3RMD | 103'54 | 5 | 214 |
| 38. | Khuukhee, Battogtokh | MGL | JT060 | 117'43 | 5 | 197 |
| 39. | Minjuur, Nyamdorj | MGL | JT070 | 65'13 | 4 | 198 |
| 40. | Yoshifumi, Kikuichi | JPN | JF3KRL | 91'39 | 4 | 216 |
| 41. | Xi Dong, Li | CHN | | 66'51 | 3 | 116 |
|
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70 |
| M50 | C a t e g o r y M50 | M50 |
| 30 Com +++ Foxes 1 2 3 4 5 +++ Route >3300m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Ivanchykhin, Mykola | UKR | UR8UA | 39'50 | 6 | 114 |
| 2. | Williams, David | GBR | M3WDD | 44'43 | 6 | 79 |
| 3. | Zelenskyi, Sergii | UKR | | 45'21 | 6 | 234 |
| 4. | Fekiač, Jozef | SVK | | 45'36 | 6 | 65 |
| 5. | Denisov, Valery | BLR | | 45'38 | 6 | 264 |
| 6. | Moravszki, Janos | HUN | | 46'19 | 6 | 188 |
| 7. | Olkov, Iurii | RUS | | 48'02 | 6 | 167 |
| 8. | Lee, Inwon | KOR | HL2IYI | 50'10 | 6 | 256 |
| 9. | Vlach, Miroslav | CZE | | 51'46 | 6 | 47 |
| 10. | Ehrsson, Ingvar | SWE | SA0AMM | 55'27 | 6 | 86 |
| 11. | Tatsuo, Nishihara | JPN | JA0QBY | 57'04 | 6 | 217 |
| 12. | Mareček, Jiří | CZE | | 60'29 | 6 | 34 |
| 13. | Parkhomenko, Viacheslav | UKR | | 61'02 | 6 | 235 |
| 14. | Eipper, Ernst | GER | DH1EE | 62'12 | 6 | 11 |
| 15. | Jihui, Qi | CHN | | 62'36 | 6 | 117 |
| 16. | Lee, Jongmin | KOR | DS4OKM | 65'45 | 6 | 255 |
| 17. | Wittek, Claus-Dieter | GER | DF8QJ | 66'41 | 6 | 12 |
| 18. | Paterson, Bruce | AUS | VK3TJN | 68'01 | 6 | 135 |
| 19. | Suchý, Jiří | CZE | | 68'10 | 6 | 35 |
| 20. | Kim, Jongmo | KOR | DS1CJK | 69'13 | 6 | 257 |
| 21. | Latartcev, Sergei | RUS | | 72'58 | 6 | 168 |
| 22. | Brunner, Sandor | HUN | | 81'16 | 6 | 187 |
| 23. | Qi, Miao | CHN | | 81'23 | 6 | 98 |
| 24. | Akira, Ishizuka | JPN | JA0PZC | 81'57 | 6 | 218 |
| 25. | Romanov, Viktor | RUS | | 86'12 | 6 | 169 |
| 26. | Palmquist, Jan | SWE | SM5FUG | 86'25 | 6 | 88 |
| 27. | Sundgren, Hans | SWE | SM5SVM | 99'34 | 6 | 87 |
| 28. | Hisashi, Sato | JPN | JF0FDT | 128'39 | 6 | 219 |
| 29. | Hai, Huang | CHN | | 97'29 | 5 | 97 |
| 30. | Pohl, Walter | GER | DL5KCS | 115'32 | 5 | 10 |
|
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70 |
| M60 | C a t e g o r y M60 | M60 |
| 31 Com +++ Foxes 1 3 4 +++ Route >2750m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Guliev, Chermen | RUS | UA3BL | 32'23 | 4 | 171 |
| 2. | Velikanov, Mykola | UKR | UT1UC | 32'27 | 4 | 113 |
| 3. | Fursa, Oleg | UKR | UR5URL | 33'34 | 4 | 232 |
| 4. | Kochergin, Alexandr | KAZ | | 34'00 | 4 | 285 |
| 5. | Romanenko, Vasyl | UKR | UT5UAD | 38'12 | 4 | 228 |
| 6. | Laszlo, Karoly | HUN | | 38'43 | 4 | 189 |
| 7. | Kirev, Dimiter | BUL | | 43'07 | 4 | 23 |
| 8. | Götte, Heinrich | GER | | 46'24 | 4 | 14 |
| 9. | Gartner, Bernhard | GER | | 48'54 | 4 | 15 |
| 10. | Masao, Ono | JPN | JR1EYZ | 49'47 | 4 | 220 |
| 11. | Höfner, Bernd | GER | DL1AQ | 50'56 | 4 | 13 |
| 12. | Svensson, Gunnar | SWE | SM0-668 | 51'43 | 4 | 89 |
| 13. | Kovacs, Attila Gabor | HUN | | 54'07 | 4 | 190 |
| 14. | Mukhitov, Nazhib | RUS | | 55'27 | 4 | 172 |
| 15. | Marriott, John | GBR | RS20583 | 58'52 | 4 | 80 |
| 16. | Sudnik, Yury | RUS | RW3DJ | 61'15 | 4 | 173 |
| 17. | Pietrzykowski, Wladyslaw | POL | SP9GNM | 61'49 | 4 | 205 |
| 18. | Szuk, Zoltan | HUN | HA5SZ | 61'59 | 4 | 191 |
| 19. | Shinichi, Takahashi | JPN | JH7UGO | 63'52 | 4 | 222 |
| 20. | Garipov, Hristo | BUL | LZ2CT | 65'22 | 4 | 22 |
| 21. | Vanhalst, Marc | BEL | ON6HI | 68'16 | 4 | 182 |
| 22. | Namgung, Kuhn | KOR | HL2DDS | 74'22 | 4 | 258 |
| 23. | Svensson, Rolf | SWE | SM5DIY | 74'49 | 4 | 91 |
| 24. | Shuichi, Nishiuchi | JPN | JA7EWX | 80'09 | 4 | 221 |
| 25. | Huberman, Joseph | USA | K5JGH | 81'27 | 4 | 128 |
| 26. | Danev, Panayot | BUL | LZ1US | 84'25 | 4 | 261 |
| 27. | Bramham, John | AUS | VK3WWW | 85'00 | 4 | 137 |
| 28. | Williams, Gregory | AUS | VK3VT | 87'55 | 4 | 136 |
| 29. | Templeton, Ewen | AUS | VK3OW | 90'20 | 4 | 133 |
| 30. | Fijlstra, Dick | NED | PA0DFN | 99'57 | 4 | 52 |
| 31. | Boev, Vlad | GBR | 2E0VLB | 49'25 | 3 | 81 |
|
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70 |
| M70 | C a t e g o r y M70 | M70 |
| 14 Com +++ Foxes 1 2 4 +++ Route >2170m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Korolev, Lev | RUS | | 27'31 | 4 | 175 |
| 2. | Vickers, Robert | GBR | G3ORI | 41'53 | 4 | 82 |
| 3. | Schwider, Dieter | GER | DF7XU | 43'42 | 4 | 17 |
| 4. | Nilsson, Olle | SWE | SM0KON | 46'24 | 4 | 92 |
| 5. | Paal, Andras | SWE | | 49'41 | 4 | 93 |
| 6. | Fagerberg, Gunnar | SWE | | 53'12 | 4 | 94 |
| 7. | Hoek, Jan | NED | PA0JNH | 61'20 | 4 | 53 |
| 8. | Baranovskyi, Viktor | UKR | | 67'28 | 4 | 230 |
| 9. | Titterington, Bob | GBR | G3ORY | 68'17 | 4 | 83 |
| 10. | Toyonori, Hayakawa | JPN | JA1MVQ | 74'24 | 4 | 224 |
| 11. | Noboru, Hosaka | JPN | JE1XXK | 82'48 | 4 | 223 |
| 12. | Barg, Dieter | GER | DL9MFI | 83'20 | 4 | 16 |
| 13. | De Smet, Wilfried | BEL | ON6IN | 89'15 | 4 | 180 |
| 14. | Kunikatsu, Ueki | JPN | JJ1GRG | 120'01 | 4 | 225 |