Sorted by sequence of starting
StNo | Name | Sequence | Start-Fox-Finish time of arrival |
37 | Matoušková, Barbora | S-5-4-3-2-B-F | 10:00:00--10:14:32--10:35:11--10:53:22--11:16:55--11:35:59--11:36:25 |
153 | Petrochkova, Galina | S-13-11-12-B-F | 10:00:00--10:13:33--10:26:18--10:37:10--10:43:53--10:44:26 |
26 | Dochev, Pavel | S-5-4-1-2-B-F | 10:00:00--10:10:47--10:28:53--10:37:04--10:58:38--11:13:04--11:13:30 |
247 | Ivanko, Oleksii | S-5-4-3-2-1-B-F | 10:00:00--10:10:26--10:20:02--10:33:08--10:41:42--10:53:26--10:58:04--10:58:25 |
215 | Akihiro, Sakaguchi | S-5-3-2-B-F | 10:00:00--10:30:42--10:53:15--11:27:40--11:52:03--11:52:30 |
258 | Namgung, Kuhn | S-11-12-14-B-F | 10:00:00--10:18:15--10:30:50--10:50:34--11:05:42--11:06:14 |
100 | Ziya, Wei | S-2-B-F | 10:05:00--11:49:29--12:32:12--12:32:41 |
43 | Adámková, Blanka | S-13-11-12-15-B-F | 10:05:00--10:25:16--10:36:03--10:43:04--10:57:43--11:14:00--11:14:28 |
4 | Eipper, Carmen | S-13-12-15-B-F | 10:05:00--10:21:02--10:42:16--10:57:47--11:20:23--11:20:54 |
159 | Kazymov, Vladislav | S-5-4-3-2-1-B-F | 10:05:00--10:15:27--10:26:26--10:33:40--10:43:05--11:02:55--11:08:15--11:08:39 |
85 | Lindell, Henrik | S-5-3-2-1-B-F | 10:05:00--10:37:58--10:59:42--11:14:55--11:31:20--11:37:30--11:37:57 |
218 | Akira, Ishizuka | S-13-15-14-12-B-F | 10:05:00--10:23:14--10:44:56--10:58:59--11:18:22--11:26:19--11:26:48 |
131 | Harker, Jennifer | S-13-11-15-12-B-F | 10:10:00--10:35:49--10:51:41--11:21:17--11:54:35--12:06:38--12:07:23 |
209 | Misae, Soma | S-B-F | 10:10:00--12:36:41--12:37:17 |
280 | Seitenov, Ardak | S-2-4-3-B-F | 10:10:00--11:08:15--11:30:25--11:44:25--12:06:03--12:06:32 |
176 | Viira, Andres | S-5-3-2-1-B-F | 10:10:00--10:20:13--10:34:07--10:48:53--11:10:30--11:16:58--11:17:27 |
180 | De Smet, Wilfried | S-13-11-12-B-F | 10:10:00--10:45:46--11:01:31--11:24:00--11:39:16--11:40:19 |
73 | Bartkevičienė, Aušra | S-13-11-15-12-B-F | 10:15:00--10:28:13--10:36:27--10:45:41--10:56:56--11:03:34--11:03:59 |
44 | Šrutová, Marcela | S-13-15-12-B-F | 10:15:00--10:35:22--11:05:56--11:27:39--11:38:44--11:39:43 |
157 | Lunev, Dmitry | S-5-4-2-1-B-F | 10:15:00--10:34:39--10:53:25--11:01:33--11:20:07--11:25:08--11:25:27 |
63 | Kuriak, Jakub | S-5-1-4-3-2-B-F | 10:15:00--10:25:38--10:43:58--10:51:05--10:56:28--11:14:44--11:26:49--11:27:12 |
126 | Harker, Ken | S-5-3-2-1-B-F | 10:15:00--10:35:24--11:12:54--11:37:10--12:16:05--12:30:59--12:31:34 |
135 | Paterson, Bruce | S-13-12-15-14-B-F | 10:15:00--10:29:22--10:42:45--10:55:12--11:03:35--11:16:21--11:16:43 |
191 | Szuk, Zoltan | S-11-12-14-B-F | 10:15:00--10:31:08--10:46:57--10:59:09--11:11:11--11:11:42 |
56 | Králová, Miriam | S-5-3-2-1-B-F | 10:20:00--10:35:06--10:53:13--11:13:44--11:38:06--11:46:29--11:46:58 |
75 | Linke, Norbert | S-5-4-3-2-1-B-F | 10:20:00--10:30:14--10:44:02--10:52:03--11:06:58--11:28:40--11:34:19--11:34:44 |
253 | Lee, Gunchun | S-5-3-2-1-B-F | 10:20:00--10:36:18--11:03:29--11:23:52--12:09:11--12:19:35--12:20:10 |
11 | Ernst, Eipper | S-13-15-14-12-B-F | 10:20:00--10:33:52--10:51:20--11:03:33--11:16:27--11:22:36--11:23:02 |
137 | Bramham, John | S-11-12-14-B-F | 10:20:00--10:37:19--10:48:13--11:03:42--11:20:07--11:20:40 |
93 | Paal, Andras | S-11-13-12-B-F | 10:20:00--10:40:25--10:54:50--11:17:04--11:26:09--11:26:46 |
284 | Kurbanova, Aida | S*11*14-B-F | 10:25:00--10:55:12--11:29:54--12:03:04--12:03:41 |
240 | Nadtochyy, Ruslan | S-5-4-2-1-B-F | 10:25:00--10:35:56--10:48:42--11:07:05--11:20:53--11:26:16--11:26:35 |
33 | Mokrý, Pavel | S-5-3-2-1-B-F | 10:25:00--10:37:36--10:52:25--11:09:17--11:29:34--11:36:31--11:36:55 |
264 | Denisov, Valery | S-13-15-14-12-B-F | 10:25:00--10:34:08--10:48:00--10:54:38--11:02:37--11:06:46--11:07:10 |
172 | Mukhitov, Nazhib | S-11-12-14-B-F | 10:25:00--10:35:06--10:41:49--10:50:20--10:59:16--10:59:40 |
82 | Vickers, Robert | S-13-11-12-B-F | 10:25:00--10:48:13--10:58:30--11:09:31--11:17:14--11:17:45 |
138 | Abdullina, Ekaterina | S-5-3-2-4-B-F | 10:30:00--10:41:45--10:59:27--11:17:08--11:35:14--11:46:48--11:47:16 |
39 | Léharová, Alžběta | S-5-3-2-1-B-F | 10:30:00--10:46:52--10:59:10--11:13:24--11:30:04--11:35:56--11:36:17 |
259 | Kim, Bongki | S-12-B-F | 10:30:00--12:07:09--12:21:34--12:22:16 |
105 | Hao Xian, Liu | S-5-3-2-4-1-B-F | 10:30:00--10:47:10--11:17:45--11:48:52--12:05:41--12:21:21--12:30:03--12:30:27 |
64 | Šimeček, Jozef | S-5-3-2-1-B-F | 10:30:00--10:44:56--10:57:29--11:07:51--11:26:45--11:32:50--11:33:14 |
221 | Shuichi, Nishiuchi | S-11-12-14-B-F | 10:30:00--10:41:39--10:51:17--11:05:19--11:20:12--11:20:44 |
286 | Urvantseva, Sofia | S-5-3-2-1-B-F | 10:35:00--10:47:22--11:04:15--11:17:05--11:41:32--11:49:44--11:50:10 |
164 | Sokolov, Mikhail | S-5-3-2-1-B-F | 10:35:00--10:51:03--11:03:50--11:15:59--11:31:24--11:37:27--11:37:51 |
35 | Suchý, Jiří | S-13-15-14-12-B-F | 10:35:00--10:51:52--11:15:05--11:30:21--11:41:57--11:47:53--11:48:18 |
261 | Danev, Panayot | S-11-12-14-B-F | 10:35:00--10:50:15--11:03:16--11:31:40--11:48:11--11:48:46 |
224 | Toyonori, Hayakawa | S-11-13-12-B-F | 10:35:00--10:56:13--11:06:40--11:31:08--11:40:45--11:41:19 |
226 | Konoplitska, Karyna | S-5-3-2-4-B-F | 10:40:00--10:50:27--11:15:10--11:32:00--11:59:09--12:21:23--12:21:52 |
59 | Fekiačová, Mária | S-13-15-12-B-F | 10:40:00--10:56:03--11:20:36--11:37:14--11:43:35--11:44:04 |
51 | Fijlstra, Jenny | S-13-11-12-B-F | 10:40:00--10:57:15--11:17:18--11:51:13--11:59:58--12:00:39 |
9 | Kühlewein, Matthias | S-5-3-2-1-B-F | 10:40:00--10:50:58--11:05:08--11:37:33--12:04:14--12:13:52--12:14:21 |
117 | Ji Hui, Qi | S-13-15-14-12-B-F | 10:40:00--10:53:42--11:11:41--11:23:04--11:37:09--11:42:35--11:43:01 |
182 | Vanhalst, Marc | S-12-11-14-B-F | 10:40:00--11:01:24--11:12:21--11:50:13--12:02:28--12:03:05 |
111 | Yun Zhou, Li | S-5-3-2-B-F | 10:45:00--11:19:19--11:48:03--12:33:25--12:58:09--12:58:34 |
147 | Ovchinnikova, Elena | S-13-11-15-12-B-F | 10:45:00--10:55:44--11:02:17--11:15:24--11:31:32--11:36:54--11:37:23 |
27 | Polák, Robert | S-5-4-2-1-B-F | 10:45:00--10:55:01--11:09:27--11:19:22--11:35:57--11:41:23--11:41:43 |
193 | Tsetsegmaa, Munkhbayar | S-5-4-2-3-1-B-F | 10:45:00--10:55:18--11:09:37--11:25:13--12:05:15--12:27:50--12:37:45--12:38:19 |
76 | Bishop, Robin | S-5-3-2-1-B-F | 10:45:00--11:00:07--11:22:34--11:39:16--11:57:07--12:04:06--12:04:33 |
87 | Sundgren, Hans | S-13-15-14-12-B-F | 10:45:00--11:11:03--11:39:47--11:59:48--12:15:56--12:26:13--12:27:18 |
145 | Raikova, Svetlana | S-5-3-2-1-B-F | 10:50:00--11:00:38--11:14:02--11:23:36--11:36:46--11:42:47--11:43:10 |
281 | Kaparov, Bibarys | S-5-4-2-B-F | 10:50:00--11:20:56--11:40:57--12:35:12--12:52:39--12:52:59 |
32 | Baier, Martin | S-5-3-2-4-1-B-F | 10:50:00--10:59:52--11:12:48--11:23:44--11:33:59--11:41:27--11:45:58--11:46:19 |
181 | Kasimov, Faid | S-5-3-2-1-B-F | 10:50:00--11:01:56--11:18:11--11:32:09--11:59:56--12:07:57--12:08:25 |
235 | Parkhomenko, Viacheslav | S-13-15-12-14-B-F | 10:50:00--11:03:35--11:20:17--11:30:47--11:44:38--11:52:24--11:52:49 |
13 | Höfner, Bernd | S-11-12-14-B-F | 10:50:00--11:00:58--11:07:37--11:14:55--11:23:28--11:23:51 |
202 | Depulska, Maria | S-5-3-4-2-B-F | 10:55:00--11:10:39--11:29:44--11:44:25--11:58:19--12:14:58--12:15:19 |
212 | Yuto, Adachi | S-5-4-3-B-F | 10:55:00--11:34:29--12:20:15--12:58:06--13:22:14--13:22:40 |
112 | Da Hong, Zhao | S-5-3-2-B-F | 10:55:00--11:16:31--11:48:29--12:33:35--13:05:35--13:06:07 |
257 | Kim, Jongmo | S-13-12-15-14-B-F | 10:55:00--11:09:34--11:26:47--11:55:27--12:19:47--12:32:39--12:33:08 |
113 | Velikanov, Mykola | S-11-12-14-B-F | 10:55:00--11:06:13--11:12:55--11:20:56--11:30:22--11:30:54 |
54 | Dolníková, Veronika | S-5-4-3-2-B-F | 11:00:00--11:10:27--11:28:08--11:34:23--11:58:01--12:12:42--12:13:10 |
238 | Parkhomenko, Oleksandra | S-5-3-2-1-B-F | 11:00:00--11:17:41--11:33:05--11:48:31--12:08:56--12:18:24--12:18:52 |
120 | You Sheng, Huang | S-5-4-2-1-B-F | 11:00:00--11:12:50--11:28:56--11:58:27--12:31:04--12:43:21--12:43:52 |
6 | Körner, Ralph | S-5-3-2-4-1-B-F | 11:00:00--11:10:29--11:23:06--11:37:31--11:46:26--11:54:20--12:00:45--12:01:12 |
197 | Khuukhee, Battogtokh | S-3-2*4-B-F | 11:00:00--11:42:11--11:57:09--12:51:28--13:08:38--13:09:22 |
80 | Marriott, John | S-11-12-14-B-F | 11:00:00--11:21:06--11:32:04--11:44:43--11:55:20--11:55:48 |
19 | Diaksova, Andrea | S-5-3-4-2-B-F | 11:05:00--11:18:03--11:43:05--11:53:57--12:03:07--12:19:26--12:19:49 |
201 | Depulski, Agnieszka | S-13-11-15-12-B-F | 11:05:00--11:21:45--11:31:43--11:45:01--11:59:51--12:06:34--12:07:03 |
185 | Pap, Gabor | S-5-3-2-4-1-B-F | 11:05:00--11:20:23--11:38:04--11:58:12--12:13:52--12:28:08--12:35:29--12:35:50 |
179 | Lehtosaari, Kimmo Juhani | S-5-3-2-1-B-F | 11:05:00--11:18:06--11:29:33--11:43:21--11:59:33--12:06:02--12:06:24 |
168 | Latartcev, Sergei | S-13-15-14-12-B-F | 11:05:00--11:17:44--11:33:01--11:44:05--11:52:38--11:58:49--11:59:16 |
91 | Svensson, Rolf | S-11-12-14-B-F | 11:05:00--11:21:11--11:30:30--11:43:58--11:58:08--11:58:47 |
230 | Baranovskyi, Viktor | S-13-11-12-B-F | 11:05:00--11:17:53--11:27:46--11:37:03--11:42:37--11:43:11 |
108 | Xue Wen, Chen | S-1-2-5-B-F | 11:10:00--11:29:11--12:07:26--12:51:35--13:16:58--13:17:29 |
150 | Malysheva, Galina | S-13-15-12-B-F | 11:10:00--11:23:41--11:44:55--11:59:10--12:05:21--12:05:52 |
229 | Palamarchuk, Artem | S-5-4-2-1-B-F | 11:10:00--11:25:34--11:40:28--11:52:34--12:08:05--12:13:28--12:13:49 |
194 | Natsag, Munkh-Erdene | S-5-3-4-2-1-B-F | 11:10:00--11:23:19--11:45:35--11:59:04--12:08:38--12:27:13--12:33:27--12:33:49 |
127 | Lechowicz, Leszek | S-5-3-2-1-B-F | 11:10:00--11:26:41--11:47:30--12:07:51--12:26:37--12:34:22--12:34:56 |
34 | Mareček, Jiří | S-13-15-12-14-B-F | 11:10:00--11:22:42--11:36:22--11:46:33--11:54:19--12:01:55--12:02:21 |
220 | Masao, Ono | S-11-12-14-B-F | 11:10:00--11:23:18--11:31:18--11:43:49--11:53:25--11:53:53 |
38 | Bžatková, Kateřina | S-5-3-2-4-B-F | 11:15:00--11:30:52--11:59:09--12:23:23--12:39:18--12:49:15--12:49:46 |
152 | Khoroshavina, Liudmila | S-13-11-12-B-F | 11:15:00--11:33:32--11:45:25--11:53:52--12:01:00--12:01:32 |
287 | Usoltsev, Vladislav | S-5-4-2-1-B-F | 11:15:00--11:31:12--11:50:44--12:04:34--12:37:35--12:44:38--12:45:00 |
211 | Kentaro, Kurogi | S-5-3-4-2-1-B-F | 11:15:00--11:29:47--11:58:08--12:15:25--12:35:03--13:11:21--13:21:16--13:21:44 |
25 | Tsenkov, Viktor | S-5-3-2-1-B-F | 11:15:00--11:29:43--11:43:30--12:02:00--12:25:09--12:34:44--12:35:11 |
114 | Ivanchykhin, Mykola | S-13-15-14-12-B-F | 11:15:00--11:23:47--11:36:21--11:43:55--11:51:38--11:55:44--11:56:06 |
92 | Nilsson, Olle | S-13-11-12-B-F | 11:15:00--11:35:59--11:46:09--11:54:49--12:01:33--12:02:12 |
142 | Giklova, Natalia | S-5-3-2-1-B-F | 11:20:00--11:29:36--11:43:23--11:58:17--12:13:01--12:18:08--12:18:31 |
1 | Kaiser, Henrike | S-13-11-15-12-B-F | 11:20:00--11:43:22--11:56:49--12:23:54--12:40:07--12:47:52--12:48:25 |
99 | Hao Ze, Pang | S-4-2-B-F | 11:20:00--11:58:14--12:08:47--12:49:24--12:49:50 |
66 | Král, Jozef | S-5-3-2-1-B-F | 11:20:00--11:29:38--11:40:15--11:54:23--12:12:45--12:19:52--12:20:14 |
81 | Boev, Vlad | S-11-12-14-B-F | 11:20:00--11:32:03--11:43:04--11:55:21--12:05:42--12:06:09 |
53 | Hoek, Jan | S-13-11-12-B-F | 11:20:00--11:56:06--12:09:23--12:24:26--12:35:49--12:36:58 |
236 | Herashchenko, Dianora | S-5-4-3-2-B-F | 11:25:00--11:40:16--11:53:55--12:03:05--12:17:09--12:33:30--12:33:54 |
148 | Godunova, Svetlana | S-13-11-15-12-B-F | 11:25:00--11:37:40--11:44:07--11:56:33--12:06:36--12:11:33--12:11:58 |
30 | Fučík, Karel | S-5-3-4-2-1-B-F | 11:25:00--11:32:05--11:43:14--11:49:42--11:57:24--12:12:30--12:16:47--12:17:08 |
254 | Kim, Youngho | S-5-3-2-1-B-F | 11:25:00--11:40:02--12:03:16--12:27:54--12:58:18--13:08:02--13:08:38 |
97 | Hai, Huang | S-13-15-B-F | 11:25:00--11:43:36--12:23:35--13:23:36--13:24:02 |
15 | Gartner, Bernhard | S-11-12-14-B-F | 11:25:00--11:41:08--11:54:52--12:10:32--12:20:39--12:21:04 |
266 | Rudakouskaya, Hanna | S-5-3-2-1-B-F | 11:30:00--11:40:50--12:09:23--12:23:54--12:45:59--12:55:04--12:55:36 |
210 | Yoshiko, Yamagami | S-13-15-B-F | 11:30:00--12:08:23--13:03:04--13:41:48--13:42:27 |
200 | Depulski, Mateusz | S-5-4-2-1-B-F | 11:30:00--11:39:50--11:54:01--12:03:06--12:26:07--12:31:45--12:32:05 |
45 | Šindelka, Antonín | S-5-3-2-1-B-F | 11:30:00--11:40:18--11:53:41--12:08:32--12:26:55--12:31:50--12:32:11 |
255 | Lee, Jongmin | S-13-15-14-12-B-F | 11:30:00--11:48:10--12:23:22--12:35:50--12:46:51--12:52:13--12:52:37 |
228 | Romanenko, Vasyl | S-11-12-14-B-F | 11:30:00--11:42:10--11:55:10--12:09:47--12:17:19--12:17:46 |
21 | Valcheva, Stanimira | S-5-3-2-4-B-F | 11:35:00--11:50:23--12:12:49--12:38:48--13:03:58--13:19:12--13:19:34 |
41 | Sukeníková, Zuzana | S-5-3-2-1-B-F | 11:35:00--11:50:19--12:12:20--12:27:45--12:45:56--12:51:56--12:52:20 |
237 | Romashkevych, Kateryna | S-13-11-15-12-B-F | 11:35:00--11:48:13--11:56:38--12:06:34--12:18:53--12:24:51--12:25:18 |
156 | Shchukin, Vladimir | S-5-4-2-1-B-F | 11:35:00--11:44:58--11:58:22--12:06:53--12:21:33--12:27:19--12:27:40 |
71 | Masilionis, Remigijus | S-5-3-2-1-B-F | 11:35:00--11:42:44--12:04:39--12:33:02--13:06:00--13:11:26--13:11:47 |
190 | Kovacs, Attila Gabor | S-11-12-14-B-F | 11:35:00--11:48:42--11:53:22--12:05:05--12:14:19--12:14:45 |
283 | Zharylkasyn, Aidana | S-5*13-4-2*14-B-F | 11:40:00--12:05:55--12:19:35--12:38:20--13:07:17--13:16:23--13:32:58--13:33:25 |
49 | Skřivanová, Dagmar | S-13-15-12-B-F | 11:40:00--11:51:31--12:10:53--12:26:53--12:33:35--12:34:05 |
68 | Lai, Che-Yuan | S-B-F | 11:40:00--13:53:34--13:54:25 |
239 | Goncharuk, Sergiy | S-5-3-2-1-B-F | 11:40:00--11:55:00--12:12:50--12:22:27--12:35:07--12:39:59--12:40:20 |
217 | Tatsuo, Nishihara | S-13-15-12-14-B-F | 11:40:00--11:58:29--12:26:26--12:39:11--12:51:01--13:01:14--13:01:39 |
171 | Guliev, Chermen | S-11-12-14-B-F | 11:40:00--11:48:37--11:53:15--12:04:54--12:12:20--12:12:45 |
83 | Titterington, Bob | S-13-11-12-B-F | 11:40:00--12:03:31--12:13:31--12:22:46--12:31:58--12:32:32 |
20 | Zasheva, Iveta | S-3-2-5-1-B-F | 11:45:00--12:06:56--12:35:00--13:12:44--13:47:31--13:55:18--13:55:40 |
124 | Garpestad, Karin Margot | S-13-11-12-B-F | 11:45:00--12:04:15--12:27:15--12:34:50--12:44:57--12:45:31 |
60 | Král, Adam | S-5-4-2-1-B-F | 11:45:00--11:55:41--12:09:12--12:17:14--12:35:30--12:41:25--12:41:44 |
178 | Lehtosaari, Keijo Tapani | S-5-3-2-1-B-F | 11:45:00--11:56:00--12:12:32--12:27:24--12:46:57--12:57:22--12:57:48 |
188 | Moravszki, Janos | S-13-15-14-12-B-F | 11:45:00--11:56:27--12:10:46--12:23:58--12:32:23--12:36:51--12:37:18 |
130 | Huberman, Lori | S-5-3-2-1-B-F | 11:50:00--12:05:23--12:19:38--12:42:06--13:03:50--13:10:43--13:11:09 |
42 | Ondrouchová, Ludmila | S-13-11-15-12-B-F | 11:50:00--12:04:12--12:11:31--12:25:09--12:36:47--12:43:11--12:43:37 |
5 | Hergert, Alexander | S-5-4-3-2-1-B-F | 11:50:00--12:00:16--12:13:58--12:23:40--12:34:34--12:47:00--12:52:37--12:52:58 |
199 | Depulski, Tomasz | S-5-3-2-1-B-F | 11:50:00--12:01:43--12:18:09--12:36:01--12:54:17--13:01:59--13:02:21 |
88 | Palmquist, Jan | S-13-15-14-12-B-F | 11:50:00--12:07:33--12:29:34--12:43:40--12:57:39--13:05:26--13:05:51 |
22 | Garipov, Hristo | S-11-14-12-B-F | 11:50:00--12:01:21--12:20:09--12:32:29--12:37:40--12:38:06 |
223 | Noboru, Hosaka | S-13-11-12-B-F | 11:50:00--12:14:07--12:42:34--12:57:18--13:05:24--13:06:01 |
139 | Ovchinnikova, Tatiana | S-5-4-3-2-B-F | 11:55:00--12:05:02--12:16:42--12:27:43--12:39:57--12:52:24--12:52:47 |
183 | Varga, Julianna | S-13-15-12-B-F | 11:55:00--12:11:06--13:00:41--13:26:15--13:34:38--13:35:15 |
115 | Zi Qiu, Pan | S-5-4-2-1-B-F | 11:55:00--12:04:43--12:22:38--12:34:57--13:12:48--13:22:06--13:22:30 |
62 | Viskup, Peter | S-5-3-4-2-1-B-F | 11:55:00--12:04:46--12:22:55--12:33:58--12:43:16--13:02:40--13:08:31--13:08:58 |
77 | Soltysik, Andrew | S-5-3-2-1-B-F | 11:55:00--12:04:37--12:33:44--12:42:56--12:58:12--13:03:38--13:04:03 |
52 | Fijlstra, Dick | S-11-14-12-B-F | 11:55:00--12:10:58--12:34:27--12:48:55--12:58:04--12:58:33 |
206 | Waszczuk, Aleksandra | S-2*1-3-B-F | 12:00:00--12:42:02--13:03:49--13:41:10--14:10:56--14:11:23 |
158 | Rodionov, Bogdan | S-5-3-4-2-1-B-F | 12:00:00--12:07:51--12:17:30--12:24:01--12:31:32--12:47:59--12:52:49--12:53:11 |
116 | Xi Dong, Li | S-5-3-2-1-B-F | 12:00:00--12:20:47--12:39:52--12:59:43--13:37:46--13:52:39--13:53:17 |
79 | Williams, David | S-13-12-15-14-B-F | 12:00:00--12:11:08--12:23:32--12:36:37--12:44:17--12:52:28--12:52:53 |
128 | Huberman, Joseph | S-11-12-14-B-F | 12:00:00--12:20:45--12:29:29--12:49:23--13:02:23--13:02:54 |
16 | Barg, Dieter | S-11-13-12-B-F | 12:00:00--12:16:01--12:23:57--12:38:24--12:45:24--12:45:52 |
96 | Si Jie, Chen | S | 12:05:00 |
84 | Záková, Jitka | S-5-3-2-1-B-F | 12:05:00--12:20:17--12:33:42--12:43:07--12:56:17--13:02:03--13:02:25 |
207 | Kulicka, Agata | S-13-11-15-12-B-F | 12:05:00--12:17:45--12:25:45--12:35:48--12:49:07--12:54:17--12:54:40 |
50 | Hanslianová, Petra | S-13-11-12-B-F | 12:05:00--12:28:33--12:43:39--12:58:00--13:09:54--13:10:44 |
243 | Gniedov, Volodymyr | S-5-3-4-2-1-B-F | 12:05:00--12:15:08--12:28:49--12:38:50--12:51:42--13:05:46--13:11:19--13:11:43 |
214 | Shigeru, Shimizu | S-5-3-2-1-B-F | 12:05:00--12:18:43--12:39:34--13:02:03--13:43:40--13:52:22--13:52:51 |
167 | Olkov, Iurii | S-13-12-15-14-B-F | 12:05:00--12:13:37--12:24:16--12:34:37--12:44:02--12:51:55--12:52:19 |
248 | Veremeienko, Yevgenia | S-5-3-2-1-B-F | 12:10:00--12:17:58--12:33:21--12:42:49--12:59:06--13:06:30--13:06:52 |
58 | Šimečková, Anna | S-13-15-12-B-F | 12:10:00--12:23:27--12:38:23--12:58:30--13:03:42--13:04:05 |
29 | Šimáček, Martin | S-5-4-2-1-B-F | 12:10:00--12:20:26--12:33:54--12:41:47--12:55:53--13:01:12--13:01:31 |
163 | Sharshenov, Baktybek | S-5-3-2-1-B-F | 12:10:00--12:21:33--12:32:54--12:42:32--13:01:37--13:07:37--13:08:03 |
12 | Wittek, Claus-Dieter | S-13-15-14-12-B-F | 12:10:00--12:26:04--12:47:01--13:04:03--13:16:29--13:24:10--13:24:36 |
133 | Templeton, Ewen | S-11-12-14-B-F | 12:10:00--12:42:00--12:54:10--13:15:05--13:33:06--13:33:38 |
55 | Košutová, Katarína | S-5-3-4-2-B-F | 12:15:00--12:25:56--12:43:30--12:55:06--13:14:27--13:29:06--13:29:33 |
262 | Hrakholskaya, Ala | S-13-11-15-12-B-F | 12:15:00--12:33:25--12:41:22--12:55:19--13:07:33--13:12:37--13:13:02 |
251 | Shtanko, Sergii | S-5-4-3-2-1-B-F | 12:15:00--12:24:25--12:33:39--12:42:40--12:51:51--13:06:43--13:11:06--13:11:29 |
78 | Heale, David | S-5-3-2-1-B-F | 12:15:00--12:31:26--12:55:51--13:23:50--13:47:45--14:06:59--14:07:27 |
219 | Hisashi, Sato | S-13-15-14-12-B-F | 12:15:00--12:34:49--13:11:55--13:39:00--14:03:11--14:13:48--14:14:27 |
205 | Pietrzykowski, Wladyslaw | S-11-14-12-B-F | 12:15:00--12:31:22--12:44:56--12:57:29--13:04:25--13:04:54 |
18 | Diaksova, Antoaneta | S-5-3-4-2-B-F | 12:20:00--12:45:35--13:05:33--13:14:18--13:22:52--13:35:04--13:35:27 |
2 | Stein, Carola | S-13-11-15-12-B-F | 12:20:00--12:35:46--12:46:00--12:59:37--13:17:07--13:25:56--13:26:26 |
154 | Koroleva, Galina | S-13-11-12-B-F | 12:20:00--12:33:58--12:42:42--12:49:52--12:57:06--12:57:33 |
195 | Duger, Batzaya | S-3#2-5-4-1-B-F | 12:20:00--12:39:07--13:07:43--13:47:10--14:04:13--14:15:55--14:25:25--14:25:46 |
216 | Yoshifumi, Kikuichi | S-5-3-2-B-F | 12:20:00--12:50:16--13:18:27--13:47:57--14:38:22--14:38:57 |
65 | Fekiač, Jozef | S-13-15-14-12-B-F | 12:20:00--12:33:28--12:50:09--13:04:52--13:14:51--13:20:12--13:20:38 |
40 | Krčálová, Veronika | S-5-3-2-1-B-F | 12:25:00--12:37:06--12:53:12--13:07:13--13:25:47--13:31:38--13:32:03 |
132 | Bromer, Ruth | S-13-11-12-B-F | 12:25:00--13:00:16--13:18:25--14:03:36--14:14:28--14:15:11 |
121 | Hao Tian, He | S-5-4-1-B-F | 12:25:00--12:37:01--12:58:47--13:17:53--14:32:08--14:32:35 |
279 | Askhatov, Tulegen | S-5-3-4-2-1-B-F | 12:25:00--12:56:33--13:18:36--13:31:59--13:48:34--14:26:42--14:32:58--14:33:43 |
8 | Reichel, Uwe | S-5-3-2-1-B-F | 12:25:00--12:36:59--12:58:25--13:12:58--13:35:53--13:44:03--13:44:30 |
173 | Sudnik, Yury | S-11-B-F | 12:25:00--12:51:02--13:20:24--13:21:01 |
140 | Pisarenko, Elena | S-5-3-2-4-B-F | 12:30:00--12:45:02--12:57:29--13:13:58--13:25:44--13:34:49--13:35:11 |
28 | Šrom, Jakub | S-5-4-2-1-B-F | 12:30:00--12:40:05--12:50:32--13:02:30--13:13:44--13:18:23--13:18:41 |
198 | Amarjargal, Undans | S-5*4-3-2-B-F | 12:30:00--13:56:53--14:18:51--14:40:40--15:17:45--15:45:43--15:46:12 |
86 | Ehrsson, Ingvar | S-13-15-14-12-B-F | 12:30:00--12:40:28--12:55:37--13:04:50--13:13:01--13:18:33--13:19:04 |
136 | Williams, Gregory | S-11-12-14-B-F | 12:30:00--12:56:09--13:09:35--13:34:11--13:52:17--13:53:22 |
225 | Kunikatsu, Ueki | S-13-11-12-B-F | 12:30:00--12:55:45--13:09:18--13:21:59--13:32:19--13:33:01 |
282 | Nurymzhanova, Saltanat | S-5-3-2*14-B-F | 12:35:00--13:04:51--13:29:59--14:07:54--14:18:15--14:35:35--14:36:05 |
203 | Byrdy, Urszula | S-5-3-2-1-B-F | 12:35:00--12:46:16--13:08:40--13:28:29--13:47:24--13:55:28--13:55:55 |
48 | Hažmuková, Pavla | S-13-15-11-12-B-F | 12:35:00--12:45:51--13:00:52--13:11:57--13:18:09--13:23:15--13:23:37 |
110 | Zhi Jian, Zhang | S-5-3-2-1-B-F | 12:35:00--12:50:12--13:12:39--13:37:26--14:04:41--14:11:27--14:11:56 |
169 | Romanov, Viktor | S-13*11-12-15-14-B-F | 12:35:00--12:43:44--12:48:38--12:54:00--13:03:28--13:09:57--13:17:13--13:17:36 |
94 | Fagerberg, Gunnar | S-13-11-12-B-F | 12:35:00--12:56:08--13:08:30--13:22:20--13:32:40--13:33:19 |
204 | Lekan, Lidia | S-5-3-4-2-B-F | 12:40:00--13:05:26--13:21:52--13:34:04--14:07:13--14:26:39--14:27:05 |
146 | Platonova, Irina | S-13-11-15-12-B-F | 12:40:00--12:53:00--13:00:52--13:10:06--13:21:47--13:27:05--13:27:28 |
69 | Wang, Long-Cian | S-5-4-2-F | 12:40:00--13:15:10--13:52:35--14:24:05--14:52:06 |
