Sorted by sequence of starting
StNo | Name | Sequence | Start-Fox-Finish time of arrival |
164 | RADI, Nina | S-12-15-11-13-B-F | 10:00:00--10:33:29--10:54:10--11:23:35--11:45:55--11:48:39--11:49:23 |
195 | VASILYEVA, ELENA | S-1-B-F | 10:00:00--10:50:41--11:36:45--11:37:58 |
66 | ŠROM, Jakub | S-14-15-11-13-B-F | 10:00:00--10:14:51--10:29:46--10:45:19--11:01:41--11:03:37--11:04:07 |
119 | Berse, Stefan | S-14-12-15-11-13-B-F | 10:00:00--10:23:49--10:42:54--11:02:21--11:20:27--11:42:19--11:44:44--11:45:17 |
104 | Redka, Maksym | S-14-12-11-13-B-F | 10:00:00--10:20:36--10:41:38--11:09:14--11:27:26--11:29:38--11:30:14 |
44 | PAVELEK, Viktor | S-15-12-14-13-B-F | 10:00:00--10:27:54--10:47:42--11:14:21--11:51:33--11:55:29--11:56:19 |
220 | Belaj, Željko | S-3-2-B-F | 10:00:00--10:38:08--11:00:33--12:15:10--12:15:58 |
83 | Vickers, Robert | S-3-B-F | 10:00:00--11:19:42--12:08:28--12:09:33 |
231 | Lekan, Lidia | S-1-4-B-F | 10:05:00--10:49:45--11:44:57--11:54:10--11:55:00 |
222 | Rudakouskaya, Hanna | S-12-15-11-13-B-F | 10:05:00--10:32:58--10:48:00--11:10:53--11:32:01--11:34:47--11:35:36 |
190 | OVCHINNIKOVA, ELENA | S-3-5-1-4-B-F | 10:05:00--10:27:37--11:13:12--11:50:52--12:01:46--12:11:45--12:12:38 |
116 | Gütt, Alexander | S-14-15-11-B-F | 10:05:00--10:36:26--11:05:48--11:43:24--12:08:41--12:09:25 |
154 | Bratchuk, Sergii | S-14-12-15-11-13-B-F | 10:05:00--10:19:06--10:33:35--10:42:00--11:00:55--11:18:05--11:20:20--11:20:55 |
71 | ŠINDELKA, Antonín | S-14-12-11-13-B-F | 10:05:00--10:18:46--10:34:15--11:06:01--11:24:09--11:26:21--11:26:57 |
6 | Ehrsson, Ingvar | S-14-12-15-13-B-F | 10:05:00--10:24:09--10:47:23--10:57:21--11:20:56--11:23:42--11:24:26 |
92 | Kochergin, Alexandr | S-2-3-4-B-F | 10:05:00--11:16:46--11:22:56--12:02:38--12:13:10--12:14:08 |
30 | KRÁLOVÁ, Miriam | S-12-15-11-13-B-F | 10:10:00--10:57:10--11:12:00--11:36:13--12:04:34--12:08:34--12:09:37 |
144 | Gerashchenko, Eleonora | S-4-B-F | 10:10:00--12:19:07--12:28:12--12:29:05 |
62 | PÁTKOVÁ, Alenka | S-1-B-F | 10:10:00--11:21:05--12:22:28--12:23:34 |
21 | Sheynis, Alexander | S-14-12-15-11-13-B-F | 10:10:00--10:31:14--10:52:55--11:06:29--11:26:59--11:47:18--11:49:58--11:50:37 |
241 | Deptulski, Tomasz | S-11-12-14-13-B-F | 10:10:00--10:38:09--11:12:05--11:29:27--12:04:05--12:07:10--12:08:00 |
210 | FISENKO, ALEXANDR | S-14-12-15-13-B-F | 10:10:00--10:29:46--10:50:22--11:03:20--11:27:09--11:29:51--11:30:36 |
227 | Vanhalst, Marc | S-2-B-F | 10:10:00--11:50:07--12:18:22--12:19:26 |
131 | Timm, Ulrich | S-3-B-F | 10:10:00--11:57:31--13:00:00--13:01:24 |
263 | Valcheva, Daniela | S-5-2-B-F | 10:15:00--11:14:06--11:22:19--12:15:07--12:16:01 |
140 | Parkhomenko, Oleksandra | S-12-15-11-13-B-F | 10:15:00--10:41:52--10:51:15--11:10:33--11:30:53--11:33:38--11:34:23 |
245 | Dura, Magdalena | S-3-5-1-B-F | 10:15:00--10:52:02--11:19:58--11:51:27--12:29:53--12:31:04 |
168 | GABERC, Niko | S-14-12-15-11-13-B-F | 10:15:00--10:34:06--10:53:13--11:05:36--11:23:11--11:45:47--11:48:31--11:49:12 |
87 | Chalk, Steve | S-14-12-11-13-B-F | 10:15:00--10:39:49--10:58:01--11:30:20--11:47:15--11:49:33--11:50:08 |
123 | Höfner, Bernd | S-14-12-15-13-B-F | 10:15:00--10:36:23--10:56:44--11:07:17--11:32:13--11:34:51--11:35:25 |
77 | BLOMANN, Antonín | S-3-2-4-B-F | 10:15:00--10:43:39--10:53:09--11:56:04--12:10:59--12:12:13 |
29 | KOŠUTOVÁ, Katarína | S-2-5-1-B-F | 10:20:00--11:33:30--11:45:56--12:09:45--12:38:41--12:39:29 |
60 | DRÁBKOVÁ, Jana | S-3*13-B-F | 10:20:00--11:14:13--12:52:28--12:56:26--12:57:12 |
149 | Vichyn, Sergiy | S-14-15-11-13-B-F | 10:20:00--10:40:19--11:00:14--11:16:16--11:38:01--11:40:21--11:40:51 |
256 | Ruzgis, Kestutis | S-14-12-15-11-13-B-F | 10:20:00--10:38:41--10:55:34--11:05:22--11:21:21--11:39:21--11:41:49--11:42:24 |
1 | Viira, Andres | S-14-12-11-13-B-F | 10:20:00--10:39:41--10:56:58--11:23:22--11:46:20--11:48:55--11:49:44 |
219 | Vinko, Vladimir | S-14-12-15-13-B-F | 10:20:00--10:38:43--11:01:57--11:12:21--11:52:12--11:54:59--11:55:44 |
9 | Svensson, Rolf | S-3-B-F | 10:20:00--11:23:00--12:29:08--12:30:18 |
213 | KIRGETOV, VLADIMIR | S-1*4-B-F | 10:20:00--12:19:45--13:13:48--13:34:06--13:36:28 |
109 | Gütt-Mühlberg, Manuela | S-3-5-1-4-B-F | 10:25:00--10:57:57--11:10:24--11:50:43--12:02:01--12:21:31--12:22:29 |
34 | ŠIMEČKOVÁ, Anna | S-3-1-4-B-F | 10:25:00--10:43:28--11:53:03--12:13:37--12:21:22--12:22:14 |
299 | Andrei, Gherghescu | S-14-15-11-13-B-F | 10:25:00--10:39:10--11:00:04--11:20:29--11:38:48--11:41:27--11:42:02 |
218 | Despetović, Tihomir | S-14-12-15-11-13-B-F | 10:25:00--10:40:42--11:03:23--11:12:15--11:42:34--12:02:10--12:04:47--12:05:22 |
206 | PETROV, VADIM | S-14-12-11-13-B-F | 10:25:00--10:44:37--11:13:59--11:46:14--12:06:39--12:09:02--12:09:39 |
76 | SUCHÝ, Jiří | S-14-12-15-13-B-F | 10:25:00--10:48:31--11:09:52--11:23:22--11:50:13--11:53:33--11:54:21 |
94 | Szűk, Zoltán | S-3-2-B-F | 10:25:00--10:51:32--11:59:48--12:52:07--12:53:29 |
95 | Baranovskyi, Viktor | S-3-1-B-F | 10:25:00--10:51:09--12:10:35--13:46:33--13:47:34 |
51 | LNĚNIČKOVÁ, Petra | S-5-2-1-4-B-F | 10:30:00--11:11:00--11:57:58--12:22:56--12:30:08--12:38:06--12:38:48 |
187 | GODUNOVA, SVETLANA | S-12-15-11-13-B-F | 10:30:00--10:55:19--11:07:55--11:30:22--11:47:43--11:50:20--11:51:04 |
254 | Uziene, Sigita | S-3-1-4-B-F | 10:30:00--10:50:21--12:02:38--12:14:29--12:28:02--12:29:00 |
240 | Niedźwiecki, Patryk | S-14-12-15-11-13-B-F | 10:30:00--10:44:23--10:57:49--11:09:57--11:21:20--11:35:18--11:37:40--11:38:10 |
172 | KUŽNER, Miroslav | S-14-12*1-11-B-F | 10:30:00--11:09:14--11:33:35--12:14:50--12:21:30--12:46:32--12:47:23 |
86 | Williams, David | S-14-15-12-13-B-F | 10:30:00--10:55:10--11:11:21--11:27:08--12:08:45--12:11:22--12:12:02 |
99 | Tertychnyy, Sergiy | S-3-2-B-F | 10:30:00--10:59:46--11:25:22--12:36:35--12:37:59 |
221 | Vidović, Branko | S-3-2-1-B-F | 10:30:00--11:23:12--12:00:37--12:42:31--13:12:19--13:13:29 |
181 | SMIRNOVA, EKATERINA | S-5-1-B-F | 10:35:00--11:10:49--12:29:00--12:46:39--12:47:24 |
178 | Denisova, Natallia | S-3-1-4-B-F | 10:35:00--11:16:32--11:50:08--12:01:49--12:10:29--12:11:27 |
45 | Garpestad, Karin | S-2-1-4-B-F | 10:35:00--11:17:57--11:52:28--12:16:09--12:27:51--12:28:50 |
36 | KRÁL, Adam | S-14-15-11-13-B-F | 10:35:00--10:53:43--11:06:33--11:30:16--11:46:59--11:49:33--11:50:06 |
70 | BAIER, Martin | S-14-12-15-11-13-B-F | 10:35:00--10:48:22--11:00:39--11:09:59--11:21:04--11:33:14--11:35:27--11:36:02 |
259 | Masilionis, Remigijus | S-14-12-11-13-B-F | 10:35:00--10:48:50--11:08:21--11:36:07--11:55:59--11:58:25--11:59:00 |
128 | Roethe, Nicholas | S-3-4-B-F | 10:35:00--11:15:01--12:34:13--12:43:47--12:44:44 |
11 | Paál, Andras | S-3-2-B-F | 10:35:00--11:17:56--11:31:18--13:04:15--13:05:23 |
233 | Byrdy, Urszula | S-12-15-11-13-B-F | 10:40:00--11:22:14--11:31:54--11:56:15--12:17:16--12:19:53--12:20:32 |
57 | HAŽMUKOVÁ, Pavla | S-3-5-B-F | 10:40:00--10:59:48--11:11:14--12:55:54--12:56:42 |
198 | MALYSHKIN, DMITRY | S-11-15-14-13-B-F | 10:40:00--11:06:31--11:19:54--11:38:47--12:05:15--12:07:44--12:08:18 |
90 | Bishop, Robin | S-14-12-15-11-13-B-F | 10:40:00--11:04:08--11:28:43--11:46:30--12:05:58--12:28:00--12:30:51--12:31:34 |
121 | Stein, Dirk | S-14-12-11-13-B-F | 10:40:00--10:59:51--11:22:39--11:56:02--12:19:05--12:22:18--12:23:16 |
101 | Zelenskyi, Sergii | S-14-12-15-13-B-F | 10:40:00--10:53:47--11:10:21--11:26:19--11:48:18--11:50:58--11:51:39 |
272 | Tomov, Asen | S-3-2-4-B-F | 10:40:00--11:16:58--11:26:10--12:19:09--12:30:04--12:31:18 |
107 | Berse, Kathrin | S-12-15-11-13-B-F | 10:45:00--11:16:50--11:29:45--11:50:52--12:18:59--12:22:08--12:22:52 |
14 | Cserpák, Ferencné | S-1-4-B-F | 10:45:00--11:37:35--12:18:21--12:28:03--12:29:00 |
148 | Soloviova, Svitlana | S-1-2-4-B-F | 10:45:00--11:19:15--11:56:53--12:43:44--12:53:49--12:54:48 |
236 | Deptulski, Mateusz | S-14-15-11-13-B-F | 10:45:00--11:00:19--11:14:11--11:30:34--11:46:31--11:48:34--11:49:05 |
40 | TOMAŠČÍN, Martin | S-14-12-15-11-13-B-F | 10:45:00--10:59:56--11:23:22--11:32:36--11:55:55--12:14:44--12:17:03--12:17:41 |
269 | Tsenkov, Viktor | S-14-12-11-13-B-F | 10:45:00--11:03:56--11:24:49--12:01:27--12:29:13--12:32:35--12:33:23 |
211 | FALEEV, SERGEI | S-3-2-4-B-F | 10:45:00--11:16:55--11:34:40--12:22:38--12:33:02--12:33:56 |
260 | Dapkus, Algimantas | S-3-1-B-F | 10:45:00--11:23:58--12:12:01--12:50:39--12:51:49 |
136 | Herashchenko , Dianora | S-5-1-B-F | 10:50:00--11:36:08--12:10:07--13:01:28--13:02:10 |
54 | FUČÍKOVÁ, Hana | S-12-15-11-13-B-F | 10:50:00--11:11:32--11:21:36--11:42:05--12:00:05--12:02:32--12:03:13 |
111 | Drews, Brigitte | S-3-1-4-B-F | 10:50:00--11:15:11--11:51:31--12:18:15--12:27:53--12:28:53 |
203 | SUSHILIN, SERGEY | S-14-12-15-11-13-B-F | 10:50:00--11:04:36--11:20:10--11:32:07--11:49:19--12:08:50--12:11:04--12:11:34 |
46 | Sletvold, Jon | S-14-12-11-13-B-F | 10:50:00--11:15:20--11:32:29--12:00:38--12:19:17--12:22:12--12:22:52 |
173 | KETE, Ivo | S-14-12-15-13-B-F | 10:50:00--11:08:57--11:32:54--11:45:43--12:08:54--12:11:00--12:12:25 |
26 | Hoek, Jan | S-4-B-F | 10:50:00--12:24:34--12:40:27--12:42:18 |
229 | De Smet, Wilfried | S-1-B-F | 10:50:00--12:01:47--13:57:20--13:58:57 |
55 | ŠIMÁČKOVÁ, Jitka | S-3-5-1-2-B-F | 10:55:00--11:15:23--11:32:07--12:10:34--12:34:19--13:03:39--13:04:28 |
266 | Venev, Boyan | S-14-15-11-13-B-F | 10:55:00--11:13:59--12:09:43--12:28:37--12:48:24--12:50:48--12:51:32 |
153 | Ivanko, Illia | S-14-12-15-11-13-B-F | 10:55:00--11:08:37--11:23:05--11:31:15--11:49:00--12:03:53--12:06:13--12:06:43 |
88 | Soltysik, Andrew | S-14-12-11-13-B-F | 10:55:00--11:13:54--11:33:17--12:05:39--12:23:42--12:26:34--12:27:11 |
212 | GULIEV, CHERMEN | S-3-2-4-B-F | 10:55:00--11:14:52--11:20:11--11:43:43--11:56:12--11:56:58 |
176 | KUSELJ, Janez | S-1-2-B-F | 10:55:00--11:36:35--12:41:19--13:26:02--13:28:18 |
262 | Valcheva, Stanimira | S-5-1-4-B-F | 11:00:00--11:47:00--12:18:10--12:40:00--12:52:26--12:53:05 |
139 | Veremeienko, Yevgeniia | S-12-15-11-13-B-F | 11:00:00--11:23:24--11:31:35--11:49:05--12:06:29--12:09:04--12:09:38 |
67 | ŠIMÁČEK, Martin | S-14-15-11-13-B-F | 11:00:00--11:13:41--11:26:32--11:42:52--11:58:30--12:00:34--12:01:04 |
15 | Pap, Gábor | S-14-12-15-11-13-B-F | 11:00:00--11:18:55--11:42:16--11:58:38--12:26:20--12:53:32--12:56:50--12:57:31 |
204 | SHARSHENOV, BAKTYBEK | S-14-12-11-13-B-F | 11:00:00--11:14:41--11:32:18--11:56:38--12:13:45--12:16:09--12:16:52 |
42 | ŠIMEČEK, Jozef | S-14-12-15-13-B-F | 11:00:00--11:13:50--11:34:44--11:44:50--12:03:59--12:06:21--12:06:59 |
246 | Owczarski, Tomasz | S-3-2-B-F | 11:00:00--11:23:46--11:35:49--12:52:16--12:53:12 |
137 | Kostenko, Viktoriia | S-5-1-4-B-F | 11:05:00--11:46:24--12:17:59--12:40:19--13:03:29--13:04:10 |
112 | Krassowizkaja, Galina | S-3-1-4-B-F | 11:05:00--11:48:03--12:18:18--12:40:27--12:49:53--12:50:46 |
298 | Alexandru, Gherghescu | S-14-15-11-13-B-F | 11:05:00--11:29:30--11:47:51--12:15:53--12:38:06--12:40:33--12:41:03 |
202 | KUSNETSOV, ROMAN | S-14-12-15-11-13-B-F | 11:05:00--11:23:56--11:39:19--11:47:16--12:01:03--12:16:45--12:19:04--12:19:38 |
72 | HROUDA, Petr | S-14-12-11-13-B-F | 11:05:00--11:19:03--11:37:04--12:01:20--12:17:15--12:19:23--12:19:58 |
251 | Hudeaev, Vladimir | S-14-12-15-13-B-F | 11:05:00--11:23:34--11:50:12--12:02:56--12:36:32--12:39:32--12:40:33 |
228 | Van de Keere, Maurice | S-1-B-F | 11:05:00--11:51:44--13:20:01--13:22:10 |
50 | HOROVÁ, Pavla | S-2-5-1-4-B-F | 11:10:00--11:36:44--11:46:37--12:09:59--13:03:31--13:09:27--13:10:00 |
31 | CHOVANOVÁ, Daniela | S-12-15-11-13-B-F | 11:10:00--11:36:29--11:49:48--12:07:01--12:27:42--12:30:33--12:31:15 |
13 | Zarnóczay, Klára | S-3-1-4-B-F | 11:10:00--11:48:14--12:18:21--12:40:16--12:49:41--12:50:40 |
199 | RODIONOV, BOGDAN | S-14-15-11-13-B-F | 11:10:00--11:23:51--11:33:41--11:49:07--12:02:37--12:04:42--12:05:12 |
257 | Nakvosas, Mindaugas | S-13-14-12-15-11-B-F | 11:10:00--11:33:55--11:58:30--12:13:48--12:21:42--12:35:20--12:45:58--12:46:44 |
105 | Gnedov, Volodymyr | S-14-12-11-13-B-F | 11:10:00--11:24:31--11:41:24--12:05:43--12:22:31--12:24:58--12:25:39 |
134 | Jensen, Arne | S*1-B-F | 11:10:00--12:43:57--13:10:10--13:11:29 |
186 | GOLUBEVA, VICTORIA | S-12-15-11-13-B-F | 11:15:00--11:36:34--11:44:05--12:00:28--12:18:35--12:21:11--12:21:54 |
147 | Bazhanova, Galina | S-3-1-4-B-F | 11:15:00--11:43:30--12:16:58--12:44:11--12:52:45--12:53:34 |
23 | Fijlstra, Jenny | S-2-1-4-B-F | 11:15:00--11:56:20--12:21:29--12:46:15--12:56:41--12:57:45 |
38 | KOŠUT, Martin | S-14-12-15-11-13-B-F | 11:15:00--11:34:07--11:55:29--12:05:51--12:20:54--12:38:59--12:41:11--12:41:48 |
2 | Kuusik, Kalle | S-11-12-14-13-B-F | 11:15:00--11:41:10--12:12:09--12:29:52--13:09:59--13:12:43--13:13:19 |
17 | László, Károly | S-14-12-15-13-B-F | 11:15:00--11:34:04--11:59:16--12:09:59--12:38:36--12:41:34--12:42:18 |
79 | SUKENÍK, Mojmír | S-3-2-4-B-F | 11:15:00--11:34:35--11:46:32--12:24:52--12:39:49--12:40:37 |
52 | KRČÁLOVÁ, Veronika | S-12-15-11-13-B-F | 11:20:00--11:42:06--11:50:31--12:06:02--12:22:12--12:24:27--12:25:03 |
196 | KOROLEVA, GALINA | S-2-1-4-B-F | 11:20:00--12:18:40--12:49:25--13:13:23--13:25:55--13:26:55 |
237 | Nalepko, Mateusz | S-14-15-11-13-B-F | 11:20:00--11:49:20--12:10:43--12:27:27--12:51:41--12:54:01--12:54:34 |
91 | Heale, David | S-14-12-13-B-F | 11:20:00--12:03:41--12:36:55--13:20:39--13:23:53--13:24:37 |
170 | JEREB, Ivo | S-14-12-11-13-B-F | 11:20:00--11:39:33--11:59:55--12:42:40--13:10:22--13:13:20--13:14:06 |
100 | Pugach, Mykhailo | S-14-12-15-13-B-F | 11:20:00--11:33:54--11:50:35--11:59:58--12:18:29--12:20:59--12:21:36 |
127 | Pomplun, Siegfried | S-3-2-4-B-F | 11:20:00--11:54:51--12:07:53--12:43:51--12:53:30--12:54:20 |
253 | Daudaraviciene, Vita | S-3-5-2-1-4-B-F | 11:25:00--11:43:34--11:56:54--12:02:20--12:20:45--12:29:37--12:36:47--12:37:30 |
215 | Čanadi, Karlo | S-14-15-11-13-B-F | 11:25:00--11:49:38--12:12:55--12:47:38--13:10:15--13:13:02--13:13:37 |
117 | Hergert, Alexander | S-14-12-15-11-13-B-F | 11:25:00--11:39:04--11:54:57--12:03:11--12:15:46--12:31:56--12:34:07--12:34:43 |
242 | Mądrzyński, Zbigniew | S-11-14-13-B-F | 11:25:00--12:00:51--12:44:37--13:17:14--13:20:27--13:21:10 |
48 | MAREČEK, Jiří | S-14-12-15-13-B-F | 11:25:00--11:39:14--11:57:16--12:06:57--12:27:50--12:30:15--12:30:55 |
98 | Velikanov, Mykola | S-3-2-4-B-F | 11:25:00--11:41:51--11:49:47--12:21:24--12:29:23--12:30:15 |
182 | OVCHINNIKOVA, TATIANA | S-2-5-1-4-B-F | 11:30:00--11:52:04--12:00:10--12:26:53--12:34:48--12:42:34--12:43:16 |
58 | ŠRUTOVÁ, Marcela | S-3-1-4-B-F | 11:30:00--11:57:23--12:28:06--12:47:24--12:58:00--12:58:57 |
115 | Gumbrecht, Johannes | S-14-15-11-13-B-F | 11:30:00--11:49:24--12:09:34--12:26:45--12:47:58--12:50:43--12:51:14 |
167 | ČUFER, David | S-14-12-15-11-13-B-F | 11:30:00--11:43:25--11:58:15--12:11:18--12:25:42--12:42:54--12:45:07--12:45:36 |
261 | Skudrickas, Algirdas | S-14-12-11-13-B-F | 11:30:00--11:45:08--12:06:01--12:31:11--12:51:51--12:54:16--12:55:02 |
3 | Talver, Andres | S-14-12-15-13-B-F | 11:30:00--11:44:25--12:00:18--12:14:56--12:36:26--12:38:45--12:39:25 |
96 | Korshunov, Viktor | S-3-2-1-B-F | 11:30:00--11:58:32--12:04:41--12:21:03--12:37:39--12:38:27 |
235 | Pilarczyk, Anna | S-12-15-11-13-B-F | 11:35:00--12:05:11--12:15:16--12:44:15--13:07:51--13:10:56--13:11:43 |
145 | Romashkevych, Kateryna | S-3-5-1-B-F | 11:35:00--11:58:14--12:12:07--13:22:16--13:42:25--13:43:11 |
193 | SAVINYKH, LARISA | S-3-1-4-B-F | 11:35:00--11:58:08--12:27:49--12:45:16--12:54:03--12:54:56 |
81 | VETTE, Patrice | S-13-B-F | 11:35:00--13:04:31--13:08:10--13:09:24 |
27 | Reinhart, Hans-Jürg | S-15-12-14-13-B-F | 11:35:00--12:03:37--12:28:35--12:50:17--13:27:22--13:31:39--13:32:32 |
271 | Garipov, Hristo | S-2-3-B-F | 11:35:00--12:00:53--12:07:54--12:54:59--12:55:49 |
129 | Barg, Dieter | S-3-2-1-B-F | 11:35:00--11:58:55--12:06:55--12:35:22--12:56:52--12:57:42 |
166 | LEVIČAR, Petra | S-15-11-B-F | 11:40:00--12:58:09--13:25:48--13:49:15--13:50:00 |
189 | PLATONOVA, IRINA | S-3-5-1-4-B-F | 11:40:00--11:58:34--12:14:41--13:22:27--13:47:28--13:55:01--13:55:55 |
69 | OMA, Jakub | S-14-12-15-11-13-B-F | 11:40:00--11:54:10--12:06:20--12:14:13--12:27:13--12:39:44--12:41:45--12:42:15 |
120 | Lindhorst, Sven | S-14-12-11-13-B-F | 11:40:00--11:54:13--12:06:59--12:26:32--12:43:08--12:45:15--12:45:50 |
225 | Verhoeven, Johny | S-13-B-F | 11:40:00--12:30:26--12:47:51--12:48:32 |
8 | Lenander, Bo | S-2-4-B-F | 11:40:00--12:06:37--13:06:20--13:54:51--13:55:58 |
252 | Burlacenco, Vasili | S-1-B-F | 11:40:00--13:55:55--15:14:59--15:16:51 |
108 | Hilbert, Anja | S-3-5-1-4-B-F | 11:45:00--12:03:10--12:16:35--13:04:09--13:19:49--13:51:39--13:52:32 |
61 | VORÁČKOVÁ, Eliška | S-2-1-4-B-F | 11:45:00--12:19:17--12:53:20--13:19:58--13:30:37--13:31:39 |
238 | Janiak, Paweł | S-14-12-15-11-13-B-F | 11:45:00--11:58:50--12:13:18--12:21:19--12:35:32--12:51:36--12:53:59--12:54:35 |
224 | Kasimov, Faid | S-14-12-11-B-F | 11:45:00--12:17:57--12:41:17--13:26:42--13:57:32--13:58:33 |
209 | KEKIN, IGOR | S-14-12-15-13-B-F | 11:45:00--12:13:30--12:34:47--12:47:20--13:08:38--13:11:08--13:11:47 |
174 | BRAJNIK, Tine | S-4-B-F | 11:45:00--12:26:44--13:44:09--13:45:00 |
10 | Nilsson, Olle | S-3-2-1-B-F | 11:45:00--12:14:23--12:29:32--12:53:15--13:15:26--13:16:31 |
28 | DOLNÍKOVÁ, Veronika | S-2-5-1-4-B-F | 11:50:00--12:06:43--12:15:30--12:40:39--13:03:26--13:10:25--13:11:07 |
150 | Lebedyev, Pavlo | S-14-15-11-13-B-F | 11:50:00--12:09:03--12:22:47--12:44:07--13:03:53--13:06:08--13:06:41 |
216 | Predanić, Stipe | S-14-12-15-11-13-B-F | 11:50:00--12:09:09--12:35:55--12:48:12--13:16:01--13:40:17--13:43:19--13:43:57 |
20 | Lehtosaari, Kimmo | S-14-12-11-13-B-F | 11:50:00--12:09:34--12:27:13--12:55:38--13:14:46--13:17:25--13:18:00 |
124 | Gierlach, Peter | S-14-12-15-13-B-F | 11:50:00--12:17:21--12:42:45--12:56:36--13:27:30--13:30:49--13:31:36 |
25 | Fijlstra, Dick | S-3-2-B-F | 11:50:00--12:54:31--13:11:54--13:59:00--13:59:56 |
244 | Bykowski, Ryszard | S-1-B-F | 11:50:00--12:51:14--13:49:49--13:51:01 |
135 | Naumenko, Luchana | S-5-1-B-F | 11:55:00--12:44:36--13:28:23--14:10:55--14:11:31 |
56 | ADÁMKOVÁ, Blanka | S-3-5-2-1-4-B-F | 11:55:00--12:23:38--12:35:43--12:42:05--13:33:35--13:40:02--13:47:32--13:48:17 |
37 | KOVÁČ, Stanislav | S-14-15-11-13-B-F | 11:55:00--12:08:58--12:21:39--12:35:47--12:55:13--12:57:28--12:58:02 |
93 | YEVGENIY, OSSENOV | S-14-12-15-11-13-B-F | 11:55:00--12:09:04--12:36:57--12:47:10--13:10:21--13:26:55--13:29:27--13:30:02 |
161 | Lechowicz, Leszek | S-14-12-11-B-F | 11:55:00--12:19:46--12:53:02--13:48:31--14:06:28--14:07:21 |
180 | Denisov, Valery | S-15-12-14-13-B-F | 11:55:00--12:16:31--12:28:32--12:40:39--13:02:27--13:04:48--13:05:27 |
85 | Marriott, John | S-3-4-B-F | 11:55:00--12:24:49--13:39:17--13:48:12--13:49:06 |
163 | ČUFER, Ana | S-1-4-B-F | 12:00:00--13:22:24--13:46:59--13:54:22--13:54:59 |
194 | MALYSHEVA, GALINA | S-3-1-4-B-F | 12:00:00--12:23:31--12:59:12--13:23:47--13:34:40--13:35:35 |
114 | Stein, Nils | S-14-15-11-13-B-F | 12:00:00--12:19:27--12:39:50--12:56:10--13:17:51--13:20:44--13:21:15 |
268 | Kasev, Milen | S-14-12-15-11-13-B-F | 12:00:00--12:18:51--12:38:04--12:51:56--13:25:32--13:46:42--13:49:44--13:50:38 |
74 | ZACH, Jaroslav | S-14-12-11-13-B-F | 12:00:00--12:19:12--12:37:03--13:05:55--13:25:52--13:28:39--13:29:22 |
43 | FEKIAČ, Jozef | S-14-12-15-13-B-F | 12:00:00--12:33:51--12:57:49--13:20:09--14:01:23--14:04:33--14:05:23 |
19 | Kovács, Attila Gábor | S-3-2-4-B-F | 12:00:00--12:27:54--12:36:59--13:12:09--13:21:16--13:22:01 |
159 | Tagotin, Yurii | S-3-2-B-F | 12:00:00--12:42:56--12:53:55--15:07:04--15:09:10 |
49 | LÉHAROVÁ, Alžběta | S-5-2-1-4-B-F | 12:05:00--12:35:19--13:21:47--13:39:57--13:53:54--14:01:06--14:01:40 |
138 | Fursa, Olena | S-12-15-11-13-B-F | 12:05:00--12:27:23--12:37:23--12:55:58--13:16:11--13:18:43--13:19:25 |
239 | Ławecki, Szymon | S-14-12-15-11-13-B-F | 12:05:00--12:19:50--12:36:31--12:52:28--13:09:25--13:27:59--13:30:38--13:31:17 |
89 | Stoyanov, Svetoslav | S-14-12-11-B-F | 12:05:00--12:29:41--12:56:57--13:38:00--14:05:08--14:06:02 |
208 | KUDINOV, ALEXEY | S-14-12-15-13-B-F | 12:05:00--12:20:00--12:36:51--12:47:01--13:09:03--13:11:30--13:12:16 |
273 | Kirev, Dimiter | S-3-2-4-B-F | 12:05:00--12:23:47--12:32:17--13:14:10--13:23:18--13:24:09 |
130 | Schwider, Dieter | S-3-2-1-B-F | 12:05:00--12:36:09--12:48:48--13:33:15--13:58:17--13:59:23 |
214 | Krupka, Željka | S-11-15-12-13-B-F | 12:10:00--12:50:45--13:13:21--13:31:45--14:22:03--14:25:41--14:26:22 |
191 | MARCHENKO, NATALIA | S-5-1-B-F | 12:10:00--13:06:20--13:42:51--14:16:11--14:17:12 |
65 | ŠIMÁČEK, Ondřej | S-14-15-11-13-B-F | 12:10:00--12:23:43--12:34:46--12:50:49--13:08:03--13:10:01--13:10:29 |
152 | Ivanko, Oleksii | S-14-12-15-11-13-B-F | 12:10:00--12:23:46--12:41:50--12:48:34--13:00:43--13:16:00--13:18:09--13:18:38 |
122 | Kaiser, Markus | S-14-12-11-13-B-F | 12:10:00--12:31:36--12:57:59--13:49:20--14:19:53--14:22:56--14:23:47 |
7 | Svensson, Gunnar | S-2-4-B-F | 12:10:00--12:32:08--13:24:21--13:34:47--13:35:42 |
84 | Titterington, Robert | S-2-3-1-B-F | 12:10:00--12:43:03--13:04:45--13:43:57--14:03:22--14:04:27 |
265 | Dyaksova, Antoaneta | S-12-15-11-13-B-F | 12:15:00--12:52:43--13:05:14--13:25:35--13:43:37--13:46:13--13:46:52 |
59 | LÁTALOVÁ, Alexandra | S-3-1-B-F | 12:15:00--13:04:10--13:52:07--14:18:13--14:19:07 |
197 | ZELENSKIY, SERGEY | S-14-15-11-13-B-F | 12:15:00--12:31:00--12:41:13--13:00:26--13:17:07--13:19:07--13:19:38 |
169 | KUNŠEK, Danilo | S-14-15-12-11-13-B-F | 12:15:00--12:30:24--12:46:57--13:01:33--13:25:35--13:43:33--13:46:09--13:46:40 |
