Sorted by sequence of starting
StNo | Name | Sequence | Start-Fox-Finish time of arrival |
50 | HOROVÁ, Pavla | S-12-13-14-15-B-F | 10:00:00--10:21:25--10:34:57--10:42:25--10:55:10--11:00:50--11:01:24 |
187 | GODUNOVA, SVETLANA | S-2-1-3-4-B-F | 10:00:00--10:33:15--10:51:50--11:04:10--11:25:53--11:37:50--11:38:34 |
90 | Bishop, Robin | S-2-5-3-B-F | 10:00:00--10:35:05--11:25:27--11:53:06--12:14:13--12:14:58 |
122 | Kaiser, Markus | S-5-2-B-F | 10:00:00--10:55:43--11:30:43--12:15:09--12:16:09 |
102 | Romanenko, Vasyl | S-1-5-2-B-F | 10:00:00--10:52:20--11:05:50--11:25:46--12:05:32--12:06:25 |
243 | Pietrzykowski, Władysław | S-11-13-14-15-B-F | 10:00:00--10:26:55--10:47:49--11:04:06--11:25:02--11:38:58--11:39:43 |
175 | ONIČ, Jožef | S-11-14-15-B-F | 10:00:00--10:27:30--11:04:58--11:51:32--12:02:31--12:03:42 |
231 | Lekan, Lidia | S-12-15-13-14-B-F | 10:05:00--10:37:31--11:25:47--11:36:24--11:53:16--12:04:54--12:05:37 |
54 | FUČÍKOVÁ, Hana | S | 10:05:00 |
113 | Roethe, Brigitte | S-12-13-14-B-F | 10:05:00--10:43:49--11:11:39--11:24:06--11:37:45--11:38:46 |
202 | KUSNETSOV, ROMAN | S-5-2-1-3-B-F | 10:05:00--11:09:20--11:31:44--11:49:50--12:01:27--12:22:44--12:23:36 |
5 | Lindell, Henrik | S-3-4-B-F | 10:05:00--11:48:29--12:18:34--12:37:39--12:38:30 |
3 | Talver, Andres | S-B-F | 10:05:00--11:13:54--11:14:50 |
99 | Tertychnyy, Sergiy | S-11-13-14-15-B-F | 10:05:00--10:31:36--11:01:02--11:13:54--11:40:04--11:52:57--11:54:38 |
57 | HAŽMUKOVÁ, Pavla | S-12-11-13-14-15-B-F | 10:10:00--10:31:27--10:56:00--11:09:17--11:19:00--11:40:49--11:47:39--11:48:17 |
196 | KOROLEVA, GALINA | S-13-14-15-B-F | 10:10:00--10:28:18--10:40:26--10:56:12--11:08:17--11:09:16 |
151 | Palamarchuk, Artem | S-2-5-3-B-F | 10:10:00--10:32:21--10:57:19--11:23:16--12:42:39--12:43:21 |
256 | Ruzgis, Kestutis | S-2-4-B-F | 10:10:00--11:01:09--12:09:44--12:19:30--12:20:15 |
171 | TROJER, Andrej | S-5-3-B-F | 10:10:00--11:40:48--11:56:13--12:23:08--12:23:58 |
134 | Jensen, Arne | S-11-13-14-15-B-F | 10:10:00--10:37:39--11:11:04--11:24:12--11:42:52--11:54:39--11:55:51 |
83 | Vickers, Robert | S-11-14-15-B-F | 10:10:00--11:06:25--11:44:48--12:08:24--12:19:01--12:19:57 |
191 | MARCHENKO, NATALIA | S-12-11-13-14-15-B-F | 10:15:00--10:43:07--10:58:35--11:13:37--11:21:22--11:35:20--11:44:30--11:45:18 |
82 | Ullersperger, Jillian | S-12-13-14-B-F | 10:15:00--10:46:35--11:24:10--11:40:50--11:54:10--11:55:07 |
37 | KOVÁČ, Stanislav | S-5-1-2-3-B-F | 10:15:00--11:15:43--11:36:08--11:52:50--12:08:31--12:27:49--12:28:28 |
118 | Gütt, Maximilian | S-1-5-2-3-4-B-F | 10:15:00--10:51:41--11:05:42--11:25:04--11:39:08--12:09:19--12:20:22--12:20:59 |
47 | Hartveit, Lars Rune | S-5-3-B-F | 10:15:00--11:25:05--12:25:43--13:08:40--13:09:34 |
6 | Ehrsson, Ingvar | S-5-1-4-B-F | 10:15:00--11:32:30--11:51:30--12:25:06--12:34:36--12:35:28 |
226 | De Rocker, Patrick | S-13-14-B-F | 10:15:00--11:43:09--12:01:31--12:21:10--12:22:06 |
136 | Herashchenko , Dianora | S-12-13-14-15-B-F | 10:20:00--10:45:35--11:00:11--11:08:30--11:20:37--11:27:01--11:27:41 |
107 | Berse, Kathrin | S-2-1-3-4-B-F | 10:20:00--10:52:31--11:21:12--11:33:12--12:09:22--12:22:22--12:23:17 |
240 | Niedźwiecki, Patryk | S-5-1-2-3-4-B-F | 10:20:00--11:15:40--11:36:04--11:52:36--12:08:40--12:38:52--12:46:35--12:47:13 |
1 | Viira, Andres | S-5-2-3-B-F | 10:20:00--11:40:21--11:59:31--12:17:59--12:49:15--12:50:15 |
209 | KEKIN, IGOR | S-5-2-1-B-F | 10:20:00--11:15:25--11:51:45--12:13:43--12:51:39--12:52:27 |
272 | Tomov, Asen | S-11-13-14-15-B-F | 10:20:00--10:52:39--11:15:44--11:30:50--11:52:37--12:00:58--12:02:03 |
260 | Dapkus, Algimantas | S-11-14-15-B-F | 10:20:00--10:47:59--11:20:29--11:45:50--11:57:50--11:59:06 |
28 | DOLNÍKOVÁ, Veronika | S-12-13-14-15-B-F | 10:25:00--10:43:33--11:00:20--11:05:54--11:20:25--11:27:02--11:27:43 |
23 | Fijlstra, Jenny | S-13-14-15-B-F | 10:25:00--10:49:26--11:04:30--11:40:09--11:49:58--11:51:00 |
298 | Alexandru, Gherghescu | S-3-2-5-1-B-F | 10:25:00--10:57:05--11:18:58--12:02:08--12:19:34--13:11:38--13:12:20 |
217 | Sopić, Dominik | S-5-3#2-B-F | 10:25:00--11:16:02--11:35:57--11:54:19--12:46:55--12:47:36 |
16 | Mucsi, Mihály | S-5-3-4-B-F | 10:25:00--11:18:47--11:38:12--12:09:07--12:20:20--12:21:09 |
76 | SUCHÝ, Jiří | S-5-2-B-F | 10:25:00--11:26:27--11:52:26--12:54:56--12:55:52 |
9 | Svensson, Rolf | S-11-13-14-15-B-F | 10:25:00--10:57:48--11:30:40--11:43:15--12:04:50--12:19:29--12:20:36 |
95 | Baranovskyi, Viktor | S-11-15-14-B-F | 10:25:00--10:57:29--11:41:32--11:55:18--12:07:17--12:08:12 |
140 | Parkhomenko, Oleksandra | S-1-3-4-B-F | 10:30:00--11:07:49--11:29:16--12:09:23--12:22:38--12:23:25 |
110 | Kaiser, Henrike | S-12-13-14-15-B-F | 10:30:00--11:02:10--11:35:39--11:53:59--12:11:31--12:26:21--12:27:19 |
60 | DRÁBKOVÁ, Jana | S-12-13-14-B-F | 10:30:00--11:02:14--11:27:52--11:37:16--11:47:44--11:48:27 |
21 | Sheynis, Alexander | S-3-5-B-F | 10:30:00--11:17:01--12:12:45--12:55:41--12:56:28 |
242 | Mądrzyński, Zbigniew | S-2-5-3-4-B-F | 10:30:00--10:58:06--11:24:19--11:49:52--12:34:18--12:52:43--12:53:33 |
27 | Reinhart, Hans-Jürg | S-5-1-B-F | 10:30:00--11:49:07--12:13:52--14:12:33--14:13:39 |
26 | Hoek, Jan | S-13-14-B-F | 10:30:00--11:18:41--11:58:02--12:18:45--12:20:46 |
32 | ŠIMEČKOVÁ, Barbora | S-2-1-3-4-B-F | 10:35:00--11:31:01--11:50:16--12:10:25--12:34:03--12:49:23--12:50:19 |
245 | Dura, Magdalena | S-12-11-13-14-15-B-F | 10:35:00--10:57:36--11:13:58--11:30:05--11:39:19--11:52:31--11:59:59--12:00:40 |
195 | VASILYEVA, ELENA | S-12-13-14-B-F | 10:35:00--11:13:27--11:44:45--11:55:41--12:08:32--12:09:39 |
116 | Gütt, Alexander | S-B-F | 10:35:00--12:15:54--12:16:48 |
153 | Ivanko, Illia | S-5-1-2-3-4-B-F | 10:35:00--11:15:38--11:35:34--11:53:31--12:08:58--12:39:16--12:47:05--12:47:42 |
88 | Soltysik, Andrew | S-2-3-B-F | 10:35:00--11:39:37--12:23:47--12:51:53--12:52:41 |
77 | BLOMANN, Antonín | S-11-13-15-B-F | 10:35:00--11:15:28--11:43:41--12:15:56--12:32:17--12:33:27 |
263 | Valcheva, Daniela | S-12-13-15-14-B-F | 10:40:00--11:02:01--11:28:14--11:51:05--12:08:14--12:21:07--12:21:58 |
165 | MOŠKON, Adrijana | S-3-1*13-4-B-F | 10:40:00--10:58:05--11:08:48--11:46:30--12:09:54--12:37:30--12:38:24 |
147 | Bazhanova, Galina | S-12-13-14-B-F | 10:40:00--11:02:20--11:27:56--11:43:24--11:58:18--11:59:06 |
61 | VORÁČKOVÁ, Eliška | S-13-14-15-B-F | 10:40:00--11:07:39--11:19:50--11:35:46--11:46:26--11:47:26 |
199 | RODIONOV, BOGDAN | S-5-1-3-2-B-F | 10:40:00--11:15:30--11:35:59--11:49:11--12:08:25--12:27:13--12:27:55 |
259 | Masilionis, Remigijus | S-2-5-3-4-B-F | 10:40:00--11:05:07--11:35:49--11:50:03--12:38:50--12:47:09--12:47:51 |
131 | Timm, Ulrich | S-11-14-15-B-F | 10:40:00--11:11:59--11:39:42--11:56:11--12:05:44--12:06:54 |
183 | BOBROVSKAIA, VERA | S-12-13-14-15-B-F | 10:45:00--11:21:28--11:44:16--11:52:02--12:08:17--12:14:51--12:15:27 |
13 | Zarnóczay, Klára | S-12-13-14-B-F | 10:45:00--11:06:24--11:24:15--11:31:46--11:43:26--11:44:22 |
67 | ŠIMÁČEK, Martin | S-2-5-1-3-B-F | 10:45:00--11:10:13--11:24:22--12:13:22--12:34:40--12:56:16--12:57:01 |
169 | KUNŠEK, Danilo | S-2-5-1-3-B-F | 10:45:00--11:20:17--11:44:53--12:18:47--12:27:50--13:10:51--13:11:26 |
104 | Redka, Maksym | S-5-2-3-4-B-F | 10:45:00--11:40:44--12:03:25--12:27:29--12:48:54--13:02:30--13:03:11 |
43 | FEKIAČ, Jozef | S-1-2-4-B-F | 10:45:00--11:21:27--11:59:59--12:29:44--12:43:13--12:44:10 |
92 | Kochergin, Alexandr | S-11-13-15-14-B-F | 10:45:00--11:05:55--11:22:24--11:34:32--11:44:52--11:59:11--11:59:56 |
230 | Crispyn, Eric | S-15-B-F | 10:45:00--12:01:47--13:48:07--13:50:48 |
265 | Dyaksova, Antoaneta | S-2-3-1-B-F | 10:50:00--11:38:56--12:01:09--12:19:05--13:07:01--13:07:43 |
70 | BAIER, Martin | S-5-1-2-3-4-B-F | 10:50:00--11:20:36--11:42:46--12:01:50--12:13:06--12:28:53--12:36:52--12:37:35 |
204 | SHARSHENOV, BAKTYBEK | S-3-5-4-B-F | 10:50:00--11:03:54--12:04:39--12:48:53--13:02:45--13:03:38 |
251 | Hudeaev, Vladimir | S-2-5-B-F | 10:50:00--11:51:05--12:25:32--13:28:25--13:29:41 |
128 | Roethe, Nicholas | S-13-11-14-15-B-F | 10:50:00--11:12:39--11:32:58--11:54:11--12:14:57--12:22:58--12:23:52 |
11 | Paál, Andras | S-11-14-15-B-F | 10:50:00--11:27:44--12:00:09--12:27:09--12:42:12--12:43:19 |
222 | Rudakouskaya, Hanna | S-3-1-4-B-F | 10:55:00--12:02:11--12:24:52--12:58:52--13:08:38--13:09:37 |
145 | Romashkevych, Kateryna | S-12-11-13-14-15-B-F | 10:55:00--11:21:40--11:41:37--12:03:21--12:11:08--12:28:09--12:38:15--12:39:00 |
237 | Nalepko, Mateusz | S-2-5-1-3-B-F | 10:55:00--11:13:29--11:55:39--12:12:54--12:27:42--12:54:25--12:55:04 |
39 | KURIAK, Jakub | S-2-5-1-3-4-B-F | 10:55:00--11:12:24--11:29:29--11:48:57--11:56:32--12:18:46--12:28:06--12:28:41 |
71 | ŠINDELKA, Antonín | S-2-5-3-4-B-F | 10:55:00--11:30:33--12:01:27--12:38:34--13:39:04--13:50:32--13:51:15 |
123 | Höfner, Bernd | S-2-5-1-B-F | 10:55:00--11:40:02--12:16:13--12:34:45--13:10:41--13:11:26 |
211 | FALEEV, SERGEI | S-11-13-15-14-B-F | 10:55:00--11:21:59--11:49:23--12:05:56--12:18:39--12:38:45--12:39:40 |
138 | Fursa, Olena | S-2-1-3-4-B-F | 11:00:00--11:18:10--11:44:18--11:57:34--12:18:41--12:27:18--12:28:05 |
109 | Gütt-Mühlberg, Manuela | S-12-11-13-14-15-B-F | 11:00:00--11:26:48--11:55:03--12:19:20--12:28:33--12:42:27--12:52:58--12:53:53 |
58 | ŠRUTOVÁ, Marcela | S-12-13-14-B-F | 11:00:00--11:21:53--11:44:06--11:54:21--12:09:24--12:10:18 |
198 | MALYSHKIN, DMITRY | S-3-5-1-2-B-F | 11:00:00--11:12:24--11:36:01--11:52:16--12:07:58--12:26:19--12:26:54 |
257 | Nakvosas, Mindaugas | S-5-1-3-B-F | 11:00:00--11:48:20--12:06:07--12:24:09--12:46:40--12:47:37 |
2 | Kuusik, Kalle | S-2-5-3-4-B-F | 11:00:00--11:19:44--12:02:14--12:25:18--12:54:00--13:03:51--13:04:34 |
174 | BRAJNIK, Tine | S-11-13-14-15-B-F | 11:00:00--11:21:42--11:43:44--11:53:52--12:10:00--12:19:25--12:20:20 |
185 | GIKLOVA, NATALIA | S-2-1-3-4-B-F | 11:05:00--11:31:05--11:48:34--11:56:17--12:18:35--12:27:31--12:28:18 |
114 | Stein, Nils | S-2-3-B-F | 11:05:00--12:08:36--13:02:47--13:28:38--13:29:11 |
91 | Heale, David | S-2-5-B-F | 11:05:00--11:54:36--12:46:20--13:23:34--13:24:20 |
241 | Deptulski, Tomasz | S-5-2-3-B-F | 11:05:00--12:06:28--12:31:34--13:04:02--13:40:59--13:42:30 |
180 | Denisov, Valery | S-2-5-1-4-B-F | 11:05:00--11:31:30--11:49:59--12:19:13--13:23:41--13:33:33--13:34:29 |
10 | Nilsson, Olle | S-11-14-15-B-F | 11:05:00--11:32:51--12:01:27--12:24:38--12:36:56--12:38:12 |
135 | Naumenko, Luchana | S-12-13-14-15-B-F | 11:10:00--11:22:14--11:44:13--11:52:08--12:05:06--12:10:48--12:11:23 |
65 | ŠIMÁČEK, Ondřej | S-2-5-1-3-B-F | 11:10:00--11:36:29--11:53:45--12:22:02--12:29:13--12:45:28--12:46:01 |
218 | Despetović, Tihomir | S-2-5-1-3-4-B-F | 11:10:00--11:25:00--12:09:49--12:25:14--12:33:45--12:59:40--13:13:00--13:13:40 |
258 | Dapkus, Gintaras | S-3-5-2-4-B-F | 11:10:00--11:24:20--12:11:57--12:34:41--12:58:19--13:11:21--13:12:07 |
42 | ŠIMEČEK, Jozef | S-2-5-1*3-4-B-F | 11:10:00--11:52:05--12:11:14--12:54:25--13:03:28--13:23:48--13:31:24--13:32:05 |
127 | Pomplun, Siegfried | S-11-13-14-15-B-F | 11:10:00--11:41:19--12:01:34--12:10:12--12:32:56--12:43:09--12:43:58 |
49 | LÉHAROVÁ, Alžběta | S-12-13-14-15-B-F | 11:15:00--11:31:59--11:48:17--11:54:49--12:08:56--12:15:14--12:15:47 |
236 | Deptulski, Mateusz | S-5-2-1-3-B-F | 11:15:00--12:09:14--12:27:50--12:57:50--13:22:52--13:44:52--13:45:25 |
170 | JEREB, Ivo | S-2-5-3-4-B-F | 11:15:00--11:41:43--12:01:08--12:19:00--12:48:56--12:58:29--12:59:17 |
17 | László, Károly | S-2-5-4-B-F | 11:15:00--11:37:22--12:12:59--12:59:46--13:12:58--13:13:52 |
133 | Hansen, Villy | S-11-13-14-15-B-F | 11:15:00--11:40:31--12:04:15--12:14:43--12:29:33--12:45:07--12:45:59 |
213 | KIRGETOV, VLADIMIR | S-15-11-14-B-F | 11:15:00--11:41:05--12:28:47--13:00:02--13:22:48--13:24:37 |
164 | RADI, Nina | S-2-3-1-B-F | 11:20:00--11:59:42--12:53:56--13:09:20--14:07:28--14:08:21 |
35 | FEKIAČOVÁ, Mária | S-12-13-14-B-F | 11:20:00--11:47:02--12:08:44--12:19:45--12:32:21--12:33:07 |
238 | Janiak, Paweł | S-5-2-1-3-B-F | 11:20:00--12:09:28--12:27:46--12:57:34--13:22:43--13:49:53--13:50:50 |
81 | VETTE, Patrice | S-B-F | 11:20:00--12:40:35--12:42:21 |
124 | Gierlach, Peter | S-2*3-B-F | 11:20:00--12:31:24--12:49:51--13:33:53--13:34:43 |
79 | SUKENÍK, Mojmír | S-11-13-14-15-B-F | 11:20:00--11:41:08--11:57:52--12:03:47--12:16:05--12:23:22--12:24:04 |
96 | Korshunov, Viktor | S-11-14-15-B-F | 11:20:00--11:45:47--12:07:22--12:20:27--12:28:35--12:29:25 |
181 | SMIRNOVA, EKATERINA | S-12-13-14-15-B-F | 11:25:00--11:46:55--12:13:05--12:23:38--12:36:35--12:43:24--12:44:04 |
30 | KRÁLOVÁ, Miriam | S-2-1-3-B-F | 11:25:00--11:50:50--12:20:52--12:32:22--13:44:22--13:45:13 |
178 | Denisova, Natallia | S-12-13-14-B-F | 11:25:00--11:47:23--12:07:41--12:15:25--12:26:16--12:27:13 |
152 | Ivanko, Oleksii | S-2-5-1-3-4-B-F | 11:25:00--11:51:42--12:06:20--12:18:34--12:26:26--12:44:00--12:51:48--12:52:20 |
20 | Lehtosaari, Kimmo | S-3-2-5-B-F | 11:25:00--11:58:44--12:30:09--13:12:53--14:01:23--14:02:27 |
300 | Pavel, Babeu | S-5-2-B-F | 11:25:00--12:56:09--13:25:18--14:35:08--14:36:10 |
19 | Kovács, Attila Gábor | S-11-13-14-15-B-F | 11:25:00--11:46:01--12:05:00--12:11:18--12:26:15--12:34:13--12:34:52 |
235 | Pilarczyk, Anna | S-2-3-1-B-F | 11:30:00--11:59:31--12:53:31--13:09:05--13:51:03--13:52:01 |
112 | Krassowizkaja, Galina | S-12-13-14-B-F | 11:30:00--11:52:11--12:09:26--12:15:33--12:26:27--12:27:19 |
62 | PÁTKOVÁ, Alenka | S-13-14-15-B-F | 11:30:00--11:57:49--12:09:07--12:28:27--12:41:09--12:42:08 |
266 | Venev, Boyan | S-2-B-F | 11:30:00--12:08:13--13:45:04--13:45:44 |
38 | KOŠUT, Martin | S-2-5-1-B-F | 11:30:00--12:02:53--13:00:23--13:16:12--13:49:19--13:49:54 |
205 | KAZYMOV, VLADISLAV | S-3-5-2-4-B-F | 11:30:00--11:42:47--12:01:10--12:21:43--12:44:11--12:52:59--12:53:39 |
264 | Zasheva, Iveta | S-12-13-14-15-B-F | 11:35:00--11:56:26--12:19:59--12:34:50--13:04:58--13:11:24--13:11:58 |
52 | KRČÁLOVÁ, Veronika | S-2-1-3-4-B-F | 11:35:00--11:59:26--12:25:47--12:33:41--12:53:47--13:01:25--13:02:00 |
168 | GABERC, Niko | S-2-5-1-3-4-B-F | 11:35:00--11:59:34--12:26:29--12:52:33--13:02:40--13:28:25--13:38:40--13:39:25 |
41 | Kral, Jozef | S-2-5-3-4-B-F | 11:35:00--11:57:37--12:16:36--12:34:08--12:53:48--13:03:59--13:04:35 |
101 | Zelenskyi, Sergii | S-5-1-2-4-B-F | 11:35:00--12:09:43--12:40:58--13:05:50--13:28:58--13:39:58--13:40:45 |
246 | Owczarski, Tomasz | S-11-13-14-15-B-F | 11:35:00--12:28:18--12:55:57--13:06:59--13:23:37--13:34:50--13:35:43 |
129 | Barg, Dieter | S-11-14-15-B-F | 11:35:00--12:11:56--12:32:30--12:53:47--13:02:39--13:03:26 |
232 | Garczarek, Justyna | S-12-13-14-15-B-F | 11:40:00--12:07:00--12:29:46--12:39:02--12:57:31--13:11:48--13:12:30 |
177 | Hrakholskaya, Ala | S-12-11-13-14-15-B-F | 11:40:00--12:06:30--12:30:03--12:49:42--13:00:56--13:17:18--13:26:41--13:27:25 |
254 | Uziene, Sigita | S-12-13-14-B-F | 11:40:00--12:06:22--12:37:37--12:54:17--13:06:44--13:07:43 |
150 | Lebedyev, Pavlo | S-3-5-2-1-B-F | 11:40:00--11:55:59--12:54:50--13:09:18--13:32:01--14:06:49--14:07:29 |
72 | HROUDA, Petr | S-3-5-2-4-B-F | 11:40:00--11:54:52--12:21:29--12:39:06--12:59:28--13:07:43--13:08:21 |
212 | GULIEV, CHERMEN | S-11-13-14-15-B-F | 11:40:00--11:55:30--12:09:40--12:17:20--12:29:39--12:37:42--12:38:32 |
176 | KUSELJ, Janez | S-11-14-B-F | 11:40:00--12:26:49--12:54:16--13:10:02--13:11:39 |
56 | ADÁMKOVÁ, Blanka | S-12-11-13-14-15-B-F | 11:45:00--12:08:29--12:25:43--12:44:07--12:50:33--13:06:40--13:13:47--13:14:28 |
45 | Garpestad, Karin | S-13-14-15-B-F | 11:45:00--12:12:56--12:26:23--12:44:56--12:59:20--13:00:24 |
215 | Čanadi, Karlo | S-2-5-1-3-B-F | 11:45:00--12:11:17--13:00:34--13:16:24--13:28:42--14:35:37--14:36:28 |
203 | SUSHILIN, SERGEY | S-3-5-2-1-B-F | 11:45:00--12:21:04--13:25:52--13:50:06--14:07:08--14:44:28--14:45:19 |
120 | Lindhorst, Sven | S-2-5-3-4-B-F | 11:45:00--12:01:14--12:35:19--12:47:44--13:09:22--13:19:29--13:20:12 |
4 | Palmquist, Jan | S-2-5-B-F | 11:45:00--12:27:57--13:05:42--14:06:37--14:07:41 |
97 | FURSA, OLEG | S-11-13-14-15-B-F | 11:45:00--12:01:29--12:17:49--12:25:18--12:36:05--12:43:33--12:44:21 |
163 | ČUFER, Ana | S-12-13-15-14-B-F | 11:50:00--12:08:20--12:22:43--12:35:27--12:43:05--12:50:59--12:51:36 |
194 | MALYSHEVA, GALINA | S-12-13-14-B-F | 11:50:00--12:18:01--12:38:56--12:50:14--13:03:40--13:04:46 |
117 | Hergert, Alexander | S-2-5-3-1-4-B-F | 11:50:00--12:18:58--12:37:56--12:57:15--13:31:13--13:53:40--14:01:50--14:02:30 |
105 | Gnedov, Volodymyr | S-2-5-3-4-B-F | 11:50:00--12:07:10--12:24:07--12:47:40--13:15:43--13:24:13--13:24:52 |
75 | VLACH, Miroslav | S-5-B-F | 11:50:00--13:05:33--13:59:48--14:00:52 |
271 | Garipov, Hristo | S-11-13-14-15-B-F | 11:50:00--12:21:58--12:36:45--12:44:12--13:00:16--13:09:16--13:10:06 |
144 | Gerashchenko, Eleonora | S-12-11-14-13-15-B-F | 11:55:00--12:36:44--12:56:44--13:19:02--13:30:26--13:39:40--13:47:02--13:47:46 |
299 | Andrei, Gherghescu | S-1-3-5-2-B-F | 11:55:00--12:19:12--12:34:21--13:00:23--13:24:29--13:46:41--13:47:18 |
68 | FUČÍK, Karel | S-2-5-1-3-4-B-F | 11:55:00--12:09:20--12:21:46--12:34:20--12:42:22--12:55:08--13:02:13--13:02:49 |
87 | Chalk, Steve | S-2-5-B-F | 11:55:00--12:36:49--13:00:18--14:10:20--14:11:01 |
208 | KUDINOV, ALEXEY | S-B-F | 11:55:00--14:41:32--14:42:28 |
8 | Lenander, Bo | S-11-13-14-15-B-F | 11:55:00--12:21:03--12:37:42--12:48:42--13:05:42--13:14:56--13:15:48 |
228 | Van de Keere, Maurice | S-11-14-B-F | 11:55:00--12:37:50--13:45:05--14:04:35--14:06:30 |
29 | KOŠUTOVÁ, Katarína | S-12-13-14-15-B-F | 12:00:00--12:23:29--12:38:23--12:53:45--13:05:15--13:12:41--13:13:28 |
190 | OVCHINNIKOVA, ELENA | S-12-11-13-14-15-B-F | 12:00:00--12:26:29--12:40:55--12:58:15--13:06:29--13:20:58--13:29:23--13:30:09 |
93 | YEVGENIY, OSSENOV | S-5-3-1-B-F | 12:00:00--13:14:43--13:28:26--13:37:19--14:15:10--14:15:51 |
224 | Kasimov, Faid | S-2-3*1-B-F | 12:00:00--12:30:30--12:59:19--13:11:32--14:00:34--14:01:30 |
24 | Verburg, Edwin | S-2-1-5-4-B-F | 12:00:00--12:28:25--12:56:18--13:18:24--14:09:19--14:23:52--14:24:48 |
80 | KOUDELKA, Karel | S-11-14-15-B-F | 12:00:00--12:27:31--13:00:48--13:19:09--13:32:03--13:33:06 |
51 | LNĚNIČKOVÁ, Petra | S-12-13-14-15-B-F | 12:05:00--12:23:13--12:43:49--12:50:05--13:04:45--13:11:25--13:12:04 |
214 | Krupka, Željka | S-2-3-B-F | 12:05:00--12:37:42--13:21:19--14:07:29--14:08:10 |
149 | Vichyn, Sergiy | S-2-B-F | 12:05:00--13:40:43--14:19:14--14:19:57 |
255 | Dvelys, Aurelijus | S-5-3-2-B-F | 12:05:00--13:11:21--13:40:47--13:57:05--14:43:13--14:43:53 |
121 | Stein, Dirk | S-3-2-B-F | 12:05:00--12:43:23--13:09:00--14:15:21--14:16:11 |
173 | KETE, Ivo | S-2-5-1-F | 12:05:00--12:43:27--13:17:49--13:37:13--14:21:53 |
85 | Marriott, John | S-11-13-15-14-B-F | 12:05:00--12:33:08--12:55:24--13:23:51--13:38:52--13:51:22--13:52:14 |
12 | Thorén, Clas | S-11-14-15-B-F | 12:05:00--12:34:38--13:09:09--13:36:47--13:50:19--13:51:24 |
31 | CHOVANOVÁ, Daniela | S-2-3-B-F | 12:10:00--12:44:32--13:28:27--14:27:26--14:28:17 |
193 | SAVINYKH, LARISA | S-12-13-14-B-F | 12:10:00--12:26:30--12:47:40--12:56:47--13:07:56--13:08:46 |
115 | Gumbrecht, Johannes | S-2-5-B-F | 12:10:00--13:12:48--13:48:25--15:00:18--15:00:59 |
154 | Bratchuk, Sergii | S-5-2-3-1-4-B-F | 12:10:00--12:55:03--13:09:12--13:28:07--13:37:21--14:08:56--14:16:19--14:17:01 |
46 | Sletvold, Jon | S-2-5*1-4-B-F | 12:10:00--12:38:37--13:01:35--13:16:06--13:48:44--13:58:01--13:58:52 |
48 | MAREČEK, Jiří | S-2-5-1-4-B-F | 12:10:00--12:43:07--13:02:36--13:18:56--13:48:49--13:57:20--13:58:04 |
227 | Vanhalst, Marc | S-11-13-14-15-B-F | 12:10:00--12:41:06--13:18:39--13:39:02--13:57:06--14:07:43--14:08:48 |
221 | Vidović, Branko | S-14-11-B-F | 12:10:00--13:00:41--13:51:31--14:36:43--14:37:50 |
262 | Valcheva, Stanimira | S-12-13-14-15-B-F | 12:15:00--12:36:49--13:00:06--13:06:40--13:20:53--13:29:30--13:30:07 |
186 | GOLUBEVA, VICTORIA | S-2-3-4-B-F | 12:15:00--13:23:55--13:36:37--14:14:10--14:25:39--14:26:33 |
143 | Shcherbatyuk, Nataliya | S-12-11-14-13-15-B-F | 12:15:00--12:36:37--12:56:51--13:18:48--13:30:13--13:39:26--13:46:50--13:47:34 |
297 | Alexandru, Babeu | S-2-5-1-3-B-F | 12:15:00--12:33:59--12:52:15--13:06:17--13:21:00--13:44:55--13:45:38 |
216 | Predanić, Stipe | S-2-1-B-F | 12:15:00--12:50:24--14:07:57--14:39:11--14:40:07 |
74 | ZACH, Jaroslav | S-3-5-4-B-F | 12:15:00--12:33:07--13:00:28--14:03:49--14:14:03--14:14:46 |
125 | Wittek, Claus-Dieter | S-1-B-F | 12:15:00--13:40:54--14:22:14--14:23:06 |
7 | Svensson, Gunnar | S-11-13-14-15-B-F | 12:15:00--12:33:36--12:48:12--12:56:59--13:14:51--13:23:17--13:24:04 |
137 | Kostenko, Viktoriia | S-12-13-14-15-B-F | 12:20:00--12:48:14--13:13:55--13:28:13--13:45:40--13:52:55--13:53:35 |
223 | Denisova, Anastasia | S-2-1-3-4-B-F | 12:20:00--12:54:23--13:08:24--13:19:13--13:39:02--13:46:21--13:46:56 |
55 | ŠIMÁČKOVÁ, Jitka | S-12-11-13-14-15-B-F | 12:20:00--12:41:34--13:01:56--13:21:16--13:29:27--13:45:10--13:52:27--13:53:10 |
132 | Hansen, Anette | S-13-15-14-B-F | 12:20:00--12:56:01--13:27:41--13:44:50--13:59:58--14:01:02 |
36 | KRÁL, Adam | S-5-2-1-B-F | 12:20:00--13:18:22--13:52:18--14:22:03--15:15:29--15:17:38 |
167 | ČUFER, David | S-2-B-F | 12:20:00--13:09:01--15:04:49--15:05:19 |
261 | Skudrickas, Algirdas | S-2-5-3-4-B-F | 12:20:00--12:54:00--13:15:20--13:32:57--14:03:42--14:14:23--14:15:10 |
94 | Szűk, Zoltán | S-11-13-14-15-B-F | 12:20:00--12:57:54--13:23:13--13:34:51--13:56:49--14:10:47--14:11:48 |
