************************************************************** * 14th IARU Region 1 (European) Youth ARDF Championships * * Tři Studně/Czech 80-m-Band 15.6.2013 * ************************************************************** | ||||||
---|---|---|---|---|---|---|
Competition: | 15.06.2013 from 10.00 | |||||
Band/Limit: | 80-m-band / - min | |||||
Competitors: | W14 | W16 | M14 | M16 | Com | +Hlp |
21 | 16 | 27 | 29 | =93 | =93 |
Minimum of running routes >>>>> | ||
---|---|---|
W14 | S-3-4-1-F | 3920 m |
W16 | S-3-4-2-1-F | 5230 m |
M14 | S-4-1-2-5-F | 4860 m |
M16 | S-3-4-1-2-5-F | 5640 m |
![]() | W14 Route S-3-4-1-F >3920m | |
Pl Name Run times Fox-to-Fox . 1 Daniela Trpáková 07'36*+07'49*+08'54*+07'56* = 32'15 2 Anna Novopashyna 08'16 +07'17 +10'55 +07'18 = 33'46 3 Anna Sobotková 08'37 +07'44 +10'33 +08'34 = 35'28 4 Mariya Mykhalchuk 08'08 +08'57 +10'14 +10'05 = 37'24 4 Anna Chmelařová 08'38 +10'27 +11'17 +07'02 = 37'24 6 Justýna Bouchalová 07'47 +07'57 +14'48 +08'09 = 38'41 7 Edit Lazoríková 10'07 +09'45 +11'30 +08'26 = 39'48 8 Elena Kutyreva 09'29 +10'22 +11'16 +09'07 = 40'14 9 Kristina Piskareva 07'59 +10'14 +12'05 +10'26 = 40'44 10 Maria Deptulska 12'54 +09'13 +14'21 +08'11 = 44'39 11 Polina Rogovinskaya 09'54 +13'28 +13'27 +08'41 = 45'30 12 Liubov Lebedieva 10'43 +11'07 +14'06 +09'43 = 45'39 13 Petra Liďáková 11'39 +10'19 +13'37 +10'22 = 45'57 14 Viktoria Kuznetsova 12'48 +11'25 +13'37 +08'59 = 46'49 15 Liliya Kozel 08'31 +16'05 +16'42 +09'49 = 51'07 16 Barbora Filová 14'39 +14'30 +17'15 +09'07 = 55'31 19 Lana Par 23'30 +17'01 +17'04 +10'26 = 68'01 | ||
![]() | W14 Route S-3-1-4-F >5120m | |
Pl Name Run times Fox-to-Fox . 17 Ekaterina Abdullina 09'40*+13'29*+15'30*+18'35* = 57'14 18 Mariia Puhach 13'41 +17'18 +18'52 +15'58 = 65'49 | ||
![]() | W14 Route S-3-4-F >3850m | |
Pl Name Run times Fox-to-Fox .
20 Michalina Karwowska 16'25 +13'44 +103'53 =134'02 |
![]() | W16 Route S-3-4-1-2-F >5390m | |
Pl Name Run times Fox-to-Fox . 1 Luchana Naumenko 09'00 +06'34*+09'06*+07'20*+06'23* = 38'23 2 Kateřina Bžatková 09'03 +07'44 +09'25 +09'39 +09'17 = 45'08 3 Elena Pisarenko 08'56*+08'26 +09'39 +10'48 +07'23 = 45'12 5 Iana Lysova 13'13 +05'52 +11'55 +08'10 +07'54 = 47'04 8 Elvira Nychyporuk 09'44 +09'07 +11'45 +10'03 +12'14 = 52'53 10 Karyna Konoplitska 09'21 +09'46 +16'18 +12'28 +07'16 = 55'09 13 Kateřina Papežová 13'21 +12'58 +14'26 +11'59 +09'59 = 62'43 | ||
![]() | W16 Route S-4-3-1-2-F >5670m | |
Pl Name Run times Fox-to-Fox .
4 Katarína Košútová 10'00 +06'04 +11'26 +10'13 +08'15 = 45'58 | ||
![]() | W16 Route S-3-4-2-1-F >5230m | |
Pl Name Run times Fox-to-Fox . 6 Tatiana Ovchinnikova 10'04 +08'19 +10'22 +11'42 +06'58* = 47'25 7 Barbora Matoušková 11'41 +07'00 +11'50 +08'45*+10'31 = 49'47 9 Natalia Ravkova 08'58*+08'33*+10'57*+17'09 +07'22 = 52'59 11 Diana Safina 10'55 +10'38 +11'48 +14'32 +08'07 = 56'00 12 Tereza Synková 12'00 +13'22 +15'40 +09'57 +08'24 = 59'23 | ||
![]() | W16 Route S-4-3-2-1-F >6120m | |
Pl Name Run times Fox-to-Fox . 14 Daria Lysyanska 15'08*+10'14*+18'33*+11'37*+07'16* = 62'48 15 Michaela Kučová 23'36 +07'27 +21'31 +13'50 +10'00 = 76'24 | ||
![]() | W16 Route S-3-1-4-2-F >5770m | |
Pl Name Run times Fox-to-Fox .
16 Valeriia Bordan 12'31 +23'14 +14'06 +16'57 +12'35 = 79'23 |
![]() | M14 Route S-4-1-2-5-F >4860m | |
Pl Name Run times Fox-to-Fox . 1 Artem Mal'ovanyi 10'34 +11'45 +09'11*+04'22*+05'39* = 41'31 2 Ilya Zavarikhin 11'36 +09'52*+10'46 +04'13 +05'45 = 42'12 5 Sandzhar Yusupov 16'17 +15'24 +07'55 +05'28 +04'32 = 49'36 9 Fedir Karpovych 20'02 +10'55 +11'03 +04'11 +04'55 = 51'06 10 Nikita Daniliuk 14'47 +15'41 +07'44 +07'27 +05'28 = 51'07 14 Tomáš Jurčík 13'18 +17'08 +11'06 +08'15 +06'35 = 56'22 15 Lev Genin 08'58*+19'02 +15'25 +07'40 +06'03 = 57'08 18 Lukáš Račko 14'46 +15'42 +22'28 +07'22 +07'14 = 67'32 21 Jan Švec 22'10 +23'18 +17'28 +08'50 +08'06 = 79'52 | ||
![]() | M14 Route S-4-2-5-1-F >5120m | |
Pl Name Run times Fox-to-Fox . 3 Zurab Viugin 09'19*+10'50*+10'22 +07'06 +05'47* = 43'24 4 Vojtěch Bžatek 09'25 +12'42 +05'17*+09'29*+08'32 = 45'25 11 Domagoj Levatić 13'48 +13'15 +06'27 +12'02 +08'04 = 53'36 19 Jan Vrtačnik 16'27 +21'07 +07'41 +13'08 +12'09 = 70'32 23 David Zakšek 18'17 +29'34 +17'25 +14'28 +09'54 = 89'38 | ||
![]() | M14 Route S-1-4-2-5-F >5840m | |
Pl Name Run times Fox-to-Fox . 6 Dominik Šrom 17'10 +12'24 +10'36 +04'50*+04'52* = 49'52 12 Oleksandr Kokhtenko 15'56*+12'05 +16'31 +05'56 +05'07 = 55'35 13 Ivan Bondarenko 18'05 +07'25*+09'10*+15'11 +05'59 = 55'50 20 Hubert Musiała 22'54 +16'12 +18'39 +07'11 +07'09 = 72'05 22 Leon Kresina Karačić 23'21 +21'08 +27'14 +08'02 +07'12 = 86'57 | ||
![]() | M14 Route S-4-2-1-5-F >5720m | |
Pl Name Run times Fox-to-Fox . 7 Tomáš Lahučký 10'01*+13'57 +10'51*+09'52*+05'13* = 49'54 8 Johannes Gumbrecht 13'22 +10'08*+12'00 +10'19 +04'29 = 50'18 16 Matic Soban 14'46 +13'28 +11'11 +12'39 +06'41 = 58'45 17 Dmytro Krasno 15'05 +12'44 +16'12 +11'01 +06'25 = 61'27 | ||
![]() | M14 Route S-4-1-F >3140m | |
Pl Name Run times Fox-to-Fox .
24 Simon Zöller 40'48 +31'09 +14'54 = 86'51 | ||
![]() | M14 Route S-1-2-F >4400m | |
Pl Name Run times Fox-to-Fox .
25 Aleksander Sobolewski 27'22 +15'28 +55'02 = 97'52 | ||
![]() | M14 Route S-4-F >3070m | |
Pl Name Run times Fox-to-Fox .
26 Luka Štefančić 55'26 +64'16 =119'42 |
![]() | M16 Route S-3-4-1-2-5-F >5640m | |
Pl Name Run times Fox-to-Fox . 1 Martin Šimáček 06'58*+05'30*+06'47*+07'41*+03'15*+03'49* = 34'00 3 Jan Priessnitz 08'29 +06'52 +08'09 +07'43 +03'41 +04'36 = 39'30 5 Robert Polák 08'17 +06'07 +08'37 +07'46 +04'16 +05'27 = 40'30 6 Mateusz Nalepko 08'03 +05'36 +08'41 +10'40 +03'29 +05'50 = 42'19 8 Denis Sobolin 08'13 +12'02 +08'30 +07'48 +03'39 +05'09 = 45'21 9 Alexandru Gherghescu 08'51 +09'31 +07'43 +09'24 +05'34 +04'27 = 45'30 11 Denis Rakhmanov 08'37 +10'49 +12'20 +08'14 +04'33 +05'12 = 49'45 12 Artem Palamarchuk 09'19 +10'13 +11'25 +11'05 +03'29 +04'25 = 49'56 14 Vladimir Shchukin 08'10 +10'17 +12'01 +08'57 +07'04 +05'12 = 51'41 15 Pavel Rybin 14'40 +08'45 +10'25 +08'33 +04'05 +05'39 = 52'07 29 Samuel Budaj 21'19 +14'58 +34'35 +16'37 +07'49 +09'23 =104'41 | ||
![]() | M16 Route S-4-3-1-2-5-F >5920m | |
Pl Name Run times Fox-to-Fox . 2 Nils Stein 08'51 +04'45*+09'12*+08'47*+03'20*+04'21* = 39'16 4 Pavlo Lebedyev 13'40 +04'26 +07'54 +06'09 +03'38 +03'47 = 39'34 7 Andrei Gherghescu 09'20 +05'43 +11'36 +08'08 +05'15 +04'36 = 44'38 10 Georgii Zvonov 08'17*+09'28 +09'33 +09'23 +04'15 +05'04 = 46'00 16 Filip Stankiewicz 09'23 +07'05 +14'59 +12'02 +03'52 +04'56 = 52'17 | ||
![]() | M16 Route S-3-4-2-1-5-F >6500m | |
Pl Name Run times Fox-to-Fox .
13 Ruslan Nadtochyy 09'26 +06'36 +11'40 +09'54 +08'36 +04'26 = 50'38 | ||
![]() | M16 Route S-3-4-2-5-1-F >5900m | |
Pl Name Run times Fox-to-Fox . 17 Matěj Žáček 08'31 +08'38 +11'11 +06'35*+10'57*+06'49* = 52'41 19 Vladyslav Shvediuk 12'14 +06'31 +09'04 +11'41 +10'50 +05'07 = 55'27 22 Arsentiy Abramov 07'17*+07'48*+08'30*+15'39 +11'35 +08'07 = 58'56 23 Jakub Petříček 13'20 +06'30 +13'24 +07'20 +10'11 +09'02 = 59'47 24 Jonas Liebsch 11'02 +08'27 +13'36 +05'39 +15'05 +09'53 = 63'42 28 Ján Cuninka 12'04 +12'13 +16'58 +04'50 +14'12 +11'40 = 71'57 | ||
![]() | M16 Route S-3-1-4-2-5-F >6020m | |
Pl Name Run times Fox-to-Fox . 18 Wiktor Żuraw 08'47*+08'51*+12'09*+08'26*+11'45*+04'51* = 54'49 25 Bartosz Musiała 11'20 +15'10 +11'21 +16'03 +04'45 +05'25 = 64'04 27 Christian Friedrich 12'42 +12'52 +13'59 +12'29 +08'30 +05'27 = 65'59 | ||
![]() | M16 Route S-3-4-1-5-2-F >6050m | |
Pl Name Run times Fox-to-Fox . 20 Marko Kužner 08'48*+06'55*+08'40*+15'36*+08'43*+08'41* = 57'23 21 Alexander Guett 09'48 +09'12 +16'30 +10'29 +05'22 +06'51 = 58'12 26 Dino Vukorepa 16'21 +07'29 +13'03 +15'01 +07'42 +06'18 = 65'54 |
Organizer:
times read