**************************************************************
* 14th IARU Region 1 (European) Youth ARDF Championships *
* Tři Studně/Czech 80-m-Band 15.6.2013 *
**************************************************************
|
Competition: | 15.06.2013 from 10.00 |
Band/Limit: | 80-m-band / - min |
Competitors: | W14 | W16 | M14 | M16 | Com | +Hlp |
| 21 | 16 | 27 | 29 | =93 | =93 |
T e a m - Rating
Category W14 W16 M14 M16
W14 | C a t e g o r y | W14 |
Place | Name, First name | Team | Call | Run time | Fox | Total Rt | Fox |
1. | Daniela Trpáková | CZE | | 32'15 | 3 | 67'43 | 6 |
| Anna Sobotková | CZE | | 35'28 | 3 | | |
| Anna Chmelařová | CZE | | 37'24 | 3 | | |
| Justýna Bouchalová | CZE | | 38'41 | 3 | | |
| Petra Liďáková | CZE | | 45'57 | 3 | | |
2. | Anna Novopashyna | UKR | | 33'46 | 3 | 71'10 | 6 |
| Mariya Mykhalchuk | UKR | | 37'24 | 3 | | |
| Liubov Lebedieva | UKR | | 45'39 | 3 | | |
| Liliya Kozel | UKR | | 51'07 | 3 | | |
| Mariia Puhach | UKR | | 65'49 | 3 | | |
3. | Elena Kutyreva | RUS | RK4HZT | 40'14 | 3 | 80'58 | 6 |
| Kristina Piskareva | RUS | RK4HZT | 40'44 | 3 | | |
| Polina Rogovinskaya | RUS | RK4HZT | 45'30 | 3 | | |
| Viktoria Kuznetsova | RUS | | 46'49 | 3 | | |
| Ekaterina Abdullina | RUS | | 57'14 | 3 | | |
4. | Edit Lazoríková | SVK | | 39'48 | 3 | 95'19 | 6 |
| Barbora Filová | SVK | | 55'31 | 3 | | |
5. | Maria Deptulska | POL | | 44'39 | 3 | 178'41 | 5 |
| Michalina Karwowska | POL | SP2KRS | 134'02 | 2 | | |
Category W14 W16 M14 M16 |
W16 | C a t e g o r y | W16 |
Place | Name, First name | Team | Call | Run time | Fox | Total Rt | Fox |
1. | Luchana Naumenko | UKR | | 38'23 | 4 | 91'16 | 8 |
| Elvira Nychyporuk | UKR | | 52'53 | 4 | | |
| Karyna Konoplitska | UKR | | 55'09 | 4 | | |
| Daria Lysyanska | UKR | | 62'48 | 4 | | |
| Valeriia Bordan | UKR | | 79'23 | 4 | | |
2. | Elena Pisarenko | RUS | | 45'12 | 4 | 92'16 | 8 |
| Iana Lysova | RUS | | 47'04 | 4 | | |
| Tatiana Ovchinnikova | RUS | | 47'25 | 4 | | |
| Natalia Ravkova | RUS | RK4HZT | 52'59 | 4 | | |
| Diana Safina | RUS | | 56'00 | 4 | | |
3. | Kateřina Bžatková | CZE | | 45'08 | 4 | 94'55 | 8 |
| Barbora Matoušková | CZE | | 49'47 | 4 | | |
| Tereza Synková | CZE | | 59'23 | 4 | | |
| Kateřina Papežová | CZE | | 62'43 | 4 | | |
| Michaela Kučová | CZE | | 76'24 | 4 | | |
Category W14 W16 M14 M16 |
M14 | C a t e g o r y | M14 |
Place | Name, First name | Team | Call | Run time | Fox | Total Rt | Fox |
1. | Ilya Zavarikhin | RUS | | 42'12 | 4 | 85'36 | 8 |
| Zurab Viugin | RUS | | 43'24 | 4 | | |
| Sandzhar Yusupov | RUS | | 49'36 | 4 | | |
| Nikita Daniliuk | RUS | RK4HZT | 51'07 | 4 | | |
| Ivan Bondarenko | RUS | | 55'50 | 4 | | |
2. | Artem Mal'ovanyi | UKR | | 41'31 | 4 | 92'37 | 8 |
| Fedir Karpovych | UKR | | 51'06 | 4 | | |
| Oleksandr Kokhtenko | UKR | | 55'35 | 4 | | |
| Lev Genin | UKR | | 57'08 | 4 | | |
| Dmytro Krasno | UKR | | 61'27 | 4 | | |
3. | Vojtěch Bžatek | CZE | | 45'25 | 4 | 95'17 | 8 |
| Dominik Šrom | CZE | | 49'52 | 4 | | |
| Tomáš Lahučký | CZE | | 49'54 | 4 | | |
| Jan Švec | CZE | | 79'52 | 4 | | |
4. | Tomáš Jurčík | SVK | | 56'22 | 4 | 123'54 | 8 |
| Lukáš Račko | SVK | | 67'32 | 4 | | |
5. | Matic Soban | SLO | S52TNS | 58'45 | 4 | 129'17 | 8 |
| Jan Vrtačnik | SLO | | 70'32 | 4 | | |
| David Zakšek | SLO | | 89'38 | 4 | | |
6. | Domagoj Levatić | CRO | | 53'36 | 4 | 140'33 | 8 |
| Leon Kresina Karačić | CRO | | 86'57 | 4 | | |
| Luka Štefančić | CRO | | 119'42 | 1 | | |
7. | Johannes Gumbrecht | GER | | 50'18 | 4 | 137'09 | 6 |
| Simon Zöller | GER | | 86'51 | 2 | | |
8. | Hubert Musiała | POL | | 72'05 | 4 | 169'57 | 6 |
| Aleksander Sobolewski | POL | SP2KRS | 97'52 | 2 | | |
Category W14 W16 M14 M16 |
M16 | C a t e g o r y | M16 |
Place | Name, First name | Team | Call | Run time | Fox | Total Rt | Fox |
1. | Martin Šimáček | CZE | | 34'00 | 5 | 73'30 | 10 |
| Jan Priessnitz | CZE | | 39'30 | 5 | | |
| Robert Polák | CZE | | 40'30 | 5 | | |
| Matěj Žáček | CZE | | 52'41 | 5 | | |
| Jakub Petříček | CZE | | 59'47 | 5 | | |
2. | Pavlo Lebedyev | UKR | | 39'34 | 5 | 89'30 | 10 |
| Artem Palamarchuk | UKR | | 49'56 | 5 | | |
| Ruslan Nadtochyy | UKR | | 50'38 | 5 | | |
| Vladyslav Shvediuk | UKR | | 55'27 | 5 | | |
| Arsentiy Abramov | UKR | | 58'56 | 5 | | |
3. | Andrei Gherghescu | ROU | | 44'38 | 5 | 90'08 | 10 |
| Alexandru Gherghescu | ROU | | 45'30 | 5 | | |
4. | Denis Sobolin | RUS | | 45'21 | 5 | 91'21 | 10 |
| Georgii Zvonov | RUS | | 46'00 | 5 | | |
| Denis Rakhmanov | RUS | | 49'45 | 5 | | |
| Vladimir Shchukin | RUS | | 51'41 | 5 | | |
| Pavel Rybin | RUS | | 52'07 | 5 | | |
5. | Mateusz Nalepko | POL | SP8KEA | 42'19 | 5 | 94'36 | 10 |
| Filip Stankiewicz | POL | SP8KEA | 52'17 | 5 | | |
| Wiktor Żuraw | POL | | 54'49 | 5 | | |
| Bartosz Musiała | POL | | 64'04 | 5 | | |
6. | Nils Stein | GER | DE5FOX | 39'16 | 5 | 97'28 | 10 |
| Alexander Guett | GER | | 58'12 | 5 | | |
| Jonas Liebsch | GER | DO3JON | 63'42 | 5 | | |
| Christian Friedrich | GER | | 65'59 | 5 | | |
7. | Ján Cuninka | SVK | | 71'57 | 5 | 176'38 | 10 |
| Samuel Budaj | SVK | | 104'41 | 5 | | |
Category W14 W16 M14 M16
times read